Egg Data Summary for 2024-02-28 (Wed)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 226 | Egg 228 | Egg 1092 | Egg 2000 | Egg 2178 | Egg 3066 | Egg 3101 | Egg 4142 | All Egg Composite | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 90014 / 180000 | 0.07 | 89998 / 180000 | 0.01 | 89687 / 180000 | 1.48 | 89912 / 180000 | 0.41 | 89686 / 180000 | 1.48 | 89863 / 180000 | 0.65 | 89909 / 180000 | 0.43 | 89703 / 180000 | 1.40 | 90156 / 180000 | 0.74 | 90211 / 180000 | 0.99 | 899139/1800000 | 1.28 |
00:15 | 90177 / 180000 | 0.83 | 89815 / 180000 | 0.87 | 90156 / 180000 | 0.74 | 89864 / 180000 | 0.64 | 89397 / 180000 | 2.84 | 89772 / 180000 | 1.07 | 89628 / 180000 | 1.75 | 89704 / 180000 | 1.40 | 90242 / 180000 | 1.14 | 89659 / 180000 | 1.61 | 898414/1800000 | 2.36 |
00:30 | 89866 / 180000 | 0.63 | 89516 / 180000 | 2.28 | 89767 / 180000 | 1.10 | 90102 / 180000 | 0.48 | 89816 / 180000 | 0.87 | 90273 / 180000 | 1.29 | 90150 / 180000 | 0.71 | 90122 / 180000 | 0.58 | 90209 / 180000 | 0.99 | 89913 / 180000 | 0.41 | 899734/1800000 | 0.40 |
00:45 | 89993 / 180000 | 0.03 | 89974 / 180000 | 0.12 | 89992 / 180000 | 0.04 | 89788 / 180000 | 1.00 | 89981 / 180000 | 0.09 | 89797 / 180000 | 0.96 | 89971 / 180000 | 0.14 | 90192 / 180000 | 0.91 | 89972 / 180000 | 0.13 | 89934 / 180000 | 0.31 | 899594/1800000 | 0.61 |
01:00 | 89473 / 180000 | 2.48 | 89791 / 180000 | 0.99 | 89968 / 180000 | 0.15 | 90189 / 180000 | 0.89 | 89709 / 180000 | 1.37 | 90558 / 180000 | 2.63 | 90416 / 180000 | 1.96 | 90048 / 180000 | 0.23 | 89978 / 180000 | 0.10 | 89978 / 180000 | 0.10 | 900108/1800000 | 0.16 |
01:15 | 90077 / 180000 | 0.36 | 90141 / 180000 | 0.66 | 90244 / 180000 | 1.15 | 89827 / 180000 | 0.82 | 89830 / 180000 | 0.80 | 90341 / 180000 | 1.61 | 90041 / 180000 | 0.19 | 89614 / 180000 | 1.82 | 90399 / 180000 | 1.88 | 89760 / 180000 | 1.13 | 900274/1800000 | 0.41 |
01:30 | 90009 / 180000 | 0.04 | 90288 / 180000 | 1.36 | 90123 / 180000 | 0.58 | 90033 / 180000 | 0.16 | 89325 / 180000 | 3.18 | 89843 / 180000 | 0.74 | 90274 / 180000 | 1.29 | 90058 / 180000 | 0.27 | 90124 / 180000 | 0.58 | 89705 / 180000 | 1.39 | 899782/1800000 | 0.32 |
01:45 | 90321 / 180000 | 1.51 | 90115 / 180000 | 0.54 | 90320 / 180000 | 1.51 | 90202 / 180000 | 0.95 | 89879 / 180000 | 0.57 | 90145 / 180000 | 0.68 | 90311 / 180000 | 1.47 | 89695 / 180000 | 1.44 | 89640 / 180000 | 1.70 | 89972 / 180000 | 0.13 | 900600/1800000 | 0.89 |
02:00 | 89521 / 180000 | 2.26 | 89897 / 180000 | 0.49 | 89981 / 180000 | 0.09 | 89789 / 180000 | 0.99 | 89588 / 180000 | 1.94 | 89877 / 180000 | 0.58 | 89979 / 180000 | 0.10 | 90291 / 180000 | 1.37 | 89917 / 180000 | 0.39 | 89944 / 180000 | 0.26 | 898784/1800000 | 1.81 |
02:15 | 90106 / 180000 | 0.50 | 90324 / 180000 | 1.53 | 90292 / 180000 | 1.38 | 90261 / 180000 | 1.23 | 89486 / 180000 | 2.42 | 89830 / 180000 | 0.80 | 90047 / 180000 | 0.22 | 89819 / 180000 | 0.85 | 89865 / 180000 | 0.64 | 90130 / 180000 | 0.61 | 900160/1800000 | 0.24 |
02:30 | 90215 / 180000 | 1.01 | 90017 / 180000 | 0.08 | 89733 / 180000 | 1.26 | 89744 / 180000 | 1.21 | 89901 / 180000 | 0.47 | 89909 / 180000 | 0.43 | 89559 / 180000 | 2.08 | 89763 / 180000 | 1.12 | 90091 / 180000 | 0.43 | 89933 / 180000 | 0.32 | 898865/1800000 | 1.69 |
02:45 | 89916 / 180000 | 0.40 | 89917 / 180000 | 0.39 | 89884 / 180000 | 0.55 | 90251 / 180000 | 1.18 | 89600 / 180000 | 1.89 | 90283 / 180000 | 1.33 | 89992 / 180000 | 0.04 | 90006 / 180000 | 0.03 | 89994 / 180000 | 0.03 | 89866 / 180000 | 0.63 | 899709/1800000 | 0.43 |
03:00 | 90383 / 180000 | 1.81 | 89966 / 180000 | 0.16 | 90327 / 180000 | 1.54 | 90239 / 180000 | 1.13 | 89478 / 180000 | 2.46 | 90461 / 180000 | 2.17 | 89929 / 180000 | 0.33 | 89707 / 180000 | 1.38 | 90120 / 180000 | 0.57 | 90057 / 180000 | 0.27 | 900667/1800000 | 0.99 |
03:15 | 90098 / 180000 | 0.46 | 90380 / 180000 | 1.79 | 89883 / 180000 | 0.55 | 89807 / 180000 | 0.91 | 89620 / 180000 | 1.79 | 90120 / 180000 | 0.57 | 89937 / 180000 | 0.30 | 90044 / 180000 | 0.21 | 89955 / 180000 | 0.21 | 90280 / 180000 | 1.32 | 900124/1800000 | 0.18 |
03:30 | 89936 / 180000 | 0.30 | 90068 / 180000 | 0.32 | 89868 / 180000 | 0.62 | 89935 / 180000 | 0.31 | 89763 / 180000 | 1.12 | 89963 / 180000 | 0.17 | 89915 / 180000 | 0.40 | 90097 / 180000 | 0.46 | 89825 / 180000 | 0.82 | 89842 / 180000 | 0.74 | 899212/1800000 | 1.17 |
03:45 | 89870 / 180000 | 0.61 | 90124 / 180000 | 0.58 | 89884 / 180000 | 0.55 | 90333 / 180000 | 1.57 | 89679 / 180000 | 1.51 | 90079 / 180000 | 0.37 | 90129 / 180000 | 0.61 | 90223 / 180000 | 1.05 | 90283 / 180000 | 1.33 | 89716 / 180000 | 1.34 | 900320/1800000 | 0.48 |
04:00 | 89725 / 180000 | 1.30 | 89901 / 180000 | 0.47 | 90084 / 180000 | 0.40 | 89991 / 180000 | 0.04 | 89812 / 180000 | 0.89 | 90046 / 180000 | 0.22 | 90180 / 180000 | 0.85 | 89631 / 180000 | 1.74 | 89969 / 180000 | 0.15 | 89925 / 180000 | 0.35 | 899264/1800000 | 1.10 |
04:15 | 90055 / 180000 | 0.26 | 90365 / 180000 | 1.72 | 90267 / 180000 | 1.26 | 90145 / 180000 | 0.68 | 89563 / 180000 | 2.06 | 89797 / 180000 | 0.96 | 89711 / 180000 | 1.36 | 90161 / 180000 | 0.76 | 89814 / 180000 | 0.88 | 89961 / 180000 | 0.18 | 899839/1800000 | 0.24 |
04:30 | 89859 / 180000 | 0.66 | 89712 / 180000 | 1.36 | 89906 / 180000 | 0.44 | 90042 / 180000 | 0.20 | 89486 / 180000 | 2.42 | 90247 / 180000 | 1.16 | 90055 / 180000 | 0.26 | 89876 / 180000 | 0.58 | 89937 / 180000 | 0.30 | 90248 / 180000 | 1.17 | 899368/1800000 | 0.94 |
04:45 | 89976 / 180000 | 0.11 | 89837 / 180000 | 0.77 | 89981 / 180000 | 0.09 | 89877 / 180000 | 0.58 | 89733 / 180000 | 1.26 | 90421 / 180000 | 1.98 | 90195 / 180000 | 0.92 | 90231 / 180000 | 1.09 | 89600 / 180000 | 1.89 | 89846 / 180000 | 0.73 | 899697/1800000 | 0.45 |
05:00 | 89833 / 180000 | 0.79 | 90027 / 180000 | 0.13 | 90152 / 180000 | 0.72 | 90081 / 180000 | 0.38 | 89792 / 180000 | 0.98 | 90228 / 180000 | 1.07 | 89957 / 180000 | 0.20 | 89711 / 180000 | 1.36 | 90271 / 180000 | 1.28 | 89802 / 180000 | 0.93 | 899854/1800000 | 0.22 |
05:15 | 90043 / 180000 | 0.20 | 89980 / 180000 | 0.09 | 89621 / 180000 | 1.79 | 89689 / 180000 | 1.47 | 89612 / 180000 | 1.83 | 89996 / 180000 | 0.02 | 90087 / 180000 | 0.41 | 89835 / 180000 | 0.78 | 90123 / 180000 | 0.58 | 90278 / 180000 | 1.31 | 899264/1800000 | 1.10 |
05:30 | 89953 / 180000 | 0.22 | 90045 / 180000 | 0.21 | 89577 / 180000 | 1.99 | 89753 / 180000 | 1.16 | 89342 / 180000 | 3.10 | 89975 / 180000 | 0.12 | 89717 / 180000 | 1.33 | 89920 / 180000 | 0.38 | 90332 / 180000 | 1.57 | 90251 / 180000 | 1.18 | 898865/1800000 | 1.69 |
05:45 | 90029 / 180000 | 0.14 | 89823 / 180000 | 0.83 | 90124 / 180000 | 0.58 | 90057 / 180000 | 0.27 | 89936 / 180000 | 0.30 | 89787 / 180000 | 1.00 | 89741 / 180000 | 1.22 | 89779 / 180000 | 1.04 | 89857 / 180000 | 0.67 | 90061 / 180000 | 0.29 | 899194/1800000 | 1.20 |
06:00 | 90010 / 180000 | 0.05 | 89955 / 180000 | 0.21 | 90100 / 180000 | 0.47 | 90083 / 180000 | 0.39 | 89632 / 180000 | 1.73 | 89893 / 180000 | 0.50 | 90071 / 180000 | 0.33 | 89770 / 180000 | 1.08 | 90285 / 180000 | 1.34 | 89704 / 180000 | 1.40 | 899503/1800000 | 0.74 |
06:15 | 89801 / 180000 | 0.94 | 90311 / 180000 | 1.47 | 90166 / 180000 | 0.78 | 90134 / 180000 | 0.63 | 89823 / 180000 | 0.83 | 89919 / 180000 | 0.38 | 90086 / 180000 | 0.41 | 89958 / 180000 | 0.20 | 90263 / 180000 | 1.24 | 90053 / 180000 | 0.25 | 900514/1800000 | 0.77 |
06:30 | 89932 / 180000 | 0.32 | 89862 / 180000 | 0.65 | 89881 / 180000 | 0.56 | 89828 / 180000 | 0.81 | 89860 / 180000 | 0.66 | 90481 / 180000 | 2.27 | 90038 / 180000 | 0.18 | 89832 / 180000 | 0.79 | 90032 / 180000 | 0.15 | 90022 / 180000 | 0.10 | 899768/1800000 | 0.35 |
06:45 | 90293 / 180000 | 1.38 | 89689 / 180000 | 1.47 | 89692 / 180000 | 1.45 | 89893 / 180000 | 0.50 | 89516 / 180000 | 2.28 | 89707 / 180000 | 1.38 | 89958 / 180000 | 0.20 | 90092 / 180000 | 0.43 | 90029 / 180000 | 0.14 | 90085 / 180000 | 0.40 | 898954/1800000 | 1.56 |
07:00 | 90142 / 180000 | 0.67 | 90107 / 180000 | 0.50 | 90462 / 180000 | 2.18 | 89995 / 180000 | 0.02 | 90080 / 180000 | 0.38 | 90379 / 180000 | 1.79 | 90290 / 180000 | 1.37 | 89843 / 180000 | 0.74 | 90228 / 180000 | 1.07 | 89945 / 180000 | 0.26 | 901471/1800000 | 2.19 |
07:15 | 89893 / 180000 | 0.50 | 89552 / 180000 | 2.11 | 89570 / 180000 | 2.03 | 90434 / 180000 | 2.05 | 89586 / 180000 | 1.95 | 89811 / 180000 | 0.89 | 90074 / 180000 | 0.35 | 90096 / 180000 | 0.45 | 90003 / 180000 | 0.01 | 90138 / 180000 | 0.65 | 899157/1800000 | 1.26 |
07:30 | 89857 / 180000 | 0.67 | 90370 / 180000 | 1.74 | 90162 / 180000 | 0.76 | 90193 / 180000 | 0.91 | 89470 / 180000 | 2.50 | 90248 / 180000 | 1.17 | 90151 / 180000 | 0.71 | 89962 / 180000 | 0.18 | 90224 / 180000 | 1.06 | 89885 / 180000 | 0.54 | 900522/1800000 | 0.78 |
07:45 | 90140 / 180000 | 0.66 | 90372 / 180000 | 1.75 | 90263 / 180000 | 1.24 | 90403 / 180000 | 1.90 | 89498 / 180000 | 2.37 | 90210 / 180000 | 0.99 | 90175 / 180000 | 0.82 | 89767 / 180000 | 1.10 | 89816 / 180000 | 0.87 | 90228 / 180000 | 1.07 | 900872/1800000 | 1.30 |
08:00 | 90020 / 180000 | 0.09 | 90128 / 180000 | 0.60 | 90013 / 180000 | 0.06 | 89963 / 180000 | 0.17 | 89473 / 180000 | 2.48 | 90168 / 180000 | 0.79 | 90241 / 180000 | 1.14 | 90790 / 180000 | 3.72 | 90544 / 180000 | 2.56 | 89683 / 180000 | 1.49 | 901023/1800000 | 1.52 |
08:15 | 90076 / 180000 | 0.36 | 90027 / 180000 | 0.13 | 89941 / 180000 | 0.28 | 89991 / 180000 | 0.04 | 89457 / 180000 | 2.56 | 90267 / 180000 | 1.26 | 90104 / 180000 | 0.49 | 89987 / 180000 | 0.06 | 90165 / 180000 | 0.78 | 90222 / 180000 | 1.05 | 900237/1800000 | 0.35 |
08:30 | 89670 / 180000 | 1.56 | 90347 / 180000 | 1.64 | 89725 / 180000 | 1.30 | 90048 / 180000 | 0.23 | 89693 / 180000 | 1.45 | 90040 / 180000 | 0.19 | 89854 / 180000 | 0.69 | 90025 / 180000 | 0.12 | 90065 / 180000 | 0.31 | 90127 / 180000 | 0.60 | 899594/1800000 | 0.61 |
08:45 | 89955 / 180000 | 0.21 | 89956 / 180000 | 0.21 | 89781 / 180000 | 1.03 | 90105 / 180000 | 0.49 | 89860 / 180000 | 0.66 | 90232 / 180000 | 1.09 | 89958 / 180000 | 0.20 | 90336 / 180000 | 1.58 | 90193 / 180000 | 0.91 | 90001 / 180000 | 0.00 | 900377/1800000 | 0.56 |
09:00 | 90573 / 180000 | 2.70 | 89858 / 180000 | 0.67 | 89947 / 180000 | 0.25 | 90148 / 180000 | 0.70 | 89827 / 180000 | 0.82 | 89943 / 180000 | 0.27 | 89933 / 180000 | 0.32 | 90055 / 180000 | 0.26 | 90081 / 180000 | 0.38 | 90102 / 180000 | 0.48 | 900467/1800000 | 0.70 |
09:15 | 89745 / 180000 | 1.20 | 90258 / 180000 | 1.22 | 89921 / 180000 | 0.37 | 89637 / 180000 | 1.71 | 89506 / 180000 | 2.33 | 90059 / 180000 | 0.28 | 89967 / 180000 | 0.16 | 90072 / 180000 | 0.34 | 90360 / 180000 | 1.70 | 90138 / 180000 | 0.65 | 899663/1800000 | 0.50 |
09:30 | 90093 / 180000 | 0.44 | 89771 / 180000 | 1.08 | 89832 / 180000 | 0.79 | 89731 / 180000 | 1.27 | 89351 / 180000 | 3.06 | 90223 / 180000 | 1.05 | 90148 / 180000 | 0.70 | 90041 / 180000 | 0.19 | 90440 / 180000 | 2.07 | 89885 / 180000 | 0.54 | 899515/1800000 | 0.72 |
09:45 | 90309 / 180000 | 1.46 | 89693 / 180000 | 1.45 | 90219 / 180000 | 1.03 | 89946 / 180000 | 0.25 | 89639 / 180000 | 1.70 | 90066 / 180000 | 0.31 | 90227 / 180000 | 1.07 | 89786 / 180000 | 1.01 | 89943 / 180000 | 0.27 | 89884 / 180000 | 0.55 | 899712/1800000 | 0.43 |
10:00 | 89878 / 180000 | 0.58 | 89822 / 180000 | 0.84 | 89980 / 180000 | 0.09 | 90291 / 180000 | 1.37 | 89715 / 180000 | 1.34 | 89876 / 180000 | 0.58 | 89856 / 180000 | 0.68 | 90012 / 180000 | 0.06 | 89877 / 180000 | 0.58 | 90043 / 180000 | 0.20 | 899350/1800000 | 0.97 |
10:15 | 90125 / 180000 | 0.59 | 90320 / 180000 | 1.51 | 90184 / 180000 | 0.87 | 89526 / 180000 | 2.23 | 89142 / 180000 | 4.04 | 89900 / 180000 | 0.47 | 89790 / 180000 | 0.99 | 90447 / 180000 | 2.11 | 90001 / 180000 | 0.00 | 90114 / 180000 | 0.54 | 899549/1800000 | 0.67 |
10:30 | 89878 / 180000 | 0.58 | 90009 / 180000 | 0.04 | 89998 / 180000 | 0.01 | 90120 / 180000 | 0.57 | 89496 / 180000 | 2.38 | 89614 / 180000 | 1.82 | 90225 / 180000 | 1.06 | 90104 / 180000 | 0.49 | 90084 / 180000 | 0.40 | 90056 / 180000 | 0.26 | 899584/1800000 | 0.62 |
10:45 | 89911 / 180000 | 0.42 | 89915 / 180000 | 0.40 | 90116 / 180000 | 0.55 | 90177 / 180000 | 0.83 | 89468 / 180000 | 2.51 | 90276 / 180000 | 1.30 | 89812 / 180000 | 0.89 | 89612 / 180000 | 1.83 | 89510 / 180000 | 2.31 | 90108 / 180000 | 0.51 | 898905/1800000 | 1.63 |
11:00 | 90290 / 180000 | 1.37 | 90098 / 180000 | 0.46 | 89557 / 180000 | 2.09 | 89774 / 180000 | 1.07 | 89498 / 180000 | 2.37 | 89868 / 180000 | 0.62 | 89654 / 180000 | 1.63 | 89836 / 180000 | 0.77 | 89801 / 180000 | 0.94 | 90035 / 180000 | 0.16 | 898411/1800000 | 2.37 |
11:15 | 89960 / 180000 | 0.19 | 90071 / 180000 | 0.33 | 89947 / 180000 | 0.25 | 89696 / 180000 | 1.43 | 89764 / 180000 | 1.11 | 89834 / 180000 | 0.78 | 89640 / 180000 | 1.70 | 89725 / 180000 | 1.30 | 89920 / 180000 | 0.38 | 90271 / 180000 | 1.28 | 898828/1800000 | 1.75 |
11:30 | 90038 / 180000 | 0.18 | 90247 / 180000 | 1.16 | 89946 / 180000 | 0.25 | 89824 / 180000 | 0.83 | 89732 / 180000 | 1.26 | 90115 / 180000 | 0.54 | 90148 / 180000 | 0.70 | 89807 / 180000 | 0.91 | 90105 / 180000 | 0.49 | 89607 / 180000 | 1.85 | 899569/1800000 | 0.64 |
11:45 | 90223 / 180000 | 1.05 | 90213 / 180000 | 1.00 | 90012 / 180000 | 0.06 | 90036 / 180000 | 0.17 | 89587 / 180000 | 1.95 | 90095 / 180000 | 0.45 | 89815 / 180000 | 0.87 | 89906 / 180000 | 0.44 | 89972 / 180000 | 0.13 | 89846 / 180000 | 0.73 | 899705/1800000 | 0.44 |
12:00 | 90096 / 180000 | 0.45 | 89828 / 180000 | 0.81 | 90099 / 180000 | 0.47 | 89808 / 180000 | 0.91 | 89639 / 180000 | 1.70 | 89906 / 180000 | 0.44 | 90201 / 180000 | 0.95 | 90087 / 180000 | 0.41 | 90426 / 180000 | 2.01 | 89884 / 180000 | 0.55 | 899974/1800000 | 0.04 |
12:15 | 89682 / 180000 | 1.50 | 89607 / 180000 | 1.85 | 90174 / 180000 | 0.82 | 90026 / 180000 | 0.12 | 89644 / 180000 | 1.68 | 90003 / 180000 | 0.01 | 89862 / 180000 | 0.65 | 89949 / 180000 | 0.24 | 89550 / 180000 | 2.12 | 89839 / 180000 | 0.76 | 898336/1800000 | 2.48 |
12:30 | 89933 / 180000 | 0.32 | 90151 / 180000 | 0.71 | 89930 / 180000 | 0.33 | 90001 / 180000 | 0.00 | 89217 / 180000 | 3.69 | 90058 / 180000 | 0.27 | 90080 / 180000 | 0.38 | 89892 / 180000 | 0.51 | 90150 / 180000 | 0.71 | 90113 / 180000 | 0.53 | 899525/1800000 | 0.71 |
12:45 | 89681 / 180000 | 1.50 | 90165 / 180000 | 0.78 | 89737 / 180000 | 1.24 | 90049 / 180000 | 0.23 | 89399 / 180000 | 2.83 | 90016 / 180000 | 0.08 | 90168 / 180000 | 0.79 | 89973 / 180000 | 0.13 | 89591 / 180000 | 1.93 | 89991 / 180000 | 0.04 | 898770/1800000 | 1.83 |
13:00 | 90105 / 180000 | 0.49 | 89740 / 180000 | 1.23 | 89732 / 180000 | 1.26 | 89902 / 180000 | 0.46 | 89578 / 180000 | 1.99 | 90166 / 180000 | 0.78 | 90108 / 180000 | 0.51 | 90375 / 180000 | 1.77 | 89637 / 180000 | 1.71 | 89983 / 180000 | 0.08 | 899326/1800000 | 1.00 |
13:15 | 89889 / 180000 | 0.52 | 90024 / 180000 | 0.11 | 89739 / 180000 | 1.23 | 90097 / 180000 | 0.46 | 89514 / 180000 | 2.29 | 90164 / 180000 | 0.77 | 89718 / 180000 | 1.33 | 89991 / 180000 | 0.04 | 89937 / 180000 | 0.30 | 89803 / 180000 | 0.93 | 898876/1800000 | 1.68 |
13:30 | 89904 / 180000 | 0.45 | 89783 / 180000 | 1.02 | 89845 / 180000 | 0.73 | 90054 / 180000 | 0.25 | 89724 / 180000 | 1.30 | 89646 / 180000 | 1.67 | 89902 / 180000 | 0.46 | 90002 / 180000 | 0.01 | 90389 / 180000 | 1.83 | 90062 / 180000 | 0.29 | 899311/1800000 | 1.03 |
13:45 | 89698 / 180000 | 1.42 | 90241 / 180000 | 1.14 | 90121 / 180000 | 0.57 | 90210 / 180000 | 0.99 | 89684 / 180000 | 1.49 | 89916 / 180000 | 0.40 | 89980 / 180000 | 0.09 | 89845 / 180000 | 0.73 | 90350 / 180000 | 1.65 | 89871 / 180000 | 0.61 | 899916/1800000 | 0.13 |
14:00 | 89640 / 180000 | 1.70 | 89736 / 180000 | 1.24 | 89659 / 180000 | 1.61 | 89853 / 180000 | 0.69 | 89540 / 180000 | 2.17 | 90115 / 180000 | 0.54 | 90132 / 180000 | 0.62 | 89963 / 180000 | 0.17 | 90077 / 180000 | 0.36 | 89878 / 180000 | 0.58 | 898593/1800000 | 2.10 |
14:15 | 89770 / 180000 | 1.08 | 90186 / 180000 | 0.88 | 89801 / 180000 | 0.94 | 90060 / 180000 | 0.28 | 89460 / 180000 | 2.55 | 90022 / 180000 | 0.10 | 90226 / 180000 | 1.07 | 90276 / 180000 | 1.30 | 89996 / 180000 | 0.02 | 90331 / 180000 | 1.56 | 900128/1800000 | 0.19 |
14:30 | 90003 / 180000 | 0.01 | 90019 / 180000 | 0.09 | 90104 / 180000 | 0.49 | 90209 / 180000 | 0.99 | 89770 / 180000 | 1.08 | 89922 / 180000 | 0.37 | 90079 / 180000 | 0.37 | 90067 / 180000 | 0.32 | 89928 / 180000 | 0.34 | 89706 / 180000 | 1.39 | 899807/1800000 | 0.29 |
14:45 | 90019 / 180000 | 0.09 | 90235 / 180000 | 1.11 | 89841 / 180000 | 0.75 | 89953 / 180000 | 0.22 | 89893 / 180000 | 0.50 | 89817 / 180000 | 0.86 | 90243 / 180000 | 1.15 | 90092 / 180000 | 0.43 | 90327 / 180000 | 1.54 | 90029 / 180000 | 0.14 | 900449/1800000 | 0.67 |
15:00 | 90243 / 180000 | 1.15 | 89932 / 180000 | 0.32 | 89856 / 180000 | 0.68 | 90331 / 180000 | 1.56 | 90180 / 180000 | 0.85 | 90053 / 180000 | 0.25 | 90139 / 180000 | 0.66 | 89809 / 180000 | 0.90 | 89795 / 180000 | 0.97 | 89825 / 180000 | 0.82 | 900163/1800000 | 0.24 |
15:15 | 89850 / 180000 | 0.71 | 89883 / 180000 | 0.55 | 89696 / 180000 | 1.43 | 89989 / 180000 | 0.05 | 89538 / 180000 | 2.18 | 90176 / 180000 | 0.83 | 89680 / 180000 | 1.51 | 90172 / 180000 | 0.81 | 90258 / 180000 | 1.22 | 89808 / 180000 | 0.91 | 899050/1800000 | 1.42 |
15:30 | 89894 / 180000 | 0.50 | 89686 / 180000 | 1.48 | 90257 / 180000 | 1.21 | 89800 / 180000 | 0.94 | 89650 / 180000 | 1.65 | 90190 / 180000 | 0.90 | 90153 / 180000 | 0.72 | 90116 / 180000 | 0.55 | 90094 / 180000 | 0.44 | 89863 / 180000 | 0.65 | 899703/1800000 | 0.44 |
15:45 | 89905 / 180000 | 0.45 | 90053 / 180000 | 0.25 | 90025 / 180000 | 0.12 | 90147 / 180000 | 0.69 | 89421 / 180000 | 2.73 | 89781 / 180000 | 1.03 | 90207 / 180000 | 0.98 | 90284 / 180000 | 1.34 | 90118 / 180000 | 0.56 | 90370 / 180000 | 1.74 | 900311/1800000 | 0.46 |
16:00 | 89860 / 180000 | 0.66 | 90174 / 180000 | 0.82 | 90122 / 180000 | 0.58 | 89953 / 180000 | 0.22 | 89655 / 180000 | 1.63 | 89890 / 180000 | 0.52 | 89584 / 180000 | 1.96 | 89591 / 180000 | 1.93 | 90056 / 180000 | 0.26 | 89759 / 180000 | 1.14 | 898644/1800000 | 2.02 |
16:15 | 90168 / 180000 | 0.79 | 90078 / 180000 | 0.37 | 89848 / 180000 | 0.72 | 89947 / 180000 | 0.25 | 89376 / 180000 | 2.94 | 90089 / 180000 | 0.42 | 89926 / 180000 | 0.35 | 89985 / 180000 | 0.07 | 89779 / 180000 | 1.04 | 29853 / 60000 | 1.20 | 839049/1680000 | 1.47 |
16:30 | 89772 / 180000 | 1.07 | 89840 / 180000 | 0.75 | 89902 / 180000 | 0.46 | 89941 / 180000 | 0.28 | 89399 / 180000 | 2.83 | 89900 / 180000 | 0.47 | 89876 / 180000 | 0.58 | 90049 / 180000 | 0.23 | 90460 / 180000 | 2.17 | 809139/1620000 | 1.35 | ||
16:45 | 90298 / 180000 | 1.40 | 89939 / 180000 | 0.29 | 89626 / 180000 | 1.76 | 90094 / 180000 | 0.44 | 89543 / 180000 | 2.15 | 89928 / 180000 | 0.34 | 90026 / 180000 | 0.12 | 90496 / 180000 | 2.34 | 89695 / 180000 | 1.44 | 809645/1620000 | 0.56 | ||
17:00 | 89761 / 180000 | 1.13 | 90271 / 180000 | 1.28 | 89803 / 180000 | 0.93 | 90325 / 180000 | 1.53 | 89442 / 180000 | 2.63 | 90150 / 180000 | 0.71 | 90034 / 180000 | 0.16 | 90293 / 180000 | 1.38 | 89565 / 180000 | 2.05 | 809644/1620000 | 0.56 | ||
17:15 | 89939 / 180000 | 0.29 | 90492 / 180000 | 2.32 | 89886 / 180000 | 0.54 | 90255 / 180000 | 1.20 | 89706 / 180000 | 1.39 | 90424 / 180000 | 2.00 | 89714 / 180000 | 1.35 | 89912 / 180000 | 0.41 | 89670 / 180000 | 1.56 | 60119 / 120000 | 0.69 | 870117/1740000 | 0.18 |
17:30 | 89813 / 180000 | 0.88 | 89996 / 180000 | 0.02 | 90102 / 180000 | 0.48 | 90270 / 180000 | 1.27 | 89640 / 180000 | 1.70 | 89507 / 180000 | 2.32 | 89761 / 180000 | 1.13 | 89979 / 180000 | 0.10 | 90176 / 180000 | 0.83 | 89606 / 180000 | 1.86 | 898850/1800000 | 1.71 |
17:45 | 90200 / 180000 | 0.94 | 90014 / 180000 | 0.07 | 89980 / 180000 | 0.09 | 89586 / 180000 | 1.95 | 89279 / 180000 | 3.40 | 90024 / 180000 | 0.11 | 89969 / 180000 | 0.15 | 90182 / 180000 | 0.86 | 89875 / 180000 | 0.59 | 89940 / 180000 | 0.28 | 899049/1800000 | 1.42 |
18:00 | 89953 / 180000 | 0.22 | 90137 / 180000 | 0.65 | 89484 / 180000 | 2.43 | 90051 / 180000 | 0.24 | 89422 / 179800 | 2.25 | 90303 / 180000 | 1.43 | 89897 / 180000 | 0.49 | 89694 / 180000 | 1.44 | 89997 / 180000 | 0.01 | 90088 / 180000 | 0.41 | 899026/1799800 | 1.30 |
18:15 | 90046 / 180000 | 0.22 | 89989 / 180000 | 0.05 | 89713 / 180000 | 1.35 | 89974 / 180000 | 0.12 | 89628 / 180000 | 1.75 | 89762 / 180000 | 1.12 | 90014 / 180000 | 0.07 | 89719 / 180000 | 1.32 | 89760 / 180000 | 1.13 | 89825 / 180000 | 0.82 | 898430/1800000 | 2.34 |
18:30 | 89899 / 180000 | 0.48 | 90023 / 180000 | 0.11 | 89987 / 180000 | 0.06 | 89606 / 180000 | 1.86 | 89574 / 180000 | 2.01 | 89955 / 180000 | 0.21 | 90209 / 180000 | 0.99 | 90300 / 180000 | 1.41 | 90039 / 180000 | 0.18 | 89804 / 180000 | 0.92 | 899396/1800000 | 0.90 |
