Egg Data Summary for 2024-02-27 (Tue)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 226 | Egg 228 | Egg 1092 | Egg 2000 | Egg 2178 | Egg 3066 | Egg 3101 | Egg 4142 | All Egg Composite | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89928 / 180000 | 0.34 | 90087 / 180000 | 0.41 | 89689 / 180000 | 1.47 | 90177 / 180000 | 0.83 | 89730 / 180000 | 1.27 | 89919 / 180000 | 0.38 | 90085 / 180000 | 0.40 | 89833 / 180000 | 0.79 | 90003 / 180000 | 0.01 | 89731 / 180000 | 1.27 | 899182/1800000 | 1.22 |
00:15 | 89754 / 180000 | 1.16 | 89554 / 180000 | 2.10 | 90058 / 180000 | 0.27 | 89985 / 180000 | 0.07 | 89646 / 180000 | 1.67 | 89859 / 180000 | 0.66 | 89972 / 180000 | 0.13 | 89971 / 180000 | 0.14 | 90115 / 180000 | 0.54 | 90348 / 180000 | 1.64 | 899262/1800000 | 1.10 |
00:30 | 90289 / 180000 | 1.36 | 89878 / 180000 | 0.58 | 90036 / 180000 | 0.17 | 89966 / 180000 | 0.16 | 89843 / 180000 | 0.74 | 89999 / 180000 | 0.00 | 89795 / 180000 | 0.97 | 89958 / 180000 | 0.20 | 89963 / 180000 | 0.17 | 89770 / 180000 | 1.08 | 899497/1800000 | 0.75 |
00:45 | 90088 / 180000 | 0.41 | 89918 / 180000 | 0.39 | 89713 / 180000 | 1.35 | 89812 / 180000 | 0.89 | 89613 / 180000 | 1.82 | 90543 / 180000 | 2.56 | 90192 / 180000 | 0.91 | 89865 / 180000 | 0.64 | 89684 / 180000 | 1.49 | 90228 / 180000 | 1.07 | 899656/1800000 | 0.51 |
01:00 | 90094 / 180000 | 0.44 | 89698 / 180000 | 1.42 | 89642 / 179600 | 0.75 | 90162 / 180000 | 0.76 | 89963 / 180000 | 0.17 | 90099 / 180000 | 0.47 | 89817 / 180000 | 0.86 | 90060 / 180000 | 0.28 | 90348 / 180000 | 1.64 | 89781 / 180000 | 1.03 | 899664/1799600 | 0.20 |
01:15 | 90084 / 180000 | 0.40 | 89991 / 180000 | 0.04 | 90074 / 180000 | 0.35 | 89897 / 180000 | 0.49 | 89757 / 180000 | 1.15 | 89742 / 180000 | 1.22 | 90328 / 180000 | 1.55 | 89922 / 180000 | 0.37 | 89797 / 180000 | 0.96 | 89950 / 180000 | 0.24 | 899542/1800000 | 0.68 |
01:30 | 89939 / 180000 | 0.29 | 89826 / 180000 | 0.82 | 89652 / 180000 | 1.64 | 90213 / 180000 | 1.00 | 89648 / 180000 | 1.66 | 90194 / 180000 | 0.91 | 89620 / 180000 | 1.79 | 89855 / 180000 | 0.68 | 90026 / 180000 | 0.12 | 90007 / 180000 | 0.03 | 898980/1800000 | 1.52 |
01:45 | 89995 / 180000 | 0.02 | 89595 / 180000 | 1.91 | 90065 / 180000 | 0.31 | 89869 / 180000 | 0.62 | 89768 / 180000 | 1.09 | 90109 / 180000 | 0.51 | 89727 / 180000 | 1.29 | 89722 / 180000 | 1.31 | 89785 / 180000 | 1.01 | 90083 / 180000 | 0.39 | 898718/1800000 | 1.91 |
02:00 | 90017 / 180000 | 0.08 | 89790 / 180000 | 0.99 | 89895 / 180000 | 0.49 | 89539 / 180000 | 2.17 | 89885 / 180000 | 0.54 | 89890 / 180000 | 0.52 | 89748 / 180000 | 1.19 | 90093 / 180000 | 0.44 | 89889 / 180000 | 0.52 | 89968 / 180000 | 0.15 | 898714/1800000 | 1.92 |
02:15 | 89941 / 180000 | 0.28 | 89943 / 180000 | 0.27 | 89602 / 180000 | 1.88 | 90160 / 180000 | 0.75 | 89538 / 180000 | 2.18 | 90401 / 180000 | 1.89 | 89660 / 180000 | 1.60 | 90070 / 180000 | 0.33 | 89697 / 180000 | 1.43 | 89794 / 180000 | 0.97 | 898806/1800000 | 1.78 |
02:30 | 90233 / 180000 | 1.10 | 90499 / 180000 | 2.35 | 90326 / 180000 | 1.54 | 90042 / 180000 | 0.20 | 89708 / 180000 | 1.38 | 89945 / 180000 | 0.26 | 89874 / 180000 | 0.59 | 89963 / 180000 | 0.17 | 90104 / 180000 | 0.49 | 89743 / 180000 | 1.21 | 900437/1800000 | 0.65 |
02:45 | 90178 / 180000 | 0.84 | 89790 / 180000 | 0.99 | 89906 / 180000 | 0.44 | 90146 / 180000 | 0.69 | 89488 / 180000 | 2.41 | 90084 / 180000 | 0.40 | 90396 / 180000 | 1.87 | 90049 / 180000 | 0.23 | 90184 / 180000 | 0.87 | 89773 / 180000 | 1.07 | 899994/1800000 | 0.01 |
03:00 | 89839 / 180000 | 0.76 | 89818 / 180000 | 0.86 | 89987 / 180000 | 0.06 | 89755 / 180000 | 1.15 | 89875 / 180000 | 0.59 | 90013 / 180000 | 0.06 | 89741 / 180000 | 1.22 | 90209 / 180000 | 0.99 | 89791 / 180000 | 0.99 | 89756 / 180000 | 1.15 | 898784/1800000 | 1.81 |
03:15 | 90366 / 180000 | 1.73 | 90124 / 180000 | 0.58 | 90308 / 180000 | 1.45 | 89649 / 180000 | 1.65 | 89712 / 180000 | 1.36 | 89959 / 180000 | 0.19 | 90179 / 180000 | 0.84 | 90064 / 180000 | 0.30 | 89957 / 180000 | 0.20 | 90054 / 180000 | 0.25 | 900372/1800000 | 0.55 |
03:30 | 90238 / 180000 | 1.12 | 90140 / 180000 | 0.66 | 90162 / 180000 | 0.76 | 89966 / 180000 | 0.16 | 89612 / 180000 | 1.83 | 90364 / 180000 | 1.72 | 89644 / 180000 | 1.68 | 89792 / 180000 | 0.98 | 89689 / 180000 | 1.47 | 90113 / 180000 | 0.53 | 899720/1800000 | 0.42 |
03:45 | 89890 / 180000 | 0.52 | 89613 / 180000 | 1.82 | 90458 / 180000 | 2.16 | 90040 / 180000 | 0.19 | 89852 / 180000 | 0.70 | 89951 / 180000 | 0.23 | 90174 / 180000 | 0.82 | 90018 / 180000 | 0.08 | 89848 / 180000 | 0.72 | 90454 / 180000 | 2.14 | 900298/1800000 | 0.44 |
04:00 | 89970 / 180000 | 0.14 | 90019 / 180000 | 0.09 | 89499 / 180000 | 2.36 | 89938 / 180000 | 0.29 | 90069 / 180000 | 0.33 | 89752 / 180000 | 1.17 | 90438 / 180000 | 2.06 | 89718 / 180000 | 1.33 | 89836 / 180000 | 0.77 | 89990 / 180000 | 0.05 | 899229/1800000 | 1.15 |
04:15 | 90456 / 180000 | 2.15 | 90136 / 180000 | 0.64 | 89861 / 180000 | 0.66 | 89699 / 180000 | 1.42 | 89912 / 180000 | 0.41 | 90006 / 180000 | 0.03 | 90325 / 180000 | 1.53 | 90239 / 180000 | 1.13 | 90041 / 180000 | 0.19 | 89861 / 180000 | 0.66 | 900536/1800000 | 0.80 |
04:30 | 90112 / 180000 | 0.53 | 89925 / 180000 | 0.35 | 90042 / 180000 | 0.20 | 90052 / 180000 | 0.25 | 89667 / 180000 | 1.57 | 90041 / 180000 | 0.19 | 90141 / 180000 | 0.66 | 90390 / 180000 | 1.84 | 89854 / 180000 | 0.69 | 89927 / 180000 | 0.34 | 900151/1800000 | 0.23 |
04:45 | 90123 / 180000 | 0.58 | 90435 / 180000 | 2.05 | 89734 / 180000 | 1.25 | 90244 / 180000 | 1.15 | 89675 / 180000 | 1.53 | 89936 / 180000 | 0.30 | 90029 / 180000 | 0.14 | 89949 / 180000 | 0.24 | 89900 / 180000 | 0.47 | 89658 / 180000 | 1.61 | 899683/1800000 | 0.47 |
05:00 | 89817 / 180000 | 0.86 | 89925 / 180000 | 0.35 | 89873 / 180000 | 0.60 | 90048 / 180000 | 0.23 | 89391 / 180000 | 2.87 | 90245 / 180000 | 1.15 | 89751 / 180000 | 1.17 | 90067 / 180000 | 0.32 | 90054 / 180000 | 0.25 | 89913 / 180000 | 0.41 | 899084/1800000 | 1.37 |
05:15 | 89910 / 180000 | 0.42 | 90140 / 180000 | 0.66 | 89913 / 180000 | 0.41 | 89994 / 180000 | 0.03 | 89426 / 180000 | 2.71 | 90406 / 180000 | 1.91 | 90198 / 180000 | 0.93 | 89750 / 180000 | 1.18 | 89918 / 180000 | 0.39 | 89925 / 180000 | 0.35 | 899580/1800000 | 0.63 |
05:30 | 90051 / 180000 | 0.24 | 89933 / 180000 | 0.32 | 90138 / 180000 | 0.65 | 89886 / 180000 | 0.54 | 89520 / 180000 | 2.26 | 90106 / 180000 | 0.50 | 90036 / 180000 | 0.17 | 89921 / 180000 | 0.37 | 90064 / 180000 | 0.30 | 90308 / 180000 | 1.45 | 899963/1800000 | 0.06 |
05:45 | 89513 / 180000 | 2.30 | 89744 / 180000 | 1.21 | 90340 / 180000 | 1.60 | 90545 / 180000 | 2.57 | 89526 / 180000 | 2.23 | 90101 / 180000 | 0.48 | 89607 / 180000 | 1.85 | 89960 / 180000 | 0.19 | 89753 / 180000 | 1.16 | 89787 / 180000 | 1.00 | 898876/1800000 | 1.68 |
06:00 | 89917 / 180000 | 0.39 | 89872 / 180000 | 0.60 | 89823 / 180000 | 0.83 | 89628 / 180000 | 1.75 | 89959 / 180000 | 0.19 | 90527 / 180000 | 2.48 | 89768 / 180000 | 1.09 | 90183 / 180000 | 0.86 | 89819 / 180000 | 0.85 | 90032 / 180000 | 0.15 | 899528/1800000 | 0.70 |
06:15 | 89729 / 180000 | 1.28 | 89913 / 180000 | 0.41 | 90272 / 180000 | 1.28 | 90178 / 180000 | 0.84 | 89524 / 180000 | 2.24 | 89766 / 180000 | 1.10 | 90031 / 180000 | 0.15 | 90448 / 180000 | 2.11 | 89866 / 180000 | 0.63 | 90005 / 180000 | 0.02 | 899732/1800000 | 0.40 |
06:30 | 89830 / 180000 | 0.80 | 89714 / 180000 | 1.35 | 90090 / 180000 | 0.42 | 90117 / 180000 | 0.55 | 89683 / 180000 | 1.49 | 89990 / 180000 | 0.05 | 90171 / 180000 | 0.81 | 90021 / 180000 | 0.10 | 90201 / 180000 | 0.95 | 90097 / 180000 | 0.46 | 899914/1800000 | 0.13 |
06:45 | 90218 / 180000 | 1.03 | 89783 / 180000 | 1.02 | 90258 / 180000 | 1.22 | 90305 / 180000 | 1.44 | 89952 / 180000 | 0.23 | 90046 / 180000 | 0.22 | 89953 / 180000 | 0.22 | 89893 / 180000 | 0.50 | 90020 / 180000 | 0.09 | 89906 / 180000 | 0.44 | 900334/1800000 | 0.50 |
07:00 | 90205 / 180000 | 0.97 | 90055 / 180000 | 0.26 | 89762 / 180000 | 1.12 | 90474 / 180000 | 2.23 | 89777 / 180000 | 1.05 | 90104 / 180000 | 0.49 | 90152 / 180000 | 0.72 | 89825 / 180000 | 0.82 | 90073 / 180000 | 0.34 | 90107 / 180000 | 0.50 | 900534/1800000 | 0.80 |
07:15 | 89877 / 180000 | 0.58 | 90265 / 180000 | 1.25 | 90239 / 180000 | 1.13 | 89874 / 180000 | 0.59 | 89882 / 180000 | 0.56 | 89821 / 180000 | 0.84 | 89859 / 180000 | 0.66 | 90014 / 180000 | 0.07 | 89763 / 180000 | 1.12 | 89936 / 180000 | 0.30 | 899530/1800000 | 0.70 |
07:30 | 90270 / 180000 | 1.27 | 89594 / 180000 | 1.91 | 89777 / 180000 | 1.05 | 90036 / 180000 | 0.17 | 89120 / 180000 | 4.15 | 89997 / 180000 | 0.01 | 90210 / 180000 | 0.99 | 90159 / 180000 | 0.75 | 89982 / 180000 | 0.08 | 90102 / 180000 | 0.48 | 899247/1800000 | 1.12 |
07:45 | 90131 / 180000 | 0.62 | 89920 / 180000 | 0.38 | 89933 / 180000 | 0.32 | 90149 / 180000 | 0.70 | 89792 / 180000 | 0.98 | 90425 / 180000 | 2.00 | 89733 / 180000 | 1.26 | 90317 / 180000 | 1.49 | 90530 / 180000 | 2.50 | 90129 / 180000 | 0.61 | 901059/1800000 | 1.58 |
08:00 | 90202 / 180000 | 0.95 | 90051 / 180000 | 0.24 | 90056 / 180000 | 0.26 | 90348 / 180000 | 1.64 | 89568 / 180000 | 2.04 | 89866 / 180000 | 0.63 | 89948 / 180000 | 0.25 | 90048 / 180000 | 0.23 | 90212 / 180000 | 1.00 | 89965 / 180000 | 0.16 | 900264/1800000 | 0.39 |
08:15 | 89714 / 180000 | 1.35 | 89934 / 180000 | 0.31 | 90062 / 180000 | 0.29 | 89775 / 180000 | 1.06 | 89957 / 180000 | 0.20 | 89786 / 180000 | 1.01 | 90067 / 180000 | 0.32 | 90177 / 180000 | 0.83 | 90538 / 180000 | 2.54 | 90037 / 180000 | 0.17 | 900047/1800000 | 0.07 |
08:30 | 89699 / 180000 | 1.42 | 90179 / 180000 | 0.84 | 90013 / 180000 | 0.06 | 90326 / 180000 | 1.54 | 89325 / 180000 | 3.18 | 89890 / 180000 | 0.52 | 90034 / 180000 | 0.16 | 90354 / 180000 | 1.67 | 90041 / 180000 | 0.19 | 90195 / 180000 | 0.92 | 900056/1800000 | 0.08 |
08:45 | 89905 / 180000 | 0.45 | 89577 / 180000 | 1.99 | 89931 / 180000 | 0.33 | 90197 / 180000 | 0.93 | 89703 / 180000 | 1.40 | 90019 / 180000 | 0.09 | 90397 / 180000 | 1.87 | 89998 / 180000 | 0.01 | 90184 / 180000 | 0.87 | 89749 / 180000 | 1.18 | 899660/1800000 | 0.51 |
09:00 | 89859 / 180000 | 0.66 | 90039 / 180000 | 0.18 | 90125 / 180000 | 0.59 | 90132 / 180000 | 0.62 | 90012 / 180000 | 0.06 | 89961 / 180000 | 0.18 | 89887 / 180000 | 0.53 | 90429 / 180000 | 2.02 | 90137 / 180000 | 0.65 | 90167 / 180000 | 0.79 | 900748/1800000 | 1.12 |
09:15 | 89987 / 180000 | 0.06 | 90111 / 180000 | 0.52 | 90156 / 180000 | 0.74 | 90045 / 180000 | 0.21 | 89761 / 180000 | 1.13 | 90125 / 180000 | 0.59 | 89721 / 180000 | 1.32 | 89668 / 180000 | 1.57 | 90112 / 180000 | 0.53 | 89829 / 180000 | 0.81 | 899515/1800000 | 0.72 |
09:30 | 89679 / 180000 | 1.51 | 89929 / 180000 | 0.33 | 89987 / 180000 | 0.06 | 89844 / 180000 | 0.74 | 89371 / 180000 | 2.97 | 90116 / 180000 | 0.55 | 89764 / 180000 | 1.11 | 90083 / 180000 | 0.39 | 89889 / 180000 | 0.52 | 90019 / 180000 | 0.09 | 898681/1800000 | 1.97 |
09:45 | 90382 / 180000 | 1.80 | 89766 / 180000 | 1.10 | 89860 / 180000 | 0.66 | 90274 / 180000 | 1.29 | 89698 / 180000 | 1.42 | 89662 / 180000 | 1.59 | 90024 / 180000 | 0.11 | 89929 / 180000 | 0.33 | 90254 / 180000 | 1.20 | 90017 / 180000 | 0.08 | 899866/1800000 | 0.20 |
10:00 | 89876 / 180000 | 0.58 | 89929 / 180000 | 0.33 | 89757 / 180000 | 1.15 | 89391 / 180000 | 2.87 | 89487 / 180000 | 2.42 | 89764 / 180000 | 1.11 | 89943 / 180000 | 0.27 | 89937 / 180000 | 0.30 | 90165 / 180000 | 0.78 | 90151 / 180000 | 0.71 | 898400/1800000 | 2.39 |
10:15 | 90126 / 180000 | 0.59 | 90286 / 180000 | 1.35 | 89799 / 180000 | 0.95 | 90123 / 180000 | 0.58 | 89536 / 180000 | 2.19 | 90114 / 180000 | 0.54 | 90364 / 180000 | 1.72 | 89746 / 180000 | 1.20 | 89896 / 180000 | 0.49 | 89831 / 180000 | 0.80 | 899821/1800000 | 0.27 |
10:30 | 89748 / 180000 | 1.19 | 89570 / 180000 | 2.03 | 90294 / 180000 | 1.39 | 90431 / 180000 | 2.03 | 89791 / 180000 | 0.99 | 90127 / 180000 | 0.60 | 89990 / 180000 | 0.05 | 90270 / 180000 | 1.27 | 89782 / 180000 | 1.03 | 89991 / 180000 | 0.04 | 899994/1800000 | 0.01 |
10:45 | 90140 / 180000 | 0.66 | 90043 / 180000 | 0.20 | 90119 / 180000 | 0.56 | 90113 / 180000 | 0.53 | 89802 / 180000 | 0.93 | 90007 / 180000 | 0.03 | 89626 / 180000 | 1.76 | 90030 / 180000 | 0.14 | 89941 / 180000 | 0.28 | 89956 / 180000 | 0.21 | 899777/1800000 | 0.33 |
11:00 | 90046 / 180000 | 0.22 | 90472 / 180000 | 2.23 | 89694 / 180000 | 1.44 | 90087 / 180000 | 0.41 | 89627 / 180000 | 1.76 | 89759 / 180000 | 1.14 | 90141 / 180000 | 0.66 | 90056 / 180000 | 0.26 | 90186 / 180000 | 0.88 | 89648 / 180000 | 1.66 | 899716/1800000 | 0.42 |
11:15 | 90257 / 180000 | 1.21 | 90115 / 180000 | 0.54 | 90045 / 180000 | 0.21 | 89881 / 180000 | 0.56 | 89683 / 180000 | 1.49 | 89872 / 180000 | 0.60 | 90307 / 180000 | 1.45 | 90067 / 180000 | 0.32 | 90175 / 180000 | 0.82 | 89847 / 180000 | 0.72 | 900249/1800000 | 0.37 |
11:30 | 90086 / 180000 | 0.41 | 89582 / 180000 | 1.97 | 89734 / 180000 | 1.25 | 90057 / 180000 | 0.27 | 89522 / 180000 | 2.25 | 89902 / 180000 | 0.46 | 89903 / 180000 | 0.46 | 89948 / 180000 | 0.25 | 89686 / 180000 | 1.48 | 89774 / 180000 | 1.07 | 898194/1800000 | 2.69 |
11:45 | 89912 / 180000 | 0.41 | 89844 / 180000 | 0.74 | 90234 / 180000 | 1.10 | 89810 / 180000 | 0.90 | 89586 / 180000 | 1.95 | 90136 / 180000 | 0.64 | 89995 / 180000 | 0.02 | 89810 / 180000 | 0.90 | 90126 / 180000 | 0.59 | 90296 / 180000 | 1.40 | 899749/1800000 | 0.37 |
12:00 | 89809 / 180000 | 0.90 | 90470 / 180000 | 2.22 | 90186 / 180000 | 0.88 | 90257 / 180000 | 1.21 | 89759 / 180000 | 1.14 | 90005 / 180000 | 0.02 | 90268 / 180000 | 1.26 | 89641 / 180000 | 1.69 | 90226 / 180000 | 1.07 | 90091 / 180000 | 0.43 | 900712/1800000 | 1.06 |
12:15 | 89776 / 180000 | 1.06 | 89746 / 180000 | 1.20 | 90078 / 180000 | 0.37 | 89992 / 180000 | 0.04 | 89546 / 180000 | 2.14 | 89788 / 180000 | 1.00 | 90253 / 180000 | 1.19 | 89880 / 180000 | 0.57 | 89701 / 180000 | 1.41 | 89957 / 180000 | 0.20 | 898717/1800000 | 1.91 |
12:30 | 90441 / 180000 | 2.08 | 90071 / 180000 | 0.33 | 89919 / 180000 | 0.38 | 89676 / 180000 | 1.53 | 89550 / 180000 | 2.12 | 89546 / 180000 | 2.14 | 89697 / 180000 | 1.43 | 90179 / 180000 | 0.84 | 90148 / 180000 | 0.70 | 90023 / 180000 | 0.11 | 899250/1800000 | 1.12 |
12:45 | 90040 / 180000 | 0.19 | 89720 / 180000 | 1.32 | 90169 / 180000 | 0.80 | 89987 / 180000 | 0.06 | 89325 / 180000 | 3.18 | 90228 / 180000 | 1.07 | 89860 / 180000 | 0.66 | 90383 / 180000 | 1.81 | 89568 / 180000 | 2.04 | 89808 / 180000 | 0.91 | 899088/1800000 | 1.36 |
13:00 | 90160 / 180000 | 0.75 | 89903 / 180000 | 0.46 | 90106 / 180000 | 0.50 | 90142 / 180000 | 0.67 | 89815 / 180000 | 0.87 | 90184 / 180000 | 0.87 | 89899 / 180000 | 0.48 | 89669 / 180000 | 1.56 | 90185 / 180000 | 0.87 | 90199 / 180000 | 0.94 | 900262/1800000 | 0.39 |
13:15 | 90295 / 180000 | 1.39 | 90094 / 180000 | 0.44 | 90096 / 180000 | 0.45 | 90173 / 180000 | 0.82 | 90064 / 180000 | 0.30 | 90130 / 180000 | 0.61 | 90368 / 180000 | 1.73 | 90546 / 180000 | 2.57 | 90353 / 180000 | 1.66 | 89884 / 180000 | 0.55 | 902003/1800000 | 2.99 |
13:30 | 90193 / 180000 | 0.91 | 90128 / 180000 | 0.60 | 90183 / 180000 | 0.86 | 90338 / 180000 | 1.59 | 89616 / 180000 | 1.81 | 89712 / 180000 | 1.36 | 89813 / 180000 | 0.88 | 89799 / 180000 | 0.95 | 89974 / 180000 | 0.12 | 89675 / 180000 | 1.53 | 899431/1800000 | 0.85 |
13:45 | 90206 / 180000 | 0.97 | 90075 / 180000 | 0.35 | 90214 / 180000 | 1.01 | 90107 / 180000 | 0.50 | 89669 / 180000 | 1.56 | 90283 / 180000 | 1.33 | 89973 / 180000 | 0.13 | 90047 / 180000 | 0.22 | 90159 / 180000 | 0.75 | 90021 / 180000 | 0.10 | 900754/1800000 | 1.12 |
14:00 | 90216 / 180000 | 1.02 | 89905 / 180000 | 0.45 | 90022 / 180000 | 0.10 | 90086 / 180000 | 0.41 | 89672 / 180000 | 1.55 | 90435 / 180000 | 2.05 | 90088 / 180000 | 0.41 | 90065 / 180000 | 0.31 | 89969 / 180000 | 0.15 | 90306 / 180000 | 1.44 | 900764/1800000 | 1.14 |
14:15 | 89842 / 180000 | 0.74 | 90464 / 180000 | 2.19 | 90167 / 180000 | 0.79 | 89978 / 180000 | 0.10 | 89684 / 180000 | 1.49 | 89921 / 180000 | 0.37 | 89912 / 180000 | 0.41 | 89861 / 180000 | 0.66 | 90056 / 180000 | 0.26 | 89992 / 180000 | 0.04 | 899877/1800000 | 0.18 |
14:30 | 90231 / 180000 | 1.09 | 90188 / 180000 | 0.89 | 89789 / 180000 | 0.99 | 89917 / 180000 | 0.39 | 89434 / 180000 | 2.67 | 90589 / 180000 | 2.78 | 89829 / 180000 | 0.81 | 89859 / 180000 | 0.66 | 90325 / 180000 | 1.53 | 90106 / 180000 | 0.50 | 900267/1800000 | 0.40 |
14:45 | 90081 / 180000 | 0.38 | 89847 / 180000 | 0.72 | 89853 / 180000 | 0.69 | 89860 / 180000 | 0.66 | 89518 / 180000 | 2.27 | 90170 / 180000 | 0.80 | 89735 / 180000 | 1.25 | 89959 / 180000 | 0.19 | 89871 / 180000 | 0.61 | 90041 / 180000 | 0.19 | 898935/1800000 | 1.59 |
15:00 | 89704 / 180000 | 1.40 | 90037 / 180000 | 0.17 | 89935 / 180000 | 0.31 | 90053 / 180000 | 0.25 | 89829 / 180000 | 0.81 | 89905 / 180000 | 0.45 | 90007 / 180000 | 0.03 | 89833 / 180000 | 0.79 | 89914 / 180000 | 0.41 | 89910 / 180000 | 0.42 | 899127/1800000 | 1.30 |
15:15 | 89849 / 180000 | 0.71 | 89733 / 180000 | 1.26 | 89931 / 180000 | 0.33 | 89985 / 180000 | 0.07 | 90027 / 180000 | 0.13 | 90261 / 180000 | 1.23 | 89994 / 180000 | 0.03 | 89878 / 180000 | 0.58 | 90232 / 180000 | 1.09 | 90183 / 180000 | 0.86 | 900073/1800000 | 0.11 |
15:30 | 90256 / 180000 | 1.21 | 90002 / 180000 | 0.01 | 89991 / 180000 | 0.04 | 90107 / 180000 | 0.50 | 89417 / 180000 | 2.75 | 90390 / 180000 | 1.84 | 89593 / 180000 | 1.92 | 90096 / 180000 | 0.45 | 89634 / 180000 | 1.73 | 90263 / 180000 | 1.24 | 899749/1800000 | 0.37 |
15:45 | 89603 / 180000 | 1.87 | 89844 / 180000 | 0.74 | 89590 / 180000 | 1.93 | 90177 / 180000 | 0.83 | 89509 / 180000 | 2.31 | 89972 / 180000 | 0.13 | 89944 / 180000 | 0.26 | 89972 / 180000 | 0.13 | 89720 / 180000 | 1.32 | 89827 / 180000 | 0.82 | 898158/1800000 | 2.75 |
16:00 | 89814 / 180000 | 0.88 | 90055 / 180000 | 0.26 | 90119 / 180000 | 0.56 | 89878 / 180000 | 0.58 | 89772 / 180000 | 1.07 | 90101 / 180000 | 0.48 | 89736 / 180000 | 1.24 | 89960 / 180000 | 0.19 | 89973 / 180000 | 0.13 | 89877 / 180000 | 0.58 | 899285/1800000 | 1.07 |
16:15 | 90145 / 180000 | 0.68 | 90500 / 180000 | 2.36 | 90349 / 180000 | 1.65 | 90471 / 180000 | 2.22 | 89647 / 180000 | 1.66 | 90145 / 180000 | 0.68 | 89763 / 180000 | 1.12 | 89809 / 180000 | 0.90 | 90358 / 180000 | 1.69 | 89886 / 180000 | 0.54 | 901073/1800000 | 1.60 |
16:30 | 90263 / 180000 | 1.24 | 89840 / 180000 | 0.75 | 89805 / 180000 | 0.92 | 90039 / 180000 | 0.18 | 89455 / 180000 | 2.57 | 89761 / 180000 | 1.13 | 89963 / 180000 | 0.17 | 90092 / 180000 | 0.43 | 89904 / 180000 | 0.45 | 89770 / 180000 | 1.08 | 898892/1800000 | 1.65 |
16:45 | 90059 / 180000 | 0.28 | 89649 / 180000 | 1.65 | 89951 / 180000 | 0.23 | 90074 / 180000 | 0.35 | 89317 / 180000 | 3.22 | 90124 / 180000 | 0.58 | 90340 / 180000 | 1.60 | 90165 / 180000 | 0.78 | 90157 / 180000 | 0.74 | 90024 / 180000 | 0.11 | 899860/1800000 | 0.21 |
17:00 | 89671 / 180000 | 1.55 | 90321 / 180000 | 1.51 | 90353 / 180000 | 1.66 | 89730 / 180000 | 1.27 | 89672 / 180000 | 1.55 | 90186 / 180000 | 0.88 | 90300 / 180000 | 1.41 | 89831 / 180000 | 0.80 | 90412 / 180000 | 1.94 | 90050 / 180000 | 0.24 | 900526/1800000 | 0.78 |
17:15 | 89963 / 180000 | 0.17 | 89903 / 180000 | 0.46 | 90181 / 180000 | 0.85 | 90442 / 180000 | 2.08 | 90005 / 180000 | 0.02 | 90100 / 180000 | 0.47 | 89954 / 180000 | 0.22 | 89743 / 180000 | 1.21 | 89914 / 180000 | 0.41 | 89969 / 180000 | 0.15 | 900174/1800000 | 0.26 |
17:30 | 90162 / 180000 | 0.76 | 90243 / 180000 | 1.15 | 89643 / 180000 | 1.68 | 90181 / 180000 | 0.85 | 89693 / 180000 | 1.45 | 90104 / 180000 | 0.49 | 89837 / 180000 | 0.77 | 90235 / 180000 | 1.11 | 90199 / 180000 | 0.94 | 89904 / 180000 | 0.45 | 900201/1800000 | 0.30 |
17:45 | 89993 / 180000 | 0.03 | 90113 / 180000 | 0.53 | 90260 / 180000 | 1.23 | 89860 / 180000 | 0.66 | 89230 / 180000 | 3.63 | 90241 / 180000 | 1.14 | 90277 / 180000 | 1.31 | 90116 / 180000 | 0.55 | 89884 / 180000 | 0.55 | 90240 / 180000 | 1.13 | 900214/1800000 | 0.32 |
18:00 | 90086 / 180000 | 0.41 | 90394 / 180000 | 1.86 | 89751 / 180000 | 1.17 | 89673 / 180000 | 1.54 | 89810 / 180000 | 0.90 | 90101 / 180000 | 0.48 | 90018 / 180000 | 0.08 | 89860 / 180000 | 0.66 | 89947 / 180000 | 0.25 | 89840 / 180000 | 0.75 | 899480/1800000 | 0.78 |
18:15 | 90103 / 180000 | 0.49 | 90147 / 180000 | 0.69 | 90230 / 180000 | 1.08 | 89872 / 180000 | 0.60 | 89573 / 180000 | 2.01 | 89805 / 180000 | 0.92 | 90069 / 180000 | 0.33 | 90083 / 180000 | 0.39 | 90229 / 180000 | 1.08 | 90119 / 180000 | 0.56 | 900230/1800000 | 0.34 |
18:30 | 90090 / 180000 | 0.42 | 89660 / 180000 | 1.60 | 89992 / 180000 | 0.04 | 90215 / 180000 | 1.01 | 89296 / 180000 | 3.32 | 89906 / 180000 | 0.44 | 89787 / 180000 | 1.00 | 90050 / 180000 | 0.24 | 89868 / 180000 | 0.62 | 90040 / 179800 | 0.66 | 898904/1799800 | 1.48 |
