Egg Data Summary for 1999-04-23 (Fri)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 101 | Egg 103 | Egg 1000 | Egg 1003 | Egg 1005 | Egg 1021 | Egg 1022 | Egg 1023 | All Egg Composite | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89896 / 180000 | 0.49 | 89888 / 180000 | 0.53 | 89874 / 180000 | 0.59 | 90333 / 180000 | 1.57 | 89906 / 180000 | 0.44 | 90029 / 180000 | 0.14 | 89921 / 180000 | 0.37 | 90081 / 180000 | 0.38 | 90051 / 180000 | 0.24 | 90070 / 180000 | 0.33 | 89951 / 180000 | 0.23 | 90180 / 180000 | 0.85 | 1080180/2160000 | 0.24 |
00:15 | 89713 / 180000 | 1.35 | 89990 / 180000 | 0.05 | 89482 / 179800 | 1.97 | 89997 / 180000 | 0.01 | 89804 / 180000 | 0.92 | 89744 / 180000 | 1.21 | 89878 / 180000 | 0.58 | 89781 / 180000 | 1.03 | 90184 / 180000 | 0.87 | 89765 / 180000 | 1.11 | 90304 / 180000 | 1.43 | 89993 / 180000 | 0.03 | 1078635/2159800 | 1.72 |
00:30 | 89927 / 180000 | 0.34 | 89686 / 180000 | 1.48 | 89976 / 180000 | 0.11 | 89934 / 180000 | 0.31 | 90015 / 180000 | 0.07 | 89830 / 180000 | 0.80 | 90015 / 180000 | 0.07 | 90093 / 180000 | 0.44 | 90146 / 180000 | 0.69 | 89969 / 180000 | 0.15 | 90057 / 180000 | 0.27 | 89948 / 180000 | 0.25 | 1079596/2160000 | 0.55 |
00:45 | 89723 / 180000 | 1.31 | 89930 / 180000 | 0.33 | 89831 / 180000 | 0.80 | 90288 / 180000 | 1.36 | 90182 / 180000 | 0.86 | 90203 / 180000 | 0.96 | 89907 / 180000 | 0.44 | 89681 / 180000 | 1.50 | 90097 / 180000 | 0.46 | 90091 / 180000 | 0.43 | 90276 / 180000 | 1.30 | 89878 / 180000 | 0.58 | 1080087/2160000 | 0.12 |
01:00 | 89927 / 180000 | 0.34 | 89869 / 180000 | 0.62 | 89892 / 180000 | 0.51 | 89828 / 180000 | 0.81 | 89963 / 180000 | 0.17 | 89728 / 180000 | 1.28 | 90148 / 180000 | 0.70 | 89847 / 180000 | 0.72 | 89510 / 180000 | 2.31 | 89695 / 180000 | 1.44 | 89554 / 180000 | 2.10 | 89907 / 180000 | 0.44 | 1077868/2160000 | 2.90 |
01:15 | 90302 / 180000 | 1.42 | 89995 / 180000 | 0.02 | 90189 / 180000 | 0.89 | 90270 / 180000 | 1.27 | 89795 / 180000 | 0.97 | 89891 / 180000 | 0.51 | 89700 / 180000 | 1.41 | 90123 / 180000 | 0.58 | 89755 / 180000 | 1.15 | 90029 / 180000 | 0.14 | 89831 / 180000 | 0.80 | 90154 / 180000 | 0.73 | 1080034/2160000 | 0.05 |
01:30 | 90190 / 180000 | 0.90 | 90247 / 180000 | 1.16 | 89951 / 180000 | 0.23 | 90416 / 180000 | 1.96 | 90080 / 180000 | 0.38 | 90202 / 180000 | 0.95 | 89608 / 180000 | 1.85 | 89925 / 180000 | 0.35 | 89924 / 180000 | 0.36 | 90308 / 180000 | 1.45 | 89542 / 180000 | 2.16 | 89703 / 180000 | 1.40 | 1080096/2160000 | 0.13 |
01:45 | 89932 / 180000 | 0.32 | 90119 / 180000 | 0.56 | 89989 / 180000 | 0.05 | 89705 / 180000 | 1.39 | 90111 / 180000 | 0.52 | 90214 / 180000 | 1.01 | 90072 / 180000 | 0.34 | 89603 / 180000 | 1.87 | 90172 / 180000 | 0.81 | 89617 / 180000 | 1.81 | 90299 / 180000 | 1.41 | 90091 / 180000 | 0.43 | 1079924/2160000 | 0.10 |
02:00 | 89634 / 180000 | 1.73 | 90278 / 180000 | 1.31 | 89901 / 180000 | 0.47 | 90188 / 180000 | 0.89 | 90073 / 180000 | 0.34 | 89979 / 180000 | 0.10 | 89887 / 180000 | 0.53 | 90170 / 180000 | 0.80 | 90243 / 180000 | 1.15 | 90015 / 180000 | 0.07 | 89826 / 180000 | 0.82 | 89995 / 180000 | 0.02 | 1080189/2160000 | 0.26 |
02:15 | 90269 / 180000 | 1.27 | 89850 / 180000 | 0.71 | 90022 / 180000 | 0.10 | 89894 / 180000 | 0.50 | 89880 / 180000 | 0.57 | 90075 / 180000 | 0.35 | 89851 / 180000 | 0.70 | 89877 / 180000 | 0.58 | 89666 / 180000 | 1.57 | 89983 / 180000 | 0.08 | 89945 / 180000 | 0.26 | 89995 / 180000 | 0.02 | 1079307/2160000 | 0.94 |
02:30 | 90072 / 180000 | 0.34 | 90165 / 180000 | 0.78 | 90083 / 180000 | 0.39 | 89976 / 180000 | 0.11 | 90225 / 180000 | 1.06 | 90073 / 180000 | 0.34 | 90014 / 180000 | 0.07 | 89953 / 180000 | 0.22 | 89982 / 180000 | 0.08 | 90222 / 180000 | 1.05 | 89657 / 180000 | 1.62 | 90262 / 180000 | 1.24 | 1080684/2160000 | 0.93 |
02:45 | 89905 / 180000 | 0.45 | 90113 / 180000 | 0.53 | 89983 / 180000 | 0.08 | 89621 / 180000 | 1.79 | 90025 / 180000 | 0.12 | 89854 / 180000 | 0.69 | 90187 / 180000 | 0.88 | 90227 / 180000 | 1.07 | 89893 / 180000 | 0.50 | 90241 / 180000 | 1.14 | 89998 / 180000 | 0.01 | 89731 / 180000 | 1.27 | 1079778/2160000 | 0.30 |
03:00 | 90228 / 180000 | 1.07 | 90064 / 180000 | 0.30 | 89756 / 180000 | 1.15 | 89932 / 180000 | 0.32 | 89711 / 180000 | 1.36 | 89604 / 180000 | 1.87 | 89851 / 180000 | 0.70 | 90007 / 180000 | 0.03 | 90097 / 180000 | 0.46 | 90254 / 180000 | 1.20 | 90000 / 180000 | 0.00 | 90176 / 180000 | 0.83 | 1079680/2160000 | 0.44 |
03:15 | 90050 / 180000 | 0.24 | 90367 / 180000 | 1.73 | 89674 / 180000 | 1.54 | 89803 / 180000 | 0.93 | 89634 / 180000 | 1.73 | 89905 / 180000 | 0.45 | 90378 / 180000 | 1.78 | 90042 / 180000 | 0.20 | 89865 / 180000 | 0.64 | 89604 / 180000 | 1.87 | 89842 / 180000 | 0.74 | 90202 / 180000 | 0.95 | 1079366/2160000 | 0.86 |
03:30 | 89674 / 180000 | 1.54 | 90165 / 180000 | 0.78 | 90158 / 180000 | 0.74 | 90417 / 180000 | 1.97 | 89919 / 180000 | 0.38 | 89782 / 180000 | 1.03 | 90063 / 180000 | 0.30 | 89944 / 180000 | 0.26 | 90136 / 180000 | 0.64 | 90041 / 180000 | 0.19 | 89941 / 180000 | 0.28 | 89976 / 180000 | 0.11 | 1080216/2160000 | 0.29 |
03:45 | 90472 / 180000 | 2.23 | 90356 / 180000 | 1.68 | 90200 / 180000 | 0.94 | 90013 / 179800 | 0.53 | 90081 / 180000 | 0.38 | 89906 / 180000 | 0.44 | 89944 / 180000 | 0.26 | 89849 / 180000 | 0.71 | 89744 / 180000 | 1.21 | 89918 / 180000 | 0.39 | 89879 / 180000 | 0.57 | 89851 / 180000 | 0.70 | 1080213/2159800 | 0.43 |
04:00 | 89843 / 180000 | 0.74 | 90191 / 180000 | 0.90 | 89837 / 180000 | 0.77 | 89614 / 180000 | 1.82 | 89922 / 180000 | 0.37 | 89899 / 180000 | 0.48 | 90230 / 180000 | 1.08 | 90319 / 180000 | 1.50 | 90069 / 180000 | 0.33 | 89952 / 180000 | 0.23 | 89589 / 180000 | 1.94 | 89783 / 180000 | 1.02 | 1079248/2160000 | 1.02 |
04:15 | 90240 / 180000 | 1.13 | 90113 / 180000 | 0.53 | 89571 / 180000 | 2.02 | 89958 / 180000 | 0.20 | 90039 / 180000 | 0.18 | 89983 / 180000 | 0.08 | 90160 / 180000 | 0.75 | 90239 / 180000 | 1.13 | 89970 / 180000 | 0.14 | 90384 / 180000 | 1.81 | 90089 / 180000 | 0.42 | 90366 / 180000 | 1.73 | 1081112/2160000 | 1.51 |
04:30 | 90328 / 180000 | 1.55 | 90042 / 180000 | 0.20 | 89825 / 180000 | 0.82 | 90368 / 180000 | 1.73 | 90143 / 180000 | 0.67 | 90193 / 180000 | 0.91 | 90069 / 180000 | 0.33 | 90322 / 180000 | 1.52 | 89930 / 180000 | 0.33 | 89962 / 180000 | 0.18 | 89591 / 180000 | 1.93 | 90278 / 180000 | 1.31 | 1081051/2160000 | 1.43 |
04:45 | 90515 / 180000 | 2.43 | 89524 / 180000 | 2.24 | 89985 / 180000 | 0.07 | 89915 / 180000 | 0.40 | 89839 / 180000 | 0.76 | 89873 / 180000 | 0.60 | 90231 / 180000 | 1.09 | 89521 / 180000 | 2.26 | 89934 / 180000 | 0.31 | 89862 / 180000 | 0.65 | 90040 / 180000 | 0.19 | 90037 / 180000 | 0.17 | 1079276/2160000 | 0.99 |
05:00 | 90041 / 180000 | 0.19 | 90215 / 180000 | 1.01 | 89929 / 180000 | 0.33 | 89933 / 180000 | 0.32 | 89875 / 180000 | 0.59 | 89911 / 180000 | 0.42 | 90011 / 180000 | 0.05 | 89831 / 180000 | 0.80 | 89782 / 180000 | 1.03 | 90090 / 180000 | 0.42 | 90042 / 180000 | 0.20 | 89991 / 180000 | 0.04 | 1079651/2160000 | 0.47 |
05:15 | 89949 / 180000 | 0.24 | 89824 / 180000 | 0.83 | 90393 / 180000 | 1.85 | 89956 / 180000 | 0.21 | 89904 / 180000 | 0.45 | 90112 / 180000 | 0.53 | 90472 / 180000 | 2.23 | 90125 / 180000 | 0.59 | 90064 / 180000 | 0.30 | 89857 / 180000 | 0.67 | 89615 / 180000 | 1.81 | 90160 / 180000 | 0.75 | 1080431/2160000 | 0.59 |
05:30 | 89709 / 180000 | 1.37 | 90178 / 180000 | 0.84 | 90366 / 180000 | 1.73 | 89981 / 180000 | 0.09 | 90177 / 180000 | 0.83 | 89778 / 180000 | 1.05 | 89977 / 180000 | 0.11 | 90004 / 180000 | 0.02 | 89929 / 180000 | 0.33 | 89922 / 180000 | 0.37 | 90031 / 180000 | 0.15 | 90011 / 180000 | 0.05 | 1080063/2160000 | 0.09 |
05:45 | 89686 / 180000 | 1.48 | 89941 / 180000 | 0.28 | 89983 / 180000 | 0.08 | 90191 / 180000 | 0.90 | 89966 / 180000 | 0.16 | 90137 / 180000 | 0.65 | 89953 / 180000 | 0.22 | 90237 / 180000 | 1.12 | 89875 / 180000 | 0.59 | 89738 / 180000 | 1.24 | 89982 / 180000 | 0.08 | 90121 / 180000 | 0.57 | 1079810/2160000 | 0.26 |
06:00 | 89705 / 180000 | 1.39 | 89710 / 180000 | 1.37 | 90089 / 180000 | 0.42 | 90035 / 180000 | 0.16 | 90332 / 180000 | 1.57 | 89974 / 180000 | 0.12 | 89779 / 180000 | 1.04 | 89634 / 180000 | 1.73 | 90083 / 180000 | 0.39 | 89628 / 180000 | 1.75 | 89963 / 180000 | 0.17 | 90133 / 180000 | 0.63 | 1079065/2160000 | 1.27 |
06:15 | 89730 / 180000 | 1.27 | 89840 / 180000 | 0.75 | 89685 / 180000 | 1.48 | 89861 / 180000 | 0.66 | 89939 / 180000 | 0.29 | 89995 / 180000 | 0.02 | 89924 / 180000 | 0.36 | 89972 / 180000 | 0.13 | 90182 / 180000 | 0.86 | 89985 / 180000 | 0.07 | 90143 / 180000 | 0.67 | 89784 / 180000 | 1.02 | 1079040/2160000 | 1.31 |
06:30 | 90066 / 180000 | 0.31 | 90184 / 180000 | 0.87 | 89959 / 180000 | 0.19 | 90018 / 180000 | 0.08 | 90135 / 180000 | 0.64 | 90085 / 180000 | 0.40 | 90107 / 180000 | 0.50 | 90240 / 180000 | 1.13 | 89624 / 180000 | 1.77 | 89811 / 180000 | 0.89 | 90441 / 180000 | 2.08 | 90051 / 180000 | 0.24 | 1080721/2160000 | 0.98 |
06:45 | 89902 / 180000 | 0.46 | 89830 / 180000 | 0.80 | 89968 / 180000 | 0.15 | 89660 / 180000 | 1.60 | 89755 / 180000 | 1.15 | 89909 / 180000 | 0.43 | 90069 / 180000 | 0.33 | 90049 / 180000 | 0.23 | 90032 / 180000 | 0.15 | 89884 / 180000 | 0.55 | 90078 / 180000 | 0.37 | 90190 / 180000 | 0.90 | 1079326/2160000 | 0.92 |
07:00 | 89922 / 180000 | 0.37 | 89659 / 180000 | 1.61 | 89949 / 180000 | 0.24 | 89885 / 180000 | 0.54 | 90028 / 180000 | 0.13 | 89552 / 180000 | 2.11 | 29842 / 60000 | 1.29 | 90285 / 180000 | 1.34 | 89746 / 180000 | 1.20 | 89515 / 180000 | 2.29 | 90134 / 180000 | 0.63 | 90303 / 180000 | 1.43 | 1018820/2040000 | 1.65 |
07:15 | 89950 / 180000 | 0.24 | 89779 / 180000 | 1.04 | 89599 / 180000 | 1.89 | 90119 / 180000 | 0.56 | 89998 / 180000 | 0.01 | 89683 / 180000 | 1.49 | 90302 / 180000 | 1.42 | 90022 / 180000 | 0.10 | 89915 / 180000 | 0.40 | 89830 / 180000 | 0.80 | 89700 / 180000 | 1.41 | 988897/1980000 | 1.57 | ||
07:30 | 90069 / 180000 | 0.33 | 89496 / 180000 | 2.38 | 90059 / 180000 | 0.28 | 89989 / 180000 | 0.05 | 89815 / 180000 | 0.87 | 89799 / 180000 | 0.95 | 89966 / 180000 | 0.16 | 90033 / 180000 | 0.16 | 89792 / 180000 | 0.98 | 89808 / 180000 | 0.91 | 89959 / 180000 | 0.19 | 988785/1980000 | 1.73 | ||
07:45 | 89964 / 180000 | 0.17 | 90135 / 180000 | 0.64 | 90049 / 180000 | 0.23 | 90261 / 180000 | 1.23 | 90308 / 180000 | 1.45 | 89661 / 180000 | 1.60 | 89684 / 180000 | 1.49 | 90294 / 180000 | 1.39 | 89754 / 180000 | 1.16 | 89811 / 180000 | 0.89 | 90129 / 180000 | 0.61 | 990050/1980000 | 0.07 | ||
08:00 | 89667 / 180000 | 1.57 | 89961 / 180000 | 0.18 | 90245 / 180000 | 1.15 | 90404 / 180000 | 1.90 | 90087 / 180000 | 0.41 | 89943 / 180000 | 0.27 | 90204 / 180000 | 0.96 | 89595 / 180000 | 1.91 | 89827 / 180000 | 0.82 | 89716 / 180000 | 1.34 | 89865 / 180000 | 0.64 | 989514/1980000 | 0.69 | ||
08:15 | 90086 / 180000 | 0.41 | 89779 / 180000 | 1.04 | 89948 / 180000 | 0.25 | 90109 / 180000 | 0.51 | 90212 / 180000 | 1.00 | 89995 / 180000 | 0.02 | 90062 / 180000 | 0.29 | 90251 / 180000 | 1.18 | 90415 / 180000 | 1.96 | 89850 / 180000 | 0.71 | 89702 / 180000 | 1.40 | 990409/1980000 | 0.58 | ||
08:30 | 89664 / 180000 | 1.58 | 89856 / 180000 | 0.68 | 89818 / 180000 | 0.86 | 89860 / 180000 | 0.66 | 90587 / 180000 | 2.77 | 90427 / 180000 | 2.01 | 90227 / 180000 | 1.07 | 89615 / 180000 | 1.81 | 90322 / 180000 | 1.52 | 90292 / 180000 | 1.38 | 89880 / 180000 | 0.57 | 990548/1980000 | 0.78 | ||
08:45 | 89648 / 180000 | 1.66 | 89741 / 180000 | 1.22 | 89913 / 180000 | 0.41 | 90237 / 180000 | 1.12 | 90039 / 180000 | 0.18 | 89588 / 180000 | 1.94 | 90507 / 180000 | 2.39 | 90258 / 180000 | 1.22 | 90001 / 180000 | 0.00 | 90235 / 180000 | 1.11 | 89923 / 180000 | 0.36 | 990090/1980000 | 0.13 | ||
09:00 | 89851 / 180000 | 0.70 | 90029 / 180000 | 0.14 | 89891 / 180000 | 0.51 | 90084 / 180000 | 0.40 | 90377 / 180000 | 1.78 | 89758 / 180000 | 1.14 | 89778 / 180000 | 1.05 | 90100 / 180000 | 0.47 | 89706 / 180000 | 1.39 | 89771 / 180000 | 1.08 | 90238 / 180000 | 1.12 | 989583/1980000 | 0.59 | ||
09:15 | 89856 / 180000 | 0.68 | 89880 / 180000 | 0.57 | 89904 / 180000 | 0.45 | 90022 / 180000 | 0.10 | 89769 / 180000 | 1.09 | 89668 / 180000 | 1.57 | 90103 / 180000 | 0.49 | 89932 / 180000 | 0.32 | 90056 / 180000 | 0.26 | 90162 / 180000 | 0.76 | 89819 / 180000 | 0.85 | 989171/1980000 | 1.18 | ||
09:30 | 89874 / 180000 | 0.59 | 90045 / 180000 | 0.21 | 90218 / 180000 | 1.03 | 90224 / 180000 | 1.06 | 89627 / 180000 | 1.76 | 90034 / 180000 | 0.16 | 89944 / 180000 | 0.26 | 89932 / 180000 | 0.32 | 89806 / 180000 | 0.91 | 89829 / 180000 | 0.81 | 89848 / 180000 | 0.72 | 989381/1980000 | 0.88 | ||
09:45 | 89779 / 180000 | 1.04 | 89907 / 180000 | 0.44 | 89846 / 180000 | 0.73 | 89892 / 180000 | 0.51 | 90042 / 180000 | 0.20 | 90382 / 180000 | 1.80 | 90383 / 180000 | 1.81 | 89896 / 180000 | 0.49 | 89876 / 180000 | 0.58 | 89990 / 180000 | 0.05 | 90332 / 180000 | 1.57 | 990325/1980000 | 0.46 | ||
10:00 | 89969 / 180000 | 0.15 | 89964 / 180000 | 0.17 | 89893 / 180000 | 0.50 | 90006 / 180000 | 0.03 | 89930 / 180000 | 0.33 | 89964 / 180000 | 0.17 | 90016 / 180000 | 0.08 | 89768 / 180000 | 1.09 | 89994 / 180000 | 0.03 | 89520 / 180000 | 2.26 | 90291 / 180000 | 1.37 | 989315/1980000 | 0.97 | ||
10:15 | 89888 / 180000 | 0.53 | 90289 / 180000 | 1.36 | 90080 / 180000 | 0.38 | 90383 / 180000 | 1.81 | 90054 / 180000 | 0.25 | 90286 / 180000 | 1.35 | 89988 / 180000 | 0.06 | 89922 / 180000 | 0.37 | 89906 / 180000 | 0.44 | 90482 / 180000 | 2.27 | 89914 / 180000 | 0.41 | 991192/1980000 | 1.69 | ||
10:30 | 90087 / 180000 | 0.41 | 89787 / 180000 | 1.00 | 90063 / 180000 | 0.30 | 90222 / 180000 | 1.05 | 90063 / 180000 | 0.30 | 89885 / 180000 | 0.54 | 89829 / 180000 | 0.81 | 89832 / 180000 | 0.79 | 89743 / 180000 | 1.21 | 89956 / 180000 | 0.21 | 90019 / 180000 | 0.09 | 989486/1980000 | 0.73 | ||
10:45 | 90059 / 180000 | 0.28 | 90436 / 180000 | 2.06 | 90062 / 180000 | 0.29 | 90046 / 180000 | 0.22 | 89866 / 180000 | 0.63 | 89926 / 180000 | 0.35 | 89721 / 180000 | 1.32 | 89947 / 180000 | 0.25 | 90013 / 180000 | 0.06 | 89556 / 180000 | 2.09 | 90064 / 180000 | 0.30 | 989696/1980000 | 0.43 | ||
11:00 | 90138 / 180000 | 0.65 | 90109 / 180000 | 0.51 | 89879 / 180000 | 0.57 | 89904 / 180000 | 0.45 | 89714 / 180000 | 1.35 | 89620 / 180000 | 1.79 | 90463 / 180000 | 2.18 | 90540 / 180000 | 2.55 | 90151 / 180000 | 0.71 | 90222 / 180000 | 1.05 | 89889 / 180000 | 0.52 | 990629/1980000 | 0.89 | ||
11:15 | 89719 / 180000 | 1.32 | 89775 / 180000 | 1.06 | 89867 / 180000 | 0.63 | 89857 / 180000 | 0.67 | 90364 / 180000 | 1.72 | 89812 / 180000 | 0.89 | 90293 / 180000 | 1.38 | 89717 / 180000 | 1.33 | 90036 / 180000 | 0.17 | 90330 / 180000 | 1.56 | 89937 / 180000 | 0.30 | 989707/1980000 | 0.42 | ||
11:30 | 89866 / 180000 | 0.63 | 89803 / 180000 | 0.93 | 90042 / 180000 | 0.20 | 89722 / 180000 | 1.31 | 90095 / 180000 | 0.45 | 90057 / 180000 | 0.27 | 89979 / 180000 | 0.10 | 90037 / 180000 | 0.17 | 89900 / 180000 | 0.47 | 90095 / 180000 | 0.45 | 90168 / 180000 | 0.79 | 989764/1980000 | 0.34 | ||
11:45 | 89867 / 180000 | 0.63 | 89809 / 180000 | 0.90 | 89466 / 180000 | 2.52 | 89706 / 180000 | 1.39 | 90191 / 180000 | 0.90 | 89768 / 180000 | 1.09 | 90146 / 180000 | 0.69 | 89852 / 180000 | 0.70 | 89924 / 180000 | 0.36 | 90023 / 180000 | 0.11 | 90131 / 180000 | 0.62 | 988883/1980000 | 1.59 | ||
12:00 | 89530 / 180000 | 2.22 | 90088 / 180000 | 0.41 | 90183 / 180000 | 0.86 | 90036 / 180000 | 0.17 | 90065 / 180000 | 0.31 | 90277 / 180000 | 1.31 | 90104 / 180000 | 0.49 | 90205 / 180000 | 0.97 | 90255 / 180000 | 1.20 | 89944 / 180000 | 0.26 | 90101 / 180000 | 0.48 | 990788/1980000 | 1.12 | ||
12:15 | 89953 / 180000 | 0.22 | 89707 / 180000 | 1.38 | 90297 / 180000 | 1.40 | 90125 / 180000 | 0.59 | 89903 / 180000 | 0.46 | 89797 / 180000 | 0.96 | 90056 / 180000 | 0.26 | 90359 / 180000 | 1.69 | 90147 / 180000 | 0.69 | 90544 / 180000 | 2.56 | 89804 / 180000 | 0.92 | 990692/1980000 | 0.98 | ||
12:30 | 89976 / 180000 | 0.11 | 89737 / 180000 | 1.24 | 90299 / 180000 | 1.41 | 90116 / 180000 | 0.55 | 89873 / 180000 | 0.60 | 89767 / 180000 | 1.10 | 89551 / 180000 | 2.12 | 90418 / 180000 | 1.97 | 90443 / 180000 | 2.09 | 89985 / 180000 | 0.07 | 90354 / 180000 | 1.67 | 990519/1980000 | 0.74 | ||
12:45 | 89989 / 180000 | 0.05 | 89972 / 180000 | 0.13 | 90228 / 180000 | 1.07 | 89997 / 180000 | 0.01 | 90110 / 180000 | 0.52 | 90553 / 180000 | 2.61 | 90115 / 180000 | 0.54 | 89810 / 180000 | 0.90 | 89995 / 180000 | 0.02 | 89921 / 180000 | 0.37 | 90181 / 180000 | 0.85 | 990871/1980000 | 1.24 | ||
13:00 | 90312 / 180000 | 1.47 | 90207 / 180000 | 0.98 | 89774 / 180000 | 1.07 | 89814 / 180000 | 0.88 | 90210 / 180000 | 0.99 | 89667 / 180000 | 1.57 | 89784 / 180000 | 1.02 | 89890 / 180000 | 0.52 | 90221 / 180000 | 1.04 | 90088 / 180000 | 0.41 | 90020 / 180000 | 0.09 | 989987/1980000 | 0.02 | ||
13:15 | 90076 / 180000 | 0.36 | 90346 / 180000 | 1.63 | 90335 / 180000 | 1.58 | 89783 / 180000 | 1.02 | 90193 / 180000 | 0.91 | 90261 / 180000 | 1.23 | 90209 / 180000 | 0.99 | 90196 / 180000 | 0.92 | 89897 / 180000 | 0.49 | 90237 / 180000 | 1.12 | 90112 / 180000 | 0.53 | 991645/1980000 | 2.34 | ||
13:30 | 89857 / 180000 | 0.67 | 90074 / 180000 | 0.35 | 89825 / 180000 | 0.82 | 89932 / 180000 | 0.32 | 89691 / 180000 | 1.46 | 89966 / 180000 | 0.16 | 90443 / 180000 | 2.09 | 90048 / 180000 | 0.23 | 90345 / 180000 | 1.63 | 90154 / 180000 | 0.73 | 90120 / 180000 | 0.57 | 990455/1980000 | 0.65 | ||
13:45 | 90034 / 180000 | 0.16 | 90146 / 180000 | 0.69 | 90256 / 180000 | 1.21 | 90175 / 180000 | 0.82 | 90018 / 180000 | 0.08 | 90153 / 180000 | 0.72 | 89567 / 180000 | 2.04 | 89732 / 180000 | 1.26 | 90135 / 180000 | 0.64 | 89458 / 180000 | 2.56 | 90133 / 180000 | 0.63 | 989807/1980000 | 0.27 | ||
14:00 | 90155 / 180000 | 0.73 | 89825 / 180000 | 0.82 | 90090 / 180000 | 0.42 | 90469 / 180000 | 2.21 | 90182 / 180000 | 0.86 | 89695 / 180000 | 1.44 | 90252 / 180000 | 1.19 | 90090 / 180000 | 0.42 | 89621 / 180000 | 1.79 | 90097 / 180000 | 0.46 | 89808 / 180000 | 0.91 | 990284/1980000 | 0.40 | ||
14:15 | 89839 / 180000 | 0.76 | 90194 / 180000 | 0.91 | 89781 / 180000 | 1.03 | 90369 / 180000 | 1.74 | 90064 / 180000 | 0.30 | 90128 / 180000 | 0.60 | 89750 / 180000 | 1.18 | 90039 / 180000 | 0.18 | 90267 / 180000 | 1.26 | 90139 / 180000 | 0.66 | 89680 / 180000 | 1.51 | 990250/1980000 | 0.36 | ||
14:30 | 89879 / 180000 | 0.57 | 90064 / 180000 | 0.30 | 90015 / 180000 | 0.07 | 90251 / 180000 | 1.18 | 90269 / 180000 | 1.27 | 89835 / 180000 | 0.78 | 90225 / 180000 | 1.06 | 89992 / 180000 | 0.04 | 89876 / 180000 | 0.58 | 89886 / 180000 | 0.54 | 90539 / 180000 | 2.54 | 990831/1980000 | 1.18 | ||
14:45 | 90000 / 180000 | 0.00 | 89863 / 180000 | 0.65 | 90138 / 180000 | 0.65 | 90115 / 180000 | 0.54 | 90071 / 180000 | 0.33 | 89938 / 180000 | 0.29 | 90007 / 180000 | 0.03 | 90069 / 180000 | 0.33 | 90072 / 180000 | 0.34 | 90172 / 180000 | 0.81 | 89268 / 180000 | 3.45 | 989713/1980000 | 0.41 | ||
15:00 | 90085 / 180000 | 0.40 | 89846 / 180000 | 0.73 | 90015 / 180000 | 0.07 | 90030 / 180000 | 0.14 | 90171 / 180000 | 0.81 | 90250 / 180000 | 1.18 | 90017 / 180000 | 0.08 | 89991 / 180000 | 0.04 | 90076 / 180000 | 0.36 | 89956 / 180000 | 0.21 | 90012 / 180000 | 0.06 | 990449/1980000 | 0.64 | ||
15:15 | 89693 / 180000 | 1.45 | 89633 / 180000 | 1.73 | 89814 / 180000 | 0.88 | 89928 / 180000 | 0.34 | 90069 / 180000 | 0.33 | 90073 / 180000 | 0.34 | 90390 / 180000 | 1.84 | 89679 / 180000 | 1.51 | 90161 / 180000 | 0.76 | 89605 / 180000 | 1.86 | 89754 / 180000 | 1.16 | 988799/1980000 | 1.71 | ||
15:30 | 89657 / 180000 | 1.62 | 90024 / 180000 | 0.11 | 90101 / 180000 | 0.48 | 89909 / 180000 | 0.43 | 89747 / 180000 | 1.19 | 89840 / 180000 | 0.75 | 90098 / 180000 | 0.46 | 89911 / 180000 | 0.42 | 89686 / 180000 | 1.48 | 89833 / 180000 | 0.79 | 90041 / 180000 | 0.19 | 988847/1980000 | 1.64 | ||
15:45 | 89867 / 180000 | 0.63 | 90212 / 180000 | 1.00 | 89791 / 180000 | 0.99 | 90049 / 180000 | 0.23 | 89565 / 180000 | 2.05 | 89955 / 180000 | 0.21 | 90113 / 180000 | 0.53 | 89976 / 180000 | 0.11 | 89920 / 180000 | 0.38 | 89887 / 180000 | 0.53 | 90240 / 180000 | 1.13 | 989575/1980000 | 0.60 | ||
16:00 | 89981 / 180000 | 0.09 | 90020 / 180000 | 0.09 | 90058 / 180000 | 0.27 | 89495 / 180000 | 2.38 | 89873 / 180000 | 0.60 | 89936 / 180000 | 0.30 | 90046 / 180000 | 0.22 | 89977 / 180000 | 0.11 | 89873 / 180000 | 0.60 | 90069 / 180000 | 0.33 | 90185 / 180000 | 0.87 | 989513/1980000 | 0.69 | ||
16:15 | 90077 / 180000 | 0.36 | 90288 / 180000 | 1.36 | 90069 / 180000 | 0.33 | 90198 / 180000 | 0.93 | 89937 / 180000 | 0.30 | 90523 / 180000 | 2.47 | 89702 / 180000 | 1.40 | 90281 / 180000 | 1.32 | 90246 / 180000 | 1.16 | 90149 / 180000 | 0.70 | 90122 / 180000 | 0.58 | 991592/1980000 | 2.26 | ||
