Egg Data Summary for 1999-04-22 (Thu)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 101 | Egg 103 | Egg 1000 | Egg 1003 | Egg 1005 | Egg 1021 | Egg 1022 | Egg 1023 | All Egg Composite | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89755 / 180000 | 1.15 | 90193 / 180000 | 0.91 | 89648 / 179800 | 1.19 | 89740 / 180000 | 1.23 | 89982 / 180000 | 0.08 | 90182 / 180000 | 0.86 | 89947 / 180000 | 0.25 | 90055 / 180000 | 0.26 | 90349 / 180000 | 1.65 | 90094 / 180000 | 0.44 | 90339 / 180000 | 1.60 | 89997 / 180000 | 0.01 | 1080281/2159800 | 0.52 |
00:15 | 89800 / 180000 | 0.94 | 90015 / 180000 | 0.07 | 90016 / 180000 | 0.08 | 90275 / 180000 | 1.30 | 90050 / 180000 | 0.24 | 90385 / 180000 | 1.81 | 89949 / 180000 | 0.24 | 89689 / 180000 | 1.47 | 89785 / 180000 | 1.01 | 90022 / 180000 | 0.10 | 90039 / 180000 | 0.18 | 90077 / 180000 | 0.36 | 1080102/2160000 | 0.14 |
00:30 | 90034 / 180000 | 0.16 | 90151 / 180000 | 0.71 | 90111 / 180000 | 0.52 | 89872 / 180000 | 0.60 | 89726 / 180000 | 1.29 | 90013 / 180000 | 0.06 | 90005 / 180000 | 0.02 | 89901 / 180000 | 0.47 | 89972 / 180000 | 0.13 | 90205 / 180000 | 0.97 | 89933 / 180000 | 0.32 | 89803 / 180000 | 0.93 | 1079726/2160000 | 0.37 |
00:45 | 89690 / 180000 | 1.46 | 90206 / 180000 | 0.97 | 90290 / 180000 | 1.37 | 89996 / 180000 | 0.02 | 89913 / 180000 | 0.41 | 90184 / 180000 | 0.87 | 89711 / 180000 | 1.36 | 90234 / 180000 | 1.10 | 89763 / 180000 | 1.12 | 90001 / 180000 | 0.00 | 90202 / 180000 | 0.95 | 89986 / 180000 | 0.07 | 1080176/2160000 | 0.24 |
01:00 | 90334 / 180000 | 1.57 | 89779 / 180000 | 1.04 | 89969 / 180000 | 0.15 | 89781 / 180000 | 1.03 | 89844 / 180000 | 0.74 | 90197 / 180000 | 0.93 | 89827 / 180000 | 0.82 | 90183 / 180000 | 0.86 | 89688 / 180000 | 1.47 | 89588 / 180000 | 1.94 | 89918 / 180000 | 0.39 | 90153 / 180000 | 0.72 | 1079261/2160000 | 1.01 |
01:15 | 90165 / 180000 | 0.78 | 89925 / 180000 | 0.35 | 90363 / 180000 | 1.71 | 90088 / 180000 | 0.41 | 90195 / 180000 | 0.92 | 90478 / 180000 | 2.25 | 89985 / 180000 | 0.07 | 89852 / 180000 | 0.70 | 89989 / 180000 | 0.05 | 89969 / 180000 | 0.15 | 90196 / 180000 | 0.92 | 90158 / 180000 | 0.74 | 1081363/2160000 | 1.85 |
01:30 | 89686 / 180000 | 1.48 | 89743 / 180000 | 1.21 | 89820 / 180000 | 0.85 | 89869 / 180000 | 0.62 | 89975 / 180000 | 0.12 | 89885 / 180000 | 0.54 | 89906 / 180000 | 0.44 | 89968 / 180000 | 0.15 | 89647 / 180000 | 1.66 | 89714 / 180000 | 1.35 | 90243 / 180000 | 1.15 | 89926 / 180000 | 0.35 | 1078382/2160000 | 2.20 |
01:45 | 89818 / 180000 | 0.86 | 89720 / 180000 | 1.32 | 89792 / 180000 | 0.98 | 90314 / 180000 | 1.48 | 90394 / 180000 | 1.86 | 90363 / 180000 | 1.71 | 89875 / 180000 | 0.59 | 89802 / 180000 | 0.93 | 89690 / 180000 | 1.46 | 90317 / 180000 | 1.49 | 90365 / 180000 | 1.72 | 89877 / 180000 | 0.58 | 1080327/2160000 | 0.44 |
02:00 | 90083 / 180000 | 0.39 | 89848 / 180000 | 0.72 | 90168 / 180000 | 0.79 | 90483 / 180000 | 2.28 | 90076 / 180000 | 0.36 | 89889 / 180000 | 0.52 | 90560 / 180000 | 2.64 | 90094 / 180000 | 0.44 | 90300 / 180000 | 1.41 | 90107 / 180000 | 0.50 | 89765 / 180000 | 1.11 | 90011 / 180000 | 0.05 | 1081384/2160000 | 1.88 |
02:15 | 90192 / 180000 | 0.91 | 90020 / 180000 | 0.09 | 90292 / 180000 | 1.38 | 90163 / 180000 | 0.77 | 89868 / 180000 | 0.62 | 89973 / 180000 | 0.13 | 89940 / 180000 | 0.28 | 90216 / 180000 | 1.02 | 90110 / 180000 | 0.52 | 90060 / 180000 | 0.28 | 89869 / 180000 | 0.62 | 89923 / 180000 | 0.36 | 1080626/2160000 | 0.85 |
02:30 | 90014 / 180000 | 0.07 | 89994 / 180000 | 0.03 | 89895 / 180000 | 0.49 | 90289 / 180000 | 1.36 | 90091 / 180000 | 0.43 | 89786 / 180000 | 1.01 | 89634 / 180000 | 1.73 | 89852 / 180000 | 0.70 | 89764 / 180000 | 1.11 | 89705 / 180000 | 1.39 | 90486 / 180000 | 2.29 | 89831 / 180000 | 0.80 | 1079341/2160000 | 0.90 |
02:45 | 90069 / 180000 | 0.33 | 89788 / 180000 | 1.00 | 89990 / 180000 | 0.05 | 90335 / 180000 | 1.58 | 90129 / 180000 | 0.61 | 89514 / 180000 | 2.29 | 89904 / 180000 | 0.45 | 90128 / 180000 | 0.60 | 89621 / 180000 | 1.79 | 89894 / 180000 | 0.50 | 89753 / 180000 | 1.16 | 90396 / 180000 | 1.87 | 1079521/2160000 | 0.65 |
03:00 | 90347 / 180000 | 1.64 | 90033 / 180000 | 0.16 | 89787 / 180000 | 1.00 | 89908 / 180000 | 0.43 | 90046 / 180000 | 0.22 | 89621 / 180000 | 1.79 | 89993 / 180000 | 0.03 | 89916 / 180000 | 0.40 | 89984 / 180000 | 0.08 | 90098 / 180000 | 0.46 | 90332 / 180000 | 1.57 | 89985 / 180000 | 0.07 | 1080050/2160000 | 0.07 |
03:15 | 89831 / 180000 | 0.80 | 89988 / 180000 | 0.06 | 89971 / 180000 | 0.14 | 89938 / 180000 | 0.29 | 90011 / 180000 | 0.05 | 89856 / 180000 | 0.68 | 90004 / 180000 | 0.02 | 90035 / 180000 | 0.16 | 89828 / 180000 | 0.81 | 89733 / 180000 | 1.26 | 90039 / 180000 | 0.18 | 90690 / 180000 | 3.25 | 1079924/2160000 | 0.10 |
03:30 | 90156 / 180000 | 0.74 | 90139 / 180000 | 0.66 | 89907 / 180000 | 0.44 | 90056 / 180000 | 0.26 | 89864 / 180000 | 0.64 | 90122 / 180000 | 0.58 | 89731 / 180000 | 1.27 | 90098 / 180000 | 0.46 | 90053 / 180000 | 0.25 | 90322 / 180000 | 1.52 | 89590 / 180000 | 1.93 | 90066 / 180000 | 0.31 | 1080104/2160000 | 0.14 |
03:45 | 89913 / 180000 | 0.41 | 89818 / 180000 | 0.86 | 90006 / 180000 | 0.03 | 90197 / 180000 | 0.93 | 89961 / 180000 | 0.18 | 89970 / 180000 | 0.14 | 90153 / 180000 | 0.72 | 89968 / 180000 | 0.15 | 90247 / 180000 | 1.16 | 89877 / 180000 | 0.58 | 89796 / 180000 | 0.96 | 89886 / 180000 | 0.54 | 1079792/2160000 | 0.28 |
04:00 | 89831 / 180000 | 0.80 | 90081 / 180000 | 0.38 | 89992 / 180000 | 0.04 | 90596 / 180000 | 2.81 | 90285 / 180000 | 1.34 | 89793 / 180000 | 0.98 | 89536 / 180000 | 2.19 | 90162 / 180000 | 0.76 | 90139 / 180000 | 0.66 | 89496 / 180000 | 2.38 | 89669 / 180000 | 1.56 | 90103 / 180000 | 0.49 | 1079683/2160000 | 0.43 |
04:15 | 90009 / 180000 | 0.04 | 90197 / 180000 | 0.93 | 90129 / 180000 | 0.61 | 89301 / 180000 | 3.30 | 89862 / 180000 | 0.65 | 89586 / 180000 | 1.95 | 89873 / 180000 | 0.60 | 90338 / 180000 | 1.59 | 90493 / 180000 | 2.32 | 90076 / 180000 | 0.36 | 90214 / 180000 | 1.01 | 90252 / 180000 | 1.19 | 1080330/2160000 | 0.45 |
04:30 | 90348 / 180000 | 1.64 | 90130 / 180000 | 0.61 | 89954 / 180000 | 0.22 | 89967 / 180000 | 0.16 | 89862 / 180000 | 0.65 | 90340 / 180000 | 1.60 | 89851 / 180000 | 0.70 | 89809 / 180000 | 0.90 | 89965 / 180000 | 0.16 | 89679 / 180000 | 1.51 | 90094 / 180000 | 0.44 | 89607 / 180000 | 1.85 | 1079606/2160000 | 0.54 |
04:45 | 89787 / 180000 | 1.00 | 90295 / 180000 | 1.39 | 90031 / 180000 | 0.15 | 89869 / 180000 | 0.62 | 90022 / 180000 | 0.10 | 90055 / 180000 | 0.26 | 89888 / 180000 | 0.53 | 90010 / 180000 | 0.05 | 90113 / 180000 | 0.53 | 89866 / 180000 | 0.63 | 90085 / 180000 | 0.40 | 90409 / 180000 | 1.93 | 1080430/2160000 | 0.59 |
05:00 | 90382 / 180000 | 1.80 | 89921 / 180000 | 0.37 | 89904 / 180000 | 0.45 | 89704 / 180000 | 1.40 | 90141 / 180000 | 0.66 | 89662 / 180000 | 1.59 | 89731 / 180000 | 1.27 | 90254 / 180000 | 1.20 | 90173 / 180000 | 0.82 | 89807 / 180000 | 0.91 | 90165 / 180000 | 0.78 | 90347 / 180000 | 1.64 | 1080191/2160000 | 0.26 |
05:15 | 89912 / 180000 | 0.41 | 90066 / 180000 | 0.31 | 90036 / 180000 | 0.17 | 90025 / 180000 | 0.12 | 90084 / 180000 | 0.40 | 90545 / 180000 | 2.57 | 90163 / 180000 | 0.77 | 89776 / 180000 | 1.06 | 89677 / 180000 | 1.52 | 90051 / 180000 | 0.24 | 90142 / 180000 | 0.67 | 89920 / 180000 | 0.38 | 1080397/2160000 | 0.54 |
05:30 | 90224 / 180000 | 1.06 | 90032 / 180000 | 0.15 | 90052 / 180000 | 0.25 | 89771 / 180000 | 1.08 | 90142 / 180000 | 0.67 | 90165 / 180000 | 0.78 | 89628 / 180000 | 1.75 | 90622 / 180000 | 2.93 | 89962 / 180000 | 0.18 | 90163 / 180000 | 0.77 | 90127 / 180000 | 0.60 | 89965 / 180000 | 0.16 | 1080853/2160000 | 1.16 |
05:45 | 89629 / 180000 | 1.75 | 89673 / 180000 | 1.54 | 89782 / 180000 | 1.03 | 90268 / 180000 | 1.26 | 89762 / 180000 | 1.12 | 89913 / 180000 | 0.41 | 90523 / 180000 | 2.47 | 89784 / 180000 | 1.02 | 90176 / 180000 | 0.83 | 89728 / 180000 | 1.28 | 89939 / 180000 | 0.29 | 90337 / 180000 | 1.59 | 1079514/2160000 | 0.66 |
06:00 | 90025 / 180000 | 0.12 | 90070 / 180000 | 0.33 | 89648 / 180000 | 1.66 | 90009 / 180000 | 0.04 | 89691 / 180000 | 1.46 | 90014 / 180000 | 0.07 | 90035 / 180000 | 0.16 | 89775 / 180000 | 1.06 | 89919 / 180000 | 0.38 | 90061 / 180000 | 0.29 | 90066 / 180000 | 0.31 | 90151 / 180000 | 0.71 | 1079464/2160000 | 0.73 |
06:15 | 89798 / 180000 | 0.95 | 90148 / 180000 | 0.70 | 89382 / 180000 | 2.91 | 89598 / 180000 | 1.90 | 89764 / 180000 | 1.11 | 90141 / 180000 | 0.66 | 89825 / 180000 | 0.82 | 89975 / 180000 | 0.12 | 89683 / 180000 | 1.49 | 89874 / 180000 | 0.59 | 90078 / 180000 | 0.37 | 90418 / 180000 | 1.97 | 1078684/2160000 | 1.79 |
06:30 | 89596 / 180000 | 1.90 | 89679 / 180000 | 1.51 | 90264 / 180000 | 1.24 | 90057 / 180000 | 0.27 | 89902 / 180000 | 0.46 | 90283 / 180000 | 1.33 | 89811 / 180000 | 0.89 | 89755 / 180000 | 1.15 | 90338 / 180000 | 1.59 | 90031 / 180000 | 0.15 | 89862 / 180000 | 0.65 | 89606 / 180000 | 1.86 | 1079184/2160000 | 1.11 |
06:45 | 89547 / 180000 | 2.14 | 89963 / 180000 | 0.17 | 89801 / 180000 | 0.94 | 89814 / 180000 | 0.88 | 90047 / 180000 | 0.22 | 90146 / 180000 | 0.69 | 60034 / 120000 | 0.20 | 89648 / 180000 | 1.66 | 89571 / 180000 | 2.02 | 90145 / 180000 | 0.68 | 90049 / 180000 | 0.23 | 90104 / 180000 | 0.49 | 1048869/2100000 | 1.56 |
07:00 | 90161 / 180000 | 0.76 | 89897 / 180000 | 0.49 | 89724 / 180000 | 1.30 | 90134 / 180000 | 0.63 | 90133 / 180000 | 0.63 | 90121 / 180000 | 0.57 | 90072 / 180000 | 0.34 | 90011 / 180000 | 0.05 | 89841 / 180000 | 0.75 | 89836 / 180000 | 0.77 | 89996 / 180000 | 0.02 | 989926/1980000 | 0.11 | ||
07:15 | 90102 / 180000 | 0.48 | 89469 / 180000 | 2.50 | 90131 / 180000 | 0.62 | 89614 / 180000 | 1.82 | 89791 / 180000 | 0.99 | 89966 / 180000 | 0.16 | 89916 / 180000 | 0.40 | 89832 / 180000 | 0.79 | 89859 / 180000 | 0.66 | 90309 / 180000 | 1.46 | 59882 / 120000 | 0.68 | 89971 / 180000 | 0.14 | 1048842/2100000 | 1.60 |
07:30 | 89925 / 180000 | 0.35 | 90139 / 180000 | 0.66 | 89697 / 180000 | 1.43 | 89804 / 180000 | 0.92 | 89919 / 180000 | 0.38 | 89716 / 180000 | 1.34 | 90099 / 180000 | 0.47 | 90043 / 180000 | 0.20 | 90043 / 180000 | 0.20 | 90445 / 180000 | 2.10 | 90274 / 180000 | 1.29 | 990104/1980000 | 0.15 | ||
07:45 | 90040 / 180000 | 0.19 | 90422 / 180000 | 1.99 | 90164 / 180000 | 0.77 | 89976 / 180000 | 0.11 | 89661 / 180000 | 1.60 | 89942 / 180000 | 0.27 | 89955 / 180000 | 0.21 | 89611 / 180000 | 1.83 | 89662 / 180000 | 1.59 | 89920 / 180000 | 0.38 | 29910 / 60000 | 0.73 | 89581 / 180000 | 1.98 | 1018844/2040000 | 1.62 |
08:00 | 90228 / 180000 | 1.07 | 89981 / 180000 | 0.09 | 89897 / 180000 | 0.49 | 90073 / 180000 | 0.34 | 89878 / 180000 | 0.58 | 89889 / 180000 | 0.52 | 90151 / 180000 | 0.71 | 89761 / 180000 | 1.13 | 89675 / 180000 | 1.53 | 89692 / 180000 | 1.45 | 59903 / 120000 | 0.56 | 89973 / 180000 | 0.13 | 1049101/2100000 | 1.24 |
08:15 | 89960 / 180000 | 0.19 | 90014 / 180000 | 0.07 | 89600 / 180000 | 1.89 | 89985 / 180000 | 0.07 | 90356 / 180000 | 1.68 | 90046 / 180000 | 0.22 | 90109 / 180000 | 0.51 | 90206 / 180000 | 0.97 | 89870 / 180000 | 0.61 | 90079 / 180000 | 0.37 | 90239 / 180000 | 1.13 | 89886 / 180000 | 0.54 | 1080350/2160000 | 0.48 |
08:30 | 89935 / 180000 | 0.31 | 89866 / 180000 | 0.63 | 90158 / 180000 | 0.74 | 90659 / 180000 | 3.11 | 89835 / 180000 | 0.78 | 89967 / 180000 | 0.16 | 90092 / 180000 | 0.43 | 89872 / 180000 | 0.60 | 90200 / 180000 | 0.94 | 89903 / 180000 | 0.46 | 90322 / 180000 | 1.52 | 89982 / 180000 | 0.08 | 1080791/2160000 | 1.08 |
08:45 | 90430 / 180000 | 2.03 | 89772 / 180000 | 1.07 | 89801 / 180000 | 0.94 | 89855 / 180000 | 0.68 | 90083 / 180000 | 0.39 | 90211 / 180000 | 0.99 | 90224 / 180000 | 1.06 | 90088 / 180000 | 0.41 | 90441 / 180000 | 2.08 | 90104 / 180000 | 0.49 | 89860 / 180000 | 0.66 | 90268 / 180000 | 1.26 | 1081137/2160000 | 1.55 |
09:00 | 90090 / 180000 | 0.42 | 89665 / 180000 | 1.58 | 89764 / 180000 | 1.11 | 90073 / 180000 | 0.34 | 90166 / 180000 | 0.78 | 90035 / 180000 | 0.16 | 90382 / 180000 | 1.80 | 89817 / 180000 | 0.86 | 89997 / 180000 | 0.01 | 90154 / 180000 | 0.73 | 90082 / 180000 | 0.39 | 89965 / 180000 | 0.16 | 1080190/2160000 | 0.26 |
09:15 | 89773 / 180000 | 1.07 | 89981 / 180000 | 0.09 | 89821 / 180000 | 0.84 | 90282 / 180000 | 1.33 | 90386 / 180000 | 1.82 | 90336 / 180000 | 1.58 | 89878 / 180000 | 0.58 | 90219 / 180000 | 1.03 | 90227 / 180000 | 1.07 | 90030 / 180000 | 0.14 | 89741 / 180000 | 1.22 | 89788 / 180000 | 1.00 | 1080462/2160000 | 0.63 |
09:30 | 89792 / 180000 | 0.98 | 90115 / 180000 | 0.54 | 90075 / 180000 | 0.35 | 90097 / 180000 | 0.46 | 90194 / 180000 | 0.91 | 90312 / 180000 | 1.47 | 89702 / 180000 | 1.40 | 89956 / 180000 | 0.21 | 89849 / 180000 | 0.71 | 89825 / 180000 | 0.82 | 89585 / 180000 | 1.96 | 89935 / 180000 | 0.31 | 1079437/2160000 | 0.77 |
09:45 | 89574 / 180000 | 2.01 | 89657 / 180000 | 1.62 | 90009 / 180000 | 0.04 | 89673 / 180000 | 1.54 | 89813 / 180000 | 0.88 | 89907 / 180000 | 0.44 | 89850 / 180000 | 0.71 | 90005 / 180000 | 0.02 | 89687 / 180000 | 1.48 | 90208 / 180000 | 0.98 | 90008 / 180000 | 0.04 | 89898 / 180000 | 0.48 | 1078289/2160000 | 2.33 |
10:00 | 89962 / 180000 | 0.18 | 90124 / 180000 | 0.58 | 90169 / 180000 | 0.80 | 89936 / 180000 | 0.30 | 89674 / 180000 | 1.54 | 90357 / 180000 | 1.68 | 89955 / 180000 | 0.21 | 89926 / 180000 | 0.35 | 89915 / 180000 | 0.40 | 89839 / 180000 | 0.76 | 90106 / 180000 | 0.50 | 90230 / 180000 | 1.08 | 1080193/2160000 | 0.26 |
10:15 | 89788 / 180000 | 1.00 | 89926 / 180000 | 0.35 | 90112 / 180000 | 0.53 | 90318 / 180000 | 1.50 | 89749 / 180000 | 1.18 | 89738 / 180000 | 1.24 | 90287 / 180000 | 1.35 | 90160 / 180000 | 0.75 | 89564 / 180000 | 2.06 | 90384 / 180000 | 1.81 | 89954 / 180000 | 0.22 | 89956 / 180000 | 0.21 | 1079936/2160000 | 0.09 |
10:30 | 89973 / 180000 | 0.13 | 89299 / 180000 | 3.30 | 89927 / 180000 | 0.34 | 90168 / 180000 | 0.79 | 90062 / 180000 | 0.29 | 90218 / 180000 | 1.03 | 89999 / 180000 | 0.00 | 89728 / 180000 | 1.28 | 89992 / 180000 | 0.04 | 89700 / 180000 | 1.41 | 89925 / 180000 | 0.35 | 90089 / 180000 | 0.42 | 1079080/2160000 | 1.25 |
10:45 | 89977 / 180000 | 0.11 | 90036 / 180000 | 0.17 | 89999 / 180000 | 0.00 | 90138 / 180000 | 0.65 | 89920 / 180000 | 0.38 | 89634 / 180000 | 1.73 | 90172 / 180000 | 0.81 | 90266 / 180000 | 1.25 | 89831 / 180000 | 0.80 | 90076 / 180000 | 0.36 | 89958 / 180000 | 0.20 | 90085 / 180000 | 0.40 | 1080092/2160000 | 0.13 |
11:00 | 89901 / 180000 | 0.47 | 89687 / 180000 | 1.48 | 90212 / 180000 | 1.00 | 90002 / 180000 | 0.01 | 89968 / 180000 | 0.15 | 89731 / 180000 | 1.27 | 89669 / 180000 | 1.56 | 89961 / 180000 | 0.18 | 90295 / 180000 | 1.39 | 89935 / 180000 | 0.31 | 90250 / 180000 | 1.18 | 89533 / 180000 | 2.20 | 1079144/2160000 | 1.16 |
11:15 | 90222 / 180000 | 1.05 | 89838 / 180000 | 0.76 | 89869 / 180000 | 0.62 | 89828 / 180000 | 0.81 | 89716 / 180000 | 1.34 | 60064 / 120000 | 0.37 | 90227 / 180000 | 1.07 | 89999 / 180000 | 0.00 | 89697 / 180000 | 1.43 | 89943 / 180000 | 0.27 | 90111 / 180000 | 0.52 | 90178 / 180000 | 0.84 | 1049692/2100000 | 0.43 |
11:30 | 90475 / 180000 | 2.24 | 89857 / 180000 | 0.67 | 90089 / 180000 | 0.42 | 90149 / 180000 | 0.70 | 90090 / 180000 | 0.42 | 90122 / 180000 | 0.58 | 90328 / 180000 | 1.55 | 90028 / 180000 | 0.13 | 90128 / 180000 | 0.60 | 89999 / 180000 | 0.00 | 89735 / 180000 | 1.25 | 991000/1980000 | 1.42 | ||
11:45 | 89961 / 180000 | 0.18 | 90024 / 180000 | 0.11 | 89834 / 180000 | 0.78 | 89806 / 180000 | 0.91 | 90029 / 180000 | 0.14 | 90208 / 180000 | 0.98 | 90017 / 180000 | 0.08 | 89840 / 180000 | 0.75 | 90005 / 180000 | 0.02 | 90318 / 180000 | 1.50 | 90028 / 180000 | 0.13 | 990070/1980000 | 0.10 | ||
12:00 | 89879 / 180000 | 0.57 | 90403 / 180000 | 1.90 | 90134 / 180000 | 0.63 | 90150 / 180000 | 0.71 | 89647 / 180000 | 1.66 | 90008 / 180000 | 0.04 | 89867 / 180000 | 0.63 | 89807 / 180000 | 0.91 | 89930 / 180000 | 0.33 | 89683 / 180000 | 1.49 | 90289 / 180000 | 1.36 | 989797/1980000 | 0.29 | ||
12:15 | 90270 / 180000 | 1.27 | 90165 / 180000 | 0.78 | 89735 / 180000 | 1.25 | 90194 / 180000 | 0.91 | 90071 / 180000 | 0.33 | 89822 / 180000 | 0.84 | 89952 / 180000 | 0.23 | 89929 / 180000 | 0.33 | 90243 / 180000 | 1.15 | 89953 / 180000 | 0.22 | 89927 / 180000 | 0.34 | 990261/1980000 | 0.37 | ||
12:30 | 89901 / 180000 | 0.47 | 90361 / 180000 | 1.70 | 90113 / 180000 | 0.53 | 90262 / 180000 | 1.24 | 89876 / 180000 | 0.58 | 89882 / 180000 | 0.56 | 90351 / 180000 | 1.65 | 89703 / 180000 | 1.40 | 90049 / 180000 | 0.23 | 90171 / 180000 | 0.81 | 89943 / 180000 | 0.27 | 990612/1980000 | 0.87 | ||
12:45 | 89888 / 180000 | 0.53 | 89887 / 180000 | 0.53 | 89864 / 180000 | 0.64 | 90105 / 180000 | 0.49 | 90098 / 180000 | 0.46 | 89974 / 180000 | 0.12 | 90023 / 180000 | 0.11 | 89904 / 180000 | 0.45 | 89789 / 180000 | 0.99 | 89963 / 180000 | 0.17 | 89954 / 180000 | 0.22 | 989449/1980000 | 0.78 | ||
13:00 | 90144 / 180000 | 0.68 | 89930 / 180000 | 0.33 | 89817 / 180000 | 0.86 | 90043 / 180000 | 0.20 | 90021 / 180000 | 0.10 | 89940 / 180000 | 0.28 | 89815 / 180000 | 0.87 | 89992 / 180000 | 0.04 | 90133 / 180000 | 0.63 | 89924 / 180000 | 0.36 | 89723 / 180000 | 1.31 | 989482/1980000 | 0.74 | ||
13:15 | 89723 / 180000 | 1.31 | 89966 / 180000 | 0.16 | 90161 / 180000 | 0.76 | 89767 / 180000 | 1.10 | 90195 / 180000 | 0.92 | 90170 / 180000 | 0.80 | 90029 / 180000 | 0.14 | 90331 / 180000 | 1.56 | 89944 / 180000 | 0.26 | 90019 / 180000 | 0.09 | 89712 / 180000 | 1.36 | 990017/1980000 | 0.02 | ||
13:30 | 90416 / 180000 | 1.96 | 89967 / 180000 | 0.16 | 90381 / 180000 | 1.80 | 89788 / 180000 | 1.00 | 90396 / 180000 | 1.87 | 90117 / 180000 | 0.55 | 90058 / 180000 | 0.27 | 89460 / 180000 | 2.55 | 89957 / 180000 | 0.20 | 90057 / 180000 | 0.27 | 89967 / 180000 | 0.16 | 990564/1980000 | 0.80 | ||
13:45 | 90024 / 180000 | 0.11 | 90390 / 180000 | 1.84 | 89833 / 180000 | 0.79 | 89907 / 180000 | 0.44 | 89870 / 180000 | 0.61 | 90061 / 180000 | 0.29 | 90133 / 180000 | 0.63 | 90470 / 180000 | 2.22 | 89867 / 180000 | 0.63 | 89831 / 180000 | 0.80 | 89662 / 180000 | 1.59 | 990048/1980000 | 0.07 | ||
14:00 | 90210 / 180000 | 0.99 | 90063 / 180000 | 0.30 | 89612 / 180000 | 1.83 | 89947 / 180000 | 0.25 | 89817 / 180000 | 0.86 | 90142 / 180000 | 0.67 | 90116 / 180000 | 0.55 | 90229 / 180000 | 1.08 | 89633 / 180000 | 1.73 | 90046 / 180000 | 0.22 | 90102 / 180000 | 0.48 | 989917/1980000 | 0.12 | ||
14:15 | 89956 / 180000 | 0.21 | 90058 / 180000 | 0.27 | 89525 / 180000 | 2.24 | 89903 / 180000 | 0.46 | 89843 / 180000 | 0.74 | 90187 / 180000 | 0.88 | 89720 / 180000 | 1.32 | 90173 / 180000 | 0.82 | 90138 / 180000 | 0.65 | 90006 / 180000 | 0.03 | 90267 / 180000 | 1.26 | 989776/1980000 | 0.32 | ||
14:30 | 89932 / 180000 | 0.32 | 89487 / 180000 | 2.42 | 90013 / 180000 | 0.06 | 90021 / 180000 | 0.10 | 89980 / 180000 | 0.09 | 89741 / 180000 | 1.22 | 89718 / 180000 | 1.33 | 90085 / 180000 | 0.40 | 89940 / 180000 | 0.28 | 90041 / 180000 | 0.19 | 89958 / 180000 | 0.20 | 988916/1980000 | 1.54 | ||
14:45 | 89791 / 180000 | 0.99 | 89594 / 180000 | 1.91 | 90460 / 180000 | 2.17 | 90062 / 180000 | 0.29 | 89991 / 180000 | 0.04 | 90024 / 180000 | 0.11 | 90142 / 180000 | 0.67 | 90292 / 180000 | 1.38 | 89715 / 180000 | 1.34 | 90292 / 180000 | 1.38 | 90310 / 180000 | 1.46 | 990673/1980000 | 0.96 | ||
15:00 | 89985 / 180000 | 0.07 | 90211 / 180000 | 0.99 | 90204 / 180000 | 0.96 | 90336 / 180000 | 1.58 | 90345 / 180000 | 1.63 | 89766 / 180000 | 1.10 | 89860 / 180000 | 0.66 | 90070 / 180000 | 0.33 | 90057 / 180000 | 0.27 | 89857 / 180000 | 0.67 | 90097 / 180000 | 0.46 | 990788/1980000 | 1.12 | ||
15:15 | 89869 / 180000 | 0.62 | 90291 / 180000 | 1.37 | 90154 / 180000 | 0.73 | 89535 / 180000 | 2.19 | 90016 / 180000 | 0.08 | 90035 / 180000 | 0.16 | 89430 / 180000 | 2.69 | 89851 / 180000 | 0.70 | 90427 / 180000 | 2.01 | 90179 / 180000 | 0.84 | 89544 / 180000 | 2.15 | 989331/1980000 | 0.95 | ||
15:30 | 90109 / 180000 | 0.51 | 90046 / 180000 | 0.22 | 90112 / 180000 | 0.53 | 90230 / 180000 | 1.08 | 90326 / 180000 | 1.54 | 90060 / 180000 | 0.28 | 89987 / 180000 | 0.06 | 90000 / 180000 | 0.00 | 89801 / 180000 | 0.94 | 90144 / 180000 | 0.68 | 90000 / 180000 | 0.00 | 990815/1980000 | 1.16 | ||
15:45 | 89904 / 180000 | 0.45 | 89505 / 180000 | 2.33 | 89838 / 180000 | 0.76 | 90106 / 180000 | 0.50 | 90214 / 180000 | 1.01 | 89996 / 180000 | 0.02 | 89876 / 180000 | 0.58 | 89921 / 180000 | 0.37 | 90334 / 180000 | 1.57 | 90323 / 180000 | 1.52 | 90030 / 180000 | 0.14 | 990047/1980000 | 0.07 | ||
16:00 | 89872 / 180000 | 0.60 | 90003 / 180000 | 0.01 | 90052 / 180000 | 0.25 | 90478 / 180000 | 2.25 | 90328 / 180000 | 1.55 | 89864 / 180000 | 0.64 | 90024 / 180000 | 0.11 | 90361 / 180000 | 1.70 | 90224 / 180000 | 1.06 | 89724 / 180000 | 1.30 | 90154 / 180000 | 0.73 | 991084/1980000 | 1.54 | ||
