Egg Data Summary for 2025-01-17 (Fri)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1092 Egg 1237 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89908 / 1800000.43 90093 / 1800000.44 90152 / 1800000.72 90274 / 1800001.29 90346 / 1800001.63 90182 / 1800000.86 89991 / 1800000.04 90362 / 1800001.71 89865 / 1800000.64 89925 / 1800000.35 90033 / 1800000.16 90189 / 1800000.89 1081320/21600001.80
00:15 90432 / 1800002.04 90281 / 1800001.32 90024 / 1800000.11 90326 / 1800001.54 89868 / 1800000.62 90254 / 1800001.20 90024 / 1800000.11 89931 / 1800000.33 89768 / 1800001.09 89852 / 1800000.70 90039 / 1800000.18 89860 / 1800000.66 1080659/21600000.90
00:30 89914 / 1800000.41 90276 / 1800001.30 90031 / 1800000.15 89895 / 1800000.49 90146 / 1800000.69 89830 / 1800000.80 90101 / 1800000.48 90490 / 1800002.31 90167 / 1800000.79 89823 / 1800000.83 89971 / 1800000.14 90298 / 1800001.40 1080942/21600001.28
00:45 89868 / 1800000.62 89963 / 1800000.17 89792 / 1800000.98 90212 / 1800001.00 90092 / 1800000.43 89876 / 1800000.58 89711 / 1800001.36 90043 / 1800000.20 89987 / 1800000.06 89903 / 1800000.46 90178 / 1800000.84 89755 / 1800001.15 1079380/21600000.84
01:00 89891 / 1800000.51 90300 / 1800001.41 89953 / 1800000.22 90173 / 1800000.82 90039 / 1800000.18 90122 / 1800000.58 90166 / 1800000.78 89808 / 1800000.91 90241 / 1800001.14 89988 / 1800000.06 89751 / 1800001.17 89402 / 1800002.82 1079834/21600000.23
01:15 90197 / 1800000.93 90078 / 1800000.37 89868 / 1800000.62 90176 / 1800000.83 89842 / 1800000.74 90292 / 1800001.38 89944 / 1800000.26 90051 / 1800000.24 90267 / 1800001.26 90004 / 1800000.02 90132 / 1800000.62 90269 / 1800001.27 1081120/21600001.52
01:30 90054 / 1800000.25 89795 / 1800000.97 90197 / 1800000.93 89808 / 1800000.91 90229 / 1800001.08 89987 / 1800000.06 89749 / 1800001.18 89716 / 1800001.34 89699 / 1800001.42 89893 / 1800000.50 89528 / 1800002.23 89820 / 1800000.85 1078475/21600002.08
01:45 90254 / 1800001.20 89689 / 1800001.47 89847 / 1800000.72 90049 / 1800000.23 90193 / 1800000.91 89903 / 1800000.46 90081 / 1800000.38 90122 / 1800000.58 89628 / 1800001.75 90147 / 1800000.69 90309 / 1800001.46 89989 / 1800000.05 1080211/21600000.29
02:00 90210 / 1800000.99 89914 / 1800000.41 90054 / 1800000.25 89609 / 1800001.84 89954 / 1800000.22 90404 / 1800001.90 89463 / 1800002.53 90036 / 1800000.17 90056 / 1800000.26 90006 / 1800000.03 89915 / 1800000.40 89954 / 1800000.22 1079575/21600000.58
02:15 89967 / 1800000.16 90065 / 1800000.31 90115 / 1800000.54 90276 / 1800001.30 89729 / 1800001.28 90112 / 1800000.53 90110 / 1800000.52 89882 / 1800000.56 90019 / 1800000.09 90162 / 1800000.76 90368 / 1800001.73 90057 / 1800000.27 1080862/21600001.17
02:30 90038 / 1800000.18 90044 / 1800000.21 90385 / 1800001.81 90360 / 1800001.70 90039 / 1800000.18 90245 / 1800001.15 89821 / 1800000.84 89969 / 1800000.15 90066 / 1800000.31 89897 / 1800000.49 90038 / 1800000.18 89796 / 1800000.96 1080698/21600000.95
02:45 90150 / 1800000.71 89757 / 1800001.15 89681 / 1800001.50 90283 / 1800001.33 90023 / 1800000.11 89862 / 1800000.65 90117 / 1800000.55 90048 / 1800000.23 89702 / 1800001.40 89574 / 1800002.01 89933 / 1800000.32 90034 / 1800000.16 1079164/21600001.14
03:00 89928 / 1800000.34 90185 / 1800000.87 89795 / 1800000.97 89771 / 1800001.08 89984 / 1800000.08 89965 / 1800000.16 89817 / 1800000.86 90113 / 1800000.53 89855 / 1800000.68 89947 / 1800000.25 90584 / 1800002.75 89933 / 1800000.32 1079877/21600000.17
03:15 89882 / 1800000.56 89904 / 1800000.45 89887 / 1800000.53 89548 / 1800002.13 90109 / 1800000.51 90122 / 1800000.58 90264 / 1800001.24 90004 / 1800000.02 90026 / 1800000.12 90167 / 1800000.79 89834 / 1800000.78 90193 / 1800000.91 1079940/21600000.08
03:30 90432 / 1800002.04 89862 / 1800000.65 90182 / 1800000.86 90374 / 1800001.76 89977 / 1800000.11 89718 / 1800001.33 89982 / 1800000.08 89862 / 1800000.65 89795 / 1800000.97 89992 / 1800000.04 90019 / 1800000.09 90197 / 1800000.93 1080392/21600000.53
03:45 90537 / 1800002.53 89723 / 1800001.31 89924 / 1800000.36 89968 / 1800000.15 89662 / 1800001.59 89619 / 1800001.80 90292 / 1800001.38 89579 / 1800001.98 89941 / 1800000.28 90088 / 1800000.41 90290 / 1800001.37 90096 / 1800000.45 1079719/21600000.38
04:00 90229 / 1800001.08 90017 / 1800000.08 90211 / 1800000.99 89919 / 1800000.38 89922 / 1800000.37 89815 / 1800000.87 89998 / 1800000.01 90060 / 1800000.28 89542 / 1800002.16 89878 / 1800000.58 90063 / 1800000.30 90212 / 1800001.00 1079866/21600000.18
04:15 90094 / 1800000.44 90202 / 1800000.95 90418 / 1800001.97 90125 / 1800000.59 89638 / 1800001.71 90268 / 1800001.26 89810 / 1800000.90 90019 / 1800000.09 90086 / 1800000.41 89988 / 1800000.06 90199 / 1800000.94 90088 / 1800000.41 1080935/21600001.27
04:30 89870 / 1800000.61 90005 / 1800000.02 90098 / 1800000.46 89946 / 1800000.25 89983 / 1800000.08 89988 / 1800000.06 90059 / 1800000.28 89960 / 1800000.19 89939 / 1800000.29 89774 / 1800001.07 90009 / 1800000.04 89902 / 1800000.46 1079533/21600000.64
04:45 89830 / 1800000.80 89910 / 1800000.42 90258 / 1800001.22 90177 / 1800000.83 90341 / 1800001.61 89865 / 1800000.64 90090 / 1800000.42 89918 / 1800000.39 89961 / 1800000.18 89844 / 1800000.74 89771 / 1800001.08 90130 / 1800000.61 1080095/21600000.13
05:00 90202 / 1800000.95 90137 / 1800000.65 89879 / 1800000.57 89593 / 1800001.92 90128 / 1800000.60 89749 / 1800001.18 89916 / 1800000.40 89977 / 1800000.11 90197 / 1800000.93 90045 / 1800000.21 89842 / 1800000.74 89870 / 1800000.61 1079535/21600000.63
05:15 90067 / 1800000.32 89881 / 1800000.56 90309 / 1800001.46 90053 / 1800000.25 90013 / 1800000.06 89973 / 1800000.13 89910 / 1800000.42 89974 / 1800000.12 89985 / 1800000.07 89617 / 1800001.81 90111 / 1800000.52 90021 / 1800000.10 1079914/21600000.12
05:30 89505 / 1800002.33 89978 / 1800000.10 89840 / 1800000.75 89992 / 1800000.04 90006 / 1800000.03 89758 / 1800001.14 90082 / 1800000.39 90262 / 1800001.24 89846 / 1800000.73 89791 / 1800000.99 90065 / 1800000.31 90410 / 1800001.93 1079535/21600000.63
05:45 89851 / 1800000.70 90186 / 1800000.88 89800 / 1800000.94 89871 / 1800000.61 89794 / 1800000.97 89913 / 1800000.41 89851 / 1800000.70 90283 / 1800001.33 90154 / 1800000.73 90104 / 1800000.49 90131 / 1800000.62 89915 / 1800000.40 1079853/21600000.20
06:00 89967 / 1800000.16 89887 / 1800000.53 90399 / 1800001.88 89632 / 1800001.73 90077 / 1800000.36 90111 / 1800000.52 90651 / 1800003.07 90199 / 1800000.94 89905 / 1800000.45 89991 / 1800000.04 90053 / 1800000.25 90169 / 1800000.80 1081041/21600001.42
06:15 90234 / 1800001.10 89883 / 1800000.55 90406 / 1800001.91 90196 / 1800000.92 89915 / 1800000.40 90124 / 1800000.58 90000 / 1800000.00 89608 / 1800001.85 89749 / 1800001.18 89870 / 1800000.61 90174 / 1800000.82 89855 / 1800000.68 1080014/21600000.02
06:30 90051 / 1800000.24 89757 / 1800001.15 89713 / 1800001.35 90505 / 1800002.38 89671 / 1800001.55 89735 / 1800001.25 90141 / 1800000.66 90435 / 1800002.05 90064 / 1800000.30 90498 / 1800002.35 90314 / 1800001.48 90112 / 1800000.53 1080996/21600001.36
06:45 89773 / 1800001.07 89905 / 1800000.45 90090 / 1800000.42 90049 / 1800000.23 90139 / 1800000.66 90004 / 1800000.02 90316 / 1800001.49 90519 / 1800002.45 89872 / 1800000.60 90064 / 1800000.30 90276 / 1800001.30 89883 / 1800000.55 1080890/21600001.21
07:00 90271 / 1800001.28 90115 / 1800000.54 90032 / 1800000.15 90000 / 1800000.00 89677 / 1800001.52 89904 / 1800000.45 90091 / 1800000.43 90126 / 1800000.59 90269 / 1800001.27 90093 / 1800000.44 90187 / 1800000.88 89705 / 1800001.39 1080470/21600000.64
07:15 89931 / 1800000.33 90040 / 1800000.19 90148 / 1800000.70 90186 / 1800000.88 90238 / 1800001.12 89997 / 1800000.01 89889 / 1800000.52 90060 / 1800000.28 90080 / 1800000.38 90061 / 1800000.29 89760 / 1800001.13 90125 / 1800000.59 1080515/21600000.70
07:30 90100 / 1800000.47 90381 / 1800001.80 89683 / 1800001.49 89963 / 1800000.17 90130 / 1800000.61 90009 / 1800000.04 89682 / 1800001.50 90030 / 1800000.14 90033 / 1800000.16 89931 / 1800000.33 90221 / 1800001.04 90230 / 1800001.08 1080393/21600000.53
07:45 90096 / 1800000.45 89756 / 1800001.15 89628 / 1800001.75 90261 / 1800001.23 90040 / 1800000.19 90031 / 1800000.15 90067 / 1800000.32 90246 / 1800001.16 90385 / 1800001.81 89632 / 1800001.73 90138 / 1800000.65 90174 / 1800000.82 1080454/21600000.62
08:00 90153 / 1800000.72 90192 / 1800000.91 90322 / 1800001.52 90068 / 1800000.32 90122 / 1800000.58 90134 / 1800000.63 90305 / 1800001.44 89602 / 1800001.88 89554 / 1800002.10 90334 / 1800001.57 89629 / 1800001.75 89809 / 1800000.90 1080224/21600000.30
08:15 90024 / 1800000.11 89790 / 1800000.99 89932 / 1800000.32 90217 / 1800001.02 89876 / 1800000.58 90300 / 1800001.41 89952 / 1800000.23 90147 / 1800000.69 90006 / 1800000.03 89992 / 1800000.04 89686 / 1800001.48 90655 / 1800003.09 1080577/21600000.79
08:30 90045 / 1800000.21 90037 / 1800000.17 89719 / 1800001.32 90147 / 1800000.69 90314 / 1800001.48 89996 / 1800000.02 89815 / 1800000.87 89952 / 1800000.23 89767 / 1800001.10 90111 / 1800000.52 90019 / 1800000.09 90168 / 1800000.79 1080090/21600000.12
08:45 90164 / 1800000.77 90074 / 1800000.35 90085 / 1800000.40 90063 / 1800000.30 89945 / 1800000.26 90092 / 1800000.43 89934 / 1800000.31 89367 / 1800002.98 89804 / 1800000.92 90287 / 1800001.35 90107 / 1800000.50 90151 / 1800000.71 1080073/21600000.10
09:00 90367 / 1800001.73 89923 / 1800000.36 90016 / 1800000.08 90392 / 1800001.85 90246 / 1800001.16 90310 / 1800001.46 89856 / 1800000.68 90072 / 1800000.34 90071 / 1800000.33 90198 / 1800000.93 90220 / 1800001.04 89717 / 1800001.33 1081388/21600001.89
09:15 89912 / 1800000.41 89741 / 1800001.22 90341 / 1800001.61 90035 / 1800000.16 89974 / 1800000.12 89708 / 1800001.38 89990 / 1800000.05 89872 / 1800000.60 90385 / 1800001.81 89697 / 1800001.43 90291 / 1800001.37 90286 / 1800001.35 1080232/21600000.32
09:30 90070 / 1800000.33 89826 / 1800000.82 90088 / 1800000.41 90078 / 1800000.37 89699 / 1800001.42 90200 / 1800000.94 89710 / 1800001.37 90093 / 1800000.44 90221 / 1800001.04 90362 / 1800001.71 89810 / 1800000.90 89940 / 1800000.28 1080097/21600000.13
09:45 90222 / 1800001.05 89836 / 1800000.77 90237 / 1800001.12 89797 / 1800000.96 89988 / 1800000.06 89705 / 1800001.39 89927 / 1800000.34 90144 / 1800000.68 90279 / 1800001.32 89816 / 1800000.87 89667 / 1800001.57 89508 / 1800002.32 1079126/21600001.19
10:00 89830 / 1800000.80 90633 / 1800002.98 89883 / 1800000.55 90008 / 1800000.04 89865 / 1800000.64 89762 / 1800001.12 89952 / 1800000.23 89986 / 1800000.07 89912 / 1800000.41 90063 / 1800000.30 89866 / 1800000.63 89878 / 1800000.58 1079638/21600000.49
10:15 89942 / 1800000.27 90026 / 1800000.12 89930 / 1800000.33 90288 / 1800001.36 89954 / 1800000.22 89935 / 1800000.31 89905 / 1800000.45 89998 / 1800000.01 90064 / 1800000.30 90328 / 1800001.55 90201 / 1800000.95 90329 / 1800001.55 1080900/21600001.22
10:30 90120 / 1800000.57 90061 / 1800000.29 89864 / 1800000.64 90402 / 1800001.90 89592 / 1800001.92 90374 / 1800001.76 90367 / 1800001.73 89995 / 1800000.02 90485 / 1800002.29 89524 / 1800002.24 89848 / 1800000.72 89799 / 1800000.95 1080431/21600000.59
10:45 90005 / 1800000.02 90428 / 1800002.02 89796 / 1800000.96 90090 / 1800000.42 90083 / 1800000.39 90199 / 1800000.94 90202 / 1800000.95 90425 / 1800002.00 90091 / 1800000.43 89972 / 1800000.13 89810 / 1800000.90 90023 / 1800000.11 1081124/21600001.53
11:00 89780 / 1800001.04 89853 / 1800000.69 90021 / 1800000.10 90187 / 1800000.88 89961 / 1800000.18 90395 / 1800001.86 89886 / 1800000.54 90246 / 1800001.16 89892 / 1800000.51 90286 / 1800001.35 90193 / 1800000.91 89964 / 1800000.17 1080664/21600000.90
11:15 90033 / 1800000.16 89625 / 1800001.77 89927 / 1800000.34 89981 / 1800000.09 90262 / 1800001.24 89742 / 1800001.22 89950 / 1800000.24 90172 / 1800000.81 90352 / 1800001.66 89968 / 1800000.15 90526 / 1800002.48 89822 / 1800000.84 1080360/21600000.49
11:30 89696 / 1800001.43 90247 / 1800001.16 90045 / 1800000.21 89641 / 1800001.69 90047 / 1800000.22 90027 / 1800000.13 89495 / 1792000.50 90101 / 1800000.48 90169 / 1800000.80 89914 / 1800000.41 89904 / 1800000.45 90111 / 1800000.52 1079397/21592000.28
11:45 90073 / 1800000.34 90107 / 1800000.50 90134 / 1800000.63 90369 / 1800001.74 90097 / 1800000.46 89994 / 1800000.03 90001 / 1798000.48 90168 / 1800000.79 90211 / 1800000.99 89434 / 1800002.67 89811 / 1800000.89 89843 / 1800000.74 1080242/21598000.47
12:00 89925 / 1800000.35 89689 / 1800001.47 90111 / 1800000.52 90032 / 1800000.15 90233 / 1800001.10 89828 / 1800000.81 89913 / 1800000.41 90067 / 1800000.32 90133 / 1800000.63 89866 / 1800000.63 90008 / 1800000.04 89781 / 1800001.03 1079586/21600000.56
12:15 89805 / 1800000.92 89680 / 1800001.51 89399 / 1800002.83 89716 / 1800001.34 89744 / 1800001.21 89753 / 1800001.16 89818 / 1790001.50 90287 / 1800001.35 90029 / 1800000.14 89846 / 1800000.73 89994 / 1800000.03 90274 / 1800001.29 1078345/21590001.57
12:30 89958 / 1800000.20 89971 / 1800000.14 90126 / 1800000.59 89989 / 1800000.05 90185 / 1800000.87 89982 / 1800000.08 90247 / 1800001.16 90099 / 1800000.47 89950 / 1800000.24 89898 / 1800000.48 90061 / 1800000.29 90285 / 1800001.34 1080751/21600001.02
12:45 90251 / 1800001.18 89976 / 1800000.11 89621 / 1800001.79 89645 / 1800001.67 90160 / 1800000.75 89901 / 1800000.47 90258 / 1800001.22 90148 / 1800000.70 90074 / 1800000.35 90474 / 1800002.23 90109 / 1800000.51 90264 / 1800001.24 1080881/21600001.20
13:00 90429 / 1800002.02 89908 / 1800000.43 89952 / 1800000.23 89996 / 1800000.02 89834 / 1800000.78 89940 / 1800000.28 89947 / 1800000.25 89913 / 1800000.41 89845 / 1800000.73 89929 / 1800000.33 89723 / 1800001.31 90230 / 1800001.08 1079646/21600000.48
13:15 90306 / 1800001.44 89763 / 1800001.12 90295 / 1800001.39 89750 / 1800001.18 89901 / 1800000.47 90004 / 1800000.02 90061 / 1800000.29 89906 / 1800000.44 90274 / 1800001.29 89783 / 1800001.02 89647 / 1800001.66 89866 / 1800000.63 1079556/21600000.60
13:30 90222 / 1800001.05 89653 / 1800001.64 90040 / 1800000.19 89627 / 1800001.76 90065 / 1800000.31 90083 / 1800000.39 89746 / 1800001.20 90128 / 1800000.60 89837 / 1800000.77 89912 / 1800000.41 89946 / 1800000.25 90041 / 1800000.19 1079300/21600000.95
13:45 90232 / 1800001.09 89775 / 1800001.06 89873 / 1800000.60 89809 / 1800000.90 90297 / 1800001.40 89966 / 1800000.16 90068 / 1800000.32 89570 / 1800002.03 89686 / 1800001.48 89987 / 1800000.06 89853 / 1800000.69 90051 / 1800000.24 1079167/21600001.13
14:00 90356 / 1800001.68 90222 / 1800001.05 90200 / 1800000.94 89856 / 1800000.68 89765 / 1800001.11 90151 / 1800000.71 89841 / 1800000.75 89629 / 1800001.75 90047 / 1800000.22 89934 / 1800000.31 90137 / 1800000.65 89705 / 1800001.39 1079843/21600000.21
14:15 89575 / 1800002.00 90011 / 1800000.05 89740 / 1800001.23 90090 / 1800000.42 90395 / 1800001.86 90199 / 1800000.94 90076 / 1800000.36 89884 / 1800000.55 89999 / 1800000.00 90261 / 1800001.23 89709 / 1800001.37 89986 / 1800000.07 1079925/21600000.10
14:30 90129 / 1800000.61 89603 / 1800001.87 89819 / 1800000.85 90184 / 1800000.87 90074 / 1800000.35 90078 / 1800000.37 89918 / 1800000.39 89870 / 1800000.61 89981 / 1800000.09 89912 / 1800000.41 90067 / 1800000.32 89968 / 1800000.15 1079603/21600000.54
14:45 89916 / 1800000.40 90263 / 1800001.24 89874 / 1800000.59 89700 / 1800001.41 89921 / 1800000.37 89699 / 1800001.42 90009 / 1800000.04 89805 / 1800000.92 89666 / 1800001.57 90423 / 1800001.99 89853 / 1800000.69 90067 / 1800000.32 1079196/21600001.09
15:00 90002 / 1800000.01 89634 / 1800001.73 90280 / 1800001.32 90412 / 1800001.94 89985 / 1800000.07 90147 / 1800000.69 90106 / 1800000.50 89960 / 1800000.19 90014 / 1800000.07 89618 / 1800001.80 89638 / 1800001.71 89913 / 1800000.41 1079709/21600000.40
15:15 89832 / 1800000.79 89898 / 1800000.48 90062 / 1800000.29 89673 / 1800001.54 89873 / 1800000.60 89862 / 1800000.65 89977 / 1800000.11 90187 / 1800000.88 90329 / 1800001.55 89642 / 1800001.69 89897 / 1800000.49 89886 / 1800000.54 1079118/21600001.20
15:30 90289 / 1800001.36 90069 / 1800000.33 90174 / 1800000.82 90084 / 1800000.40 90474 / 1800002.23 90092 / 1800000.43 90047 / 1800000.22 89873 / 1800000.60 89802 / 1800000.93 90051 / 1800000.24 89893 / 1800000.50 89906 / 1800000.44 1080754/21600001.03
15:45 90175 / 1800000.82 90099 / 1800000.47 89873 / 1800000.60 89675 / 1800001.53 89979 / 1800000.10 89782 / 1800001.03 90172 / 1800000.81 89777 / 1800001.05 89432 / 1800002.68 89906 / 1800000.44 89987 / 1800000.06 90246 / 1800001.16 1079103/21600001.22
16:00 89807 / 1800000.91 89882 / 1800000.56 89686 / 1800001.48 90001 / 1800000.00 89889 / 1800000.52 90099 / 1800000.47 90037 / 1800000.17 90010 / 1800000.05 90165 / 1800000.78 89719 / 1800001.32 89849 / 1800000.71 90437 / 1800002.06 1079581/21600000.57
16:15 89866 / 1800000.63 90350 / 1800001.65 90544 / 1800002.56 89722 / 1800001.31 89987 / 1800000.06 90170 / 1800000.80 90009 / 1800000.04 90286 / 1800001.35 89807 / 1800000.91 89891 / 1800000.51 89413 / 1800002.77 90272 / 1800001.28 1080317/21600000.43
16:30 89987 / 1800000.06 90262 / 1800001.24 89863 / 1800000.65 90025 / 1800000.12 89976 / 1800000.11 89901 / 1800000.47 90013 / 1800000.06 89721 / 1800001.32 90017 / 1800000.08 89946 / 1800000.25 89978 / 1800000.10 89783 / 1800001.02 1079472/21600000.72
16:45 90165 / 1800000.78 89786 / 1800001.01 90044 / 1800000.21 89690 / 1800001.46 89907 / 1800000.44 90088 / 1800000.41 89387 / 1800002.89 90002 / 1800000.01 89965 / 1800000.16 90177 / 1800000.83 89927 / 1800000.34 90149 / 1800000.70 1079287/21600000.97
17:00 89775 / 1800001.06 89848 / 1800000.72 89877 / 1800000.58 90139 / 1800000.66 90270 / 1800001.27 90332 / 1800001.57 89939 / 1800000.29 89928 / 1800000.34 89722 / 1800001.31 89647 / 1800001.66 90027 / 1800000.13 89974 / 1800000.12 1079478/21600000.71
17:15 89989 / 1800000.05 89762 / 1800001.12 89818 / 1800000.86 89973 / 1800000.13 90150 / 1800000.71 90227 / 1800001.07 89662 / 1800001.59 90060 / 1800000.28 90099 / 1800000.47 90359 / 1800001.69 89841 / 1800000.75 90162 / 1800000.76 1080102/21600000.14
17:30 89826 / 1800000.82 90000 / 1800000.00 90246 / 1800001.16 90011 / 1800000.05 89927 / 1800000.34 90079 / 1800000.37 90770 / 1800003.63 90019 / 1800000.09 89867 / 1800000.63 90070 / 1800000.33 90003 / 1800000.01 89794 / 1800000.97 1080612/21600000.83
17:45 90156 / 1800000.74 90280 / 1800001.32 90104 / 1800000.49 89769 / 1800001.09 89903 / 1800000.46 89888 / 1800000.53 89990 / 1800000.05 90652 / 1800003.07 89853 / 1800000.69 89912 / 1800000.41 89997 / 1800000.01 89988 / 1800000.06 1080492/21600000.67
18:00 90010 / 1800000.05 89624 / 1800001.77 89519 / 1800002.27 89832 / 1800000.79 90327 / 1800001.54 90188 / 1800000.89 90327 / 1800001.54 90084 / 1800000.40 89674 / 1800001.54 89892 / 1800000.51 89815 / 1800000.87 89677 / 1800001.52 1078969/21600001.40
18:15 90023 / 1800000.11 90201 / 1800000.95 90189 / 1800000.89 89761 / 1800001.13 90280 / 1800001.32 90163 / 1800000.77 90272 / 1800001.28 89868 / 1800000.62 90328 / 1800001.55 90186 / 1800000.88 89734 / 1800001.25 89946 / 1800000.25 1080951/21600001.29
18:30 89916 / 1800000.40 89709 / 1800001.37 90166 / 1800000.78 89868 / 1800000.62 90052 / 1800000.25 89558 / 1800002.08 90219 / 1800001.03 89826 / 1800000.82 89881 / 1800000.56 89928 / 1800000.34 90021 / 1800000.10 90038 / 1800000.18 1079182/21600001.11
18:45 89519 / 1800002.27 89927 / 1800000.34 89909 / 1800000.43 89801 / 1800000.94 89976 / 1800000.11 90140 / 1800000.66 90030 / 1800000.14 89905 / 1800000.45 89684 / 1800001.49 90231 / 1800001.09 89904 / 1800000.45 90373 / 1800001.76 1079399/21600000.82
19:00 89805 / 1800000.92 89817 / 1800000.86 90467 / 1800002.20 89458 / 1800002.56 90438 / 1800002.06 89953 / 1800000.22 90115 / 1800000.54 89934 / 1800000.31 90254 / 1800001.20 89874 / 1800000.59 89794 / 1800000.97 89894 / 1800000.50 1079803/21600000.27
19:15 90060 / 1800000.28 89637 / 1800001.71 90000 / 1800000.00 89787 / 1800001.00 90084 / 1800000.40 90135 / 1800000.64 90246 / 1800001.16 89855 / 1800000.68 89965 / 1800000.16 89861 / 1800000.66 89897 / 1800000.49 89910 / 1800000.42 1079437/21600000.77
19:30 89975 / 1800000.12 90011 / 1800000.05 89653 / 1800001.64 89937 / 1800000.30 90200 / 1800000.94 90013 / 1800000.06 89942 / 1800000.27 89892 / 1800000.51 90330 / 1800001.56 89947 / 1800000.25 89492 / 1800002.39 89946 / 1800000.25 1079338/21600000.90
19:45 89935 / 1800000.31 90004 / 1800000.02 89977 / 1800000.11 90148 / 1800000.70 89963 / 1800000.17 89867 / 1800000.63 90156 / 1800000.74 90348 / 1800001.64 90141 / 1800000.66 90209 / 1800000.99 90223 / 1800001.05 89896 / 1800000.49 1080867/21600001.18
20:00 89689 / 1800001.47 90035 / 1800000.16 90261 / 1800001.23 89931 / 1800000.33 89833 / 1800000.79 90101 / 1800000.48 90199 / 1800000.94 89716 / 1800001.34 89380 / 1800002.92 89710 / 1800001.37 89996 / 1800000.02 89711 / 1800001.36 1078562/21600001.96
20:15 90168 / 1800000.79 90114 / 1800000.54 90077 / 1800000.36 90425 / 1800002.00 90121 / 1800000.57 89708 / 1800001.38 89748 / 1800001.19 89892 / 1800000.51 89706 / 1800001.39 90142 / 1800000.67 89996 / 1800000.02 90203 / 1800000.96 1080300/21600000.41
20:30 90178 / 1800000.84 89956 / 1800000.21 90042 / 1800000.20 90169 / 1800000.80 89924 / 1800000.36 89822 / 1800000.84 89662 / 1800001.59 90103 / 1800000.49 90217 / 1800001.02 90200 / 1800000.94 90031 / 1800000.15 90219 / 1800001.03 1080523/21600000.71
20:45 90032 / 1800000.15 89937 / 1800000.30 90153 / 1800000.72 89913 / 1800000.41 90239 / 1800001.13 89901 / 1800000.47 89743 / 1800001.21 90132 / 1800000.62 90084 / 1800000.40 89981 / 1800000.09 90046 / 1800000.22 90023 / 1800000.11 1080184/21600000.25
21:00 90402 / 1800001.90 89613 / 1800001.82 90076 / 1800000.36 89992 / 1800000.04 90016 / 1800000.08 90284 / 1800001.34 89804 / 1800000.92 90048 / 1800000.23 89868 / 1800000.62 90097 / 1800000.46 89995 / 1800000.02 89839 / 1800000.76 1080034/21600000.05
21:15 90360 / 1800001.70 90274 / 1800001.29 89764 / 1800001.11 90236 / 1800001.11 89741 / 1800001.22 90033 / 1800000.16 89917 / 1800000.39 89956 / 1800000.21 89976 / 1800000.11 89978 / 1800000.10 90313 / 1800001.48 90168 / 1800000.79 1080716/21600000.97
21:30 90047 / 1800000.22 90459 / 1800002.16 89975 / 1800000.12 89884 / 1800000.55 89778 / 1800001.05 90301 / 1800001.42 90008 / 1800000.04 89805 / 1800000.92 89886 / 1800000.54 89838 / 1800000.76 90271 / 1800001.28 89738 / 1800001.24 1079990/21600000.01
21:45 89882 / 1800000.56 89699 / 1800001.42 89740 / 1800001.23 90130 / 1800000.61 89993 / 1800000.03 90530 / 1800002.50 90200 / 1800000.94 90428 / 1800002.02 89932 / 1800000.32 90059 / 1800000.28 90021 / 1800000.10 89931 / 1800000.33 1080545/21600000.74
22:00 90026 / 1800000.12 90009 / 1800000.04 89737 / 1800001.24 90523 / 1800002.47 90212 / 1800001.00 89791 / 1800000.99 90175 / 1800000.82 89906 / 1800000.44 90026 / 1800000.12 89825 / 1800000.82 89323 / 1800003.19 90097 / 1800000.46 1079650/21600000.48
22:15 90140 / 1800000.66 90075 / 1800000.35 90544 / 1800002.56 90119 / 1800000.56 89966 / 1800000.16 90019 / 1800000.09 90104 / 1800000.49 89816 / 1800000.87 89897 / 1800000.49 89950 / 1800000.24 89988 / 1800000.06 89830 / 1800000.80 1080448/21600000.61
22:30 90309 / 1800001.46 90096 / 1800000.45 89911 / 1800000.42 90106 / 1800000.50 89864 / 1800000.64 90302 / 1800001.42 90190 / 1800000.90 90312 / 1800001.47 89850 / 1800000.71 89894 / 1800000.50 90122 / 1800000.58 90260 / 1800001.23 1081216/21600001.65
22:45 89975 / 1800000.12 90260 / 1800001.23 90367 / 1800001.73 89848 / 1800000.72 89973 / 1800000.13 89784 / 1800001.02 90233 / 1800001.10 90117 / 1800000.55 90162 / 1800000.76 90763 / 1800003.60 90062 / 1800000.29 90330 / 1800001.56 1081874/21600002.55
