Egg Data Summary for 2025-01-15 (Wed)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1092 Egg 1237 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89674 / 1800001.54 89995 / 1800000.02 89879 / 1800000.57 90281 / 1800001.32 90170 / 1800000.80 90003 / 1800000.01 90265 / 1800001.25 89864 / 1800000.64 89930 / 1800000.33 89677 / 1800001.52 89934 / 1800000.31 89798 / 1800000.95 1079470/21600000.72
00:15 90197 / 1800000.93 90170 / 1800000.80 90037 / 1800000.17 90191 / 1800000.90 90266 / 1800001.25 90000 / 1800000.00 90084 / 1800000.40 89699 / 1800001.42 90314 / 1800001.48 89958 / 1800000.20 90340 / 1800001.60 89674 / 1800001.54 1080930/21600001.27
00:30 89795 / 1800000.97 90383 / 1800001.81 90252 / 1800001.19 89876 / 1800000.58 90134 / 1800000.63 89999 / 1800000.00 90022 / 1800000.10 90101 / 1800000.48 89804 / 1800000.92 90097 / 1800000.46 89937 / 1800000.30 89828 / 1800000.81 1080228/21600000.31
00:45 90203 / 1800000.96 89924 / 1800000.36 90197 / 1800000.93 90037 / 1800000.17 89851 / 1800000.70 89921 / 1800000.37 90079 / 1800000.37 90057 / 1800000.27 89862 / 1800000.65 89670 / 1800001.56 89700 / 1800001.41 89672 / 1800001.55 1079173/21600001.13
01:00 90311 / 1800001.47 89700 / 1800001.41 89698 / 1800001.42 89690 / 1800001.46 89990 / 1800000.05 89791 / 1800000.99 89809 / 1800000.90 89941 / 1800000.28 90068 / 1800000.32 89995 / 1800000.02 90244 / 1800001.15 90007 / 1800000.03 1079244/21600001.03
01:15 89953 / 1800000.22 90440 / 1800002.07 89927 / 1800000.34 90037 / 1800000.17 90007 / 1800000.03 90271 / 1800001.28 89955 / 1800000.21 89644 / 1800001.68 90064 / 1800000.30 90069 / 1800000.33 89754 / 1800001.16 90060 / 1800000.28 1080181/21600000.25
01:30 90003 / 1800000.01 90162 / 1800000.76 90321 / 1800001.51 89949 / 1800000.24 90025 / 1800000.12 90310 / 1800001.46 89826 / 1800000.82 89757 / 1800001.15 90019 / 1800000.09 89722 / 1800001.31 89781 / 1800001.03 89763 / 1800001.12 1079638/21600000.49
01:45 90278 / 1800001.31 89866 / 1800000.63 89886 / 1800000.54 89803 / 1800000.93 89642 / 1800001.69 90413 / 1800001.95 89972 / 1800000.13 90208 / 1800000.98 90117 / 1800000.55 89817 / 1800000.86 89986 / 1800000.07 89986 / 1800000.07 1079974/21600000.04
02:00 90333 / 1800001.57 89871 / 1800000.61 90174 / 1800000.82 90156 / 1800000.74 89810 / 1800000.90 90081 / 1800000.38 90043 / 1800000.20 90380 / 1800001.79 89490 / 1800002.40 90058 / 1800000.27 89662 / 1800001.59 89956 / 1800000.21 1080014/21600000.02
02:15 90104 / 1800000.49 89773 / 1800001.07 90213 / 1800001.00 90053 / 1800000.25 89919 / 1800000.38 89964 / 1800000.17 89768 / 1800001.09 90031 / 1800000.15 89951 / 1800000.23 89913 / 1800000.41 90311 / 1800001.47 89953 / 1800000.22 1079953/21600000.06
02:30 90529 / 1800002.49 89730 / 1800001.27 90040 / 1800000.19 90198 / 1800000.93 89657 / 1800001.62 89960 / 1800000.19 90215 / 1800001.01 89996 / 1800000.02 90261 / 1800001.23 89964 / 1800000.17 90269 / 1800001.27 89962 / 1800000.18 1080781/21600001.06
02:45 89925 / 1800000.35 89911 / 1800000.42 90217 / 1800001.02 89927 / 1800000.34 89941 / 1800000.28 89916 / 1800000.40 89979 / 1800000.10 90101 / 1800000.48 90148 / 1800000.70 90129 / 1800000.61 90293 / 1800001.38 89860 / 1800000.66 1080347/21600000.47
03:00 90150 / 1800000.71 89723 / 1800001.31 90005 / 1800000.02 90085 / 1800000.40 89847 / 1800000.72 90012 / 1800000.06 90062 / 1800000.29 90089 / 1800000.42 90039 / 1800000.18 89978 / 1800000.10 90087 / 1800000.41 90158 / 1800000.74 1080235/21600000.32
03:15 89755 / 1800001.15 89761 / 1800001.13 89663 / 1800001.59 89759 / 1800001.14 89983 / 1800000.08 90071 / 1800000.33 90175 / 1800000.82 90078 / 1800000.37 90325 / 1800001.53 90415 / 1800001.96 90055 / 1800000.26 89704 / 1800001.40 1079744/21600000.35
03:30 89711 / 1800001.36 90118 / 1800000.56 90245 / 1800001.15 89941 / 1800000.28 89970 / 1800000.14 90209 / 1800000.99 90333 / 1800001.57 90188 / 1800000.89 89799 / 1800000.95 90065 / 1800000.31 90076 / 1800000.36 90153 / 1800000.72 1080808/21600001.10
03:45 89989 / 1800000.05 89691 / 1800001.46 90053 / 1800000.25 89895 / 1800000.49 90032 / 1800000.15 90254 / 1800001.20 90107 / 1800000.50 89969 / 1800000.15 90069 / 1800000.33 90061 / 1800000.29 89569 / 1800002.03 90305 / 1800001.44 1079994/21600000.01
04:00 89714 / 1800001.35 89934 / 1800000.31 90227 / 1800001.07 90054 / 1800000.25 89918 / 1800000.39 89874 / 1800000.59 90136 / 1800000.64 89892 / 1800000.51 90047 / 1800000.22 90021 / 1800000.10 90280 / 1800001.32 90290 / 1800001.37 1080387/21600000.53
04:15 90054 / 1800000.25 89638 / 1800001.71 89951 / 1800000.23 90004 / 1800000.02 89830 / 1800000.80 90287 / 1800001.35 89797 / 1800000.96 90098 / 1800000.46 90154 / 1800000.73 89958 / 1800000.20 89976 / 1800000.11 90112 / 1800000.53 1079859/21600000.19
04:30 89905 / 1800000.45 89781 / 1800001.03 89859 / 1800000.66 90044 / 1800000.21 90082 / 1800000.39 89948 / 1800000.25 90145 / 1800000.68 89936 / 1800000.30 90044 / 1800000.21 90215 / 1800001.01 90156 / 1800000.74 90262 / 1800001.24 1080377/21600000.51
04:45 90227 / 1800001.07 89936 / 1800000.30 89944 / 1800000.26 89894 / 1800000.50 90125 / 1800000.59 90007 / 1800000.03 89774 / 1800001.07 89986 / 1800000.07 89871 / 1800000.61 89991 / 1800000.04 90054 / 1800000.25 90137 / 1800000.65 1079946/21600000.07
05:00 90061 / 1800000.29 90320 / 1800001.51 90232 / 1800001.09 89830 / 1800000.80 90387 / 1800001.82 89957 / 1800000.20 90174 / 1800000.82 89980 / 1800000.09 90271 / 1800001.28 90212 / 1800001.00 89973 / 1800000.13 89854 / 1800000.69 1081251/21600001.70
05:15 89917 / 1800000.39 90202 / 1800000.95 90154 / 1800000.73 90109 / 1800000.51 90120 / 1800000.57 89935 / 1800000.31 89897 / 1800000.49 89785 / 1800001.01 89740 / 1800001.23 90053 / 1800000.25 90014 / 1800000.07 90386 / 1800001.82 1080312/21600000.42
05:30 89850 / 1800000.71 90002 / 1800000.01 89784 / 1800001.02 89949 / 1800000.24 90377 / 1800001.78 90065 / 1800000.31 89618 / 1800001.80 89985 / 1800000.07 90254 / 1800001.20 90258 / 1800001.22 90044 / 1800000.21 89911 / 1800000.42 1080097/21600000.13
05:45 90029 / 1800000.14 89750 / 1800001.18 89784 / 1800001.02 89895 / 1800000.49 89864 / 1800000.64 90252 / 1800001.19 89805 / 1800000.92 89937 / 1800000.30 89974 / 1800000.12 90108 / 1800000.51 90190 / 1800000.90 90279 / 1800001.32 1079867/21600000.18
06:00 89991 / 1800000.04 89867 / 1800000.63 89819 / 1800000.85 89850 / 1800000.71 89680 / 1800001.51 90081 / 1800000.38 89879 / 1800000.57 89787 / 1800001.00 89813 / 1800000.88 90036 / 1800000.17 89948 / 1800000.25 90067 / 1800000.32 1078818/21600001.61
06:15 89577 / 1800001.99 89872 / 1800000.60 85366 / 1706000.32 90212 / 1800001.00 90141 / 1800000.66 89618 / 1800001.80 89984 / 1800000.08 89829 / 1800000.81 90128 / 1800000.60 89984 / 1800000.08 90146 / 1800000.69 90247 / 1800001.16 1075104/21506000.27
06:30 89955 / 1800000.21 90177 / 1800000.83 90102 / 1800000.48 90027 / 1800000.13 89824 / 1800000.83 90074 / 1800000.35 90009 / 1800000.04 89920 / 1800000.38 89926 / 1800000.35 89759 / 1800001.14 90039 / 1800000.18 89929 / 1800000.33 1079741/21600000.35
06:45 90063 / 1800000.30 89936 / 1800000.30 89561 / 1800002.07 90025 / 1800000.12 90024 / 1800000.11 90144 / 1800000.68 89843 / 1800000.74 90047 / 1800000.22 90347 / 1800001.64 89671 / 1800001.55 90429 / 1800002.02 90262 / 1800001.24 1080352/21600000.48
07:00 90186 / 1800000.88 89910 / 1800000.42 90026 / 1800000.12 89825 / 1800000.82 89937 / 1800000.30 89961 / 1800000.18 89907 / 1800000.44 89804 / 1800000.92 90208 / 1800000.98 89864 / 1800000.64 89991 / 1800000.04 89626 / 1800001.76 1079245/21600001.03
07:15 90376 / 1800001.77 90224 / 1800001.06 89596 / 1800001.90 89949 / 1800000.24 89784 / 1800001.02 89917 / 1800000.39 89849 / 1800000.71 89841 / 1800000.75 90034 / 1800000.16 89561 / 1800002.07 90396 / 1800001.87 90095 / 1800000.45 1079622/21600000.51
07:30 89847 / 1800000.72 90051 / 1800000.24 89870 / 1800000.61 89787 / 1800001.00 90037 / 1800000.17 90050 / 1800000.24 90008 / 1800000.04 89917 / 1800000.39 89591 / 1800001.93 89855 / 1800000.68 89748 / 1800001.19 89797 / 1800000.96 1078558/21600001.96
07:45 89713 / 1800001.35 89956 / 1800000.21 89927 / 1800000.34 89835 / 1800000.78 90093 / 1800000.44 89923 / 1800000.36 90236 / 1800001.11 90065 / 1800000.31 89926 / 1800000.35 89927 / 1800000.34 89926 / 1800000.35 89877 / 1800000.58 1079404/21600000.81
08:00 90015 / 1800000.07 89929 / 1800000.33 90349 / 1800001.65 89981 / 1800000.09 89681 / 1800001.50 89979 / 1800000.10 90321 / 1800001.51 90625 / 1800002.95 89929 / 1800000.33 89967 / 1800000.16 89890 / 1800000.52 90083 / 1800000.39 1080749/21600001.02
08:15 90136 / 1800000.64 90092 / 1800000.43 90013 / 1800000.06 89992 / 1800000.04 89924 / 1800000.36 89640 / 1800001.70 90310 / 1800001.46 89666 / 1800001.57 89927 / 1800000.34 90273 / 1800001.29 90168 / 1800000.79 90245 / 1800001.15 1080386/21600000.53
08:30 90550 / 1800002.59 89860 / 1800000.66 89901 / 1800000.47 90168 / 1800000.79 89765 / 1800001.11 90019 / 1800000.09 89984 / 1800000.08 90232 / 1800001.09 89901 / 1800000.47 90031 / 1800000.15 89796 / 1800000.96 89916 / 1800000.40 1080123/21600000.17
08:45 89885 / 1800000.54 89702 / 1800001.40 90425 / 1800002.00 89941 / 1800000.28 90294 / 1800001.39 90008 / 1800000.04 90212 / 1800001.00 90569 / 1800002.68 89783 / 1800001.02 90156 / 1800000.74 90318 / 1800001.50 89811 / 1800000.89 1081104/21600001.50
09:00 89467 / 1800002.51 90140 / 1800000.66 89869 / 1800000.62 90062 / 1800000.29 89939 / 1800000.29 90280 / 1800001.32 89827 / 1800000.82 89885 / 1800000.54 89982 / 1800000.08 89729 / 1800001.28 89713 / 1800001.35 90238 / 1800001.12 1079131/21600001.18
09:15 89590 / 1800001.93 90273 / 1800001.29 90042 / 1800000.20 89922 / 1800000.37 89794 / 1800000.97 90173 / 1800000.82 90327 / 1800001.54 90061 / 1800000.29 90215 / 1800001.01 89944 / 1800000.26 89701 / 1800001.41 89911 / 1800000.42 1079953/21600000.06
09:30 90128 / 1800000.60 90138 / 1800000.65 89637 / 1800001.71 89905 / 1800000.45 90376 / 1800001.77 89911 / 1800000.42 90184 / 1800000.87 89905 / 1800000.45 89793 / 1800000.98 89784 / 1800001.02 89838 / 1800000.76 90201 / 1800000.95 1079800/21600000.27
09:45 89886 / 1800000.54 90023 / 1800000.11 89930 / 1800000.33 90120 / 1800000.57 90035 / 1800000.16 89717 / 1800001.33 89966 / 1800000.16 90090 / 1800000.42 90053 / 1800000.25 90075 / 1800000.35 89957 / 1800000.20 90321 / 1800001.51 1080173/21600000.24
10:00 90038 / 1800000.18 90019 / 1800000.09 90489 / 1800002.31 89997 / 1800000.01 90067 / 1800000.32 90144 / 1800000.68 89687 / 1800001.48 90023 / 1800000.11 89770 / 1800001.08 90136 / 1800000.64 89846 / 1800000.73 89655 / 1800001.63 1079871/21600000.18
10:15 89949 / 1800000.24 90017 / 1800000.08 89801 / 1800000.94 89880 / 1800000.57 89668 / 1800001.57 90004 / 1800000.02 89701 / 1800001.41 89970 / 1800000.14 89818 / 1800000.86 89902 / 1800000.46 89370 / 1800002.97 90002 / 1800000.01 1078082/21600002.61
10:30 90226 / 1800001.07 89996 / 1800000.02 90104 / 1800000.49 89894 / 1800000.50 89948 / 1800000.25 90329 / 1800001.55 90164 / 1800000.77 89915 / 1800000.40 89906 / 1800000.44 89955 / 1800000.21 89854 / 1800000.69 90306 / 1800001.44 1080597/21600000.81
10:45 89710 / 1800001.37 89691 / 1800001.46 89674 / 1800001.54 89766 / 1800001.10 89626 / 1800001.76 90255 / 1800001.20 90028 / 1800000.13 90222 / 1800001.05 90522 / 1800002.46 89772 / 1800001.07 90150 / 1800000.71 90166 / 1800000.78 1079582/21600000.57
11:00 90211 / 1800000.99 90264 / 1800001.24 89614 / 1800001.82 90201 / 1800000.95 89895 / 1800000.49 90121 / 1800000.57 89476 / 1796001.53 90075 / 1800000.35 90044 / 1800000.21 90065 / 1800000.31 89836 / 1800000.77 89955 / 1800000.21 1079757/21596000.06
11:15 89872 / 1800000.60 90254 / 1800001.20 89661 / 1800001.60 89870 / 1800000.61 90253 / 1800001.19 90011 / 1800000.05 90087 / 1800000.41 89961 / 1800000.18 90110 / 1800000.52 90106 / 1800000.50 89748 / 1800001.19 89726 / 1800001.29 1079659/21600000.46
11:30 90146 / 1800000.69 89809 / 1800000.90 90044 / 1800000.21 89821 / 1800000.84 89631 / 1800001.74 90134 / 1800000.63 90333 / 1800001.57 90388 / 1800001.83 89995 / 1800000.02 90072 / 1800000.34 90174 / 1800000.82 89991 / 1800000.04 1080538/21600000.73
11:45 89851 / 1800000.70 90113 / 1800000.53 90170 / 1800000.80 90292 / 1800001.38 90013 / 1800000.06 89830 / 1800000.80 89119 / 1788001.33 90444 / 1800002.09 89650 / 1800001.65 89800 / 1800000.94 90293 / 1800001.38 89587 / 1800001.95 1079162/21588000.32
12:00 90026 / 1800000.12 89726 / 1800001.29 90138 / 1800000.65 90100 / 1800000.47 90249 / 1800001.17 90345 / 1800001.63 89247 / 1784000.22 90265 / 1800001.25 89655 / 1800001.63 89738 / 1800001.24 89697 / 1800001.43 89756 / 1800001.15 1078942/21584000.35
12:15 90001 / 1800000.00 89837 / 1800000.77 89983 / 1800000.08 90122 / 1800000.58 90159 / 1800000.75 90251 / 1800001.18 89278 / 1784000.37 89775 / 1800001.06 90364 / 1800001.72 89982 / 1800000.08 89996 / 1800000.02 89930 / 1800000.33 1079678/21584000.65
12:30 90365 / 1800001.72 89838 / 1800000.76 89956 / 1800000.21 89892 / 1800000.51 90211 / 1800000.99 90262 / 1800001.24 89162 / 1778001.24 90260 / 1800001.23 90134 / 1800000.63 89740 / 1800001.23 90194 / 1800000.91 90269 / 1800001.27 1080283/21578001.88
12:45 89848 / 1800000.72 89877 / 1800000.58 90413 / 1800001.95 90027 / 1800000.13 90253 / 1800001.19 90335 / 1800001.58 90065 / 1800000.31 89902 / 1800000.46 90190 / 1800000.90 90085 / 1800000.40 90078 / 1800000.37 90213 / 1800001.00 1081286/21600001.75
13:00 90315 / 1800001.48 90109 / 1800000.51 89895 / 1800000.49 90403 / 1800001.90 90146 / 1800000.69 89922 / 1800000.37 89930 / 1800000.33 89971 / 1800000.14 89966 / 1800000.16 89768 / 1800001.09 89999 / 1800000.00 90179 / 1800000.84 1080603/21600000.82
13:15 89819 / 1800000.85 89807 / 1800000.91 90066 / 1800000.31 89770 / 1800001.08 89633 / 1800001.73 89874 / 1800000.59 89894 / 1800000.50 89862 / 1800000.65 90128 / 1800000.60 89910 / 1800000.42 89932 / 1800000.32 90027 / 1800000.13 1078722/21600001.74
13:30 90060 / 1800000.28 90041 / 1800000.19 89998 / 1800000.01 89638 / 1800001.71 89622 / 1800001.78 90042 / 1800000.20 89957 / 1800000.20 89952 / 1800000.23 90161 / 1800000.76 90028 / 1800000.13 89852 / 1800000.70 89855 / 1800000.68 1079206/21600001.08
13:45 90099 / 1800000.47 90005 / 1800000.02 90376 / 1800001.77 89374 / 1800002.95 90542 / 1800002.56 90279 / 1800001.32 90206 / 1800000.97 90377 / 1800001.78 89967 / 1800000.16 89845 / 1800000.73 90003 / 1800000.01 90014 / 1800000.07 1081087/21600001.48
14:00 90085 / 1800000.40 90015 / 1800000.07 90059 / 1800000.28 89887 / 1800000.53 89800 / 1800000.94 90028 / 1800000.13 90259 / 1800001.22 90172 / 1800000.81 90328 / 1800001.55 90104 / 1800000.49 90198 / 1800000.93 90013 / 1800000.06 1080948/21600001.29
14:15 89829 / 1800000.81 90339 / 1800001.60 89605 / 1800001.86 89926 / 1800000.35 89878 / 1800000.58 89973 / 1800000.13 90057 / 1800000.27 90222 / 1800001.05 90073 / 1800000.34 90198 / 1800000.93 90270 / 1800001.27 89897 / 1800000.49 1080267/21600000.36
14:30 89871 / 1800000.61 90252 / 1800001.19 90335 / 1800001.58 90048 / 1800000.23 89548 / 1800002.13 90022 / 1800000.10 90179 / 1800000.84 90197 / 1800000.93 89784 / 1800001.02 90076 / 1800000.36 89929 / 1800000.33 90369 / 1800001.74 1080610/21600000.83
14:45 90139 / 1800000.66 89939 / 1800000.29 90151 / 1800000.71 89898 / 1800000.48 89759 / 1800001.14 89784 / 1800001.02 89894 / 1800000.50 90123 / 1800000.58 89556 / 1800002.09 90096 / 1800000.45 90008 / 1800000.04 89972 / 1800000.13 1079319/21600000.93
15:00 90021 / 1800000.10 90457 / 1800002.15 90213 / 1800001.00 90251 / 1800001.18 90217 / 1800001.02 90123 / 1800000.58 89785 / 1800001.01 89897 / 1800000.49 90100 / 1800000.47 89663 / 1800001.59 89589 / 1800001.94 90070 / 1800000.33 1080386/21600000.53
15:15 89715 / 1800001.34 89764 / 1800001.11 89821 / 1800000.84 90274 / 1800001.29 89786 / 1800001.01 90088 / 1800000.41 90299 / 1800001.41 89615 / 1800001.81 90157 / 1800000.74 89899 / 1800000.48 90012 / 1800000.06 90040 / 1800000.19 1079470/21600000.72
15:30 89612 / 1800001.83 89669 / 1800001.56 89969 / 1800000.15 89997 / 1800000.01 89807 / 1800000.91 90283 / 1800001.33 90269 / 1800001.27 90131 / 1800000.62 90093 / 1800000.44 89634 / 1800001.73 90019 / 1800000.09 89717 / 1800001.33 1079200/21600001.09
15:45 89753 / 1800001.16 90333 / 1800001.57 89967 / 1800000.16 90280 / 1800001.32 89915 / 1800000.40 90328 / 1800001.55 90121 / 1800000.57 90073 / 1800000.34 89748 / 1800001.19 89876 / 1800000.58 90260 / 1800001.23 90238 / 1800001.12 1080892/21600001.21
16:00 90072 / 1800000.34 90030 / 1800000.14 89925 / 1800000.35 90393 / 1800001.85 90290 / 1800001.37 89895 / 1800000.49 90124 / 1800000.58 89974 / 1800000.12 89981 / 1800000.09 90091 / 1800000.43 89942 / 1800000.27 89734 / 1800001.25 1080451/21600000.61
16:15 89976 / 1800000.11 89764 / 1800001.11 89794 / 1800000.97 90097 / 1800000.46 89789 / 1800000.99 89765 / 1800001.11 89859 / 1800000.66 90039 / 1800000.18 90461 / 1800002.17 90465 / 1800002.19 89686 / 1800001.48 90102 / 1800000.48 1079797/21600000.28
16:30 89745 / 1800001.20 90309 / 1800001.46 89973 / 1800000.13 89825 / 1800000.82 90011 / 1800000.05 90022 / 1800000.10 89499 / 1800002.36 89803 / 1800000.93 89956 / 1800000.21 90343 / 1800001.62 90135 / 1800000.64 89900 / 1800000.47 1079521/21600000.65
16:45 89985 / 1800000.07 90385 / 1800001.81 89710 / 1800001.37 89826 / 1800000.82 89838 / 1800000.76 89957 / 1800000.20 89719 / 1800001.32 89829 / 1800000.81 90197 / 1800000.93 90077 / 1800000.36 89456 / 1800002.56 90120 / 1800000.57 1079099/21600001.23
17:00 90002 / 1800000.01 90480 / 1800002.26 90014 / 1800000.07 90287 / 1800001.35 89988 / 1800000.06 90033 / 1800000.16 89754 / 1800001.16 90324 / 1800001.53 90276 / 1800001.30 89696 / 1800001.43 89897 / 1800000.49 90346 / 1800001.63 1081097/21600001.49
17:15 90087 / 1800000.41 89947 / 1800000.25 89750 / 1800001.18 90389 / 1800001.83 90183 / 1800000.86 90019 / 1800000.09 89883 / 1800000.55 90128 / 1800000.60 90008 / 1800000.04 89561 / 1800002.07 89706 / 1800001.39 90029 / 1800000.14 1079690/21600000.42
17:30 90159 / 1800000.75 90128 / 1800000.60 89832 / 1800000.79 90168 / 1800000.79 89608 / 1800001.85 89983 / 1800000.08 90066 / 1800000.31 90088 / 1800000.41 89835 / 1800000.78 90025 / 1800000.12 90097 / 1800000.46 90129 / 1800000.61 1080118/21600000.16
17:45 90059 / 1800000.28 89920 / 1800000.38 90397 / 1800001.87 90060 / 1800000.28 89970 / 1800000.14 90569 / 1800002.68 89813 / 1800000.88 89847 / 1800000.72 89997 / 1800000.01 89922 / 1800000.37 90839 / 1800003.96 89885 / 1800000.54 1081278/21600001.74
18:00 90007 / 1800000.03 90346 / 1800001.63 90002 / 1800000.01 90051 / 1800000.24 89895 / 1800000.49 89835 / 1800000.78 89860 / 1800000.66 90012 / 1800000.06 90209 / 1800000.99 89587 / 1800001.95 89946 / 1800000.25 90305 / 1800001.44 1080055/21600000.07
18:15 89790 / 1800000.99 89891 / 1800000.51 89726 / 1800001.29 89762 / 1800001.12 89953 / 1800000.22 89768 / 1800001.09 90054 / 1800000.25 90263 / 1800001.24 89776 / 1800001.06 90264 / 1800001.24 90087 / 1800000.41 90044 / 1800000.21 1079378/21600000.85
18:30 89707 / 1800001.38 90279 / 1800001.32 89726 / 1800001.29 90361 / 1800001.70 89976 / 1800000.11 89736 / 1800001.24 90067 / 1800000.32 90316 / 1800001.49 90153 / 1800000.72 90027 / 1800000.13 90361 / 1800001.70 90246 / 1800001.16 1080955/21600001.30
18:45 89882 / 1800000.56 90062 / 1800000.29 89804 / 1800000.92 89933 / 1800000.32 89916 / 1800000.40 90246 / 1800001.16 90020 / 1800000.09 89980 / 1800000.09 89784 / 1800001.02 89787 / 1800001.00 89577 / 1800001.99 90172 / 1800000.81 1079163/21600001.14
19:00 89940 / 1800000.28 90071 / 1800000.33 90006 / 1800000.03 90028 / 1800000.13 90090 / 1800000.42 89646 / 1800001.67 89821 / 1800000.84 89778 / 1800001.05 89896 / 1800000.49 89560 / 1800002.07 89684 / 1800001.49 90145 / 1800000.68 1078665/21600001.82
19:15 89800 / 1800000.94 90042 / 1800000.20 90437 / 1800002.06 90212 / 1800001.00 89856 / 1800000.68 89810 / 1800000.90 89877 / 1800000.58 90047 / 1800000.22 89548 / 1800002.13 89620 / 1800001.79 89716 / 1800001.34 89920 / 1800000.38 1078885/21600001.52
19:30 90118 / 1800000.56 90161 / 1800000.76 89702 / 1800001.40 89859 / 1800000.66 90365 / 1800001.72 89999 / 1800000.00 90336 / 1800001.58 89909 / 1800000.43 90400 / 1800001.89 90111 / 1800000.52 90062 / 1800000.29 89998 / 1800000.01 1081020/21600001.39
19:45 90119 / 1800000.56 90208 / 1800000.98 89742 / 1800001.22 90076 / 1800000.36 90067 / 1800000.32 89843 / 1800000.74 90180 / 1800000.85 90149 / 1800000.70 89783 / 1800001.02 89855 / 1800000.68 90406 / 1800001.91 89937 / 1800000.30 1080365/21600000.50
20:00 90085 / 1800000.40 90018 / 1800000.08 89930 / 1800000.33 90187 / 1800000.88 90279 / 1800001.32 90035 / 1800000.16 90230 / 1800001.08 90032 / 1800000.15 90163 / 1800000.77 89874 / 1800000.59 90029 / 1800000.14 90051 / 1800000.24 1080913/21600001.24
20:15 89971 / 1800000.14 90066 / 1800000.31 90223 / 1800001.05 90185 / 1800000.87 89877 / 1800000.58 89509 / 1800002.31 89869 / 1800000.62 90209 / 1800000.99 89897 / 1800000.49 89857 / 1800000.67 90023 / 1800000.11 89805 / 1800000.92 1079491/21600000.69
20:30 89606 / 1800001.86 89942 / 1800000.27 90006 / 1800000.03 89959 / 1800000.19 89807 / 1800000.91 90325 / 1800001.53 90027 / 1800000.13 90053 / 1800000.25 89576 / 1800002.00 90117 / 1800000.55 89748 / 1800001.19 90086 / 1800000.41 1079252/21600001.02
20:45 90117 / 1800000.55 90317 / 1800001.49 90224 / 1800001.06 90065 / 1800000.31 90092 / 1800000.43 90000 / 1800000.00 89866 / 1800000.63 89955 / 1800000.21 89777 / 1800001.05 90316 / 1800001.49 90218 / 1800001.03 89993 / 1800000.03 1080940/21600001.28
21:00 89999 / 1800000.00 89863 / 1800000.65 90134 / 1800000.63 90125 / 1800000.59 89974 / 1800000.12 89716 / 1800001.34 90224 / 1800001.06 89847 / 1800000.72 90221 / 1800001.04 89792 / 1800000.98 90164 / 1800000.77 89715 / 1800001.34 1079774/21600000.31
21:15 89808 / 1800000.91 90008 / 1800000.04 90032 / 1800000.15 89967 / 1800000.16 90132 / 1800000.62 90498 / 1800002.35 89997 / 1800000.01 90097 / 1800000.46 89981 / 1800000.09 90330 / 1800001.56 90229 / 1800001.08 90311 / 1800001.47 1081390/21600001.89
21:30 89954 / 1800000.22 90000 / 1800000.00 89667 / 1800001.57 90135 / 1800000.64 90018 / 1800000.08 90024 / 1800000.11 90222 / 1800001.05 90142 / 1800000.67 90036 / 1800000.17 90294 / 1800001.39 89622 / 1800001.78 90215 / 1800001.01 1080329/21600000.45
21:45 90172 / 1800000.81 89949 / 1800000.24 89909 / 1800000.43 90206 / 1800000.97 90137 / 1800000.65 90307 / 1800001.45 90056 / 1800000.26 89475 / 1800002.47 89759 / 1800001.14 90008 / 1800000.04 89880 / 1800000.57 90029 / 1800000.14 1079887/21600000.15
22:00 90101 / 1800000.48 89914 / 1800000.41 90232 / 1800001.09 89877 / 1800000.58 90054 / 1800000.25 89979 / 1800000.10 89964 / 1800000.17 90138 / 1800000.65 90242 / 1800001.14 90042 / 1800000.20 89941 / 1800000.28 90378 / 1800001.78 1080862/21600001.17
22:15 90341 / 1800001.61 90225 / 1800001.06 90042 / 1800000.20 90053 / 1800000.25 89974 / 1800000.12 89854 / 1800000.69 89783 / 1800001.02 89930 / 1800000.33 90074 / 1800000.35 90290 / 1800001.37 90417 / 1800001.97 90195 / 1800000.92 1081178/21600001.60
22:30 90056 / 1800000.26 90048 / 1800000.23 89991 / 1800000.04 90480 / 1800002.26 90126 / 1800000.59 90272 / 1800001.28 90315 / 1800001.48 89995 / 1800000.02 89884 / 1800000.55 89833 / 1800000.79 90299 / 1800001.41 90046 / 1800000.22 1081345/21600001.83
22:45 90016 / 1800000.08 90068 / 1800000.32 90000 / 1800000.00 90206 / 1800000.97 90080 / 1800000.38 89784 / 1800001.02 90086 / 1800000.41 90216 / 1800001.02 89925 / 1800000.35 89764 / 1800001.11 90136 / 1800000.64 89838 / 1800000.76 1080119/21600000.16
