Egg Data Summary for 2024-11-05 (Tue)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 226 | Egg 2000 | Egg 2083 | Egg 2178 | Egg 3066 | Egg 3101 | Egg 4142 | All Egg Composite | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89496 / 180000 | 2.38 | 89938 / 180000 | 0.29 | 89801 / 180000 | 0.94 | 89918 / 180000 | 0.39 | 89822 / 180000 | 0.84 | 90146 / 180000 | 0.69 | 89866 / 180000 | 0.63 | 89845 / 180000 | 0.73 | 718832/1440000 | 1.95 | ||
00:15 | 89819 / 180000 | 0.85 | 90119 / 180000 | 0.56 | 89891 / 180000 | 0.51 | 89636 / 180000 | 1.72 | 90682 / 180000 | 3.21 | 89895 / 180000 | 0.49 | 89898 / 180000 | 0.48 | 89873 / 180000 | 0.60 | 719813/1440000 | 0.31 | ||
00:30 | 90098 / 180000 | 0.46 | 89984 / 180000 | 0.08 | 90444 / 180000 | 2.09 | 89960 / 180000 | 0.19 | 90287 / 180000 | 1.35 | 89659 / 180000 | 1.61 | 89885 / 180000 | 0.54 | 89563 / 180000 | 2.06 | 719880/1440000 | 0.20 | ||
00:45 | 89762 / 180000 | 1.12 | 89626 / 180000 | 1.76 | 89941 / 180000 | 0.28 | 90164 / 180000 | 0.77 | 90225 / 180000 | 1.06 | 89894 / 180000 | 0.50 | 89827 / 180000 | 0.82 | 90291 / 180000 | 1.37 | 719730/1440000 | 0.45 | ||
01:00 | 90078 / 180000 | 0.37 | 90334 / 180000 | 1.57 | 89894 / 180000 | 0.50 | 90105 / 180000 | 0.49 | 89790 / 180000 | 0.99 | 89950 / 180000 | 0.24 | 90039 / 180000 | 0.18 | 90462 / 180000 | 2.18 | 720652/1440000 | 1.09 | ||
01:15 | 90204 / 180000 | 0.96 | 89522 / 180000 | 2.25 | 89841 / 180000 | 0.75 | 89865 / 180000 | 0.64 | 90087 / 180000 | 0.41 | 89982 / 180000 | 0.08 | 90353 / 180000 | 1.66 | 89787 / 180000 | 1.00 | 719641/1440000 | 0.60 | ||
01:30 | 90317 / 180000 | 1.49 | 90070 / 180000 | 0.33 | 90237 / 180000 | 1.12 | 90063 / 180000 | 0.30 | 89705 / 180000 | 1.39 | 89761 / 180000 | 1.13 | 90051 / 180000 | 0.24 | 89989 / 180000 | 0.05 | 720193/1440000 | 0.32 | ||
01:45 | 89958 / 180000 | 0.20 | 90076 / 180000 | 0.36 | 89674 / 180000 | 1.54 | 89882 / 180000 | 0.56 | 89997 / 180000 | 0.01 | 89886 / 180000 | 0.54 | 89845 / 180000 | 0.73 | 90141 / 180000 | 0.66 | 719459/1440000 | 0.90 | ||
02:00 | 90307 / 180000 | 1.45 | 90142 / 180000 | 0.67 | 89756 / 180000 | 1.15 | 90045 / 180000 | 0.21 | 89810 / 180000 | 0.90 | 90186 / 180000 | 0.88 | 89832 / 180000 | 0.79 | 89936 / 180000 | 0.30 | 720014/1440000 | 0.02 | ||
02:15 | 89903 / 180000 | 0.46 | 90009 / 180000 | 0.04 | 89927 / 180000 | 0.34 | 89669 / 180000 | 1.56 | 89687 / 180000 | 1.48 | 90035 / 180000 | 0.16 | 89972 / 180000 | 0.13 | 89886 / 180000 | 0.54 | 719088/1440000 | 1.52 | ||
02:30 | 90066 / 180000 | 0.31 | 89787 / 180000 | 1.00 | 89833 / 180000 | 0.79 | 89846 / 180000 | 0.73 | 90325 / 180000 | 1.53 | 89657 / 180000 | 1.62 | 89895 / 180000 | 0.49 | 90140 / 180000 | 0.66 | 719549/1440000 | 0.75 | ||
02:45 | 90173 / 180000 | 0.82 | 89969 / 180000 | 0.15 | 89899 / 180000 | 0.48 | 90592 / 180000 | 2.79 | 90085 / 180000 | 0.40 | 90108 / 180000 | 0.51 | 89723 / 180000 | 1.31 | 89982 / 180000 | 0.08 | 720531/1440000 | 0.89 | ||
03:00 | 89875 / 180000 | 0.59 | 89862 / 180000 | 0.65 | 90014 / 180000 | 0.07 | 89982 / 180000 | 0.08 | 89935 / 180000 | 0.31 | 89730 / 180000 | 1.27 | 89697 / 180000 | 1.43 | 90217 / 180000 | 1.02 | 719312/1440000 | 1.15 | ||
03:15 | 89913 / 180000 | 0.41 | 90202 / 180000 | 0.95 | 89991 / 180000 | 0.04 | 90229 / 180000 | 1.08 | 90004 / 180000 | 0.02 | 89977 / 180000 | 0.11 | 90055 / 180000 | 0.26 | 90589 / 180000 | 2.78 | 720960/1440000 | 1.60 | ||
03:30 | 89743 / 180000 | 1.21 | 89884 / 180000 | 0.55 | 90334 / 180000 | 1.57 | 90085 / 180000 | 0.40 | 89781 / 180000 | 1.03 | 89636 / 180000 | 1.72 | 89744 / 180000 | 1.21 | 89802 / 180000 | 0.93 | 719009/1440000 | 1.65 | ||
03:45 | 90199 / 180000 | 0.94 | 90094 / 180000 | 0.44 | 89883 / 180000 | 0.55 | 89798 / 180000 | 0.95 | 89593 / 180000 | 1.92 | 89768 / 180000 | 1.09 | 89969 / 180000 | 0.15 | 90424 / 180000 | 2.00 | 719728/1440000 | 0.45 | ||
04:00 | 90091 / 180000 | 0.43 | 89731 / 180000 | 1.27 | 89889 / 180000 | 0.52 | 89982 / 180000 | 0.08 | 89831 / 180000 | 0.80 | 90022 / 180000 | 0.10 | 90393 / 180000 | 1.85 | 90069 / 180000 | 0.33 | 720008/1440000 | 0.01 | ||
04:15 | 89880 / 180000 | 0.57 | 90337 / 180000 | 1.59 | 90040 / 180000 | 0.19 | 89933 / 180000 | 0.32 | 89673 / 180000 | 1.54 | 90306 / 180000 | 1.44 | 90316 / 180000 | 1.49 | 90764 / 180000 | 3.60 | 721249/1440000 | 2.08 | ||
04:30 | 89907 / 180000 | 0.44 | 89995 / 180000 | 0.02 | 90158 / 180000 | 0.74 | 89992 / 180000 | 0.04 | 89850 / 180000 | 0.71 | 89891 / 180000 | 0.51 | 90206 / 180000 | 0.97 | 90108 / 180000 | 0.51 | 720107/1440000 | 0.18 | ||
04:45 | 90053 / 180000 | 0.25 | 89895 / 180000 | 0.49 | 90065 / 180000 | 0.31 | 90135 / 180000 | 0.64 | 89940 / 180000 | 0.28 | 90230 / 180000 | 1.08 | 89649 / 180000 | 1.65 | 89956 / 180000 | 0.21 | 719923/1440000 | 0.13 | ||
05:00 | 89953 / 180000 | 0.22 | 90027 / 180000 | 0.13 | 90165 / 180000 | 0.78 | 89840 / 180000 | 0.75 | 90030 / 180000 | 0.14 | 89747 / 180000 | 1.19 | 90187 / 180000 | 0.88 | 89899 / 180000 | 0.48 | 719848/1440000 | 0.25 | ||
05:15 | 90050 / 180000 | 0.24 | 89811 / 180000 | 0.89 | 89968 / 180000 | 0.15 | 90068 / 180000 | 0.32 | 90040 / 180000 | 0.19 | 90152 / 180000 | 0.72 | 89946 / 180000 | 0.25 | 89859 / 180000 | 0.66 | 719894/1440000 | 0.18 | ||
05:30 | 89860 / 180000 | 0.66 | 90091 / 180000 | 0.43 | 90088 / 180000 | 0.41 | 89719 / 180000 | 1.32 | 89736 / 180000 | 1.24 | 89777 / 180000 | 1.05 | 89700 / 180000 | 1.41 | 90084 / 180000 | 0.40 | 719055/1440000 | 1.57 | ||
05:45 | 89846 / 180000 | 0.73 | 90323 / 180000 | 1.52 | 89975 / 180000 | 0.12 | 89789 / 180000 | 0.99 | 90043 / 180000 | 0.20 | 89946 / 180000 | 0.25 | 89868 / 180000 | 0.62 | 90092 / 180000 | 0.43 | 719882/1440000 | 0.20 | ||
06:00 | 90265 / 180000 | 1.25 | 90049 / 180000 | 0.23 | 89896 / 180000 | 0.49 | 89991 / 180000 | 0.04 | 89871 / 180000 | 0.61 | 90024 / 180000 | 0.11 | 90062 / 180000 | 0.29 | 89973 / 180000 | 0.13 | 720131/1440000 | 0.22 | ||
06:15 | 89833 / 180000 | 0.79 | 90027 / 180000 | 0.13 | 89616 / 180000 | 1.81 | 90202 / 180000 | 0.95 | 89952 / 180000 | 0.23 | 89827 / 180000 | 0.82 | 89839 / 180000 | 0.76 | 90210 / 180000 | 0.99 | 719506/1440000 | 0.82 | ||
06:30 | 89657 / 180000 | 1.62 | 89879 / 180000 | 0.57 | 89821 / 180000 | 0.84 | 89941 / 180000 | 0.28 | 89830 / 180000 | 0.80 | 90323 / 180000 | 1.52 | 90025 / 180000 | 0.12 | 89987 / 180000 | 0.06 | 719463/1440000 | 0.90 | ||
06:45 | 90367 / 180000 | 1.73 | 89845 / 180000 | 0.73 | 90024 / 180000 | 0.11 | 89932 / 180000 | 0.32 | 90314 / 180000 | 1.48 | 89820 / 180000 | 0.85 | 90335 / 180000 | 1.58 | 89886 / 180000 | 0.54 | 720523/1440000 | 0.87 | ||
07:00 | 90209 / 180000 | 0.99 | 90022 / 180000 | 0.10 | 89814 / 180000 | 0.88 | 90140 / 180000 | 0.66 | 90591 / 180000 | 2.79 | 90194 / 180000 | 0.91 | 90158 / 180000 | 0.74 | 90175 / 180000 | 0.82 | 721303/1440000 | 2.17 | ||
07:15 | 90082 / 180000 | 0.39 | 89727 / 180000 | 1.29 | 90097 / 180000 | 0.46 | 90405 / 180000 | 1.91 | 89968 / 180000 | 0.15 | 89609 / 180000 | 1.84 | 90079 / 180000 | 0.37 | 90252 / 180000 | 1.19 | 720219/1440000 | 0.36 | ||
07:30 | 90003 / 180000 | 0.01 | 89718 / 180000 | 1.33 | 89654 / 180000 | 1.63 | 89983 / 180000 | 0.08 | 89917 / 180000 | 0.39 | 89751 / 180000 | 1.17 | 89713 / 180000 | 1.35 | 90168 / 180000 | 0.79 | 718907/1440000 | 1.82 | ||
07:45 | 90241 / 180000 | 1.14 | 90097 / 180000 | 0.46 | 90218 / 180000 | 1.03 | 90096 / 180000 | 0.45 | 90275 / 180000 | 1.30 | 89821 / 180000 | 0.84 | 89975 / 180000 | 0.12 | 90163 / 180000 | 0.77 | 720886/1440000 | 1.48 | ||
08:00 | 89798 / 180000 | 0.95 | 90468 / 180000 | 2.21 | 90151 / 180000 | 0.71 | 89941 / 180000 | 0.28 | 89936 / 180000 | 0.30 | 90090 / 180000 | 0.42 | 89779 / 180000 | 1.04 | 89961 / 180000 | 0.18 | 720124/1440000 | 0.21 | ||
08:15 | 89770 / 180000 | 1.08 | 89848 / 180000 | 0.72 | 89748 / 180000 | 1.19 | 90024 / 180000 | 0.11 | 89666 / 180000 | 1.57 | 90000 / 180000 | 0.00 | 89892 / 180000 | 0.51 | 90263 / 180000 | 1.24 | 719211/1440000 | 1.31 | ||
08:30 | 90013 / 180000 | 0.06 | 89374 / 180000 | 2.95 | 89837 / 180000 | 0.77 | 90025 / 180000 | 0.12 | 89917 / 180000 | 0.39 | 90254 / 180000 | 1.20 | 89938 / 180000 | 0.29 | 89922 / 180000 | 0.37 | 719280/1440000 | 1.20 | ||
08:45 | 90187 / 180000 | 0.88 | 89932 / 180000 | 0.32 | 90362 / 180000 | 1.71 | 90388 / 180000 | 1.83 | 90071 / 180000 | 0.33 | 90284 / 180000 | 1.34 | 89571 / 180000 | 2.02 | 90103 / 180000 | 0.49 | 720898/1440000 | 1.50 | ||
09:00 | 89921 / 180000 | 0.37 | 90303 / 180000 | 1.43 | 90105 / 180000 | 0.49 | 90282 / 180000 | 1.33 | 90130 / 180000 | 0.61 | 89664 / 180000 | 1.58 | 89713 / 180000 | 1.35 | 90001 / 180000 | 0.00 | 720119/1440000 | 0.20 | ||
09:15 | 90147 / 180000 | 0.69 | 89837 / 180000 | 0.77 | 89531 / 180000 | 2.21 | 90113 / 180000 | 0.53 | 89864 / 180000 | 0.64 | 89683 / 180000 | 1.49 | 89696 / 180000 | 1.43 | 90106 / 180000 | 0.50 | 718977/1440000 | 1.71 | ||
09:30 | 89679 / 180000 | 1.51 | 90071 / 180000 | 0.33 | 89679 / 180000 | 1.51 | 90124 / 180000 | 0.58 | 90096 / 180000 | 0.45 | 89822 / 180000 | 0.84 | 89941 / 180000 | 0.28 | 89863 / 180000 | 0.65 | 719275/1440000 | 1.21 | ||
09:45 | 90251 / 180000 | 1.18 | 89857 / 180000 | 0.67 | 89947 / 180000 | 0.25 | 89996 / 180000 | 0.02 | 89723 / 180000 | 1.31 | 89683 / 180000 | 1.49 | 89981 / 180000 | 0.09 | 90236 / 180000 | 1.11 | 719674/1440000 | 0.54 | ||
10:00 | 90016 / 180000 | 0.08 | 90039 / 180000 | 0.18 | 90090 / 180000 | 0.42 | 90458 / 180000 | 2.16 | 89916 / 180000 | 0.40 | 89916 / 180000 | 0.40 | 89829 / 180000 | 0.81 | 90398 / 180000 | 1.88 | 720662/1440000 | 1.10 | ||
10:15 | 89741 / 180000 | 1.22 | 89804 / 180000 | 0.92 | 90187 / 180000 | 0.88 | 90202 / 180000 | 0.95 | 89821 / 180000 | 0.84 | 90028 / 180000 | 0.13 | 90401 / 180000 | 1.89 | 89734 / 180000 | 1.25 | 719918/1440000 | 0.14 | ||
10:30 | 89890 / 180000 | 0.52 | 89900 / 180000 | 0.47 | 90283 / 180000 | 1.33 | 89649 / 180000 | 1.65 | 89842 / 180000 | 0.74 | 89618 / 180000 | 1.80 | 89727 / 180000 | 1.29 | 90035 / 180000 | 0.16 | 718944/1440000 | 1.76 | ||
10:45 | 89968 / 180000 | 0.15 | 90126 / 180000 | 0.59 | 89887 / 180000 | 0.53 | 89729 / 179800 | 0.81 | 89623 / 180000 | 1.78 | 90064 / 180000 | 0.30 | 90090 / 180000 | 0.42 | 89956 / 180000 | 0.21 | 719443/1439800 | 0.76 | ||
11:00 | 90031 / 180000 | 0.15 | 89835 / 180000 | 0.78 | 89585 / 180000 | 1.96 | 90117 / 180000 | 0.55 | 89919 / 180000 | 0.38 | 90235 / 180000 | 1.11 | 89920 / 180000 | 0.38 | 90152 / 180000 | 0.72 | 719794/1440000 | 0.34 | ||
11:15 | 90091 / 180000 | 0.43 | 90214 / 180000 | 1.01 | 90498 / 180000 | 2.35 | 90250 / 180000 | 1.18 | 89862 / 180000 | 0.65 | 90491 / 180000 | 2.31 | 89690 / 180000 | 1.46 | 90266 / 180000 | 1.25 | 721362/1440000 | 2.27 | ||
11:30 | 90224 / 180000 | 1.06 | 90156 / 180000 | 0.74 | 90311 / 180000 | 1.47 | 89710 / 180000 | 1.37 | 90267 / 180000 | 1.26 | 89696 / 180000 | 1.43 | 89958 / 180000 | 0.20 | 89719 / 180000 | 1.32 | 720041/1440000 | 0.07 | ||
11:45 | 89966 / 180000 | 0.16 | 89888 / 180000 | 0.53 | 89795 / 180000 | 0.97 | 89399 / 178800 | 0.00 | 90178 / 180000 | 0.84 | 90032 / 180000 | 0.15 | 89898 / 180000 | 0.48 | 90082 / 180000 | 0.39 | 719238/1438800 | 0.27 | ||
12:00 | 90144 / 180000 | 0.68 | 89871 / 180000 | 0.61 | 89883 / 180000 | 0.55 | 89792 / 180000 | 0.98 | 90027 / 180000 | 0.13 | 89736 / 180000 | 1.24 | 89828 / 180000 | 0.81 | 89981 / 180000 | 0.09 | 719262/1440000 | 1.23 | ||
12:15 | 90024 / 180000 | 0.11 | 89961 / 180000 | 0.18 | 90025 / 180000 | 0.12 | 90024 / 179800 | 0.58 | 89715 / 180000 | 1.34 | 89851 / 180000 | 0.70 | 89843 / 180000 | 0.74 | 89984 / 180000 | 0.08 | 719427/1439800 | 0.79 | ||
12:30 | 89574 / 180000 | 2.01 | 89568 / 180000 | 2.04 | 89734 / 180000 | 1.25 | 89813 / 180000 | 0.88 | 90135 / 180000 | 0.64 | 90381 / 180000 | 1.80 | 89716 / 180000 | 1.34 | 89741 / 180000 | 1.22 | 718662/1440000 | 2.23 | ||
12:45 | 89811 / 180000 | 0.89 | 89685 / 180000 | 1.48 | 90226 / 180000 | 1.07 | 89742 / 180000 | 1.22 | 90169 / 180000 | 0.80 | 89793 / 180000 | 0.98 | 90053 / 180000 | 0.25 | 90264 / 180000 | 1.24 | 719743/1440000 | 0.43 | ||
13:00 | 89779 / 180000 | 1.04 | 89931 / 180000 | 0.33 | 90116 / 180000 | 0.55 | 90064 / 180000 | 0.30 | 89721 / 180000 | 1.32 | 90462 / 180000 | 2.18 | 89908 / 180000 | 0.43 | 89738 / 180000 | 1.24 | 719719/1440000 | 0.47 | ||
13:15 | 90138 / 180000 | 0.65 | 90027 / 180000 | 0.13 | 89796 / 180000 | 0.96 | 90056 / 180000 | 0.26 | 90229 / 180000 | 1.08 | 89981 / 180000 | 0.09 | 89582 / 180000 | 1.97 | 90141 / 180000 | 0.66 | 719950/1440000 | 0.08 | ||
13:30 | 89893 / 180000 | 0.50 | 89939 / 180000 | 0.29 | 90156 / 180000 | 0.74 | 89972 / 180000 | 0.13 | 90213 / 180000 | 1.00 | 89998 / 180000 | 0.01 | 90273 / 180000 | 1.29 | 90048 / 180000 | 0.23 | 720492/1440000 | 0.82 | ||
13:45 | 90032 / 180000 | 0.15 | 90240 / 180000 | 1.13 | 89876 / 180000 | 0.58 | 90019 / 180000 | 0.09 | 90470 / 180000 | 2.22 | 90166 / 180000 | 0.78 | 90023 / 180000 | 0.11 | 89872 / 180000 | 0.60 | 720698/1440000 | 1.16 | ||
14:00 | 89913 / 180000 | 0.41 | 89893 / 180000 | 0.50 | 90009 / 180000 | 0.04 | 89855 / 180000 | 0.68 | 90132 / 180000 | 0.62 | 89988 / 180000 | 0.06 | 89905 / 180000 | 0.45 | 89986 / 180000 | 0.07 | 719681/1440000 | 0.53 | ||
14:15 | 90001 / 180000 | 0.00 | 89985 / 180000 | 0.07 | 90141 / 180000 | 0.66 | 89978 / 180000 | 0.10 | 89671 / 180000 | 1.55 | 89907 / 180000 | 0.44 | 90029 / 180000 | 0.14 | 90321 / 180000 | 1.51 | 720033/1440000 | 0.06 | ||
14:30 | 90229 / 180000 | 1.08 | 90317 / 180000 | 1.49 | 90463 / 180000 | 2.18 | 90196 / 180000 | 0.92 | 90147 / 180000 | 0.69 | 89891 / 180000 | 0.51 | 89963 / 180000 | 0.17 | 90206 / 180000 | 0.97 | 721412/1440000 | 2.35 | ||
14:45 | 90401 / 180000 | 1.89 | 89966 / 180000 | 0.16 | 89945 / 180000 | 0.26 | 90206 / 180000 | 0.97 | 90234 / 180000 | 1.10 | 89628 / 180000 | 1.75 | 89886 / 180000 | 0.54 | 89472 / 180000 | 2.49 | 719738/1440000 | 0.44 | ||
15:00 | 89852 / 180000 | 0.70 | 90227 / 180000 | 1.07 | 90221 / 180000 | 1.04 | 90205 / 180000 | 0.97 | 90040 / 180000 | 0.19 | 90247 / 180000 | 1.16 | 90077 / 180000 | 0.36 | 89709 / 180000 | 1.37 | 720578/1440000 | 0.96 | ||
15:15 | 90374 / 180000 | 1.76 | 89976 / 180000 | 0.11 | 89989 / 180000 | 0.05 | 89568 / 180000 | 2.04 | 90266 / 180000 | 1.25 | 90084 / 180000 | 0.40 | 89950 / 180000 | 0.24 | 90249 / 180000 | 1.17 | 720456/1440000 | 0.76 | ||
15:30 | 90136 / 180000 | 0.64 | 89920 / 180000 | 0.38 | 90199 / 180000 | 0.94 | 89950 / 180000 | 0.24 | 89845 / 180000 | 0.73 | 89850 / 180000 | 0.71 | 90200 / 180000 | 0.94 | 89545 / 180000 | 2.14 | 719645/1440000 | 0.59 | ||
15:45 | 89932 / 180000 | 0.32 | 89940 / 180000 | 0.28 | 90222 / 180000 | 1.05 | 89689 / 180000 | 1.47 | 90248 / 180000 | 1.17 | 89821 / 180000 | 0.84 | 89715 / 180000 | 1.34 | 89669 / 180000 | 1.56 | 719236/1440000 | 1.27 | ||
16:00 | 90155 / 180000 | 0.73 | 90017 / 180000 | 0.08 | 90051 / 180000 | 0.24 | 89997 / 180000 | 0.01 | 89929 / 180000 | 0.33 | 90362 / 180000 | 1.71 | 89967 / 180000 | 0.16 | 90450 / 180000 | 2.12 | 720928/1440000 | 1.55 | ||
16:15 | 89863 / 180000 | 0.65 | 90012 / 180000 | 0.06 | 89573 / 180000 | 2.01 | 90602 / 180000 | 2.84 | 89663 / 180000 | 1.59 | 89599 / 180000 | 1.89 | 89750 / 180000 | 1.18 | 90398 / 180000 | 1.88 | 719460/1440000 | 0.90 | ||
16:30 | 90046 / 180000 | 0.22 | 90372 / 180000 | 1.75 | 90047 / 180000 | 0.22 | 89943 / 180000 | 0.27 | 89871 / 180000 | 0.61 | 89899 / 180000 | 0.48 | 89979 / 180000 | 0.10 | 89930 / 180000 | 0.33 | 720087/1440000 | 0.14 | ||
16:45 | 90097 / 180000 | 0.46 | 89948 / 180000 | 0.25 | 90182 / 180000 | 0.86 | 90116 / 180000 | 0.55 | 89792 / 180000 | 0.98 | 89825 / 180000 | 0.82 | 89811 / 180000 | 0.89 | 90027 / 180000 | 0.13 | 719798/1440000 | 0.34 | ||
17:00 | 89527 / 180000 | 2.23 | 90042 / 180000 | 0.20 | 90138 / 180000 | 0.65 | 90019 / 180000 | 0.09 | 89967 / 180000 | 0.16 | 89747 / 180000 | 1.19 | 90074 / 180000 | 0.35 | 90320 / 180000 | 1.51 | 719834/1440000 | 0.28 | ||
17:15 | 89947 / 180000 | 0.25 | 90159 / 180000 | 0.75 | 89865 / 180000 | 0.64 | 89932 / 180000 | 0.32 | 90060 / 180000 | 0.28 | 90039 / 180000 | 0.18 | 90020 / 180000 | 0.09 | 89963 / 180000 | 0.17 | 719985/1440000 | 0.03 | ||
17:30 | 89642 / 180000 | 1.69 | 90112 / 180000 | 0.53 | 90189 / 180000 | 0.89 | 90030 / 180000 | 0.14 | 89852 / 180000 | 0.70 | 89989 / 180000 | 0.05 | 90012 / 180000 | 0.06 | 89927 / 180000 | 0.34 | 719753/1440000 | 0.41 | ||
17:45 | 90032 / 180000 | 0.15 | 89941 / 180000 | 0.28 | 90338 / 180000 | 1.59 | 90460 / 180000 | 2.17 | 89997 / 180000 | 0.01 | 90309 / 180000 | 1.46 | 90235 / 180000 | 1.11 | 90292 / 180000 | 1.38 | 721604/1440000 | 2.67 | ||
18:00 | 89663 / 180000 | 1.59 | 89962 / 180000 | 0.18 | 89935 / 180000 | 0.31 | 89943 / 180000 | 0.27 | 89938 / 180000 | 0.29 | 90030 / 180000 | 0.14 | 90149 / 180000 | 0.70 | 59903 / 120000 | 0.56 | 90421 / 180000 | 1.98 | 779944/1560000 | 0.09 |
18:15 | 90089 / 180000 | 0.42 | 90251 / 180000 | 1.18 | 89605 / 180000 | 1.86 | 89967 / 180000 | 0.16 | 89978 / 180000 | 0.10 | 90265 / 180000 | 1.25 | 89992 / 180000 | 0.04 | 90190 / 180000 | 0.90 | 90029 / 180000 | 0.14 | 810366/1620000 | 0.58 |
18:30 | 89997 / 180000 | 0.01 | 90153 / 180000 | 0.72 | 90367 / 180000 | 1.73 | 89959 / 180000 | 0.19 | 89919 / 180000 | 0.38 | 90100 / 180000 | 0.47 | 89816 / 180000 | 0.87 | 90143 / 180000 | 0.67 | 90065 / 180000 | 0.31 | 810519/1620000 | 0.82 |
18:45 | 89544 / 180000 | 2.15 | 89823 / 180000 | 0.83 | 89993 / 180000 | 0.03 | 89832 / 180000 | 0.79 | 89756 / 180000 | 1.15 | 89922 / 180000 | 0.37 | 89979 / 180000 | 0.10 | 90363 / 180000 | 1.71 | 89752 / 180000 | 1.17 | 808964/1620000 | 1.63 |
19:00 | 90285 / 180000 | 1.34 | 90208 / 180000 | 0.98 | 90021 / 180000 | 0.10 | 89894 / 180000 | 0.50 | 90161 / 180000 | 0.76 | 89985 / 180000 | 0.07 | 89695 / 180000 | 1.44 | 89824 / 180000 | 0.83 | 90031 / 180000 | 0.15 | 810104/1620000 | 0.16 |
19:15 | 90092 / 180000 | 0.43 | 90100 / 180000 | 0.47 | 89912 / 180000 | 0.41 | 90074 / 180000 | 0.35 | 89714 / 180000 | 1.35 | 90093 / 180000 | 0.44 | 90234 / 180000 | 1.10 | 89895 / 180000 | 0.49 | 90308 / 180000 | 1.45 | 810422/1620000 | 0.66 |
19:30 | 90002 / 180000 | 0.01 | 89903 / 180000 | 0.46 | 90143 / 180000 | 0.67 | 90222 / 180000 | 1.05 | 90108 / 180000 | 0.51 | 90070 / 180000 | 0.33 | 89515 / 180000 | 2.29 | 90103 / 180000 | 0.49 | 89877 / 180000 | 0.58 | 809943/1620000 | 0.09 |
19:45 | 89871 / 180000 | 0.61 | 89500 / 180000 | 2.36 | 89931 / 180000 | 0.33 | 90279 / 180000 | 1.32 | 90241 / 180000 | 1.14 | 90051 / 180000 | 0.24 | 90355 / 180000 | 1.67 | 89902 / 180000 | 0.46 | 89862 / 180000 | 0.65 | 809992/1620000 | 0.01 |
20:00 | 90008 / 180000 | 0.04 | 90202 / 180000 | 0.95 | 90330 / 180000 | 1.56 | 89848 / 180000 | 0.72 | 89742 / 180000 | 1.22 | 90097 / 180000 | 0.46 | 89915 / 180000 | 0.40 | 90132 / 180000 | 0.62 | 90236 / 180000 | 1.11 | 810510/1620000 | 0.80 |
20:15 | 90474 / 180000 | 2.23 | 89698 / 180000 | 1.42 | 89803 / 180000 | 0.93 | 90092 / 180000 | 0.43 | 89806 / 180000 | 0.91 | 89811 / 180000 | 0.89 | 90119 / 180000 | 0.56 | 89754 / 180000 | 1.16 | 89905 / 180000 | 0.45 | 809462/1620000 | 0.85 |
20:30 | 90441 / 180000 | 2.08 | 89724 / 180000 | 1.30 | 90238 / 180000 | 1.12 | 89966 / 180000 | 0.16 | 90201 / 180000 | 0.95 | 89810 / 180000 | 0.90 | 90183 / 180000 | 0.86 | 89910 / 180000 | 0.42 | 89692 / 180000 | 1.45 | 810165/1620000 | 0.26 |
20:45 | 90012 / 180000 | 0.06 | 90078 / 180000 | 0.37 | 90075 / 180000 | 0.35 | 89662 / 180000 | 1.59 | 90018 / 180000 | 0.08 | 89918 / 180000 | 0.39 | 90235 / 180000 | 1.11 | 89998 / 180000 | 0.01 | 90261 / 180000 | 1.23 | 810257/1620000 | 0.40 |
21:00 | 89789 / 180000 | 0.99 | 90096 / 180000 | 0.45 | 89689 / 180000 | 1.47 | 89917 / 180000 | 0.39 | 89814 / 180000 | 0.88 | 89866 / 180000 | 0.63 | 90414 / 180000 | 1.95 | 90077 / 180000 | 0.36 | 90202 / 180000 | 0.95 | 809864/1620000 | 0.21 |
21:15 | 89914 / 180000 | 0.41 | 90169 / 180000 | 0.80 | 89579 / 180000 | 1.98 | 89952 / 180000 | 0.23 | 89925 / 180000 | 0.35 | 89748 / 180000 | 1.19 | 89999 / 180000 | 0.00 | 90039 / 180000 | 0.18 | 89956 / 180000 | 0.21 | 809281/1620000 | 1.13 |
21:30 | 89855 / 180000 | 0.68 | 90262 / 180000 | 1.24 | 90156 / 180000 | 0.74 | 89920 / 180000 | 0.38 | 89909 / 180000 | 0.43 | 90004 / 180000 | 0.02 | 90039 / 180000 | 0.18 | 90199 / 180000 | 0.94 | 90020 / 180000 | 0.09 | 810364/1620000 | 0.57 |
21:45 | 90063 / 180000 | 0.30 | 89847 / 180000 | 0.72 | 90246 / 180000 | 1.16 | 90111 / 180000 | 0.52 | 89815 / 180000 | 0.87 | 89752 / 180000 | 1.17 | 90186 / 180000 | 0.88 | 89639 / 180000 | 1.70 | 90005 / 180000 | 0.02 | 809664/1620000 | 0.53 |
