Egg Data Summary for 2024-09-28 (Sat)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89966 / 1800000.16 90056 / 1800000.26 89876 / 1800000.58 90278 / 1800001.31 89916 / 1800000.40 89849 / 1800000.71 90119 / 1800000.56 89849 / 1800000.71 90304 / 1800001.43 89828 / 1800000.81 89878 / 1800000.58 989919/19800000.12
00:15 90442 / 1800002.08 90022 / 1800000.10 90071 / 1800000.33 90290 / 1800001.37 89901 / 1800000.47 89895 / 1800000.49 90260 / 1800001.23 89917 / 1800000.39 89885 / 1800000.54 89815 / 1800000.87 89705 / 1800001.39 990203/19800000.29
00:30 90153 / 1800000.72 90018 / 1800000.08 90041 / 1800000.19 90182 / 1800000.86 90280 / 1800001.32 90036 / 1800000.17 90014 / 1800000.07 89695 / 1800001.44 89895 / 1800000.49 90516 / 1800002.43 89753 / 1800001.16 990583/19800000.83
00:45 90196 / 1800000.92 90313 / 1800001.48 89677 / 1800001.52 89956 / 1800000.21 89908 / 1800000.43 89847 / 1800000.72 90115 / 1800000.54 90153 / 1800000.72 89634 / 1800001.73 89817 / 1800000.86 89750 / 1800001.18 989366/19800000.90
01:00 89793 / 1800000.98 89927 / 1800000.34 90247 / 1800001.16 89894 / 1800000.50 90110 / 1800000.52 90092 / 1800000.43 89799 / 1800000.95 90271 / 1800001.28 89962 / 1800000.18 90123 / 1800000.58 90048 / 1800000.23 990266/19800000.38
01:15 90010 / 1800000.05 90087 / 1800000.41 90114 / 1800000.54 89660 / 1800001.60 89608 / 1800001.85 89678 / 1800001.52 90096 / 1800000.45 89978 / 1800000.10 90198 / 1800000.93 90507 / 1800002.39 89899 / 1800000.48 989835/19800000.23
01:30 90122 / 1800000.58 90710 / 1800003.35 89769 / 1800001.09 89743 / 1800001.21 89921 / 1800000.37 89734 / 1800001.25 89794 / 1800000.97 89952 / 1800000.23 90026 / 1800000.12 89462 / 1800002.54 89738 / 1800001.24 988971/19800001.46
01:45 90101 / 1800000.48 90422 / 1800001.99 89779 / 1800001.04 90238 / 1800001.12 89911 / 1800000.42 89825 / 1800000.82 90270 / 1800001.27 90083 / 1800000.39 90224 / 1800001.06 89707 / 1800001.38 90202 / 1800000.95 990762/19800001.08
02:00 90392 / 1800001.85 90052 / 1800000.25 90475 / 1800002.24 90031 / 1800000.15 89995 / 1800000.02 89992 / 1800000.04 89975 / 1800000.12 89689 / 1800001.47 89946 / 1800000.25 89749 / 1800001.18 89799 / 1800000.95 990095/19800000.14
02:15 89714 / 1800001.35 90295 / 1800001.39 89972 / 1800000.13 89861 / 1800000.66 90075 / 1800000.35 90051 / 1800000.24 89910 / 1800000.42 89658 / 1800001.61 90289 / 1800001.36 90092 / 1800000.43 90202 / 1800000.95 990119/19800000.17
02:30 90083 / 1800000.39 90051 / 1800000.24 90185 / 1800000.87 89744 / 1800001.21 90004 / 1800000.02 90147 / 1800000.69 90130 / 1800000.61 90220 / 1800001.04 89861 / 1800000.66 90034 / 1800000.16 89736 / 1800001.24 990195/19800000.28
02:45 90180 / 1800000.85 89801 / 1800000.94 90040 / 1800000.19 89947 / 1800000.25 89933 / 1800000.32 89979 / 1800000.10 89736 / 1800001.24 89874 / 1800000.59 89772 / 1800001.07 90057 / 1800000.27 90132 / 1800000.62 989451/19800000.78
03:00 89828 / 1800000.81 89891 / 1800000.51 90303 / 1800001.43 89798 / 1800000.95 90343 / 1800001.62 90248 / 1800001.17 89971 / 1800000.14 90142 / 1800000.67 89651 / 1800001.65 89676 / 1800001.53 89719 / 1800001.32 989570/19800000.61
03:15 89963 / 1800000.17 89954 / 1800000.22 89764 / 1800001.11 90206 / 1800000.97 90038 / 1800000.18 89886 / 1800000.54 90042 / 1800000.20 90114 / 1800000.54 90498 / 1800002.35 90182 / 1800000.86 90180 / 1800000.85 990827/19800001.18
03:30 90117 / 1800000.55 90046 / 1800000.22 90118 / 1800000.56 89730 / 1800001.27 90006 / 1800000.03 89924 / 1800000.36 90117 / 1800000.55 89896 / 1800000.49 90026 / 1800000.12 89877 / 1800000.58 89764 / 1800001.11 989621/19800000.54
03:45 89684 / 1800001.49 89954 / 1800000.22 90145 / 1800000.68 89945 / 1800000.26 89551 / 1800002.12 89771 / 1800001.08 89965 / 1800000.16 90047 / 1800000.22 89795 / 1800000.97 89979 / 1800000.10 89784 / 1800001.02 988620/19800001.96
04:00 90060 / 1800000.28 90216 / 1800001.02 90166 / 1800000.78 90054 / 1800000.25 89952 / 1800000.23 89949 / 1800000.24 89661 / 1800001.60 89909 / 1800000.43 90187 / 1800000.88 89951 / 1800000.23 90180 / 1800000.85 990285/19800000.41
04:15 90030 / 1800000.14 90079 / 1800000.37 89808 / 1800000.91 89775 / 1800001.06 89561 / 1800002.07 90106 / 1800000.50 90142 / 1800000.67 89959 / 1800000.19 89390 / 1800002.88 89860 / 1800000.66 90242 / 1800001.14 988952/19800001.49
04:30 89501 / 1800002.35 90013 / 1800000.06 89762 / 1800001.12 90041 / 1800000.19 90013 / 1800000.06 89806 / 1800000.91 90072 / 1800000.34 90115 / 1800000.54 90446 / 1800002.10 89986 / 1800000.07 89486 / 1800002.42 989241/19800001.08
04:45 90093 / 1800000.44 89964 / 1800000.17 89947 / 1800000.25 89671 / 1800001.55 90224 / 1800001.06 90218 / 1800001.03 89949 / 1800000.24 90253 / 1800001.19 89869 / 1800000.62 90040 / 1800000.19 89861 / 1800000.66 990089/19800000.13
05:00 89967 / 1800000.16 90304 / 1800001.43 90372 / 1800001.75 90066 / 1800000.31 89861 / 1800000.66 89766 / 1800001.10 90347 / 1800001.64 89824 / 1800000.83 89974 / 1800000.12 90266 / 1800001.25 89951 / 1800000.23 990698/19800000.99
05:15 90099 / 1800000.47 89987 / 1800000.06 90413 / 1800001.95 89728 / 1800001.28 89805 / 1800000.92 90227 / 1800001.07 89501 / 1800002.35 90071 / 1800000.33 89850 / 1800000.71 90098 / 1800000.46 90028 / 1800000.13 989807/19800000.27
05:30 90015 / 1800000.07 89904 / 1800000.45 90038 / 1800000.18 89700 / 1800001.41 90177 / 1800000.83 90034 / 1800000.16 90149 / 1800000.70 89977 / 1800000.11 89522 / 1800002.25 89798 / 1800000.95 90146 / 1800000.69 989460/19800000.77
05:45 90003 / 1800000.01 90192 / 1800000.91 89823 / 1800000.83 90116 / 1800000.55 90064 / 1800000.30 89993 / 1800000.03 90202 / 1800000.95 89944 / 1800000.26 89839 / 1800000.76 90227 / 1800001.07 90033 / 1800000.16 990436/19800000.62
06:00 89976 / 1800000.11 89933 / 1800000.32 90099 / 1800000.47 89923 / 1800000.36 90031 / 1800000.15 90012 / 1800000.06 89847 / 1800000.72 90263 / 1800001.24 89919 / 1800000.38 90169 / 1800000.80 90007 / 1800000.03 990179/19800000.25
06:15 89930 / 1800000.33 89604 / 1800001.87 90130 / 1800000.61 90188 / 1800000.89 90050 / 1800000.24 89959 / 1800000.19 89645 / 1800001.67 89877 / 1800000.58 90292 / 1800001.38 90078 / 1800000.37 90175 / 1800000.82 989928/19800000.10
06:30 89816 / 1800000.87 90180 / 1800000.85 89700 / 1800001.41 90226 / 1800001.07 90015 / 1800000.07 89583 / 1800001.97 89836 / 1800000.77 90208 / 1800000.98 89969 / 1800000.15 89965 / 1800000.16 89915 / 1800000.40 989413/19800000.83
06:45 90178 / 1800000.84 90323 / 1800001.52 90318 / 1800001.50 90001 / 1800000.00 89960 / 1800000.19 89962 / 1800000.18 89960 / 1800000.19 90002 / 1800000.01 89853 / 1800000.69 89670 / 1800001.56 89986 / 1800000.07 990213/19800000.30
07:00 90075 / 1800000.35 89994 / 1800000.03 90363 / 1800001.71 90025 / 1800000.12 90035 / 1800000.16 90137 / 1800000.65 89853 / 1800000.69 90219 / 1800001.03 89903 / 1800000.46 89994 / 1800000.03 89815 / 1800000.87 990413/19800000.59
07:15 89645 / 1800001.67 90047 / 1800000.22 89978 / 1800000.10 90212 / 1800001.00 90176 / 1800000.83 89812 / 1800000.89 89750 / 1800001.18 90155 / 1800000.73 89867 / 1800000.63 89878 / 1800000.58 90014 / 1800000.07 989534/19800000.66
07:30 90068 / 1800000.32 89715 / 1800001.34 90265 / 1800001.25 89917 / 1800000.39 89899 / 1800000.48 89864 / 1800000.64 89996 / 1800000.02 90120 / 1800000.57 90076 / 1800000.36 90230 / 1800001.08 89942 / 1800000.27 990092/19800000.13
07:45 90004 / 1800000.02 90143 / 1800000.67 90224 / 1800001.06 89678 / 1800001.52 90087 / 1800000.41 89757 / 1800001.15 89911 / 1800000.42 89751 / 1800001.17 90294 / 1800001.39 89788 / 1800001.00 90005 / 1800000.02 989642/19800000.51
08:00 89979 / 1800000.10 90078 / 1800000.37 90007 / 1800000.03 89867 / 1800000.63 90113 / 1800000.53 90364 / 1800001.72 90111 / 1800000.52 90398 / 1800001.88 89901 / 1800000.47 89737 / 1800001.24 89742 / 1800001.22 990297/19800000.42
08:15 90327 / 1800001.54 90231 / 1800001.09 90416 / 1800001.96 89876 / 1800000.58 90015 / 1800000.07 89930 / 1800000.33 90034 / 1800000.16 89891 / 1800000.51 90188 / 1800000.89 89919 / 1800000.38 89877 / 1800000.58 990704/19800001.00
08:30 90057 / 1800000.27 90300 / 1800001.41 89794 / 1800000.97 90065 / 1800000.31 90189 / 1800000.89 89959 / 1800000.19 90013 / 1800000.06 90154 / 1800000.73 89915 / 1800000.40 89857 / 1800000.67 89996 / 1800000.02 990299/19800000.42
08:45 90076 / 1800000.36 89994 / 1800000.03 90077 / 1800000.36 90090 / 1800000.42 90121 / 1800000.57 89840 / 1800000.75 90246 / 1800001.16 90051 / 1800000.24 90548 / 1800002.58 90036 / 1800000.17 90608 / 1800002.87 991687/19800002.40
09:00 90182 / 1800000.86 90378 / 1800001.78 90070 / 1800000.33 90127 / 1800000.60 90149 / 1800000.70 89806 / 1800000.91 90095 / 1800000.45 89973 / 1800000.13 89932 / 1800000.32 90146 / 1800000.69 89754 / 1800001.16 990612/19800000.87
09:15 89881 / 1800000.56 89901 / 1800000.47 90028 / 1800000.13 89808 / 1800000.91 89962 / 1800000.18 89827 / 1800000.82 90040 / 1800000.19 89996 / 1800000.02 89859 / 1800000.66 89646 / 1800001.67 89857 / 1800000.67 988805/19800001.70
09:30 89820 / 1800000.85 89688 / 1800001.47 89960 / 1800000.19 89874 / 1800000.59 90230 / 1800001.08 90095 / 1800000.45 90142 / 1800000.67 89920 / 1800000.38 90106 / 1800000.50 89677 / 1800001.52 89927 / 1800000.34 989439/19800000.80
09:45 90153 / 1800000.72 90164 / 1800000.77 90497 / 1800002.34 90036 / 1800000.17 89948 / 1800000.25 89896 / 1800000.49 89953 / 1800000.22 90110 / 1800000.52 89681 / 1800001.50 89652 / 1800001.64 90168 / 1800000.79 990258/19800000.37
10:00 90221 / 1800001.04 90150 / 1800000.71 89838 / 1800000.76 89716 / 1800001.34 89963 / 1800000.17 89723 / 1800001.31 90243 / 1800001.15 90040 / 1800000.19 90168 / 1800000.79 89937 / 1800000.30 90179 / 1800000.84 990178/19800000.25
10:15 90001 / 1800000.00 89301 / 1800003.30 90243 / 1800001.15 89867 / 1800000.63 89926 / 1800000.35 89849 / 1794000.70 89811 / 1800000.89 89782 / 1800001.03 90276 / 1800001.30 89955 / 1800000.21 89926 / 1800000.35 988937/19794001.08
10:30 90177 / 1800000.83 90172 / 1800000.81 90134 / 1800000.63 89727 / 1800001.29 90042 / 1800000.20 89510 / 1790000.05 89696 / 1800001.43 89997 / 1800000.01 89920 / 1800000.38 89687 / 1800001.48 89936 / 1800000.30 988998/19790000.71
10:45 90266 / 1800001.25 90120 / 1800000.57 90024 / 1800000.11 90320 / 1800001.51 90371 / 1800001.75 90258 / 1800001.22 89759 / 1800001.14 89750 / 1800001.18 90283 / 1800001.33 90218 / 1800001.03 89850 / 1800000.71 991219/19800001.73
11:00 90299 / 1800001.41 89918 / 1800000.39 90165 / 1800000.78 90144 / 1800000.68 90181 / 1800000.85 90013 / 1800000.06 89970 / 1800000.14 89863 / 1800000.65 90267 / 1800001.26 90156 / 1800000.74 90025 / 1800000.12 991001/19800001.42
11:15 90196 / 1800000.92 90137 / 1800000.65 89822 / 1800000.84 90386 / 1800001.82 89824 / 1800000.83 90187 / 1800000.88 89849 / 1800000.71 90014 / 1800000.07 90127 / 1800000.60 90004 / 1800000.02 90242 / 1800001.14 990788/19800001.12
11:30 89981 / 1800000.09 90302 / 1800001.42 89645 / 1800001.67 89666 / 1800001.57 89656 / 1800001.62 90412 / 1800001.94 89880 / 1800000.57 90544 / 1800002.56 89932 / 1800000.32 90140 / 1800000.66 89818 / 1800000.86 989976/19800000.03
11:45 90299 / 1800001.41 90020 / 1800000.09 89834 / 1800000.78 90187 / 1800000.88 89740 / 1800001.23 90333 / 1800001.57 89961 / 1800000.18 89822 / 1800000.84 90040 / 1800000.19 90086 / 1800000.41 89973 / 1800000.13 990295/19800000.42
12:00 90024 / 1800000.11 89994 / 1800000.03 89750 / 1800001.18 90342 / 1800001.61 89933 / 1800000.32 90361 / 1800001.70 90216 / 1800001.02 89769 / 1800001.09 90039 / 1800000.18 90122 / 1800000.58 90211 / 1800000.99 990761/19800001.08
12:15 89879 / 1800000.57 89715 / 1800001.34 89932 / 1800000.32 90115 / 1800000.54 89963 / 1800000.17 89749 / 1800001.18 89756 / 1800001.15 90182 / 1800000.86 89853 / 1800000.69 90162 / 1800000.76 90057 / 1800000.27 989363/19800000.91
12:30 89994 / 1800000.03 90216 / 1800001.02 90018 / 1800000.08 89762 / 1800001.12 90326 / 1800001.54 90112 / 1800000.53 90052 / 1800000.25 89979 / 1800000.10 89794 / 1800000.97 89918 / 1800000.39 90232 / 1800001.09 990403/19800000.57
12:45 89786 / 1800001.01 90079 / 1800000.37 89996 / 1800000.02 89911 / 1800000.42 90144 / 1800000.68 90165 / 1800000.78 90046 / 1800000.22 90115 / 1800000.54 89598 / 1800001.90 89878 / 1800000.58 89949 / 1800000.24 989667/19800000.47
13:00 90291 / 1800001.37 89785 / 1800001.01 90258 / 1800001.22 90133 / 1800000.63 89811 / 1800000.89 90320 / 1800001.51 90066 / 1800000.31 89998 / 1800000.01 89748 / 1800001.19 89769 / 1800001.09 90138 / 1800000.65 990317/19800000.45
13:15 90333 / 1800001.57 90214 / 1800001.01 90149 / 1800000.70 90248 / 1800001.17 89929 / 1800000.33 90082 / 1800000.39 90114 / 1800000.54 90097 / 1800000.46 89716 / 1800001.34 89838 / 1800000.76 89962 / 1800000.18 990682/19800000.97
13:30 89632 / 1800001.73 90072 / 1800000.34 89825 / 1800000.82 90119 / 1800000.56 89954 / 1800000.22 90008 / 1800000.04 89532 / 1800002.21 90011 / 1800000.05 89785 / 1800001.01 89889 / 1800000.52 90000 / 1800000.00 988827/19800001.67
13:45 89914 / 1800000.41 89822 / 1800000.84 89815 / 1800000.87 89804 / 1800000.92 89966 / 1800000.16 90226 / 1800001.07 90008 / 1800000.04 90114 / 1800000.54 89891 / 1800000.51 89922 / 1800000.37 89794 / 1800000.97 989276/19800001.03
14:00 90081 / 1800000.38 89890 / 1800000.52 90020 / 1800000.09 89965 / 1800000.16 90189 / 1800000.89 90277 / 1800001.31 89709 / 1800001.37 90091 / 1800000.43 89947 / 1800000.25 89947 / 1800000.25 89941 / 1800000.28 990057/19800000.08
14:15 89586 / 1800001.95 90192 / 1800000.91 89978 / 1800000.10 90123 / 1800000.58 89731 / 1800001.27 89754 / 1800001.16 89927 / 1800000.34 90073 / 1800000.34 90324 / 1800001.53 89816 / 1800000.87 89714 / 1800001.35 989218/19800001.11
14:30 90113 / 1800000.53 90089 / 1800000.42 90357 / 1800001.68 89974 / 1800000.12 90006 / 1800000.03 89837 / 1800000.77 90128 / 1800000.60 90205 / 1800000.97 89577 / 1800001.99 89986 / 1800000.07 90323 / 1800001.52 990595/19800000.85
14:45 89816 / 1800000.87 90318 / 1800001.50 89747 / 1800001.19 90073 / 1800000.34 90395 / 1800001.86 89937 / 1800000.30 90079 / 1800000.37 90096 / 1800000.45 90007 / 1800000.03 90176 / 1800000.83 90113 / 1800000.53 990757/19800001.08
15:00 89800 / 1800000.94 90004 / 1800000.02 89989 / 1800000.05 89914 / 1800000.41 90186 / 1800000.88 89723 / 1800001.31 90001 / 1800000.00 90300 / 1800001.41 89966 / 1800000.16 89809 / 1800000.90 90077 / 1800000.36 989769/19800000.33
15:15 90021 / 1800000.10 89652 / 1800001.64 89815 / 1800000.87 90012 / 1800000.06 90098 / 1800000.46 89906 / 1800000.44 90393 / 1800001.85 89904 / 1800000.45 90080 / 1800000.38 90017 / 1800000.08 90165 / 1800000.78 990063/19800000.09
15:30 89852 / 1800000.70 90007 / 1800000.03 90208 / 1800000.98 89909 / 1800000.43 90178 / 1800000.84 90061 / 1800000.29 89834 / 1800000.78 89799 / 1800000.95 89834 / 1800000.78 89844 / 1800000.74 90049 / 1800000.23 989575/19800000.60
15:45 90280 / 1800001.32 90161 / 1800000.76 89563 / 1800002.06 89781 / 1800001.03 89837 / 1800000.77 89711 / 1800001.36 90114 / 1800000.54 89984 / 1800000.08 90114 / 1800000.54 90232 / 1800001.09 89765 / 1800001.11 989542/19800000.65
16:00 90023 / 1800000.11 89830 / 1800000.80 90331 / 1800001.56 90343 / 1800001.62 89896 / 1800000.49 90112 / 1800000.53 89966 / 1800000.16 89971 / 1800000.14 90214 / 1800001.01 89857 / 1800000.67 89862 / 1800000.65 990405/19800000.58
16:15 89969 / 1800000.15 90035 / 1800000.16 90054 / 1800000.25 90252 / 1800001.19 90111 / 1800000.52 90024 / 1800000.11 89710 / 1800001.37 89662 / 1800001.59 89817 / 1800000.86 89941 / 1800000.28 90031 / 1800000.15 989606/19800000.56
16:30 90197 / 1800000.93 90137 / 1800000.65 89800 / 1800000.94 89929 / 1800000.33 90189 / 1800000.89 89979 / 1800000.10 90278 / 1800001.31 89765 / 1800001.11 90109 / 1800000.51 90196 / 1800000.92 89848 / 1800000.72 990427/19800000.61
16:45 89793 / 1800000.98 89944 / 1800000.26 89855 / 1800000.68 89662 / 1800001.59 90185 / 1800000.87 90072 / 1800000.34 90046 / 1800000.22 89743 / 1800001.21 90202 / 1800000.95 89890 / 1800000.52 90194 / 1800000.91 989586/19800000.59
17:00 89982 / 1800000.08 89874 / 1800000.59 89919 / 1800000.38 90025 / 1800000.12 89895 / 1800000.49 89884 / 1800000.55 90586 / 1800002.76 89846 / 1800000.73 90106 / 1800000.50 90255 / 1800001.20 89724 / 1800001.30 990096/19800000.14
17:15 90083 / 1800000.39 89742 / 1800001.22 89885 / 1800000.54 90192 / 1800000.91 89782 / 1800001.03 90108 / 1800000.51 90111 / 1800000.52 90097 / 1800000.46 90053 / 1800000.25 89882 / 1800000.56 90042 / 1800000.20 989977/19800000.03
17:30 90026 / 1800000.12 90292 / 1800001.38 89966 / 1800000.16 89896 / 1800000.49 89568 / 1800002.04 90128 / 1800000.60 89648 / 1800001.66 90071 / 1800000.33 89832 / 1800000.79 90294 / 1800001.39 89793 / 1800000.98 989514/19800000.69
17:45 89532 / 1800002.21 90086 / 1800000.41 89915 / 1800000.40 89851 / 1800000.70 90022 / 1800000.10 89608 / 1800001.85 90129 / 1800000.61 90078 / 1800000.37 89705 / 1800001.39 90180 / 1800000.85 90231 / 1800001.09 989337/19800000.94
18:00 89990 / 1800000.05 90265 / 1800001.25 90235 / 1800001.11 89728 / 1800001.28 89987 / 1800000.06 89929 / 1800000.33 89879 / 1800000.57 89842 / 1800000.74 89839 / 1800000.76 89702 / 1800001.40 90360 / 1800001.70 989756/19800000.35
18:15 90133 / 1800000.63 89868 / 1800000.62 90020 / 1800000.09 90344 / 1800001.62 90262 / 1800001.24 89941 / 1800000.28 89823 / 1800000.83 89634 / 1800001.73 90193 / 1800000.91 89812 / 1800000.89 90023 / 1800000.11 990053/19800000.08
18:30 89860 / 1800000.66 90216 / 1800001.02 90477 / 1800002.25 90166 / 1800000.78 89719 / 1800001.32 90220 / 1800001.04 89820 / 1800000.85 90028 / 1800000.13 90164 / 1800000.77 90194 / 1800000.91 89534 / 1800002.20 990398/19800000.57
18:45 89909 / 1800000.43 89718 / 1800001.33 90036 / 1800000.17 90109 / 1800000.51 90167 / 1800000.79 89707 / 1800001.38 89933 / 1800000.32 89811 / 1800000.89 89771 / 1800001.08 89607 / 1800001.85 89827 / 1800000.82 988595/19800002.00
19:00 90025 / 1800000.12 89672 / 1800001.55 89878 / 1800000.58 89785 / 1800001.01 90234 / 1800001.10 89904 / 1800000.45 90101 / 1800000.48 89823 / 1800000.83 90258 / 1800001.22 89961 / 1800000.18 90051 / 1800000.24 989692/19800000.44
19:15 89986 / 1800000.07 90040 / 1800000.19 89915 / 1800000.40 90160 / 1800000.75 90034 / 1800000.16 89964 / 1800000.17 90445 / 1800002.10 89808 / 1800000.91 90004 / 1800000.02 90448 / 1800002.11 90065 / 1800000.31 990869/19800001.24
19:30 89945 / 1800000.26 90407 / 1800001.92 89923 / 1800000.36 90303 / 1800001.43 89929 / 1800000.33 90311 / 1800001.47 90183 / 1800000.86 89861 / 1800000.66 89727 / 1800001.29 90491 / 1800002.31 89953 / 1800000.22 991033/19800001.47
19:45 89939 / 1800000.29 89718 / 1800001.33 89783 / 1800001.02 90337 / 1800001.59 90130 / 1800000.61 90235 / 1800001.11 90004 / 1800000.02 89864 / 1800000.64 89617 / 1800001.81 90221 / 1800001.04 90188 / 1800000.89 990036/19800000.05
20:00 89913 / 1800000.41 90143 / 1800000.67 89838 / 1800000.76 89761 / 1800001.13 89939 / 1800000.29 89935 / 1800000.31 90025 / 1800000.12 90080 / 1800000.38 89941 / 1800000.28 89908 / 1800000.43 89856 / 1800000.68 989339/19800000.94
20:15 89831 / 1800000.80 89973 / 1800000.13 89959 / 1800000.19 90043 / 1800000.20 89681 / 1800001.50 90014 / 1800000.07 90053 / 1800000.25 90189 / 1800000.89 90163 / 1800000.77 90035 / 1800000.16 90195 / 1800000.92 990136/19800000.19
20:30 90046 / 1800000.22 90128 / 1800000.60 89798 / 1800000.95 90114 / 1800000.54 90155 / 1800000.73 90169 / 1800000.80 90018 / 1800000.08 90004 / 1800000.02 90376 / 1800001.77 90134 / 1800000.63 89867 / 1800000.63 990809/19800001.15
20:45 89807 / 1800000.91 90170 / 1800000.80 90363 / 1800001.71 90201 / 1800000.95 89806 / 1800000.91 90150 / 1800000.71 89680 / 1800001.51 89598 / 1800001.90 90040 / 1800000.19 90115 / 1800000.54 89917 / 1800000.39 989847/19800000.22
21:00 90132 / 1800000.62 89988 / 1800000.06 89972 / 1800000.13 90325 / 1800001.53 89982 / 1800000.08 89820 / 1800000.85 89985 / 1800000.07 89687 / 1800001.48 89587 / 1800001.95 89562 / 1800002.06 89894 / 1800000.50 988934/19800001.52
21:15 89771 / 1800001.08 89712 / 1800001.36 89932 / 1800000.32 90223 / 1800001.05 89519 / 1800002.27 90039 / 1800000.18 90077 / 1800000.36 89930 / 1800000.33 90208 / 1800000.98 89690 / 1800001.46 90165 / 1800000.78 989266/19800001.04
21:30 90071 / 1800000.33 90052 / 1800000.25 90254 / 1800001.20 89904 / 1800000.45 89857 / 1800000.67 90147 / 1800000.69 90086 / 1800000.41 89788 / 1800001.00 90220 / 1800001.04 89906 / 1800000.44 89635 / 1800001.72 989920/19800000.11
21:45 90282 / 1800001.33 90104 / 1800000.49 90105 / 1800000.49 89848 / 1800000.72 89859 / 1800000.66 90319 / 1800001.50 89885 / 1800000.54 89768 / 1800001.09 89702 / 1800001.40 90074 / 1800000.35 90009 / 1800000.04 989955/19800000.06
22:00 89690 / 1800001.46 90169 / 1800000.80 90178 / 1800000.84 90106 / 1800000.50 89947 / 1800000.25 90316 / 1800001.49 89653 / 1800001.64 90375 / 1800001.77 90202 / 1800000.95 90191 / 1800000.90 89789 / 1800000.99 990616/19800000.88
22:15 89854 / 1800000.69 90064 / 1800000.30 90185 / 1800000.87 89965 / 1800000.16 90486 / 1800002.29 90102 / 1800000.48 90028 / 1800000.13 90047 / 1800000.22 90047 / 1800000.22 90173 / 1800000.82 90133 / 1800000.63 991084/19800001.54
22:30 89910 / 1800000.42 90154 / 1800000.73 89723 / 1800001.31 90017 / 1800000.08 89939 / 1800000.29 89977 / 1800000.11 89517 / 1800002.28 90188 / 1800000.89 90036 / 1800000.17 90280 / 1800001.32 90116 / 1800000.55 989857/19800000.20
22:45 89900 / 1800000.47 89859 / 1800000.66 90002 / 1800000.01 90183 / 1800000.86 90162 / 1800000.76 89960 / 1800000.19 90066 / 1800000.31 89306 / 1800003.27 90311 / 1800001.47 90099 / 1800000.47 90037 / 1800000.17 989885/19800000.16
23:00 90026 / 1800000.12 89857 / 1800000.67 90002 / 1800000.01 89964 / 1800000.17 90213 / 1800001.00 89822 / 1800000.84 89948 / 1800000.25 90272 / 1800001.28 89765 / 1800001.11 89966 / 1800000.16 90281 / 1800001.32 990116/19800000.16
23:15 90086 / 1800000.41 89631 / 1800001.74 89809 / 1800000.90 89823 / 1800000.83 90121 / 1800000.57 89992 / 1800000.04 90061 / 1800000.29 89758 / 1800001.14 89604 / 1800001.87 89782 / 1800001.03 90470 / 1800002.22 989137/19800001.23
23:30 89985 / 1800000.07 89950 / 1800000.24 89879 / 1800000.57 90217 / 1800001.02 89588 / 1800001.94 89994 / 1800000.03 89903 / 1800000.46 89910 / 1800000.42 89748 / 1800001.19 90069 / 1800000.33 89860 / 1800000.66 989103/19800001.27
23:45 89742 / 1800001.22 90073 / 1800000.34 90312 / 1800001.47 90161 / 1800000.76 90211 / 1800000.99 89605 / 1800001.86 89694 / 1800001.44 89929 / 1800000.33 89944 / 1800000.26 89944 / 1800000.26 90105 / 1800000.49 989720/19800000.40

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
