Egg Data Summary for 2024-09-03 (Tue)Summary interval: 15 minutes |
![]() ![]() ![]() |
Period Start | Egg 1 | Egg 37 | Egg 226 | Egg 228 | Egg 1092 | Egg 2000 | Egg 2083 | Egg 2178 | Egg 3066 | Egg 3101 | Egg 4142 | All Egg Composite | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 90007 / 180000 | 0.03 | 90243 / 180000 | 1.15 | 90217 / 180000 | 1.02 | 89792 / 180000 | 0.98 | 89234 / 180000 | 3.61 | 89936 / 180000 | 0.30 | 89793 / 180000 | 0.98 | 89626 / 180000 | 1.76 | 89806 / 180000 | 0.91 | 60114 / 120000 | 0.66 | 89942 / 180000 | 0.27 | 958710/1920000 | 1.86 |
00:15 | 89488 / 180000 | 2.41 | 89608 / 180000 | 1.85 | 89646 / 179800 | 1.20 | 90010 / 180000 | 0.05 | 88908 / 180000 | 5.15 | 90023 / 180000 | 0.11 | 89983 / 180000 | 0.08 | 89981 / 180000 | 0.09 | 89823 / 180000 | 0.83 | 90093 / 180000 | 0.44 | 897563/1799800 | 3.48 | ||
00:30 | 90088 / 180000 | 0.41 | 90382 / 180000 | 1.80 | 89672 / 180000 | 1.55 | 90095 / 180000 | 0.45 | 88947 / 180000 | 4.96 | 89975 / 180000 | 0.12 | 89783 / 180000 | 1.02 | 90491 / 180000 | 2.31 | 89897 / 180000 | 0.49 | 89525 / 180000 | 2.24 | 898855/1800000 | 1.71 | ||
00:45 | 89905 / 180000 | 0.45 | 90651 / 180000 | 3.07 | 89933 / 180000 | 0.32 | 90027 / 180000 | 0.13 | 89225 / 180000 | 3.65 | 90130 / 180000 | 0.61 | 89927 / 180000 | 0.34 | 90031 / 180000 | 0.15 | 89957 / 180000 | 0.20 | 89844 / 180000 | 0.74 | 899630/1800000 | 0.55 | ||
01:00 | 89991 / 180000 | 0.04 | 90186 / 180000 | 0.88 | 89959 / 180000 | 0.19 | 90114 / 180000 | 0.54 | 89044 / 180000 | 4.51 | 90279 / 180000 | 1.32 | 90139 / 180000 | 0.66 | 90129 / 180000 | 0.61 | 90047 / 180000 | 0.22 | 90013 / 180000 | 0.06 | 899901/1800000 | 0.15 | ||
01:15 | 90008 / 180000 | 0.04 | 89722 / 180000 | 1.31 | 90046 / 180000 | 0.22 | 89594 / 180000 | 1.91 | 89364 / 180000 | 3.00 | 89856 / 180000 | 0.68 | 89878 / 180000 | 0.58 | 90085 / 180000 | 0.40 | 89812 / 180000 | 0.89 | 89853 / 180000 | 0.69 | 898218/1800000 | 2.66 | ||
01:30 | 89903 / 180000 | 0.46 | 90058 / 180000 | 0.27 | 90050 / 180000 | 0.24 | 90063 / 180000 | 0.30 | 89330 / 180000 | 3.16 | 89671 / 180000 | 1.55 | 90331 / 180000 | 1.56 | 89950 / 180000 | 0.24 | 89775 / 180000 | 1.06 | 90098 / 180000 | 0.46 | 899229/1800000 | 1.15 | ||
01:45 | 90115 / 180000 | 0.54 | 90134 / 180000 | 0.63 | 90345 / 180000 | 1.63 | 90201 / 180000 | 0.95 | 89449 / 180000 | 2.60 | 90024 / 180000 | 0.11 | 90221 / 180000 | 1.04 | 90249 / 180000 | 1.17 | 89912 / 180000 | 0.41 | 89930 / 180000 | 0.33 | 900580/1800000 | 0.86 | ||
02:00 | 89973 / 180000 | 0.13 | 90145 / 180000 | 0.68 | 90184 / 180000 | 0.87 | 89825 / 180000 | 0.82 | 89274 / 180000 | 3.42 | 89815 / 180000 | 0.87 | 90025 / 180000 | 0.12 | 90088 / 180000 | 0.41 | 90145 / 180000 | 0.68 | 90138 / 180000 | 0.65 | 899612/1800000 | 0.58 | ||
02:15 | 89894 / 180000 | 0.50 | 89886 / 180000 | 0.54 | 89944 / 180000 | 0.26 | 90096 / 180000 | 0.45 | 89594 / 180000 | 1.91 | 90061 / 180000 | 0.29 | 90144 / 180000 | 0.68 | 89891 / 180000 | 0.51 | 90120 / 180000 | 0.57 | 89872 / 180000 | 0.60 | 899502/1800000 | 0.74 | ||
02:30 | 89967 / 180000 | 0.16 | 90360 / 180000 | 1.70 | 89945 / 180000 | 0.26 | 90000 / 180000 | 0.00 | 89084 / 180000 | 4.32 | 90286 / 180000 | 1.35 | 90105 / 180000 | 0.49 | 89749 / 180000 | 1.18 | 89804 / 180000 | 0.92 | 89655 / 180000 | 1.63 | 898955/1800000 | 1.56 | ||
02:45 | 89806 / 180000 | 0.91 | 89609 / 180000 | 1.84 | 89942 / 180000 | 0.27 | 90025 / 180000 | 0.12 | 89678 / 180000 | 1.52 | 90239 / 180000 | 1.13 | 89806 / 180000 | 0.91 | 90054 / 180000 | 0.25 | 89840 / 180000 | 0.75 | 90240 / 180000 | 1.13 | 899239/1800000 | 1.13 | ||
03:00 | 89993 / 180000 | 0.03 | 89540 / 180000 | 2.17 | 90054 / 180000 | 0.25 | 90302 / 180000 | 1.42 | 89580 / 180000 | 1.98 | 90300 / 180000 | 1.41 | 89879 / 180000 | 0.57 | 90094 / 180000 | 0.44 | 89754 / 180000 | 1.16 | 89966 / 180000 | 0.16 | 899462/1800000 | 0.80 | ||
03:15 | 89923 / 180000 | 0.36 | 89944 / 180000 | 0.26 | 90145 / 180000 | 0.68 | 90061 / 180000 | 0.29 | 89499 / 180000 | 2.36 | 90040 / 180000 | 0.19 | 89565 / 180000 | 2.05 | 90171 / 180000 | 0.81 | 90055 / 180000 | 0.26 | 90075 / 180000 | 0.35 | 899478/1800000 | 0.78 | ||
03:30 | 89963 / 180000 | 0.17 | 89977 / 180000 | 0.11 | 90032 / 180000 | 0.15 | 90363 / 180000 | 1.71 | 89447 / 180000 | 2.61 | 90084 / 180000 | 0.40 | 90102 / 180000 | 0.48 | 90072 / 180000 | 0.34 | 90286 / 180000 | 1.35 | 90127 / 180000 | 0.60 | 900453/1800000 | 0.68 | ||
03:45 | 89815 / 180000 | 0.87 | 90027 / 180000 | 0.13 | 90116 / 180000 | 0.55 | 89749 / 180000 | 1.18 | 89182 / 180000 | 3.86 | 89943 / 180000 | 0.27 | 90007 / 180000 | 0.03 | 89953 / 180000 | 0.22 | 89848 / 180000 | 0.72 | 90084 / 180000 | 0.40 | 898724/1800000 | 1.90 | ||
04:00 | 90299 / 180000 | 1.41 | 89722 / 180000 | 1.31 | 89970 / 180000 | 0.14 | 89975 / 180000 | 0.12 | 89033 / 180000 | 4.56 | 90098 / 180000 | 0.46 | 90197 / 180000 | 0.93 | 90210 / 180000 | 0.99 | 90172 / 180000 | 0.81 | 89754 / 180000 | 1.16 | 899430/1800000 | 0.85 | ||
04:15 | 89633 / 180000 | 1.73 | 90096 / 180000 | 0.45 | 90175 / 180000 | 0.82 | 90062 / 180000 | 0.29 | 89285 / 180000 | 3.37 | 89805 / 180000 | 0.92 | 90486 / 180000 | 2.29 | 90110 / 180000 | 0.52 | 89941 / 180000 | 0.28 | 90027 / 180000 | 0.13 | 899620/1800000 | 0.57 | ||
04:30 | 89513 / 180000 | 2.30 | 90342 / 180000 | 1.61 | 89899 / 180000 | 0.48 | 90078 / 180000 | 0.37 | 89253 / 180000 | 3.52 | 89802 / 180000 | 0.93 | 90473 / 180000 | 2.23 | 89967 / 180000 | 0.16 | 90027 / 180000 | 0.13 | 89974 / 180000 | 0.12 | 899328/1800000 | 1.00 | ||
04:45 | 90041 / 180000 | 0.19 | 89857 / 180000 | 0.67 | 90076 / 180000 | 0.36 | 90216 / 180000 | 1.02 | 89043 / 180000 | 4.51 | 89851 / 180000 | 0.70 | 89968 / 180000 | 0.15 | 90000 / 180000 | 0.00 | 90035 / 180000 | 0.16 | 89894 / 180000 | 0.50 | 898981/1800000 | 1.52 | ||
05:00 | 90013 / 180000 | 0.06 | 89586 / 180000 | 1.95 | 90272 / 180000 | 1.28 | 89832 / 180000 | 0.79 | 89137 / 180000 | 4.07 | 90006 / 180000 | 0.03 | 89785 / 180000 | 1.01 | 89957 / 180000 | 0.20 | 90041 / 180000 | 0.19 | 89932 / 180000 | 0.32 | 898561/1800000 | 2.15 | ||
05:15 | 89623 / 180000 | 1.78 | 90055 / 180000 | 0.26 | 90156 / 180000 | 0.74 | 89866 / 180000 | 0.63 | 89645 / 180000 | 1.67 | 90018 / 180000 | 0.08 | 89802 / 180000 | 0.93 | 90092 / 180000 | 0.43 | 89929 / 180000 | 0.33 | 89921 / 180000 | 0.37 | 899107/1800000 | 1.33 | ||
05:30 | 90081 / 180000 | 0.38 | 89819 / 180000 | 0.85 | 90015 / 180000 | 0.07 | 90025 / 180000 | 0.12 | 89520 / 180000 | 2.26 | 89940 / 180000 | 0.28 | 90200 / 180000 | 0.94 | 89739 / 180000 | 1.23 | 90465 / 180000 | 2.19 | 89852 / 180000 | 0.70 | 899656/1800000 | 0.51 | ||
05:45 | 89626 / 180000 | 1.76 | 89987 / 180000 | 0.06 | 90204 / 180000 | 0.96 | 90501 / 180000 | 2.36 | 89114 / 180000 | 4.18 | 90079 / 180000 | 0.37 | 90327 / 180000 | 1.54 | 89728 / 180000 | 1.28 | 89820 / 180000 | 0.85 | 89950 / 180000 | 0.24 | 899336/1800000 | 0.99 | ||
06:00 | 89818 / 180000 | 0.86 | 90171 / 180000 | 0.81 | 89711 / 180000 | 1.36 | 90448 / 180000 | 2.11 | 89291 / 180000 | 3.34 | 90103 / 180000 | 0.49 | 89878 / 180000 | 0.58 | 89712 / 180000 | 1.36 | 89981 / 180000 | 0.09 | 90276 / 180000 | 1.30 | 899389/1800000 | 0.91 | ||
06:15 | 90079 / 180000 | 0.37 | 90056 / 180000 | 0.26 | 90078 / 180000 | 0.37 | 89909 / 180000 | 0.43 | 89357 / 180000 | 3.03 | 90358 / 180000 | 1.69 | 90362 / 180000 | 1.71 | 90116 / 180000 | 0.55 | 90173 / 180000 | 0.82 | 89960 / 180000 | 0.19 | 900448/1800000 | 0.67 | ||
06:30 | 89684 / 180000 | 1.49 | 90181 / 180000 | 0.85 | 89942 / 180000 | 0.27 | 90072 / 180000 | 0.34 | 89016 / 180000 | 4.64 | 89711 / 180000 | 1.36 | 90311 / 180000 | 1.47 | 90059 / 180000 | 0.28 | 90161 / 180000 | 0.76 | 89765 / 180000 | 1.11 | 898902/1800000 | 1.64 | ||
06:45 | 90231 / 180000 | 1.09 | 90387 / 180000 | 1.82 | 89890 / 180000 | 0.52 | 90134 / 180000 | 0.63 | 89172 / 180000 | 3.90 | 89920 / 180000 | 0.38 | 90054 / 180000 | 0.25 | 90177 / 180000 | 0.83 | 89976 / 180000 | 0.11 | 90279 / 180000 | 1.32 | 900220/1800000 | 0.33 | ||
07:00 | 89925 / 180000 | 0.35 | 90466 / 180000 | 2.20 | 89929 / 180000 | 0.33 | 89860 / 180000 | 0.66 | 88959 / 180000 | 4.91 | 89715 / 180000 | 1.34 | 90184 / 180000 | 0.87 | 90128 / 180000 | 0.60 | 89965 / 180000 | 0.16 | 90081 / 180000 | 0.38 | 899212/1800000 | 1.17 | ||
07:15 | 89909 / 180000 | 0.43 | 89733 / 180000 | 1.26 | 90188 / 180000 | 0.89 | 89786 / 180000 | 1.01 | 89317 / 180000 | 3.22 | 89840 / 180000 | 0.75 | 90055 / 180000 | 0.26 | 89768 / 180000 | 1.09 | 89912 / 180000 | 0.41 | 89868 / 180000 | 0.62 | 898376/1800000 | 2.42 | ||
07:30 | 89867 / 180000 | 0.63 | 90248 / 180000 | 1.17 | 90228 / 180000 | 1.07 | 90442 / 180000 | 2.08 | 89407 / 180000 | 2.80 | 90336 / 180000 | 1.58 | 89692 / 180000 | 1.45 | 90026 / 180000 | 0.12 | 89875 / 180000 | 0.59 | 90066 / 180000 | 0.31 | 900187/1800000 | 0.28 | ||
07:45 | 89719 / 180000 | 1.32 | 90207 / 180000 | 0.98 | 90170 / 180000 | 0.80 | 89964 / 180000 | 0.17 | 89709 / 180000 | 1.37 | 89370 / 180000 | 2.97 | 90482 / 180000 | 2.27 | 89873 / 180000 | 0.60 | 90447 / 180000 | 2.11 | 90330 / 180000 | 1.56 | 900271/1800000 | 0.40 | ||
08:00 | 90333 / 180000 | 1.57 | 89974 / 180000 | 0.12 | 90149 / 180000 | 0.70 | 90299 / 180000 | 1.41 | 90002 / 180000 | 0.01 | 90141 / 180000 | 0.66 | 89906 / 180000 | 0.44 | 89989 / 180000 | 0.05 | 90013 / 180000 | 0.06 | 90410 / 180000 | 1.93 | 901216/1800000 | 1.81 | ||
08:15 | 89865 / 180000 | 0.64 | 90040 / 180000 | 0.19 | 89456 / 180000 | 2.56 | 89774 / 180000 | 1.07 | 89727 / 180000 | 1.29 | 90238 / 180000 | 1.12 | 89831 / 180000 | 0.80 | 89745 / 180000 | 1.20 | 89474 / 180000 | 2.48 | 89548 / 180000 | 2.13 | 897698/1800000 | 3.43 | ||
08:30 | 89959 / 180000 | 0.19 | 89964 / 180000 | 0.17 | 89967 / 180000 | 0.16 | 90053 / 180000 | 0.25 | 89499 / 180000 | 2.36 | 90049 / 180000 | 0.23 | 89879 / 180000 | 0.57 | 89624 / 180000 | 1.77 | 90138 / 180000 | 0.65 | 90206 / 180000 | 0.97 | 899338/1800000 | 0.99 | ||
08:45 | 89887 / 180000 | 0.53 | 90370 / 180000 | 1.74 | 90054 / 180000 | 0.25 | 90083 / 180000 | 0.39 | 89475 / 180000 | 2.47 | 89869 / 180000 | 0.62 | 89864 / 180000 | 0.64 | 89649 / 180000 | 1.65 | 89978 / 180000 | 0.10 | 90049 / 180000 | 0.23 | 899278/1800000 | 1.08 | ||
09:00 | 90423 / 180000 | 1.99 | 90198 / 180000 | 0.93 | 89986 / 180000 | 0.07 | 90090 / 180000 | 0.42 | 89387 / 180000 | 2.89 | 89842 / 180000 | 0.74 | 90383 / 180000 | 1.81 | 90518 / 180000 | 2.44 | 90399 / 180000 | 1.88 | 89442 / 180000 | 2.63 | 900668/1800000 | 1.00 | ||
09:15 | 89885 / 180000 | 0.54 | 90112 / 180000 | 0.53 | 90005 / 180000 | 0.02 | 89934 / 180000 | 0.31 | 89301 / 180000 | 3.30 | 90375 / 180000 | 1.77 | 90078 / 180000 | 0.37 | 90157 / 180000 | 0.74 | 90314 / 180000 | 1.48 | 89748 / 180000 | 1.19 | 899909/1800000 | 0.14 | ||
09:30 | 90150 / 180000 | 0.71 | 89984 / 180000 | 0.08 | 90138 / 180000 | 0.65 | 89731 / 180000 | 1.27 | 89569 / 180000 | 2.03 | 90205 / 180000 | 0.97 | 90426 / 180000 | 2.01 | 90035 / 180000 | 0.16 | 89958 / 180000 | 0.20 | 90394 / 180000 | 1.86 | 900590/1800000 | 0.88 | ||
09:45 | 90059 / 180000 | 0.28 | 89782 / 180000 | 1.03 | 89945 / 180000 | 0.26 | 89972 / 180000 | 0.13 | 90365 / 180000 | 1.72 | 90345 / 180000 | 1.63 | 89956 / 180000 | 0.21 | 90160 / 180000 | 0.75 | 90346 / 180000 | 1.63 | 89776 / 180000 | 1.06 | 900706/1800000 | 1.05 | ||
10:00 | 89869 / 180000 | 0.62 | 90057 / 180000 | 0.27 | 89727 / 180000 | 1.29 | 89993 / 180000 | 0.03 | 90356 / 180000 | 1.68 | 90058 / 180000 | 0.27 | 90097 / 180000 | 0.46 | 89925 / 180000 | 0.35 | 90318 / 180000 | 1.50 | 89722 / 180000 | 1.31 | 900122/1800000 | 0.18 | ||
10:15 | 90320 / 180000 | 1.51 | 89973 / 180000 | 0.13 | 89786 / 180000 | 1.01 | 89831 / 180000 | 0.80 | 90691 / 180000 | 3.26 | 89968 / 180000 | 0.15 | 90473 / 180000 | 2.23 | 90015 / 180000 | 0.07 | 89916 / 180000 | 0.40 | 90262 / 180000 | 1.24 | 901235/1800000 | 1.84 | ||
10:30 | 90110 / 180000 | 0.52 | 89724 / 180000 | 1.30 | 90353 / 180000 | 1.66 | 89836 / 180000 | 0.77 | 90913 / 180000 | 4.30 | 90240 / 180000 | 1.13 | 89966 / 180000 | 0.16 | 90019 / 180000 | 0.09 | 89911 / 180000 | 0.42 | 90124 / 180000 | 0.58 | 901196/1800000 | 1.78 | ||
10:45 | 90092 / 180000 | 0.43 | 89855 / 180000 | 0.68 | 89933 / 180000 | 0.32 | 89779 / 180000 | 1.04 | 90657 / 180000 | 3.10 | 90085 / 180000 | 0.40 | 89742 / 180000 | 1.22 | 89677 / 180000 | 1.52 | 89729 / 180000 | 1.28 | 90309 / 180000 | 1.46 | 899858/1800000 | 0.21 | ||
11:00 | 90049 / 180000 | 0.23 | 89611 / 180000 | 1.83 | 89978 / 180000 | 0.10 | 89956 / 180000 | 0.21 | 90200 / 180000 | 0.94 | 90101 / 180000 | 0.48 | 89879 / 180000 | 0.57 | 89859 / 180000 | 0.66 | 90146 / 180000 | 0.69 | 89863 / 180000 | 0.65 | 899642/1800000 | 0.53 | ||
11:15 | 89700 / 180000 | 1.41 | 90111 / 180000 | 0.52 | 90136 / 180000 | 0.64 | 89994 / 180000 | 0.03 | 89745 / 180000 | 1.20 | 90097 / 180000 | 0.46 | 90016 / 180000 | 0.08 | 89892 / 180000 | 0.51 | 89834 / 180000 | 0.78 | 90032 / 180000 | 0.15 | 899557/1800000 | 0.66 | ||
11:30 | 90107 / 180000 | 0.50 | 90110 / 180000 | 0.52 | 89986 / 180000 | 0.07 | 90591 / 180000 | 2.79 | 90301 / 180000 | 1.42 | 90230 / 180000 | 1.08 | 89865 / 180000 | 0.64 | 89894 / 180000 | 0.50 | 90117 / 180000 | 0.55 | 89730 / 180000 | 1.27 | 900931/1800000 | 1.39 | ||
11:45 | 89742 / 180000 | 1.22 | 89921 / 180000 | 0.37 | 89808 / 180000 | 0.91 | 90065 / 180000 | 0.31 | 90036 / 180000 | 0.17 | 89965 / 180000 | 0.16 | 89923 / 180000 | 0.36 | 89915 / 180000 | 0.40 | 89662 / 180000 | 1.59 | 89694 / 180000 | 1.44 | 898731/1800000 | 1.89 | ||
12:00 | 90167 / 180000 | 0.79 | 90357 / 180000 | 1.68 | 89920 / 180000 | 0.38 | 89747 / 180000 | 1.19 | 89588 / 180000 | 1.94 | 89810 / 180000 | 0.90 | 89755 / 180000 | 1.15 | 90328 / 180000 | 1.55 | 90202 / 180000 | 0.95 | 89894 / 180000 | 0.50 | 899768/1800000 | 0.35 | ||
12:15 | 90008 / 180000 | 0.04 | 90449 / 180000 | 2.12 | 90089 / 180000 | 0.42 | 89846 / 180000 | 0.73 | 89092 / 180000 | 4.28 | 89908 / 180000 | 0.43 | 90143 / 180000 | 0.67 | 89919 / 180000 | 0.38 | 90116 / 180000 | 0.55 | 90186 / 180000 | 0.88 | 899756/1800000 | 0.36 | ||
12:30 | 90048 / 180000 | 0.23 | 90195 / 180000 | 0.92 | 90071 / 180000 | 0.33 | 89607 / 180000 | 1.85 | 89126 / 180000 | 4.12 | 89522 / 180000 | 2.25 | 89943 / 180000 | 0.27 | 90142 / 180000 | 0.67 | 90021 / 180000 | 0.10 | 89990 / 180000 | 0.05 | 898665/1800000 | 1.99 | ||
12:45 | 89991 / 180000 | 0.04 | 90130 / 180000 | 0.61 | 90185 / 180000 | 0.87 | 90323 / 180000 | 1.52 | 88896 / 180000 | 5.20 | 90154 / 180000 | 0.73 | 90050 / 180000 | 0.24 | 90064 / 180000 | 0.30 | 89892 / 180000 | 0.51 | 89668 / 180000 | 1.57 | 899353/1800000 | 0.96 | ||
13:00 | 89898 / 180000 | 0.48 | 90153 / 180000 | 0.72 | 90067 / 180000 | 0.32 | 89869 / 180000 | 0.62 | 89456 / 180000 | 2.56 | 90272 / 180000 | 1.28 | 90332 / 180000 | 1.57 | 90542 / 180000 | 2.56 | 89940 / 180000 | 0.28 | 89809 / 180000 | 0.90 | 900338/1800000 | 0.50 | ||
13:15 | 90272 / 180000 | 1.28 | 90074 / 180000 | 0.35 | 89664 / 180000 | 1.58 | 89874 / 180000 | 0.59 | 89153 / 180000 | 3.99 | 89706 / 180000 | 1.39 | 90231 / 180000 | 1.09 | 89848 / 180000 | 0.72 | 90385 / 180000 | 1.81 | 90170 / 180000 | 0.80 | 899377/1800000 | 0.93 | ||
13:30 | 89815 / 180000 | 0.87 | 89863 / 180000 | 0.65 | 89749 / 180000 | 1.18 | 90293 / 180000 | 1.38 | 89258 / 180000 | 3.50 | 89952 / 180000 | 0.23 | 89697 / 180000 | 1.43 | 89708 / 180000 | 1.38 | 90004 / 180000 | 0.02 | 89713 / 180000 | 1.35 | 898052/1800000 | 2.90 | ||
13:45 | 89954 / 180000 | 0.22 | 90021 / 180000 | 0.10 | 89807 / 180000 | 0.91 | 89953 / 180000 | 0.22 | 88665 / 180000 | 6.29 | 90149 / 180000 | 0.70 | 90246 / 180000 | 1.16 | 89849 / 180000 | 0.71 | 90154 / 180000 | 0.73 | 90288 / 180000 | 1.36 | 899086/1800000 | 1.36 | ||
14:00 | 90304 / 180000 | 1.43 | 89792 / 180000 | 0.98 | 90207 / 180000 | 0.98 | 89836 / 180000 | 0.77 | 88972 / 180000 | 4.85 | 89913 / 180000 | 0.41 | 89953 / 180000 | 0.22 | 90114 / 180000 | 0.54 | 90082 / 180000 | 0.39 | 89739 / 180000 | 1.23 | 898912/1800000 | 1.62 | ||
14:15 | 90068 / 180000 | 0.32 | 90477 / 180000 | 2.25 | 90541 / 180000 | 2.55 | 90063 / 180000 | 0.30 | 89259 / 180000 | 3.49 | 90301 / 180000 | 1.42 | 90360 / 180000 | 1.70 | 90122 / 180000 | 0.58 | 90348 / 180000 | 1.64 | 90497 / 180000 | 2.34 | 902036/1800000 | 3.04 | ||
14:30 | 90126 / 180000 | 0.59 | 90228 / 180000 | 1.07 | 89902 / 180000 | 0.46 | 89812 / 180000 | 0.89 | 89232 / 180000 | 3.62 | 90144 / 180000 | 0.68 | 89893 / 180000 | 0.50 | 90002 / 180000 | 0.01 | 89618 / 180000 | 1.80 | 90159 / 180000 | 0.75 | 899116/1800000 | 1.32 | ||
14:45 | 89848 / 180000 | 0.72 | 89872 / 180000 | 0.60 | 90015 / 180000 | 0.07 | 89858 / 180000 | 0.67 | 89114 / 180000 | 4.18 | 89840 / 180000 | 0.75 | 90094 / 180000 | 0.44 | 90214 / 180000 | 1.01 | 90071 / 180000 | 0.33 | 89615 / 180000 | 1.81 | 898541/1800000 | 2.17 | ||
15:00 | 89808 / 180000 | 0.91 | 90004 / 180000 | 0.02 | 90142 / 180000 | 0.67 | 89960 / 180000 | 0.19 | 89263 / 180000 | 3.47 | 90057 / 180000 | 0.27 | 90048 / 180000 | 0.23 | 90097 / 180000 | 0.46 | 90237 / 180000 | 1.12 | 90402 / 180000 | 1.90 | 900018/1800000 | 0.03 | ||
15:15 | 90227 / 180000 | 1.07 | 89994 / 180000 | 0.03 | 89907 / 180000 | 0.44 | 90087 / 180000 | 0.41 | 89334 / 180000 | 3.14 | 89994 / 180000 | 0.03 | 90135 / 180000 | 0.64 | 89941 / 180000 | 0.28 | 89966 / 180000 | 0.16 | 89874 / 180000 | 0.59 | 899459/1800000 | 0.81 | ||
15:30 | 89889 / 180000 | 0.52 | 89688 / 180000 | 1.47 | 90329 / 180000 | 1.55 | 89986 / 180000 | 0.07 | 89436 / 180000 | 2.66 | 90088 / 180000 | 0.41 | 90071 / 180000 | 0.33 | 89907 / 180000 | 0.44 | 90149 / 180000 | 0.70 | 89750 / 180000 | 1.18 | 899293/1800000 | 1.05 | ||
15:45 | 90153 / 180000 | 0.72 | 89948 / 180000 | 0.25 | 90376 / 180000 | 1.77 | 89808 / 180000 | 0.91 | 89270 / 180000 | 3.44 | 89918 / 180000 | 0.39 | 90074 / 180000 | 0.35 | 89966 / 180000 | 0.16 | 89870 / 180000 | 0.61 | 90019 / 180000 | 0.09 | 899402/1800000 | 0.89 | ||
16:00 | 89980 / 180000 | 0.09 | 89962 / 180000 | 0.18 | 90322 / 180000 | 1.52 | 89893 / 180000 | 0.50 | 89263 / 180000 | 3.47 | 89855 / 180000 | 0.68 | 90182 / 180000 | 0.86 | 89925 / 180000 | 0.35 | 90048 / 180000 | 0.23 | 90142 / 180000 | 0.67 | 899572/1800000 | 0.64 | ||
16:15 | 90020 / 180000 | 0.09 | 90236 / 180000 | 1.11 | 90258 / 180000 | 1.22 | 89870 / 180000 | 0.61 | 89284 / 180000 | 3.38 | 89605 / 180000 | 1.86 | 89977 / 180000 | 0.11 | 89903 / 180000 | 0.46 | 90170 / 180000 | 0.80 | 90279 / 180000 | 1.32 | 899602/1800000 | 0.59 | ||
16:30 | 89718 / 180000 | 1.33 | 89970 / 180000 | 0.14 | 90258 / 180000 | 1.22 | 90241 / 180000 | 1.14 | 89087 / 180000 | 4.30 | 89615 / 180000 | 1.81 | 90020 / 180000 | 0.09 | 90057 / 180000 | 0.27 | 89778 / 180000 | 1.05 | 90256 / 180000 | 1.21 | 899000/1800000 | 1.49 | ||
16:45 | 90341 / 180000 | 1.61 | 90134 / 180000 | 0.63 | 89992 / 180000 | 0.04 | 90391 / 180000 | 1.84 | 88980 / 180000 | 4.81 | 89970 / 180000 | 0.14 | 90080 / 180000 | 0.38 | 90136 / 180000 | 0.64 | 90344 / 180000 | 1.62 | 90123 / 180000 | 0.58 | 900491/1800000 | 0.73 | ||
17:00 | 90229 / 180000 | 1.08 | 90377 / 180000 | 1.78 | 90262 / 180000 | 1.24 | 90102 / 180000 | 0.48 | 89012 / 180000 | 4.66 | 89658 / 180000 | 1.61 | 90070 / 180000 | 0.33 | 90248 / 180000 | 1.17 | 90295 / 180000 | 1.39 | 89734 / 180000 | 1.25 | 899987/1800000 | 0.02 | ||
17:15 | 90049 / 180000 | 0.23 | 89929 / 180000 | 0.33 | 89767 / 180000 | 1.10 | 90197 / 180000 | 0.93 | 89261 / 180000 | 3.48 | 90190 / 180000 | 0.90 | 90065 / 180000 | 0.31 | 90153 / 180000 | 0.72 | 89965 / 180000 | 0.16 | 89936 / 180000 | 0.30 | 899512/1800000 | 0.73 | ||
17:30 | 89950 / 180000 | 0.24 | 89839 / 180000 | 0.76 | 89915 / 180000 | 0.40 | 89774 / 180000 | 1.07 | 89505 / 180000 | 2.33 | 90296 / 180000 | 1.40 | 89596 / 180000 | 1.90 | 89708 / 180000 | 1.38 | 89690 / 180000 | 1.46 | 89782 / 180000 | 1.03 | 898055/1800000 | 2.90 | ||
17:45 | 90190 / 180000 | 0.90 | 90315 / 180000 | 1.48 | 90205 / 180000 | 0.97 | 90208 / 180000 | 0.98 | 89088 / 180000 | 4.30 | 90001 / 180000 | 0.00 | 90266 / 180000 | 1.25 | 90200 / 180000 | 0.94 | 90238 / 180000 | 1.12 | 89894 / 180000 | 0.50 | 900605/1800000 | 0.90 | ||
18:00 | 90186 / 180000 | 0.88 | 90294 / 180000 | 1.39 | 90007 / 180000 | 0.03 | 89939 / 180000 | 0.29 | 89099 / 180000 | 4.25 | 90036 / 180000 | 0.17 | 89874 / 180000 | 0.59 | 89846 / 180000 | 0.73 | 90295 / 180000 | 1.39 | 90037 / 180000 | 0.17 | 899613/1800000 | 0.58 | ||
18:15 | 90308 / 180000 | 1.45 | 89961 / 180000 | 0.18 | 89783 / 180000 | 1.02 | 90076 / 180000 | 0.36 | 89173 / 180000 | 3.90 | 90023 / 180000 | 0.11 | 89793 / 180000 | 0.98 | 90008 / 180000 | 0.04 | 89942 / 180000 | 0.27 | 89543 / 180000 | 2.15 | 898610/1800000 | 2.07 | ||
