Egg Data Summary for 2024-08-19 (Mon)Summary interval: 15 minutes |
![]() ![]() ![]() |
Period Start | Egg 1 | Egg 37 | Egg 226 | Egg 228 | Egg 2000 | Egg 2083 | Egg 2178 | Egg 3066 | Egg 4142 | All Egg Composite | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 90219 / 180000 | 1.03 | 90287 / 180000 | 1.35 | 89926 / 179800 | 0.12 | 89972 / 180000 | 0.13 | 90227 / 180000 | 1.07 | 90119 / 180000 | 0.56 | 89741 / 180000 | 1.22 | 90142 / 180000 | 0.67 | 90122 / 180000 | 0.58 | 810755/1619800 | 1.34 |
00:15 | 89441 / 180000 | 2.64 | 89982 / 180000 | 0.08 | 90093 / 180000 | 0.44 | 90056 / 180000 | 0.26 | 90191 / 180000 | 0.90 | 90105 / 180000 | 0.49 | 89982 / 180000 | 0.08 | 89673 / 180000 | 1.54 | 89889 / 180000 | 0.52 | 809412/1620000 | 0.92 |
00:30 | 89927 / 180000 | 0.34 | 89901 / 180000 | 0.47 | 89907 / 180000 | 0.44 | 90129 / 180000 | 0.61 | 90290 / 180000 | 1.37 | 90059 / 180000 | 0.28 | 89700 / 180000 | 1.41 | 90254 / 180000 | 1.20 | 89970 / 180000 | 0.14 | 810137/1620000 | 0.22 |
00:45 | 90147 / 180000 | 0.69 | 89735 / 180000 | 1.25 | 89889 / 180000 | 0.52 | 89950 / 180000 | 0.24 | 89908 / 180000 | 0.43 | 89845 / 180000 | 0.73 | 90438 / 180000 | 2.06 | 90040 / 180000 | 0.19 | 90200 / 180000 | 0.94 | 810152/1620000 | 0.24 |
01:00 | 89938 / 180000 | 0.29 | 90224 / 180000 | 1.06 | 90170 / 180000 | 0.80 | 89692 / 180000 | 1.45 | 90021 / 180000 | 0.10 | 89986 / 180000 | 0.07 | 89972 / 180000 | 0.13 | 89577 / 180000 | 1.99 | 90103 / 180000 | 0.49 | 809683/1620000 | 0.50 |
01:15 | 90284 / 180000 | 1.34 | 90228 / 180000 | 1.07 | 89766 / 180000 | 1.10 | 89938 / 180000 | 0.29 | 90001 / 180000 | 0.00 | 90042 / 180000 | 0.20 | 89880 / 180000 | 0.57 | 89541 / 180000 | 2.16 | 90063 / 180000 | 0.30 | 809743/1620000 | 0.40 |
01:30 | 90258 / 180000 | 1.22 | 89824 / 180000 | 0.83 | 89884 / 180000 | 0.55 | 89678 / 180000 | 1.52 | 90090 / 180000 | 0.42 | 89908 / 180000 | 0.43 | 90058 / 180000 | 0.27 | 90232 / 180000 | 1.09 | 90068 / 180000 | 0.32 | 810000/1620000 | 0.00 |
01:45 | 89959 / 180000 | 0.19 | 90075 / 180000 | 0.35 | 89991 / 180000 | 0.04 | 89871 / 180000 | 0.61 | 90349 / 180000 | 1.65 | 89823 / 180000 | 0.83 | 90494 / 180000 | 2.33 | 89833 / 180000 | 0.79 | 90125 / 180000 | 0.59 | 810520/1620000 | 0.82 |
02:00 | 89989 / 180000 | 0.05 | 89981 / 180000 | 0.09 | 90168 / 180000 | 0.79 | 89937 / 180000 | 0.30 | 89705 / 180000 | 1.39 | 89858 / 180000 | 0.67 | 89976 / 180000 | 0.11 | 90296 / 180000 | 1.40 | 90102 / 180000 | 0.48 | 810012/1620000 | 0.02 |
02:15 | 90125 / 180000 | 0.59 | 90163 / 180000 | 0.77 | 90099 / 180000 | 0.47 | 89841 / 180000 | 0.75 | 90094 / 180000 | 0.44 | 90206 / 180000 | 0.97 | 89824 / 180000 | 0.83 | 90096 / 180000 | 0.45 | 90561 / 180000 | 2.64 | 811009/1620000 | 1.59 |
02:30 | 90019 / 180000 | 0.09 | 89934 / 180000 | 0.31 | 89803 / 180000 | 0.93 | 89700 / 180000 | 1.41 | 90285 / 180000 | 1.34 | 89764 / 180000 | 1.11 | 90095 / 180000 | 0.45 | 90018 / 180000 | 0.08 | 90038 / 180000 | 0.18 | 809656/1620000 | 0.54 |
02:45 | 89968 / 180000 | 0.15 | 89815 / 180000 | 0.87 | 90059 / 180000 | 0.28 | 90630 / 180000 | 2.97 | 89720 / 180000 | 1.32 | 89710 / 180000 | 1.37 | 89979 / 180000 | 0.10 | 90324 / 180000 | 1.53 | 89974 / 180000 | 0.12 | 810179/1620000 | 0.28 |
03:00 | 89982 / 180000 | 0.08 | 90048 / 180000 | 0.23 | 90012 / 180000 | 0.06 | 89719 / 180000 | 1.32 | 89862 / 180000 | 0.65 | 90239 / 180000 | 1.13 | 89573 / 180000 | 2.01 | 90090 / 180000 | 0.42 | 89709 / 180000 | 1.37 | 809234/1620000 | 1.20 |
03:15 | 90108 / 180000 | 0.51 | 89884 / 180000 | 0.55 | 90150 / 180000 | 0.71 | 90037 / 180000 | 0.17 | 89847 / 180000 | 0.72 | 89953 / 180000 | 0.22 | 89964 / 180000 | 0.17 | 89703 / 180000 | 1.40 | 90259 / 180000 | 1.22 | 809905/1620000 | 0.15 |
03:30 | 90048 / 180000 | 0.23 | 89987 / 180000 | 0.06 | 90140 / 180000 | 0.66 | 90178 / 180000 | 0.84 | 90121 / 180000 | 0.57 | 89849 / 180000 | 0.71 | 89897 / 180000 | 0.49 | 89874 / 180000 | 0.59 | 90141 / 180000 | 0.66 | 810235/1620000 | 0.37 |
03:45 | 89928 / 180000 | 0.34 | 90012 / 180000 | 0.06 | 90072 / 180000 | 0.34 | 89726 / 180000 | 1.29 | 90145 / 180000 | 0.68 | 89860 / 180000 | 0.66 | 89948 / 180000 | 0.25 | 89808 / 180000 | 0.91 | 90085 / 180000 | 0.40 | 809584/1620000 | 0.65 |
04:00 | 90045 / 180000 | 0.21 | 90141 / 180000 | 0.66 | 90163 / 180000 | 0.77 | 90064 / 180000 | 0.30 | 90355 / 180000 | 1.67 | 89889 / 180000 | 0.52 | 89835 / 180000 | 0.78 | 90328 / 180000 | 1.55 | 89954 / 180000 | 0.22 | 810774/1620000 | 1.22 |
04:15 | 89986 / 180000 | 0.07 | 90139 / 180000 | 0.66 | 89931 / 180000 | 0.33 | 89748 / 180000 | 1.19 | 90187 / 180000 | 0.88 | 89998 / 180000 | 0.01 | 89776 / 180000 | 1.06 | 90309 / 180000 | 1.46 | 89826 / 180000 | 0.82 | 809900/1620000 | 0.16 |
04:30 | 89596 / 180000 | 1.90 | 90099 / 180000 | 0.47 | 90276 / 180000 | 1.30 | 90186 / 180000 | 0.88 | 89679 / 180000 | 1.51 | 89656 / 180000 | 1.62 | 89813 / 180000 | 0.88 | 90163 / 180000 | 0.77 | 89789 / 180000 | 0.99 | 809257/1620000 | 1.17 |
04:45 | 89576 / 180000 | 2.00 | 90095 / 180000 | 0.45 | 89993 / 180000 | 0.03 | 89992 / 180000 | 0.04 | 89959 / 180000 | 0.19 | 89977 / 180000 | 0.11 | 90326 / 180000 | 1.54 | 90359 / 180000 | 1.69 | 89942 / 180000 | 0.27 | 810219/1620000 | 0.34 |
05:00 | 89665 / 180000 | 1.58 | 89936 / 180000 | 0.30 | 89818 / 180000 | 0.86 | 89987 / 180000 | 0.06 | 90051 / 180000 | 0.24 | 90166 / 180000 | 0.78 | 89902 / 180000 | 0.46 | 89884 / 180000 | 0.55 | 90145 / 180000 | 0.68 | 809554/1620000 | 0.70 |
05:15 | 89999 / 180000 | 0.00 | 90045 / 180000 | 0.21 | 89989 / 180000 | 0.05 | 90096 / 180000 | 0.45 | 89931 / 180000 | 0.33 | 89947 / 180000 | 0.25 | 89942 / 180000 | 0.27 | 90287 / 180000 | 1.35 | 89971 / 180000 | 0.14 | 810207/1620000 | 0.33 |
05:30 | 89815 / 180000 | 0.87 | 89960 / 180000 | 0.19 | 89925 / 180000 | 0.35 | 90024 / 180000 | 0.11 | 89743 / 180000 | 1.21 | 90125 / 180000 | 0.59 | 90546 / 180000 | 2.57 | 89934 / 180000 | 0.31 | 90204 / 180000 | 0.96 | 810276/1620000 | 0.43 |
05:45 | 90077 / 180000 | 0.36 | 89789 / 180000 | 0.99 | 90049 / 180000 | 0.23 | 90088 / 180000 | 0.41 | 90042 / 180000 | 0.20 | 89602 / 180000 | 1.88 | 90027 / 180000 | 0.13 | 89965 / 180000 | 0.16 | 90296 / 180000 | 1.40 | 809935/1620000 | 0.10 |
06:00 | 90179 / 180000 | 0.84 | 89863 / 180000 | 0.65 | 89951 / 180000 | 0.23 | 89725 / 180000 | 1.30 | 90232 / 180000 | 1.09 | 90442 / 180000 | 2.08 | 90086 / 180000 | 0.41 | 89947 / 180000 | 0.25 | 89929 / 180000 | 0.33 | 810354/1620000 | 0.56 |
06:15 | 90389 / 180000 | 1.83 | 89959 / 180000 | 0.19 | 89927 / 180000 | 0.34 | 90155 / 180000 | 0.73 | 90095 / 180000 | 0.45 | 90293 / 180000 | 1.38 | 89622 / 180000 | 1.78 | 90211 / 180000 | 0.99 | 90266 / 180000 | 1.25 | 810917/1620000 | 1.44 |
06:30 | 89882 / 180000 | 0.56 | 90035 / 180000 | 0.16 | 89940 / 180000 | 0.28 | 90043 / 180000 | 0.20 | 90269 / 180000 | 1.27 | 89433 / 180000 | 2.67 | 89980 / 180000 | 0.09 | 90502 / 180000 | 2.37 | 90086 / 180000 | 0.41 | 810170/1620000 | 0.27 |
06:45 | 90012 / 180000 | 0.06 | 89950 / 180000 | 0.24 | 89350 / 180000 | 3.06 | 90044 / 180000 | 0.21 | 90127 / 180000 | 0.60 | 90136 / 180000 | 0.64 | 89804 / 180000 | 0.92 | 90192 / 180000 | 0.91 | 90019 / 180000 | 0.09 | 809634/1620000 | 0.58 |
07:00 | 89866 / 180000 | 0.63 | 90291 / 180000 | 1.37 | 90143 / 180000 | 0.67 | 89764 / 180000 | 1.11 | 90119 / 180000 | 0.56 | 89974 / 180000 | 0.12 | 89748 / 180000 | 1.19 | 90091 / 180000 | 0.43 | 89616 / 180000 | 1.81 | 809612/1620000 | 0.61 |
07:15 | 89866 / 180000 | 0.63 | 89792 / 180000 | 0.98 | 89908 / 180000 | 0.43 | 90013 / 180000 | 0.06 | 89898 / 180000 | 0.48 | 89733 / 180000 | 1.26 | 90554 / 180000 | 2.61 | 90040 / 180000 | 0.19 | 90135 / 180000 | 0.64 | 809939/1620000 | 0.10 |
07:30 | 89849 / 180000 | 0.71 | 89968 / 180000 | 0.15 | 89950 / 180000 | 0.24 | 90125 / 180000 | 0.59 | 90106 / 180000 | 0.50 | 89908 / 180000 | 0.43 | 89943 / 180000 | 0.27 | 90231 / 180000 | 1.09 | 89996 / 180000 | 0.02 | 810076/1620000 | 0.12 |
07:45 | 89934 / 180000 | 0.31 | 90117 / 180000 | 0.55 | 90276 / 180000 | 1.30 | 89877 / 180000 | 0.58 | 90062 / 180000 | 0.29 | 90041 / 180000 | 0.19 | 90045 / 180000 | 0.21 | 90068 / 180000 | 0.32 | 89695 / 180000 | 1.44 | 810115/1620000 | 0.18 |
08:00 | 90076 / 180000 | 0.36 | 89980 / 180000 | 0.09 | 90076 / 180000 | 0.36 | 89701 / 180000 | 1.41 | 89944 / 180000 | 0.26 | 90113 / 180000 | 0.53 | 90264 / 180000 | 1.24 | 90100 / 180000 | 0.47 | 90064 / 180000 | 0.30 | 810318/1620000 | 0.50 |
08:15 | 90025 / 180000 | 0.12 | 90074 / 180000 | 0.35 | 90010 / 180000 | 0.05 | 89900 / 180000 | 0.47 | 90279 / 180000 | 1.32 | 89852 / 180000 | 0.70 | 90118 / 180000 | 0.56 | 89881 / 180000 | 0.56 | 89730 / 180000 | 1.27 | 809869/1620000 | 0.21 |
08:30 | 89903 / 180000 | 0.46 | 90127 / 180000 | 0.60 | 90009 / 180000 | 0.04 | 90170 / 180000 | 0.80 | 89772 / 180000 | 1.07 | 90052 / 180000 | 0.25 | 89897 / 180000 | 0.49 | 89950 / 180000 | 0.24 | 90117 / 180000 | 0.55 | 809997/1620000 | 0.00 |
08:45 | 89955 / 180000 | 0.21 | 89798 / 180000 | 0.95 | 89785 / 180000 | 1.01 | 90137 / 180000 | 0.65 | 89746 / 180000 | 1.20 | 89649 / 180000 | 1.65 | 89769 / 180000 | 1.09 | 90057 / 180000 | 0.27 | 89752 / 180000 | 1.17 | 808648/1620000 | 2.12 |
09:00 | 90009 / 180000 | 0.04 | 89841 / 180000 | 0.75 | 90161 / 180000 | 0.76 | 89759 / 180000 | 1.14 | 89911 / 180000 | 0.42 | 90391 / 180000 | 1.84 | 90283 / 180000 | 1.33 | 90103 / 180000 | 0.49 | 89826 / 180000 | 0.82 | 810284/1620000 | 0.45 |
09:15 | 90261 / 180000 | 1.23 | 89828 / 180000 | 0.81 | 89888 / 180000 | 0.53 | 89985 / 180000 | 0.07 | 89932 / 180000 | 0.32 | 90121 / 180000 | 0.57 | 89932 / 180000 | 0.32 | 90180 / 180000 | 0.85 | 90131 / 180000 | 0.62 | 810258/1620000 | 0.41 |
09:30 | 89909 / 180000 | 0.43 | 90026 / 180000 | 0.12 | 90095 / 180000 | 0.45 | 90512 / 180000 | 2.41 | 90097 / 180000 | 0.46 | 90031 / 180000 | 0.15 | 89751 / 180000 | 1.17 | 89880 / 180000 | 0.57 | 90014 / 180000 | 0.07 | 810315/1620000 | 0.49 |
09:45 | 89882 / 180000 | 0.56 | 90247 / 180000 | 1.16 | 90004 / 180000 | 0.02 | 90092 / 180000 | 0.43 | 90076 / 180000 | 0.36 | 89877 / 180000 | 0.58 | 90156 / 180000 | 0.74 | 90110 / 180000 | 0.52 | 89982 / 180000 | 0.08 | 810426/1620000 | 0.67 |
10:00 | 89993 / 180000 | 0.03 | 89976 / 180000 | 0.11 | 89701 / 180000 | 1.41 | 89860 / 180000 | 0.66 | 89752 / 179400 | 0.25 | 90034 / 180000 | 0.16 | 89828 / 180000 | 0.81 | 89986 / 180000 | 0.07 | 89684 / 180000 | 1.49 | 808814/1619400 | 1.39 |
10:15 | 89828 / 180000 | 0.81 | 89865 / 180000 | 0.64 | 89764 / 180000 | 1.11 | 89833 / 180000 | 0.79 | 89968 / 180000 | 0.15 | 90254 / 180000 | 1.20 | 89868 / 180000 | 0.62 | 90130 / 180000 | 0.61 | 90178 / 180000 | 0.84 | 809688/1620000 | 0.49 |
10:30 | 89847 / 180000 | 0.72 | 89941 / 180000 | 0.28 | 89782 / 180000 | 1.03 | 89898 / 180000 | 0.48 | 89340 / 179000 | 0.76 | 89963 / 180000 | 0.17 | 90083 / 180000 | 0.39 | 90193 / 180000 | 0.91 | 89852 / 180000 | 0.70 | 808899/1619000 | 0.94 |
10:45 | 89772 / 180000 | 1.07 | 89798 / 180000 | 0.95 | 89886 / 180000 | 0.54 | 89962 / 180000 | 0.18 | 90075 / 180000 | 0.35 | 89912 / 180000 | 0.41 | 90356 / 180000 | 1.68 | 89912 / 180000 | 0.41 | 89944 / 180000 | 0.26 | 809617/1620000 | 0.60 |
11:00 | 89550 / 180000 | 2.12 | 90106 / 180000 | 0.50 | 89856 / 180000 | 0.68 | 89969 / 180000 | 0.15 | 89782 / 180000 | 1.03 | 89877 / 180000 | 0.58 | 90099 / 180000 | 0.47 | 90122 / 180000 | 0.58 | 90203 / 180000 | 0.96 | 809564/1620000 | 0.69 |
11:15 | 89837 / 180000 | 0.77 | 90262 / 180000 | 1.24 | 89513 / 180000 | 2.30 | 89749 / 180000 | 1.18 | 89975 / 180000 | 0.12 | 90150 / 180000 | 0.71 | 90223 / 180000 | 1.05 | 89799 / 180000 | 0.95 | 89969 / 180000 | 0.15 | 809477/1620000 | 0.82 |
11:30 | 89981 / 180000 | 0.09 | 89727 / 180000 | 1.29 | 90273 / 180000 | 1.29 | 89955 / 180000 | 0.21 | 89799 / 180000 | 0.95 | 90074 / 180000 | 0.35 | 90110 / 180000 | 0.52 | 90477 / 180000 | 2.25 | 89680 / 180000 | 1.51 | 810076/1620000 | 0.12 |
11:45 | 90060 / 180000 | 0.28 | 89729 / 180000 | 1.28 | 90125 / 180000 | 0.59 | 90029 / 180000 | 0.14 | 89820 / 180000 | 0.85 | 89885 / 180000 | 0.54 | 89656 / 180000 | 1.62 | 90165 / 180000 | 0.78 | 90068 / 180000 | 0.32 | 809537/1620000 | 0.73 |
12:00 | 90096 / 180000 | 0.45 | 89790 / 180000 | 0.99 | 90093 / 180000 | 0.44 | 89957 / 180000 | 0.20 | 90002 / 180000 | 0.01 | 90296 / 180000 | 1.40 | 89750 / 180000 | 1.18 | 90418 / 180000 | 1.97 | 89743 / 180000 | 1.21 | 810145/1620000 | 0.23 |
12:15 | 89799 / 180000 | 0.95 | 90194 / 180000 | 0.91 | 90306 / 180000 | 1.44 | 89876 / 180000 | 0.58 | 90002 / 180000 | 0.01 | 90041 / 180000 | 0.19 | 89816 / 180000 | 0.87 | 89769 / 180000 | 1.09 | 90060 / 180000 | 0.28 | 809863/1620000 | 0.22 |
12:30 | 89738 / 180000 | 1.24 | 89832 / 180000 | 0.79 | 89955 / 180000 | 0.21 | 90093 / 180000 | 0.44 | 89882 / 180000 | 0.56 | 90188 / 180000 | 0.89 | 90138 / 180000 | 0.65 | 89895 / 180000 | 0.49 | 89820 / 180000 | 0.85 | 809541/1620000 | 0.72 |
12:45 | 89816 / 180000 | 0.87 | 89894 / 180000 | 0.50 | 90051 / 180000 | 0.24 | 89955 / 180000 | 0.21 | 90004 / 180000 | 0.02 | 90024 / 180000 | 0.11 | 89978 / 180000 | 0.10 | 90017 / 180000 | 0.08 | 89809 / 180000 | 0.90 | 809548/1620000 | 0.71 |
13:00 | 90072 / 180000 | 0.34 | 90016 / 180000 | 0.08 | 89957 / 180000 | 0.20 | 90035 / 180000 | 0.16 | 89885 / 180000 | 0.54 | 90082 / 180000 | 0.39 | 89988 / 180000 | 0.06 | 89904 / 180000 | 0.45 | 89875 / 180000 | 0.59 | 809814/1620000 | 0.29 |
13:15 | 90157 / 180000 | 0.74 | 89782 / 180000 | 1.03 | 90114 / 180000 | 0.54 | 90327 / 180000 | 1.54 | 89805 / 180000 | 0.92 | 89886 / 180000 | 0.54 | 90203 / 180000 | 0.96 | 90255 / 180000 | 1.20 | 89910 / 180000 | 0.42 | 810439/1620000 | 0.69 |
13:30 | 90044 / 180000 | 0.21 | 89646 / 180000 | 1.67 | 90085 / 180000 | 0.40 | 89972 / 180000 | 0.13 | 89659 / 180000 | 1.61 | 90049 / 180000 | 0.23 | 90166 / 180000 | 0.78 | 90092 / 180000 | 0.43 | 89963 / 180000 | 0.17 | 809676/1620000 | 0.51 |
13:45 | 90075 / 180000 | 0.35 | 90128 / 180000 | 0.60 | 89655 / 180000 | 1.63 | 90187 / 180000 | 0.88 | 90176 / 180000 | 0.83 | 90074 / 180000 | 0.35 | 89785 / 180000 | 1.01 | 90261 / 180000 | 1.23 | 89903 / 180000 | 0.46 | 810244/1620000 | 0.38 |
14:00 | 89866 / 180000 | 0.63 | 89784 / 180000 | 1.02 | 89801 / 180000 | 0.94 | 89858 / 180000 | 0.67 | 89835 / 180000 | 0.78 | 89842 / 180000 | 0.74 | 89783 / 180000 | 1.02 | 89976 / 180000 | 0.11 | 90023 / 180000 | 0.11 | 808768/1620000 | 1.94 |
14:15 | 90086 / 180000 | 0.41 | 90007 / 180000 | 0.03 | 90076 / 180000 | 0.36 | 89771 / 180000 | 1.08 | 90176 / 180000 | 0.83 | 90006 / 180000 | 0.03 | 89770 / 180000 | 1.08 | 90070 / 180000 | 0.33 | 89923 / 180000 | 0.36 | 809885/1620000 | 0.18 |
14:30 | 89699 / 180000 | 1.42 | 90222 / 180000 | 1.05 | 89938 / 180000 | 0.29 | 90129 / 180000 | 0.61 | 89752 / 180000 | 1.17 | 89955 / 180000 | 0.21 | 89955 / 180000 | 0.21 | 89993 / 180000 | 0.03 | 89809 / 180000 | 0.90 | 809452/1620000 | 0.86 |
14:45 | 90035 / 180000 | 0.16 | 90027 / 180000 | 0.13 | 89574 / 180000 | 2.01 | 90278 / 180000 | 1.31 | 90193 / 180000 | 0.91 | 89951 / 180000 | 0.23 | 89540 / 180000 | 2.17 | 89862 / 180000 | 0.65 | 90240 / 180000 | 1.13 | 809700/1620000 | 0.47 |
15:00 | 90210 / 180000 | 0.99 | 89928 / 180000 | 0.34 | 89996 / 180000 | 0.02 | 89898 / 180000 | 0.48 | 90093 / 180000 | 0.44 | 90007 / 180000 | 0.03 | 90135 / 180000 | 0.64 | 89872 / 180000 | 0.60 | 90285 / 180000 | 1.34 | 810424/1620000 | 0.67 |
15:15 | 90108 / 180000 | 0.51 | 89841 / 180000 | 0.75 | 90073 / 180000 | 0.34 | 89844 / 180000 | 0.74 | 90020 / 180000 | 0.09 | 89809 / 180000 | 0.90 | 89862 / 180000 | 0.65 | 90247 / 180000 | 1.16 | 89699 / 180000 | 1.42 | 809503/1620000 | 0.78 |
15:30 | 90178 / 180000 | 0.84 | 89489 / 180000 | 2.41 | 89822 / 180000 | 0.84 | 90179 / 180000 | 0.84 | 90059 / 180000 | 0.28 | 90574 / 180000 | 2.71 | 90094 / 180000 | 0.44 | 89915 / 180000 | 0.40 | 90212 / 180000 | 1.00 | 810522/1620000 | 0.82 |
15:45 | 90143 / 180000 | 0.67 | 90024 / 180000 | 0.11 | 89944 / 180000 | 0.26 | 90108 / 180000 | 0.51 | 90220 / 180000 | 1.04 | 90057 / 180000 | 0.27 | 90206 / 180000 | 0.97 | 89971 / 180000 | 0.14 | 89703 / 180000 | 1.40 | 810376/1620000 | 0.59 |
16:00 | 89918 / 180000 | 0.39 | 89983 / 180000 | 0.08 | 89977 / 180000 | 0.11 | 90325 / 180000 | 1.53 | 90087 / 180000 | 0.41 | 90216 / 180000 | 1.02 | 90293 / 180000 | 1.38 | 90116 / 180000 | 0.55 | 90309 / 180000 | 1.46 | 811224/1620000 | 1.92 |
16:15 | 90080 / 180000 | 0.38 | 90105 / 180000 | 0.49 | 90097 / 180000 | 0.46 | 89614 / 180000 | 1.82 | 90069 / 180000 | 0.33 | 89767 / 180000 | 1.10 | 90190 / 180000 | 0.90 | 89560 / 180000 | 2.07 | 89956 / 180000 | 0.21 | 809438/1620000 | 0.88 |
16:30 | 90378 / 180000 | 1.78 | 89797 / 180000 | 0.96 | 90437 / 180000 | 2.06 | 89857 / 180000 | 0.67 | 90128 / 180000 | 0.60 | 90015 / 180000 | 0.07 | 89955 / 180000 | 0.21 | 89891 / 180000 | 0.51 | 90032 / 180000 | 0.15 | 810490/1620000 | 0.77 |
16:45 | 89709 / 180000 | 1.37 | 90023 / 180000 | 0.11 | 90107 / 180000 | 0.50 | 90220 / 180000 | 1.04 | 90015 / 180000 | 0.07 | 89583 / 180000 | 1.97 | 89872 / 180000 | 0.60 | 90111 / 180000 | 0.52 | 90171 / 180000 | 0.81 | 809811/1620000 | 0.30 |
17:00 | 89532 / 180000 | 2.21 | 90036 / 180000 | 0.17 | 90439 / 180000 | 2.07 | 89991 / 180000 | 0.04 | 90094 / 180000 | 0.44 | 90087 / 180000 | 0.41 | 90307 / 180000 | 1.45 | 89967 / 180000 | 0.16 | 90174 / 180000 | 0.82 | 810627/1620000 | 0.99 |
17:15 | 89843 / 180000 | 0.74 | 89891 / 180000 | 0.51 | 89992 / 180000 | 0.04 | 90223 / 180000 | 1.05 | 90072 / 180000 | 0.34 | 90154 / 180000 | 0.73 | 90257 / 180000 | 1.21 | 90074 / 180000 | 0.35 | 720506/1440000 | 0.84 | ||
17:30 | 89864 / 180000 | 0.64 | 89911 / 180000 | 0.42 | 90275 / 180000 | 1.30 | 89859 / 180000 | 0.66 | 89555 / 180000 | 2.10 | 90138 / 180000 | 0.65 | 90173 / 180000 | 0.82 | 90195 / 180000 | 0.92 | 719970/1440000 | 0.05 | ||
17:45 | 90045 / 180000 | 0.21 | 90024 / 180000 | 0.11 | 90089 / 180000 | 0.42 | 90334 / 180000 | 1.57 | 89913 / 180000 | 0.41 | 89957 / 180000 | 0.20 | 89839 / 180000 | 0.76 | 90046 / 180000 | 0.22 | 720247/1440000 | 0.41 | ||
18:00 | 89979 / 180000 | 0.10 | 90040 / 180000 | 0.19 | 89976 / 180000 | 0.11 | 89869 / 180000 | 0.62 | 89820 / 180000 | 0.85 | 90205 / 180000 | 0.97 | 90105 / 180000 | 0.49 | 90076 / 180000 | 0.36 | 720070/1440000 | 0.12 | ||
18:15 | 89997 / 180000 | 0.01 | 89744 / 180000 | 1.21 | 90299 / 180000 | 1.41 | 90027 / 180000 | 0.13 | 89936 / 180000 | 0.30 | 89848 / 180000 | 0.72 | 90220 / 180000 | 1.04 | 90021 / 180000 | 0.10 | 720092/1440000 | 0.15 | ||
18:30 | 89861 / 180000 | 0.66 | 90393 / 180000 | 1.85 | 89916 / 180000 | 0.40 | 90050 / 180000 | 0.24 | 89500 / 180000 | 2.36 | 90054 / 180000 | 0.25 | 90151 / 180000 | 0.71 | 90101 / 180000 | 0.48 | 720026/1440000 | 0.04 | ||
18:45 | 89874 / 180000 | 0.59 | 89699 / 180000 | 1.42 | 90031 / 180000 | 0.15 | 90075 / 180000 | 0.35 | 89851 / 180000 | 0.70 | 89882 / 180000 | 0.56 | 89920 / 180000 | 0.38 | 89870 / 180000 | 0.61 | 719202/1440000 | 1.33 | ||
19:00 | 90302 / 180000 | 1.42 | 89885 / 180000 | 0.54 | 90005 / 180000 | 0.02 | 89928 / 180000 | 0.34 | 90356 / 180000 | 1.68 | 90049 / 180000 | 0.23 | 90093 / 180000 | 0.44 | 89517 / 180000 | 2.28 | 720135/1440000 | 0.23 | ||
19:15 | 89914 / 180000 | 0.41 | 89811 / 180000 | 0.89 | 89818 / 180000 | 0.86 | 89725 / 180000 | 1.30 | 89811 / 180000 | 0.89 | 90081 / 180000 | 0.38 | 90112 / 180000 | 0.53 | 89558 / 180000 | 2.08 | 718830/1440000 | 1.95 | ||
19:30 | 89883 / 180000 | 0.55 | 89817 / 180000 | 0.86 | 89892 / 180000 | 0.51 | 90083 / 180000 | 0.39 | 90273 / 180000 | 1.29 | 89772 / 180000 | 1.07 | 90198 / 180000 | 0.93 | 89942 / 180000 | 0.27 | 719860/1440000 | 0.23 | ||
19:45 | 89828 / 180000 | 0.81 | 90332 / 180000 | 1.57 | 90052 / 180000 | 0.25 | 89872 / 180000 | 0.60 | 89595 / 180000 | 1.91 | 89922 / 180000 | 0.37 | 90235 / 180000 | 1.11 | 89897 / 180000 | 0.49 | 719733/1440000 | 0.45 | ||
20:00 | 90267 / 180000 | 1.26 | 90443 / 180000 | 2.09 | 90106 / 180000 | 0.50 | 90195 / 180000 | 0.92 | 89853 / 180000 | 0.69 | 90208 / 180000 | 0.98 | 89983 / 180000 | 0.08 | 89527 / 180000 | 2.23 | 720582/1440000 | 0.97 | ||
20:15 | 90252 / 180000 | 1.19 | 90206 / 180000 | 0.97 | 90022 / 180000 | 0.10 | 90168 / 180000 | 0.79 | 89764 / 180000 | 1.11 | 89867 / 180000 | 0.63 | 90140 / 180000 | 0.66 | 90328 / 180000 | 1.55 | 720747/1440000 | 1.25 | ||
20:30 | 89803 / 180000 | 0.93 | 90088 / 180000 | 0.41 | 89772 / 180000 | 1.07 | 89984 / 180000 | 0.08 | 90311 / 180000 | 1.47 | 89880 / 180000 | 0.57 | 90121 / 180000 | 0.57 | 90308 / 180000 | 1.45 | 720267/1440000 | 0.45 | ||
20:45 | 90148 / 180000 | 0.70 | 89981 / 180000 | 0.09 | 89821 / 180000 | 0.84 | 89868 / 180000 | 0.62 | 90320 / 180000 | 1.51 | 89950 / 180000 | 0.24 | 89738 / 180000 | 1.24 | 90067 / 180000 | 0.32 | 719893/1440000 | 0.18 | ||
