Egg Data Summary for 2024-07-24 (Wed)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 226 Egg 228 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89989 / 1800000.05 90230 / 1800001.08 89454 / 1800002.57 90073 / 1800000.34 89996 / 1800000.02 90219 / 1800001.03 90035 / 1800000.16 90175 / 1800000.82 90029 / 1800000.14 810200/16200000.31
00:15 89995 / 1800000.02 90072 / 1800000.34 89865 / 1800000.64 89794 / 1800000.97 90340 / 1800001.60 89448 / 1800002.60 90192 / 1800000.91 90413 / 1800001.95 90119 / 1800000.56 810238/16200000.37
00:30 90119 / 1800000.56 90111 / 1800000.52 89942 / 1800000.27 90073 / 1800000.34 89863 / 1800000.65 89952 / 1800000.23 90003 / 1800000.01 90136 / 1800000.64 90200 / 1800000.94 810399/16200000.63
00:45 89981 / 1800000.09 89708 / 1800001.38 90216 / 1800001.02 90332 / 1800001.57 90019 / 1800000.09 89619 / 1800001.80 90115 / 1800000.54 90140 / 1800000.66 89919 / 1800000.38 810049/16200000.08
01:00 89784 / 1800001.02 89919 / 1800000.38 90047 / 1800000.22 90158 / 1800000.74 90292 / 1800001.38 89919 / 1800000.38 90058 / 1800000.27 89852 / 1800000.70 89991 / 1800000.04 810020/16200000.03
01:15 89965 / 1800000.16 89915 / 1800000.40 90255 / 1800001.20 89698 / 1800001.42 89772 / 1800001.07 89842 / 1800000.74 90033 / 1800000.16 90009 / 1800000.04 89713 / 1800001.35 809202/16200001.25
01:30 90051 / 1800000.24 89666 / 1800001.57 89937 / 1800000.30 89701 / 1800001.41 90050 / 1800000.24 89977 / 1800000.11 89979 / 1800000.10 89648 / 1800001.66 90279 / 1800001.32 809288/16200001.12
01:45 90187 / 1800000.88 90086 / 1800000.41 90028 / 1800000.13 90080 / 1800000.38 90068 / 1800000.32 90089 / 1800000.42 89958 / 1800000.20 89532 / 1800002.21 89950 / 1800000.24 809978/16200000.03
02:00 89970 / 1800000.14 89947 / 1800000.25 90164 / 1800000.77 89861 / 1800000.66 89930 / 1800000.33 89976 / 1800000.11 89864 / 1800000.64 89836 / 1800000.77 90081 / 1800000.38 809629/16200000.58
02:15 90141 / 1800000.66 89795 / 1800000.97 90282 / 1800001.33 90506 / 1800002.39 89942 / 1800000.27 90518 / 1800002.44 89979 / 1800000.10 90561 / 1800002.64 89633 / 1800001.73 811357/16200002.13
02:30 89927 / 1800000.34 90035 / 1800000.16 90436 / 1800002.06 89899 / 1800000.48 90178 / 1800000.84 90129 / 1800000.61 90086 / 1800000.41 90145 / 1800000.68 89955 / 1800000.21 810790/16200001.24
02:45 89885 / 1800000.54 89882 / 1800000.56 89945 / 1800000.26 90409 / 1800001.93 89956 / 1800000.21 89806 / 1800000.91 89915 / 1800000.40 89901 / 1800000.47 90039 / 1800000.18 809738/16200000.41
03:00 89777 / 1800001.05 89965 / 1800000.16 90116 / 1800000.55 90316 / 1800001.49 90050 / 1800000.24 90187 / 1800000.88 90219 / 1800001.03 89540 / 1800002.17 89982 / 1800000.08 810152/16200000.24
03:15 90148 / 1800000.70 89711 / 1800001.36 89700 / 1800001.41 90034 / 1800000.16 89729 / 1800001.28 90199 / 1800000.94 90221 / 1800001.04 90221 / 1800001.04 89524 / 1800002.24 809487/16200000.81
03:30 90236 / 1800001.11 90159 / 1800000.75 89889 / 1800000.52 89897 / 1800000.49 90109 / 1800000.51 89976 / 1800000.11 90094 / 1800000.44 89810 / 1800000.90 90092 / 1800000.43 810262/16200000.41
03:45 90188 / 1800000.89 89868 / 1800000.62 90107 / 1800000.50 90247 / 1800001.16 89912 / 1800000.41 89939 / 1800000.29 90109 / 1800000.51 90142 / 1800000.67 89784 / 1800001.02 810296/16200000.47
04:00 89722 / 1800001.31 89738 / 1800001.24 89903 / 1800000.46 89954 / 1800000.22 90260 / 1800001.23 89849 / 1800000.71 90194 / 1800000.91 90052 / 1800000.25 89783 / 1800001.02 809455/16200000.86
04:15 89894 / 1800000.50 89741 / 1800001.22 89992 / 1800000.04 89548 / 1800002.13 90105 / 1800000.49 90268 / 1800001.26 89952 / 1800000.23 90113 / 1800000.53 90111 / 1800000.52 809724/16200000.43
04:30 89834 / 1800000.78 89661 / 1800001.60 90141 / 1800000.66 90184 / 1800000.87 90287 / 1800001.35 90289 / 1800001.36 89836 / 1800000.77 89790 / 1800000.99 89518 / 1800002.27 809540/16200000.72
04:45 90168 / 1800000.79 90103 / 1800000.49 89958 / 1800000.20 90061 / 1800000.29 89941 / 1800000.28 89458 / 1800002.56 89545 / 1800002.14 90190 / 1800000.90 89961 / 1800000.18 809385/16200000.97
05:00 89724 / 1800001.30 90140 / 1800000.66 89845 / 1800000.73 89539 / 1800002.17 89863 / 1800000.65 90126 / 1800000.59 89781 / 1800001.03 89744 / 1800001.21 90081 / 1800000.38 808843/16200001.82
05:15 89985 / 1800000.07 89787 / 1800001.00 89998 / 1800000.01 89968 / 1800000.15 90346 / 1800001.63 90123 / 1800000.58 89890 / 1800000.52 89762 / 1800001.12 90245 / 1800001.15 810104/16200000.16
05:30 90274 / 1800001.29 90107 / 1800000.50 89822 / 1800000.84 89988 / 1800000.06 89905 / 1800000.45 90006 / 1800000.03 89881 / 1800000.56 90470 / 1800002.22 89926 / 1800000.35 810379/16200000.60
05:45 89685 / 1800001.48 89895 / 1800000.49 90296 / 1800001.40 89697 / 1800001.43 29907 / 600000.76 90094 / 1800000.44 90107 / 1800000.50 89825 / 1800000.82 90043 / 1800000.20 749549/15000000.74
06:00 90119 / 1800000.56 90026 / 1800000.12 89982 / 1800000.08 89758 / 1800001.14    90027 / 1800000.13 89701 / 1800001.41 89652 / 1800001.64 90039 / 1800000.18 719304/14400001.16
06:15 89688 / 1800001.47 90039 / 1800000.18 90037 / 1800000.17 90620 / 1800002.92    90436 / 1800002.06 90334 / 1800001.57 90170 / 1800000.80 90038 / 1800000.18 721362/14400002.27
06:30 90114 / 1800000.54 89971 / 1800000.14 89710 / 1800001.37 90142 / 1800000.67    89921 / 1800000.37 89858 / 1800000.67 89997 / 1800000.01 90091 / 1800000.43 719804/14400000.33
06:45 89964 / 1800000.17 90351 / 1800001.65 90046 / 1800000.22 89628 / 1800001.75    90231 / 1800001.09 90023 / 1800000.11 90164 / 1800000.77 89973 / 1800000.13 720380/14400000.63
07:00 89794 / 1800000.97 90136 / 1800000.64 89897 / 1800000.49 90079 / 1800000.37    89999 / 1800000.00 89878 / 1800000.58 89803 / 1800000.93 90003 / 1800000.01 719589/14400000.69
07:15 90153 / 1800000.72 90164 / 1800000.77 89975 / 1800000.12 90061 / 1800000.29    89966 / 1800000.16 90337 / 1800001.59 90155 / 1800000.73 89833 / 1800000.79 720644/14400001.07
07:30 90010 / 1800000.05 90208 / 1800000.98 89739 / 1800001.23 89973 / 1800000.13    89557 / 1800002.09 89845 / 1800000.73 89372 / 1800002.96 90141 / 1800000.66 718845/14400001.93
07:45 90414 / 1800001.95 90184 / 1800000.87 90025 / 1800000.12 89872 / 1800000.60    89977 / 1800000.11 89771 / 1800001.08 90145 / 1800000.68 89891 / 1800000.51 720279/14400000.47
08:00 90262 / 1800001.24 89889 / 1800000.52 90163 / 1800000.77 90031 / 1800000.15    89827 / 1800000.82 90150 / 1800000.71 90249 / 1800001.17 89458 / 1800002.56 720029/14400000.05
08:15 89978 / 1800000.10 89726 / 1800001.29 89819 / 1800000.85 89665 / 1800001.58    89626 / 1800001.76 89839 / 1800000.76 89871 / 1800000.61 90116 / 1800000.55 718640/14400002.27
08:30 89890 / 1800000.52 89889 / 1800000.52 90283 / 1800001.33 89803 / 1800000.93    89736 / 1800001.24 90217 / 1800001.02 89909 / 1800000.43 90090 / 1800000.42 719817/14400000.30
08:45 89609 / 1800001.84 90083 / 1800000.39 89893 / 1800000.50 89746 / 1800001.20    90144 / 1800000.68 90238 / 1800001.12 90037 / 1800000.17 89888 / 1800000.53 719638/14400000.60
09:00 90428 / 1800002.02 90037 / 1800000.17 90117 / 1800000.55 89898 / 1800000.48    89987 / 1800000.06 89856 / 1800000.68 89892 / 1800000.51 90099 / 1800000.47 720314/14400000.52
09:15 89977 / 1800000.11 90316 / 1800001.49 89967 / 1800000.16 90009 / 1800000.04    90095 / 1800000.45 89962 / 1800000.18 89741 / 1800001.22 90457 / 1800002.15 720524/14400000.87
09:30 89826 / 1800000.82 89896 / 1800000.49 90471 / 1800002.22 89942 / 1800000.27    90022 / 1800000.10 90085 / 1800000.40 89712 / 1800001.36 90017 / 1800000.08 719971/14400000.05
09:45 89936 / 1800000.30 90354 / 1800001.67 89922 / 1800000.37 89118 / 1788001.33    89936 / 1800000.30 90066 / 1800000.31 89807 / 1800000.91 89775 / 1800001.06 718914/14388000.81
10:00 90290 / 1800001.37 90052 / 1800000.25 89989 / 1800000.05 89875 / 1792001.30    89889 / 1800000.52 89625 / 1800001.77 89819 / 1800000.85 89795 / 1800000.97 719334/14392000.44
10:15 90090 / 1800000.42 90357 / 1800001.68 89876 / 1800000.58 89563 / 1790000.30    90196 / 1800000.92 90133 / 1800000.63 90131 / 1800000.62 90438 / 1800002.06 720784/14390002.14
10:30 89972 / 1800000.13 90121 / 1800000.57 89992 / 1800000.04 89538 / 1790000.18    89802 / 1800000.93 90048 / 1800000.23 90075 / 1800000.35 89472 / 1800002.49 719020/14390000.80
10:45 89874 / 1800000.59 89741 / 1800001.22 90044 / 1800000.21 90246 / 1800001.16    90019 / 1800000.09 89487 / 1800002.42 90206 / 1800000.97 90056 / 1800000.26 719673/14400000.55
11:00 89905 / 1800000.45 90089 / 1800000.42 89705 / 1800001.39 90045 / 1800000.21    90076 / 1800000.36 89655 / 1800001.63 90205 / 1800000.97 90061 / 1800000.29 719741/14400000.43
11:15 89696 / 1800001.43 89923 / 1800000.36 89922 / 1800000.37 90211 / 1800000.99    89811 / 1800000.89 89643 / 1800001.68 90197 / 1800000.93 90195 / 1800000.92 719598/14400000.67
11:30 90115 / 1800000.54 89834 / 1800000.78 89528 / 1800002.23 90144 / 1800000.68    90352 / 1800001.66 90226 / 1800001.07 89982 / 1800000.08 90323 / 1800001.52 720504/14400000.84
11:45 89846 / 1800000.73 89993 / 1800000.03 90221 / 1800001.04 89785 / 1800001.01    90012 / 1800000.06 89736 / 1800001.24 89985 / 1800000.07 90048 / 1800000.23 719626/14400000.62
12:00 89876 / 1800000.58 89686 / 1800001.48 89852 / 1800000.70 90022 / 1800000.10    89638 / 1800001.71 90349 / 1800001.65 89949 / 1800000.24 89742 / 1800001.22 719114/14400001.48
12:15 89882 / 1800000.56 89960 / 1800000.19 90201 / 1800000.95 89687 / 1800001.48    89747 / 1800001.19 89760 / 1800001.13 90381 / 1800001.80 89671 / 1800001.55 719289/14400001.19
12:30 90110 / 1800000.52 89972 / 1800000.13 90200 / 1800000.94 90113 / 1800000.53    89653 / 1800001.64 90165 / 1800000.78 90311 / 1800001.47 90025 / 1798000.59 720549/14398001.08
12:45 90252 / 1800001.19 89917 / 1800000.39 89939 / 1800000.29 90280 / 1800001.32    89871 / 1800000.61 90047 / 1800000.22 89872 / 1800000.60 89972 / 1800000.13 720150/14400000.25
13:00 90231 / 1800001.09 90057 / 1800000.27 89640 / 1800001.70 90116 / 1800000.55    89951 / 1800000.23 90066 / 1800000.31 90494 / 1800002.33 90171 / 1800000.81 720726/14400001.21
13:15 90101 / 1800000.48 90043 / 1800000.20 90355 / 1800001.67 90317 / 1800001.49    90212 / 1800001.00 89661 / 1800001.60 90045 / 1800000.21 89942 / 1800000.27 720676/14400001.13
13:30 89734 / 1800001.25 89917 / 1800000.39 89950 / 1800000.24 89940 / 1800000.28    89640 / 1800001.70 89611 / 1800001.83 90143 / 1800000.67 89829 / 1800000.81 718764/14400002.06
13:45 90290 / 1800001.37 90091 / 1800000.43 90280 / 1800001.32 90025 / 1800000.12    89809 / 1800000.90 89961 / 1800000.18 89993 / 1800000.03 89611 / 1800001.83 720060/14400000.10
14:00 90013 / 1800000.06 90262 / 1800001.24 90160 / 1800000.75 90210 / 1800000.99    90178 / 1800000.84 90210 / 1800000.99 89926 / 1800000.35 90021 / 1800000.10 720980/14400001.63
14:15 89644 / 1800001.68 90252 / 1800001.19 89833 / 1800000.79 89977 / 1800000.11    89777 / 1800001.05 90029 / 1800000.14 90023 / 1800000.11 89852 / 1800000.70 719387/14400001.02
14:30 89883 / 1800000.55 89938 / 1800000.29 89934 / 1800000.31 90007 / 1800000.03    90088 / 1800000.41 89998 / 1800000.01 89826 / 1800000.82 89803 / 1800000.93 719477/14400000.87
14:45 90145 / 1800000.68 90047 / 1800000.22 89869 / 1800000.62 89651 / 1800001.65    89598 / 1800001.90 89968 / 1800000.15 89795 / 1800000.97 89875 / 1800000.59 718948/14400001.75
15:00 89601 / 1800001.88 89869 / 1800000.62 90077 / 1800000.36 89856 / 1800000.68    89737 / 1800001.24 89929 / 1800000.33 89719 / 1800001.32 90128 / 1800000.60 718916/14400001.81
15:15 89757 / 1800001.15 89773 / 1800001.07 89822 / 1800000.84 89876 / 1800000.58    90171 / 1800000.81 90186 / 1800000.88 90036 / 1800000.17 89997 / 1800000.01 719618/14400000.64
15:30 90056 / 1800000.26 89807 / 1800000.91 89900 / 1800000.47 89852 / 1800000.70    89715 / 1800001.34 89923 / 1800000.36 90000 / 1800000.00 90446 / 1800002.10 719699/14400000.50
15:45 89665 / 1800001.58 90228 / 1800001.07 90190 / 1800000.90 89848 / 1800000.72    90118 / 1800000.56 89894 / 1800000.50 90109 / 1800000.51 90022 / 1800000.10 720074/14400000.12
16:00 90200 / 1800000.94 89808 / 1800000.91 89830 / 1800000.80 89660 / 1800001.60    90098 / 1800000.46 89852 / 1800000.70 90073 / 1800000.34 89806 / 1800000.91 719327/14400001.12
16:15 89987 / 1800000.06 89941 / 1800000.28 90044 / 1800000.21 90092 / 1800000.43    90107 / 1800000.50 90068 / 1800000.32 89712 / 1800001.36 90245 / 1800001.15 720196/14400000.33
16:30 90117 / 1800000.55 89886 / 1800000.54 90019 / 1800000.09 89624 / 1800001.77    90264 / 1800001.24 90017 / 1800000.08 89903 / 1800000.46 89914 / 1800000.41 719744/14400000.43
16:45 89758 / 1800001.14 89863 / 1800000.65 90225 / 1800001.06 89792 / 1800000.98    90141 / 1800000.66 89910 / 1800000.42 89980 / 1800000.09 90204 / 1800000.96 719873/14400000.21
17:00 89985 / 1800000.07 90041 / 1800000.19 89765 / 1800001.11 89873 / 1800000.60    89708 / 1800001.38 90254 / 1800001.20 90224 / 1800001.06 90032 / 1800000.15 719882/14400000.20
17:15 89792 / 1800000.98 90191 / 1800000.90 90426 / 1800002.01 89896 / 1800000.49    89882 / 1800000.56 89952 / 1800000.23 89797 / 1800000.96 89925 / 1800000.35 719861/14400000.23
17:30 89891 / 1800000.51 90150 / 1800000.71 89920 / 1800000.38 90384 / 1800001.81    90102 / 1800000.48 90218 / 1800001.03 89935 / 1800000.31 90031 / 1800000.15 720631/14400001.05
17:45 90006 / 1800000.03 90144 / 1800000.68 90286 / 1800001.35 90400 / 1800001.89    90133 / 1800000.63 90057 / 1800000.27 89997 / 1800000.01 90062 / 1800000.29 721085/14400001.81
18:00 90340 / 1800001.60 90066 / 1800000.31 89764 / 1800001.11 90207 / 1800000.98    89893 / 1800000.50 90175 / 1800000.82 90082 / 1800000.39 89860 / 1800000.66 720387/14400000.65
18:15 90080 / 1800000.38 90461 / 1800002.17 90012 / 1800000.06 89939 / 1800000.29    90023 / 1800000.11 89941 / 1800000.28 90452 / 1800002.13 89919 / 1800000.38 720827/14400001.38
18:30 89763 / 1800001.12 89996 / 1800000.02 90272 / 1800001.28 90097 / 1800000.46    90556 / 1800002.62 90013 / 1800000.06 90172 / 1800000.81 90086 / 1800000.41 720955/14400001.59
18:45 90065 / 1800000.31 89900 / 1800000.47 90047 / 1800000.22 90215 / 1800001.01    89811 / 1800000.89 89855 / 1800000.68 90264 / 1800001.24 90004 / 1800000.02 720161/14400000.27
19:00 90054 / 1800000.25 89939 / 1800000.29 90268 / 1800001.26 90167 / 1800000.79    89780 / 1800001.04 89850 / 1800000.71 89897 / 1800000.49 90129 / 1800000.61 720084/14400000.14
19:15 90254 / 1800001.20 89910 / 1800000.42 90225 / 1800001.06 89906 / 1800000.44    90250 / 1800001.18 90035 / 1800000.16 89667 / 1800001.57 90062 / 1800000.29 720309/14400000.52
19:30 90506 / 1800002.39 90198 / 1800000.93 90079 / 1800000.37 89828 / 1800000.81    90291 / 1800001.37 90203 / 1800000.96 90308 / 1800001.45 89680 / 1800001.51 721093/14400001.82
19:45 90003 / 1800000.01 89812 / 1800000.89 90432 / 1800002.04 89965 / 1800000.16    89998 / 1800000.01 90044 / 1800000.21 89875 / 1800000.59 90064 / 1800000.30 720193/14400000.32
20:00 90151 / 1800000.71 89931 / 1800000.33 89872 / 1800000.60 89566 / 1800002.05    90167 / 1800000.79 89893 / 1800000.50 89771 / 1800001.08 90111 / 1800000.52 719462/14400000.90
20:15 90334 / 1800001.57 90030 / 1800000.14 90026 / 1800000.12 90067 / 1800000.32    90217 / 1800001.02 90098 / 1800000.46 89825 / 1800000.82 90309 / 1800001.46 720906/14400001.51
20:30 89981 / 1800000.09 89961 / 1800000.18 89700 / 1800001.41 90240 / 1800001.13    89635 / 1800001.72 89487 / 1800002.42 89723 / 1800001.31 89800 / 1800000.94 718527/14400002.46
20:45 90109 / 1800000.51 89902 / 1800000.46 89964 / 1800000.17 90041 / 1800000.19    89942 / 1800000.27 89822 / 1800000.84 89923 / 1800000.36 89884 / 1800000.55 719587/14400000.69
21:00 89753 / 1800001.16 90437 / 1800002.06 90356 / 1800001.68 90041 / 1800000.19    89598 / 1800001.90 90386 / 1800001.82 90280 / 1800001.32 90051 / 1800000.24 720902/14400001.50
21:15 89746 / 1800001.20 90220 / 1800001.04 90107 / 1800000.50 89854 / 1800000.69    90036 / 1800000.17 90373 / 1800001.76 90049 / 1800000.23 89820 / 1800000.85 720205/14400000.34
21:30 89986 / 1800000.07 89781 / 1800001.03 90305 / 1800001.44 89943 / 1800000.27    89929 / 1800000.33 90054 / 1800000.25 90106 / 1800000.50 90047 / 1800000.22 720151/14400000.25
21:45 89755 / 1800001.15 90274 / 1800001.29 90201 / 1800000.95 89577 / 1800001.99    89571 / 1800002.02 90211 / 1800000.99 90235 / 1800001.11 90152 / 1800000.72 719976/14400000.04
22:00 90190 / 1800000.90 90111 / 1800000.52 89779 / 1800001.04 89718 / 1800001.33    90111 / 1800000.52 90039 / 1800000.18 90178 / 1800000.84 90143 / 1800000.67 720269/14400000.45
22:15 89947 / 1800000.25 89892 / 1800000.51 89917 / 1800000.39 89922 / 1800000.37    90518 / 1800002.44 90288 / 1800001.36 90036 / 1800000.17 89861 / 1800000.66 720381/14400000.64
22:30 90256 / 1800001.21 90078 / 1800000.37 90043 / 1800000.20 90279 / 1800001.32    89847 / 1800000.72 89971 / 1800000.14 89724 / 1800001.30 89868 / 1800000.62 720066/14400000.11
22:45 90055 / 1800000.26 90080 / 1800000.38 89697 / 1800001.43 90230 / 1800001.08    89919 / 1800000.38 90026 / 1800000.12 90060 / 1800000.28 89553 / 1800002.11 719620/14400000.63
23:00 89674 / 1800001.54 90058 / 1800000.27 90084 / 1800000.40 90001 / 1800000.00    89432 / 1800002.68 90240 / 1800001.13 90022 / 1800000.10 90110 / 1800000.52 719621/14400000.63
23:15 89857 / 1800000.67 89770 / 1800001.08 90364 / 1800001.72 90092 / 1800000.43    89896 / 1800000.49 89980 / 1800000.09 90245 / 1800001.15 90652 / 1800003.07 720856/14400001.43
23:30 90218 / 1798001.50 90113 / 1800000.53 89676 / 1800001.53 90019 / 1800000.09    90022 / 1800000.10 90074 / 1800000.35 89965 / 1800000.16 89628 / 1800001.75 719715/14398000.31
23:45 89915 / 1800000.40 90168 / 1800000.79 89770 / 1800001.08 90013 / 1800000.06    89635 / 1800001.72 90088 / 1800000.41 90108 / 1800000.51 89764 / 1800001.11 719461/14400000.90

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 226 Egg 228 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 122 / 803.11 / 2.83 125 / 773.54 / 3.25 119 / 772.69 / 3.25 125 / 793.54 / 2.97 127 / 783.82 / 3.11 119 / 762.69 / 3.39 121 / 742.97 / 3.68 126 / 793.68 / 2.97 122 / 763.11 / 3.39
00:15 124 / 673.39 / 4.67 120 / 732.83 / 3.82 119 / 732.69 / 3.82 121 / 792.97 / 2.97 120 / 732.83 / 3.82 120 / 762.83 / 3.39 122 / 753.11 / 3.54 122 / 783.11 / 3.11 124 / 763.39 / 3.39
00:30 128 / 743.96 / 3.68 123 / 783.25 / 3.11 124 / 733.39 / 3.82 120 / 772.83 / 3.25 127 / 733.82 / 3.82 123 / 743.25 / 3.68 128 / 783.96 / 3.11 121 / 792.97 / 2.97 124 / 743.39 / 3.68
00:45 120 / 782.83 / 3.11 122 / 793.11 / 2.97 122 / 723.11 / 3.96 124 / 813.39 / 2.69 124 / 793.39 / 2.97 119 / 802.69 / 2.83 124 / 773.39 / 3.25 123 / 763.25 / 3.39 121 / 752.97 / 3.54
01:00 125 / 773.54 / 3.25 126 / 783.68 / 3.11 120 / 792.83 / 2.97 123 / 743.25 / 3.68 122 / 813.11 / 2.69 124 / 773.39 / 3.25 129 / 784.10 / 3.11 122 / 803.11 / 2.83 128 / 773.96 / 3.25
01:15 121 / 672.97 / 4.67 125 / 733.54 / 3.82 122 / 803.11 / 2.83 122 / 753.11 / 3.54 124 / 773.39 / 3.25 121 / 772.97 / 3.25 123 / 793.25 / 2.97 119 / 732.69 / 3.82 120 / 802.83 / 2.83
01:30 123 / 773.25 / 3.25 120 / 812.83 / 2.69 122 / 793.11 / 2.97 124 / 773.39 / 3.25 122 / 783.11 / 3.11 122 / 793.11 / 2.97 122 / 783.11 / 3.11 124 / 763.39 / 3.39 125 / 743.54 / 3.68
01:45 121 / 782.97 / 3.11 120 / 792.83 / 2.97 123 / 763.25 / 3.39 125 / 793.54 / 2.97 120 / 802.83 / 2.83 123 / 753.25 / 3.54 123 / 763.25 / 3.39 124 / 703.39 / 4.24 122 / 793.11 / 2.97
02:00 121 / 792.97 / 2.97 123 / 713.25 / 4.10 121 / 792.97 / 2.97 132 / 794.53 / 2.97 124 / 783.39 / 3.11 124 / 773.39 / 3.25 122 / 783.11 / 3.11 120 / 752.83 / 3.54 120 / 782.83 / 3.11
02:15 121 / 712.97 / 4.10 125 / 793.54 / 2.97 123 / 803.25 / 2.83 121 / 802.97 / 2.83 120 / 782.83 / 3.11 120 / 802.83 / 2.83 121 / 812.97 / 2.69 126 / 803.68 / 2.83 125 / 763.54 / 3.39
02:30 124 / 763.39 / 3.39 127 / 793.82 / 2.97 121 / 792.97 / 2.97 118 / 782.55 / 3.11 121 / 762.97 / 3.39 122 / 723.11 / 3.96 122 / 803.11 / 2.83 126 / 713.68 / 4.10 120 / 772.83 / 3.25
02:45 123 / 783.25 / 3.11 121 / 782.97 / 3.11 122 / 753.11 / 3.54 122 / 803.11 / 2.83 122 / 763.11 / 3.39 123 / 793.25 / 2.97 123 / 783.25 / 3.11 121 / 792.97 / 2.97 124 / 813.39 / 2.69
03:00 122 / 733.11 / 3.82 128 / 763.96 / 3.39 124 / 783.39 / 3.11 123 / 793.25 / 2.97 122 / 753.11 / 3.54 123 / 813.25 / 2.69 122 / 723.11 / 3.96 121 / 792.97 / 2.97 127 / 793.82 / 2.97
03:15 125 / 753.54 / 3.54 122 / 793.11 / 2.97 121 / 762.97 / 3.39 119 / 782.69 / 3.11 126 / 793.68 / 2.97 124 / 753.39 / 3.54 123 / 803.25 / 2.83 126 / 773.68 / 3.25 126 / 773.68 / 3.25
03:30 121 / 762.97 / 3.39 126 / 813.68 / 2.69 130 / 814.24 / 2.69 123 / 813.25 / 2.69 120 / 772.83 / 3.25 123 / 813.25 / 2.69 120 / 782.83 / 3.11 125 / 743.54 / 3.68 124 / 773.39 / 3.25
03:45 125 / 783.54 / 3.11 123 / 773.25 / 3.25 125 / 803.54 / 2.83 122 / 753.11 / 3.54 119 / 762.69 / 3.39 121 / 792.97 / 2.97 122 / 803.11 / 2.83 124 / 803.39 / 2.83 120 / 732.83 / 3.82
04:00 121 / 782.97 / 3.11 122 / 743.11 / 3.68 129 / 774.10 / 3.25 120 / 772.83 / 3.25 119 / 782.69 / 3.11 123 / 753.25 / 3.54 121 / 812.97 / 2.69 122 / 783.11 / 3.11 124 / 813.39 / 2.69
04:15 121 / 752.97 / 3.54 123 / 753.25 / 3.54 121 / 732.97 / 3.82 124 / 773.39 / 3.25 121 / 782.97 / 3.11 123 / 793.25 / 2.97 120 / 802.83 / 2.83 122 / 813.11 / 2.69 125 / 783.54 / 3.11
04:30 123 / 743.25 / 3.68 122 / 773.11 / 3.25 123 / 783.25 / 3.11 124 / 763.39 / 3.39 122 / 753.11 / 3.54 125 / 793.54 / 2.97 126 / 813.68 / 2.69 118 / 752.55 / 3.54 123 / 783.25 / 3.11
04:45 123 / 763.25 / 3.39 121 / 762.97 / 3.39 121 / 752.97 / 3.54 126 / 743.68 / 3.68 123 / 733.25 / 3.82 121 / 792.97 / 2.97 119 / 772.69 / 3.25 120 / 802.83 / 2.83 123 / 803.25 / 2.83
05:00 122 / 783.11 / 3.11 122 / 783.11 / 3.11 120 / 772.83 / 3.25 121 / 752.97 / 3.54 122 / 773.11 / 3.25 121 / 762.97 / 3.39 128 / 823.96 / 2.55 120 / 802.83 / 2.83 124 / 773.39 / 3.25
05:15 121 / 802.97 / 2.83 123 / 783.25 / 3.11 121 / 792.97 / 2.97 120 / 742.83 / 3.68 125 / 753.54 / 3.54 118 / 742.55 / 3.68 122 / 783.11 / 3.11 121 / 802.97 / 2.83 121 / 762.97 / 3.39
05:30 124 / 753.39 / 3.54 121 / 802.97 / 2.83 121 / 772.97 / 3.25 121 / 782.97 / 3.11 123 / 803.25 / 2.83 123 / 803.25 / 2.83 121 / 762.97 / 3.39 123 / 803.25 / 2.83 119 / 762.69 / 3.39
05:45 121 / 802.97 / 2.83 122 / 813.11 / 2.69 118 / 762.55 / 3.39 122 / 793.11 / 2.97 116 / 782.26 / 3.11 124 / 773.39 / 3.25 121 / 752.97 / 3.54 122 / 793.11 / 2.97 122 / 783.11 / 3.11
