Egg Data Summary for 2024-07-17 (Wed)Summary interval: 15 minutes |
Period Start | Egg 226 | Egg 228 | Egg 2000 | Egg 2083 | Egg 2178 | Egg 3066 | Egg 3101 | Egg 4142 | All Egg Composite | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 90170 / 180000 | 0.80 | 90178 / 180000 | 0.84 | 89986 / 180000 | 0.07 | 89918 / 180000 | 0.39 | 89912 / 180000 | 0.41 | 89842 / 180000 | 0.74 | 90107 / 180000 | 0.50 | 89910 / 180000 | 0.42 | 720023/1440000 | 0.04 |
00:15 | 89969 / 180000 | 0.15 | 90105 / 180000 | 0.49 | 89907 / 180000 | 0.44 | 89756 / 180000 | 1.15 | 89888 / 180000 | 0.53 | 90261 / 180000 | 1.23 | 89832 / 180000 | 0.79 | 89976 / 180000 | 0.11 | 719694/1440000 | 0.51 |
00:30 | 89948 / 180000 | 0.25 | 90215 / 180000 | 1.01 | 90025 / 180000 | 0.12 | 89933 / 180000 | 0.32 | 90026 / 180000 | 0.12 | 90318 / 180000 | 1.50 | 90046 / 180000 | 0.22 | 90219 / 180000 | 1.03 | 720730/1440000 | 1.22 |
00:45 | 89905 / 180000 | 0.45 | 90242 / 180000 | 1.14 | 89949 / 180000 | 0.24 | 89786 / 180000 | 1.01 | 89805 / 180000 | 0.92 | 90021 / 180000 | 0.10 | 90139 / 180000 | 0.66 | 90145 / 180000 | 0.68 | 719992/1440000 | 0.01 |
01:00 | 89836 / 180000 | 0.77 | 90044 / 180000 | 0.21 | 89815 / 180000 | 0.87 | 89759 / 180000 | 1.14 | 90541 / 180000 | 2.55 | 89894 / 180000 | 0.50 | 90127 / 180000 | 0.60 | 89960 / 180000 | 0.19 | 719976/1440000 | 0.04 |
01:15 | 89829 / 180000 | 0.81 | 90280 / 180000 | 1.32 | 90223 / 180000 | 1.05 | 90065 / 180000 | 0.31 | 90116 / 180000 | 0.55 | 90204 / 180000 | 0.96 | 89958 / 180000 | 0.20 | 89329 / 180000 | 3.16 | 720004/1440000 | 0.01 |
01:30 | 89902 / 180000 | 0.46 | 90138 / 180000 | 0.65 | 89964 / 180000 | 0.17 | 90079 / 180000 | 0.37 | 89909 / 180000 | 0.43 | 89629 / 180000 | 1.75 | 89729 / 180000 | 1.28 | 90237 / 180000 | 1.12 | 719587/1440000 | 0.69 |
01:45 | 89867 / 180000 | 0.63 | 89771 / 180000 | 1.08 | 89990 / 180000 | 0.05 | 89698 / 180000 | 1.42 | 90156 / 180000 | 0.74 | 89940 / 180000 | 0.28 | 90196 / 180000 | 0.92 | 90126 / 180000 | 0.59 | 719744/1440000 | 0.43 |
02:00 | 89844 / 180000 | 0.74 | 90095 / 180000 | 0.45 | 90080 / 180000 | 0.38 | 89912 / 180000 | 0.41 | 89862 / 180000 | 0.65 | 90045 / 180000 | 0.21 | 89747 / 180000 | 1.19 | 90091 / 180000 | 0.43 | 719676/1440000 | 0.54 |
02:15 | 90139 / 180000 | 0.66 | 90212 / 180000 | 1.00 | 90020 / 180000 | 0.09 | 89973 / 180000 | 0.13 | 89928 / 180000 | 0.34 | 90102 / 180000 | 0.48 | 90097 / 180000 | 0.46 | 89838 / 180000 | 0.76 | 720309/1440000 | 0.52 |
02:30 | 89597 / 180000 | 1.90 | 89857 / 180000 | 0.67 | 90672 / 180000 | 3.17 | 89694 / 180000 | 1.44 | 89872 / 180000 | 0.60 | 89571 / 180000 | 2.02 | 90063 / 180000 | 0.30 | 89935 / 180000 | 0.31 | 719261/1440000 | 1.23 |
02:45 | 89896 / 180000 | 0.49 | 90066 / 180000 | 0.31 | 90199 / 180000 | 0.94 | 89282 / 180000 | 3.38 | 89900 / 180000 | 0.47 | 89718 / 180000 | 1.33 | 90225 / 180000 | 1.06 | 90458 / 180000 | 2.16 | 719744/1440000 | 0.43 |
03:00 | 90128 / 180000 | 0.60 | 89872 / 180000 | 0.60 | 90155 / 180000 | 0.73 | 90565 / 180000 | 2.66 | 90050 / 180000 | 0.24 | 89872 / 180000 | 0.60 | 90106 / 180000 | 0.50 | 89653 / 180000 | 1.64 | 720401/1440000 | 0.67 |
03:15 | 89836 / 180000 | 0.77 | 90132 / 180000 | 0.62 | 90073 / 180000 | 0.34 | 89907 / 180000 | 0.44 | 90092 / 180000 | 0.43 | 90117 / 180000 | 0.55 | 89869 / 180000 | 0.62 | 90324 / 180000 | 1.53 | 720350/1440000 | 0.58 |
03:30 | 89877 / 180000 | 0.58 | 89964 / 180000 | 0.17 | 89986 / 180000 | 0.07 | 89870 / 180000 | 0.61 | 89992 / 180000 | 0.04 | 89981 / 180000 | 0.09 | 89989 / 180000 | 0.05 | 89732 / 180000 | 1.26 | 719391/1440000 | 1.01 |
03:45 | 89834 / 180000 | 0.78 | 90031 / 180000 | 0.15 | 89723 / 180000 | 1.31 | 90002 / 180000 | 0.01 | 90162 / 180000 | 0.76 | 89787 / 180000 | 1.00 | 90076 / 180000 | 0.36 | 89964 / 180000 | 0.17 | 719579/1440000 | 0.70 |
04:00 | 89664 / 180000 | 1.58 | 90217 / 180000 | 1.02 | 89781 / 180000 | 1.03 | 90026 / 180000 | 0.12 | 89958 / 180000 | 0.20 | 89897 / 180000 | 0.49 | 89954 / 180000 | 0.22 | 90210 / 180000 | 0.99 | 719707/1440000 | 0.49 |
04:15 | 90037 / 180000 | 0.17 | 90108 / 180000 | 0.51 | 90266 / 180000 | 1.25 | 90519 / 180000 | 2.45 | 90063 / 180000 | 0.30 | 89820 / 180000 | 0.85 | 89858 / 180000 | 0.67 | 89779 / 180000 | 1.04 | 720450/1440000 | 0.75 |
04:30 | 90039 / 180000 | 0.18 | 90165 / 180000 | 0.78 | 89850 / 180000 | 0.71 | 90136 / 180000 | 0.64 | 90337 / 180000 | 1.59 | 90273 / 180000 | 1.29 | 89809 / 180000 | 0.90 | 90227 / 180000 | 1.07 | 720836/1440000 | 1.39 |
04:45 | 89569 / 180000 | 2.03 | 90046 / 180000 | 0.22 | 90015 / 180000 | 0.07 | 90244 / 180000 | 1.15 | 89923 / 180000 | 0.36 | 90502 / 180000 | 2.37 | 89758 / 180000 | 1.14 | 89939 / 180000 | 0.29 | 719996/1440000 | 0.01 |
05:00 | 90023 / 180000 | 0.11 | 90064 / 180000 | 0.30 | 89724 / 180000 | 1.30 | 90059 / 180000 | 0.28 | 90198 / 180000 | 0.93 | 90196 / 180000 | 0.92 | 89916 / 180000 | 0.40 | 90354 / 180000 | 1.67 | 720534/1440000 | 0.89 |
05:15 | 89964 / 180000 | 0.17 | 89777 / 180000 | 1.05 | 90244 / 180000 | 1.15 | 90207 / 180000 | 0.98 | 89960 / 180000 | 0.19 | 90021 / 180000 | 0.10 | 89776 / 180000 | 1.06 | 90116 / 180000 | 0.55 | 720065/1440000 | 0.11 |
05:30 | 89965 / 180000 | 0.16 | 90253 / 180000 | 1.19 | 90421 / 180000 | 1.98 | 89849 / 180000 | 0.71 | 90077 / 180000 | 0.36 | 90266 / 180000 | 1.25 | 89839 / 180000 | 0.76 | 89854 / 180000 | 0.69 | 720524/1440000 | 0.87 |
05:45 | 90285 / 180000 | 1.34 | 90040 / 180000 | 0.19 | 89791 / 180000 | 0.99 | 90453 / 180000 | 2.14 | 89823 / 180000 | 0.83 | 90148 / 180000 | 0.70 | 89910 / 180000 | 0.42 | 89903 / 180000 | 0.46 | 720353/1440000 | 0.59 |
06:00 | 89808 / 180000 | 0.91 | 89714 / 180000 | 1.35 | 89703 / 180000 | 1.40 | 90037 / 180000 | 0.17 | 90343 / 180000 | 1.62 | 90283 / 180000 | 1.33 | 90010 / 180000 | 0.05 | 89875 / 180000 | 0.59 | 719773/1440000 | 0.38 |
06:15 | 89840 / 180000 | 0.75 | 90248 / 180000 | 1.17 | 89610 / 180000 | 1.84 | 89948 / 180000 | 0.25 | 89850 / 180000 | 0.71 | 89908 / 180000 | 0.43 | 90188 / 180000 | 0.89 | 89678 / 180000 | 1.52 | 719270/1440000 | 1.22 |
06:30 | 89926 / 180000 | 0.35 | 90262 / 180000 | 1.24 | 89916 / 180000 | 0.40 | 90049 / 180000 | 0.23 | 90140 / 180000 | 0.66 | 89900 / 180000 | 0.47 | 89748 / 180000 | 1.19 | 89930 / 180000 | 0.33 | 719871/1440000 | 0.21 |
06:45 | 90104 / 180000 | 0.49 | 90129 / 180000 | 0.61 | 89982 / 180000 | 0.08 | 90075 / 180000 | 0.35 | 90087 / 180000 | 0.41 | 90035 / 180000 | 0.16 | 89983 / 180000 | 0.08 | 89906 / 180000 | 0.44 | 720301/1440000 | 0.50 |
07:00 | 89570 / 180000 | 2.03 | 90208 / 180000 | 0.98 | 89612 / 180000 | 1.83 | 90085 / 180000 | 0.40 | 89867 / 180000 | 0.63 | 89704 / 180000 | 1.40 | 89680 / 180000 | 1.51 | 89915 / 180000 | 0.40 | 718641/1440000 | 2.27 |
07:15 | 89831 / 180000 | 0.80 | 90437 / 180000 | 2.06 | 89808 / 180000 | 0.91 | 89824 / 180000 | 0.83 | 90155 / 180000 | 0.73 | 90106 / 180000 | 0.50 | 90019 / 180000 | 0.09 | 90089 / 180000 | 0.42 | 720269/1440000 | 0.45 |
07:30 | 89554 / 180000 | 2.10 | 89650 / 180000 | 1.65 | 90007 / 180000 | 0.03 | 89610 / 180000 | 1.84 | 90125 / 180000 | 0.59 | 90055 / 180000 | 0.26 | 89830 / 180000 | 0.80 | 89844 / 180000 | 0.74 | 718675/1440000 | 2.21 |
07:45 | 90197 / 180000 | 0.93 | 89969 / 180000 | 0.15 | 90045 / 180000 | 0.21 | 89954 / 180000 | 0.22 | 90093 / 180000 | 0.44 | 89676 / 180000 | 1.53 | 89546 / 180000 | 2.14 | 89367 / 180000 | 2.98 | 718847/1440000 | 1.92 |
08:00 | 89919 / 180000 | 0.38 | 89939 / 180000 | 0.29 | 90211 / 180000 | 0.99 | 90333 / 180000 | 1.57 | 89686 / 180000 | 1.48 | 89512 / 180000 | 2.30 | 89971 / 180000 | 0.14 | 90113 / 180000 | 0.53 | 719684/1440000 | 0.53 |
08:15 | 90107 / 180000 | 0.50 | 90039 / 180000 | 0.18 | 90138 / 180000 | 0.65 | 90090 / 180000 | 0.42 | 90213 / 180000 | 1.00 | 89721 / 180000 | 1.32 | 89916 / 180000 | 0.40 | 90286 / 180000 | 1.35 | 720510/1440000 | 0.85 |
08:30 | 89989 / 180000 | 0.05 | 89936 / 180000 | 0.30 | 90115 / 180000 | 0.54 | 89954 / 180000 | 0.22 | 89952 / 180000 | 0.23 | 89944 / 180000 | 0.26 | 89833 / 180000 | 0.79 | 90037 / 180000 | 0.17 | 719760/1440000 | 0.40 |
08:45 | 90113 / 180000 | 0.53 | 89834 / 180000 | 0.78 | 90047 / 180000 | 0.22 | 90136 / 180000 | 0.64 | 89785 / 180000 | 1.01 | 90268 / 180000 | 1.26 | 89877 / 180000 | 0.58 | 89928 / 180000 | 0.34 | 719988/1440000 | 0.02 |
09:00 | 90112 / 180000 | 0.53 | 90049 / 180000 | 0.23 | 90206 / 180000 | 0.97 | 89937 / 180000 | 0.30 | 90077 / 180000 | 0.36 | 89811 / 180000 | 0.89 | 90239 / 180000 | 1.13 | 89991 / 180000 | 0.04 | 720422/1440000 | 0.70 |
09:15 | 90157 / 180000 | 0.74 | 89782 / 180000 | 1.03 | 90209 / 180000 | 0.99 | 90319 / 180000 | 1.50 | 90222 / 180000 | 1.05 | 90193 / 180000 | 0.91 | 89931 / 180000 | 0.33 | 90375 / 180000 | 1.77 | 721188/1440000 | 1.98 |
09:30 | 89788 / 180000 | 1.00 | 89948 / 180000 | 0.25 | 89758 / 180000 | 1.14 | 89955 / 180000 | 0.21 | 89733 / 180000 | 1.26 | 90058 / 180000 | 0.27 | 90075 / 180000 | 0.35 | 89949 / 180000 | 0.24 | 719264/1440000 | 1.23 |
09:45 | 89869 / 180000 | 0.62 | 89812 / 180000 | 0.89 | 89443 / 178800 | 0.20 | 89842 / 180000 | 0.74 | 89719 / 180000 | 1.32 | 89912 / 180000 | 0.41 | 89993 / 180000 | 0.03 | 89759 / 180000 | 1.14 | 718349/1438800 | 1.75 |
10:00 | 90487 / 180000 | 2.30 | 90212 / 180000 | 1.00 | 89166 / 178800 | 1.11 | 90015 / 180000 | 0.07 | 89757 / 180000 | 1.15 | 90043 / 180000 | 0.20 | 90019 / 180000 | 0.09 | 90121 / 180000 | 0.57 | 719820/1438800 | 0.70 |
10:15 | 90141 / 180000 | 0.66 | 89592 / 180000 | 1.92 | 89118 / 178400 | 0.39 | 89539 / 180000 | 2.17 | 89891 / 180000 | 0.51 | 89497 / 180000 | 2.37 | 89723 / 180000 | 1.31 | 90080 / 180000 | 0.38 | 717581/1438400 | 2.70 |
10:30 | 89954 / 180000 | 0.22 | 90290 / 180000 | 1.37 | 90329 / 180000 | 1.55 | 89819 / 180000 | 0.85 | 90477 / 180000 | 2.25 | 90090 / 180000 | 0.42 | 90249 / 180000 | 1.17 | 89977 / 180000 | 0.11 | 721185/1440000 | 1.98 |
10:45 | 89931 / 180000 | 0.33 | 89855 / 180000 | 0.68 | 90329 / 180000 | 1.55 | 89964 / 180000 | 0.17 | 90528 / 180000 | 2.49 | 90091 / 180000 | 0.43 | 89344 / 180000 | 3.09 | 89873 / 180000 | 0.60 | 719915/1440000 | 0.14 |
11:00 | 90125 / 180000 | 0.59 | 90175 / 180000 | 0.82 | 90176 / 180000 | 0.83 | 90221 / 180000 | 1.04 | 89982 / 180000 | 0.08 | 89786 / 180000 | 1.01 | 90304 / 180000 | 1.43 | 89759 / 180000 | 1.14 | 720528/1440000 | 0.88 |
11:15 | 89564 / 180000 | 2.06 | 89936 / 180000 | 0.30 | 90169 / 180000 | 0.80 | 89845 / 180000 | 0.73 | 89839 / 180000 | 0.76 | 89963 / 180000 | 0.17 | 89927 / 180000 | 0.34 | 89927 / 180000 | 0.34 | 719170/1440000 | 1.38 |
11:30 | 89871 / 180000 | 0.61 | 89568 / 180000 | 2.04 | 90013 / 180000 | 0.06 | 90113 / 180000 | 0.53 | 89822 / 180000 | 0.84 | 89672 / 180000 | 1.55 | 90186 / 180000 | 0.88 | 89797 / 180000 | 0.96 | 719042/1440000 | 1.60 |
11:45 | 89915 / 180000 | 0.40 | 89773 / 180000 | 1.07 | 89803 / 180000 | 0.93 | 90296 / 180000 | 1.40 | 90037 / 180000 | 0.17 | 89884 / 180000 | 0.55 | 89625 / 180000 | 1.77 | 90145 / 180000 | 0.68 | 719478/1440000 | 0.87 |
12:00 | 90287 / 180000 | 1.35 | 90255 / 180000 | 1.20 | 90004 / 180000 | 0.02 | 90074 / 180000 | 0.35 | 89928 / 180000 | 0.34 | 89927 / 180000 | 0.34 | 90109 / 180000 | 0.51 | 90068 / 180000 | 0.32 | 720652/1440000 | 1.09 |
12:15 | 89800 / 180000 | 0.94 | 90239 / 180000 | 1.13 | 90353 / 180000 | 1.66 | 90399 / 180000 | 1.88 | 89776 / 180000 | 1.06 | 90020 / 180000 | 0.09 | 90320 / 180000 | 1.51 | 89811 / 180000 | 0.89 | 720718/1440000 | 1.20 |
12:30 | 89979 / 180000 | 0.10 | 90296 / 180000 | 1.40 | 90051 / 180000 | 0.24 | 89688 / 180000 | 1.47 | 89914 / 180000 | 0.41 | 89889 / 180000 | 0.52 | 89817 / 180000 | 0.86 | 90002 / 180000 | 0.01 | 719636/1440000 | 0.61 |
12:45 | 90078 / 180000 | 0.37 | 90265 / 180000 | 1.25 | 90163 / 180000 | 0.77 | 90043 / 180000 | 0.20 | 90016 / 180000 | 0.08 | 90136 / 180000 | 0.64 | 90329 / 180000 | 1.55 | 90584 / 180000 | 2.75 | 721614/1440000 | 2.69 |
13:00 | 89819 / 180000 | 0.85 | 89858 / 180000 | 0.67 | 89967 / 180000 | 0.16 | 89857 / 180000 | 0.67 | 90177 / 180000 | 0.83 | 90251 / 180000 | 1.18 | 90086 / 180000 | 0.41 | 90485 / 180000 | 2.29 | 720500/1440000 | 0.83 |
13:15 | 89959 / 180000 | 0.19 | 90318 / 180000 | 1.50 | 90115 / 180000 | 0.54 | 90019 / 180000 | 0.09 | 90103 / 180000 | 0.49 | 89869 / 180000 | 0.62 | 90204 / 180000 | 0.96 | 89886 / 180000 | 0.54 | 720473/1440000 | 0.79 |
13:30 | 90391 / 180000 | 1.84 | 90188 / 180000 | 0.89 | 90205 / 180000 | 0.97 | 90171 / 180000 | 0.81 | 89856 / 180000 | 0.68 | 90461 / 180000 | 2.17 | 90422 / 180000 | 1.99 | 90158 / 180000 | 0.74 | 721852/1440000 | 3.09 |
13:45 | 89916 / 180000 | 0.40 | 89661 / 180000 | 1.60 | 89853 / 180000 | 0.69 | 89697 / 180000 | 1.43 | 90110 / 180000 | 0.52 | 89961 / 180000 | 0.18 | 89932 / 180000 | 0.32 | 90067 / 180000 | 0.32 | 719197/1440000 | 1.34 |
14:00 | 90339 / 180000 | 1.60 | 90440 / 180000 | 2.07 | 90119 / 180000 | 0.56 | 89908 / 180000 | 0.43 | 89753 / 180000 | 1.16 | 89976 / 180000 | 0.11 | 90423 / 180000 | 1.99 | 90399 / 180000 | 1.88 | 721357/1440000 | 2.26 |
14:15 | 90156 / 180000 | 0.74 | 89706 / 180000 | 1.39 | 90135 / 180000 | 0.64 | 90296 / 180000 | 1.40 | 89915 / 180000 | 0.40 | 89480 / 180000 | 2.45 | 89727 / 180000 | 1.29 | 89700 / 180000 | 1.41 | 719115/1440000 | 1.48 |
14:30 | 90276 / 180000 | 1.30 | 90157 / 180000 | 0.74 | 89664 / 180000 | 1.58 | 89945 / 180000 | 0.26 | 89997 / 180000 | 0.01 | 89730 / 180000 | 1.27 | 90248 / 180000 | 1.17 | 90069 / 180000 | 0.33 | 720086/1440000 | 0.14 |
14:45 | 90153 / 180000 | 0.72 | 89914 / 180000 | 0.41 | 89769 / 180000 | 1.09 | 89748 / 180000 | 1.19 | 89921 / 180000 | 0.37 | 90008 / 180000 | 0.04 | 89804 / 180000 | 0.92 | 90202 / 180000 | 0.95 | 719519/1440000 | 0.80 |
15:00 | 90327 / 180000 | 1.54 | 90258 / 180000 | 1.22 | 89883 / 180000 | 0.55 | 89407 / 180000 | 2.80 | 89877 / 180000 | 0.58 | 89725 / 180000 | 1.30 | 89654 / 180000 | 1.63 | 89796 / 180000 | 0.96 | 718927/1440000 | 1.79 |
15:15 | 90056 / 180000 | 0.26 | 89884 / 180000 | 0.55 | 89828 / 180000 | 0.81 | 90353 / 180000 | 1.66 | 89860 / 180000 | 0.66 | 90184 / 180000 | 0.87 | 90029 / 180000 | 0.14 | 90186 / 180000 | 0.88 | 720380/1440000 | 0.63 |
15:30 | 89901 / 180000 | 0.47 | 90076 / 180000 | 0.36 | 90223 / 180000 | 1.05 | 90020 / 180000 | 0.09 | 90249 / 180000 | 1.17 | 89871 / 180000 | 0.61 | 89978 / 180000 | 0.10 | 90203 / 180000 | 0.96 | 720521/1440000 | 0.87 |
15:45 | 89858 / 180000 | 0.67 | 90154 / 180000 | 0.73 | 90109 / 180000 | 0.51 | 89825 / 180000 | 0.82 | 90254 / 180000 | 1.20 | 90316 / 180000 | 1.49 | 89928 / 180000 | 0.34 | 89533 / 180000 | 2.20 | 719977/1440000 | 0.04 |
16:00 | 90109 / 180000 | 0.51 | 90139 / 180000 | 0.66 | 89734 / 180000 | 1.25 | 90312 / 180000 | 1.47 | 90283 / 180000 | 1.33 | 89711 / 180000 | 1.36 | 90013 / 180000 | 0.06 | 89585 / 180000 | 1.96 | 719886/1440000 | 0.19 |
16:15 | 89741 / 180000 | 1.22 | 90358 / 180000 | 1.69 | 90080 / 180000 | 0.38 | 90095 / 180000 | 0.45 | 89983 / 180000 | 0.08 | 90137 / 180000 | 0.65 | 89788 / 180000 | 1.00 | 89944 / 180000 | 0.26 | 720126/1440000 | 0.21 |
16:30 | 90334 / 180000 | 1.57 | 89940 / 180000 | 0.28 | 90314 / 180000 | 1.48 | 90196 / 180000 | 0.92 | 90167 / 180000 | 0.79 | 90015 / 180000 | 0.07 | 89031 / 180000 | 4.57 | 89924 / 180000 | 0.36 | 719921/1440000 | 0.13 |
16:45 | 89969 / 180000 | 0.15 | 90270 / 180000 | 1.27 | 90430 / 180000 | 2.03 | 90246 / 180000 | 1.16 | 90189 / 180000 | 0.89 | 90304 / 180000 | 1.43 | 89453 / 180000 | 2.58 | 90345 / 180000 | 1.63 | 721206/1440000 | 2.01 |
17:00 | 90230 / 180000 | 1.08 | 90190 / 180000 | 0.90 | 90287 / 180000 | 1.35 | 90111 / 180000 | 0.52 | 89938 / 180000 | 0.29 | 89756 / 180000 | 1.15 | 89692 / 180000 | 1.45 | 89497 / 180000 | 2.37 | 719701/1440000 | 0.50 |
17:15 | 90089 / 180000 | 0.42 | 89942 / 180000 | 0.27 | 89674 / 180000 | 1.54 | 90139 / 180000 | 0.66 | 90016 / 180000 | 0.08 | 89910 / 180000 | 0.42 | 89537 / 180000 | 2.18 | 90485 / 180000 | 2.29 | 719792/1440000 | 0.35 |
17:30 | 90111 / 180000 | 0.52 | 90214 / 180000 | 1.01 | 90186 / 180000 | 0.88 | 90136 / 180000 | 0.64 | 90085 / 180000 | 0.40 | 90094 / 180000 | 0.44 | 89746 / 180000 | 1.20 | 90250 / 180000 | 1.18 | 720822/1440000 | 1.37 |
17:45 | 90059 / 180000 | 0.28 | 90314 / 180000 | 1.48 | 89944 / 180000 | 0.26 | 89761 / 180000 | 1.13 | 90065 / 180000 | 0.31 | 90130 / 180000 | 0.61 | 89932 / 180000 | 0.32 | 89809 / 180000 | 0.90 | 720014/1440000 | 0.02 |
18:00 | 90244 / 180000 | 1.15 | 90091 / 180000 | 0.43 | 90101 / 180000 | 0.48 | 89613 / 180000 | 1.82 | 89871 / 180000 | 0.61 | 89957 / 180000 | 0.20 | 89777 / 180000 | 1.05 | 90054 / 180000 | 0.25 | 719708/1440000 | 0.49 |
18:15 | 89759 / 180000 | 1.14 | 90169 / 180000 | 0.80 | 89943 / 180000 | 0.27 | 89807 / 180000 | 0.91 | 89663 / 180000 | 1.59 | 89731 / 180000 | 1.27 | 90104 / 180000 | 0.49 | 90088 / 180000 | 0.41 | 719264/1440000 | 1.23 |
18:30 | 89805 / 180000 | 0.92 | 89823 / 180000 | 0.83 | 90000 / 180000 | 0.00 | 89992 / 180000 | 0.04 | 90102 / 180000 | 0.48 | 89861 / 180000 | 0.66 | 89836 / 180000 | 0.77 | 90034 / 180000 | 0.16 | 719453/1440000 | 0.91 |
18:45 | 90383 / 180000 | 1.81 | 89820 / 180000 | 0.85 | 89863 / 180000 | 0.65 | 89920 / 180000 | 0.38 | 90009 / 180000 | 0.04 | 89837 / 180000 | 0.77 | 89936 / 180000 | 0.30 | 90160 / 180000 | 0.75 | 719928/1440000 | 0.12 |
19:00 | 90440 / 180000 | 2.07 | 90267 / 180000 | 1.26 | 90278 / 180000 | 1.31 | 89926 / 180000 | 0.35 | 89747 / 180000 | 1.19 | 89808 / 180000 | 0.91 | 89825 / 180000 | 0.82 | 90075 / 180000 | 0.35 | 720366/1440000 | 0.61 |
19:15 | 90003 / 180000 | 0.01 | 89984 / 180000 | 0.08 | 90163 / 180000 | 0.77 | 89684 / 180000 | 1.49 | 90040 / 180000 | 0.19 | 90243 / 180000 | 1.15 | 90219 / 180000 | 1.03 | 89624 / 180000 | 1.77 | 719960/1440000 | 0.07 |
19:30 | 90221 / 180000 | 1.04 | 90368 / 180000 | 1.73 | 90062 / 180000 | 0.29 | 90219 / 180000 | 1.03 | 90133 / 180000 | 0.63 | 90086 / 180000 | 0.41 | 89802 / 180000 | 0.93 | 89981 / 180000 | 0.09 | 720872/1440000 | 1.45 |
19:45 | 90342 / 180000 | 1.61 | 89998 / 180000 | 0.01 | 90257 / 180000 | 1.21 | 89502 / 180000 | 2.35 | 90104 / 180000 | 0.49 | 90010 / 180000 | 0.05 | 90189 / 180000 | 0.89 | 90242 / 180000 | 1.14 | 720644/1440000 | 1.07 |
20:00 | 89893 / 180000 | 0.50 | 90227 / 180000 | 1.07 | 90543 / 180000 | 2.56 | 89664 / 180000 | 1.58 | 90137 / 180000 | 0.65 | 90134 / 180000 | 0.63 | 90334 / 180000 | 1.57 | 89927 / 180000 | 0.34 | 720859/1440000 | 1.43 |
20:15 | 90261 / 180000 | 1.23 | 89762 / 180000 | 1.12 | 90247 / 180000 | 1.16 | 89603 / 180000 | 1.87 | 90113 / 180000 | 0.53 | 89991 / 180000 | 0.04 | 89817 / 180000 | 0.86 | 89648 / 180000 | 1.66 | 719442/1440000 | 0.93 |
20:30 | 89795 / 180000 | 0.97 | 89861 / 180000 | 0.66 | 90166 / 180000 | 0.78 | 89915 / 180000 | 0.40 | 90120 / 180000 | 0.57 | 90239 / 180000 | 1.13 | 90040 / 180000 | 0.19 | 89897 / 180000 | 0.49 | 720033/1440000 | 0.06 |
20:45 | 90201 / 180000 | 0.95 | 90246 / 180000 | 1.16 | 90078 / 180000 | 0.37 | 90193 / 180000 | 0.91 | 90036 / 180000 | 0.17 | 90069 / 180000 | 0.33 | 90214 / 180000 | 1.01 | 90106 / 180000 | 0.50 | 721143/1440000 | 1.91 |
21:00 | 90226 / 180000 | 1.07 | 89897 / 180000 | 0.49 | 90025 / 180000 | 0.12 | 89611 / 180000 | 1.83 | 89982 / 180000 | 0.08 | 90014 / 180000 | 0.07 | 90370 / 180000 | 1.74 | 89978 / 180000 | 0.10 | 720103/1440000 | 0.17 |
21:15 | 89999 / 180000 | 0.00 | 90290 / 180000 | 1.37 | 90212 / 180000 | 1.00 | 90202 / 180000 | 0.95 | 90077 / 180000 | 0.36 | 89773 / 180000 | 1.07 | 90154 / 180000 | 0.73 | 89982 / 180000 | 0.08 | 720689/1440000 | 1.15 |
21:30 | 89895 / 180000 | 0.49 | 89889 / 180000 | 0.52 | 90264 / 180000 | 1.24 | 89739 / 180000 | 1.23 | 90155 / 180000 | 0.73 | 89946 / 180000 | 0.25 | 89693 / 180000 | 1.45 | 90188 / 180000 | 0.89 | 719769/1440000 | 0.39 |
21:45 | 89992 / 180000 | 0.04 | 89745 / 180000 | 1.20 | 89843 / 180000 | 0.74 | 90056 / 180000 | 0.26 | 90144 / 180000 | 0.68 | 89669 / 180000 | 1.56 | 89942 / 180000 | 0.27 | 89991 / 180000 | 0.04 | 719382/1440000 | 1.03 |
22:00 | 90446 / 180000 | 2.10 | 90860 / 180000 | 4.05 | 90437 / 180000 | 2.06 | 89697 / 180000 | 1.43 | 90231 / 180000 | 1.09 | 90148 / 180000 | 0.70 | 89962 / 180000 | 0.18 | 89782 / 180000 | 1.03 | 721563/1440000 | 2.60 |
22:15 | 89919 / 180000 | 0.38 | 90072 / 180000 | 0.34 | 90126 / 180000 | 0.59 | 90362 / 180000 | 1.71 | 89960 / 180000 | 0.19 | 89847 / 180000 | 0.72 | 89796 / 180000 | 0.96 | 89711 / 180000 | 1.36 | 719793/1440000 | 0.34 |
22:30 | 89533 / 180000 | 2.20 | 90077 / 180000 | 0.36 | 90007 / 180000 | 0.03 | 89939 / 180000 | 0.29 | 90094 / 180000 | 0.44 | 90334 / 180000 | 1.57 | 89672 / 180000 | 1.55 | 89191 / 180000 | 3.81 | 718847/1440000 | 1.92 |
