Egg Data Summary for 2024-07-09 (Tue)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 226 | Egg 228 | Egg 2000 | Egg 2178 | Egg 3066 | Egg 3101 | Egg 4142 | All Egg Composite | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 90017 / 180000 | 0.08 | 89764 / 179800 | 0.64 | 89955 / 180000 | 0.21 | 90358 / 180000 | 1.69 | 90187 / 180000 | 0.88 | 89772 / 180000 | 1.07 | 89846 / 180000 | 0.73 | 89927 / 180000 | 0.34 | 719826/1439800 | 0.12 |
00:15 | 89977 / 180000 | 0.11 | 89851 / 180000 | 0.70 | 90172 / 180000 | 0.81 | 90046 / 180000 | 0.22 | 90318 / 180000 | 1.50 | 89743 / 180000 | 1.21 | 90027 / 180000 | 0.13 | 90456 / 180000 | 2.15 | 720590/1440000 | 0.98 |
00:30 | 90016 / 180000 | 0.08 | 89880 / 180000 | 0.57 | 90046 / 180000 | 0.22 | 89642 / 180000 | 1.69 | 90103 / 180000 | 0.49 | 90056 / 180000 | 0.26 | 90036 / 180000 | 0.17 | 90264 / 180000 | 1.24 | 720043/1440000 | 0.07 |
00:45 | 90334 / 180000 | 1.57 | 90092 / 180000 | 0.43 | 89945 / 180000 | 0.26 | 89680 / 180000 | 1.51 | 90278 / 180000 | 1.31 | 89567 / 180000 | 2.04 | 89836 / 180000 | 0.77 | 90405 / 180000 | 1.91 | 720137/1440000 | 0.23 |
01:00 | 90106 / 180000 | 0.50 | 90025 / 180000 | 0.12 | 90273 / 180000 | 1.29 | 89409 / 180000 | 2.79 | 89882 / 180000 | 0.56 | 90089 / 180000 | 0.42 | 89921 / 180000 | 0.37 | 89945 / 180000 | 0.26 | 719650/1440000 | 0.58 |
01:15 | 89796 / 180000 | 0.96 | 89948 / 180000 | 0.25 | 90179 / 180000 | 0.84 | 90007 / 180000 | 0.03 | 89908 / 180000 | 0.43 | 90209 / 180000 | 0.99 | 90165 / 180000 | 0.78 | 90017 / 180000 | 0.08 | 720229/1440000 | 0.38 |
01:30 | 90115 / 180000 | 0.54 | 90033 / 180000 | 0.16 | 90042 / 180000 | 0.20 | 90176 / 180000 | 0.83 | 90084 / 180000 | 0.40 | 90033 / 180000 | 0.16 | 90209 / 180000 | 0.99 | 89910 / 180000 | 0.42 | 720602/1440000 | 1.00 |
01:45 | 89897 / 180000 | 0.49 | 90308 / 180000 | 1.45 | 89816 / 180000 | 0.87 | 90122 / 180000 | 0.58 | 90165 / 180000 | 0.78 | 89796 / 180000 | 0.96 | 89667 / 180000 | 1.57 | 90220 / 180000 | 1.04 | 719991/1440000 | 0.01 |
02:00 | 89739 / 180000 | 1.23 | 89695 / 180000 | 1.44 | 89947 / 180000 | 0.25 | 90006 / 180000 | 0.03 | 89697 / 180000 | 1.43 | 90150 / 180000 | 0.71 | 90305 / 180000 | 1.44 | 90099 / 180000 | 0.47 | 719638/1440000 | 0.60 |
02:15 | 89841 / 180000 | 0.75 | 89901 / 180000 | 0.47 | 89836 / 180000 | 0.77 | 90260 / 180000 | 1.23 | 90316 / 180000 | 1.49 | 90303 / 180000 | 1.43 | 90294 / 180000 | 1.39 | 90037 / 180000 | 0.17 | 720788/1440000 | 1.31 |
02:30 | 89732 / 180000 | 1.26 | 89975 / 180000 | 0.12 | 90052 / 180000 | 0.25 | 89792 / 180000 | 0.98 | 89954 / 180000 | 0.22 | 90061 / 180000 | 0.29 | 89856 / 180000 | 0.68 | 90213 / 180000 | 1.00 | 719635/1440000 | 0.61 |
02:45 | 90234 / 180000 | 1.10 | 89900 / 180000 | 0.47 | 90004 / 180000 | 0.02 | 89865 / 180000 | 0.64 | 89805 / 180000 | 0.92 | 90140 / 180000 | 0.66 | 89893 / 180000 | 0.50 | 90191 / 180000 | 0.90 | 720032/1440000 | 0.05 |
03:00 | 89764 / 180000 | 1.11 | 89732 / 180000 | 1.26 | 89628 / 180000 | 1.75 | 89973 / 180000 | 0.13 | 90446 / 180000 | 2.10 | 90253 / 180000 | 1.19 | 90250 / 180000 | 1.18 | 90040 / 180000 | 0.19 | 720086/1440000 | 0.14 |
03:15 | 89991 / 180000 | 0.04 | 89959 / 180000 | 0.19 | 89904 / 180000 | 0.45 | 90113 / 180000 | 0.53 | 90177 / 180000 | 0.83 | 89897 / 180000 | 0.49 | 90205 / 180000 | 0.97 | 89957 / 180000 | 0.20 | 720203/1440000 | 0.34 |
03:30 | 89917 / 180000 | 0.39 | 89909 / 180000 | 0.43 | 89737 / 180000 | 1.24 | 89727 / 180000 | 1.29 | 89659 / 180000 | 1.61 | 90006 / 180000 | 0.03 | 89979 / 180000 | 0.10 | 90406 / 180000 | 1.91 | 719340/1440000 | 1.10 |
03:45 | 89939 / 180000 | 0.29 | 89995 / 180000 | 0.02 | 89920 / 180000 | 0.38 | 90412 / 180000 | 1.94 | 89816 / 180000 | 0.87 | 89927 / 180000 | 0.34 | 89709 / 180000 | 1.37 | 89741 / 180000 | 1.22 | 719459/1440000 | 0.90 |
04:00 | 89827 / 180000 | 0.82 | 89685 / 180000 | 1.48 | 89929 / 180000 | 0.33 | 89889 / 180000 | 0.52 | 89940 / 180000 | 0.28 | 90248 / 180000 | 1.17 | 89615 / 180000 | 1.81 | 89899 / 180000 | 0.48 | 719032/1440000 | 1.61 |
04:15 | 89763 / 180000 | 1.12 | 89884 / 180000 | 0.55 | 90359 / 180000 | 1.69 | 89939 / 180000 | 0.29 | 90108 / 180000 | 0.51 | 89942 / 180000 | 0.27 | 89924 / 180000 | 0.36 | 90156 / 180000 | 0.74 | 720075/1440000 | 0.12 |
04:30 | 90159 / 180000 | 0.75 | 90059 / 180000 | 0.28 | 89923 / 180000 | 0.36 | 90116 / 180000 | 0.55 | 89949 / 180000 | 0.24 | 89770 / 180000 | 1.08 | 90177 / 180000 | 0.83 | 89880 / 180000 | 0.57 | 720033/1440000 | 0.06 |
04:45 | 90239 / 180000 | 1.13 | 89803 / 180000 | 0.93 | 89833 / 180000 | 0.79 | 89866 / 180000 | 0.63 | 89672 / 180000 | 1.55 | 89724 / 180000 | 1.30 | 89604 / 180000 | 1.87 | 90039 / 180000 | 0.18 | 718780/1440000 | 2.03 |
05:00 | 90315 / 180000 | 1.48 | 90250 / 180000 | 1.18 | 90455 / 180000 | 2.14 | 90104 / 180000 | 0.49 | 89966 / 180000 | 0.16 | 89628 / 180000 | 1.75 | 89942 / 180000 | 0.27 | 90001 / 180000 | 0.00 | 720661/1440000 | 1.10 |
05:15 | 90282 / 180000 | 1.33 | 89750 / 180000 | 1.18 | 90559 / 180000 | 2.64 | 89978 / 180000 | 0.10 | 90232 / 180000 | 1.09 | 89899 / 180000 | 0.48 | 89707 / 180000 | 1.38 | 89955 / 180000 | 0.21 | 720362/1440000 | 0.60 |
05:30 | 90205 / 180000 | 0.97 | 90074 / 180000 | 0.35 | 90271 / 180000 | 1.28 | 89812 / 180000 | 0.89 | 90005 / 180000 | 0.02 | 89804 / 180000 | 0.92 | 90346 / 180000 | 1.63 | 89901 / 180000 | 0.47 | 720418/1440000 | 0.70 |
05:45 | 89873 / 180000 | 0.60 | 90004 / 180000 | 0.02 | 90234 / 180000 | 1.10 | 90012 / 180000 | 0.06 | 89889 / 180000 | 0.52 | 90296 / 180000 | 1.40 | 89594 / 180000 | 1.91 | 90035 / 180000 | 0.16 | 719937/1440000 | 0.10 |
06:00 | 89943 / 180000 | 0.27 | 89899 / 180000 | 0.48 | 89990 / 180000 | 0.05 | 90168 / 180000 | 0.79 | 90066 / 180000 | 0.31 | 90162 / 180000 | 0.76 | 90142 / 180000 | 0.67 | 90117 / 180000 | 0.55 | 720487/1440000 | 0.81 |
06:15 | 90038 / 180000 | 0.18 | 89591 / 180000 | 1.93 | 90041 / 180000 | 0.19 | 89658 / 180000 | 1.61 | 89926 / 180000 | 0.35 | 90057 / 180000 | 0.27 | 89636 / 180000 | 1.72 | 89958 / 180000 | 0.20 | 718905/1440000 | 1.82 |
06:30 | 89934 / 180000 | 0.31 | 89876 / 180000 | 0.58 | 89980 / 180000 | 0.09 | 89825 / 180000 | 0.82 | 89911 / 180000 | 0.42 | 89349 / 180000 | 3.07 | 90173 / 180000 | 0.82 | 90226 / 180000 | 1.07 | 719274/1440000 | 1.21 |
06:45 | 89727 / 180000 | 1.29 | 89864 / 180000 | 0.64 | 89777 / 180000 | 1.05 | 90206 / 180000 | 0.97 | 89943 / 180000 | 0.27 | 90095 / 180000 | 0.45 | 89846 / 180000 | 0.73 | 90392 / 180000 | 1.85 | 719850/1440000 | 0.25 |
07:00 | 89830 / 180000 | 0.80 | 89862 / 180000 | 0.65 | 89776 / 180000 | 1.06 | 90117 / 180000 | 0.55 | 89915 / 180000 | 0.40 | 90027 / 180000 | 0.13 | 90203 / 180000 | 0.96 | 90030 / 180000 | 0.14 | 719760/1440000 | 0.40 |
07:15 | 89765 / 180000 | 1.11 | 90345 / 180000 | 1.63 | 89762 / 180000 | 1.12 | 89918 / 180000 | 0.39 | 90213 / 180000 | 1.00 | 89927 / 180000 | 0.34 | 90253 / 180000 | 1.19 | 89582 / 180000 | 1.97 | 719765/1440000 | 0.39 |
07:30 | 89835 / 180000 | 0.78 | 89894 / 180000 | 0.50 | 90153 / 180000 | 0.72 | 90158 / 180000 | 0.74 | 90206 / 180000 | 0.97 | 90201 / 180000 | 0.95 | 90040 / 180000 | 0.19 | 90078 / 180000 | 0.37 | 720565/1440000 | 0.94 |
07:45 | 90527 / 180000 | 2.48 | 90128 / 180000 | 0.60 | 90097 / 180000 | 0.46 | 90478 / 180000 | 2.25 | 90009 / 180000 | 0.04 | 90056 / 180000 | 0.26 | 90198 / 180000 | 0.93 | 89636 / 180000 | 1.72 | 721129/1440000 | 1.88 |
08:00 | 89684 / 180000 | 1.49 | 90094 / 180000 | 0.44 | 89934 / 180000 | 0.31 | 89854 / 180000 | 0.69 | 89783 / 180000 | 1.02 | 90172 / 180000 | 0.81 | 90063 / 180000 | 0.30 | 90037 / 180000 | 0.17 | 719621/1440000 | 0.63 |
08:15 | 90383 / 180000 | 1.81 | 90188 / 180000 | 0.89 | 90120 / 180000 | 0.57 | 89972 / 180000 | 0.13 | 89788 / 180000 | 1.00 | 90119 / 180000 | 0.56 | 89910 / 180000 | 0.42 | 90299 / 180000 | 1.41 | 720779/1440000 | 1.30 |
08:30 | 89935 / 180000 | 0.31 | 90089 / 180000 | 0.42 | 89798 / 180000 | 0.95 | 90007 / 180000 | 0.03 | 89876 / 180000 | 0.58 | 90230 / 180000 | 1.08 | 89961 / 180000 | 0.18 | 90114 / 180000 | 0.54 | 720010/1440000 | 0.02 |
08:45 | 89595 / 180000 | 1.91 | 90091 / 180000 | 0.43 | 89606 / 180000 | 1.86 | 90445 / 180000 | 2.10 | 89841 / 180000 | 0.75 | 90103 / 180000 | 0.49 | 89925 / 180000 | 0.35 | 90111 / 180000 | 0.52 | 719717/1440000 | 0.47 |
09:00 | 89725 / 180000 | 1.30 | 90264 / 180000 | 1.24 | 89780 / 180000 | 1.04 | 89828 / 180000 | 0.81 | 90042 / 180000 | 0.20 | 89898 / 180000 | 0.48 | 89833 / 180000 | 0.79 | 89929 / 180000 | 0.33 | 719299/1440000 | 1.17 |
09:15 | 90066 / 180000 | 0.31 | 89998 / 180000 | 0.01 | 89975 / 180000 | 0.12 | 89992 / 180000 | 0.04 | 89765 / 180000 | 1.11 | 90112 / 180000 | 0.53 | 89720 / 180000 | 1.32 | 89908 / 180000 | 0.43 | 719536/1440000 | 0.77 |
09:30 | 89962 / 180000 | 0.18 | 90309 / 180000 | 1.46 | 90100 / 180000 | 0.47 | 89800 / 180000 | 0.94 | 90126 / 180000 | 0.59 | 90106 / 180000 | 0.50 | 90158 / 180000 | 0.74 | 90421 / 180000 | 1.98 | 720982/1440000 | 1.64 |
09:45 | 90206 / 180000 | 0.97 | 90132 / 180000 | 0.62 | 90157 / 180000 | 0.74 | 89850 / 180000 | 0.71 | 90126 / 180000 | 0.59 | 89997 / 180000 | 0.01 | 90454 / 180000 | 2.14 | 90101 / 180000 | 0.48 | 721023/1440000 | 1.71 |
10:00 | 89744 / 180000 | 1.21 | 90005 / 180000 | 0.02 | 89809 / 180000 | 0.90 | 90162 / 180000 | 0.76 | 89962 / 180000 | 0.18 | 90079 / 180000 | 0.37 | 90226 / 180000 | 1.07 | 89872 / 180000 | 0.60 | 719859/1440000 | 0.23 |
10:15 | 89980 / 180000 | 0.09 | 89813 / 180000 | 0.88 | 89866 / 180000 | 0.63 | 88859 / 177600 | 0.28 | 90285 / 180000 | 1.34 | 89921 / 180000 | 0.37 | 89953 / 180000 | 0.22 | 89903 / 180000 | 0.46 | 718580/1437600 | 0.37 |
10:30 | 89768 / 180000 | 1.09 | 90053 / 180000 | 0.25 | 89895 / 180000 | 0.49 | 90194 / 180000 | 0.91 | 89673 / 180000 | 1.54 | 89860 / 180000 | 0.66 | 90288 / 180000 | 1.36 | 90059 / 180000 | 0.28 | 719790/1440000 | 0.35 |
10:45 | 90572 / 180000 | 2.70 | 89918 / 180000 | 0.39 | 89646 / 180000 | 1.67 | 89906 / 180000 | 0.44 | 90049 / 180000 | 0.23 | 90173 / 180000 | 0.82 | 89980 / 180000 | 0.09 | 90337 / 180000 | 1.59 | 720581/1440000 | 0.97 |
11:00 | 89872 / 180000 | 0.60 | 89665 / 180000 | 1.58 | 89787 / 180000 | 1.00 | 89811 / 180000 | 0.89 | 89815 / 180000 | 0.87 | 90004 / 180000 | 0.02 | 90149 / 180000 | 0.70 | 90084 / 180000 | 0.40 | 719187/1440000 | 1.35 |
11:15 | 89751 / 180000 | 1.17 | 90125 / 180000 | 0.59 | 89976 / 180000 | 0.11 | 90263 / 180000 | 1.24 | 90112 / 180000 | 0.53 | 89896 / 180000 | 0.49 | 89647 / 180000 | 1.66 | 90098 / 180000 | 0.46 | 719868/1440000 | 0.22 |
11:30 | 89679 / 180000 | 1.51 | 89658 / 180000 | 1.61 | 90189 / 180000 | 0.89 | 90104 / 180000 | 0.49 | 89917 / 180000 | 0.39 | 89921 / 180000 | 0.37 | 89720 / 180000 | 1.32 | 90043 / 180000 | 0.20 | 719231/1440000 | 1.28 |
11:45 | 89945 / 180000 | 0.26 | 89898 / 180000 | 0.48 | 90167 / 180000 | 0.79 | 89898 / 180000 | 0.48 | 90289 / 180000 | 1.36 | 90141 / 180000 | 0.66 | 89956 / 180000 | 0.21 | 90392 / 180000 | 1.85 | 720686/1440000 | 1.14 |
12:00 | 89523 / 180000 | 2.25 | 89977 / 180000 | 0.11 | 89489 / 180000 | 2.41 | 90197 / 180000 | 0.93 | 89888 / 180000 | 0.53 | 90064 / 180000 | 0.30 | 90001 / 180000 | 0.00 | 90006 / 180000 | 0.03 | 719145/1440000 | 1.43 |
12:15 | 90389 / 180000 | 1.83 | 90062 / 180000 | 0.29 | 89858 / 180000 | 0.67 | 90298 / 180000 | 1.40 | 89999 / 180000 | 0.00 | 89616 / 180000 | 1.81 | 90222 / 180000 | 1.05 | 89858 / 180000 | 0.67 | 720302/1440000 | 0.50 |
12:30 | 89809 / 180000 | 0.90 | 89792 / 180000 | 0.98 | 89901 / 180000 | 0.47 | 89685 / 180000 | 1.48 | 90033 / 180000 | 0.16 | 89699 / 180000 | 1.42 | 89718 / 180000 | 1.33 | 90029 / 180000 | 0.14 | 718666/1440000 | 2.22 |
12:45 | 89932 / 180000 | 0.32 | 89740 / 180000 | 1.23 | 89577 / 180000 | 1.99 | 90066 / 180000 | 0.31 | 90670 / 180000 | 3.16 | 89963 / 180000 | 0.17 | 90354 / 180000 | 1.67 | 89610 / 180000 | 1.84 | 719912/1440000 | 0.15 |
13:00 | 90150 / 180000 | 0.71 | 90158 / 180000 | 0.74 | 90216 / 180000 | 1.02 | 89922 / 180000 | 0.37 | 89907 / 180000 | 0.44 | 90024 / 180000 | 0.11 | 89961 / 180000 | 0.18 | 90213 / 180000 | 1.00 | 720551/1440000 | 0.92 |
13:15 | 89664 / 180000 | 1.58 | 90475 / 180000 | 2.24 | 89964 / 180000 | 0.17 | 90200 / 180000 | 0.94 | 89937 / 180000 | 0.30 | 90194 / 180000 | 0.91 | 89928 / 180000 | 0.34 | 89887 / 180000 | 0.53 | 720249/1440000 | 0.41 |
13:30 | 89951 / 180000 | 0.23 | 89946 / 180000 | 0.25 | 89956 / 180000 | 0.21 | 90054 / 180000 | 0.25 | 89806 / 180000 | 0.91 | 89934 / 180000 | 0.31 | 89796 / 180000 | 0.96 | 89988 / 180000 | 0.06 | 719431/1440000 | 0.95 |
13:45 | 90124 / 180000 | 0.58 | 89698 / 180000 | 1.42 | 89833 / 180000 | 0.79 | 90236 / 180000 | 1.11 | 89907 / 180000 | 0.44 | 90137 / 180000 | 0.65 | 90084 / 180000 | 0.40 | 90323 / 180000 | 1.52 | 720342/1440000 | 0.57 |
14:00 | 89957 / 180000 | 0.20 | 90130 / 180000 | 0.61 | 89982 / 180000 | 0.08 | 90295 / 180000 | 1.39 | 89942 / 180000 | 0.27 | 90176 / 180000 | 0.83 | 89952 / 180000 | 0.23 | 89967 / 180000 | 0.16 | 720401/1440000 | 0.67 |
14:15 | 90054 / 180000 | 0.25 | 90220 / 180000 | 1.04 | 90137 / 180000 | 0.65 | 90336 / 180000 | 1.58 | 90426 / 180000 | 2.01 | 89691 / 180000 | 1.46 | 89874 / 180000 | 0.59 | 90013 / 180000 | 0.06 | 720751/1440000 | 1.25 |
14:30 | 89830 / 180000 | 0.80 | 89940 / 180000 | 0.28 | 89671 / 180000 | 1.55 | 90398 / 180000 | 1.88 | 89916 / 180000 | 0.40 | 89984 / 180000 | 0.08 | 89934 / 180000 | 0.31 | 90003 / 180000 | 0.01 | 719676/1440000 | 0.54 |
14:45 | 89958 / 180000 | 0.20 | 89799 / 180000 | 0.95 | 89346 / 180000 | 3.08 | 90357 / 180000 | 1.68 | 90145 / 180000 | 0.68 | 90111 / 180000 | 0.52 | 89599 / 180000 | 1.89 | 89992 / 180000 | 0.04 | 719307/1440000 | 1.16 |
15:00 | 89927 / 180000 | 0.34 | 90143 / 180000 | 0.67 | 90140 / 180000 | 0.66 | 89722 / 180000 | 1.31 | 89639 / 180000 | 1.70 | 90340 / 180000 | 1.60 | 89888 / 180000 | 0.53 | 90021 / 180000 | 0.10 | 719820/1440000 | 0.30 |
15:15 | 90015 / 180000 | 0.07 | 90091 / 180000 | 0.43 | 89941 / 180000 | 0.28 | 90198 / 180000 | 0.93 | 90183 / 180000 | 0.86 | 89540 / 180000 | 2.17 | 90199 / 180000 | 0.94 | 90138 / 180000 | 0.65 | 720305/1440000 | 0.51 |
15:30 | 90051 / 180000 | 0.24 | 89947 / 180000 | 0.25 | 89983 / 180000 | 0.08 | 89959 / 180000 | 0.19 | 89672 / 180000 | 1.55 | 90100 / 180000 | 0.47 | 90004 / 180000 | 0.02 | 89488 / 180000 | 2.41 | 719204/1440000 | 1.33 |
15:45 | 89880 / 180000 | 0.57 | 90094 / 180000 | 0.44 | 89984 / 180000 | 0.08 | 89598 / 180000 | 1.90 | 89974 / 180000 | 0.12 | 90137 / 180000 | 0.65 | 90269 / 180000 | 1.27 | 89744 / 180000 | 1.21 | 719680/1440000 | 0.53 |
16:00 | 90134 / 180000 | 0.63 | 89912 / 180000 | 0.41 | 90340 / 180000 | 1.60 | 90176 / 180000 | 0.83 | 90122 / 180000 | 0.58 | 89851 / 180000 | 0.70 | 89913 / 180000 | 0.41 | 89556 / 180000 | 2.09 | 720004/1440000 | 0.01 |
16:15 | 89836 / 180000 | 0.77 | 90296 / 180000 | 1.40 | 90119 / 180000 | 0.56 | 90109 / 180000 | 0.51 | 90053 / 180000 | 0.25 | 89875 / 180000 | 0.59 | 90063 / 180000 | 0.30 | 90183 / 180000 | 0.86 | 720534/1440000 | 0.89 |
16:30 | 89746 / 180000 | 1.20 | 90156 / 180000 | 0.74 | 90116 / 180000 | 0.55 | 89971 / 180000 | 0.14 | 90172 / 180000 | 0.81 | 89987 / 180000 | 0.06 | 90186 / 180000 | 0.88 | 90141 / 180000 | 0.66 | 720475/1440000 | 0.79 |
16:45 | 90130 / 180000 | 0.61 | 90074 / 180000 | 0.35 | 89709 / 180000 | 1.37 | 89907 / 180000 | 0.44 | 90199 / 180000 | 0.94 | 89740 / 180000 | 1.23 | 90250 / 180000 | 1.18 | 89836 / 180000 | 0.77 | 719845/1440000 | 0.26 |
17:00 | 90481 / 180000 | 2.27 | 89861 / 180000 | 0.66 | 90235 / 180000 | 1.11 | 89751 / 180000 | 1.17 | 89672 / 180000 | 1.55 | 89862 / 180000 | 0.65 | 89970 / 180000 | 0.14 | 89846 / 180000 | 0.73 | 719678/1440000 | 0.54 |
17:15 | 90265 / 180000 | 1.25 | 90191 / 180000 | 0.90 | 89914 / 180000 | 0.41 | 90062 / 180000 | 0.29 | 89934 / 180000 | 0.31 | 90181 / 180000 | 0.85 | 90165 / 180000 | 0.78 | 90234 / 180000 | 1.10 | 720946/1440000 | 1.58 |
17:30 | 89793 / 180000 | 0.98 | 90101 / 180000 | 0.48 | 89673 / 180000 | 1.54 | 89956 / 180000 | 0.21 | 90034 / 180000 | 0.16 | 89945 / 180000 | 0.26 | 89913 / 180000 | 0.41 | 89955 / 180000 | 0.21 | 719370/1440000 | 1.05 |
17:45 | 90378 / 180000 | 1.78 | 90054 / 180000 | 0.25 | 90280 / 180000 | 1.32 | 90536 / 180000 | 2.53 | 90014 / 180000 | 0.07 | 89988 / 180000 | 0.06 | 90216 / 180000 | 1.02 | 90197 / 180000 | 0.93 | 721663/1440000 | 2.77 |
18:00 | 90000 / 180000 | 0.00 | 89841 / 180000 | 0.75 | 90205 / 180000 | 0.97 | 90196 / 180000 | 0.92 | 90413 / 180000 | 1.95 | 89993 / 180000 | 0.03 | 89741 / 180000 | 1.22 | 90123 / 180000 | 0.58 | 720512/1440000 | 0.85 |
18:15 | 89959 / 180000 | 0.19 | 89901 / 180000 | 0.47 | 90180 / 180000 | 0.85 | 89773 / 180000 | 1.07 | 90136 / 180000 | 0.64 | 90322 / 180000 | 1.52 | 90460 / 180000 | 2.17 | 89846 / 180000 | 0.73 | 720577/1440000 | 0.96 |
18:30 | 89521 / 180000 | 2.26 | 90076 / 180000 | 0.36 | 89779 / 180000 | 1.04 | 89871 / 180000 | 0.61 | 89983 / 180000 | 0.08 | 90099 / 180000 | 0.47 | 89831 / 180000 | 0.80 | 90171 / 180000 | 0.81 | 719331/1440000 | 1.11 |
18:45 | 90287 / 180000 | 1.35 | 90125 / 180000 | 0.59 | 89658 / 180000 | 1.61 | 89991 / 180000 | 0.04 | 89922 / 180000 | 0.37 | 89815 / 180000 | 0.87 | 89812 / 180000 | 0.89 | 89802 / 180000 | 0.93 | 719412/1440000 | 0.98 |
19:00 | 90275 / 180000 | 1.30 | 90240 / 180000 | 1.13 | 90314 / 180000 | 1.48 | 90150 / 180000 | 0.71 | 90196 / 180000 | 0.92 | 89766 / 180000 | 1.10 | 89824 / 180000 | 0.83 | 90238 / 180000 | 1.12 | 721003/1440000 | 1.67 |
19:15 | 90052 / 180000 | 0.25 | 90144 / 180000 | 0.68 | 89900 / 180000 | 0.47 | 89930 / 180000 | 0.33 | 89678 / 180000 | 1.52 | 89782 / 180000 | 1.03 | 89894 / 180000 | 0.50 | 90303 / 180000 | 1.43 | 719683/1440000 | 0.53 |
19:30 | 89519 / 180000 | 2.27 | 90052 / 180000 | 0.25 | 89909 / 180000 | 0.43 | 90307 / 180000 | 1.45 | 90221 / 180000 | 1.04 | 89945 / 180000 | 0.26 | 89908 / 180000 | 0.43 | 90234 / 180000 | 1.10 | 720095/1440000 | 0.16 |
19:45 | 89970 / 180000 | 0.14 | 90076 / 180000 | 0.36 | 90622 / 180000 | 2.93 | 90133 / 180000 | 0.63 | 89939 / 180000 | 0.29 | 90030 / 180000 | 0.14 | 90014 / 180000 | 0.07 | 90216 / 180000 | 1.02 | 721000/1440000 | 1.67 |
20:00 | 89921 / 180000 | 0.37 | 89983 / 180000 | 0.08 | 90306 / 180000 | 1.44 | 90259 / 180000 | 1.22 | 90030 / 180000 | 0.14 | 89825 / 180000 | 0.82 | 89856 / 180000 | 0.68 | 90323 / 180000 | 1.52 | 720503/1440000 | 0.84 |
20:15 | 90077 / 180000 | 0.36 | 90001 / 180000 | 0.00 | 90301 / 180000 | 1.42 | 89915 / 180000 | 0.40 | 89883 / 180000 | 0.55 | 90304 / 180000 | 1.43 | 89780 / 180000 | 1.04 | 89924 / 180000 | 0.36 | 720185/1440000 | 0.31 |
20:30 | 90065 / 180000 | 0.31 | 90012 / 180000 | 0.06 | 90269 / 180000 | 1.27 | 90007 / 180000 | 0.03 | 90347 / 180000 | 1.64 | 89961 / 180000 | 0.18 | 89879 / 180000 | 0.57 | 90221 / 180000 | 1.04 | 720761/1440000 | 1.27 |
20:45 | 90080 / 180000 | 0.38 | 89955 / 180000 | 0.21 | 90107 / 180000 | 0.50 | 90152 / 180000 | 0.72 | 90098 / 180000 | 0.46 | 90077 / 180000 | 0.36 | 90124 / 180000 | 0.58 | 90264 / 180000 | 1.24 | 720857/1440000 | 1.43 |
21:00 | 90067 / 180000 | 0.32 | 90285 / 180000 | 1.34 | 89597 / 180000 | 1.90 | 89790 / 180000 | 0.99 | 89924 / 180000 | 0.36 | 89114 / 180000 | 4.18 | 89919 / 180000 | 0.38 | 90001 / 180000 | 0.00 | 718697/1440000 | 2.17 |
21:15 | 89914 / 180000 | 0.41 | 89823 / 180000 | 0.83 | 89822 / 180000 | 0.84 | 89561 / 180000 | 2.07 | 90090 / 180000 | 0.42 | 90397 / 180000 | 1.87 | 90246 / 180000 | 1.16 | 89996 / 180000 | 0.02 | 719849/1440000 | 0.25 |
21:30 | 89873 / 180000 | 0.60 | 90123 / 180000 | 0.58 | 89762 / 180000 | 1.12 | 89856 / 180000 | 0.68 | 89685 / 180000 | 1.48 | 89719 / 180000 | 1.32 | 89715 / 180000 | 1.34 | 89953 / 180000 | 0.22 | 718686/1440000 | 2.19 |
21:45 | 89697 / 180000 | 1.43 | 89951 / 180000 | 0.23 | 89896 / 180000 | 0.49 | 89741 / 180000 | 1.22 | 89776 / 180000 | 1.06 | 89938 / 180000 | 0.29 | 89992 / 180000 | 0.04 | 89915 / 180000 | 0.40 | 718906/1440000 | 1.82 |
22:00 | 89917 / 180000 | 0.39 | 89940 / 180000 | 0.28 | 89935 / 180000 | 0.31 | 89871 / 180000 | 0.61 | 90058 / 180000 | 0.27 | 89974 / 180000 | 0.12 | 90386 / 180000 | 1.82 | 90329 / 180000 | 1.55 | 720410/1440000 | 0.68 |
22:15 | 89906 / 180000 | 0.44 | 89892 / 180000 | 0.51 | 90160 / 180000 | 0.75 | 89933 / 180000 | 0.32 | 89902 / 180000 | 0.46 | 89954 / 180000 | 0.22 | 90070 / 180000 | 0.33 | 89686 / 180000 | 1.48 | 719503/1440000 | 0.83 |
22:30 | 90194 / 180000 | 0.91 | 89899 / 180000 | 0.48 | 89692 / 180000 | 1.45 | 89924 / 180000 | 0.36 | 90042 / 180000 | 0.20 | 89349 / 180000 | 3.07 | 90217 / 180000 | 1.02 | 90096 / 180000 | 0.45 | 719413/1440000 | 0.98 |
