Egg Data Summary for 2024-04-02 (Tue)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2178 Egg 3066 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90232 / 1800001.09 89960 / 1800000.19 89939 / 1800000.29 89955 / 1800000.21 89444 / 1800002.62 89906 / 1800000.44 90287 / 1800001.35 90007 / 1800000.03 89774 / 1800001.07 809504/16200000.78
00:15 89791 / 1800000.99 89802 / 1800000.93 89879 / 1798000.10 90425 / 1800002.00 88991 / 1800004.76 90068 / 1800000.32 89965 / 1800000.16 90211 / 1800000.99 90168 / 1800000.79 809300/16198000.94
00:30 89575 / 1800002.00 89939 / 1800000.29 90223 / 1800001.05 89964 / 1800000.17 89776 / 1800001.06 89971 / 1800000.14 90152 / 1800000.72 90020 / 1800000.09 89982 / 1800000.08 809602/16200000.63
00:45 90168 / 1800000.79 89752 / 1800001.17 90285 / 1800001.34 90455 / 1800002.14 89018 / 1800004.63 90235 / 1800001.11 89796 / 1800000.96 89885 / 1800000.54 90085 / 1800000.40 809679/16200000.50
01:00 90063 / 1800000.30 89987 / 1800000.06 90166 / 1800000.78 90435 / 1800002.05 89449 / 1800002.60 89988 / 1800000.06 89871 / 1800000.61 89920 / 1800000.38 89938 / 1800000.29 809817/16200000.29
01:15 89779 / 1800001.04 90005 / 1800000.02 90509 / 1800002.40 89826 / 1800000.82 89594 / 1800001.91 89918 / 1800000.39 89979 / 1800000.10 89857 / 1800000.67 90231 / 1800001.09 809698/16200000.47
01:30 90039 / 1800000.18 90020 / 1800000.09 90239 / 1800001.13 89897 / 1800000.49 89112 / 1800004.19 89848 / 1800000.72 90193 / 1800000.91 90195 / 1800000.92 90021 / 1800000.10 809564/16200000.69
01:45 90318 / 1800001.50 89988 / 1800000.06 90122 / 1800000.58 89828 / 1800000.81 89356 / 1800003.04 90387 / 1800001.82 90126 / 1800000.59 89751 / 1800001.17 89782 / 1800001.03 809658/16200000.54
02:00 90195 / 1800000.92 89901 / 1800000.47 90195 / 1800000.92 89877 / 1800000.58 89469 / 1800002.50 90001 / 1800000.00 89753 / 1800001.16 89944 / 1800000.26 90169 / 1800000.80 809504/16200000.78
02:15 90040 / 1800000.19 89966 / 1800000.16 89985 / 1800000.07 90179 / 1800000.84 89472 / 1800002.49 89958 / 1800000.20 90065 / 1800000.31 89856 / 1800000.68 90031 / 1800000.15 809552/16200000.70
02:30 90257 / 1800001.21 89786 / 1800001.01 89979 / 1800000.10 90113 / 1800000.53 89229 / 1800003.63 90052 / 1800000.25 90118 / 1800000.56 89872 / 1800000.60 89791 / 1800000.99 809197/16200001.26
02:45 90110 / 1800000.52 90108 / 1800000.51 89861 / 1800000.66 89819 / 1800000.85 89693 / 1800001.45 90092 / 1800000.43 90481 / 1800002.27 89920 / 1800000.38 89771 / 1800001.08 809855/16200000.23
03:00 89751 / 1800001.17 89740 / 1800001.23 90465 / 1800002.19 89888 / 1800000.53 89606 / 1800001.86 89960 / 1800000.19 89706 / 1800001.39 89912 / 1800000.41 89941 / 1800000.28 808969/16200001.62
03:15 89984 / 1800000.08 90108 / 1800000.51 90282 / 1800001.33 89901 / 1800000.47 89384 / 1800002.90 90164 / 1800000.77 90053 / 1800000.25 90131 / 1800000.62 89766 / 1800001.10 809773/16200000.36
03:30 90208 / 1800000.98 90287 / 1800001.35 89915 / 1800000.40 90217 / 1800001.02 89638 / 1800001.71 90128 / 1800000.60 89853 / 1800000.69 90067 / 1800000.32 90073 / 1800000.34 810386/16200000.61
03:45 89739 / 1800001.23 89797 / 1800000.96 89851 / 1800000.70 89925 / 1800000.35 89483 / 1800002.44 90264 / 1800001.24 89980 / 1800000.09 89826 / 1800000.82 89895 / 1800000.49 808760/16200001.95
04:00 90067 / 1800000.32 89821 / 1800000.84 89992 / 1800000.04 90439 / 1800002.07 89424 / 1800002.72 90129 / 1800000.61 89698 / 1800001.42 89904 / 1800000.45 89747 / 1800001.19 809221/16200001.22
04:15 90235 / 1800001.11 89822 / 1800000.84 90211 / 1800000.99 90024 / 1800000.11 89055 / 1800004.45 90025 / 1800000.12 90031 / 1800000.15 89880 / 1800000.57 90110 / 1800000.52 809393/16200000.95
04:30 90141 / 1800000.66 90048 / 1800000.23 90120 / 1800000.57 90351 / 1800001.65 89308 / 1800003.26 89825 / 1800000.82 89993 / 1800000.03 90065 / 1800000.31 89815 / 1800000.87 809666/16200000.52
04:45 89788 / 1800001.00 89916 / 1800000.40 89739 / 1800001.23 89604 / 1800001.87 89376 / 1800002.94 90185 / 1800000.87 89940 / 1800000.28 89529 / 1800002.22 90366 / 1800001.73 808443/16200002.45
05:00 90118 / 1800000.56 90079 / 1800000.37 89810 / 1800000.90 90221 / 1800001.04 89374 / 1800002.95 90048 / 1800000.23 90069 / 1800000.33 89924 / 1800000.36 90258 / 1800001.22 809901/16200000.16
05:15 89859 / 1800000.66 89998 / 1800000.01 89916 / 1800000.40 89849 / 1800000.71 89207 / 1800003.74 90141 / 1800000.66 90244 / 1800001.15 90283 / 1800001.33 90101 / 1800000.48 809598/16200000.63
05:30 89992 / 1800000.04 89831 / 1800000.80 90013 / 1800000.06 89976 / 1800000.11 89388 / 1800002.88 89874 / 1800000.59 89962 / 1800000.18 89763 / 1800001.12 90012 / 1800000.06 808811/16200001.87
05:45 89879 / 1800000.57 89678 / 1800001.52 90100 / 1800000.47 90110 / 1800000.52 89482 / 1800002.44 90316 / 1800001.49 90233 / 1800001.10 90511 / 1800002.41 90393 / 1800001.85 810702/16200001.10
06:00 90476 / 1800002.24 90106 / 1800000.50 89807 / 1800000.91 90063 / 1800000.30 89354 / 1800003.05 89772 / 1800001.07 89903 / 1800000.46 90217 / 1800001.02 89939 / 1800000.29 809637/16200000.57
06:15 90243 / 1800001.15 90302 / 1800001.42 90149 / 1800000.70 90032 / 1800000.15 89483 / 1800002.44 90148 / 1800000.70 89756 / 1800001.15 90135 / 1800000.64 89987 / 1800000.06 810235/16200000.37
06:30 89708 / 1800001.38 89971 / 1800000.14 89515 / 1800002.29 89930 / 1800000.33 89199 / 1800003.78 89919 / 1800000.38 90537 / 1800002.53 90221 / 1800001.04 90122 / 1800000.58 809122/16200001.38
06:45 90033 / 1800000.16 90023 / 1800000.11 90272 / 1800001.28 90009 / 1800000.04 89421 / 1800002.73 90069 / 1800000.33 89567 / 1800002.04 90208 / 1800000.98 89944 / 1800000.26 809546/16200000.71
07:00 90039 / 1800000.18 89859 / 1800000.66 89851 / 1800000.70 90012 / 1800000.06 89866 / 1800000.63 89884 / 1800000.55 89822 / 1800000.84 89736 / 1800001.24 89808 / 1800000.91 808877/16200001.76
07:15 89911 / 1800000.42 89925 / 1800000.35 90026 / 1800000.12 90084 / 1800000.40 89639 / 1800001.70 89907 / 1800000.44 90024 / 1800000.11 90133 / 1800000.63 89921 / 1800000.37 809570/16200000.68
07:30 89755 / 1800001.15 89866 / 1800000.63 90175 / 1800000.82 90377 / 1800001.78 89731 / 1800001.27 89730 / 1800001.27 89975 / 1800000.12 89723 / 1800001.31 90021 / 1800000.10 809353/16200001.02
07:45 90026 / 1800000.12 89854 / 1800000.69 89749 / 1800001.18 89757 / 1800001.15 89110 / 1800004.20 90159 / 1800000.75 89701 / 1800001.41 90026 / 1800000.12 89880 / 1800000.57 808262/16200002.73
08:00 89849 / 1800000.71 90110 / 1800000.52 89914 / 1800000.41 89949 / 1800000.24 89000 / 1800004.71 90061 / 1800000.29 90033 / 1800000.16 89954 / 1800000.22 89694 / 1800001.44 808564/16200002.26
08:15 89957 / 1800000.20 90278 / 1800001.31 90102 / 1800000.48 90230 / 1800001.08 89574 / 1800002.01 90145 / 1800000.68 90158 / 1800000.74 89945 / 1800000.26 89852 / 1800000.70 810241/16200000.38
08:30 89978 / 1800000.10 89963 / 1800000.17 89785 / 1800001.01 89920 / 1800000.38 89354 / 1800003.05 89889 / 1800000.52 90031 / 1800000.15 89936 / 1800000.30 90040 / 1800000.19 808896/16200001.73
08:45 89950 / 1800000.24 89895 / 1800000.49 89970 / 1800000.14 89981 / 1800000.09 89210 / 1800003.72 89858 / 1800000.67 90153 / 1800000.72 89868 / 1800000.62 90073 / 1800000.34 808958/16200001.64
09:00 90066 / 1800000.31 90201 / 1800000.95 90100 / 1800000.47 89977 / 1800000.11 89426 / 1800002.71 90067 / 1800000.32 90039 / 1800000.18 90132 / 1800000.62 90368 / 1800001.73 810376/16200000.59
09:15 89704 / 1800001.40 90609 / 1800002.87 90091 / 1800000.43 90120 / 1800000.57 89546 / 1800002.14 90145 / 1800000.68 89863 / 1800000.65 90042 / 1800000.20 90140 / 1800000.66 810260/16200000.41
09:30 90183 / 1800000.86 90203 / 1800000.96 89844 / 1800000.74 89984 / 1800000.08 89379 / 1800002.93 89642 / 1800001.69 89997 / 1800000.01 90340 / 1800001.60 89900 / 1800000.47 809472/16200000.83
09:45 90006 / 1800000.03 89936 / 1800000.30 89964 / 1800000.17 90180 / 1800000.85 89373 / 1800002.96 89867 / 1800000.63 89875 / 1800000.59 89930 / 1800000.33 89844 / 1800000.74 808975/16200001.61
10:00 89878 / 1800000.58 90384 / 1800001.81 90239 / 1800001.13 90150 / 1800000.71 89296 / 1800003.32 89808 / 1800000.91 89795 / 1800000.97 90257 / 1800001.21 89621 / 1800001.79 809428/16200000.90
10:15 90200 / 1800000.94 89988 / 1800000.06 89948 / 1800000.25 90103 / 1800000.49 88977 / 1800004.82 89873 / 1800000.60 89714 / 1800001.35 90304 / 1800001.43 90025 / 1800000.12 809132/16200001.36
10:30 90201 / 1800000.95 89910 / 1800000.42 90020 / 1800000.09 89865 / 1800000.64 89198 / 1800003.78 89761 / 1800001.13 89757 / 1800001.15 89665 / 1800001.58 89754 / 1800001.16 808131/16200002.94
10:45 90191 / 1800000.90 90402 / 1800001.90 89947 / 1800000.25 90112 / 1800000.53 89556 / 1800002.09 90355 / 1800001.67 90361 / 1800001.70 90040 / 1800000.19 90065 / 1800000.31 811029/16200001.62
11:00 89539 / 1800002.17 89757 / 1800001.15 90151 / 1800000.71 89872 / 1800000.60 89364 / 1800003.00 89622 / 1800001.78 89953 / 1800000.22 89775 / 1800001.06 90360 / 1800001.70 808393/16200002.53
11:15 90148 / 1800000.70 90075 / 1800000.35 89757 / 1800001.15 89944 / 1800000.26 89243 / 1800003.57 89989 / 1800000.05 89912 / 1800000.41 90014 / 1800000.07 90253 / 1800001.19 809335/16200001.04
11:30 89977 / 1800000.11 89804 / 1800000.92 89701 / 1800001.41 90002 / 1800000.01 89262 / 1800003.48 90120 / 1800000.57 89853 / 1800000.69 90062 / 1800000.29 89780 / 1800001.04 808561/16200002.26
11:45 89959 / 1800000.19 90309 / 1800001.46 90188 / 1800000.89 89928 / 1800000.34 89261 / 1800003.48 89971 / 1800000.14 89943 / 1800000.27 89830 / 1800000.80 89858 / 1800000.67 809247/16200001.18
12:00 90304 / 1800001.43 89757 / 1800001.15 89617 / 1800001.81 89788 / 1800001.00 89223 / 1800003.66 90100 / 1800000.47 90009 / 1800000.04 89931 / 1800000.33 89895 / 1800000.49 808624/16200002.16
12:15 89601 / 1800001.88 89851 / 1800000.70 90457 / 1800002.15 89848 / 1800000.72 89451 / 1800002.59 90098 / 1800000.46 90014 / 1800000.07 89955 / 1800000.21 89976 / 1800000.11 809251/16200001.18
12:30 90004 / 1800000.02 89894 / 1800000.50 89571 / 1800002.02 89956 / 1800000.21 89381 / 1800002.92 89944 / 1800000.26 90420 / 1800001.98 90034 / 1800000.16 89812 / 1800000.89 809016/16200001.55
12:45 89779 / 1800001.04 89921 / 1800000.37 90000 / 1800000.00 90101 / 1800000.48 89315 / 1800003.23 90285 / 1800001.34 89800 / 1800000.94 89685 / 1800001.48 89929 / 1800000.33 808815/16200001.86
13:00 89926 / 1800000.35 89892 / 1800000.51 90022 / 1800000.10 89593 / 1800001.92 89403 / 1800002.81 90158 / 1800000.74 89695 / 1800001.44 90459 / 1800002.16 90682 / 1800003.21 809830/16200000.27
13:15 90251 / 1800001.18 89898 / 1800000.48 90216 / 1800001.02 89871 / 1800000.61 89411 / 1800002.78 90571 / 1800002.69 90447 / 1800002.11 90070 / 1800000.33 90118 / 1800000.56 810853/16200001.34
13:30 89923 / 1800000.36 90139 / 1800000.66 90131 / 1800000.62 90064 / 1800000.30 89552 / 1800002.11 90047 / 1800000.22 89908 / 1800000.43 90032 / 1800000.15 90094 / 1800000.44 809890/16200000.17
13:45 89851 / 1800000.70 89892 / 1800000.51 90082 / 1800000.39 90181 / 1800000.85 89665 / 1800001.58 90298 / 1800001.40 89664 / 1800001.58 89885 / 1800000.54 90121 / 1800000.57 809639/16200000.57
14:00 89891 / 1800000.51 89921 / 1800000.37 89730 / 1800001.27 90299 / 1800001.41 89270 / 1800003.44 90315 / 1800001.48 89936 / 1800000.30 90234 / 1800001.10 89698 / 1800001.42 809294/16200001.11
14:15 89953 / 1800000.22 90083 / 1800000.39 89810 / 1800000.90 89971 / 1800000.14 89732 / 1800001.26 89762 / 1800001.12 89945 / 1800000.26 90105 / 1800000.49 90168 / 1800000.79 809529/16200000.74
14:30 89545 / 1800002.14 89574 / 1800002.01 90202 / 1800000.95 90000 / 1800000.00 89525 / 1800002.24 90519 / 1800002.45 89919 / 1800000.38 90208 / 1800000.98 89985 / 1800000.07 809477/16200000.82
14:45 89860 / 1800000.66 90447 / 1800002.11 90042 / 1800000.20 89940 / 1800000.28 89580 / 1800001.98 89901 / 1800000.47 89879 / 1800000.57 90032 / 1800000.15 89784 / 1800001.02 809465/16200000.84
15:00 90179 / 1800000.84 89866 / 1800000.63 90267 / 1800001.26 89899 / 1800000.48 89183 / 1800003.85 90266 / 1800001.25 90051 / 1800000.24 89871 / 1800000.61 89956 / 1800000.21 809538/16200000.73
15:15 89964 / 1800000.17 89624 / 1800001.77 90030 / 1800000.14 89816 / 1800000.87 89336 / 1800003.13 90083 / 1800000.39 90226 / 1800001.07 90073 / 1800000.34 89965 / 1800000.16 809117/16200001.39
15:30 89775 / 1800001.06 89886 / 1800000.54 89726 / 1800001.29 89808 / 1800000.91 89005 / 1800004.69 90215 / 1800001.01 90255 / 1800001.20 89724 / 1800001.30 90307 / 1800001.45 808701/16200002.04
15:45 89582 / 1800001.97 90081 / 1800000.38 89638 / 1800001.71 90067 / 1800000.32 89609 / 1800001.84 89794 / 1800000.97 89912 / 1800000.41 90368 / 1800001.73 90177 / 1800000.83 809228/16200001.21
16:00 89899 / 1800000.48 90072 / 1800000.34 89820 / 1800000.85 89721 / 1800001.32 89344 / 1800003.09 90335 / 1800001.58 89852 / 1800000.70 90077 / 1800000.36 90067 / 1800000.32 809187/16200001.28
16:15 90015 / 1800000.07 89700 / 1800001.41 89813 / 1800000.88 89631 / 1800001.74 89549 / 1800002.13 89849 / 1800000.71 90174 / 1800000.82 90200 / 1800000.94 90024 / 1800000.11 808955/16200001.64
16:30 89850 / 1800000.71 89737 / 1800001.24 90099 / 1800000.47 90137 / 1800000.65 89207 / 1800003.74 89961 / 1800000.18 90195 / 1800000.92 90022 / 1800000.10 89683 / 1800001.49 808891/16200001.74
16:45 89984 / 1800000.08 89761 / 1800001.13 90427 / 1800002.01 89715 / 1800001.34 89227 / 1800003.64 89896 / 1800000.49 90113 / 1800000.53 90169 / 1800000.80 90000 / 1800000.00 809292/16200001.11
17:00 89740 / 1800001.23 89893 / 1800000.50 89685 / 1800001.48 90338 / 1800001.59 89182 / 1800003.86 90203 / 1800000.96 89887 / 1800000.53 89856 / 1800000.68 89739 / 1800001.23 808523/16200002.32
17:15 90475 / 1800002.24 89840 / 1800000.75 90048 / 1800000.23 89854 / 1800000.69 89443 / 1800002.63 89606 / 1800001.86 90089 / 1800000.42 89942 / 1800000.27 90341 / 1800001.61 809638/16200000.57
17:30 90170 / 1800000.80 89838 / 1800000.76 89887 / 1800000.53 90204 / 1800000.96 89153 / 1800003.99 89844 / 1800000.74 90108 / 1800000.51 89974 / 1800000.12 90236 / 1800001.11 809414/16200000.92
17:45 89900 / 1800000.47 90090 / 1800000.42 90187 / 1800000.88 89603 / 1800001.87 89745 / 1800001.20 90150 / 1800000.71 89706 / 1800001.39 89743 / 1800001.21 90002 / 1800000.01 809126/16200001.37
18:00 90434 / 1800002.05 89789 / 1800000.99 89816 / 1800000.87 90131 / 1800000.62 89276 / 1800003.41 89490 / 1800002.40 90081 / 1800000.38 90024 / 1800000.11 89893 / 1800000.50 808934/16200001.68
18:15 90139 / 1800000.66 90090 / 1800000.42 89879 / 1800000.57 89861 / 1800000.66 89377 / 1800002.94 90338 / 1800001.59 89947 / 1800000.25 89802 / 1800000.93 90022 / 1800000.10 809455/16200000.86
18:30 90054 / 1800000.25 90148 / 1800000.70 89596 / 1800001.90 89653 / 1800001.64 89318 / 1800003.21 89757 / 1800001.15 89700 / 1800001.41 89983 / 1800000.08 89804 / 1800000.92 808013/16200003.12
18:45 89998 / 1800000.01 90105 / 1800000.49 89750 / 1800001.18 89813 / 1800000.88 89520 / 1800002.26 89767 / 1800001.10 89842 / 1800000.74 90050 / 1800000.24 90135 / 1800000.64 808980/16200001.60
19:00 89729 / 1800001.28 89707 / 1800001.38 89978 / 1800000.10 89729 / 1800001.28 89700 / 1800001.41 89822 / 1800000.84 89784 / 1800001.02 90351 / 1800001.65 89724 / 1800001.30 808524/16200002.32
19:15 90137 / 1800000.65 90146 / 1800000.69 89926 / 1800000.35 89909 / 1800000.43 89614 / 1800001.82 90032 / 1800000.15 89995 / 1800000.02 90047 / 1800000.22 89710 / 1800001.37 809516/16200000.76
19:30 90051 / 1800000.24 89859 / 1800000.66 89952 / 1800000.23 90070 / 1800000.33 89503 / 1800002.34 90066 / 1800000.31 90173 / 1800000.82 90128 / 1800000.60 89998 / 1800000.01 809800/16200000.31
19:45 89756 / 1800001.15 89946 / 1800000.25 89806 / 1800000.91 89585 / 1800001.96 89701 / 1800001.41 89873 / 1800000.60 89856 / 1800000.68 89885 / 1800000.54 90063 / 1800000.30 808471/16200002.40
20:00 89906 / 1800000.44 90352 / 1800001.66 90365 / 1800001.72 89873 / 1800000.60 89561 / 1800002.07 90197 / 1800000.93 90009 / 1800000.04 89692 / 1800001.45 89645 / 1800001.67 809600/16200000.63
20:15 89965 / 1800000.16 90212 / 1800001.00 89846 / 1800000.73 90084 / 1800000.40 89121 / 1800004.14 89898 / 1800000.48 89700 / 1800001.41 90080 / 1800000.38 90116 / 1800000.55 809022/16200001.54
20:30 89917 / 1800000.39 90278 / 1800001.31 89789 / 1800000.99 90320 / 1800001.51 89516 / 1800002.28 90097 / 1800000.46 89947 / 1800000.25 90006 / 1800000.03 89695 / 1800001.44 809565/16200000.68
20:45 90149 / 1800000.70 89750 / 1800001.18 90212 / 1800001.00 89937 / 1800000.30 89883 / 1800000.55 89866 / 1800000.63 90036 / 1800000.17 90002 / 1800000.01 90076 / 1800000.36 809911/16200000.14
21:00 89926 / 1800000.35 89722 / 1800001.31 90125 / 1800000.59 89778 / 1800001.05 89358 / 1800003.03 89994 / 1800000.03 89812 / 1800000.89 90523 / 1800002.47 90094 / 1800000.44 809332/16200001.05
21:15 89630 / 1800001.74 90081 / 1800000.38 90242 / 1800001.14 89573 / 1800002.01 89304 / 1800003.28 89786 / 1800001.01 89826 / 1800000.82 89776 / 1800001.06 90182 / 1800000.86 808400/16200002.51
21:30 89892 / 1800000.51 89895 / 1800000.49 89971 / 1800000.14 90116 / 1800000.55 89632 / 1800001.73 90243 / 1800001.15 89573 / 1800002.01 89911 / 1800000.42 90099 / 1800000.47 809332/16200001.05
21:45 90178 / 1800000.84 89818 / 1800000.86 90217 / 1800001.02 89842 / 1800000.74 89522 / 1800002.25 90081 / 1800000.38 90058 / 1800000.27 89661 / 1800001.60 90054 / 1800000.25 809431/16200000.89
22:00 90018 / 1800000.08 90060 / 1800000.28 89974 / 1800000.12 89949 / 1800000.24 89546 / 1800002.14 89442 / 1800002.63 89767 / 1800001.10 90106 / 1800000.50 90090 / 1800000.42 808952/16200001.65
22:15 89922 / 1800000.37 89979 / 1800000.10 89913 / 1800000.41 90124 / 1800000.58 89226 / 1800003.65 90065 / 1800000.31 90036 / 1800000.17 89972 / 1800000.13 90373 / 1800001.76 809610/16200000.61
22:30 89732 / 1800001.26 89985 / 1800000.07 90017 / 1800000.08 90149 / 1800000.70 89639 / 1800001.70 90013 / 1800000.06 90172 / 1800000.81 90204 / 1800000.96 89918 / 1800000.39 809829/16200000.27
22:45 89815 / 1800000.87 90098 / 1800000.46 89885 / 1800000.54 90000 / 1800000.00 89393 / 1800002.86 89514 / 1800002.29 89845 / 1800000.73 90358 / 1800001.69 89976 / 1800000.11 808884/16200001.75
23:00 90045 / 1800000.21 90115 / 1800000.54 90024 / 1800000.11 90365 / 1800001.72 89403 / 1800002.81 89691 / 1800001.46 90228 / 1800001.07 90163 / 1800000.77 89994 / 1800000.03 810028/16200000.04
23:15 89998 / 1800000.01 89902 / 1800000.46 90037 / 1800000.17 89713 / 1800001.35 89349 / 1800003.07 89584 / 1800001.96 90175 / 1800000.82 89918 / 1800000.39 89965 / 1800000.16 808641/16200002.14
23:30 90340 / 1800001.60 89971 / 1800000.14 89729 / 1800001.28 90041 / 1800000.19 89464 / 1800002.53 89946 / 1800000.25 90196 / 1800000.92 89894 / 1800000.50 90363 / 1800001.71 809944/16200000.09
23:45 90074 / 1800000.35 89728 / 1800001.28 89874 / 1800000.59 90041 / 1800000.19 89522 / 1800002.25 90083 / 1800000.39 90134 / 1800000.63 89899 / 1800000.48 89992 / 1800000.04 809347/16200001.03

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2178 Egg 3066 Egg 4142
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 121 / 782.97 / 3.11 120 / 752.83 / 3.54 125 / 793.54 / 2.97 120 / 792.83 / 2.97 122 / 823.11 / 2.55 119 / 782.69 / 3.11 126 / 783.68 / 3.11 124 / 773.39 / 3.25 124 / 773.39 / 3.25
00:15 121 / 792.97 / 2.97 120 / 762.83 / 3.39 121 / 752.97 / 3.54 122 / 743.11 / 3.68 126 / 783.68 / 3.11 122 / 753.11 / 3.54 127 / 783.82 / 3.11 122 / 763.11 / 3.39 125 / 803.54 / 2.83
00:30 124 / 703.39 / 4.24 123 / 783.25 / 3.11 121 / 812.97 / 2.69 122 / 783.11 / 3.11 123 / 793.25 / 2.97 119 / 802.69 / 2.83 121 / 772.97 / 3.25 121 / 792.97 / 2.97 119 / 732.69 / 3.82
00:45 123 / 813.25 / 2.69 122 / 793.11 / 2.97 124 / 763.39 / 3.39 125 / 803.54 / 2.83 123 / 743.25 / 3.68 122 / 783.11 / 3.11 121 / 772.97 / 3.25 120 / 792.83 / 2.97 119 / 792.69 / 2.97
01:00 124 / 703.39 / 4.24 123 / 773.25 / 3.25 120 / 792.83 / 2.97 120 / 782.83 / 3.11 125 / 803.54 / 2.83 120 / 812.83 / 2.69 122 / 783.11 / 3.11 123 / 773.25 / 3.25 126 / 763.68 / 3.39
01:15 130 / 764.24 / 3.39 123 / 763.25 / 3.39 122 / 793.11 / 2.97 121 / 782.97 / 3.11 121 / 802.97 / 2.83 124 / 773.39 / 3.25 121 / 782.97 / 3.11 122 / 733.11 / 3.82 124 / 793.39 / 2.97
01:30 123 / 793.25 / 2.97 122 / 833.11 / 2.40 120 / 822.83 / 2.55 124 / 763.39 / 3.39 125 / 763.54 / 3.39 124 / 683.39 / 4.53 123 / 763.25 / 3.39 120 / 762.83 / 3.39 124 / 753.39 / 3.54
01:45 120 / 782.83 / 3.11 121 / 732.97 / 3.82 128 / 793.96 / 2.97 120 / 792.83 / 2.97 120 / 802.83 / 2.83 123 / 773.25 / 3.25 125 / 733.54 / 3.82 122 / 773.11 / 3.25 120 / 732.83 / 3.82
02:00 121 / 792.97 / 2.97 121 / 742.97 / 3.68 125 / 803.54 / 2.83 119 / 812.69 / 2.69 120 / 762.83 / 3.39 121 / 792.97 / 2.97 123 / 793.25 / 2.97 127 / 793.82 / 2.97 122 / 753.11 / 3.54
02:15 121 / 782.97 / 3.11 119 / 792.69 / 2.97 120 / 752.83 / 3.54 121 / 762.97 / 3.39 121 / 772.97 / 3.25 126 / 773.68 / 3.25 121 / 802.97 / 2.83 123 / 763.25 / 3.39 120 / 792.83 / 2.97
02:30 125 / 733.54 / 3.82 119 / 772.69 / 3.25 131 / 764.38 / 3.39 128 / 713.96 / 4.10 121 / 782.97 / 3.11 128 / 813.96 / 2.69 120 / 762.83 / 3.39 121 / 762.97 / 3.39 124 / 753.39 / 3.54
02:45 123 / 803.25 / 2.83 123 / 783.25 / 3.11 122 / 733.11 / 3.82 121 / 792.97 / 2.97 121 / 802.97 / 2.83 123 / 763.25 / 3.39 121 / 792.97 / 2.97 121 / 752.97 / 3.54 128 / 763.96 / 3.39
03:00 123 / 763.25 / 3.39 122 / 763.11 / 3.39 122 / 783.11 / 3.11 122 / 783.11 / 3.11 122 / 783.11 / 3.11 122 / 773.11 / 3.25 124 / 803.39 / 2.83 120 / 792.83 / 2.97 124 / 763.39 / 3.39
03:15 123 / 763.25 / 3.39 121 / 792.97 / 2.97 121 / 792.97 / 2.97 125 / 793.54 / 2.97 119 / 812.69 / 2.69 121 / 792.97 / 2.97 123 / 763.25 / 3.39 125 / 783.54 / 3.11 121 / 772.97 / 3.25
03:30 123 / 783.25 / 3.11 121 / 802.97 / 2.83 121 / 802.97 / 2.83 120 / 792.83 / 2.97 124 / 783.39 / 3.11 122 / 793.11 / 2.97 121 / 752.97 / 3.54 120 / 802.83 / 2.83 121 / 742.97 / 3.68
03:45 120 / 812.83 / 2.69 122 / 763.11 / 3.39 121 / 772.97 / 3.25 122 / 813.11 / 2.69 123 / 743.25 / 3.68 120 / 762.83 / 3.39 122 / 803.11 / 2.83 126 / 773.68 / 3.25 121 / 802.97 / 2.83
04:00 126 / 793.68 / 2.97 122 / 793.11 / 2.97 127 / 803.82 / 2.83 121 / 792.97 / 2.97 124 / 793.39 / 2.97 129 / 754.10 / 3.54 122 / 763.11 / 3.39 127 / 783.82 / 3.11 122 / 793.11 / 2.97
