Egg Data Summary for 2024-03-11 (Mon)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90024 / 1800000.11 90016 / 1800000.08 90071 / 1800000.33 90322 / 1800001.52 89210 / 1800003.72 90180 / 1800000.85 90203 / 1800000.96 89711 / 1800001.36 89586 / 1800001.95 90390 / 1800001.84 89904 / 1800000.45 989617/19800000.54
00:15 89467 / 1800002.51 89703 / 1800001.40 89476 / 1800002.47 90282 / 1800001.33 89648 / 1800001.66 90199 / 1800000.94 89781 / 1800001.03 89848 / 1800000.72 90329 / 1800001.55 89475 / 1800002.47 89994 / 1800000.03 988202/19800002.56
00:30 90055 / 1800000.26 89728 / 1800001.28 89876 / 1800000.58 90286 / 1800001.35 89464 / 1800002.53 89922 / 1800000.37 90262 / 1800001.24 89767 / 1800001.10 90062 / 1800000.29 89699 / 1800001.42 89568 / 1800002.04 988689/19800001.86
00:45 89797 / 1800000.96 89813 / 1800000.88 90192 / 1800000.91 90065 / 1800000.31 89354 / 1800003.05 89970 / 1800000.14 90216 / 1800001.02 90080 / 1800000.38 90016 / 1800000.08 89882 / 1800000.56 89798 / 1800000.95 989183/19800001.16
01:00 90346 / 1800001.63 90225 / 1800001.06 89798 / 1798000.48 89886 / 1800000.54 89748 / 1800001.19 90021 / 1800000.10 89927 / 1800000.34 89975 / 1800000.12 89916 / 1800000.40 89726 / 1800001.29 90401 / 1800001.89 989969/19798000.10
01:15 90003 / 1800000.01 90147 / 1800000.69 90131 / 1800000.62 90231 / 1800001.09 89563 / 1800002.06 89832 / 1800000.79 90271 / 1800001.28 90214 / 1800001.01 89419 / 1800002.74 90196 / 1800000.92 90165 / 1800000.78 990172/19800000.24
01:30 90061 / 1800000.29 90328 / 1800001.55 90243 / 1800001.15 90095 / 1800000.45 89632 / 1800001.73 90011 / 1800000.05 89988 / 1800000.06 90023 / 1800000.11 89924 / 1800000.36 90095 / 1800000.45 89943 / 1800000.27 990343/19800000.49
01:45 90127 / 1800000.60 89672 / 1800001.55 90019 / 1800000.09 89785 / 1800001.01 89310 / 1800003.25 90210 / 1800000.99 90101 / 1800000.48 90105 / 1800000.49 89904 / 1800000.45 89711 / 1800001.36 89810 / 1800000.90 988754/19800001.77
02:00 90414 / 1800001.95 89656 / 1800001.62 90293 / 1800001.38 89966 / 1800000.16 89323 / 1800003.19 89765 / 1800001.11 90265 / 1800001.25 89888 / 1800000.53 90135 / 1800000.64 89943 / 1800000.27 90235 / 1800001.11 989883/19800000.17
02:15 89907 / 1800000.44 90042 / 1800000.20 89911 / 1800000.42 89996 / 1800000.02 89312 / 1800003.24 89888 / 1800000.53 90320 / 1800001.51 90158 / 1800000.74 90249 / 1800001.17 90061 / 1800000.29 89997 / 1800000.01 989841/19800000.23
02:30 89869 / 1800000.62 89699 / 1800001.42 89767 / 1800001.10 89775 / 1800001.06 89570 / 1800002.03 90360 / 1800001.70 90037 / 1800000.17 90216 / 1800001.02 89703 / 1800001.40 89944 / 1800000.26 90156 / 1800000.74 989096/19800001.28
02:45 89801 / 1800000.94 90005 / 1800000.02 89721 / 1800001.32 90017 / 1800000.08 89211 / 1800003.72 90305 / 1800001.44 90049 / 1800000.23 89718 / 1800001.33 90001 / 1800000.00 89675 / 1800001.53 90146 / 1800000.69 988649/19800001.92
03:00 90034 / 1800000.16 90048 / 1800000.23 90225 / 1800001.06 89704 / 1800001.40 90006 / 1800000.03 89737 / 1800001.24 90130 / 1800000.61 90255 / 1800001.20 90140 / 1800000.66 89767 / 1800001.10 89829 / 1800000.81 989875/19800000.18
03:15 90239 / 1800001.13 89822 / 1800000.84 89927 / 1800000.34 89841 / 1800000.75 89205 / 1800003.75 90304 / 1800001.43 89973 / 1800000.13 89797 / 1800000.96 90091 / 1800000.43 90195 / 1800000.92 90175 / 1800000.82 989569/19800000.61
03:30 90207 / 1800000.98 89909 / 1800000.43 90121 / 1800000.57 90068 / 1800000.32 89234 / 1800003.61 89560 / 1800002.07 89895 / 1800000.49 90132 / 1800000.62 89637 / 1800001.71 90245 / 1800001.15 89954 / 1800000.22 988962/19800001.48
03:45 90372 / 1800001.75 90253 / 1800001.19 89925 / 1800000.35 89863 / 1800000.65 89755 / 1800001.15 90243 / 1800001.15 90012 / 1800000.06 89976 / 1800000.11 89956 / 1800000.21 89784 / 1800001.02 90120 / 1800000.57 990259/19800000.37
04:00 89781 / 1800001.03 89639 / 1800001.70 89920 / 1800000.38 89980 / 1800000.09 89323 / 1800003.19 89695 / 1800001.44 89767 / 1800001.10 90361 / 1800001.70 90032 / 1800000.15 89797 / 1800000.96 89919 / 1800000.38 988214/19800002.54
04:15 89764 / 1800001.11 89776 / 1800001.06 90095 / 1800000.45 89783 / 1800001.02 89160 / 1800003.96 90062 / 1800000.29 90421 / 1800001.98 90274 / 1800001.29 90107 / 1800000.50 89772 / 1800001.07 90072 / 1800000.34 989286/19800001.01
04:30 89879 / 1800000.57 89781 / 1800001.03 90143 / 1800000.67 89852 / 1800000.70 89481 / 1800002.45 90001 / 1800000.00 89873 / 1800000.60 89981 / 1800000.09 90229 / 1800001.08 89837 / 1800000.77 89870 / 1800000.61 988927/19800001.53
04:45 89919 / 1800000.38 89922 / 1800000.37 89989 / 1800000.05 90191 / 1800000.90 89170 / 1800003.91 89766 / 1800001.10 90055 / 1800000.26 90068 / 1800000.32 90078 / 1800000.37 89955 / 1800000.21 90268 / 1800001.26 989381/19800000.88
05:00 89738 / 1800001.24 89943 / 1800000.27 89905 / 1800000.45 89837 / 1800000.77 89443 / 1800002.63 90337 / 1800001.59 90315 / 1800001.48 90252 / 1800001.19 90167 / 1800000.79 89988 / 1800000.06 90038 / 1800000.18 989963/19800000.05
05:15 89980 / 1800000.09 90082 / 1800000.39 90191 / 1800000.90 89652 / 1800001.64 89048 / 1800004.49 89982 / 1800000.08 90082 / 1800000.39 89997 / 1800000.01 90163 / 1800000.77 90195 / 1800000.92 90207 / 1800000.98 989579/19800000.60
05:30 90179 / 1800000.84 90146 / 1800000.69 89932 / 1800000.32 90225 / 1800001.06 89016 / 1800004.64 90079 / 1800000.37 90044 / 1800000.21 90091 / 1800000.43 90112 / 1800000.53 89665 / 1800001.58 90133 / 1800000.63 989622/19800000.54
05:45 89821 / 1800000.84 90010 / 1800000.05 89862 / 1800000.65 89937 / 1800000.30 89640 / 1800001.70 89759 / 1800001.14 89910 / 1800000.42 89864 / 1800000.64 89755 / 1800001.15 89861 / 1800000.66 90157 / 1800000.74 988576/19800002.02
06:00 89957 / 1800000.20 90170 / 1800000.80 89712 / 1800001.36 90043 / 1800000.20 89009 / 1800004.67 89683 / 1800001.49 89850 / 1800000.71 89831 / 1800000.80 90252 / 1800001.19 89877 / 1800000.58 89861 / 1800000.66 988245/19800002.49
06:15 89585 / 1800001.96 89985 / 1800000.07 89852 / 1800000.70 90106 / 1800000.50 89657 / 1800001.62 89975 / 1800000.12 89916 / 1800000.40 90268 / 1800001.26 90179 / 1800000.84 90135 / 1800000.64 90257 / 1800001.21 989915/19800000.12
06:30 90250 / 1800001.18 90150 / 1800000.71 90094 / 1800000.44 90363 / 1800001.71 89316 / 1800003.22 89901 / 1800000.47 89784 / 1800001.02 89794 / 1800000.97 89875 / 1800000.59 90197 / 1800000.93 89675 / 1800001.53 989399/19800000.85
06:45 90206 / 1800000.97 90244 / 1800001.15 90231 / 1800001.09 90143 / 1800000.67 89863 / 1800000.65 89778 / 1800001.05 89526 / 1800002.23 90288 / 1800001.36 89709 / 1800001.37 89975 / 1800000.12 89987 / 1800000.06 989950/19800000.07
07:00 90225 / 1800001.06 89992 / 1800000.04 89850 / 1800000.71 90161 / 1800000.76 89269 / 1800003.45 89808 / 1800000.91 90221 / 1800001.04 90299 / 1800001.41 90087 / 1800000.41 90108 / 1800000.51 89970 / 1800000.14 989990/19800000.01
07:15 90099 / 1800000.47 90406 / 1800001.91 89779 / 1800001.04 90168 / 1800000.79 89419 / 1800002.74 90070 / 1800000.33 89904 / 1800000.45 90234 / 1800001.10 89808 / 1800000.91 90294 / 1800001.39 89951 / 1800000.23 990132/19800000.19
07:30 90139 / 1800000.66 90140 / 1800000.66 89897 / 1800000.49 89967 / 1800000.16 89045 / 1800004.50 90129 / 1800000.61 89879 / 1800000.57 90209 / 1800000.99 89646 / 1800001.67 90161 / 1800000.76 89997 / 1800000.01 989209/19800001.12
07:45 90153 / 1800000.72 90113 / 1800000.53 89642 / 1800001.69 90123 / 1800000.58 89265 / 1800003.46 89912 / 1800000.41 89886 / 1800000.54 89837 / 1800000.77 90134 / 1800000.63 89928 / 1800000.34 89907 / 1800000.44 988900/19800001.56
08:00 89822 / 1800000.84 89873 / 1800000.60 89785 / 1800001.01 90026 / 1800000.12 89438 / 1800002.65 89884 / 1800000.55 89750 / 1800001.18 90091 / 1800000.43 89975 / 1800000.12 90377 / 1800001.78 90034 / 1800000.16 989055/19800001.34
08:15 90183 / 1800000.86 89925 / 1800000.35 90268 / 1800001.26 89895 / 1800000.49 89525 / 1800002.24 90027 / 1800000.13 89883 / 1800000.55 90011 / 1800000.05 90128 / 1800000.60 90301 / 1800001.42 90384 / 1800001.81 990530/19800000.75
08:30 89910 / 1800000.42 90299 / 1800001.41 89986 / 1800000.07 89849 / 1800000.71 89447 / 1800002.61 90111 / 1800000.52 89952 / 1800000.23 90052 / 1800000.25 90134 / 1800000.63 89828 / 1800000.81 90086 / 1800000.41 989654/19800000.49
08:45 90023 / 1800000.11 90342 / 1800001.61 90008 / 1800000.04 89832 / 1800000.79 89571 / 1800002.02 89969 / 1800000.15 90261 / 1800001.23 89829 / 1800000.81 89857 / 1800000.67 89891 / 1800000.51 90331 / 1800001.56 989914/19800000.12
09:00 89961 / 1800000.18 89790 / 1800000.99 89941 / 1800000.28 90147 / 1800000.69 89622 / 1800001.78 90193 / 1800000.91 89597 / 1800001.90 90143 / 1800000.67 90218 / 1800001.03 89940 / 1800000.28 89905 / 1800000.45 989457/19800000.77
09:15 89817 / 1800000.86 89947 / 1800000.25 89935 / 1800000.31 90140 / 1800000.66 89747 / 1800001.19 90242 / 1800001.14 90010 / 1800000.05 90050 / 1800000.24 90262 / 1800001.24 90114 / 1800000.54 90074 / 1800000.35 990338/19800000.48
09:30 89659 / 1800001.61 89864 / 1800000.64 89788 / 1800001.00 89717 / 1800001.33 89551 / 1800002.12 90070 / 1800000.33 89857 / 1800000.67 89829 / 1800000.81 89942 / 1800000.27 89925 / 1800000.35 90040 / 1800000.19 988242/19800002.50
09:45 89978 / 1800000.10 90001 / 1800000.00 89883 / 1800000.55 89615 / 1800001.81 89800 / 1800000.94 89638 / 1800001.71 90118 / 1800000.56 90254 / 1800001.20 89746 / 1800001.20 89684 / 1800001.49 89984 / 1800000.08 988701/19800001.85
10:00 90076 / 1800000.36 89792 / 1800000.98 89899 / 1800000.48 90124 / 1800000.58 88948 / 1800004.96 90141 / 1800000.66 90122 / 1800000.58 89779 / 1800001.04 89946 / 1800000.25 89967 / 1800000.16 90064 / 1800000.30 988858/19800001.62
10:15 89765 / 1800001.11 89796 / 1800000.96 89652 / 1800001.64 89906 / 1800000.44 89604 / 1800001.87 89812 / 1800000.89 89904 / 1800000.45 90219 / 1800001.03 90097 / 1800000.46 90076 / 1800000.36 90028 / 1800000.13 988859/19800001.62
10:30 89999 / 1800000.00 90149 / 1800000.70 90217 / 1800001.02 89898 / 1800000.48 89483 / 1800002.44 90567 / 1800002.67 90103 / 1800000.49 89871 / 1800000.61 89779 / 1800001.04 89901 / 1800000.47 90202 / 1800000.95 990169/19800000.24
10:45 90306 / 1800001.44 89715 / 1800001.34 89863 / 1800000.65 90310 / 1800001.46 89493 / 1800002.39 89915 / 1800000.40 90038 / 1800000.18 90189 / 1800000.89 90135 / 1800000.64 89913 / 1800000.41 90072 / 1800000.34 989949/19800000.07
11:00 90183 / 1800000.86 89905 / 1800000.45 90265 / 1800001.25 89996 / 1800000.02 89353 / 1800003.05 90315 / 1800001.48 89732 / 1800001.26 90277 / 1800001.31 90069 / 1800000.33 89729 / 1800001.28 90180 / 1800000.85 990004/19800000.01
11:15 90191 / 1800000.90 90240 / 1800001.13 89838 / 1800000.76 89971 / 1800000.14 89763 / 1800001.12 89756 / 1800001.15 90009 / 1800000.04 90091 / 1800000.43 90185 / 1800000.87 90110 / 1800000.52 90125 / 1800000.59 990279/19800000.40
11:30 89931 / 1800000.33 90400 / 1800001.89 89870 / 1800000.61 90062 / 1800000.29 89209 / 1800003.73 90090 / 1800000.42 90105 / 1800000.49 90009 / 1800000.04 90130 / 1800000.61 90257 / 1800001.21 90455 / 1800002.14 990518/19800000.74
11:45 89422 / 1800002.72 90283 / 1800001.33 90497 / 1800002.34 89885 / 1800000.54 89547 / 1800002.14 90294 / 1800001.39 89538 / 1800002.18 90113 / 1800000.53 89734 / 1800001.25 89960 / 1800000.19 90399 / 1800001.88 989672/19800000.47
12:00 89999 / 1800000.00 89898 / 1800000.48 90123 / 1800000.58 89911 / 1800000.42 89562 / 1800002.06 89775 / 1800001.06 90285 / 1800001.34 89680 / 1800001.51 89740 / 1800001.23 89900 / 1800000.47 89880 / 1800000.57 988753/19800001.77
12:15 89482 / 1800002.44 90072 / 1800000.34 89641 / 1800001.69 90221 / 1800001.04 89054 / 1800004.46 89863 / 1800000.65 90121 / 1800000.57 89815 / 1800000.87 90019 / 1800000.09 90291 / 1800001.37 90127 / 1800000.60 988706/19800001.84
12:30 90113 / 1800000.53 90129 / 1800000.61 90085 / 1800000.40 90283 / 1800001.33 89461 / 1800002.54 89954 / 1800000.22 90224 / 1800001.06 90136 / 1800000.64 90288 / 1800001.36 89654 / 1800001.63 89766 / 1800001.10 990093/19800000.13
12:45 90394 / 1800001.86 89811 / 1800000.89 89850 / 1800000.71 89992 / 1800000.04 89230 / 1800003.63 90041 / 1800000.19 90225 / 1800001.06 90238 / 1800001.12 90168 / 1800000.79 89693 / 1800001.45 90046 / 1800000.22 989688/19800000.44
13:00 90406 / 1800001.91 89991 / 1800000.04 90089 / 1800000.42 90180 / 1800000.85 89224 / 1800003.66 89875 / 1800000.59 89779 / 1800001.04 90145 / 1800000.68 89959 / 1800000.19 89932 / 1800000.32 89819 / 1800000.85 989399/19800000.85
13:15 90246 / 1800001.16 90063 / 1800000.30 89798 / 1800000.95 89774 / 1800001.07 89007 / 1800004.68 89832 / 1800000.79 89885 / 1800000.54 90115 / 1800000.54 90408 / 1800001.92 90248 / 1800001.17 89839 / 1800000.76 989215/19800001.12
13:30 90077 / 1800000.36 90129 / 1800000.61 89898 / 1800000.48 89842 / 1800000.74 89027 / 1800004.59 90224 / 1800001.06 89321 / 1800003.20 89938 / 1800000.29 90140 / 1800000.66 89749 / 1800001.18 89965 / 1800000.16 988310/19800002.40
13:45 90407 / 1800001.92 90120 / 1800000.57 90215 / 1800001.01 90108 / 1800000.51 89252 / 1800003.53 90206 / 1800000.97 89869 / 1800000.62 90051 / 1800000.24 90006 / 1800000.03 90125 / 1800000.59 89927 / 1800000.34 990286/19800000.41
14:00 90025 / 1800000.12 89808 / 1800000.91 89838 / 1800000.76 90443 / 1800002.09 89367 / 1800002.98 90582 / 1800002.74 89770 / 1800001.08 90138 / 1800000.65 90057 / 1800000.27 89993 / 1800000.03 89883 / 1800000.55 989904/19800000.14
14:15 89776 / 1800001.06 89893 / 1800000.50 90061 / 1800000.29 90026 / 1800000.12 89836 / 1800000.77 90153 / 1800000.72 90426 / 1800002.01 89990 / 1800000.05 89265 / 1800003.46 90173 / 1800000.82 89933 / 1800000.32 989532/19800000.67
14:30 89953 / 1800000.22 90036 / 1800000.17 90012 / 1800000.06 89904 / 1800000.45 89011 / 1800004.66 89990 / 1800000.05 90268 / 1800001.26 89967 / 1800000.16 90001 / 1800000.00 90208 / 1800000.98 90115 / 1800000.54 989465/19800000.76
14:45 90219 / 1800001.03 90149 / 1800000.70 89845 / 1800000.73 89858 / 1800000.67 89344 / 1800003.09 89879 / 1800000.57 89512 / 1800002.30 89960 / 1800000.19 89962 / 1800000.18 89895 / 1800000.49 90025 / 1800000.12 988648/19800001.92
15:00 89820 / 1800000.85 90041 / 1800000.19 89828 / 1800000.81 89892 / 1800000.51 89485 / 1800002.43 90034 / 1800000.16 90043 / 1800000.20 89672 / 1800001.55 90037 / 1800000.17 89991 / 1800000.04 90142 / 1800000.67 988985/19800001.44
15:15 89774 / 1800001.07 89790 / 1800000.99 90050 / 1800000.24 90101 / 1800000.48 89440 / 1800002.64 90132 / 1800000.62 90172 / 1800000.81 89889 / 1800000.52 89842 / 1800000.74 90312 / 1800001.47 90352 / 1800001.66 989854/19800000.21
15:30 90088 / 1800000.41 90076 / 1800000.36 90336 / 1800001.58 89975 / 1800000.12 89329 / 1800003.16 89850 / 1800000.71 90092 / 1800000.43 89616 / 1800001.81 90016 / 1800000.08 89871 / 1800000.61 89979 / 1800000.10 989228/19800001.10
15:45 90115 / 1800000.54 90358 / 1800001.69 89435 / 1800002.66 90039 / 1800000.18 89784 / 1800001.02 90221 / 1800001.04 90352 / 1800001.66 90104 / 1800000.49 90314 / 1800001.48 90060 / 1800000.28 89929 / 1800000.33 990711/19800001.01
16:00 89854 / 1800000.69 90134 / 1800000.63 90226 / 1800001.07 89934 / 1800000.31 89490 / 1800002.40 90253 / 1800001.19 90074 / 1800000.35 90029 / 1800000.14 90096 / 1800000.45 90213 / 1800001.00 89846 / 1800000.73 990149/19800000.21
16:15 89892 / 1800000.51 90105 / 1800000.49 89915 / 1800000.40 89635 / 1800001.72 89287 / 1800003.36 90004 / 1800000.02 90068 / 1800000.32 89981 / 1800000.09 89920 / 1800000.38 90243 / 1800001.15 89996 / 1800000.02 989046/19800001.36
16:30 89754 / 1800001.16 89850 / 1800000.71 90158 / 1800000.74 90405 / 1800001.91 89339 / 1800003.12 89984 / 1800000.08 90176 / 1800000.83 89656 / 1800001.62 90225 / 1800001.06 89870 / 1800000.61 89581 / 1800001.98 988998/19800001.42
16:45 89948 / 1800000.25 90113 / 1800000.53 89835 / 1800000.78 89863 / 1800000.65 89538 / 1800002.18 90274 / 1800001.29 89582 / 1800001.97 89983 / 1800000.08 90099 / 1800000.47 89876 / 1800000.58 89949 / 1800000.24 989060/19800001.34
17:00 90196 / 1800000.92 90061 / 1800000.29 89967 / 1800000.16 89633 / 1800001.73 89672 / 1800001.55 89801 / 1800000.94 89823 / 1800000.83 89739 / 1800001.23 89957 / 1800000.20 89831 / 1800000.80 90068 / 1800000.32 988748/19800001.78
17:15 89825 / 1800000.82 89989 / 1800000.05 90225 / 1800001.06 89847 / 1800000.72 89250 / 1800003.54 89769 / 1800001.09 90038 / 1800000.18 89963 / 1800000.17 89932 / 1800000.32 90474 / 1800002.23 89576 / 1800002.00 988888/19800001.58
17:30 89927 / 1800000.34 89954 / 1800000.22 90083 / 1800000.39 89926 / 1800000.35 89544 / 1800002.15 90179 / 1800000.84 89847 / 1800000.72 90109 / 1800000.51 90009 / 1800000.04 89888 / 1800000.53 90160 / 1800000.75 989626/19800000.53
17:45 90162 / 1800000.76 90098 / 1800000.46 89925 / 1800000.35 89877 / 1800000.58 89590 / 1800001.93 89706 / 1800001.39 90228 / 1800001.07 90058 / 1800000.27 89953 / 1800000.22 90117 / 1800000.55 89802 / 1800000.93 989516/19800000.69
18:00 89980 / 1800000.09 89942 / 1800000.27 89831 / 1800000.80 89953 / 1800000.22 89117 / 1800004.16 90160 / 1800000.75 90122 / 1800000.58 90054 / 1800000.25 89698 / 1800001.42 89792 / 1800000.98 89915 / 1800000.40 988564/19800002.04
18:15 89961 / 1800000.18 89920 / 1800000.38 89814 / 1800000.88 89863 / 1800000.65 89421 / 1800002.73 90060 / 1800000.28 90423 / 1800001.99 89995 / 1800000.02 89806 / 1800000.91 89853 / 1800000.69 89959 / 1800000.19 989075/19800001.31
18:30 90057 / 1800000.27 89709 / 1800001.37 89961 / 1800000.18 90136 / 1800000.64 89547 / 1800002.14 90023 / 1800000.11 89967 / 1800000.16 89908 / 1800000.43 90113 / 1800000.53 89643 / 1800001.68 90157 / 1800000.74 989221/19800001.11
18:45 89947 / 1800000.25 90056 / 1800000.26 90092 / 1800000.43 89757 / 1800001.15 89619 / 1800001.80 90111 / 1800000.52 90225 / 1800001.06 89831 / 1800000.80 89946 / 1800000.25 90045 / 1800000.21 89303 / 1800003.29 988932/19800001.52
19:00 90419 / 1800001.98 89946 / 1800000.25 90234 / 1800001.10 89779 / 1800001.04 89230 / 1800003.63 89750 / 1800001.18 90416 / 1800001.96 89819 / 1800000.85 89945 / 1800000.26 89792 / 1800000.98 90030 / 1800000.14 989360/19800000.91
19:15 90075 / 1800000.35 90135 / 1800000.64 89858 / 1800000.67 90233 / 1800001.10 89431 / 1800002.68 90275 / 1800001.30 89652 / 1800001.64 89892 / 1800000.51 90229 / 1800001.08 89821 / 1800000.84 89755 / 1800001.15 989356/19800000.92
19:30 90211 / 1800000.99 89926 / 1800000.35 89908 / 1800000.43 90075 / 1800000.35 89337 / 1800003.13 89650 / 1800001.65 89841 / 1800000.75 90150 / 1800000.71 89741 / 1800001.22 90082 / 1800000.39 90102 / 1800000.48 989023/19800001.39
19:45 90709 / 1800003.34 89814 / 1800000.88 89927 / 1800000.34 90177 / 1800000.83 89618 / 1800001.80 90061 / 1800000.29 89774 / 1800001.07 90159 / 1800000.75 90126 / 1800000.59 89883 / 1800000.55 90352 / 1800001.66 990600/19800000.85
20:00 89605 / 1800001.86 89861 / 1800000.66 89962 / 1800000.18 90141 / 1800000.66 89358 / 1800003.03 89822 / 1800000.84 90142 / 1800000.67 90134 / 1800000.63 90119 / 1800000.56 90216 / 1800001.02 90454 / 1800002.14 989814/19800000.26
20:15 89937 / 1800000.30 90124 / 1800000.58 90263 / 1800001.24 90128 / 1800000.60 89288 / 1800003.36 90203 / 1800000.96 89773 / 1800001.07 89973 / 1800000.13 90003 / 1800000.01 90147 / 1800000.69 89878 / 1800000.58 989717/19800000.40
20:30 90245 / 1800001.15 89792 / 1800000.98 90149 / 1800000.70 90252 / 1800001.19 89385 / 1800002.90 89944 / 1800000.26 90016 / 1800000.08 89852 / 1800000.70 90044 / 1800000.21 89727 / 1800001.29 90142 / 1800000.67 989548/19800000.64
20:45 89709 / 1800001.37 89835 / 1800000.78 90569 / 1800002.68 90049 / 1800000.23 89248 / 1800003.54 90088 / 1800000.41 90006 / 1800000.03 90126 / 1800000.59 90123 / 1800000.58 90088 / 1800000.41 90178 / 1800000.84 990019/19800000.03
21:00 89677 / 1800001.52 90030 / 1800000.14 89491 / 1800002.40 90253 / 1800001.19 89355 / 1800003.04 89934 / 1800000.31 89780 / 1800001.04 89845 / 1800000.73 89997 / 1800000.01 90158 / 1800000.74 90159 / 1800000.75 988679/19800001.88
21:15 89707 / 1800001.38 89892 / 1800000.51 90277 / 1800001.31 90242 / 1800001.14 89342 / 1800003.10 89976 / 1800000.11 90117 / 1800000.55 90124 / 1800000.58 89753 / 1800001.16 89944 / 1800000.26 90066 / 1800000.31 989440/19800000.80
21:30 90010 / 1800000.05 90023 / 1800000.11 90060 / 1800000.28 90003 / 1800000.01 89493 / 1800002.39 90193 / 1800000.91 90059 / 1800000.28 90080 / 1800000.38 89872 / 1800000.60 90171 / 1800000.81 89798 / 1800000.95 989762/19800000.34
21:45 89659 / 1800001.61 90273 / 1800001.29 90291 / 1800001.37 90084 / 1800000.40 89435 / 1800002.66 89692 / 1800001.45 90344 / 1800001.62 89869 / 1800000.62 89888 / 1800000.53 89877 / 1800000.58 89734 / 1800001.25 989146/19800001.21
22:00 90040 / 1800000.19 90406 / 1800001.91 89851 / 1800000.70 90065 / 1800000.31 89535 / 1800002.19 90133 / 1800000.63 89696 / 1800001.43 90147 / 1800000.69 90405 / 1800001.91 90191 / 1800000.90 90340 / 1800001.60 990809/19800001.15
22:15 90294 / 1800001.39 89647 / 1800001.66 90093 / 1800000.44 89968 / 1800000.15 89384 / 1800002.90 89962 / 1800000.18 90201 / 1800000.95 89951 / 1800000.23 89756 / 1800001.15 90078 / 1800000.37 89844 / 1800000.74 989178/19800001.17
22:30 89877 / 1800000.58 90283 / 1800001.33 89912 / 1800000.41 90035 / 1800000.16 89731 / 1800001.27 89936 / 1800000.30 89987 / 1800000.06 89984 / 1800000.08 90218 / 1800001.03 89922 / 1800000.37 89961 / 1800000.18 989846/19800000.22
22:45 90364 / 1800001.72 89875 / 1800000.59 89685 / 1800001.48 90068 / 1800000.32 89068 / 1800004.39 89992 / 1800000.04 90135 / 1800000.64 89882 / 1800000.56 90225 / 1800001.06 90508 / 1800002.39 90012 / 1800000.06 989814/19800000.26
23:00 89947 / 1800000.25 90133 / 1800000.63 90049 / 1800000.23 90080 / 1800000.38 89169 / 1800003.92 89868 / 1800000.62 89585 / 1800001.96 90121 / 1800000.57 89988 / 1800000.06 90123 / 1800000.58 90250 / 1800001.18 989313/19800000.98
23:15 90045 / 1800000.21 89513 / 1800002.30 90255 / 1800001.20 89853 / 1800000.69 89330 / 1800003.16 89982 / 1800000.08 89904 / 1800000.45 89789 / 1800000.99 89843 / 1800000.74 89862 / 1800000.65 90143 / 1800000.67 988519/19800002.11
23:30 90046 / 1800000.22 89943 / 1800000.27 90261 / 1800001.23 90010 / 1800000.05 89600 / 1800001.89 90150 / 1800000.71 89833 / 1800000.79 89976 / 1800000.11 90157 / 1800000.74 90252 / 1800001.19 89890 / 1800000.52 990118/19800000.17
23:45 90096 / 1800000.45 89972 / 1800000.13 89940 / 1800000.28 90124 / 1800000.58 89142 / 1800004.04 89885 / 1800000.54 90265 / 1800001.25 90320 / 1800001.51 89935 / 1800000.31 90148 / 1800000.70 89896 / 1800000.49 989723/19800000.39

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
