Egg Data Summary for 2024-03-02 (Sat)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90136 / 1800000.64 89933 / 1800000.32 90279 / 1800001.32    89564 / 1800002.06 90083 / 1800000.39 89832 / 1800000.79 89741 / 1800001.22 90018 / 1800000.08 89901 / 1800000.47 809487/16200000.81
00:15 90093 / 1800000.44 89926 / 1800000.35 89939 / 1800000.29    89736 / 1800001.24 89891 / 1800000.51 89986 / 1800000.07 89913 / 1800000.41 90203 / 1800000.96 90134 / 1800000.63 809821/16200000.28
00:30 90279 / 1800001.32 90128 / 1800000.60 89556 / 1800002.09    89593 / 1800001.92 90391 / 1800001.84 89847 / 1800000.72 90235 / 1800001.11 90009 / 1800000.04 90234 / 1800001.10 810272/16200000.43
00:45 89717 / 1800001.33 89656 / 1800001.62 90442 / 1800002.08    89218 / 1800003.69 89634 / 1800001.73 90179 / 1800000.84 89540 / 1800002.17 90180 / 1800000.85 89799 / 1800000.95 808365/16200002.57
01:00 90365 / 1800001.72 90232 / 1800001.09 89997 / 1800000.01    89887 / 1800000.53 90208 / 1800000.98 90036 / 1800000.17 90062 / 1800000.29 90083 / 1800000.39 89907 / 1800000.44 810777/16200001.22
01:15 90000 / 1800000.00 90230 / 1800001.08 90407 / 1800001.92    89602 / 1800001.88 89912 / 1800000.41 90243 / 1800001.15 90166 / 1800000.78 90177 / 1800000.83 89938 / 1800000.29 810675/16200001.06
01:30 90321 / 1800001.51 89999 / 1800000.00 90085 / 1800000.40    89655 / 1800001.63 90143 / 1800000.67 90287 / 1800001.35 89930 / 1800000.33 89914 / 1800000.41 89646 / 1800001.67 809980/16200000.03
01:45 90130 / 1800000.61 89772 / 1800001.07 90280 / 1800001.32    89366 / 1800002.99 89949 / 1800000.24 90174 / 1800000.82 90077 / 1800000.36 90077 / 1800000.36 90033 / 1800000.16 809858/16200000.22
02:00 90210 / 1800000.99 90111 / 1800000.52 90012 / 1800000.06    89603 / 1800001.87 89883 / 1800000.55 89983 / 1800000.08 89490 / 1800002.40 90232 / 1800001.09 90168 / 1800000.79 809692/16200000.48
02:15 89858 / 1800000.67 90049 / 1800000.23 90024 / 1800000.11    89719 / 1800001.32 90291 / 1800001.37 90213 / 1800001.00 90190 / 1800000.90 90309 / 1800001.46 90273 / 1800001.29 810926/16200001.46
02:30 90086 / 1800000.41 90320 / 1800001.51 90129 / 1800000.61    89417 / 1800002.75 90097 / 1800000.46 90027 / 1800000.13 89638 / 1800001.71 90063 / 1800000.30 89936 / 1800000.30 809713/16200000.45
02:45 89965 / 1800000.16 89986 / 1800000.07 90181 / 1800000.85    89737 / 1800001.24 90200 / 1800000.94 89642 / 1800001.69 90247 / 1800001.16 90014 / 1800000.07 89916 / 1800000.40 809888/16200000.18
03:00 89971 / 1800000.14 89991 / 1800000.04 90015 / 1800000.07    89608 / 1800001.85 90063 / 1800000.30 89912 / 1800000.41 89960 / 1800000.19 89818 / 1800000.86 90020 / 1800000.09 809358/16200001.01
03:15 89930 / 1800000.33 90229 / 1800001.08 89964 / 1800000.17    89627 / 1800001.76 89691 / 1800001.46 89818 / 1800000.86 89545 / 1800002.14 90187 / 1800000.88 90008 / 1800000.04 808999/16200001.57
03:30 89889 / 1800000.52 90021 / 1800000.10 89806 / 1800000.91    89201 / 1800003.77 89860 / 1800000.66 90381 / 1800001.80 89788 / 1800001.00 89782 / 1800001.03 89627 / 1800001.76 808355/16200002.58
03:45 90018 / 1800000.08 90045 / 1800000.21 89857 / 1800000.67    89476 / 1800002.47 90228 / 1800001.07 90266 / 1800001.25 90232 / 1800001.09 89914 / 1800000.41 90204 / 1800000.96 810240/16200000.38
04:00 90407 / 1800001.92 89859 / 1800000.66 89965 / 1800000.16    89452 / 1800002.58 90115 / 1800000.54 90209 / 1800000.99 89849 / 1800000.71 90160 / 1800000.75 90110 / 1800000.52 810126/16200000.20
04:15 89924 / 1800000.36 90008 / 1800000.04 89839 / 1800000.76    89472 / 1800002.49 90029 / 1800000.14 89983 / 1800000.08 89954 / 1800000.22 89961 / 1800000.18 89742 / 1800001.22 808912/16200001.71
04:30 89652 / 1800001.64 90003 / 1800000.01 89664 / 1800001.58    89576 / 1800002.00 89589 / 1800001.94 90090 / 1800000.42 90000 / 1800000.00 89659 / 1800001.61 89820 / 1800000.85 808053/16200003.06
04:45 89961 / 1800000.18 90099 / 1800000.47 90057 / 1800000.27    89079 / 1800004.34 89816 / 1800000.87 89701 / 1800001.41 90274 / 1800001.29 90246 / 1800001.16 89924 / 1800000.36 809157/16200001.32
05:00 89760 / 1800001.13 90341 / 1800001.61 90279 / 1800001.32    89577 / 1800001.99 89617 / 1800001.81 90388 / 1800001.83 90229 / 1800001.08 90289 / 1800001.36 89976 / 1800000.11 810456/16200000.72
05:15 89738 / 1800001.24 89735 / 1800001.25 89684 / 1800001.49    89882 / 1800000.56 89828 / 1800000.81 89897 / 1800000.49 90174 / 1800000.82 89860 / 1800000.66 89705 / 1800001.39 808503/16200002.35
05:30 90176 / 1800000.83 90275 / 1800001.30 90163 / 1800000.77    89395 / 1800002.85 90421 / 1800001.98 89812 / 1800000.89 89859 / 1800000.66 89804 / 1800000.92 89991 / 1800000.04 809896/16200000.16
05:45 90040 / 1800000.19 90129 / 1800000.61 90196 / 1800000.92    89379 / 1800002.93 89975 / 1800000.12 89737 / 1800001.24 90074 / 1800000.35 90186 / 1800000.88 90251 / 1800001.18 809967/16200000.05
06:00 89744 / 1800001.21 90039 / 1800000.18 89958 / 1800000.20    89367 / 1800002.98 90059 / 1800000.28 90120 / 1800000.57 90603 / 1800002.84 89953 / 1800000.22 90142 / 1800000.67 809985/16200000.02
06:15 89977 / 1800000.11 89741 / 1800001.22 90070 / 1800000.33    89239 / 1800003.59 89730 / 1800001.27 90098 / 1800000.46 89794 / 1800000.97 89844 / 1800000.74 89943 / 1800000.27 808436/16200002.46
06:30 89751 / 1800001.17 89933 / 1800000.32 89930 / 1800000.33    89662 / 1800001.59 89846 / 1800000.73 90089 / 1800000.42 89945 / 1800000.26 89914 / 1800000.41 89911 / 1800000.42 808981/16200001.60
06:45 90110 / 1800000.52 89798 / 1800000.95 90108 / 1800000.51    89551 / 1800002.12 90269 / 1800001.27 89816 / 1800000.87 89646 / 1800001.67 89747 / 1800001.19 90003 / 1800000.01 809048/16200001.50
07:00 90199 / 1800000.94 90052 / 1800000.25 89916 / 1800000.40    89487 / 1800002.42 90138 / 1800000.65 89742 / 1800001.22 90182 / 1800000.86 90019 / 1800000.09 89934 / 1800000.31 809669/16200000.52
07:15 89949 / 1800000.24 89957 / 1800000.20 89800 / 1800000.94    89615 / 1800001.81 89857 / 1800000.67 89961 / 1800000.18 90067 / 1800000.32 89756 / 1800001.15 89874 / 1800000.59 808836/16200001.83
07:30 90104 / 1800000.49 89869 / 1800000.62 90228 / 1800001.07    89836 / 1800000.77 89660 / 1800001.60 89752 / 1800001.17 89913 / 1800000.41 89655 / 1800001.63 89680 / 1800001.51 808697/16200002.05
07:45 89717 / 1800001.33 89880 / 1800000.57 90066 / 1800000.31    89581 / 1800001.98 90070 / 1800000.33 90158 / 1800000.74 90413 / 1800001.95 87554 / 1752000.22 90363 / 1800001.71 807802/16152000.32
08:00 89809 / 1800000.90 90120 / 1800000.57 89955 / 1800000.21    89603 / 1800001.87 90185 / 1800000.87 89707 / 1800001.38 90228 / 1800001.07 89451 / 1784001.19 90083 / 1800000.39 809141/16184000.09
08:15 89677 / 1800001.52 90119 / 1800000.56 90220 / 1800001.04    89737 / 1800001.24 90219 / 1800001.03 90531 / 1800002.50 89969 / 1800000.15 89776 / 1800001.06 90170 / 1800000.80 810418/16200000.66
08:30 90076 / 1800000.36 90138 / 1800000.65 90012 / 1800000.06    89399 / 1800002.83 89818 / 1800000.86 90202 / 1800000.95 90207 / 1800000.98 90124 / 1800000.58 89697 / 1800001.43 809673/16200000.51
08:45 90102 / 1800000.48 89972 / 1800000.13 89708 / 1800001.38    89782 / 1800001.03 89948 / 1800000.25 89914 / 1800000.41 89734 / 1800001.25 89784 / 1800001.02 90085 / 1800000.40 809029/16200001.53
09:00 90006 / 1800000.03 90043 / 1800000.20 90014 / 1800000.07 90275 / 1800001.30 89601 / 1800001.88 89795 / 1800000.97 90052 / 1800000.25 89891 / 1800000.51 90228 / 1800001.07 90334 / 1800001.57 900239/18000000.36
09:15 89689 / 1800001.47 89685 / 1800001.48 89682 / 1800001.50 89826 / 1800000.82 89260 / 1800003.49 90419 / 1800001.98 90017 / 1800000.08 90020 / 1800000.09 90287 / 1800001.35 90034 / 1800000.16 898919/18000001.61
09:30 90032 / 1800000.15 89939 / 1800000.29 90013 / 1800000.06 90293 / 1800001.38 89709 / 1800001.37 89650 / 1800001.65 89903 / 1800000.46 90213 / 1800001.00 90430 / 1800002.03 89725 / 1800001.30 899907/18000000.14
09:45 89967 / 1800000.16 90057 / 1800000.27 90405 / 1800001.91 90172 / 1800000.81 89417 / 1800002.75 90331 / 1800001.56 90278 / 1800001.31 89652 / 1800001.64 89558 / 1800002.08 89992 / 1800000.04 899829/18000000.25
10:00 90133 / 1800000.63 90083 / 1800000.39 89691 / 1800001.46 89793 / 1800000.98 89309 / 1800003.26 89659 / 1800001.61 89897 / 1800000.49 89923 / 1800000.36 90209 / 1800000.99 90116 / 1800000.55 898813/18000001.77
10:15 90147 / 1800000.69 90049 / 1800000.23 90044 / 1800000.21 89912 / 1800000.41 89576 / 1800002.00 89929 / 1800000.33 89874 / 1800000.59 89479 / 1800002.46 89977 / 1800000.11 89884 / 1800000.55 898871/18000001.68
10:30 89906 / 1800000.44 89906 / 1800000.44 89979 / 1800000.10 89983 / 1800000.08 89715 / 1800001.34 90171 / 1800000.81 90111 / 1800000.52 89989 / 1800000.05 89989 / 1800000.05 90012 / 1800000.06 899761/18000000.36
10:45 89771 / 1800001.08 90214 / 1800001.01 89560 / 1800002.07 90332 / 1800001.57 89679 / 1800001.51 89924 / 1800000.36 90080 / 1800000.38 89772 / 1800001.07 90177 / 1800000.83 90057 / 1800000.27 899566/18000000.65
11:00 90163 / 1800000.77 89817 / 1800000.86 89904 / 1800000.45 89931 / 1800000.33 89826 / 1800000.82 89624 / 1800001.77 89916 / 1800000.40 89827 / 1800000.82 90133 / 1800000.63 90208 / 1800000.98 899349/18000000.97
11:15 89589 / 1800001.94 89482 / 1800002.44 90020 / 1800000.09 90652 / 1800003.07 89461 / 1800002.54 90042 / 1800000.20 90006 / 1800000.03 89822 / 1800000.84 89847 / 1800000.72 90213 / 1800001.00 899134/18000001.29
11:30 89976 / 1800000.11 90101 / 1800000.48 90043 / 1800000.20 89975 / 1800000.12 89351 / 1800003.06 90077 / 1800000.36 89905 / 1800000.45 90327 / 1800001.54 89967 / 1800000.16 90237 / 1800001.12 899959/18000000.06
11:45 89940 / 1800000.28 90277 / 1800001.31 89988 / 1800000.06 90287 / 1800001.35 89231 / 1800003.63 90001 / 1800000.00 89800 / 1800000.94 90131 / 1800000.62 89920 / 1800000.38 89977 / 1800000.11 899552/18000000.67
12:00 89730 / 1800001.27 90031 / 1800000.15 89853 / 1800000.69 90017 / 1800000.08 89185 / 1800003.84 89898 / 1800000.48 89839 / 1800000.76 90173 / 1800000.82 89608 / 1800001.85 89950 / 1800000.24 898284/18000002.56
12:15 90254 / 1800001.20 89851 / 1800000.70 89876 / 1800000.58 90231 / 1800001.09 89597 / 1800001.90 90063 / 1800000.30 90159 / 1800000.75 90204 / 1800000.96 90018 / 1800000.08 89944 / 1800000.26 900197/18000000.29
12:30 89892 / 1800000.51 89797 / 1800000.96 90040 / 1800000.19 89652 / 1800001.64 89648 / 1800001.66 89790 / 1800000.99 90138 / 1800000.65 90081 / 1800000.38 90082 / 1800000.39 90128 / 1800000.60 899248/18000001.12
12:45 90056 / 1800000.26 89957 / 1800000.20 90406 / 1800001.91 89857 / 1800000.67 89394 / 1800002.86 90047 / 1800000.22 89868 / 1800000.62 89625 / 1800001.77 90242 / 1800001.14 89754 / 1800001.16 899206/18000001.18
13:00 90410 / 1800001.93 90428 / 1800002.02 89848 / 1800000.72 89942 / 1800000.27 89570 / 1800002.03 89631 / 1800001.74 90028 / 1800000.13 89720 / 1800001.32 89840 / 1800000.75 89838 / 1800000.76 899255/18000001.11
13:15 90248 / 1800001.17 89774 / 1800001.07 89923 / 1800000.36 89884 / 1800000.55 89664 / 1800001.58 89869 / 1800000.62 90261 / 1800001.23 89914 / 1800000.41 89836 / 1800000.77 89841 / 1800000.75 899214/18000001.17
13:30 89986 / 1800000.07 90137 / 1800000.65 89711 / 1800001.36 90039 / 1800000.18 89568 / 1800002.04 90053 / 1800000.25 90071 / 1800000.33 90063 / 1800000.30 90317 / 1800001.49 90130 / 1800000.61 900075/18000000.11
13:45 90006 / 1800000.03 89932 / 1800000.32 89712 / 1800001.36 90190 / 1800000.90 89519 / 1800002.27 90076 / 1800000.36 89955 / 1800000.21 89607 / 1800001.85 90001 / 1800000.00 89979 / 1800000.10 898977/18000001.52
14:00 89916 / 1800000.40 90030 / 1800000.14 90552 / 1800002.60 90059 / 1800000.28 89160 / 1800003.96 89979 / 1800000.10 90073 / 1800000.34 90008 / 1800000.04 90408 / 1800001.92 90163 / 1800000.77 900348/18000000.52
14:15 89798 / 1800000.95 90074 / 1800000.35 89895 / 1800000.49 90096 / 1800000.45 89360 / 1800003.02 89908 / 1800000.43 90113 / 1800000.53 89932 / 1800000.32 89889 / 1800000.52 89654 / 1800001.63 898719/18000001.91
14:30 89917 / 1800000.39 90277 / 1800001.31 90041 / 1800000.19 90206 / 1800000.97 89604 / 1800001.87 90083 / 1800000.39 90004 / 1800000.02 90089 / 1800000.42 89634 / 1800001.73 89781 / 1800001.03 899636/18000000.54
14:45 90060 / 1800000.28 90109 / 1800000.51 90067 / 1800000.32 90042 / 1800000.20 89717 / 1800001.33 89684 / 1800001.49 89955 / 1800000.21 89640 / 1800001.70 89838 / 1800000.76 89826 / 1800000.82 898938/18000001.58
15:00 89771 / 1800001.08 90149 / 1800000.70 89707 / 1800001.38 90072 / 1800000.34 89411 / 1800002.78 90183 / 1800000.86 89945 / 1800000.26 90110 / 1800000.52 89777 / 1800001.05 89912 / 1800000.41 899037/18000001.44
15:15 90155 / 1800000.73 89834 / 1800000.78 90537 / 1800002.53 89925 / 1800000.35 89285 / 1800003.37 90086 / 1800000.41 89886 / 1800000.54 90226 / 1800001.07 90214 / 1800001.01 89868 / 1800000.62 900016/18000000.02
15:30 89710 / 1800001.37 89980 / 1800000.09 89981 / 1800000.09 90455 / 1800002.14 89210 / 1800003.72 89770 / 1800001.08 90089 / 1800000.42 90198 / 1800000.93 90104 / 1800000.49 89856 / 1800000.68 899353/18000000.96
15:45 89861 / 1800000.66 90117 / 1800000.55 90139 / 1800000.66 89782 / 1800001.03 89709 / 1800001.37 90222 / 1800001.05 89838 / 1800000.76 89863 / 1800000.65 90380 / 1800001.79 89996 / 1800000.02 899907/18000000.14
16:00 90131 / 1800000.62 90000 / 1800000.00 89969 / 1800000.15 89971 / 1800000.14 89485 / 1800002.43 89804 / 1800000.92 90232 / 1800001.09 89921 / 1800000.37 89894 / 1800000.50 90054 / 1800000.25 899461/18000000.80
16:15 90288 / 1800001.36 90112 / 1800000.53 90079 / 1800000.37 90228 / 1800001.07 89536 / 1800002.19 90276 / 1800001.30 89900 / 1800000.47 90146 / 1800000.69 90235 / 1800001.11 89897 / 1800000.49 900697/18000001.04
16:30 90524 / 1800002.47 89536 / 1800002.19 90201 / 1800000.95 89995 / 1800000.02 89454 / 1800002.57 90105 / 1800000.49 89964 / 1800000.17 90090 / 1800000.42 89635 / 1800001.72 90079 / 1800000.37 899583/18000000.62
16:45 89953 / 1800000.22 89841 / 1800000.75 90041 / 1800000.19 90258 / 1800001.22 89969 / 1800000.15 89995 / 1800000.02 89894 / 1800000.50 89905 / 1800000.45 89788 / 1800001.00 89792 / 1800000.98 899436/18000000.84
17:00 89847 / 1800000.72 90017 / 1800000.08 90141 / 1800000.66 90047 / 1800000.22 89766 / 1800001.10 90143 / 1800000.67 89566 / 1800002.05 90268 / 1800001.26 89661 / 1800001.60 90353 / 1800001.66 899809/18000000.28
17:15 90378 / 1800001.78 90248 / 1800001.17 89999 / 1800000.00 89795 / 1800000.97 89569 / 1800002.03 90174 / 1800000.82 90175 / 1800000.82 90069 / 1800000.33 90062 / 1800000.29 90441 / 1800002.08 900910/18000001.36
17:30 89880 / 1800000.57 89910 / 1800000.42 89552 / 1800002.11 89803 / 1800000.93 89604 / 1800001.87 90379 / 1800001.79 90209 / 1800000.99 90212 / 1800001.00 90226 / 1800001.07 90379 / 1800001.79 900154/18000000.23
17:45 90130 / 1800000.61 89911 / 1800000.42 90001 / 1800000.00 90245 / 1800001.15 89457 / 1800002.56 89786 / 1800001.01 90239 / 1800001.13 90140 / 1800000.66 89466 / 1800002.52 90013 / 1800000.06 899388/18000000.91
18:00 90012 / 1800000.06 90431 / 1800002.03 89904 / 1800000.45 89700 / 1800001.41 89177 / 1800003.88 89965 / 1800000.16 90197 / 1800000.93 89878 / 1800000.58 89651 / 1800001.65 90382 / 1800001.80 899297/18000001.05
18:15 90149 / 1800000.70 90292 / 1800001.38 90439 / 1800002.07 89971 / 1800000.14 89548 / 1800002.13 89970 / 1800000.14 89899 / 1800000.48 90108 / 1800000.51 90138 / 1800000.65 90330 / 1800001.56 900844/18000001.26
18:30 89772 / 1800001.07 90015 / 1800000.07 89983 / 1800000.08 89929 / 1800000.33 89638 / 1800001.71 89826 / 1800000.82 89549 / 1800002.13 89927 / 1800000.34 89572 / 1800002.02 89804 / 1800000.92 898015/18000002.96
18:45 90022 / 1800000.10 89902 / 1800000.46 89622 / 1800001.78 89842 / 1800000.74 89475 / 1800002.47 89902 / 1800000.46 89830 / 1800000.80 90008 / 1800000.04 90250 / 1798001.65 89870 / 1800000.61 898723/17998001.75
19:00 89849 / 1800000.71 89596 / 1800001.90 89836 / 1800000.77 89833 / 1800000.79 89300 / 1800003.30 90268 / 1800001.26 89942 / 1800000.27 90205 / 1800000.97 90151 / 1800000.71 90083 / 1800000.39 899063/18000001.40
19:15 89969 / 1800000.15 89693 / 1800001.45 89809 / 1800000.90 89929 / 1800000.33 89639 / 1800001.70 90048 / 1800000.23 89720 / 1800001.32 89889 / 1800000.52 90215 / 1800001.01 89875 / 1800000.59 898786/18000001.81
19:30 90195 / 1800000.92 90332 / 1800001.57 90401 / 1800001.89 89662 / 1800001.59 89534 / 1800002.20 90230 / 1800001.08 90211 / 1800000.99 89708 / 1800001.38 90201 / 1800000.95 89505 / 1800002.33 899979/18000000.03
19:45 90057 / 1800000.27 90042 / 1800000.20 90461 / 1800002.17 89956 / 1800000.21 89201 / 1800003.77 90326 / 1800001.54 90226 / 1800001.07 89969 / 1800000.15 89818 / 1800000.86 89704 / 1800001.40 899760/18000000.36
20:00 90178 / 1800000.84 89658 / 1800001.61 89625 / 1800001.77 90078 / 1800000.37 89356 / 1800003.04 90464 / 1800002.19 90153 / 1800000.72 89886 / 1800000.54 89982 / 1800000.08 90154 / 1800000.73 899534/18000000.69
20:15 90046 / 1800000.22 89789 / 1800000.99 89862 / 1800000.65 90127 / 1800000.60 89470 / 1800002.50 90087 / 1800000.41 90044 / 1800000.21 90017 / 1800000.08 89919 / 1800000.38 89979 / 1800000.10 899340/18000000.98
20:30 89948 / 1800000.25 89689 / 1800001.47 89801 / 1800000.94 90148 / 1800000.70 89565 / 1800002.05 90112 / 1800000.53 90077 / 1800000.36 90250 / 1800001.18 90204 / 1800000.96 90095 / 1800000.45 899889/18000000.17
20:45 90323 / 1800001.52 89957 / 1800000.20 90008 / 1800000.04 89949 / 1800000.24 89577 / 1800001.99 90106 / 1800000.50 90168 / 1800000.79 89925 / 1800000.35 89786 / 1798000.54 89984 / 1800000.08 899783/17998000.17
21:00 89726 / 1800001.29 89957 / 1800000.20 90315 / 1800001.48 90081 / 1800000.38 89471 / 1800002.49 89980 / 1800000.09 89890 / 1800000.52 89701 / 1800001.41 89785 / 1800001.01 89409 / 1800002.79 898315/18000002.51
21:15 90064 / 1800000.30 89824 / 1800000.83 90130 / 1800000.61 90017 / 1800000.08 89414 / 1800002.76 89801 / 1800000.94 89984 / 1800000.08 90159 / 1800000.75 90214 / 1800001.01 90082 / 1800000.39 899689/18000000.46
21:30 89640 / 1800001.70 90009 / 1800000.04 90122 / 1800000.58 89733 / 1800001.26 89272 / 1800003.43 89958 / 1800000.20 90257 / 1800001.21 90078 / 1800000.37 90216 / 1800001.02 89927 / 1800000.34 899212/18000001.17
21:45 90169 / 1800000.80 90096 / 1800000.45 89739 / 1800001.23 89928 / 1800000.34 89762 / 1800001.12 90233 / 1800001.10 89931 / 1800000.33 89836 / 1800000.77 90063 / 1800000.30 90070 / 1800000.33 899827/18000000.26
22:00 89966 / 1800000.16 90184 / 1800000.87 89655 / 1800001.63 90237 / 1800001.12 89359 / 1800003.02 89747 / 1800001.19 89995 / 1800000.02 89977 / 1800000.11 90041 / 1800000.19 89494 / 1800002.39 898655/18000002.01
22:15 90072 / 1800000.34 89926 / 1800000.35 89920 / 1800000.38 89963 / 1800000.17 89326 / 1800003.18 90208 / 1800000.98 89980 / 1800000.09 90099 / 1800000.47 90052 / 1800000.25 90085 / 1800000.40 899631/18000000.55
22:30 89963 / 1800000.17 89683 / 1800001.49 89990 / 1800000.05 90124 / 1800000.58 89441 / 1800002.64 90657 / 1800003.10 89886 / 1800000.54 89627 / 1800001.76 90228 / 1800001.07 89999 / 1800000.00 899598/18000000.60
22:45 89948 / 1800000.25 89955 / 1800000.21 89736 / 1800001.24 89841 / 1800000.75 89387 / 1800002.89 89891 / 1800000.51 89913 / 1800000.41 90328 / 1800001.55 89658 / 1800001.61 90258 / 1800001.22 898915/18000001.62
23:00 90133 / 1800000.63 90172 / 1800000.81 90354 / 1800001.67 90407 / 1800001.92 89543 / 1800002.15 89745 / 1800001.20 90161 / 1800000.76 90138 / 1800000.65 89621 / 1800001.79 90091 / 1800000.43 900365/18000000.54
23:15 89657 / 1800001.62 89983 / 1800000.08 89904 / 1800000.45 90109 / 1800000.51 89605 / 1800001.86 89947 / 1800000.25 90317 / 1800001.49 90032 / 1800000.15 90264 / 1800001.24 89757 / 1800001.15 899575/18000000.63
23:30 89982 / 1800000.08 89958 / 1800000.20 89875 / 1800000.59 89611 / 1800001.83 89522 / 1800002.25 89911 / 1800000.42 89550 / 1800002.12 90154 / 1800000.73 89950 / 1800000.24 89710 / 1800001.37 898223/18000002.65
23:45 89731 / 1800001.27 89885 / 1800000.54 90147 / 1800000.69 89867 / 1800000.63 89569 / 1800002.03 89805 / 1800000.92 89921 / 1800000.37 89810 / 1800000.90 89906 / 1800000.44 89916 / 1800000.40 898557/18000002.15

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2178 Egg 3066 Egg 3101 Egg 4142
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 129 / 744.10 / 3.68 123 / 793.25 / 2.97 121 / 782.97 / 3.11    125 / 793.54 / 2.97 122 / 773.11 / 3.25 126 / 753.68 / 3.54 120 / 772.83 / 3.25 128 / 773.96 / 3.25 124 / 763.39 / 3.39
00:15 123 / 803.25 / 2.83 124 / 793.39 / 2.97 119 / 802.69 / 2.83    126 / 753.68 / 3.54 126 / 753.68 / 3.54 120 / 812.83 / 2.69 121 / 782.97 / 3.11 119 / 782.69 / 3.11 125 / 783.54 / 3.11
00:30 122 / 743.11 / 3.68 120 / 792.83 / 2.97 121 / 762.97 / 3.39    122 / 793.11 / 2.97 128 / 783.96 / 3.11 127 / 773.82 / 3.25 120 / 782.83 / 3.11 122 / 723.11 / 3.96 126 / 793.68 / 2.97
00:45 123 / 763.25 / 3.39 119 / 752.69 / 3.54 123 / 783.25 / 3.11    124 / 713.39 / 4.10 127 / 803.82 / 2.83 125 / 693.54 / 4.38 119 / 742.69 / 3.68 118 / 782.55 / 3.11 125 / 793.54 / 2.97
01:00 119 / 782.69 / 3.11 122 / 773.11 / 3.25 121 / 772.97 / 3.25    120 / 772.83 / 3.25 124 / 793.39 / 2.97 124 / 763.39 / 3.39 125 / 783.54 / 3.11 122 / 793.11 / 2.97 127 / 703.82 / 4.24
01:15 125 / 773.54 / 3.25 121 / 762.97 / 3.39 127 / 793.82 / 2.97    122 / 763.11 / 3.39 119 / 782.69 / 3.11 123 / 773.25 / 3.25 126 / 783.68 / 3.11 124 / 793.39 / 2.97 123 / 773.25 / 3.25
01:30 121 / 772.97 / 3.25 127 / 783.82 / 3.11 117 / 802.40 / 2.83    124 / 773.39 / 3.25 123 / 723.25 / 3.96 119 / 752.69 / 3.54 121 / 772.97 / 3.25 121 / 802.97 / 2.83 123 / 753.25 / 3.54
01:45 124 / 803.39 / 2.83 119 / 792.69 / 2.97 121 / 792.97 / 2.97    121 / 782.97 / 3.11 122 / 763.11 / 3.39 124 / 823.39 / 2.55 121 / 742.97 / 3.68 130 / 764.24 / 3.39 122 / 803.11 / 2.83
02:00 120 / 802.83 / 2.83 121 / 782.97 / 3.11 122 / 793.11 / 2.97    121 / 812.97 / 2.69 123 / 783.25 / 3.11 121 / 802.97 / 2.83 128 / 773.96 / 3.25 120 / 732.83 / 3.82 123 / 773.25 / 3.25
02:15 123 / 773.25 / 3.25 124 / 743.39 / 3.68 124 / 783.39 / 3.11    121 / 812.97 / 2.69 123 / 743.25 / 3.68 124 / 793.39 / 2.97 123 / 783.25 / 3.11 129 / 784.10 / 3.11 120 / 802.83 / 2.83
02:30 120 / 782.83 / 3.11 123 / 783.25 / 3.11 123 / 763.25 / 3.39    122 / 763.11 / 3.39 121 / 782.97 / 3.11 122 / 733.11 / 3.82 122 / 803.11 / 2.83 126 / 773.68 / 3.25 123 / 713.25 / 4.10
02:45 122 / 753.11 / 3.54 127 / 793.82 / 2.97 121 / 802.97 / 2.83    121 / 782.97 / 3.11 129 / 794.10 / 2.97 121 / 742.97 / 3.68 125 / 783.54 / 3.11 121 / 782.97 / 3.11 123 / 713.25 / 4.10
