Egg Data Summary for 2024-02-08 (Thu)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 228 Egg 1092 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90379 / 1800001.79 89778 / 1800001.05 89914 / 1800000.41 89887 / 1800000.53 90004 / 1800000.02 89965 / 1800000.16 89847 / 1800000.72 89736 / 1800001.24 90462 / 1800002.18 90024 / 1800000.11 899996/18000000.01
00:15 89912 / 1800000.41 90403 / 1800001.90 90015 / 1800000.07 89653 / 1800001.64 89945 / 1800000.26 89982 / 1800000.08 90039 / 1800000.18 89842 / 1800000.74 89816 / 1800000.87 90042 / 1800000.20 899649/18000000.52
00:30 90009 / 1800000.04 90092 / 1800000.43 89988 / 1800000.06 89822 / 1800000.84 90035 / 1800000.16 89895 / 1800000.49 90035 / 1800000.16 90132 / 1800000.62 89861 / 1800000.66 89997 / 1800000.01 899866/18000000.20
00:45 90270 / 1800001.27 90326 / 1800001.54 89832 / 1800000.79 89985 / 1800000.07 90247 / 1800001.16 90012 / 1800000.06 89592 / 1800001.92 90105 / 1800000.49 90363 / 1800001.71 90157 / 1800000.74 900889/18000001.33
01:00 90044 / 1800000.21 89920 / 1800000.38 89937 / 1800000.30 89804 / 1800000.92 90198 / 1800000.93 90147 / 1800000.69 90068 / 1800000.32 89734 / 1800001.25 89844 / 1800000.74 89779 / 1800001.04 899475/18000000.78
01:15 89635 / 1800001.72 90166 / 1800000.78 90104 / 1800000.49 90117 / 1800000.55 89869 / 1800000.62 90071 / 1800000.33 90016 / 1800000.08 89900 / 1800000.47 90102 / 1800000.48 90175 / 1800000.82 900155/18000000.23
01:30 89830 / 1800000.80 89987 / 1800000.06 89807 / 1800000.91 89938 / 1800000.29 89831 / 1800000.80 89665 / 1800001.58 90187 / 1800000.88 89768 / 1800001.09 89925 / 1800000.35 90333 / 1800001.57 899271/18000001.09
01:45 89631 / 1800001.74 90121 / 1800000.57 90395 / 1800001.86 89749 / 1800001.18 89876 / 1800000.58 90476 / 1800002.24 90129 / 1800000.61 89878 / 1800000.58 90148 / 1800000.70 90392 / 1800001.85 900795/18000001.19
02:00 90109 / 1800000.51 89917 / 1800000.39 89777 / 1800001.05 89900 / 1800000.47 90185 / 1800000.87 89673 / 1800001.54 89842 / 1800000.74 89403 / 1800002.81 89872 / 1800000.60 90158 / 1800000.74 898836/18000001.74
02:15 90013 / 1800000.06 90184 / 1800000.87 90024 / 1800000.11 89454 / 1800002.57 89922 / 1800000.37 90251 / 1800001.18 89975 / 1800000.12 90088 / 1800000.41 90221 / 1800001.04 89856 / 1800000.68 899988/18000000.02
02:30 90356 / 1800001.68 89950 / 1800000.24 90205 / 1800000.97 90085 / 1800000.40 90099 / 1800000.47 89955 / 1800000.21 90341 / 1800001.61 89792 / 1800000.98 89757 / 1800001.15 89951 / 1800000.23 900491/18000000.73
02:45 90342 / 1800001.61 89812 / 1800000.89 90055 / 1800000.26 89817 / 1800000.86 89875 / 1800000.59 89931 / 1800000.33 90085 / 1800000.40 89963 / 1800000.17 90020 / 1800000.09 90145 / 1800000.68 900045/18000000.07
03:00 90074 / 1800000.35 90406 / 1800001.91 90075 / 1800000.35 89482 / 1800002.44 89587 / 1800001.95 89999 / 1800000.00 89930 / 1800000.33 89653 / 1800001.64 89986 / 1800000.07 90064 / 1800000.30 899256/18000001.11
03:15 90116 / 1800000.55 90156 / 1800000.74 89861 / 1800000.66 89669 / 1800001.56 89907 / 1800000.44 90050 / 1800000.24 90131 / 1800000.62 89795 / 1800000.97 90066 / 1800000.31 89908 / 1800000.43 899659/18000000.51
03:30 90499 / 1800002.35 89613 / 1800001.82 90114 / 1800000.54 89604 / 1800001.87 89874 / 1800000.59 90225 / 1800001.06 89949 / 1800000.24 90298 / 1800001.40 90335 / 1800001.58 90146 / 1800000.69 900657/18000000.98
03:45 89779 / 1800001.04 90076 / 1800000.36 90117 / 1800000.55 89860 / 1800000.66 89948 / 1800000.25 90074 / 1800000.35 89962 / 1800000.18 90059 / 1800000.28 89946 / 1800000.25 89808 / 1800000.91 899629/18000000.55
04:00 89946 / 1800000.25 89661 / 1800001.60 89949 / 1800000.24 89552 / 1800002.11 90234 / 1800001.10 90015 / 1800000.07 90079 / 1800000.37 89960 / 1800000.19 89728 / 1800001.28 90040 / 1800000.19 899164/18000001.25
04:15 89964 / 1800000.17 90020 / 1800000.09 90365 / 1800001.72 89777 / 1800001.05 89805 / 1800000.92 90154 / 1800000.73 90175 / 1800000.82 89927 / 1800000.34 89835 / 1800000.78 89777 / 1800001.05 899799/18000000.30
04:30 89912 / 1800000.41 90070 / 1800000.33 90001 / 1800000.00 89535 / 1800002.19 90001 / 1800000.00 89417 / 1800002.75 89477 / 1800002.47 89957 / 1800000.20 90115 / 1800000.54 89688 / 1800001.47 898173/18000002.72
04:45 90166 / 1800000.78 89959 / 1800000.19 90084 / 1800000.40 90161 / 1800000.76 90267 / 1800001.26 89808 / 1800000.91 89764 / 1800001.11 90252 / 1800001.19 90184 / 1800000.87 90258 / 1800001.22 900903/18000001.35
05:00 89744 / 1800001.21 90164 / 1800000.77 89804 / 1800000.92 89576 / 1800002.00 89730 / 1800001.27 89708 / 1800001.38 89771 / 1800001.08 89952 / 1800000.23 89750 / 1800001.18 89565 / 1800002.05 897764/18000003.33
05:15 90078 / 1800000.37 90393 / 1800001.85 90198 / 1800000.93 89612 / 1800001.83 90319 / 1800001.50 90109 / 1800000.51 89913 / 1800000.41 89866 / 1800000.63 90096 / 1800000.45 90522 / 1800002.46 901106/18000001.65
05:30 90407 / 1800001.92 89670 / 1800001.56 90258 / 1800001.22 89574 / 1800002.01 89887 / 1800000.53 90068 / 1800000.32 89910 / 1800000.42 89911 / 1800000.42 89926 / 1800000.35 90186 / 1800000.88 899797/18000000.30
05:45 89996 / 1800000.02 90031 / 1800000.15 90048 / 1800000.23 89630 / 1800001.74 89840 / 1800000.75 89869 / 1800000.62 90401 / 1800001.89 90094 / 1800000.44 89857 / 1800000.67 89777 / 1800001.05 899543/18000000.68
06:00 90184 / 1800000.87 90044 / 1800000.21 90064 / 1800000.30 89864 / 1800000.64 90072 / 1800000.34 90011 / 1800000.05 89891 / 1800000.51 89864 / 1800000.64 90037 / 1800000.17 89821 / 1800000.84 899852/18000000.22
06:15 89968 / 1800000.15 90003 / 1800000.01 89783 / 1800001.02 89563 / 1800002.06 89879 / 1800000.57 90384 / 1800001.81 89935 / 1800000.31 89960 / 1800000.19 89830 / 1800000.80 89700 / 1800001.41 899005/18000001.48
06:30 90185 / 1800000.87 89913 / 1800000.41 90147 / 1800000.69 89473 / 1800002.48 90012 / 1800000.06 90100 / 1800000.47 89957 / 1800000.20 89899 / 1800000.48 90517 / 1800002.44 89838 / 1800000.76 900041/18000000.06
06:45 90018 / 1800000.08 90007 / 1800000.03 90178 / 1800000.84 89882 / 1800000.56 90242 / 1800001.14 90222 / 1800001.05 90048 / 1800000.23 90066 / 1800000.31 89948 / 1800000.25 89850 / 1800000.71 900461/18000000.69
07:00 90391 / 1800001.84 89713 / 1800001.35 90586 / 1800002.76 89289 / 1800003.35 90095 / 1800000.45 90314 / 1800001.48 89583 / 1800001.97 89825 / 1800000.82 89892 / 1800000.51 90209 / 1800000.99 899897/18000000.15
07:15 89800 / 1800000.94 89636 / 1800001.72 89939 / 1800000.29 89550 / 1800002.12 89900 / 1800000.47 89690 / 1800001.46 90118 / 1800000.56 89887 / 1800000.53 90051 / 1800000.24 89914 / 1800000.41 898485/18000002.26
07:30 89724 / 1800001.30 89804 / 1800000.92 90040 / 1800000.19 89856 / 1800000.68 89448 / 1800002.60 90183 / 1800000.86 90226 / 1800001.07 90215 / 1800001.01 90136 / 1800000.64 89914 / 1800000.41 899546/18000000.68
07:45 89944 / 1800000.26 89989 / 1800000.05 90000 / 1800000.00 89585 / 1800001.96 90107 / 1800000.50 89671 / 1800001.55 90531 / 1800002.50 90661 / 1800003.12 90183 / 1800000.86 90055 / 1800000.26 900726/18000001.08
08:00 89938 / 1800000.29 90282 / 1800001.33 90286 / 1800001.35 89846 / 1800000.73 89852 / 1800000.70 89674 / 1800001.54 89895 / 1800000.49 90170 / 1800000.80 89843 / 1800000.74 89985 / 1800000.07 899771/18000000.34
08:15 89907 / 1800000.44 89620 / 1800001.79 90396 / 1800001.87 89736 / 1800001.24 89769 / 1800001.09 89919 / 1800000.38 89962 / 1800000.18 90379 / 1800001.79 90139 / 1800000.66 90286 / 1800001.35 900113/18000000.17
08:30 90365 / 1800001.72 90061 / 1800000.29 89843 / 1800000.74 90224 / 1800001.06 89619 / 1800001.80 89757 / 1800001.15 90050 / 1800000.24 89971 / 1800000.14 89949 / 1800000.24 90436 / 1800002.06 900275/18000000.41
08:45 89680 / 1800001.51 90138 / 1800000.65 89984 / 1800000.08 89929 / 1800000.33 90133 / 1800000.63 90269 / 1800001.27 89747 / 1800001.19 89961 / 1800000.18 90036 / 1800000.17 89966 / 1800000.16 899843/18000000.23
09:00 89738 / 1800001.24 89701 / 1800001.41 90179 / 1800000.84 89735 / 1800001.25 90027 / 1800000.13 90109 / 1800000.51 90061 / 1800000.29 90163 / 1800000.77 89956 / 1800000.21 89985 / 1800000.07 899654/18000000.52
09:15 90088 / 1800000.41 90212 / 1800001.00 90207 / 1800000.98 89925 / 1800000.35 89946 / 1800000.25 90086 / 1800000.41 89892 / 1800000.51 90080 / 1800000.38 90055 / 1800000.26 89989 / 1800000.05 900480/18000000.72
09:30 90242 / 1800001.14 89876 / 1800000.58 89794 / 1800000.97 90033 / 1800000.16 90212 / 1800001.00 90401 / 1800001.89 89830 / 1800000.80 90278 / 1800001.31 90127 / 1800000.60 90285 / 1800001.34 901078/18000001.61
09:45 90297 / 1800001.40 90149 / 1800000.70 90235 / 1800001.11 89725 / 1800001.30 89885 / 1800000.54 90082 / 1800000.39 89923 / 1800000.36 89799 / 1800000.95 90161 / 1800000.76 89964 / 1800000.17 900220/18000000.33
10:00 90376 / 1800001.77 89577 / 1800001.99 90273 / 1800001.29 89915 / 1800000.40 90016 / 1800000.08 89865 / 1800000.64 89840 / 1800000.75 89589 / 1800001.94 89865 / 1800000.64 90282 / 1800001.33 899598/18000000.60
10:15 90223 / 1800001.05 90051 / 1800000.24 90006 / 1800000.03 89950 / 1800000.24 90458 / 1800002.16 90353 / 1800001.66 90200 / 1800000.94 89910 / 1800000.42 90051 / 1800000.24 90191 / 1800000.90 901393/18000002.08
10:30 89995 / 1800000.02 89925 / 1800000.35 89849 / 1800000.71 89831 / 1800000.80 90368 / 1800001.73 90127 / 1800000.60 89921 / 1800000.37 90351 / 1800001.65 90018 / 1800000.08 89887 / 1800000.53 900272/18000000.41
10:45 89858 / 1800000.67 89727 / 1800001.29 90196 / 1800000.92 89473 / 1800002.48 90222 / 1800001.05 89966 / 1800000.16 89607 / 1800001.85 90128 / 1800000.60 89948 / 1800000.25 90102 / 1800000.48 899227/18000001.15
11:00 90024 / 1800000.11 89824 / 1800000.83 90441 / 1800002.08 89705 / 1800001.39 89520 / 1800002.26 90078 / 1800000.37 90377 / 1800001.78 90072 / 1800000.34 90082 / 1800000.39 90120 / 1800000.57 900243/18000000.36
11:15 90012 / 1800000.06 89429 / 1800002.69 90350 / 1800001.65 89431 / 1800002.68 89634 / 1800001.73 89804 / 1800000.92 90091 / 1800000.43 89864 / 1800000.64 90273 / 1800001.29 90186 / 1800000.88 899074/18000001.38
11:30 89858 / 1800000.67 89982 / 1800000.08 90115 / 1800000.54 89655 / 1800001.63 90020 / 1800000.09 89981 / 1800000.09 89573 / 1800002.01 89847 / 1800000.72 90181 / 1800000.85 90018 / 1800000.08 899230/18000001.15
11:45 89867 / 1800000.63 89821 / 1800000.84 90027 / 1800000.13 89824 / 1800000.83 90454 / 1800002.14 89697 / 1800001.43 90126 / 1800000.59 89813 / 1800000.88 90420 / 1800001.98 90079 / 1800000.37 900128/18000000.19
12:00 90094 / 1800000.44 89903 / 1800000.46 89894 / 1800000.50 89921 / 1800000.37 89714 / 1800001.35 90204 / 1800000.96 90213 / 1800001.00 89955 / 1800000.21 90133 / 1800000.63 90003 / 1800000.01 900034/18000000.05
12:15 90389 / 1800001.83 89835 / 1800000.78 90276 / 1800001.30 89518 / 1800002.27 90097 / 1800000.46 89946 / 1800000.25 89651 / 1800001.65 90041 / 1800000.19 89586 / 1800001.95 89919 / 1800000.38 899258/18000001.11
12:30 89976 / 1800000.11 89940 / 1800000.28 89747 / 1800001.19 89829 / 1800000.81 89849 / 1800000.71 89791 / 1800000.99 90129 / 1800000.61 89706 / 1800001.39 90043 / 1800000.20 90030 / 1800000.14 899040/18000001.43
12:45 90018 / 1800000.08 89738 / 1800001.24 89933 / 1800000.32 89734 / 1800001.25 89964 / 1800000.17 90202 / 1800000.95 90098 / 1800000.46 90010 / 1800000.05 89944 / 1800000.26 89733 / 1800001.26 899374/18000000.93
13:00 89849 / 1800000.71 89958 / 1800000.20 90211 / 1800000.99 89543 / 1800002.15 89922 / 1800000.37 90134 / 1800000.63 89548 / 1800002.13 90043 / 1800000.20 89906 / 1800000.44 90249 / 1800001.17 899363/18000000.95
13:15 89956 / 1800000.21 89951 / 1800000.23 90139 / 1800000.66 89932 / 1800000.32 89592 / 1800001.92 89786 / 1800001.01 89780 / 1800001.04 89873 / 1800000.60 89868 / 1800000.62 89997 / 1800000.01 898874/18000001.68
13:30 89986 / 1800000.07 90412 / 1800001.94 89660 / 1800001.60 89511 / 1800002.31 90079 / 1800000.37 89911 / 1800000.42 90075 / 1800000.35 90003 / 1800000.01 90304 / 1800001.43 89780 / 1800001.04 899721/18000000.42
13:45 89918 / 1800000.39 89977 / 1800000.11 89667 / 1800001.57 89842 / 1800000.74 90066 / 1800000.31 89534 / 1800002.20 90140 / 1800000.66 90212 / 1800001.00 89954 / 1800000.22 90012 / 1800000.06 899322/18000001.01
14:00 90005 / 1800000.02 89859 / 1800000.66 90119 / 1800000.56 89847 / 1800000.72 89937 / 1800000.30 90198 / 1800000.93 89666 / 1800001.57 89714 / 1800001.35 90346 / 1800001.63 89867 / 1800000.63 899558/18000000.66
14:15 90019 / 1800000.09 90034 / 1800000.16 90003 / 1800000.01 89488 / 1800002.41 90000 / 1800000.00 90038 / 1800000.18 90053 / 1800000.25 90072 / 1800000.34 89929 / 1800000.33 89856 / 1800000.68 899492/18000000.76
14:30 89470 / 1800002.50 90434 / 1800002.05 89399 / 1800002.83 89709 / 1800001.37 90172 / 1800000.81 89963 / 1800000.17 89857 / 1800000.67 89927 / 1800000.34 90081 / 1800000.38 90159 / 1800000.75 899171/18000001.24
14:45 89930 / 1800000.33 89867 / 1800000.63 89873 / 1800000.60 89636 / 1800001.72 90028 / 1800000.13 89971 / 1800000.14 89942 / 1800000.27 90054 / 1800000.25 90054 / 1800000.25 90257 / 1800001.21 899612/18000000.58
15:00 90324 / 1800001.53 90183 / 1800000.86 90093 / 1800000.44 89708 / 1800001.38 89948 / 1800000.25 89923 / 1800000.36 89994 / 1800000.03 90120 / 1800000.57 89595 / 1800001.91 89964 / 1800000.17 899852/18000000.22
15:15 89979 / 1800000.10 90123 / 1800000.58 89965 / 1800000.16 89685 / 1800001.48 90067 / 1800000.32 90040 / 1800000.19 90063 / 1800000.30 89854 / 1800000.69 90161 / 1800000.76 89806 / 1800000.91 899743/18000000.38
15:30 89670 / 1800001.56 89854 / 1800000.69 90173 / 1800000.82 89367 / 1800002.98 90295 / 1800001.39 89904 / 1800000.45 89604 / 1800001.87 90235 / 1800001.11 90087 / 1800000.41 89649 / 1800001.65 898838/18000001.73
15:45 89895 / 1800000.49 89904 / 1800000.45 90096 / 1800000.45 89371 / 1800002.97 90184 / 1800000.87 89881 / 1800000.56 90030 / 1800000.14 90023 / 1800000.11 90109 / 1800000.51 90035 / 1800000.16 899528/18000000.70
16:00 89856 / 1800000.68 89930 / 1800000.33 89694 / 1800001.44 89196 / 1800003.79 90085 / 1800000.40 89798 / 1800000.95 89723 / 1800001.31 90017 / 1800000.08 90402 / 1800001.90 89826 / 1800000.82 898527/18000002.20
16:15 89921 / 1800000.37 90356 / 1800001.68 90010 / 1800000.05 89711 / 1800001.36 89685 / 1800001.48 90014 / 1800000.07 89988 / 1800000.06 90197 / 1800000.93 90051 / 1800000.24 89902 / 1800000.46 899835/18000000.25
16:30 90076 / 1800000.36 90104 / 1800000.49 90007 / 1800000.03 89268 / 1800003.45 89896 / 1800000.49 90068 / 1800000.32 90138 / 1800000.65 90007 / 1800000.03 89768 / 1800001.09 89882 / 1800000.56 899214/18000001.17
16:45 90271 / 1800001.28 89680 / 1800001.51 89606 / 1800001.86 89503 / 1800002.34 90148 / 1800000.70 90130 / 1800000.61 90083 / 1800000.39 89880 / 1800000.57 89849 / 1800000.71 89990 / 1800000.05 899140/18000001.28
17:00 89911 / 1800000.42 90000 / 1800000.00 89988 / 1800000.06 89944 / 1800000.26 90081 / 1800000.38 90064 / 1800000.30 90406 / 1800001.91 90122 / 1800000.58 89978 / 1800000.10 89702 / 1800001.40 900196/18000000.29
17:15 89894 / 1800000.50 89854 / 1800000.69 89761 / 1800001.13 89835 / 1800000.78 89896 / 1800000.49 89767 / 1800001.10 90025 / 1800000.12 90110 / 1800000.52 90255 / 1800001.20 90140 / 1800000.66 899537/18000000.69
17:30 89680 / 1800001.51 89875 / 1800000.59 90093 / 1800000.44 89842 / 1800000.74 89868 / 1800000.62 89692 / 1800001.45 90008 / 1800000.04 90179 / 1800000.84 89882 / 1800000.56 89877 / 1800000.58 898996/18000001.50
17:45 89933 / 1800000.32 89780 / 1800001.04 89786 / 1800001.01 89697 / 1800001.43 90051 / 1800000.24 89960 / 1800000.19 90179 / 1800000.84 89916 / 1800000.40 90208 / 1800000.98 89765 / 1800001.11 899275/18000001.08
18:00 89698 / 1800001.42 89889 / 1800000.52 89760 / 1800001.13 89966 / 1800000.16 90122 / 1800000.58 90009 / 1800000.04 90008 / 1800000.04 90099 / 1800000.47 89993 / 1800000.03 89892 / 1800000.51 899436/18000000.84
18:15 90081 / 1800000.38 89957 / 1800000.20 89686 / 1800001.48 89440 / 1800002.64 89854 / 1800000.69 89575 / 1800002.00 89864 / 1800000.64 89892 / 1800000.51 89869 / 1800000.62 90116 / 1800000.55 898334/18000002.48
18:30 90316 / 1800001.49 89828 / 1800000.81 89795 / 1800000.97 89734 / 1800001.25 90063 / 1800000.30 90021 / 1800000.10 89627 / 1800001.76 89798 / 1800000.95 90135 / 1800000.64 90286 / 1800001.35 899603/18000000.59
18:45 89993 / 1800000.03 90302 / 1800001.42 89821 / 1800000.84 89648 / 1800001.66 89879 / 1800000.57 89781 / 1800001.03 89898 / 1800000.48 90036 / 1800000.17 89886 / 1800000.54 90022 / 1800000.10 899266/18000001.09
19:00 89958 / 1800000.20 90017 / 1800000.08 89680 / 1800001.51 89425 / 1800002.71 89773 / 1800001.07 90108 / 1800000.51 89543 / 1800002.15 90138 / 1800000.65 90294 / 1800001.39 89678 / 1800001.52 898614/18000002.07
19:15 90130 / 1800000.61 90216 / 1800001.02 90107 / 1800000.50 90003 / 1800000.01 90405 / 1800001.91 89659 / 1800001.61 90250 / 1800001.18 90042 / 1800000.20 89953 / 1800000.22 90529 / 1800002.49 901294/18000001.93
19:30 90067 / 1800000.32 89865 / 1800000.64 89820 / 1800000.85 90107 / 1800000.50 90058 / 1800000.27 90046 / 1800000.22 90009 / 1800000.04 90096 / 1800000.45 89851 / 1800000.70 89864 / 1800000.64 899783/18000000.32
19:45 89566 / 1800002.05 90089 / 1800000.42 90085 / 1800000.40 89565 / 1800002.05 90081 / 1800000.38 90066 / 1800000.31 90061 / 1800000.29 90249 / 1800001.17 90076 / 1800000.36 90223 / 1800001.05 900061/18000000.09
20:00 90388 / 1800001.83 89977 / 1800000.11 89657 / 1800001.62 89466 / 1800002.52 90214 / 1800001.01 89958 / 1800000.20 90316 / 1800001.49 89886 / 1800000.54 89891 / 1800000.51 89985 / 1800000.07 899738/18000000.39
20:15 89971 / 1800000.14 90139 / 1800000.66 90151 / 1800000.71 89746 / 1800001.20 90037 / 1800000.17 90216 / 1800001.02 89622 / 1800001.78 90015 / 1800000.07 90136 / 1800000.64 90155 / 1800000.73 900188/18000000.28
20:30 90143 / 1800000.67 89987 / 1800000.06 89880 / 1800000.57 89741 / 1800001.22 89855 / 1800000.68 90124 / 1800000.58 90140 / 1800000.66 90035 / 1800000.16 90000 / 1800000.00 89424 / 1800002.72 899329/18000001.00
20:45 90156 / 1800000.74 90140 / 1800000.66 89853 / 1800000.69 89452 / 1800002.58 89837 / 1800000.77 89973 / 1800000.13 90336 / 1800001.58 90171 / 1800000.81 89915 / 1800000.40 90109 / 1800000.51 899942/18000000.09
21:00 90424 / 1800002.00 89970 / 1800000.14 90158 / 1800000.74 89383 / 1800002.91 89936 / 1800000.30 90185 / 1800000.87 90560 / 1800002.64 90063 / 1800000.30 89970 / 1800000.14 90259 / 1800001.22 900908/18000001.35
21:15 90201 / 1800000.95 89774 / 1800001.07 90091 / 1800000.43 89738 / 1800001.24 89826 / 1800000.82 89534 / 1800002.20 89880 / 1800000.57 89874 / 1800000.59 90046 / 1800000.22 90181 / 1800000.85 899145/18000001.27
21:30 89698 / 1800001.42 90089 / 1800000.42 89873 / 1800000.60 89402 / 1800002.82 90018 / 1800000.08 90222 / 1800001.05 89943 / 1800000.27 90162 / 1800000.76 90527 / 1800002.48 89782 / 1800001.03 899716/18000000.42
21:45 89855 / 1800000.68 89843 / 1800000.74 90134 / 1800000.63 89585 / 1800001.96 90305 / 1800001.44 89817 / 1800000.86 89734 / 1800001.25 90364 / 1800001.72 89753 / 1800001.16 90463 / 1800002.18 899853/18000000.22
22:00 90473 / 1800002.23 89729 / 1800001.28 89721 / 1800001.32 89502 / 1800002.35 90085 / 1800000.40 90081 / 1800000.38 89946 / 1800000.25 90157 / 1800000.74 89936 / 1800000.30 90031 / 1800000.15 899661/18000000.51
22:15 90231 / 1800001.09 89666 / 1800001.57 89800 / 1800000.94 89437 / 1800002.65 90098 / 1800000.46 89886 / 1800000.54 90102 / 1800000.48 89799 / 1800000.95 90475 / 1800002.24 90060 / 1800000.28 899554/18000000.66
22:30 89984 / 1800000.08 89698 / 1800001.42 89707 / 1800001.38 89553 / 1800002.11 90124 / 1800000.58 89752 / 1800001.17 89933 / 1800000.32 89941 / 1800000.28 90075 / 1800000.35 90002 / 1800000.01 898769/18000001.84
22:45 90027 / 1800000.13 90258 / 1800001.22 90052 / 1800000.25 89575 / 1800002.00 89917 / 1800000.39 90262 / 1800001.24 89905 / 1800000.45 90384 / 1800001.81 89686 / 1800001.48 90355 / 1800001.67 900421/18000000.63
23:00 89878 / 1800000.58 89692 / 1800001.45 89801 / 1800000.94 89512 / 1800002.30 90209 / 1800000.99 89712 / 1800001.36 90259 / 1800001.22 89670 / 1800001.56 90207 / 1800000.98 90035 / 1800000.16 898975/18000001.53
23:15 89604 / 1800001.87 90123 / 1800000.58 90234 / 1800001.10 89481 / 1800002.45 90033 / 1800000.16 90056 / 1800000.26 90117 / 1800000.55 90305 / 1800001.44 89876 / 1800000.58 90183 / 1800000.86 900012/18000000.02
23:30 89863 / 1798000.17 90278 / 1800001.31 89996 / 1800000.02 89595 / 1800001.91 89713 / 1800001.35 90296 / 1800001.40 90428 / 1800002.02 89831 / 1800000.80 89971 / 1800000.14 90703 / 1800003.31 900674/17998001.15
23:45 89979 / 1800000.10 89953 / 1800000.22 89900 / 1800000.47 89679 / 1800001.51 89773 / 1800001.07 89899 / 1800000.48 89885 / 1800000.54 90308 / 1800001.45 90205 / 1800000.97 89736 / 1800001.24 899317/18000001.02

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 37 Egg 228 Egg 1092 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 122 / 753.11 / 3.54 124 / 743.39 / 3.68 124 / 773.39 / 3.25 124 / 793.39 / 2.97 121 / 762.97 / 3.39 122 / 773.11 / 3.25 124 / 773.39 / 3.25 120 / 802.83 / 2.83 122 / 803.11 / 2.83 122 / 793.11 / 2.97
00:15 122 / 803.11 / 2.83 125 / 803.54 / 2.83 119 / 792.69 / 2.97 127 / 793.82 / 2.97 125 / 763.54 / 3.39 121 / 782.97 / 3.11 124 / 763.39 / 3.39 120 / 792.83 / 2.97 127 / 773.82 / 3.25 125 / 793.54 / 2.97
00:30 124 / 763.39 / 3.39 120 / 752.83 / 3.54 123 / 773.25 / 3.25 125 / 783.54 / 3.11 122 / 773.11 / 3.25 122 / 803.11 / 2.83 125 / 793.54 / 2.97 125 / 763.54 / 3.39 123 / 753.25 / 3.54 119 / 772.69 / 3.25
00:45 123 / 793.25 / 2.97 125 / 773.54 / 3.25 124 / 793.39 / 2.97 123 / 783.25 / 3.11 124 / 793.39 / 2.97 123 / 793.25 / 2.97 121 / 782.97 / 3.11 122 / 813.11 / 2.69 122 / 743.11 / 3.68 123 / 823.25 / 2.55
01:00 123 / 743.25 / 3.68 119 / 772.69 / 3.25 121 / 772.97 / 3.25 123 / 783.25 / 3.11 126 / 763.68 / 3.39 121 / 802.97 / 2.83 125 / 763.54 / 3.39 122 / 763.11 / 3.39 121 / 752.97 / 3.54 122 / 793.11 / 2.97
01:15 128 / 773.96 / 3.25 121 / 762.97 / 3.39 123 / 773.25 / 3.25 122 / 813.11 / 2.69 123 / 743.25 / 3.68 126 / 723.68 / 3.96 125 / 813.54 / 2.69 122 / 763.11 / 3.39 120 / 802.83 / 2.83 120 / 792.83 / 2.97
01:30 128 / 803.96 / 2.83 123 / 773.25 / 3.25 123 / 773.25 / 3.25 122 / 803.11 / 2.83 121 / 782.97 / 3.11 122 / 783.11 / 3.11 126 / 793.68 / 2.97 121 / 772.97 / 3.25 119 / 792.69 / 2.97 127 / 803.82 / 2.83
01:45 120 / 772.83 / 3.25 122 / 753.11 / 3.54 123 / 773.25 / 3.25 118 / 782.55 / 3.11 118 / 742.55 / 3.68 126 / 793.68 / 2.97 120 / 782.83 / 3.11 124 / 723.39 / 3.96 129 / 784.10 / 3.11 125 / 763.54 / 3.39
