Egg Data Summary for 2023-09-11 (Mon)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 226 | Egg 228 | Egg 1021 | Egg 1070 | Egg 1092 | Egg 2000 | Egg 2083 | Egg 2178 | Egg 2250 | Egg 3066 | Egg 3101 | Egg 4142 | Egg 4234 | All Egg Composite | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89773 / 180000 | 1.07 | 89762 / 180000 | 1.12 | 90200 / 180000 | 0.94 | 90103 / 180000 | 0.49 | 89960 / 180000 | 0.19 | 89675 / 180000 | 1.53 | 89768 / 180000 | 1.09 | 89780 / 180000 | 1.04 | 90162 / 180000 | 0.76 | 90195 / 180000 | 0.92 | 90366 / 180000 | 1.73 | 90212 / 180000 | 1.00 | 90072 / 180000 | 0.34 | 89636 / 180000 | 1.72 | 1259664/2520000 | 0.42 | ||
00:15 | 90070 / 180000 | 0.33 | 89847 / 180000 | 0.72 | 90127 / 180000 | 0.60 | 89840 / 180000 | 0.75 | 90128 / 180000 | 0.60 | 89935 / 180000 | 0.31 | 90141 / 180000 | 0.66 | 90362 / 180000 | 1.71 | 89976 / 180000 | 0.11 | 89873 / 180000 | 0.60 | 89956 / 180000 | 0.21 | 90121 / 180000 | 0.57 | 90255 / 180000 | 1.20 | 90259 / 180000 | 1.22 | 1260890/2520000 | 1.12 | ||
00:30 | 89800 / 180000 | 0.94 | 89723 / 180000 | 1.31 | 89805 / 180000 | 0.92 | 89964 / 180000 | 0.17 | 89701 / 180000 | 1.41 | 90043 / 180000 | 0.20 | 89682 / 180000 | 1.50 | 90168 / 180000 | 0.79 | 90169 / 180000 | 0.80 | 90097 / 180000 | 0.46 | 90183 / 180000 | 0.86 | 90160 / 180000 | 0.75 | 89945 / 180000 | 0.26 | 89769 / 180000 | 1.09 | 1259209/2520000 | 1.00 | ||
00:45 | 90225 / 180000 | 1.06 | 89824 / 180000 | 0.83 | 89820 / 180000 | 0.85 | 90258 / 180000 | 1.22 | 90196 / 180000 | 0.92 | 89964 / 180000 | 0.17 | 89995 / 180000 | 0.02 | 90204 / 180000 | 0.96 | 90218 / 180000 | 1.03 | 90126 / 180000 | 0.59 | 90472 / 180000 | 2.23 | 90013 / 180000 | 0.06 | 89893 / 180000 | 0.50 | 89739 / 180000 | 1.23 | 1260947/2520000 | 1.19 | ||
01:00 | 89947 / 180000 | 0.25 | 89782 / 180000 | 1.03 | 89913 / 180000 | 0.41 | 90184 / 180000 | 0.87 | 90295 / 180000 | 1.39 | 90116 / 180000 | 0.55 | 90010 / 180000 | 0.05 | 89836 / 180000 | 0.77 | 89864 / 180000 | 0.64 | 90214 / 180000 | 1.01 | 90034 / 180000 | 0.16 | 90131 / 180000 | 0.62 | 90336 / 180000 | 1.58 | 90399 / 180000 | 1.88 | 1261061/2520000 | 1.34 | ||
01:15 | 89758 / 180000 | 1.14 | 90602 / 180000 | 2.84 | 90109 / 180000 | 0.51 | 90190 / 180000 | 0.90 | 90313 / 180000 | 1.48 | 90267 / 180000 | 1.26 | 89948 / 180000 | 0.25 | 90053 / 180000 | 0.25 | 89872 / 180000 | 0.60 | 89959 / 180000 | 0.19 | 89923 / 180000 | 0.36 | 90076 / 180000 | 0.36 | 89634 / 180000 | 1.73 | 89865 / 180000 | 0.64 | 1260569/2520000 | 0.72 | ||
01:30 | 90032 / 180000 | 0.15 | 89970 / 180000 | 0.14 | 90008 / 180000 | 0.04 | 89978 / 180000 | 0.10 | 89804 / 180000 | 0.92 | 90448 / 180000 | 2.11 | 89724 / 180000 | 1.30 | 89966 / 180000 | 0.16 | 90234 / 180000 | 1.10 | 89891 / 180000 | 0.51 | 89909 / 180000 | 0.43 | 89698 / 180000 | 1.42 | 89871 / 180000 | 0.61 | 89754 / 180000 | 1.16 | 1259287/2520000 | 0.90 | ||
01:45 | 90135 / 180000 | 0.64 | 89896 / 180000 | 0.49 | 90319 / 180000 | 1.50 | 90143 / 180000 | 0.67 | 90329 / 180000 | 1.55 | 90204 / 180000 | 0.96 | 89778 / 180000 | 1.05 | 90252 / 180000 | 1.19 | 89826 / 180000 | 0.82 | 90130 / 180000 | 0.61 | 90053 / 180000 | 0.25 | 90021 / 180000 | 0.10 | 90077 / 180000 | 0.36 | 89665 / 180000 | 1.58 | 1260828/2520000 | 1.04 | ||
02:00 | 89724 / 180000 | 1.30 | 89975 / 180000 | 0.12 | 90349 / 180000 | 1.65 | 89970 / 180000 | 0.14 | 90041 / 180000 | 0.19 | 89628 / 180000 | 1.75 | 89786 / 180000 | 1.01 | 89445 / 180000 | 2.62 | 89940 / 180000 | 0.28 | 90278 / 180000 | 1.31 | 90062 / 180000 | 0.29 | 89824 / 180000 | 0.83 | 89931 / 180000 | 0.33 | 89920 / 180000 | 0.38 | 1258873/2520000 | 1.42 | ||
02:15 | 90164 / 180000 | 0.77 | 89981 / 180000 | 0.09 | 89769 / 180000 | 1.09 | 89997 / 180000 | 0.01 | 90213 / 180000 | 1.00 | 90134 / 180000 | 0.63 | 89911 / 180000 | 0.42 | 90440 / 180000 | 2.07 | 90097 / 180000 | 0.46 | 89849 / 180000 | 0.71 | 89687 / 180000 | 1.48 | 90336 / 180000 | 1.58 | 90098 / 180000 | 0.46 | 89955 / 180000 | 0.21 | 1260631/2520000 | 0.79 | ||
02:30 | 89706 / 180000 | 1.39 | 90369 / 180000 | 1.74 | 90155 / 180000 | 0.73 | 90071 / 180000 | 0.33 | 90397 / 180000 | 1.87 | 89738 / 180000 | 1.24 | 89481 / 180000 | 2.45 | 89786 / 180000 | 1.01 | 89812 / 180000 | 0.89 | 89839 / 180000 | 0.76 | 89681 / 180000 | 1.50 | 89769 / 180000 | 1.09 | 90078 / 180000 | 0.37 | 90031 / 180000 | 0.15 | 1258913/2520000 | 1.37 | ||
02:45 | 89849 / 180000 | 0.71 | 90318 / 180000 | 1.50 | 90051 / 180000 | 0.24 | 90353 / 180000 | 1.66 | 90179 / 180000 | 0.84 | 90056 / 180000 | 0.26 | 90220 / 180000 | 1.04 | 90062 / 180000 | 0.29 | 90399 / 180000 | 1.88 | 90221 / 180000 | 1.04 | 89831 / 180000 | 0.80 | 90237 / 180000 | 1.12 | 90179 / 180000 | 0.84 | 89633 / 180000 | 1.73 | 1261588/2520000 | 2.00 | ||
03:00 | 89608 / 180000 | 1.85 | 90225 / 180000 | 1.06 | 89915 / 180000 | 0.40 | 89622 / 180000 | 1.78 | 90073 / 180000 | 0.34 | 90127 / 180000 | 0.60 | 89999 / 180000 | 0.00 | 89752 / 180000 | 1.17 | 89684 / 180000 | 1.49 | 90085 / 180000 | 0.40 | 89809 / 180000 | 0.90 | 90519 / 180000 | 2.45 | 89916 / 180000 | 0.40 | 89902 / 180000 | 0.46 | 1259236/2520000 | 0.96 | ||
03:15 | 90214 / 180000 | 1.01 | 89623 / 180000 | 1.78 | 89989 / 180000 | 0.05 | 90227 / 180000 | 1.07 | 89875 / 180000 | 0.59 | 90162 / 180000 | 0.76 | 90102 / 180000 | 0.48 | 90067 / 180000 | 0.32 | 90043 / 180000 | 0.20 | 90036 / 180000 | 0.17 | 90218 / 180000 | 1.03 | 90010 / 180000 | 0.05 | 90128 / 180000 | 0.60 | 89789 / 180000 | 0.99 | 1260483/2520000 | 0.61 | ||
03:30 | 90137 / 180000 | 0.65 | 90211 / 180000 | 0.99 | 89702 / 180000 | 1.40 | 89903 / 180000 | 0.46 | 89802 / 180000 | 0.93 | 90101 / 180000 | 0.48 | 90234 / 180000 | 1.10 | 89533 / 180000 | 2.20 | 90031 / 180000 | 0.15 | 90063 / 180000 | 0.30 | 89682 / 180000 | 1.50 | 90164 / 180000 | 0.77 | 90237 / 180000 | 1.12 | 90131 / 180000 | 0.62 | 1259931/2520000 | 0.09 | ||
03:45 | 89975 / 180000 | 0.12 | 90030 / 180000 | 0.14 | 90269 / 180000 | 1.27 | 90127 / 180000 | 0.60 | 90110 / 180000 | 0.52 | 90111 / 180000 | 0.52 | 89996 / 180000 | 0.02 | 89855 / 180000 | 0.68 | 89910 / 180000 | 0.42 | 90359 / 180000 | 1.69 | 89761 / 180000 | 1.13 | 89872 / 180000 | 0.60 | 90019 / 180000 | 0.09 | 90085 / 180000 | 0.40 | 1260479/2520000 | 0.60 | ||
04:00 | 89950 / 180000 | 0.24 | 90139 / 180000 | 0.66 | 89829 / 180000 | 0.81 | 90182 / 180000 | 0.86 | 89737 / 180000 | 1.24 | 89712 / 180000 | 1.36 | 90225 / 180000 | 1.06 | 90394 / 180000 | 1.86 | 90012 / 180000 | 0.06 | 89936 / 180000 | 0.30 | 90154 / 180000 | 0.73 | 90209 / 180000 | 0.99 | 90145 / 180000 | 0.68 | 89867 / 180000 | 0.63 | 1260491/2520000 | 0.62 | ||
04:15 | 89999 / 180000 | 0.00 | 90277 / 180000 | 1.31 | 90419 / 180000 | 1.98 | 90259 / 180000 | 1.22 | 89833 / 180000 | 0.79 | 89795 / 180000 | 0.97 | 90166 / 180000 | 0.78 | 89917 / 180000 | 0.39 | 89665 / 180000 | 1.58 | 89915 / 180000 | 0.40 | 89808 / 180000 | 0.91 | 89910 / 180000 | 0.42 | 89844 / 180000 | 0.74 | 90163 / 180000 | 0.77 | 1259970/2520000 | 0.04 | ||
04:30 | 89782 / 180000 | 1.03 | 90212 / 180000 | 1.00 | 89993 / 180000 | 0.03 | 89779 / 180000 | 1.04 | 90097 / 180000 | 0.46 | 89891 / 180000 | 0.51 | 90095 / 180000 | 0.45 | 89978 / 180000 | 0.10 | 90231 / 180000 | 1.09 | 90217 / 180000 | 1.02 | 89957 / 180000 | 0.20 | 90194 / 180000 | 0.91 | 89973 / 180000 | 0.13 | 89757 / 180000 | 1.15 | 1260156/2520000 | 0.20 | ||
04:45 | 89767 / 180000 | 1.10 | 90174 / 180000 | 0.82 | 90004 / 180000 | 0.02 | 90077 / 180000 | 0.36 | 90026 / 180000 | 0.12 | 89949 / 180000 | 0.24 | 90050 / 180000 | 0.24 | 89834 / 180000 | 0.78 | 89685 / 180000 | 1.48 | 90355 / 180000 | 1.67 | 90442 / 180000 | 2.08 | 89917 / 180000 | 0.39 | 90050 / 180000 | 0.24 | 90099 / 180000 | 0.47 | 1260429/2520000 | 0.54 | ||
05:00 | 89546 / 180000 | 2.14 | 90033 / 180000 | 0.16 | 89680 / 180000 | 1.51 | 89885 / 180000 | 0.54 | 89885 / 180000 | 0.54 | 90242 / 180000 | 1.14 | 89963 / 180000 | 0.17 | 89862 / 180000 | 0.65 | 89817 / 180000 | 0.86 | 89817 / 180000 | 0.86 | 89873 / 180000 | 0.60 | 90016 / 180000 | 0.08 | 89959 / 180000 | 0.19 | 89931 / 180000 | 0.33 | 1258509/2520000 | 1.88 | ||
05:15 | 89641 / 180000 | 1.69 | 90162 / 180000 | 0.76 | 89995 / 180000 | 0.02 | 90467 / 180000 | 2.20 | 89708 / 180000 | 1.38 | 89861 / 180000 | 0.66 | 89933 / 180000 | 0.32 | 90147 / 180000 | 0.69 | 90271 / 180000 | 1.28 | 90251 / 180000 | 1.18 | 89758 / 180000 | 1.14 | 90176 / 180000 | 0.83 | 90130 / 180000 | 0.61 | 90183 / 180000 | 0.86 | 1260683/2520000 | 0.86 | ||
05:30 | 89991 / 180000 | 0.04 | 90013 / 180000 | 0.06 | 90329 / 180000 | 1.55 | 90130 / 180000 | 0.61 | 90139 / 180000 | 0.66 | 89799 / 180000 | 0.95 | 89937 / 180000 | 0.30 | 90182 / 180000 | 0.86 | 89971 / 180000 | 0.14 | 90538 / 180000 | 2.54 | 89884 / 180000 | 0.55 | 89734 / 180000 | 1.25 | 90194 / 180000 | 0.91 | 89934 / 180000 | 0.31 | 1260775/2520000 | 0.98 | ||
05:45 | 89798 / 180000 | 0.95 | 89963 / 180000 | 0.17 | 90250 / 180000 | 1.18 | 89812 / 180000 | 0.89 | 89768 / 180000 | 1.09 | 90012 / 180000 | 0.06 | 89815 / 180000 | 0.87 | 89665 / 180000 | 1.58 | 90100 / 180000 | 0.47 | 89988 / 180000 | 0.06 | 90008 / 180000 | 0.04 | 89895 / 180000 | 0.49 | 89954 / 180000 | 0.22 | 90337 / 180000 | 1.59 | 1259365/2520000 | 0.80 | ||
06:00 | 90106 / 180000 | 0.50 | 89887 / 180000 | 0.53 | 90095 / 180000 | 0.45 | 90029 / 180000 | 0.14 | 89831 / 180000 | 0.80 | 90047 / 180000 | 0.22 | 90118 / 180000 | 0.56 | 89707 / 180000 | 1.38 | 90062 / 180000 | 0.29 | 89599 / 180000 | 1.89 | 90116 / 180000 | 0.55 | 90318 / 180000 | 1.50 | 89937 / 180000 | 0.30 | 89550 / 180000 | 2.12 | 1259402/2520000 | 0.75 | ||
06:15 | 89844 / 180000 | 0.74 | 89853 / 180000 | 0.69 | 89611 / 180000 | 1.83 | 90326 / 180000 | 1.54 | 90026 / 180000 | 0.12 | 90062 / 180000 | 0.29 | 89745 / 180000 | 1.20 | 89782 / 180000 | 1.03 | 90505 / 180000 | 2.38 | 89927 / 180000 | 0.34 | 89768 / 180000 | 1.09 | 90142 / 180000 | 0.67 | 90011 / 180000 | 0.05 | 90174 / 180000 | 0.82 | 1259776/2520000 | 0.28 | ||
06:30 | 89994 / 180000 | 0.03 | 90208 / 180000 | 0.98 | 90058 / 180000 | 0.27 | 89976 / 180000 | 0.11 | 89954 / 180000 | 0.22 | 89860 / 180000 | 0.66 | 89750 / 180000 | 1.18 | 89872 / 180000 | 0.60 | 89694 / 180000 | 1.44 | 89816 / 180000 | 0.87 | 89843 / 180000 | 0.74 | 90263 / 180000 | 1.24 | 90004 / 180000 | 0.02 | 89788 / 180000 | 1.00 | 1259080/2520000 | 1.16 | ||
06:45 | 89759 / 180000 | 1.14 | 89731 / 180000 | 1.27 | 90102 / 180000 | 0.48 | 89950 / 180000 | 0.24 | 90060 / 180000 | 0.28 | 90433 / 180000 | 2.04 | 89928 / 180000 | 0.34 | 90405 / 180000 | 1.91 | 89934 / 180000 | 0.31 | 90273 / 180000 | 1.29 | 90145 / 180000 | 0.68 | 89730 / 180000 | 1.27 | 90032 / 180000 | 0.15 | 89940 / 180000 | 0.28 | 1260422/2520000 | 0.53 | ||
07:00 | 89981 / 180000 | 0.09 | 90138 / 180000 | 0.65 | 90039 / 180000 | 0.18 | 89675 / 180000 | 1.53 | 90051 / 180000 | 0.24 | 90156 / 180000 | 0.74 | 89828 / 180000 | 0.81 | 90094 / 180000 | 0.44 | 90017 / 180000 | 0.08 | 90225 / 180000 | 1.06 | 89991 / 180000 | 0.04 | 89963 / 180000 | 0.17 | 89872 / 180000 | 0.60 | 89669 / 180000 | 1.56 | 1259699/2520000 | 0.38 | ||
07:15 | 90364 / 180000 | 1.72 | 89638 / 180000 | 1.71 | 89889 / 180000 | 0.52 | 90155 / 180000 | 0.73 | 90300 / 180000 | 1.41 | 89701 / 180000 | 1.41 | 89785 / 180000 | 1.01 | 90044 / 180000 | 0.21 | 90017 / 180000 | 0.08 | 90565 / 180000 | 2.66 | 90538 / 180000 | 2.54 | 89876 / 180000 | 0.58 | 89910 / 180000 | 0.42 | 89732 / 180000 | 1.26 | 1260514/2520000 | 0.65 | ||
07:30 | 89895 / 180000 | 0.49 | 90170 / 180000 | 0.80 | 89579 / 180000 | 1.98 | 89845 / 180000 | 0.73 | 89707 / 180000 | 1.38 | 89702 / 180000 | 1.40 | 89691 / 180000 | 1.46 | 90144 / 180000 | 0.68 | 89812 / 180000 | 0.89 | 90359 / 180000 | 1.69 | 90111 / 180000 | 0.52 | 89803 / 180000 | 0.93 | 90449 / 180000 | 2.12 | 90084 / 180000 | 0.40 | 1259351/2520000 | 0.82 | ||
07:45 | 89949 / 180000 | 0.24 | 89923 / 180000 | 0.36 | 89934 / 180000 | 0.31 | 90356 / 180000 | 1.68 | 89808 / 180000 | 0.91 | 90024 / 180000 | 0.11 | 90237 / 180000 | 1.12 | 90020 / 180000 | 0.09 | 90520 / 180000 | 2.45 | 89947 / 180000 | 0.25 | 89590 / 180000 | 1.93 | 89672 / 180000 | 1.55 | 89903 / 180000 | 0.46 | 89542 / 180000 | 2.16 | 1259425/2520000 | 0.72 | ||
08:00 | 89806 / 180000 | 0.91 | 89757 / 180000 | 1.15 | 90337 / 180000 | 1.59 | 89831 / 180000 | 0.80 | 89847 / 180000 | 0.72 | 90101 / 180000 | 0.48 | 89879 / 180000 | 0.57 | 90133 / 180000 | 0.63 | 90308 / 180000 | 1.45 | 90270 / 180000 | 1.27 | 90124 / 180000 | 0.58 | 90188 / 180000 | 0.89 | 89557 / 180000 | 2.09 | 90068 / 180000 | 0.32 | 1260206/2520000 | 0.26 | ||
08:15 | 89939 / 180000 | 0.29 | 90025 / 180000 | 0.12 | 90140 / 180000 | 0.66 | 90086 / 180000 | 0.41 | 89898 / 180000 | 0.48 | 90389 / 180000 | 1.83 | 90038 / 180000 | 0.18 | 90260 / 180000 | 1.23 | 89857 / 180000 | 0.67 | 90240 / 180000 | 1.13 | 90206 / 180000 | 0.97 | 89530 / 180000 | 2.22 | 89692 / 180000 | 1.45 | 89913 / 180000 | 0.41 | 1260213/2520000 | 0.27 | ||
08:30 | 89762 / 180000 | 1.12 | 89665 / 180000 | 1.58 | 90258 / 180000 | 1.22 | 89751 / 180000 | 1.17 | 90344 / 180000 | 1.62 | 89897 / 180000 | 0.49 | 90199 / 180000 | 0.94 | 89551 / 180000 | 2.12 | 90121 / 180000 | 0.57 | 90007 / 180000 | 0.03 | 89985 / 180000 | 0.07 | 89628 / 180000 | 1.75 | 90179 / 180000 | 0.84 | 90281 / 180000 | 1.32 | 1259628/2520000 | 0.47 | ||
08:45 | 89841 / 180000 | 0.75 | 89904 / 180000 | 0.45 | 90170 / 180000 | 0.80 | 90238 / 180000 | 1.12 | 90033 / 180000 | 0.16 | 89862 / 180000 | 0.65 | 89659 / 180000 | 1.61 | 89734 / 180000 | 1.25 | 89570 / 180000 | 2.03 | 89727 / 180000 | 1.29 | 89871 / 180000 | 0.61 | 89831 / 180000 | 0.80 | 90151 / 180000 | 0.71 | 90229 / 180000 | 1.08 | 1258820/2520000 | 1.49 | ||
09:00 | 90053 / 180000 | 0.25 | 90644 / 180000 | 3.04 | 90038 / 180000 | 0.18 | 89990 / 180000 | 0.05 | 90055 / 180000 | 0.26 | 89980 / 180000 | 0.09 | 90023 / 180000 | 0.11 | 89575 / 180000 | 2.00 | 90229 / 180000 | 1.08 | 90150 / 180000 | 0.71 | 90139 / 180000 | 0.66 | 90042 / 180000 | 0.20 | 90007 / 180000 | 0.03 | 89827 / 180000 | 0.82 | 1260752/2520000 | 0.95 | ||
09:15 | 90184 / 180000 | 0.87 | 90141 / 180000 | 0.66 | 89791 / 180000 | 0.99 | 89911 / 180000 | 0.42 | 90175 / 180000 | 0.82 | 89916 / 180000 | 0.40 | 90055 / 180000 | 0.26 | 89959 / 180000 | 0.19 | 89703 / 180000 | 1.40 | 90403 / 180000 | 1.90 | 89844 / 180000 | 0.74 | 90128 / 180000 | 0.60 | 89721 / 180000 | 1.32 | 89976 / 180000 | 0.11 | 1259907/2520000 | 0.12 | ||
09:30 | 89921 / 180000 | 0.37 | 90047 / 180000 | 0.22 | 90194 / 180000 | 0.91 | 89701 / 180000 | 1.41 | 90136 / 180000 | 0.64 | 90242 / 180000 | 1.14 | 89952 / 180000 | 0.23 | 90191 / 180000 | 0.90 | 89955 / 180000 | 0.21 | 90112 / 180000 | 0.53 | 89938 / 180000 | 0.29 | 90253 / 180000 | 1.19 | 89946 / 180000 | 0.25 | 90015 / 180000 | 0.07 | 1260603/2520000 | 0.76 | ||
09:45 | 90165 / 180000 | 0.78 | 89870 / 180000 | 0.61 | 90172 / 180000 | 0.81 | 89805 / 180000 | 0.92 | 89818 / 180000 | 0.86 | 89979 / 180000 | 0.10 | 89959 / 180000 | 0.19 | 89882 / 180000 | 0.56 | 89990 / 180000 | 0.05 | 89864 / 180000 | 0.64 | 90029 / 180000 | 0.14 | 89927 / 180000 | 0.34 | 89727 / 180000 | 1.29 | 89982 / 180000 | 0.08 | 1259169/2520000 | 1.05 | ||
10:00 | 89780 / 180000 | 1.04 | 89930 / 180000 | 0.33 | 90020 / 180000 | 0.09 | 90074 / 180000 | 0.35 | 89970 / 180000 | 0.14 | 90197 / 180000 | 0.93 | 89776 / 180000 | 1.06 | 90180 / 180000 | 0.85 | 89909 / 180000 | 0.43 | 89854 / 180000 | 0.69 | 89957 / 180000 | 0.20 | 89918 / 180000 | 0.39 | 89994 / 180000 | 0.03 | 89829 / 180000 | 0.81 | 1259388/2520000 | 0.77 | ||
10:15 | 89557 / 180000 | 2.09 | 89872 / 180000 | 0.60 | 90298 / 180000 | 1.40 | 89817 / 180000 | 0.86 | 90448 / 180000 | 2.11 | 89751 / 180000 | 1.17 | 89931 / 180000 | 0.33 | 90093 / 180000 | 0.44 | 90044 / 180000 | 0.21 | 90094 / 180000 | 0.44 | 90042 / 180000 | 0.20 | 89844 / 180000 | 0.74 | 89876 / 180000 | 0.58 | 89800 / 180000 | 0.94 | 1259467/2520000 | 0.67 | ||
10:30 | 90205 / 180000 | 0.97 | 90017 / 180000 | 0.08 | 89749 / 180000 | 1.18 | 90395 / 180000 | 1.86 | 90575 / 180000 | 2.71 | 89958 / 180000 | 0.20 | 90105 / 180000 | 0.49 | 90193 / 180000 | 0.91 | 89728 / 180000 | 1.28 | 89797 / 180000 | 0.96 | 90267 / 180000 | 1.26 | 89737 / 180000 | 1.24 | 89677 / 180000 | 1.52 | 90186 / 180000 | 0.88 | 1260589/2520000 | 0.74 | ||
10:45 | 90116 / 180000 | 0.55 | 90105 / 180000 | 0.49 | 90299 / 180000 | 1.41 | 90304 / 180000 | 1.43 | 89653 / 180000 | 1.64 | 89926 / 180000 | 0.35 | 89682 / 180000 | 1.50 | 89752 / 180000 | 1.17 | 90449 / 180000 | 2.12 | 89671 / 180000 | 1.55 | 89820 / 180000 | 0.85 | 89902 / 180000 | 0.46 | 89991 / 180000 | 0.04 | 89798 / 180000 | 0.95 | 1259468/2520000 | 0.67 | ||
11:00 | 89946 / 180000 | 0.25 | 89904 / 180000 | 0.45 | 90013 / 180000 | 0.06 | 89930 / 180000 | 0.33 | 89797 / 180000 | 0.96 | 90353 / 180000 | 1.66 | 89917 / 180000 | 0.39 | 90021 / 180000 | 0.10 | 89803 / 180000 | 0.93 | 90277 / 180000 | 1.31 | 89915 / 180000 | 0.40 | 89969 / 180000 | 0.15 | 90146 / 180000 | 0.69 | 90087 / 180000 | 0.41 | 1260078/2520000 | 0.10 | ||
11:15 | 90077 / 180000 | 0.36 | 90175 / 180000 | 0.82 | 89455 / 180000 | 2.57 | 90019 / 180000 | 0.09 | 89715 / 180000 | 1.34 | 89917 / 180000 | 0.39 | 89969 / 180000 | 0.15 | 89820 / 180000 | 0.85 | 89532 / 180000 | 2.21 | 90075 / 180000 | 0.35 | 89652 / 180000 | 1.64 | 90020 / 180000 | 0.09 | 89944 / 180000 | 0.26 | 89693 / 180000 | 1.45 | 1258063/2520000 | 2.44 | ||
11:30 | 90089 / 180000 | 0.42 | 90332 / 180000 | 1.57 | 90250 / 180000 | 1.18 | 89902 / 180000 | 0.46 | 89996 / 180000 | 0.02 | 90473 / 180000 | 2.23 | 89693 / 180000 | 1.45 | 90152 / 180000 | 0.72 | 90132 / 180000 | 0.62 | 89950 / 180000 | 0.24 | 90046 / 180000 | 0.22 | 89960 / 180000 | 0.19 | 90222 / 180000 | 1.05 | 89726 / 180000 | 1.29 | 1260923/2520000 | 1.16 | ||
11:45 | 89914 / 180000 | 0.41 | 89979 / 180000 | 0.10 | 89848 / 180000 | 0.72 | 89957 / 180000 | 0.20 | 89717 / 180000 | 1.33 | 90110 / 180000 | 0.52 | 89880 / 180000 | 0.57 | 89928 / 180000 | 0.34 | 89926 / 180000 | 0.35 | 90179 / 180000 | 0.84 | 90100 / 180000 | 0.47 | 90008 / 180000 | 0.04 | 90058 / 180000 | 0.27 | 89662 / 180000 | 1.59 | 1259266/2520000 | 0.92 | ||
12:00 | 89923 / 180000 | 0.36 | 89736 / 180000 | 1.24 | 89859 / 180000 | 0.66 | 89938 / 180000 | 0.29 | 90119 / 180000 | 0.56 | 89930 / 180000 | 0.33 | 90145 / 180000 | 0.68 | 90053 / 180000 | 0.25 | 90178 / 180000 | 0.84 | 90095 / 180000 | 0.45 | 90112 / 180000 | 0.53 | 90379 / 180000 | 1.79 | 89941 / 180000 | 0.28 | 90039 / 180000 | 0.18 | 1260447/2520000 | 0.56 | ||
12:15 | 89946 / 180000 | 0.25 | 89858 / 180000 | 0.67 | 90339 / 180000 | 1.60 | 89841 / 180000 | 0.75 | 89844 / 180000 | 0.74 | 89875 / 180000 | 0.59 | 89838 / 180000 | 0.76 | 90166 / 180000 | 0.78 | 89983 / 180000 | 0.08 | 89733 / 180000 | 1.26 | 90481 / 180000 | 2.27 | 90165 / 180000 | 0.78 | 90180 / 180000 | 0.85 | 89650 / 180000 | 1.65 | 1259899/2520000 | 0.13 | ||
12:30 | 90055 / 180000 | 0.26 | 90242 / 180000 | 1.14 | 90548 / 180000 | 2.58 | 89908 / 180000 | 0.43 | 89906 / 180000 | 0.44 | 89912 / 180000 | 0.41 | 89894 / 180000 | 0.50 | 90154 / 180000 | 0.73 | 89443 / 180000 | 2.63 | 90392 / 180000 | 1.85 | 89847 / 180000 | 0.72 | 89910 / 180000 | 0.42 | 90250 / 180000 | 1.18 | 89980 / 180000 | 0.09 | 1260441/2520000 | 0.56 | ||
12:45 | 89868 / 180000 | 0.62 | 89834 / 180000 | 0.78 | 89899 / 180000 | 0.48 | 90122 / 180000 | 0.58 | 89865 / 180000 | 0.64 | 90218 / 180000 | 1.03 | 89533 / 180000 | 2.20 | 90217 / 180000 | 1.02 | 89614 / 180000 | 1.82 | 89852 / 180000 | 0.70 | 90164 / 180000 | 0.77 | 89797 / 180000 | 0.96 | 89966 / 180000 | 0.16 | 90427 / 180000 | 2.01 | 1259376/2520000 | 0.79 | ||
13:00 | 89653 / 180000 | 1.64 | 90321 / 180000 | 1.51 | 90009 / 180000 | 0.04 | 90041 / 180000 | 0.19 | 90040 / 180000 | 0.19 | 90101 / 180000 | 0.48 | 90178 / 180000 | 0.84 | 89998 / 180000 | 0.01 | 90010 / 180000 | 0.05 | 89887 / 180000 | 0.53 | 90281 / 180000 | 1.32 | 89884 / 180000 | 0.55 | 89842 / 180000 | 0.74 | 89903 / 180000 | 0.46 | 1260148/2520000 | 0.19 | ||
13:15 | 90079 / 180000 | 0.37 | 89962 / 180000 | 0.18 | 90469 / 180000 | 2.21 | 89922 / 180000 | 0.37 | 89759 / 180000 | 1.14 | 89741 / 180000 | 1.22 | 89501 / 180000 | 2.35 | 90183 / 180000 | 0.86 | 90199 / 180000 | 0.94 | 89756 / 180000 | 1.15 | 90085 / 180000 | 0.40 | 89923 / 180000 | 0.36 | 90217 / 180000 | 1.02 | 90503 / 180000 | 2.37 | 1260299/2520000 | 0.38 | ||
