Egg Data Summary for 2023-05-15 (Mon)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 112 | Egg 226 | Egg 228 | Egg 1021 | Egg 1070 | Egg 1092 | Egg 2000 | Egg 2028 | Egg 2083 | Egg 2178 | Egg 3066 | Egg 3101 | Egg 3106 | Egg 4142 | All Egg Composite | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89774 / 180000 | 1.07 | 90106 / 180000 | 0.50 | 89881 / 180000 | 0.56 | 90004 / 180000 | 0.02 | 90320 / 180000 | 1.51 | 90160 / 180000 | 0.75 | 90427 / 180000 | 2.01 | 90086 / 180000 | 0.41 | 90288 / 180000 | 1.36 | 90062 / 180000 | 0.29 | 90000 / 180000 | 0.00 | 89911 / 180000 | 0.42 | 90042 / 180000 | 0.20 | 89964 / 180000 | 0.17 | 90212 / 180000 | 1.00 | 89865 / 180000 | 0.64 | 1441102/2880000 | 1.30 |
00:15 | 90081 / 180000 | 0.38 | 90236 / 180000 | 1.11 | 89988 / 180000 | 0.06 | 89877 / 180000 | 0.58 | 89986 / 180000 | 0.07 | 89791 / 180000 | 0.99 | 89893 / 180000 | 0.50 | 89985 / 180000 | 0.07 | 90102 / 180000 | 0.48 | 89774 / 180000 | 1.07 | 90262 / 180000 | 1.24 | 90016 / 180000 | 0.08 | 90052 / 180000 | 0.25 | 89875 / 180000 | 0.59 | 90293 / 180000 | 1.38 | 89968 / 180000 | 0.15 | 1440179/2880000 | 0.21 |
00:30 | 90107 / 180000 | 0.50 | 90038 / 180000 | 0.18 | 90015 / 180000 | 0.07 | 90221 / 180000 | 1.04 | 90185 / 180000 | 0.87 | 89957 / 180000 | 0.20 | 90188 / 180000 | 0.89 | 90039 / 180000 | 0.18 | 90271 / 180000 | 1.28 | 90033 / 180000 | 0.16 | 89966 / 180000 | 0.16 | 90317 / 180000 | 1.49 | 90013 / 180000 | 0.06 | 90223 / 180000 | 1.05 | 89744 / 180000 | 1.21 | 89816 / 180000 | 0.87 | 1441133/2880000 | 1.34 |
00:45 | 90273 / 180000 | 1.29 | 89656 / 180000 | 1.62 | 89822 / 180000 | 0.84 | 89846 / 180000 | 0.73 | 89727 / 180000 | 1.29 | 90059 / 180000 | 0.28 | 89973 / 180000 | 0.13 | 90212 / 180000 | 1.00 | 89780 / 180000 | 1.04 | 89775 / 180000 | 1.06 | 89953 / 180000 | 0.22 | 89770 / 180000 | 1.08 | 90000 / 180000 | 0.00 | 89992 / 180000 | 0.04 | 90177 / 180000 | 0.83 | 89902 / 180000 | 0.46 | 1438917/2880000 | 1.28 |
01:00 | 89697 / 180000 | 1.43 | 89800 / 180000 | 0.94 | 90477 / 180000 | 2.25 | 90451 / 180000 | 2.13 | 89779 / 180000 | 1.04 | 89815 / 180000 | 0.87 | 90081 / 180000 | 0.38 | 90115 / 180000 | 0.54 | 90033 / 180000 | 0.16 | 89701 / 180000 | 1.41 | 89833 / 180000 | 0.79 | 90014 / 180000 | 0.07 | 89834 / 180000 | 0.78 | 90093 / 180000 | 0.44 | 89896 / 180000 | 0.49 | 90286 / 180000 | 1.35 | 1439905/2880000 | 0.11 |
01:15 | 89756 / 180000 | 1.15 | 90295 / 180000 | 1.39 | 90412 / 180000 | 1.94 | 90532 / 180000 | 2.51 | 90068 / 180000 | 0.32 | 89718 / 180000 | 1.33 | 90409 / 180000 | 1.93 | 90118 / 180000 | 0.56 | 89328 / 180000 | 3.17 | 90543 / 180000 | 2.56 | 90410 / 180000 | 1.93 | 90216 / 180000 | 1.02 | 89801 / 180000 | 0.94 | 89835 / 180000 | 0.78 | 89991 / 180000 | 0.04 | 90412 / 180000 | 1.94 | 1441844/2880000 | 2.17 |
01:30 | 90479 / 180000 | 2.26 | 90185 / 180000 | 0.87 | 90297 / 180000 | 1.40 | 90186 / 180000 | 0.88 | 90109 / 180000 | 0.51 | 90187 / 180000 | 0.88 | 90230 / 180000 | 1.08 | 89894 / 180000 | 0.50 | 90297 / 180000 | 1.40 | 89947 / 180000 | 0.25 | 89994 / 180000 | 0.03 | 90172 / 180000 | 0.81 | 90272 / 180000 | 1.28 | 90315 / 180000 | 1.48 | 89955 / 180000 | 0.21 | 89568 / 180000 | 2.04 | 1442087/2880000 | 2.46 |
01:45 | 90102 / 180000 | 0.48 | 89912 / 180000 | 0.41 | 90049 / 180000 | 0.23 | 89868 / 180000 | 0.62 | 89936 / 180000 | 0.30 | 89865 / 180000 | 0.64 | 90388 / 180000 | 1.83 | 89849 / 180000 | 0.71 | 90449 / 180000 | 2.12 | 89849 / 180000 | 0.71 | 90175 / 180000 | 0.82 | 90195 / 180000 | 0.92 | 89921 / 180000 | 0.37 | 90241 / 180000 | 1.14 | 89950 / 180000 | 0.24 | 90068 / 180000 | 0.32 | 1440817/2880000 | 0.96 |
02:00 | 90024 / 180000 | 0.11 | 89965 / 180000 | 0.16 | 89951 / 180000 | 0.23 | 89995 / 180000 | 0.02 | 90159 / 180000 | 0.75 | 89554 / 180000 | 2.10 | 90003 / 180000 | 0.01 | 89689 / 180000 | 1.47 | 90478 / 180000 | 2.25 | 89888 / 180000 | 0.53 | 89875 / 180000 | 0.59 | 89945 / 180000 | 0.26 | 89995 / 180000 | 0.02 | 89999 / 180000 | 0.00 | 89953 / 180000 | 0.22 | 90027 / 180000 | 0.13 | 1439500/2880000 | 0.59 |
02:15 | 90001 / 180000 | 0.00 | 90099 / 180000 | 0.47 | 90105 / 180000 | 0.49 | 90013 / 180000 | 0.06 | 90038 / 180000 | 0.18 | 89731 / 180000 | 1.27 | 90166 / 180000 | 0.78 | 90095 / 180000 | 0.45 | 89747 / 180000 | 1.19 | 89896 / 180000 | 0.49 | 89772 / 180000 | 1.07 | 90191 / 180000 | 0.90 | 90153 / 180000 | 0.72 | 90164 / 180000 | 0.77 | 90336 / 180000 | 1.58 | 90084 / 180000 | 0.40 | 1440591/2880000 | 0.70 |
02:30 | 89829 / 180000 | 0.81 | 90026 / 180000 | 0.12 | 89905 / 180000 | 0.45 | 90176 / 180000 | 0.83 | 90121 / 180000 | 0.57 | 90107 / 180000 | 0.50 | 89700 / 180000 | 1.41 | 89922 / 180000 | 0.37 | 90163 / 180000 | 0.77 | 89679 / 180000 | 1.51 | 90282 / 180000 | 1.33 | 89643 / 180000 | 1.68 | 90292 / 180000 | 1.38 | 90117 / 180000 | 0.55 | 89857 / 180000 | 0.67 | 89837 / 180000 | 0.77 | 1439656/2880000 | 0.41 |
02:45 | 89993 / 180000 | 0.03 | 90212 / 180000 | 1.00 | 90198 / 180000 | 0.93 | 90000 / 180000 | 0.00 | 89934 / 180000 | 0.31 | 90084 / 180000 | 0.40 | 89933 / 180000 | 0.32 | 90186 / 180000 | 0.88 | 90006 / 180000 | 0.03 | 89793 / 180000 | 0.98 | 90046 / 180000 | 0.22 | 89903 / 180000 | 0.46 | 90190 / 180000 | 0.90 | 89809 / 180000 | 0.90 | 89721 / 180000 | 1.32 | 89978 / 180000 | 0.10 | 1439986/2880000 | 0.02 |
03:00 | 90317 / 180000 | 1.49 | 89994 / 180000 | 0.03 | 89716 / 180000 | 1.34 | 89848 / 180000 | 0.72 | 90203 / 180000 | 0.96 | 89724 / 180000 | 1.30 | 90303 / 180000 | 1.43 | 90152 / 180000 | 0.72 | 89964 / 180000 | 0.17 | 89570 / 180000 | 2.03 | 89925 / 180000 | 0.35 | 90357 / 180000 | 1.68 | 90264 / 180000 | 1.24 | 89820 / 180000 | 0.85 | 89761 / 180000 | 1.13 | 90093 / 180000 | 0.44 | 1440011/2880000 | 0.01 |
03:15 | 89653 / 180000 | 1.64 | 90007 / 180000 | 0.03 | 89658 / 180000 | 1.61 | 90180 / 180000 | 0.85 | 89717 / 180000 | 1.33 | 90130 / 180000 | 0.61 | 89903 / 180000 | 0.46 | 89988 / 180000 | 0.06 | 89729 / 180000 | 1.28 | 89707 / 180000 | 1.38 | 89706 / 180000 | 1.39 | 89997 / 180000 | 0.01 | 89785 / 180000 | 1.01 | 90023 / 180000 | 0.11 | 90003 / 180000 | 0.01 | 90138 / 180000 | 0.65 | 1438324/2880000 | 1.98 |
03:30 | 89832 / 180000 | 0.79 | 90171 / 180000 | 0.81 | 90172 / 180000 | 0.81 | 89624 / 180000 | 1.77 | 89733 / 180000 | 1.26 | 89855 / 180000 | 0.68 | 90093 / 180000 | 0.44 | 90066 / 180000 | 0.31 | 89987 / 180000 | 0.06 | 90065 / 180000 | 0.31 | 90047 / 180000 | 0.22 | 89736 / 180000 | 1.24 | 89884 / 180000 | 0.55 | 90313 / 180000 | 1.48 | 90206 / 180000 | 0.97 | 90123 / 180000 | 0.58 | 1439907/2880000 | 0.11 |
03:45 | 89980 / 180000 | 0.09 | 89546 / 180000 | 2.14 | 89852 / 180000 | 0.70 | 90125 / 180000 | 0.59 | 89855 / 180000 | 0.68 | 90184 / 180000 | 0.87 | 90107 / 180000 | 0.50 | 89694 / 180000 | 1.44 | 89744 / 180000 | 1.21 | 90141 / 180000 | 0.66 | 89786 / 180000 | 1.01 | 90254 / 180000 | 1.20 | 89805 / 180000 | 0.92 | 89875 / 180000 | 0.59 | 90180 / 180000 | 0.85 | 89802 / 180000 | 0.93 | 1438930/2880000 | 1.26 |
04:00 | 89887 / 180000 | 0.53 | 89939 / 180000 | 0.29 | 89760 / 180000 | 1.13 | 90215 / 180000 | 1.01 | 89937 / 180000 | 0.30 | 89724 / 180000 | 1.30 | 90147 / 180000 | 0.69 | 89952 / 180000 | 0.23 | 90041 / 180000 | 0.19 | 89930 / 180000 | 0.33 | 89832 / 180000 | 0.79 | 89969 / 180000 | 0.15 | 89842 / 180000 | 0.74 | 90096 / 180000 | 0.45 | 90410 / 180000 | 1.93 | 90067 / 180000 | 0.32 | 1439748/2880000 | 0.30 |
04:15 | 89602 / 180000 | 1.88 | 89828 / 180000 | 0.81 | 90007 / 180000 | 0.03 | 89880 / 180000 | 0.57 | 89704 / 180000 | 1.40 | 89981 / 180000 | 0.09 | 89993 / 180000 | 0.03 | 90299 / 180000 | 1.41 | 89983 / 180000 | 0.08 | 90026 / 180000 | 0.12 | 89916 / 180000 | 0.40 | 90347 / 180000 | 1.64 | 90036 / 180000 | 0.17 | 90011 / 180000 | 0.05 | 90032 / 180000 | 0.15 | 89629 / 180000 | 1.75 | 1439274/2880000 | 0.86 |
04:30 | 90041 / 180000 | 0.19 | 89851 / 180000 | 0.70 | 89969 / 180000 | 0.15 | 90190 / 180000 | 0.90 | 90232 / 180000 | 1.09 | 89699 / 180000 | 1.42 | 89876 / 180000 | 0.58 | 89693 / 180000 | 1.45 | 89905 / 180000 | 0.45 | 89902 / 180000 | 0.46 | 89910 / 180000 | 0.42 | 89764 / 180000 | 1.11 | 90083 / 180000 | 0.39 | 90001 / 180000 | 0.00 | 89763 / 180000 | 1.12 | 89789 / 180000 | 0.99 | 1438668/2880000 | 1.57 |
04:45 | 90209 / 180000 | 0.99 | 90015 / 180000 | 0.07 | 89365 / 180000 | 2.99 | 90015 / 180000 | 0.07 | 89927 / 180000 | 0.34 | 89727 / 180000 | 1.29 | 90021 / 180000 | 0.10 | 90179 / 180000 | 0.84 | 89932 / 180000 | 0.32 | 90478 / 180000 | 2.25 | 89691 / 180000 | 1.46 | 89950 / 180000 | 0.24 | 90126 / 180000 | 0.59 | 90478 / 180000 | 2.25 | 89614 / 180000 | 1.82 | 89474 / 180000 | 2.48 | 1439201/2880000 | 0.94 |
05:00 | 90067 / 180000 | 0.32 | 89743 / 180000 | 1.21 | 89957 / 180000 | 0.20 | 89752 / 180000 | 1.17 | 89895 / 180000 | 0.49 | 90009 / 180000 | 0.04 | 89863 / 180000 | 0.65 | 90218 / 180000 | 1.03 | 90432 / 180000 | 2.04 | 90024 / 180000 | 0.11 | 90149 / 180000 | 0.70 | 90099 / 180000 | 0.47 | 89699 / 180000 | 1.42 | 90060 / 180000 | 0.28 | 89864 / 180000 | 0.64 | 90083 / 180000 | 0.39 | 1439914/2880000 | 0.10 |
05:15 | 89735 / 180000 | 1.25 | 89743 / 180000 | 1.21 | 89676 / 180000 | 1.53 | 90425 / 180000 | 2.00 | 90375 / 180000 | 1.77 | 90164 / 180000 | 0.77 | 89921 / 180000 | 0.37 | 89672 / 180000 | 1.55 | 90339 / 180000 | 1.60 | 90293 / 180000 | 1.38 | 90124 / 180000 | 0.58 | 89784 / 180000 | 1.02 | 89997 / 180000 | 0.01 | 90148 / 180000 | 0.70 | 90350 / 180000 | 1.65 | 89869 / 180000 | 0.62 | 1440615/2880000 | 0.72 |
05:30 | 89977 / 180000 | 0.11 | 90138 / 180000 | 0.65 | 90046 / 180000 | 0.22 | 90064 / 180000 | 0.30 | 90206 / 180000 | 0.97 | 90086 / 180000 | 0.41 | 90181 / 180000 | 0.85 | 89476 / 180000 | 2.47 | 89813 / 180000 | 0.88 | 89818 / 180000 | 0.86 | 90414 / 180000 | 1.95 | 89991 / 180000 | 0.04 | 89873 / 180000 | 0.60 | 89858 / 180000 | 0.67 | 90139 / 180000 | 0.66 | 90094 / 180000 | 0.44 | 1440174/2880000 | 0.21 |
05:45 | 90096 / 180000 | 0.45 | 90132 / 180000 | 0.62 | 89676 / 180000 | 1.53 | 89826 / 180000 | 0.82 | 90218 / 180000 | 1.03 | 90019 / 180000 | 0.09 | 90119 / 180000 | 0.56 | 90108 / 180000 | 0.51 | 89888 / 180000 | 0.53 | 90214 / 180000 | 1.01 | 89835 / 180000 | 0.78 | 90225 / 180000 | 1.06 | 89746 / 180000 | 1.20 | 90122 / 180000 | 0.58 | 90279 / 180000 | 1.32 | 89524 / 180000 | 2.24 | 1440027/2880000 | 0.03 |
06:00 | 89608 / 180000 | 1.85 | 89812 / 180000 | 0.89 | 89824 / 180000 | 0.83 | 89873 / 180000 | 0.60 | 90201 / 180000 | 0.95 | 89779 / 180000 | 1.04 | 90018 / 180000 | 0.08 | 89969 / 180000 | 0.15 | 89859 / 180000 | 0.66 | 90029 / 180000 | 0.14 | 90170 / 180000 | 0.80 | 90034 / 180000 | 0.16 | 89881 / 180000 | 0.56 | 90361 / 180000 | 1.70 | 89862 / 180000 | 0.65 | 90240 / 180000 | 1.13 | 1439520/2880000 | 0.57 |
06:15 | 90239 / 180000 | 1.13 | 89976 / 180000 | 0.11 | 90021 / 180000 | 0.10 | 89973 / 180000 | 0.13 | 90053 / 180000 | 0.25 | 89668 / 180000 | 1.57 | 89603 / 180000 | 1.87 | 90072 / 180000 | 0.34 | 89989 / 180000 | 0.05 | 89994 / 180000 | 0.03 | 90007 / 180000 | 0.03 | 90293 / 180000 | 1.38 | 90128 / 180000 | 0.60 | 89995 / 180000 | 0.02 | 90210 / 180000 | 0.99 | 89633 / 180000 | 1.73 | 1439854/2880000 | 0.17 |
06:30 | 89858 / 180000 | 0.67 | 89974 / 180000 | 0.12 | 89793 / 180000 | 0.98 | 89733 / 180000 | 1.26 | 89907 / 180000 | 0.44 | 89885 / 180000 | 0.54 | 89803 / 180000 | 0.93 | 89880 / 180000 | 0.57 | 89911 / 180000 | 0.42 | 89866 / 180000 | 0.63 | 89845 / 180000 | 0.73 | 90049 / 180000 | 0.23 | 89756 / 180000 | 1.15 | 89935 / 180000 | 0.31 | 90113 / 180000 | 0.53 | 89804 / 180000 | 0.92 | 1438112/2880000 | 2.23 |
06:45 | 89925 / 180000 | 0.35 | 89921 / 180000 | 0.37 | 90003 / 180000 | 0.01 | 89898 / 180000 | 0.48 | 89962 / 180000 | 0.18 | 89928 / 180000 | 0.34 | 90012 / 180000 | 0.06 | 90294 / 180000 | 1.39 | 90171 / 180000 | 0.81 | 89876 / 180000 | 0.58 | 90002 / 180000 | 0.01 | 89809 / 180000 | 0.90 | 89705 / 180000 | 1.39 | 89883 / 180000 | 0.55 | 90014 / 180000 | 0.07 | 90216 / 180000 | 1.02 | 1439619/2880000 | 0.45 |
07:00 | 90233 / 180000 | 1.10 | 90100 / 180000 | 0.47 | 89719 / 180000 | 1.32 | 89974 / 180000 | 0.12 | 90173 / 180000 | 0.82 | 89466 / 180000 | 2.52 | 89648 / 180000 | 1.66 | 89861 / 180000 | 0.66 | 89964 / 180000 | 0.17 | 90241 / 180000 | 1.14 | 89931 / 180000 | 0.33 | 89890 / 180000 | 0.52 | 89916 / 180000 | 0.40 | 90220 / 180000 | 1.04 | 90342 / 180000 | 1.61 | 89925 / 180000 | 0.35 | 1439603/2880000 | 0.47 |
07:15 | 90073 / 180000 | 0.34 | 89707 / 180000 | 1.38 | 90200 / 180000 | 0.94 | 90257 / 180000 | 1.21 | 90298 / 180000 | 1.40 | 90047 / 180000 | 0.22 | 90240 / 180000 | 1.13 | 89761 / 180000 | 1.13 | 89859 / 180000 | 0.66 | 89887 / 180000 | 0.53 | 90118 / 180000 | 0.56 | 90235 / 180000 | 1.11 | 90172 / 180000 | 0.81 | 89768 / 180000 | 1.09 | 90067 / 180000 | 0.32 | 90166 / 180000 | 0.78 | 1440855/2880000 | 1.01 |
07:30 | 89914 / 180000 | 0.41 | 90277 / 180000 | 1.31 | 90195 / 180000 | 0.92 | 89981 / 180000 | 0.09 | 90180 / 180000 | 0.85 | 90054 / 180000 | 0.25 | 90083 / 180000 | 0.39 | 89775 / 180000 | 1.06 | 90248 / 180000 | 1.17 | 90060 / 180000 | 0.28 | 89807 / 180000 | 0.91 | 89986 / 180000 | 0.07 | 89883 / 180000 | 0.55 | 89899 / 180000 | 0.48 | 89927 / 180000 | 0.34 | 89630 / 180000 | 1.74 | 1439899/2880000 | 0.12 |
07:45 | 89759 / 180000 | 1.14 | 90235 / 180000 | 1.11 | 89635 / 180000 | 1.72 | 90111 / 180000 | 0.52 | 89852 / 180000 | 0.70 | 90186 / 180000 | 0.88 | 90302 / 180000 | 1.42 | 89800 / 180000 | 0.94 | 89983 / 180000 | 0.08 | 90010 / 180000 | 0.05 | 89854 / 180000 | 0.69 | 89814 / 180000 | 0.88 | 90318 / 180000 | 1.50 | 89793 / 180000 | 0.98 | 90012 / 180000 | 0.06 | 90371 / 180000 | 1.75 | 1440035/2880000 | 0.04 |
08:00 | 90209 / 180000 | 0.99 | 89977 / 180000 | 0.11 | 90320 / 180000 | 1.51 | 89925 / 180000 | 0.35 | 90066 / 180000 | 0.31 | 90326 / 180000 | 1.54 | 89890 / 180000 | 0.52 | 89843 / 180000 | 0.74 | 89938 / 180000 | 0.29 | 90057 / 180000 | 0.27 | 89963 / 180000 | 0.17 | 89692 / 180000 | 1.45 | 89930 / 180000 | 0.33 | 89685 / 180000 | 1.48 | 90339 / 180000 | 1.60 | 90204 / 180000 | 0.96 | 1440364/2880000 | 0.43 |
08:15 | 90098 / 180000 | 0.46 | 90151 / 180000 | 0.71 | 90084 / 180000 | 0.40 | 90134 / 180000 | 0.63 | 90246 / 180000 | 1.16 | 89747 / 180000 | 1.19 | 89886 / 180000 | 0.54 | 90126 / 180000 | 0.59 | 89890 / 180000 | 0.52 | 90026 / 180000 | 0.12 | 90173 / 180000 | 0.82 | 89856 / 180000 | 0.68 | 89836 / 180000 | 0.77 | 89672 / 180000 | 1.55 | 90121 / 180000 | 0.57 | 90094 / 180000 | 0.44 | 1440140/2880000 | 0.16 |
08:30 | 90597 / 180000 | 2.81 | 89597 / 180000 | 1.90 | 90114 / 180000 | 0.54 | 89579 / 180000 | 1.98 | 89706 / 180000 | 1.39 | 90195 / 180000 | 0.92 | 89743 / 180000 | 1.21 | 89749 / 180000 | 1.18 | 89904 / 180000 | 0.45 | 89788 / 180000 | 1.00 | 90393 / 180000 | 1.85 | 90126 / 180000 | 0.59 | 89869 / 180000 | 0.62 | 90166 / 180000 | 0.78 | 90003 / 180000 | 0.01 | 90182 / 180000 | 0.86 | 1439711/2880000 | 0.34 |
08:45 | 90151 / 180000 | 0.71 | 90213 / 180000 | 1.00 | 90133 / 180000 | 0.63 | 90162 / 180000 | 0.76 | 89966 / 180000 | 0.16 | 89859 / 180000 | 0.66 | 90257 / 180000 | 1.21 | 90071 / 180000 | 0.33 | 89803 / 180000 | 0.93 | 89825 / 180000 | 0.82 | 90129 / 180000 | 0.61 | 90018 / 180000 | 0.08 | 90100 / 180000 | 0.47 | 89882 / 180000 | 0.56 | 90112 / 180000 | 0.53 | 89947 / 180000 | 0.25 | 1440628/2880000 | 0.74 |
09:00 | 89632 / 180000 | 1.73 | 90026 / 180000 | 0.12 | 89818 / 180000 | 0.86 | 90152 / 180000 | 0.72 | 90053 / 180000 | 0.25 | 90043 / 180000 | 0.20 | 89772 / 180000 | 1.07 | 90212 / 180000 | 1.00 | 89969 / 180000 | 0.15 | 89755 / 180000 | 1.15 | 89881 / 180000 | 0.56 | 90485 / 180000 | 2.29 | 90255 / 180000 | 1.20 | 89819 / 180000 | 0.85 | 90085 / 180000 | 0.40 | 89984 / 180000 | 0.08 | 1439941/2880000 | 0.07 |
09:15 | 89931 / 180000 | 0.33 | 90138 / 180000 | 0.65 | 89686 / 180000 | 1.48 | 89783 / 180000 | 1.02 | 90106 / 180000 | 0.50 | 89831 / 180000 | 0.80 | 90342 / 180000 | 1.61 | 90002 / 180000 | 0.01 | 90145 / 180000 | 0.68 | 90005 / 180000 | 0.02 | 90039 / 180000 | 0.18 | 90131 / 180000 | 0.62 | 89928 / 180000 | 0.34 | 90155 / 180000 | 0.73 | 90155 / 180000 | 0.73 | 89980 / 180000 | 0.09 | 1440357/2880000 | 0.42 |
09:30 | 89882 / 180000 | 0.56 | 89933 / 180000 | 0.32 | 90035 / 180000 | 0.16 | 89679 / 180000 | 1.51 | 90143 / 180000 | 0.67 | 90526 / 180000 | 2.48 | 90139 / 180000 | 0.66 | 90253 / 180000 | 1.19 | 90264 / 180000 | 1.24 | 89873 / 180000 | 0.60 | 89927 / 180000 | 0.34 | 89814 / 180000 | 0.88 | 90150 / 180000 | 0.71 | 90203 / 180000 | 0.96 | 89840 / 180000 | 0.75 | 89963 / 180000 | 0.17 | 1440624/2880000 | 0.74 |
09:45 | 89991 / 180000 | 0.04 | 90433 / 180000 | 2.04 | 89625 / 180000 | 1.77 | 90244 / 180000 | 1.15 | 89929 / 180000 | 0.33 | 89801 / 180000 | 0.94 | 90234 / 180000 | 1.10 | 90271 / 180000 | 1.28 | 89972 / 180000 | 0.13 | 90387 / 180000 | 1.82 | 90269 / 180000 | 1.27 | 89831 / 180000 | 0.80 | 90182 / 180000 | 0.86 | 90131 / 180000 | 0.62 | 90011 / 180000 | 0.05 | 90146 / 180000 | 0.69 | 1441457/2880000 | 1.72 |
10:00 | 89991 / 180000 | 0.04 | 90114 / 180000 | 0.54 | 89929 / 180000 | 0.33 | 90550 / 180000 | 2.59 | 90178 / 180000 | 0.84 | 90076 / 180000 | 0.36 | 90119 / 180000 | 0.56 | 89791 / 180000 | 0.99 | 90050 / 180000 | 0.24 | 90304 / 180000 | 1.43 | 90299 / 180000 | 1.41 | 90012 / 180000 | 0.06 | 90078 / 180000 | 0.37 | 90293 / 180000 | 1.38 | 90195 / 180000 | 0.92 | 89561 / 180000 | 2.07 | 1441540/2880000 | 1.81 |
10:15 | 90258 / 180000 | 1.22 | 90086 / 180000 | 0.41 | 89700 / 180000 | 1.41 | 89506 / 180000 | 2.33 | 90358 / 180000 | 1.69 | 90153 / 180000 | 0.72 | 90165 / 180000 | 0.78 | 90099 / 180000 | 0.47 | 89888 / 180000 | 0.53 | 90328 / 180000 | 1.55 | 89689 / 180000 | 1.47 | 90383 / 180000 | 1.81 | 89520 / 180000 | 2.26 | 90091 / 180000 | 0.43 | 90149 / 180000 | 0.70 | 89700 / 180000 | 1.41 | 1440073/2880000 | 0.09 |
10:30 | 89957 / 180000 | 0.20 | 90153 / 180000 | 0.72 | 89984 / 180000 | 0.08 | 89754 / 180000 | 1.16 | 89955 / 180000 | 0.21 | 90050 / 180000 | 0.24 | 89848 / 180000 | 0.72 | 89749 / 180000 | 1.18 | 89749 / 180000 | 1.18 | 90339 / 180000 | 1.60 | 89791 / 180000 | 0.99 | 90001 / 180000 | 0.00 | 89969 / 180000 | 0.15 | 90161 / 180000 | 0.76 | 90172 / 180000 | 0.81 | 90105 / 180000 | 0.49 | 1439737/2880000 | 0.31 |
10:45 | 89619 / 180000 | 1.80 | 90212 / 180000 | 1.00 | 90239 / 180000 | 1.13 | 89919 / 180000 | 0.38 | 90335 / 180000 | 1.58 | 89961 / 180000 | 0.18 | 90065 / 180000 | 0.31 | 90177 / 180000 | 0.83 | 89864 / 180000 | 0.64 | 89864 / 180000 | 0.64 | 89893 / 180000 | 0.50 | 90123 / 180000 | 0.58 | 90090 / 180000 | 0.42 | 89739 / 180000 | 1.23 | 89588 / 180000 | 1.94 | 89872 / 180000 | 0.60 | 1439560/2880000 | 0.52 |
11:00 | 89988 / 180000 | 0.06 | 90065 / 180000 | 0.31 | 90353 / 180000 | 1.66 | 89947 / 180000 | 0.25 | 89754 / 180000 | 1.16 | 90200 / 180000 | 0.94 | 90181 / 180000 | 0.85 | 89913 / 180000 | 0.41 | 89948 / 180000 | 0.25 | 89796 / 180000 | 0.96 | 89605 / 180000 | 1.86 | 89842 / 180000 | 0.74 | 89990 / 180000 | 0.05 | 89871 / 180000 | 0.61 | 90121 / 180000 | 0.57 | 89819 / 180000 | 0.85 | 1439393/2880000 | 0.72 |
11:15 | 90012 / 180000 | 0.06 | 90038 / 180000 | 0.18 | 89950 / 180000 | 0.24 | 90037 / 180000 | 0.17 | 90196 / 180000 | 0.92 | 90357 / 180000 | 1.68 | 89848 / 180000 | 0.72 | 89376 / 180000 | 2.94 | 90069 / 180000 | 0.33 | 90123 / 180000 | 0.58 | 89957 / 180000 | 0.20 | 89888 / 180000 | 0.53 | 90267 / 180000 | 1.26 | 89996 / 180000 | 0.02 | 89991 / 180000 | 0.04 | 89687 / 180000 | 1.48 | 1439792/2880000 | 0.25 |
11:30 | 89851 / 180000 | 0.70 | 89906 / 180000 | 0.44 | 90182 / 180000 | 0.86 | 89694 / 180000 | 1.44 | 89953 / 180000 | 0.22 | 89807 / 180000 | 0.91 | 89944 / 180000 | 0.26 | 90301 / 180000 | 1.42 | 89763 / 180000 | 1.12 | 89998 / 180000 | 0.01 | 90319 / 180000 | 1.50 | 89847 / 180000 | 0.72 | 90391 / 180000 | 1.84 | 90318 / 180000 | 1.50 | 89977 / 180000 | 0.11 | 90401 / 180000 | 1.89 | 1440652/2880000 | 0.77 |
11:45 | 90191 / 180000 | 0.90 | 89764 / 180000 | 1.11 | 90001 / 180000 | 0.00 | 90327 / 180000 | 1.54 | 89654 / 180000 | 1.63 | 90216 / 180000 | 1.02 | 90070 / 180000 | 0.33 | 89827 / 180000 | 0.82 | 89956 / 180000 | 0.21 | 90327 / 180000 | 1.54 | 90165 / 180000 | 0.78 | 90043 / 180000 | 0.20 | 89889 / 180000 | 0.52 | 89575 / 180000 | 2.00 | 90257 / 180000 | 1.21 | 89816 / 180000 | 0.87 | 1440078/2880000 | 0.09 |
