Egg Data Summary for 2022-12-15 (Thu)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 112 Egg 226 Egg 228 Egg 1021 Egg 1092 Egg 2000 Egg 2028 Egg 2083 Egg 2178 Egg 2220 Egg 2232 Egg 2250 Egg 3066 Egg 3101 Egg 3106 Egg 4142 Egg 4234 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90140 / 1800000.66 90057 / 1800000.27 90428 / 1800002.02 89805 / 1800000.92 89998 / 1800000.01 90345 / 1800001.63 90401 / 1800001.89 90031 / 1800000.15 89936 / 1800000.30 89896 / 1800000.49 90366 / 1800001.73 89789 / 1800000.99 89967 / 1800000.16 90185 / 1800000.87 90173 / 1800000.82 90190 / 1800000.90 90013 / 1800000.06 89978 / 1800000.10 90439 / 1800002.07 1712137/34200002.31
00:15 89737 / 1800001.24 89962 / 1800000.18 90545 / 1800002.57 89938 / 1800000.29 89807 / 1800000.91 89760 / 1800001.13 90013 / 1800000.06 89943 / 1800000.27 89865 / 1800000.64 90375 / 1800001.77 89786 / 1800001.01 89887 / 1800000.53 89620 / 1800001.79 89841 / 1800000.75 90234 / 1800001.10 89869 / 1800000.62 89719 / 1800001.32 90116 / 1800000.55 90014 / 1800000.07 1709031/34200001.05
00:30 90028 / 1800000.13 89948 / 1800000.25 89920 / 1800000.38 89898 / 1800000.48 89934 / 1800000.31 89668 / 1800001.57 90025 / 1800000.12 89789 / 1800000.99 89951 / 1800000.23 90268 / 1800001.26 89829 / 1800000.81 89537 / 1800002.18 90069 / 1800000.33 89924 / 1800000.36 90010 / 1800000.05 89778 / 1800001.05 90124 / 1800000.58 89555 / 1800002.10 89791 / 1800000.99 1708046/34200002.11
00:45 89998 / 1800000.01 89800 / 1800000.94 90198 / 1800000.93 90139 / 1800000.66 90260 / 1800001.23 90078 / 1800000.37 90039 / 1800000.18 89907 / 1800000.44 90008 / 1800000.04 89958 / 1800000.20 90194 / 1800000.91 90020 / 1800000.09 89944 / 1800000.26 89801 / 1800000.94 90092 / 1800000.43 89590 / 1800001.93 90081 / 1800000.38 90022 / 1800000.10 89896 / 1800000.49 1710025/34200000.03
01:00 90111 / 1800000.52 89931 / 1800000.33 90179 / 1800000.84 90081 / 1800000.38 89960 / 1800000.19 90140 / 1800000.66 90211 / 1800000.99 89704 / 1800001.40 89958 / 1800000.20 90326 / 1800001.54 90339 / 1800001.60 89777 / 1800001.05 90241 / 1800001.14 89845 / 1800000.73 90156 / 1800000.74 90035 / 1800000.16 90242 / 1800001.14 89774 / 1800001.07 90061 / 1800000.29 1711071/34200001.16
01:15 90323 / 1800001.52 90241 / 1800001.14 89817 / 1800000.86 90077 / 1800000.36 89888 / 1800000.53 90031 / 1800000.15 89958 / 1800000.20 89845 / 1800000.73 90073 / 1800000.34 89980 / 1800000.09 89787 / 1800001.00 89646 / 1800001.67 89976 / 1800000.11 89985 / 1800000.07 89915 / 1800000.40 89722 / 1800001.31 89790 / 1800000.99 89852 / 1800000.70 89719 / 1800001.32 1708625/34200001.49
01:30 90069 / 1800000.33 90213 / 1800001.00 89874 / 1800000.59 90046 / 1800000.22 90034 / 1800000.16 90376 / 1800001.77 89671 / 1800001.55 89744 / 1800001.21 89782 / 1800001.03 90503 / 1800002.37 90230 / 1800001.08 89949 / 1800000.24 90235 / 1800001.11 89916 / 1800000.40 89724 / 1800001.30 89788 / 1800001.00 89930 / 1800000.33 89840 / 1800000.75 89994 / 1800000.03 1709918/34200000.09
01:45 90195 / 1800000.92 90208 / 1800000.98 90035 / 1800000.16 90167 / 1800000.79 89797 / 1800000.96 90041 / 1800000.19 89727 / 1800001.29 89644 / 1800001.68 90012 / 1800000.06 89672 / 1800001.55 89860 / 1800000.66 89464 / 1800002.53 89929 / 1800000.33 90020 / 1800000.09 89634 / 1800001.73 89316 / 1800003.22 90146 / 1800000.69 89659 / 1800001.61 90394 / 1800001.86 1707920/34200002.25
02:00 90018 / 1800000.08 90074 / 1800000.35 90140 / 1800000.66 89895 / 1800000.49 89748 / 1800001.19 89994 / 1800000.03 90153 / 1800000.72 90017 / 1800000.08 90001 / 1800000.00 89913 / 1800000.41 89921 / 1800000.37 89535 / 1800002.19 90003 / 1800000.01 89823 / 1800000.83 90133 / 1800000.63 90043 / 1800000.20 89832 / 1800000.79 90031 / 1800000.15 90357 / 1800001.68 1709631/34200000.40
02:15 89833 / 1800000.79 89846 / 1800000.73 89807 / 1800000.91 89403 / 1800002.81 90031 / 1800000.15 89827 / 1800000.82 90161 / 1800000.76 90178 / 1800000.84 89959 / 1800000.19 89873 / 1800000.60 89812 / 1800000.89 90049 / 1800000.23 90353 / 1800001.66 90079 / 1800000.37 89883 / 1800000.55 89979 / 1800000.10 90384 / 1800001.81 90077 / 1800000.36 89876 / 1800000.58 1709410/34200000.64
02:30 89848 / 1800000.72 89874 / 1800000.59 89959 / 1800000.19 90178 / 1800000.84 89708 / 1800001.38 89741 / 1800001.22 90238 / 1800001.12 90142 / 1800000.67 90010 / 1800000.05 90525 / 1800002.47 89930 / 1800000.33 90456 / 1800002.15 90193 / 1800000.91 89914 / 1800000.41 90048 / 1800000.23 89863 / 1800000.65 89966 / 1800000.16 90021 / 1800000.10 89932 / 1800000.32 1710546/34200000.59
02:45 90092 / 1800000.43 90284 / 1800001.34 90025 / 1800000.12 90072 / 1800000.34 90095 / 1800000.45 89612 / 1800001.83 89586 / 1800001.95 90073 / 1800000.34 90413 / 1800001.95 89722 / 1800001.31 90041 / 1800000.19 89878 / 1800000.58 90154 / 1800000.73 89835 / 1800000.78 89739 / 1800001.23 89793 / 1800000.98 89762 / 1800001.12 89954 / 1800000.22 89843 / 1798000.27 1708973/34198001.00
03:00 89717 / 1800001.33 90062 / 1800000.29 89814 / 1800000.88 89986 / 1800000.07 89830 / 1800000.80 90127 / 1800000.60 89951 / 1800000.23 89730 / 1800001.27 90222 / 1800001.05 90100 / 1800000.47 90106 / 1800000.50 89812 / 1800000.89 89868 / 1800000.62 90129 / 1800000.61 90085 / 1800000.40 89966 / 1800000.16 89684 / 1800001.49 90070 / 1800000.33 90025 / 1800000.12 1709284/34200000.77
03:15 90023 / 1800000.11 89820 / 1800000.85 90181 / 1800000.85 89949 / 1800000.24 90191 / 1800000.90 89842 / 1800000.74 89897 / 1800000.49 89506 / 1800002.33 90208 / 1800000.98 89863 / 1800000.65 90117 / 1800000.55 89848 / 1800000.72 89767 / 1800001.10 90029 / 1800000.14 89781 / 1800001.03 90060 / 1800000.28 90109 / 1800000.51 89728 / 1800001.28 90026 / 1800000.12 1708945/34200001.14
03:30 89525 / 1800002.24 89753 / 1800001.16 90177 / 1800000.83 90069 / 1800000.33 90263 / 1800001.24 90112 / 1800000.53 89850 / 1800000.71 89747 / 1800001.19 90024 / 1800000.11 90094 / 1800000.44 90059 / 1800000.28 89960 / 1800000.19 90233 / 1800001.10 90013 / 1800000.06 89828 / 1800000.81 89780 / 1800001.04 90151 / 1800000.71 89694 / 1800001.44 89886 / 1800000.54 1709218/34200000.85
03:45 89690 / 1800001.46 89925 / 1800000.35 90166 / 1800000.78 90203 / 1800000.96 90113 / 1800000.53 90232 / 1800001.09 89637 / 1800001.71 90064 / 1800000.30 89759 / 1800001.14 90082 / 1800000.39 90260 / 1800001.23 89405 / 1800002.80 90202 / 1800000.95 89797 / 1800000.96 89914 / 1800000.41 89941 / 1800000.28 90308 / 1800001.45 90054 / 1800000.25 89424 / 1800002.72 1709176/34200000.89
04:00 89736 / 1800001.24 90005 / 1800000.02 89997 / 1800000.01 90216 / 1800001.02 89805 / 1800000.92 89750 / 1800001.18 90173 / 1800000.82 89829 / 1800000.81 90242 / 1800001.14 90027 / 1800000.13 89721 / 1800001.32 90056 / 1800000.26 90119 / 1800000.56 89792 / 1800000.98 89966 / 1800000.16 90044 / 1800000.21 89910 / 1800000.42 89813 / 1800000.88 90247 / 1800001.16 1709448/34200000.60
04:15 90360 / 1800001.70 90250 / 1800001.18 89667 / 1800001.57 90247 / 1800001.16 89909 / 1800000.43 90057 / 1800000.27 89842 / 1800000.74 90212 / 1800001.00 89980 / 1800000.09 90197 / 1800000.93 89816 / 1800000.87 90053 / 1800000.25 90354 / 1800001.67 90451 / 1800002.13 90217 / 1800001.02 90107 / 1800000.50 89852 / 1800000.70 90061 / 1800000.29 89995 / 1800000.02 1711627/34200001.76
04:30 89959 / 1800000.19 89962 / 1800000.18 89630 / 1800001.74 84744 / 1690001.19 89434 / 1800002.67 90300 / 1800001.41 89882 / 1800000.56 89878 / 1800000.58 89998 / 1800000.01 89751 / 1800001.17 90080 / 1800000.38 90033 / 1800000.16 90467 / 1800002.20 90051 / 1800000.24 90093 / 1800000.44 90054 / 1800000.25 89885 / 1800000.54 89835 / 1800000.78 90262 / 1800001.24 1704298/34090000.22
04:45 90090 / 1800000.42 90094 / 1800000.44 90625 / 1800002.95 89861 / 1800000.66 89753 / 1800001.16 89979 / 1800000.10 89948 / 1800000.25 89950 / 1800000.24 89558 / 1800002.08 89984 / 1800000.08 89747 / 1800001.19 90307 / 1800001.45 90095 / 1800000.45 90018 / 1800000.08 89691 / 1800001.46 90208 / 1800000.98 89832 / 1800000.79 89985 / 1800000.07 90035 / 1800000.16 1709760/34200000.26
05:00 90360 / 1800001.70 90385 / 1800001.81 89928 / 1800000.34 89863 / 1800000.65 89798 / 1800000.95 90202 / 1800000.95 89968 / 1800000.15 89949 / 1800000.24 90173 / 1800000.82 90115 / 1800000.54 90124 / 1800000.58 89773 / 1800001.07 90207 / 1800000.98 89684 / 1800001.49 89988 / 1800000.06 90261 / 1800001.23 89640 / 1800001.70 89910 / 1800000.42 89725 / 1800001.30 1710053/34200000.06
05:15 89768 / 1800001.09 89880 / 1800000.57 89923 / 1800000.36 90022 / 1800000.10 89717 / 1800001.33 89962 / 1800000.18 89908 / 1800000.43 89973 / 1800000.13 89951 / 1800000.23 89893 / 1800000.50 90335 / 1800001.58 90182 / 1800000.86 90023 / 1800000.11 90227 / 1800001.07 89818 / 1800000.86 89990 / 1800000.05 89691 / 1800001.46 90131 / 1800000.62 90042 / 1800000.20 1709436/34200000.61
05:30 89970 / 1800000.14 89841 / 1800000.75 89919 / 1800000.38 90124 / 1800000.58 89820 / 1800000.85 89978 / 1800000.10 90323 / 1800001.52 90085 / 1800000.40 90035 / 1800000.16 90243 / 1800001.15 90000 / 1800000.00 90015 / 1800000.07 89876 / 1800000.58 89982 / 1800000.08 89835 / 1800000.78 89551 / 1800002.12 90453 / 1800002.14 90037 / 1800000.17 90165 / 1800000.78 1710252/34200000.27
05:45 90189 / 1800000.89 89729 / 1800001.28 89830 / 1800000.80 89940 / 1800000.28 89715 / 1800001.34 89921 / 1800000.37 90085 / 1800000.40 90305 / 1800001.44 90224 / 1800001.06 89798 / 1800000.95 90271 / 1800001.28 90183 / 1800000.86 89706 / 1800001.39 89935 / 1800000.31 89968 / 1800000.15 89809 / 1800000.90 90189 / 1800000.89 90239 / 1800001.13 90427 / 1800002.01 1710463/34200000.50
06:00 89766 / 1800001.10 89829 / 1800000.81 89721 / 1800001.32 90117 / 1800000.55 89745 / 1800001.20 89619 / 1800001.80 89827 / 1800000.82 89708 / 1800001.38 89764 / 1800001.11 90491 / 1800002.31 89653 / 1800001.64 89945 / 1800000.26 89953 / 1800000.22 90030 / 1800000.14 90235 / 1800001.11 89841 / 1800000.75 89964 / 1800000.17 89966 / 1800000.16 90115 / 1800000.54 1708289/34200001.85
06:15 90261 / 1800001.23 89878 / 1800000.58 90161 / 1800000.76 89525 / 1800002.24 90224 / 1800001.06 89853 / 1800000.69 89904 / 1800000.45 90125 / 1800000.59 89759 / 1800001.14 89767 / 1800001.10 89791 / 1800000.99 89986 / 1800000.07 89906 / 1800000.44 90041 / 1800000.19 90119 / 1800000.56 90261 / 1800001.23 89889 / 1800000.52 89932 / 1800000.32 90358 / 1800001.69 1709740/34200000.28
06:30 89989 / 1800000.05 89833 / 1800000.79 90159 / 1800000.75 89831 / 1800000.80 89848 / 1800000.72 90133 / 1800000.63 90068 / 1800000.32 90321 / 1800001.51 90010 / 1800000.05 90118 / 1800000.56 90174 / 1800000.82 90257 / 1800001.21 89697 / 1800001.43 90281 / 1800001.32 90073 / 1800000.34 89777 / 1800001.05 89901 / 1800000.47 90023 / 1800000.11 89843 / 1800000.74 1710336/34200000.36
06:45 89830 / 1800000.80 89944 / 1800000.26 89932 / 1800000.32 89992 / 1800000.04 89812 / 1800000.89 90218 / 1800001.03 90002 / 1800000.01 89868 / 1800000.62 90238 / 1800001.12 89839 / 1800000.76 89981 / 1800000.09 89695 / 1800001.44 90253 / 1800001.19 90012 / 1800000.06 90083 / 1800000.39 89993 / 1800000.03 89887 / 1800000.53 89961 / 1800000.18 90078 / 1800000.37 1709618/34200000.41
07:00 89964 / 1800000.17 90267 / 1800001.26 89868 / 1800000.62 90319 / 1800001.50 90127 / 1800000.60 89740 / 1800001.23 90285 / 1800001.34 90056 / 1800000.26 89757 / 1800001.15 90083 / 1800000.39 90183 / 1800000.86 89841 / 1800000.75 90125 / 1800000.59 90272 / 1800001.28 89889 / 1800000.52 89714 / 1800001.35 89803 / 1800000.93 90152 / 1800000.72 90031 / 1800000.15 1710476/34200000.51
07:15 90264 / 1800001.24 90438 / 1800002.06 90306 / 1800001.44 89761 / 1800001.13 90163 / 1800000.77 89451 / 1800002.59 89945 / 1800000.26 90091 / 1800000.43 89956 / 1800000.21 89921 / 1800000.37 89902 / 1800000.46 90029 / 1800000.14 89764 / 1800001.11 90524 / 1800002.47 90274 / 1800001.29 89898 / 1800000.48 89742 / 1800001.22 90193 / 1800000.91 89740 / 1800001.23 1710362/34200000.39
07:30 89536 / 1800002.19 90113 / 1800000.53 90049 / 1800000.23 90029 / 1800000.14 90069 / 1800000.33 90233 / 1800001.10 89850 / 1800000.71 90190 / 1800000.90 90336 / 1800001.58 89863 / 1800000.65 89910 / 1800000.42 89823 / 1800000.83 89893 / 1800000.50 89706 / 1800001.39 89862 / 1800000.65 90345 / 1800001.63 90036 / 1800000.17 90270 / 1800001.27 90087 / 1800000.41 1710200/34200000.22
07:45 90194 / 1800000.91 89964 / 1800000.17 89874 / 1800000.59 89973 / 1800000.13 90305 / 1800001.44 89812 / 1800000.89 89890 / 1800000.52 90047 / 1800000.22 90139 / 1800000.66 89712 / 1800001.36 89848 / 1800000.72 90043 / 1800000.20 89957 / 1800000.20 89715 / 1800001.34 90173 / 1800000.82 90085 / 1800000.40 89556 / 1800002.09 90294 / 1800001.39 90091 / 1800000.43 1709672/34200000.35
08:00 89663 / 1800001.59 90393 / 1800001.85 90126 / 1800000.59 89708 / 1800001.38 90235 / 1800001.11 90085 / 1800000.40 89698 / 1800001.42 89990 / 1800000.05 90225 / 1800001.06 89971 / 1800000.14 89914 / 1800000.41 89877 / 1800000.58 89997 / 1800000.01 89921 / 1800000.37 89646 / 1800001.67 89820 / 1800000.85 89968 / 1800000.15 90525 / 1800002.47 89760 / 1800001.13 1709522/34200000.52
08:15 79739 / 1596000.31 89807 / 1800000.91 90120 / 1800000.57 90316 / 1800001.49 89870 / 1800000.61 90094 / 1800000.44 90317 / 1800001.49 89945 / 1800000.26 89982 / 1800000.08 89918 / 1800000.39 89858 / 1800000.67 89731 / 1800001.27 89921 / 1800000.37 89717 / 1800001.33 89525 / 1800002.24 89926 / 1800000.35 90083 / 1800000.39 89871 / 1800000.61 90246 / 1800001.16 1698986/33996000.88
08:30 90033 / 1800000.16 89901 / 1800000.47 89843 / 1800000.74 90519 / 1800002.45 90180 / 1800000.85 89992 / 1800000.04 90113 / 1800000.53 89889 / 1800000.52 90050 / 1800000.24 90101 / 1800000.48 90220 / 1800001.04 89841 / 1800000.75 90330 / 1800001.56 89894 / 1800000.50 89610 / 1800001.84 90303 / 1800001.43 90431 / 1800002.03 90179 / 1800000.84 90186 / 1800000.88 1711615/34200001.75
08:45 89897 / 1800000.49 90052 / 1800000.25 90005 / 1800000.02 90156 / 1800000.74 89975 / 1800000.12 90441 / 1800002.08 90112 / 1800000.53 90004 / 1800000.02 89910 / 1800000.42 89873 / 1800000.60 89881 / 1800000.56 89838 / 1800000.76 90137 / 1800000.65 90092 / 1800000.43 89967 / 1800000.16 90033 / 1800000.16 90037 / 1800000.17 89775 / 1800001.06 90307 / 1800001.45 1710492/34200000.53
09:00 89627 / 1800001.76 89988 / 1800000.06 90031 / 1800000.15 89899 / 1800000.48 90006 / 1800000.03 90000 / 1800000.00 90043 / 1800000.20 90096 / 1800000.45 89808 / 1800000.91 90066 / 1800000.31 89868 / 1800000.62 89847 / 1800000.72 89893 / 1800000.50 89855 / 1800000.68 90002 / 1800000.01 90012 / 1800000.06 90028 / 1800000.13 90157 / 1800000.74 90232 / 1800001.09 1709458/34200000.59
09:15 90394 / 1800001.86 90127 / 1800000.60 89921 / 1800000.37 89990 / 1800000.05 89997 / 1800000.01 89604 / 1800001.87 89961 / 1800000.18 89674 / 1800001.54 90144 / 1800000.68 90013 / 1800000.06 89693 / 1800001.45 89776 / 1800001.06 89881 / 1800000.56 90046 / 1800000.22 90133 / 1800000.63 89836 / 1800000.77 89885 / 1800000.54 90014 / 1800000.07 90008 / 1800000.04 1709097/34200000.98
09:30 89880 / 1800000.57 90370 / 1800001.74 89763 / 1800001.12 90207 / 1800000.98 90044 / 1800000.21 90026 / 1800000.12 90266 / 1800001.25 89932 / 1800000.32 89944 / 1800000.26 90155 / 1800000.73 89954 / 1800000.22 89849 / 1800000.71 89928 / 1800000.34 89911 / 1800000.42 90023 / 1800000.11 90072 / 1800000.34 90090 / 1800000.42 90134 / 1800000.63 89994 / 1800000.03 1710542/34200000.59
09:45 89665 / 1800001.58 90001 / 1800000.00 90062 / 1800000.29 90037 / 1800000.17 89939 / 1800000.29 89921 / 1800000.37 89801 / 1800000.94 90080 / 1800000.38 89732 / 1800001.26 90258 / 1800001.22 90399 / 1800001.88 90707 / 1800003.33 90206 / 1800000.97 90001 / 1800000.00 89846 / 1800000.73 89642 / 1800001.69 89671 / 1800001.55 90008 / 1800000.04 89984 / 1800000.08 1709960/34200000.04
10:00 89886 / 1800000.54 90443 / 1800002.09 89848 / 1800000.72 89839 / 1800000.76 89950 / 1800000.24 90240 / 1800001.13 90311 / 1800001.47 89684 / 1800001.49 90012 / 1800000.06 90257 / 1800001.21 89988 / 1800000.06 90327 / 1800001.54 89783 / 1800001.02 90061 / 1800000.29 89956 / 1800000.21 89937 / 1800000.30 89976 / 1800000.11 89879 / 1800000.57 90064 / 1800000.30 1710441/34200000.48
10:15 89940 / 1800000.28 90006 / 1800000.03 89947 / 1800000.25 90017 / 1800000.08 90269 / 1800001.27 90225 / 1800001.06 89909 / 1800000.43 90350 / 1800001.65 90389 / 1800001.83 90494 / 1800002.33 90303 / 1800001.43 90131 / 1800000.62 89747 / 1800001.19 90244 / 1800001.15 89981 / 1800000.09 89601 / 1800001.88 90125 / 1800000.59 89876 / 1800000.58 89694 / 1800001.44 1711248/34200001.35
10:30 90196 / 1800000.92 90559 / 1800002.64 89953 / 1800000.22 89842 / 1800000.74 90190 / 1800000.90 89719 / 1800001.32 89936 / 1800000.30 89936 / 1800000.30 89729 / 1800001.28 90142 / 1800000.67 89948 / 1800000.25 89841 / 1800000.75 90186 / 1800000.88 90121 / 1800000.57 90254 / 1800001.20 89998 / 1800000.01 90055 / 1800000.26 90053 / 1800000.25 90250 / 1800001.18 1710908/34200000.98
10:45 90217 / 1800001.02 90180 / 1800000.85 89930 / 1800000.33 90003 / 1800000.01 89925 / 1800000.35 89986 / 1800000.07 89665 / 1800001.58 90136 / 1800000.64 90270 / 1800001.27 89971 / 1800000.14 89968 / 1800000.15 90053 / 1800000.25 90017 / 1800000.08 90093 / 1800000.44 90007 / 1800000.03 90156 / 1800000.74 90292 / 1800001.38 90112 / 1800000.53 89987 / 1800000.06 1710968/34200001.05
11:00 90170 / 1800000.80 90049 / 1800000.23 90030 / 1800000.14 89478 / 1800002.46 90013 / 1800000.06 90080 / 1800000.38 89797 / 1800000.96 90210 / 1800000.99 89970 / 1800000.14 89844 / 1800000.74 90211 / 1800000.99 89549 / 1800002.13 90197 / 1800000.93 89842 / 1800000.74 89784 / 1800001.02 89936 / 1800000.30 89986 / 1800000.07 90100 / 1800000.47 89843 / 1800000.74 1709089/34200000.99
11:15 90639 / 1800003.01 89732 / 1800001.26 90164 / 1800000.77 90153 / 1800000.72 89732 / 1800001.26 89966 / 1800000.16 90225 / 1800001.06 89990 / 1800000.05 90220 / 1800001.04 89786 / 1800001.01 89771 / 1800001.08 89767 / 1800001.10 89874 / 1800000.59 90457 / 1800002.15 90029 / 1800000.14 90239 / 1800001.13 89844 / 1800000.74 90281 / 1800001.32 90042 / 1800000.20 1710911/34200000.99
11:30 90093 / 1800000.44 90364 / 1800001.72 90359 / 1800001.69 90067 / 1800000.32 90058 / 1800000.27 89517 / 1800002.28 90232 / 1800001.09 89550 / 1800002.12 90017 / 1800000.08 89960 / 1800000.19 90497 / 1800002.34 90058 / 1800000.27 89894 / 1800000.50 90531 / 1800002.50 90282 / 1800001.33 89931 / 1800000.33 90089 / 1800000.42 89765 / 1800001.11 90359 / 1800001.69 1711623/34200001.76
11:45 89804 / 1800000.92 89915 / 1800000.40 90102 / 1800000.48 89968 / 1800000.15 90023 / 1800000.11 90121 / 1800000.57 90026 / 1800000.12 89404 / 1800002.81 90171 / 1800000.81 89977 / 1800000.11 89887 / 1800000.53 89801 / 1800000.94 90240 / 1800001.13 89947 / 1800000.25 89944 / 1800000.26 90552 / 1800002.60 89679 / 1800001.51 89964 / 1800000.17 89814 / 1800000.88 1709339/34200000.71
12:00 89666 / 1800001.57 90098 / 1800000.46 89961 / 1800000.18 90026 / 1800000.12 90152 / 1800000.72 90055 / 1800000.26 90306 / 1800001.44 89625 / 1800001.77 90080 / 1800000.38 90351 / 1800001.65 89689 / 1800001.47 89678 / 1800001.52 89794 / 1800000.97 90091 / 1800000.43 90143 / 1800000.67 89935 / 1800000.31 90471 / 1800002.22 90101 / 1800000.48 89900 / 1800000.47 1710122/34200000.13
12:15 90151 / 1800000.71 90182 / 1800000.86 89868 / 1800000.62 90205 / 1800000.97 89838 / 1800000.76 89975 / 1800000.12 90190 / 1800000.90 89706 / 1800001.39 90040 / 1800000.19 90005 / 1800000.02 89783 / 1800001.02 90359 / 1800001.69 89943 / 1800000.27 89797 / 1800000.96 90295 / 1800001.39 90384 / 1800001.81 89883 / 1800000.55 90558 / 1800002.63 90291 / 1800001.37 1711453/34200001.57
12:30 90076 / 1800000.36 89988 / 1800000.06 89859 / 1800000.66 89747 / 1800001.19 89759 / 1800001.14 90102 / 1800000.48 90240 / 1800001.13 89582 / 1800001.97 90062 / 1800000.29 89649 / 1800001.65 90006 / 1800000.03 90126 / 1800000.59 89856 / 1800000.68 90417 / 1800001.97 90124 / 1800000.58 89631 / 1800001.74 90577 / 1800002.72 89832 / 1800000.79 90244 / 1800001.15 1709877/34200000.13
12:45 89886 / 1800000.54 90079 / 1800000.37 90232 / 1800001.09 89661 / 1800001.60 90080 / 1800000.38 90002 / 1800000.01 90291 / 1800001.37 89740 / 1800001.23 90081 / 1800000.38 90066 / 1800000.31 90178 / 1800000.84 89246 / 1800003.55 89497 / 1800002.37 89887 / 1800000.53 89845 / 1800000.73 89844 / 1800000.74 89900 / 1800000.47 89789 / 1800000.99 90236 / 1800001.11 1708540/34200001.58
13:00 90182 / 1800000.86 90095 / 1800000.45 90246 / 1800001.16 90019 / 1800000.09 90438 / 1800002.06 90181 / 1800000.85 89480 / 1800002.45 90273 / 1800001.29 90160 / 1800000.75 90071 / 1800000.33 89977 / 1800000.11 90054 / 1800000.25 89843 / 1800000.74 89995 / 1800000.02 89957 / 1800000.20 90122 / 1800000.58 89860 / 1800000.66 89440 / 1800002.64 89664 / 1800001.58 1710057/34200000.06
13:15 90383 / 1800001.81 89928 / 1800000.34 89863 / 1800000.65 89901 / 1800000.47 90144 / 1800000.68 89683 / 1800001.49 89751 / 1800001.17 89828 / 1800000.81 89684 / 1800001.49 89908 / 1800000.43 90378 / 1800001.78 90055 / 1800000.26 90142 / 1800000.67 90195 / 1800000.92 90133 / 1800000.63 90041 / 1800000.19 89821 / 1800000.84 90064 / 1800000.30 90088 / 1800000.41 1709990/34200000.01
13:30 90080 / 1800000.38 90148 / 1800000.70 90201 / 1800000.95 89896 / 1800000.49 90076 / 1800000.36 89817 / 1800000.86 89449 / 1800002.60 89561 / 1800002.07 90132 / 1800000.62 90164 / 1800000.77 89853 / 1800000.69 90007 / 1800000.03 89892 / 1800000.51 89484 / 1800002.43 90077 / 1800000.36 89969 / 1800000.15 90106 / 1800000.50 90191 / 1800000.90 90131 / 1800000.62 1709234/34200000.83
13:45 89651 / 1800001.65 89851 / 1800000.70 90326 / 1800001.54 89876 / 1800000.58 90040 / 1800000.19 89964 / 1800000.17 90039 / 1800000.18 90382 / 1800001.80 90037 / 1800000.17 90047 / 1800000.22 90347 / 1800001.64 90218 / 1800001.03 89761 / 1800001.13 89962 / 1800000.18 90245 / 1800001.15 90074 / 1800000.35 90304 / 1800001.43 90136 / 1800000.64 89916 / 1800000.40 1711176/34200001.27
14:00 89997 / 1800000.01 90050 / 1800000.24 90259 / 1800001.22 90353 / 1800001.66 90255 / 1800001.20 90279 / 1800001.32 89953 / 1800000.22 89765 / 1800001.11 89528 / 1800002.23 89964 / 1800000.17 90343 / 1800001.62 89974 / 1800000.12 90073 / 1800000.34 90137 / 1800000.65 90180 / 1800000.85 89756 / 1800001.15 90011 / 1800000.05 90315 / 1800001.48 89389 / 1800002.88 1710581/34200000.63
14:15 89822 / 1800000.84 90007 / 1800000.03 90109 / 1800000.51 89684 / 1800001.49 90149 / 1800000.70 90030 / 1800000.14 90418 / 1800001.97 89745 / 1800001.20 89640 / 1800001.70 89812 / 1800000.89 90162 / 1800000.76 90091 / 1800000.43 89779 / 1800001.04 89951 / 1800000.23 90183 / 1800000.86 89860 / 1800000.66 90013 / 1800000.06 90282 / 1800001.33 90266 / 1800001.25 1710003/34200000.00
14:30 89790 / 1800000.99 90331 / 1800001.56 89435 / 1800002.66 89552 / 1800002.11 89910 / 1800000.42 90079 / 1800000.37 89852 / 1800000.70 90069 / 1800000.33 89983 / 1800000.08 90253 / 1800001.19 89983 / 1800000.08 89759 / 1800001.14 89995 / 1800000.02 89789 / 1800000.99 90160 / 1800000.75 89814 / 1800000.88 90011 / 1800000.05 90310 / 1800001.46 89813 / 1800000.88 1708888/34200001.20
14:45 89731 / 1800001.27 90383 / 1800001.81 90021 / 1800000.10 89909 / 1800000.43 89899 / 1800000.48 90016 / 1800000.08 89697 / 1800001.43 89683 / 1800001.49 89920 / 1800000.38 89784 / 1800001.02 89847 / 1800000.72 89767 / 1800001.10 89847 / 1800000.72 89962 / 1800000.18 90137 / 1800000.65 89860 / 1800000.66 89901 / 1800000.47 89979 / 1800000.10 89839 / 1800000.76 1708182/34200001.97
