Egg Data Summary for 2022-11-02 (Wed)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 112 Egg 228 Egg 1021 Egg 1092 Egg 1237 Egg 2028 Egg 2083 Egg 2178 Egg 2232 Egg 2250 Egg 3066 Egg 3101 Egg 3106 Egg 3247 Egg 4142 Egg 4234 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89717 / 1800001.33 90135 / 1800000.64 90344 / 1800001.62 89629 / 1800001.75 89969 / 1800000.15 90232 / 1800001.09 89665 / 1800001.58 90147 / 1800000.69 89740 / 1800001.23 89778 / 1800001.05 90297 / 1800001.40 90250 / 1800001.18 90085 / 1800000.40 89873 / 1800000.60 90385 / 1800001.81    90146 / 1800000.69 89946 / 1800000.25 1530338/30600000.39
00:15 89977 / 1800000.11 89786 / 1800001.01 89666 / 1800001.57 90108 / 1800000.51 90042 / 1800000.20 89920 / 1800000.38 89942 / 1800000.27 90055 / 1800000.26 90280 / 1800001.32 90139 / 1800000.66 90185 / 1800000.87 90130 / 1800000.61 89907 / 1800000.44 89747 / 1800001.19 90106 / 1800000.50    89758 / 1800001.14 89928 / 1800000.34 1529676/30600000.37
00:30 90046 / 1800000.22 90129 / 1800000.61 90019 / 1800000.09 90150 / 1800000.71 89741 / 1800001.22 89910 / 1800000.42 89751 / 1800001.17 89963 / 1800000.17 89741 / 1800001.22 89872 / 1800000.60 89926 / 1800000.35 89869 / 1800000.62 90057 / 1800000.27 90337 / 1800001.59 89834 / 1800000.78    90133 / 1800000.63 90318 / 1800001.50 1529796/30600000.23
00:45 89695 / 1800001.44 89985 / 1800000.07 90041 / 1800000.19 89555 / 1800002.10 89979 / 1800000.10 90330 / 1800001.56 90089 / 1800000.42 89888 / 1800000.53 90145 / 1800000.68 89697 / 1800001.43 89797 / 1800000.96 89745 / 1800001.20 90017 / 1800000.08 90146 / 1800000.69 89777 / 1800001.05    90084 / 1800000.40 90112 / 1800000.53 1529082/30600001.05
01:00 90340 / 1800001.60 89909 / 1800000.43 89733 / 1800001.26 90100 / 1800000.47 90087 / 1800000.41 90066 / 1800000.31 89989 / 1800000.05 90034 / 1800000.16 90281 / 1800001.32 89687 / 1800001.48 90093 / 1800000.44 89979 / 1800000.10 90243 / 1800001.15 90355 / 1800001.67 89577 / 1800001.99    90367 / 1800001.73 90047 / 1800000.22 1530887/30600001.01
01:15 90401 / 1800001.89 90035 / 1800000.16 89811 / 1800000.89 89669 / 1800001.56 89677 / 1800001.52 90325 / 1800001.53 90288 / 1800001.36 90171 / 1800000.81 90229 / 1800001.08 89565 / 1800002.05 89831 / 1800000.80 89672 / 1800001.55 89785 / 1800001.01 90276 / 1800001.30 90003 / 1800000.01    90044 / 1800000.21 90022 / 1800000.10 1529804/30600000.22
01:30 90114 / 1800000.54 90089 / 1800000.42 89929 / 1800000.33 90076 / 1800000.36 90108 / 1800000.51 90074 / 1800000.35 90032 / 1800000.15 90289 / 1800001.36 89716 / 1800001.34 90271 / 1800001.28 90075 / 1800000.35 90331 / 1800001.56 90323 / 1800001.52 89758 / 1800001.14 90078 / 1800000.37    89654 / 1800001.63 90044 / 1800000.21 1530961/30600001.10
01:45 89667 / 1800001.57 90134 / 1800000.63 90087 / 1800000.41 90192 / 1800000.91 89412 / 1800002.77 89614 / 1800001.82 90075 / 1800000.35 89906 / 1800000.44 89774 / 1800001.07 89875 / 1800000.59 90086 / 1800000.41 90562 / 1800002.65 89676 / 1800001.53 89918 / 1800000.39 90024 / 1800000.11    89747 / 1800001.19 90010 / 1800000.05 1528759/30600001.42
02:00 90214 / 1800001.01 90006 / 1800000.03 90012 / 1800000.06 89742 / 1800001.22 89901 / 1800000.47 89989 / 1800000.05 90342 / 1800001.61 90057 / 1800000.27 90079 / 1800000.37 90171 / 1800000.81 89907 / 1800000.44 90144 / 1800000.68 90078 / 1800000.37 90079 / 1800000.37 90023 / 1800000.11    90045 / 1800000.21 89939 / 1800000.29 1530728/30600000.83
02:15 89955 / 1800000.21 90082 / 1800000.39 89769 / 1800001.09 90322 / 1800001.52 90196 / 1800000.92 90125 / 1800000.59 89754 / 1800001.16 90423 / 1800001.99 90134 / 1800000.63 89889 / 1800000.52 90146 / 1800000.69 89980 / 1800000.09 90177 / 1800000.83 89802 / 1800000.93 90220 / 1800001.04    90093 / 1800000.44 90187 / 1800000.88 1531254/30600001.43
02:30 89894 / 1800000.50 89900 / 1800000.47 90158 / 1800000.74 89729 / 1800001.28 89759 / 1800001.14 89759 / 1800001.14 90019 / 1800000.09 89998 / 1800000.01 90221 / 1800001.04 89786 / 1800001.01 89994 / 1800000.03 89736 / 1800001.24 89953 / 1800000.22 89887 / 1800000.53 90010 / 1800000.05    90082 / 1800000.39 90196 / 1800000.92 1529081/30600001.05
02:45 89925 / 1800000.35 90136 / 1800000.64 90365 / 1800001.72 90098 / 1800000.46 90196 / 1800000.92 90501 / 1800002.36 90003 / 1800000.01 90011 / 1800000.05 90312 / 1800001.47 90088 / 1800000.41 89658 / 1800001.61 89631 / 1800001.74 90172 / 1800000.81 90333 / 1800001.57 89662 / 1800001.59    89729 / 1800001.28 90157 / 1798001.21 1530977/30598001.23
03:00 90078 / 1800000.37 90116 / 1800000.55 89787 / 1800001.00 89718 / 1800001.33 89933 / 1800000.32 89626 / 1800001.76 89877 / 1800000.58 90123 / 1800000.58 90282 / 1800001.33 90372 / 1800001.75 89581 / 1800001.98 90126 / 1800000.59 90032 / 1800000.15 90036 / 1800000.17 89939 / 1800000.29    90127 / 1800000.60 89943 / 1800000.27 1529696/30600000.35
03:15 90128 / 1800000.60 90093 / 1800000.44 89940 / 1800000.28 89974 / 1800000.12 89856 / 1800000.68 89540 / 1800002.17 89512 / 1800002.30 89888 / 1800000.53 90326 / 1800001.54 89965 / 1800000.16 90019 / 1800000.09 90071 / 1800000.33 90031 / 1800000.15 90183 / 1800000.86 90657 / 1800003.10    90151 / 1800000.71 90143 / 1800000.67 1530477/30600000.55
03:30 90260 / 1800001.23 89744 / 1800001.21 90170 / 1800000.80 89690 / 1800001.46 90058 / 1800000.27 89860 / 1800000.66 90103 / 1800000.49 89680 / 1800001.51 89806 / 1800000.91 90292 / 1800001.38 89960 / 1800000.19 89896 / 1800000.49 90083 / 1800000.39 90067 / 1800000.32 89804 / 1800000.92    89912 / 1800000.41 89812 / 1800000.89 1529197/30600000.92
03:45 90180 / 1800000.85 89710 / 1800001.37 90200 / 1800000.94 90175 / 1800000.82 90220 / 1800001.04 90363 / 1800001.71 90146 / 1800000.69 89797 / 1800000.96 90146 / 1800000.69 89977 / 1800000.11 90352 / 1800001.66 90083 / 1800000.39 90043 / 1800000.20 90402 / 1800001.90 90192 / 1800000.91    90101 / 1800000.48 90421 / 1800001.98 1532508/30600002.87
04:00 90121 / 1800000.57 89972 / 1800000.13 90207 / 1800000.98 90065 / 1800000.31 90137 / 1800000.65 89969 / 1800000.15 90012 / 1800000.06 90048 / 1800000.23 90030 / 1800000.14 90070 / 1800000.33 89962 / 1800000.18 90080 / 1800000.38 90131 / 1800000.62 90128 / 1800000.60 90143 / 1800000.67    90011 / 1800000.05 90108 / 1800000.51 1531194/30600001.37
04:15 89722 / 1800001.31 89901 / 1800000.47 89899 / 1800000.48 90149 / 1800000.70 89685 / 1800001.48 90147 / 1800000.69 89892 / 1800000.51 89979 / 1800000.10 89823 / 1800000.83 90218 / 1800001.03 89876 / 1800000.58 90480 / 1800002.26 89897 / 1800000.49 89482 / 1800002.44 89976 / 1800000.11    89761 / 1800001.13 89816 / 1800000.87 1528703/30600001.48
04:30 90234 / 1800001.10 90000 / 1800000.00 89735 / 1800001.25 89994 / 1800000.03 90041 / 1800000.19 89701 / 1800001.41 89980 / 1800000.09 89920 / 1800000.38 89876 / 1800000.58 89946 / 1800000.25 90073 / 1800000.34 90091 / 1800000.43 89820 / 1800000.85 90163 / 1800000.77 90044 / 1800000.21    89831 / 1800000.80 89736 / 1800001.24 1529185/30600000.93
04:45 89989 / 1800000.05 90243 / 1800001.15 89903 / 1800000.46 89973 / 1800000.13 89994 / 1800000.03 90089 / 1800000.42 89942 / 1800000.27 89722 / 1800001.31 89970 / 1800000.14 90170 / 1800000.80 90178 / 1800000.84 90048 / 1800000.23 90000 / 1800000.00 89884 / 1800000.55 89971 / 1800000.14    90091 / 1800000.43 89923 / 1800000.36 1530090/30600000.10
05:00 89781 / 1800001.03 90009 / 1800000.04 89887 / 1800000.53 89964 / 1800000.17 89758 / 1800001.14 89937 / 1800000.30 89783 / 1800001.02 89970 / 1800000.14 89831 / 1800000.80 90105 / 1800000.49 89812 / 1800000.89 89860 / 1800000.66 89489 / 1800002.41 90260 / 1800001.23 89879 / 1800000.57    90104 / 1800000.49 89870 / 1800000.61 1528299/30600001.94
05:15 89974 / 1800000.12 90182 / 1800000.86 89973 / 1800000.13 90217 / 1800001.02 90216 / 1800001.02 89749 / 1800001.18 89902 / 1800000.46 90101 / 1800000.48 89898 / 1800000.48 90169 / 1800000.80 89995 / 1800000.02 89728 / 1800001.28 89679 / 1800001.51 89646 / 1800001.67 90003 / 1800000.01    89668 / 1800001.57 89753 / 1800001.16 1528853/30600001.31
05:30 90410 / 1800001.93 89863 / 1800000.65 90057 / 1800000.27 90082 / 1800000.39 89420 / 1800002.73 90119 / 1800000.56 89854 / 1800000.69 90421 / 1800001.98 89980 / 1800000.09 90363 / 1800001.71 90413 / 1800001.95 90237 / 1800001.12 89904 / 1800000.45 89956 / 1800000.21 89952 / 1800000.23    90070 / 1800000.33 90144 / 1800000.68 1531245/30600001.42
05:45 90254 / 1800001.20 89937 / 1800000.30 89890 / 1800000.52 89954 / 1800000.22 89981 / 1800000.09 90276 / 1800001.30 89868 / 1800000.62 90234 / 1800001.10 89915 / 1800000.40 89493 / 1800002.39 90133 / 1800000.63 89948 / 1800000.25 89835 / 1800000.78 90453 / 1800002.14 90061 / 1800000.29    89918 / 1800000.39 90381 / 1800001.80 1530531/30600000.61
06:00 90347 / 1800001.64 90324 / 1800001.53 90113 / 1800000.53 90514 / 1800002.42 90205 / 1800000.97 90101 / 1800000.48 90227 / 1800001.07 89865 / 1800000.64 89889 / 1800000.52 89425 / 1800002.71 89719 / 1800001.32 89597 / 1800001.90 90005 / 1800000.02 89731 / 1800001.27 90255 / 1800001.20    90039 / 1800000.18 89618 / 1800001.80 1529974/30600000.03
06:15 89778 / 1800001.05 90268 / 1800001.26 89930 / 1800000.33 89861 / 1800000.66 90305 / 1800001.44 89913 / 1800000.41 89919 / 1800000.38 90071 / 1800000.33 90423 / 1800001.99 89879 / 1800000.57 89757 / 1800001.15 89934 / 1800000.31 90054 / 1800000.25 90136 / 1800000.64 89817 / 1800000.86    90073 / 1800000.34 89625 / 1800001.77 1529743/30600000.29
06:30 90061 / 1800000.29 90003 / 1800000.01 90036 / 1800000.17 89849 / 1800000.71 89763 / 1800001.12 89931 / 1800000.33 90027 / 1800000.13 89932 / 1800000.32 89766 / 1800001.10 89777 / 1800001.05 90129 / 1800000.61 89979 / 1800000.10 90300 / 1800001.41 89716 / 1800001.34 89797 / 1800000.96    90200 / 1800000.94 89909 / 1800000.43 1529175/30600000.94
06:45 90480 / 1800002.26 89982 / 1800000.08 89657 / 1800001.62 89815 / 1800000.87 89673 / 1800001.54 90194 / 1800000.91 90150 / 1800000.71 90211 / 1800000.99 90041 / 1800000.19 89987 / 1800000.06 90192 / 1800000.91 90019 / 1800000.09 89848 / 1800000.72 89912 / 1800000.41 90228 / 1800001.07    89477 / 1800002.47 90092 / 1800000.43 1529958/30600000.05
07:00 90245 / 1800001.15 89921 / 1800000.37 89811 / 1800000.89 90084 / 1800000.40 90126 / 1800000.59 90049 / 1800000.23 89374 / 1800002.95 90163 / 1800000.77 89638 / 1800001.71 90119 / 1800000.56 89965 / 1800000.16 89948 / 1800000.25 90196 / 1800000.92 90359 / 1800001.69 89701 / 1800001.41    89872 / 1800000.60 90305 / 1800001.44 1529876/30600000.14
07:15 89792 / 1800000.98 90273 / 1800001.29 90273 / 1800001.29 89690 / 1800001.46 90181 / 1800000.85 89894 / 1800000.50 89510 / 1800002.31 90036 / 1800000.17 89995 / 1800000.02 90053 / 1800000.25 90011 / 1800000.05 90503 / 1800002.37 90011 / 1800000.05 89651 / 1800001.65 90246 / 1800001.16    90050 / 1800000.24 90171 / 1800000.81 1530340/30600000.39
07:30 89918 / 1800000.39 89857 / 1800000.67 90184 / 1800000.87 90112 / 1800000.53 90150 / 1800000.71 90288 / 1800001.36 89914 / 1800000.41 89822 / 1800000.84 89794 / 1800000.97 89968 / 1800000.15 89806 / 1800000.91 90145 / 1800000.68 89923 / 1800000.36 89320 / 1800003.21 90028 / 1800000.13    90150 / 1800000.71 90112 / 1800000.53 1529491/30600000.58
07:45 89878 / 1800000.58 90018 / 1800000.08 90115 / 1800000.54 89994 / 1800000.03 89698 / 1800001.42 90183 / 1800000.86 89684 / 1800001.49 90072 / 1800000.34 89970 / 1800000.14 89852 / 1800000.70 90052 / 1800000.25 90264 / 1800001.24 89874 / 1800000.59 89832 / 1800000.79 90189 / 1800000.89    89633 / 1800001.73 90267 / 1800001.26 1529575/30600000.49
08:00 89853 / 1800000.69 89889 / 1800000.52 89896 / 1800000.49 90159 / 1800000.75 90175 / 1800000.82 89820 / 1800000.85 89957 / 1800000.20 90074 / 1800000.35 90238 / 1800001.12 89931 / 1800000.33 89832 / 1800000.79 90024 / 1800000.11 89974 / 1800000.12 89956 / 1800000.21 90048 / 1800000.23    90008 / 1800000.04 89681 / 1800001.50 1529515/30600000.55
08:15 89915 / 1800000.40 89902 / 1800000.46 89926 / 1800000.35 90157 / 1800000.74 90059 / 1800000.28 89836 / 1800000.77 90219 / 1800001.03 89904 / 1800000.45 90281 / 1800001.32 90186 / 1800000.88 89966 / 1800000.16 90184 / 1800000.87 89510 / 1800002.31 90094 / 1800000.44 90017 / 1800000.08    90232 / 1800001.09 90268 / 1800001.26 1530656/30600000.75
08:30 90043 / 1800000.20 90224 / 1800001.06 90028 / 1800000.13 89879 / 1800000.57 90037 / 1800000.17 89843 / 1800000.74 89877 / 1800000.58 86292 / 1730001.00 90195 / 1800000.92 90243 / 1800001.15 89962 / 1800000.18 89870 / 1800000.61 89753 / 1800001.16 90417 / 1800001.97 89965 / 1800000.16    90234 / 1800001.10 90023 / 1800000.11 1526885/30530000.44
08:45 90315 / 1800001.48 89927 / 1800000.34 89881 / 1800000.56 90016 / 1800000.08 90027 / 1800000.13 90105 / 1800000.49 89939 / 1800000.29 89396 / 1792000.96 89841 / 1800000.75 89896 / 1800000.49 90273 / 1800001.29 90098 / 1800000.46 90161 / 1800000.76 90386 / 1800001.82 90254 / 1800001.20    90123 / 1800000.58 89849 / 1800000.71 1530487/30592001.01
09:00 89976 / 1800000.11 90326 / 1800001.54 90056 / 1800000.26 89635 / 1800001.72 89964 / 1800000.17 90035 / 1800000.16 90215 / 1800001.01 89972 / 1800000.13 90083 / 1800000.39 89940 / 1800000.28 89973 / 1800000.13 90224 / 1800001.06 90130 / 1800000.61 90040 / 1800000.19 89855 / 1800000.68    90137 / 1800000.65 89707 / 1800001.38 1530268/30600000.31
09:15 89893 / 1800000.50 90315 / 1800001.48 89639 / 1800001.70 90105 / 1800000.49 90175 / 1800000.82 89919 / 1800000.38 90125 / 1800000.59 89764 / 1800001.11 90167 / 1800000.79 90283 / 1800001.33 90000 / 1800000.00 89731 / 1800001.27 90015 / 1800000.07 89427 / 1800002.70 89557 / 1800002.09    89937 / 1800000.30 89892 / 1800000.51 1528944/30600001.21
09:30 89952 / 1800000.23 90484 / 1800002.28 90172 / 1800000.81 90411 / 1800001.94 89943 / 1800000.27 89721 / 1800001.32 89654 / 1800001.63 90205 / 1800000.97 89845 / 1800000.73 89926 / 1800000.35 89796 / 1800000.96 89955 / 1800000.21 89698 / 1800001.42 89622 / 1800001.78 89668 / 1800001.57    89710 / 1800001.37 89992 / 1800000.04 1528754/30600001.42
09:45 90026 / 1800000.12 90012 / 1800000.06 90015 / 1800000.07 89943 / 1800000.27 89646 / 1800001.67 90046 / 1800000.22 90583 / 1800002.75 90093 / 1800000.44 89783 / 1800001.02 89914 / 1800000.41 90321 / 1800001.51 90004 / 1800000.02 90018 / 1800000.08 89775 / 1800001.06 90034 / 1800000.16    89905 / 1800000.45 90068 / 1800000.32 1530186/30600000.21
10:00 90521 / 1800002.46 89832 / 1800000.79 89986 / 1800000.07 89627 / 1800001.76 89761 / 1800001.13 90339 / 1800001.60 89774 / 1800001.07 90052 / 1800000.25 89773 / 1800001.07 89841 / 1800000.75 90233 / 1800001.10 90131 / 1800000.62 90031 / 1800000.15 90013 / 1800000.06 89931 / 1800000.33    89939 / 1800000.29 89797 / 1800000.96 1529581/30600000.48
10:15 90317 / 1800001.49 90090 / 1800000.42 90176 / 1800000.83 90153 / 1800000.72 90083 / 1800000.39 89726 / 1800001.29 90267 / 1800001.26 89932 / 1800000.32 89967 / 1800000.16 89867 / 1800000.63 90031 / 1800000.15 89815 / 1800000.87 89845 / 1800000.73 89687 / 1800001.48 90450 / 1800002.12    89824 / 1800000.83 90031 / 1800000.15 1530261/30600000.30
10:30 89934 / 1800000.31 89711 / 1800001.36 90000 / 1800000.00 90328 / 1800001.55 90074 / 1800000.35 90143 / 1800000.67 89687 / 1800001.48 90185 / 1800000.87 89827 / 1800000.82 89793 / 1800000.98 90021 / 1800000.10 90245 / 1800001.15 90027 / 1800000.13 89946 / 1800000.25 90147 / 1800000.69    89881 / 1800000.56 89952 / 1800000.23 1529901/30600000.11
10:45 90099 / 1800000.47 90363 / 1800001.71 90073 / 1800000.34 90083 / 1800000.39 89490 / 1800002.40 90444 / 1800002.09 90068 / 1800000.32 89827 / 1800000.82 90100 / 1800000.47 90158 / 1800000.74 89930 / 1800000.33 90289 / 1800001.36 90240 / 1800001.13 90098 / 1800000.46 90245 / 1800001.15    89952 / 1800000.23 89808 / 1800000.91 1531267/30600001.45
11:00 90261 / 1800001.23 89660 / 1800001.60 89955 / 1800000.21 90182 / 1800000.86 89802 / 1800000.93 89908 / 1800000.43 90654 / 1800003.08 89846 / 1800000.73 90052 / 1800000.25 90099 / 1800000.47 89194 / 1800003.80 90013 / 1800000.06 89832 / 1800000.79 89914 / 1800000.41 89910 / 1800000.42    90000 / 1800000.00 90120 / 1800000.57 1529402/30600000.68
11:15 90210 / 1800000.99 89886 / 1800000.54 90026 / 1800000.12 90188 / 1800000.89 90138 / 1800000.65 89878 / 1800000.58 90094 / 1800000.44 90130 / 1800000.61 90002 / 1800000.01 89756 / 1800001.15 90247 / 1800001.16 90310 / 1800001.46 89753 / 1800001.16 89875 / 1800000.59 89893 / 1800000.50    89951 / 1800000.23 89958 / 1800000.20 1530295/30600000.34
11:30 90249 / 1800001.17 90186 / 1800000.88 90075 / 1800000.35 90015 / 1800000.07 90009 / 1800000.04 90320 / 1800001.51 89776 / 1800001.06 89977 / 1800000.11 90167 / 1800000.79 90120 / 1800000.57 90085 / 1800000.40 89844 / 1800000.74 89990 / 1800000.05 89835 / 1800000.78 89770 / 1800001.08    89971 / 1800000.14 89821 / 1800000.84 1530210/30600000.24
11:45 90150 / 1800000.71 89905 / 1800000.45 90317 / 1800001.49 90096 / 1800000.45 89807 / 1800000.91 90105 / 1800000.49 90075 / 1800000.35 90400 / 1800001.89 90188 / 1800000.89 90119 / 1800000.56 89819 / 1800000.85 90119 / 1800000.56 89980 / 1800000.09 89704 / 1800001.40 89785 / 1800001.01    89891 / 1800000.51 90011 / 1800000.05 1530471/30600000.54
12:00 89989 / 1800000.05 89735 / 1800001.25 90038 / 1800000.18 90067 / 1800000.32 90032 / 1800000.15 89815 / 1800000.87 90283 / 1800001.33 89933 / 1800000.32 89806 / 1800000.91 89849 / 1800000.71 90190 / 1800000.90 89836 / 1800000.77 89741 / 1800001.22 89961 / 1800000.18 89832 / 1800000.79    90066 / 1800000.31 89870 / 1800000.61 1529043/30600001.09
12:15 90454 / 1800002.14 90257 / 1800001.21 89600 / 1800001.89 90020 / 1800000.09 89608 / 1800001.85 89703 / 1800001.40 89635 / 1800001.72 90016 / 1800000.08 89899 / 1800000.48 89939 / 1800000.29 89743 / 1800001.21 89816 / 1800000.87 90248 / 1800001.17 89965 / 1800000.16 89716 / 1800001.34    89897 / 1800000.49 90178 / 1800000.84 1528694/30600001.49
12:30 89905 / 1800000.45 89895 / 1800000.49 89939 / 1800000.29 90241 / 1800001.14 90133 / 1800000.63 90020 / 1800000.09 90168 / 1800000.79 89867 / 1800000.63 89751 / 1800001.17 90003 / 1800000.01 90123 / 1800000.58 90051 / 1800000.24 90012 / 1800000.06 90186 / 1800000.88 89805 / 1800000.92    89819 / 1800000.85 89702 / 1800001.40 1529620/30600000.43
12:45 89541 / 1800002.16 90060 / 1800000.28 90068 / 1800000.32 90225 / 1800001.06 90196 / 1800000.92 90254 / 1800001.20 89869 / 1800000.62 90272 / 1800001.28 90136 / 1800000.64 90016 / 1800000.08 89563 / 1800002.06 89756 / 1800001.15 90148 / 1800000.70 90199 / 1800000.94 89717 / 1800001.33    89917 / 1800000.39 90000 / 1800000.00 1529937/30600000.07
13:00 89854 / 1800000.69 90032 / 1800000.15 90056 / 1800000.26 90168 / 1800000.79 90192 / 1800000.91 89676 / 1800001.53 90191 / 1800000.90 90060 / 1800000.28 89947 / 1800000.25 89663 / 1800001.59 89946 / 1800000.25 90042 / 1800000.20 90256 / 1800001.21 90225 / 1800001.06 90220 / 1800001.04    89950 / 1800000.24 90110 / 1800000.52 1530588/30600000.67
13:15 90219 / 1800001.03 89981 / 1800000.09 90381 / 1800001.80 89609 / 1800001.84 90295 / 1800001.39 90263 / 1800001.24 89683 / 1800001.49 89989 / 1800000.05 90421 / 1800001.98 90382 / 1800001.80 90045 / 1800000.21 89658 / 1800001.61 90069 / 1800000.33 89922 / 1800000.37 89905 / 1800000.45    89996 / 1800000.02 89902 / 1800000.46 1530720/30600000.82
13:30 90119 / 1800000.56 89849 / 1800000.71 90069 / 1800000.33 90235 / 1800001.11 89889 / 1800000.52 90219 / 1800001.03 90009 / 1800000.04 90105 / 1800000.49 89796 / 1800000.96 90092 / 1800000.43 90039 / 1800000.18 90027 / 1800000.13 89856 / 1800000.68 89897 / 1800000.49 89906 / 1800000.44    89742 / 1800001.22 90083 / 1800000.39 1529932/30600000.08
13:45 89641 / 1800001.69 89712 / 1800001.36 89736 / 1800001.24 90102 / 1800000.48 89949 / 1800000.24 90345 / 1800001.63 90079 / 1800000.37 90154 / 1800000.73 89764 / 1800001.11 90040 / 1800000.19 89852 / 1800000.70 89826 / 1800000.82 90339 / 1800001.60 89755 / 1800001.15 90045 / 1800000.21    89881 / 1800000.56 89812 / 1800000.89 1529032/30600001.11
14:00 90058 / 1800000.27 90004 / 1800000.02 89990 / 1800000.05 89978 / 1800000.10 89836 / 1800000.77 90038 / 1800000.18 90077 / 1800000.36 89887 / 1800000.53 89781 / 1800001.03 89878 / 1800000.58 89598 / 1800001.90 89946 / 1800000.25 89964 / 1800000.17 89891 / 1800000.51 89807 / 1800000.91    89933 / 1800000.32 90186 / 1800000.88 1528852/30600001.31
14:15 89966 / 1800000.16 90080 / 1800000.38 90289 / 1800001.36 90098 / 1800000.46 89959 / 1800000.19 90587 / 1800002.77 89961 / 1800000.18 89773 / 1800001.07 90173 / 1800000.82 90150 / 1800000.71 90051 / 1800000.24 90262 / 1800001.24 89850 / 1800000.71 89939 / 1800000.29 90243 / 1800001.15    90253 / 1800001.19 90233 / 1800001.10 1531867/30600002.13
14:30 90349 / 1800001.65 90260 / 1800001.23 89931 / 1800000.33 90131 / 1800000.62 89872 / 1800000.60 90187 / 1800000.88 89925 / 1800000.35 89990 / 1800000.05 90193 / 1800000.91 90028 / 1800000.13 89902 / 1800000.46 89873 / 1800000.60 89716 / 1800001.34 90022 / 1800000.10 90009 / 1800000.04    90343 / 1800001.62 89894 / 1800000.50 1530625/30600000.71
14:45 90003 / 1800000.01 89681 / 1800001.50 89498 / 1800002.37 89974 / 1800000.12 89786 / 1800001.01 90046 / 1800000.22 89909 / 1800000.43 89817 / 1800000.86 89861 / 1800000.66 89739 / 1800001.23 89876 / 1800000.58 90052 / 1800000.25 90184 / 1800000.87 89464 / 1800002.53 90448 / 1800002.11    89850 / 1800000.71 89846 / 1800000.73 1528034/30600002.25
15:00 89675 / 1800001.53 89925 / 1800000.35 90015 / 1800000.07 90227 / 1800001.07 89840 / 1800000.75 90243 / 1800001.15 90263 / 1800001.24 89670 / 1800001.56 89965 / 1800000.16 89872 / 1800000.60 89839 / 1800000.76 90013 / 1800000.06 90260 / 1800001.23 90203 / 1800000.96 90062 / 1800000.29    90058 / 1800000.27 89994 / 1800000.03 1530124/30600000.14
15:15 90180 / 1800000.85 90209 / 1800000.99 90063 / 1800000.30 90227 / 1800001.07 89821 / 1800000.84 89880 / 1800000.57 89623 / 1800001.78 90096 / 1800000.45 90290 / 1800001.37 89944 / 1800000.26 90058 / 1800000.27 89983 / 1800000.08 89707 / 1800001.38 89745 / 1800001.20 90035 / 1800000.16    90252 / 1800001.19 90145 / 1800000.68 1530258/30600000.29
15:30 89973 / 1800000.13 89907 / 1800000.44 89410 / 1800002.78 90075 / 1800000.35 89926 / 1800000.35 89714 / 1800001.35 89754 / 1800001.16 90117 / 1800000.55 90158 / 1800000.74 90131 / 1800000.62 89841 / 1800000.75 90429 / 1800002.02 89991 / 1800000.04 90340 / 1800001.60 89971 / 1800000.14    90195 / 1800000.92 90115 / 1800000.54 1530047/30600000.05
15:45 89760 / 1800001.13 90061 / 1800000.29 90286 / 1800001.35 90155 / 1800000.73 90026 / 1800000.12 90126 / 1800000.59 90182 / 1800000.86 90008 / 1800000.04 89942 / 1800000.27 90277 / 1800001.31 89815 / 1800000.87 89917 / 1800000.39 90209 / 1800000.99 90056 / 1800000.26 89946 / 1800000.25    89798 / 1800000.95 90104 / 1800000.49 1530668/30600000.76
16:00 89872 / 1800000.60 89843 / 1800000.74 89804 / 1800000.92 89888 / 1800000.53 89875 / 1800000.59 89705 / 1800001.39 90372 / 1800001.75 90232 / 1800001.09 90142 / 1800000.67 90051 / 1800000.24 89642 / 1800001.69 89852 / 1800000.70 90071 / 1800000.33 90097 / 1800000.46 89795 / 1800000.97    90142 / 1800000.67 89822 / 1800000.84 1529205/30600000.91
16:15 90024 / 1800000.11 89987 / 1800000.06 89887 / 1800000.53 90136 / 1800000.64 89878 / 1800000.58 89967 / 1800000.16 89947 / 1800000.25 90126 / 1800000.59 89830 / 1800000.80 90019 / 1800000.09 90098 / 1800000.46 89713 / 1800001.35 90034 / 1800000.16 89731 / 1800001.27 90341 / 1800001.61    89828 / 1800000.81 90107 / 1800000.50 1529653/30600000.40
16:30 89995 / 1800000.02 90278 / 1800001.31 89832 / 1800000.79 90337 / 1800001.59 90107 / 1800000.50 89910 / 1800000.42 89955 / 1800000.21 89913 / 1800000.41 90246 / 1800001.16 90035 / 1800000.16 89584 / 1800001.96 90168 / 1800000.79 90419 / 1800001.98 89868 / 1800000.62 89740 / 1800001.23    89718 / 1800001.33 89753 / 1800001.16 1529858/30600000.16
