Egg Data Summary for 2022-03-14 (Mon)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 112 Egg 228 Egg 231 Egg 1021 Egg 2000 Egg 2028 Egg 2178 Egg 2220 Egg 2232 Egg 2250 Egg 3060 Egg 3066 Egg 3101 Egg 3104 Egg 3106 Egg 3247 Egg 4234 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89981 / 1800000.09 89838 / 1800000.76 90206 / 1800000.97 89820 / 1800000.85 89638 / 1800001.71 90340 / 1800001.60 89726 / 1800001.29 90026 / 1800000.12 90180 / 1800000.85 90042 / 1800000.20 89923 / 1800000.36 89872 / 1800000.60 89818 / 1800000.86 89828 / 1800000.81 89549 / 1800002.13 89828 / 1800000.81 90085 / 1800000.40    90087 / 1800000.41 1618787/32400001.35
00:15 90016 / 1800000.08 90005 / 1800000.02 90143 / 1800000.67 89846 / 1800000.73 90077 / 1800000.36 89985 / 1800000.07 90055 / 1800000.26 89771 / 1800001.08 89768 / 1800001.09 90173 / 1800000.82 90445 / 1800002.10 89916 / 1800000.40 89984 / 1800000.08 90152 / 1800000.72 89954 / 1800000.22 89792 / 1800000.98 89892 / 1800000.51    89914 / 1800000.41 1619888/32400000.12
00:30 89990 / 1800000.05 90086 / 1800000.41 90089 / 1800000.42 89886 / 1800000.54 90051 / 1800000.24 90067 / 1800000.32 89580 / 1800001.98 89803 / 1800000.93 89809 / 1800000.90 90119 / 1800000.56 89923 / 1800000.36 89855 / 1800000.68 89956 / 1800000.21 89526 / 1800002.23 90247 / 1800001.16 90188 / 1800000.89 90308 / 1800001.45    90096 / 1800000.45 1619579/32400000.47
00:45 90127 / 1800000.60 89974 / 1800000.12 90174 / 1800000.82 89958 / 1800000.20 89743 / 1800001.21 89812 / 1800000.89 89876 / 1800000.58 90085 / 1800000.40 90041 / 1800000.19 89727 / 1800001.29 90155 / 1800000.73 89539 / 1800002.17 89909 / 1800000.43 89892 / 1800000.51 90002 / 1800000.01 90162 / 1800000.76 90372 / 1800001.75    90254 / 1800001.20 1619802/32400000.22
01:00 90520 / 1800002.45 90027 / 1800000.13 90025 / 1800000.12 90406 / 1800001.91 89944 / 1800000.26 89879 / 1800000.57 90449 / 1800002.12 89934 / 1800000.31 89816 / 1800000.87 89636 / 1800001.72 89935 / 1800000.31 89708 / 1800001.38 89535 / 1800002.19 90112 / 1800000.53 90185 / 1800000.87 90145 / 1800000.68 89902 / 1800000.46    90072 / 1800000.34 1620230/32400000.26
01:15 89945 / 1800000.26 89534 / 1800002.20 90048 / 1800000.23 89872 / 1800000.60 90039 / 1800000.18 90054 / 1800000.25 90076 / 1800000.36 90182 / 1800000.86 89772 / 1800001.07 89824 / 1800000.83 90139 / 1800000.66 90097 / 1800000.46 89972 / 1800000.13 89826 / 1800000.82 89756 / 1800001.15 90307 / 1800001.45 90042 / 1800000.20    89700 / 1800001.41 1619185/32400000.91
01:30 89958 / 1800000.20 89878 / 1800000.58 90075 / 1800000.35 90100 / 1800000.47 90008 / 1800000.04 90089 / 1800000.42 89854 / 1800000.69 90130 / 1800000.61 89758 / 1800001.14 90164 / 1800000.77 90002 / 1800000.01 89895 / 1800000.49 89789 / 1800000.99 89685 / 1800001.48 89858 / 1800000.67 90304 / 1800001.43 89701 / 1800001.41    90102 / 1800000.48 1619350/32400000.72
01:45 89803 / 1800000.93 90275 / 1800001.30 90335 / 1800001.58 89933 / 1800000.32 90007 / 1800000.03 89779 / 1800001.04 90303 / 1800001.43 90188 / 1800000.89 89861 / 1800000.66 89991 / 1800000.04 90114 / 1800000.54 90006 / 1800000.03 90012 / 1800000.06 90126 / 1800000.59 90221 / 1800001.04 89902 / 1800000.46 90150 / 1800000.71    89926 / 1800000.35 1620932/32400001.04
02:00 90006 / 1800000.03 90073 / 1800000.34 89833 / 1800000.79 90517 / 1800002.44 89975 / 1800000.12 89719 / 1800001.32 90016 / 1800000.08 90179 / 1800000.84 89948 / 1800000.25 89886 / 1800000.54 89991 / 1800000.04 90140 / 1800000.66 89772 / 1800001.07 90052 / 1800000.25 89781 / 1800001.03 89729 / 1800001.28 89896 / 1800000.49    89867 / 1800000.63 1619380/32400000.69
02:15 90324 / 1800001.53 89651 / 1800001.65 89996 / 1800000.02 89756 / 1800001.15 90306 / 1800001.44 90090 / 1800000.42 89729 / 1800001.28 89828 / 1800000.81 90221 / 1800001.04 89815 / 1800000.87 90219 / 1800001.03 89747 / 1800001.19 89366 / 1800002.99 90080 / 1800000.38 90115 / 1800000.54 89720 / 1800001.32 89798 / 1800000.95    89581 / 1800001.98 1618342/32400001.84
02:30 89884 / 1800000.55 90071 / 1800000.33 90126 / 1800000.59 90387 / 1800001.82 89691 / 1800001.46 89834 / 1800000.78 89978 / 1800000.10 89540 / 1800002.17 89432 / 1800002.68 89823 / 1800000.83 90026 / 1800000.12 89762 / 1800001.12 90100 / 1800000.47 90142 / 1800000.67 89898 / 1800000.48 89928 / 1800000.34 89500 / 1800002.36    90147 / 1800000.69 1618269/32400001.92
02:45 89683 / 1800001.49 90409 / 1800001.93 90001 / 1800000.00 89839 / 1800000.76 90012 / 1800000.06 90095 / 1800000.45 90217 / 1800001.02 89971 / 1800000.14 89992 / 1800000.04 90246 / 1800001.16 90039 / 1800000.18 89807 / 1800000.91 90198 / 1800000.93 90007 / 1800000.03 89654 / 1800001.63 90037 / 1800000.17 90030 / 1800000.14    89160 / 1796003.02 1619397/32396000.45
03:00 89574 / 1800002.01 89780 / 1800001.04 89893 / 1800000.50 90101 / 1800000.48 89905 / 1800000.45 90003 / 1800000.01 89756 / 1800001.15 89618 / 1800001.80 89997 / 1800000.01 90070 / 1800000.33 89490 / 1800002.40 90135 / 1800000.64 89994 / 1800000.03 90252 / 1800001.19 90087 / 1800000.41 89983 / 1800000.08 90337 / 1800001.59    90152 / 1800000.72 1619127/32400000.97
03:15 90199 / 1800000.94 90179 / 1800000.84 90555 / 1800002.62 89866 / 1800000.63 90281 / 1800001.32 90241 / 1800001.14 89797 / 1800000.96 89964 / 1800000.17 90159 / 1800000.75 89554 / 1800002.10 89965 / 1800000.16 89926 / 1800000.35 90353 / 1800001.66 90066 / 1800000.31 90173 / 1800000.82 90080 / 1800000.38 90257 / 1800001.21    89961 / 1800000.18 1621576/32400001.75
03:30 89953 / 1800000.22 89788 / 1800001.00 89882 / 1800000.56 90328 / 1800001.55 90131 / 1800000.62 90075 / 1800000.35 89928 / 1800000.34 90333 / 1800001.57 90018 / 1800000.08 89915 / 1800000.40 89518 / 1800002.27 89699 / 1800001.42 90100 / 1800000.47 90029 / 1800000.14 90253 / 1800001.19 89872 / 1800000.60 89525 / 1800002.24    90064 / 1800000.30 1619411/32400000.65
03:45 90115 / 1800000.54 89761 / 1800001.13 89823 / 1800000.83 90438 / 1800002.06 89873 / 1800000.60 90184 / 1800000.87 89735 / 1800001.25 89624 / 1800001.77 90317 / 1800001.49 90187 / 1800000.88 89662 / 1800001.59 90068 / 1800000.32 90134 / 1800000.63 90098 / 1800000.46 90125 / 1800000.59 89919 / 1800000.38 89864 / 1800000.64    89916 / 1800000.40 1619843/32400000.17
04:00 90263 / 1800001.24 90137 / 1800000.65 89823 / 1800000.83 89805 / 1800000.92 90218 / 1800001.03 90055 / 1800000.26 90172 / 1800000.81 89971 / 1800000.14 90119 / 1800000.56 90098 / 1800000.46 90522 / 1800002.46 90265 / 1800001.25 90044 / 1800000.21 90119 / 1800000.56 90059 / 1800000.28 89795 / 1800000.97 89583 / 1800001.97    90390 / 1800001.84 1621438/32400001.60
04:15 89971 / 1800000.14 89827 / 1800000.82 90263 / 1800001.24 89933 / 1800000.32 89776 / 1800001.06 90329 / 1800001.55 89922 / 1800000.37 89850 / 1800000.71 89740 / 1800001.23 89918 / 1800000.39 90017 / 1800000.08 89916 / 1800000.40 89972 / 1800000.13 89887 / 1800000.53 90196 / 1800000.92 89461 / 1800002.54 89953 / 1800000.22    89904 / 1800000.45 1618835/32400001.29
04:30 90189 / 1800000.89 89842 / 1800000.74 90070 / 1800000.33 90097 / 1800000.46 89562 / 1800002.06 89855 / 1800000.68 89650 / 1800001.65 90049 / 1800000.23 90108 / 1800000.51 89720 / 1800001.32 90213 / 1800001.00 90022 / 1800000.10 89807 / 1800000.91 90089 / 1800000.42 89922 / 1800000.37 90028 / 1800000.13 90283 / 1800001.33    89654 / 1800001.63 1619160/32400000.93
04:45 89757 / 1800001.15 90060 / 1800000.28 89596 / 1800001.90 90024 / 1800000.11 90033 / 1800000.16 89999 / 1800000.00 89677 / 1800001.52 89824 / 1800000.83 90097 / 1800000.46 90244 / 1800001.15 90146 / 1800000.69 89901 / 1800000.47 89960 / 1800000.19 90336 / 1800001.58 90030 / 1800000.14 89963 / 1800000.17 89969 / 1800000.15    89870 / 1800000.61 1619486/32400000.57
05:00 89834 / 1800000.78 90070 / 1800000.33 90054 / 1800000.25 90090 / 1800000.42 89517 / 1800002.28 90267 / 1800001.26 90377 / 1800001.78 90031 / 1800000.15 90138 / 1800000.65 90058 / 1800000.27 90001 / 1800000.00 90032 / 1800000.15 89946 / 1800000.25 90155 / 1800000.73 90395 / 1800001.86 90411 / 1800001.94 90357 / 1800001.68    89889 / 1800000.52 1621622/32400001.80
05:15 90081 / 1800000.38 90046 / 1800000.22 89912 / 1800000.41 90320 / 1800001.51 89866 / 1800000.63 89880 / 1800000.57 89909 / 1800000.43 90100 / 1800000.47 90088 / 1800000.41 90090 / 1800000.42 89698 / 1800001.42 90292 / 1800001.38 90020 / 1800000.09 89986 / 1800000.07 89845 / 1800000.73 89763 / 1800001.12 89830 / 1800000.80    90042 / 1800000.20 1619768/32400000.26
05:30 90389 / 1800001.83 89471 / 1800002.49 90291 / 1800001.37 89729 / 1800001.28 89984 / 1800000.08 89883 / 1800000.55 89927 / 1800000.34 90047 / 1800000.22 89936 / 1800000.30 90062 / 1800000.29 90054 / 1800000.25 90238 / 1800001.12 90502 / 1800002.37 90033 / 1800000.16 89894 / 1800000.50 90229 / 1800001.08 89920 / 1800000.38    90082 / 1800000.39 1620671/32400000.75
05:45 89682 / 1800001.50 90052 / 1800000.25 89710 / 1800001.37 90169 / 1800000.80 90348 / 1800001.64 89799 / 1800000.95 90075 / 1800000.35 89814 / 1800000.88 90105 / 1800000.49 90227 / 1800001.07 90137 / 1800000.65 89918 / 1800000.39 89858 / 1800000.67 90406 / 1800001.91 90241 / 1800001.14 90318 / 1800001.50 89801 / 1800000.94    89649 / 1800001.65 1620309/32400000.34
06:00 90139 / 1800000.66 90249 / 1800001.17 90314 / 1800001.48 90170 / 1800000.80 90025 / 1800000.12 89572 / 1800002.02 89791 / 1800000.99 90145 / 1800000.68 89955 / 1800000.21 89827 / 1800000.82 89551 / 1800002.12 90163 / 1800000.77 89993 / 1800000.03 90156 / 1800000.74 89995 / 1800000.02 90128 / 1800000.60 90081 / 1800000.38    89891 / 1800000.51 1620145/32400000.16
06:15 90040 / 1800000.19 90208 / 1800000.98 90108 / 1800000.51 89751 / 1800001.17 89877 / 1800000.58 90123 / 1800000.58 90055 / 1800000.26 89998 / 1800000.01 89888 / 1800000.53 89962 / 1800000.18 90012 / 1800000.06 90000 / 1800000.00 89968 / 1800000.15 90012 / 1800000.06 90354 / 1800001.67 89743 / 1800001.21 90142 / 1800000.67    90031 / 1800000.15 1620272/32400000.30
06:30 90143 / 1800000.67 89776 / 1800001.06 90098 / 1800000.46 89626 / 1800001.76 90182 / 1800000.86 90257 / 1800001.21 90345 / 1800001.63 89987 / 1800000.06 89948 / 1800000.25 89969 / 1800000.15 89988 / 1800000.06 89812 / 1800000.89 89698 / 1800001.42 90023 / 1800000.11 89742 / 1800001.22 89934 / 1800000.31 89760 / 1800001.13    90066 / 1800000.31 1619354/32400000.72
06:45 90128 / 1800000.60 89904 / 1800000.45 90040 / 1800000.19 90520 / 1800002.45 89948 / 1800000.25 90275 / 1800001.30 90109 / 1800000.51 90178 / 1800000.84 90125 / 1800000.59 89876 / 1800000.58 90233 / 1800001.10 90099 / 1800000.47 89809 / 1800000.90 89988 / 1800000.06 89626 / 1800001.76 89935 / 1800000.31 90088 / 1800000.41    90360 / 1800001.70 1621241/32400001.38
07:00 90452 / 1800002.13 89934 / 1800000.31 89563 / 1800002.06 90091 / 1800000.43 90274 / 1800001.29 90019 / 1800000.09 90010 / 1800000.05 90511 / 1800002.41 89781 / 1800001.03 90291 / 1800001.37 89455 / 1800002.57 89905 / 1800000.45 90017 / 1800000.08 90276 / 1800001.30 89874 / 1800000.59 90151 / 1800000.71 89703 / 1800001.40    89676 / 1800001.53 1619983/32400000.02
07:15 89980 / 1800000.09 90426 / 1800002.01 89926 / 1800000.35 89830 / 1800000.80 90009 / 1800000.04 90032 / 1800000.15 90169 / 1800000.80 89660 / 1800001.60 90407 / 1800001.92 90171 / 1800000.81 90033 / 1800000.16 89714 / 1800001.35 89917 / 1800000.39 90193 / 1800000.91 89918 / 1800000.39 90114 / 1800000.54 89907 / 1800000.44    90409 / 1800001.93 1620815/32400000.91
07:30 90326 / 1800001.54 89767 / 1800001.10 90215 / 1800001.01 90129 / 1800000.61 89757 / 1800001.15 89701 / 1800001.41 89868 / 1800000.62 90173 / 1800000.82 89884 / 1800000.55 89945 / 1800000.26 89876 / 1800000.58 90031 / 1800000.15 89659 / 1800001.61 90219 / 1800001.03 90100 / 1800000.47 89968 / 1800000.15 90137 / 1800000.65    90098 / 1800000.46 1619853/32400000.16
07:45 90051 / 1800000.24 89954 / 1800000.22 89956 / 1800000.21 89788 / 1800001.00 89848 / 1800000.72 89730 / 1800001.27 90177 / 1800000.83 90058 / 1800000.27 90034 / 1800000.16 89948 / 1800000.25 90239 / 1800001.13 90146 / 1800000.69 90036 / 1800000.17 89818 / 1800000.86 89883 / 1800000.55 89929 / 1800000.33 90253 / 1800001.19    90054 / 1800000.25 1619902/32400000.11
08:00 89752 / 1800001.17 90279 / 1800001.32 90025 / 1800000.12 89940 / 1800000.28 90267 / 1800001.26 90267 / 1800001.26 89889 / 1800000.52 89837 / 1800000.77 89598 / 1800001.90 89979 / 1800000.10 90011 / 1800000.05 90028 / 1800000.13 89498 / 1800002.37 90113 / 1800000.53 89836 / 1800000.77 89796 / 1800000.96 89756 / 1800001.15    89868 / 1800000.62 1618739/32400001.40
08:15 89588 / 1800001.94 89869 / 1800000.62 90107 / 1800000.50 90097 / 1800000.46 90158 / 1800000.74 89785 / 1800001.01 89911 / 1800000.42 89675 / 1800001.53 90209 / 1800000.99 89657 / 1800001.62 90101 / 1800000.48 89717 / 1800001.33 89884 / 1800000.55 90092 / 1800000.43 90065 / 1800000.31 89857 / 1800000.67 90176 / 1800000.83    89856 / 1800000.68 1618804/32400001.33
08:30 90019 / 1800000.09 89757 / 1800001.15 90011 / 1800000.05 90517 / 1800002.44 90394 / 1800001.86 89995 / 1800000.02 90110 / 1800000.52 89681 / 1800001.50 90371 / 1800001.75 90314 / 1800001.48 90101 / 1800000.48 89643 / 1800001.68 90314 / 1800001.48 89699 / 1800001.42 90298 / 1800001.40 89896 / 1800000.49 90287 / 1800001.35    89980 / 1800000.09 1621387/32400001.54
08:45 90081 / 1800000.38 89973 / 1800000.13 90076 / 1800000.36 90043 / 1800000.20 89619 / 1800001.80 90031 / 1800000.15 90077 / 1800000.36 89806 / 1800000.91 89853 / 1800000.69 89990 / 1800000.05 89996 / 1800000.02 90024 / 1800000.11 89887 / 1800000.53 89719 / 1800001.32 89878 / 1800000.58 90096 / 1800000.45 90516 / 1800002.43    90198 / 1800000.93 1619863/32400000.15
09:00 90063 / 1800000.30 89703 / 1800001.40 90185 / 1800000.87 90302 / 1800001.42 89876 / 1800000.58 89838 / 1800000.76 89815 / 1800000.87 89655 / 1800001.63 90094 / 1800000.44 90050 / 1800000.24 90151 / 1800000.71 90127 / 1800000.60 90004 / 1800000.02 89937 / 1800000.30 90094 / 1800000.44 90082 / 1800000.39 90006 / 1800000.03    89853 / 1800000.69 1619835/32400000.18
09:15 90273 / 1800001.29 90292 / 1800001.38 89498 / 1800002.37 90538 / 1800002.54 89635 / 1800001.72 89981 / 1800000.09 90243 / 1800001.15 89886 / 1800000.54 90000 / 1800000.00 90342 / 1800001.61 89980 / 1800000.09 89842 / 1800000.74 90187 / 1800000.88 89966 / 1800000.16 89869 / 1800000.62 89968 / 1800000.15 90101 / 1800000.48    89895 / 1800000.49 1620496/32400000.55
09:30 90139 / 1800000.66 89525 / 1800002.24 90049 / 1800000.23 90168 / 1800000.79 90163 / 1800000.77 89773 / 1800001.07 89892 / 1800000.51 89867 / 1800000.63 89818 / 1800000.86 89655 / 1800001.63 89965 / 1800000.16 89835 / 1800000.78 90023 / 1800000.11 89834 / 1800000.78 90123 / 1800000.58 90017 / 1800000.08 90100 / 1800000.47    89996 / 1800000.02 1618942/32400001.18
09:45 90034 / 1800000.16 90007 / 1800000.03 89870 / 1800000.61 89770 / 1800001.08 90040 / 1800000.19 90308 / 1800001.45 89917 / 1800000.39 90312 / 1800001.47 90236 / 1800001.11 90090 / 1800000.42 90008 / 1800000.04 89697 / 1800001.43 90292 / 1800001.38 89874 / 1800000.59 89847 / 1800000.72 90289 / 1800001.36 89817 / 1800000.86    89853 / 1800000.69 1620261/32400000.29
10:00 90116 / 1800000.55 89727 / 1800001.29 90443 / 1800002.09 90005 / 1800000.02 89833 / 1800000.79 89925 / 1800000.35 90053 / 1800000.25 90178 / 1800000.84 90034 / 1800000.16 89560 / 1800002.07 89877 / 1800000.58 89938 / 1800000.29 89849 / 1800000.71 89954 / 1800000.22 90325 / 1800001.53 89942 / 1800000.27 89621 / 1800001.79    89717 / 1800001.33 1619097/32400001.00
10:15 90402 / 1800001.90 89769 / 1800001.09 90005 / 1800000.02 90219 / 1800001.03 90264 / 1800001.24 90088 / 1800000.41 90075 / 1800000.35 90159 / 1800000.75 90060 / 1800000.28 89810 / 1800000.90 90041 / 1800000.19 90237 / 1800001.12 89882 / 1800000.56 89910 / 1800000.42 90157 / 1800000.74 90178 / 1800000.84 90210 / 1800000.99    89913 / 1800000.41 1621379/32400001.53
10:30 89997 / 1800000.01 90420 / 1800001.98 90008 / 1800000.04 90285 / 1800001.34 90062 / 1800000.29 90241 / 1800001.14 90014 / 1800000.07 89713 / 1800001.35 90182 / 1800000.86 90353 / 1800001.66 90051 / 1800000.24 89887 / 1800000.53 90100 / 1800000.47 89844 / 1800000.74 90252 / 1800001.19 89744 / 1800001.21 90193 / 1800000.91    89927 / 1800000.34 1621273/32400001.41
10:45 90272 / 1800001.28 89824 / 1800000.83 90066 / 1800000.31 90045 / 1800000.21 89959 / 1800000.19 90057 / 1800000.27 90273 / 1800001.29 90142 / 1800000.67 90064 / 1800000.30 90030 / 1800000.14 89795 / 1800000.97 89953 / 1800000.22 90358 / 1800001.69 89831 / 1800000.80 89980 / 1800000.09 89772 / 1800001.07 90083 / 1800000.39    90073 / 1800000.34 1620577/32400000.64
11:00 89703 / 1800001.40 89864 / 1800000.64 90031 / 1800000.15 89902 / 1800000.46 89940 / 1800000.28 90285 / 1800001.34 90208 / 1800000.98 89713 / 1800001.35 90068 / 1800000.32 89968 / 1800000.15 90044 / 1800000.21 90120 / 1800000.57 90108 / 1800000.51 89948 / 1800000.25 90043 / 1800000.20 90112 / 1800000.53 90141 / 1800000.66    89760 / 1800001.13 1619958/32400000.05
11:15 90023 / 1800000.11 90008 / 1800000.04 89728 / 1800001.28 89954 / 1800000.22 90027 / 1800000.13 90292 / 1800001.38 90458 / 1800002.16 89995 / 1800000.02 90277 / 1800001.31 90298 / 1800001.40 90171 / 1800000.81 90154 / 1800000.73 90246 / 1800001.16 90050 / 1800000.24 90250 / 1800001.18 89914 / 1800000.41 90068 / 1800000.32    90338 / 1800001.59 1622251/32400002.50
11:30 89963 / 1800000.17 89471 / 1800002.49 89877 / 1800000.58 90221 / 1800001.04 90046 / 1800000.22 89754 / 1800001.16 90018 / 1800000.08 90139 / 1800000.66 89647 / 1800001.66 89647 / 1800001.66 90044 / 1800000.21 90128 / 1800000.60 89796 / 1800000.96 89934 / 1800000.31 89922 / 1800000.37 90201 / 1800000.95 90002 / 1800000.01    89781 / 1800001.03 1618591/32400001.57
11:45 90381 / 1800001.80 89820 / 1800000.85 90051 / 1800000.24 89987 / 1800000.06 89460 / 1800002.55 90255 / 1800001.20 90024 / 1800000.11 90038 / 1800000.18 89821 / 1800000.84 90039 / 1800000.18 90146 / 1800000.69 89951 / 1800000.23 90133 / 1800000.63 89898 / 1800000.48 90110 / 1800000.52 89965 / 1800000.16 90543 / 1800002.56    89789 / 1800000.99 1620411/32400000.46
12:00 90152 / 1800000.72 89891 / 1800000.51 89961 / 1800000.18 90035 / 1800000.16 89724 / 1800001.30 90317 / 1800001.49 90230 / 1800001.08 89750 / 1800001.18 89731 / 1800001.27 89851 / 1800000.70 89731 / 1800001.27 89789 / 1800000.99 90232 / 1800001.09 90078 / 1800000.37 90247 / 1800001.16 90109 / 1800000.51 90174 / 1800000.82    90167 / 1800000.79 1620169/32400000.19
12:15 90057 / 1800000.27 89954 / 1800000.22 90239 / 1800001.13 89842 / 1800000.74 90263 / 1800001.24 90199 / 1800000.94 90543 / 1800002.56 89901 / 1800000.47 90380 / 1800001.79 90196 / 1800000.92 90000 / 1800000.00 89666 / 1800001.57 89946 / 1800000.25 90250 / 1800001.18 89988 / 1800000.06 90242 / 1800001.14 89893 / 1800000.50    89715 / 1800001.34 1621274/32400001.42
12:30 89737 / 1800001.24 90133 / 1800000.63 90449 / 1800002.12 89917 / 1800000.39 89655 / 1800001.63 90273 / 1800001.29 90174 / 1800000.82 89781 / 1800001.03 89994 / 1800000.03 89812 / 1800000.89 90263 / 1800001.24 90005 / 1800000.02 90147 / 1800000.69 89920 / 1800000.38 89418 / 1800002.74 90040 / 1800000.19 89996 / 1800000.02    89942 / 1800000.27 1619656/32400000.38
12:45 90082 / 1800000.39 90245 / 1800001.15 89920 / 1800000.38 89957 / 1800000.20 90143 / 1800000.67 89860 / 1800000.66 90324 / 1800001.53 90476 / 1800002.24 90456 / 1800002.15 90057 / 1800000.27 90330 / 1800001.56 89872 / 1800000.60 89886 / 1800000.54 89845 / 1800000.73 90132 / 1800000.62 89892 / 1800000.51 90239 / 1800001.13    90202 / 1800000.95 1621918/32400002.13
13:00 90378 / 1800001.78 89938 / 1800000.29 89973 / 1800000.13 89896 / 1800000.49 90016 / 1800000.08 89882 / 1800000.56 89946 / 1800000.25 89668 / 1800001.57 90041 / 1800000.19 89996 / 1800000.02 90109 / 1800000.51 90273 / 1800001.29 89924 / 1800000.36 90104 / 1800000.49 89797 / 1800000.96 89929 / 1800000.33 90060 / 1800000.28    90064 / 1800000.30 1619994/32400000.01
13:15 90088 / 1800000.41 89964 / 1800000.17 89742 / 1800001.22 90012 / 1800000.06 90014 / 1800000.07 89825 / 1800000.82 89763 / 1800001.12 90080 / 1800000.38 89991 / 1800000.04 89951 / 1800000.23 89685 / 1800001.48 89758 / 1800001.14 90055 / 1800000.26 89886 / 1800000.54 89960 / 1800000.19 90022 / 1800000.10 90351 / 1800001.65    89818 / 1800000.86 1618965/32400001.15
13:30 90190 / 1800000.90 89768 / 1800001.09 90088 / 1800000.41 89656 / 1800001.62 90227 / 1800001.07 89936 / 1800000.30 90045 / 1800000.21 90444 / 1800002.09 89995 / 1800000.02 89752 / 1800001.17 90009 / 1800000.04 90091 / 1800000.43 89803 / 1800000.93 89718 / 1800001.33 90053 / 1800000.25 90068 / 1800000.32 90004 / 1800000.02    89816 / 1800000.87 1619663/32400000.37
13:45 89800 / 1800000.94 90462 / 1800002.18 90538 / 1800002.54 90500 / 1800002.36 90406 / 1800001.91 90290 / 1800001.37 90061 / 1800000.29 89882 / 1800000.56 90129 / 1800000.61 90083 / 1800000.39 89947 / 1800000.25 89743 / 1800001.21 90335 / 1800001.58 90271 / 1800001.28 90170 / 1800000.80 89985 / 1800000.07 89926 / 1800000.35    90442 / 1800002.08 1622970/32400003.30
14:00 89779 / 1800001.04 90082 / 1800000.39 89524 / 1800002.24 90013 / 1800000.06 90000 / 1800000.00 89963 / 1800000.17 89818 / 1800000.86 89588 / 1800001.94 89947 / 1800000.25 89998 / 1800000.01 90094 / 1800000.44 90090 / 1800000.42 90028 / 1800000.13 90287 / 1800001.35 90122 / 1800000.58 89571 / 1800002.02 90226 / 1800001.07    89880 / 1800000.57 1619010/32400001.10
14:15 89730 / 1800001.27 89858 / 1800000.67 90201 / 1800000.95 89898 / 1800000.48 89955 / 1800000.21 89945 / 1800000.26 90221 / 1800001.04 89956 / 1800000.21 89930 / 1800000.33 90397 / 1800001.87 90152 / 1800000.72 89870 / 1800000.61 90400 / 1800001.89 90207 / 1800000.98 89925 / 1800000.35 89992 / 1800000.04 90129 / 1800000.61    90060 / 1800000.28 1620826/32400000.92
14:30 89554 / 1800002.10 89805 / 1800000.92 89854 / 1800000.69 89881 / 1800000.56 89824 / 1800000.83 90332 / 1800001.57 89922 / 1800000.37 89834 / 1800000.78 89957 / 1800000.20 89955 / 1800000.21 89962 / 1800000.18 90154 / 1800000.73 89867 / 1800000.63 90187 / 1800000.88 90237 / 1800001.12 90323 / 1800001.52 90215 / 1800001.01    89710 / 1800001.37 1619573/32400000.47
14:45 90096 / 1800000.45 90017 / 1800000.08 89841 / 1800000.75 90155 / 1800000.73 90198 / 1800000.93 89888 / 1800000.53 90081 / 1800000.38 90023 / 1800000.11 89842 / 1800000.74 89898 / 1800000.48 89671 / 1800001.55 90080 / 1800000.38 90022 / 1800000.10 90243 / 1800001.15 89896 / 1800000.49 89804 / 1800000.92 90177 / 1800000.83    90285 / 1800001.34 1620217/32400000.24
15:00 90000 / 1800000.00 90112 / 1800000.53 90102 / 1800000.48 89931 / 1800000.33 89881 / 1800000.56 90085 / 1800000.40 89715 / 1800001.34 90144 / 1800000.68 90283 / 1800001.33 89772 / 1800001.07 90195 / 1800000.92 89822 / 1800000.84 90046 / 1800000.22 90169 / 1800000.80 89855 / 1800000.68 90024 / 1800000.11 89866 / 1800000.63    89935 / 1800000.31 1619937/32400000.07
15:15 90184 / 1800000.87 89959 / 1800000.19 90027 / 1800000.13 89800 / 1800000.94 89732 / 1800001.26 89891 / 1800000.51 89918 / 1800000.39 90047 / 1800000.22 89796 / 1800000.96 89950 / 1800000.24 90077 / 1800000.36 89922 / 1800000.37 89847 / 1800000.72 89883 / 1800000.55 89802 / 1800000.93 90364 / 1800001.72 89873 / 1800000.60    89832 / 1800000.79 1618904/32400001.22
15:30 89894 / 1800000.50 89926 / 1800000.35 90045 / 1800000.21 89786 / 1800001.01 90173 / 1800000.82 89879 / 1800000.57 89717 / 1800001.33 89982 / 1800000.08 89587 / 1800001.95 89682 / 1800001.50 90114 / 1800000.54 89711 / 1800001.36 89946 / 1800000.25 89938 / 1800000.29 90177 / 1800000.83 90027 / 1800000.13 90180 / 1800000.85    89780 / 1800001.04 1618544/32400001.62
15:45 89982 / 1800000.08 90120 / 1800000.57 90105 / 1800000.49 89829 / 1800000.81 89974 / 1800000.12 89797 / 1800000.96 90397 / 1800001.87 89870 / 1800000.61 90000 / 1800000.00 90341 / 1800001.61 89977 / 1800000.11 90271 / 1800001.28 90082 / 1800000.39 90047 / 1800000.22 90293 / 1800001.38 89889 / 1800000.52 90286 / 1800001.35    89758 / 1800001.14 1621018/32400001.13
