Egg Data Summary for 2021-07-05 (Mon)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 112 Egg 226 Egg 231 Egg 1237 Egg 2028 Egg 2178 Egg 2220 Egg 2232 Egg 2250 Egg 3101 Egg 3104 Egg 3106 Egg 4002 Egg 4234 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90468 / 1800002.21 90029 / 1800000.14 89938 / 1800000.29 90270 / 1800001.27 89913 / 1800000.41    90216 / 1800001.02 89535 / 1800002.19 89986 / 1800000.07 90202 / 1800000.95 89828 / 1800000.81 90199 / 1800000.94 89794 / 1800000.97 90255 / 1800001.20 90007 / 1800000.03 90096 / 1800000.45 1350736/27000000.90
00:15 90266 / 1800001.25 90147 / 1800000.69 89747 / 1800001.19 89936 / 1800000.30 89978 / 1800000.10    90347 / 1800001.64 89746 / 1800001.20 90202 / 1800000.95 89869 / 1800000.62 90083 / 1800000.39 90154 / 1800000.73 90513 / 1800002.42 89989 / 1800000.05 90247 / 1800001.16 90195 / 1800000.92 1351419/27000001.73
00:30 90134 / 1800000.63 89858 / 1800000.67 90085 / 1800000.40 89886 / 1800000.54 89814 / 1800000.88    90055 / 1800000.26 89830 / 1800000.80 89799 / 1800000.95 89869 / 1800000.62 89849 / 1800000.71 90288 / 1800001.36 89753 / 1800001.16 90140 / 1800000.66 90311 / 1800001.47 89928 / 1800000.34 1349599/27000000.49
00:45 89857 / 1800000.67 90067 / 1800000.32 90103 / 1800000.49 90062 / 1800000.29 90010 / 1800000.05    89943 / 1800000.27 89948 / 1800000.25 89947 / 1800000.25 90189 / 1800000.89 90309 / 1800001.46 90263 / 1800001.24 90235 / 1800001.11 89890 / 1800000.52 89644 / 1800001.68 89939 / 1800000.29 1350406/27000000.49
01:00 89982 / 1800000.08 90017 / 1800000.08 90046 / 1800000.22 90013 / 1800000.06 90079 / 1800000.37    90014 / 1800000.07 90006 / 1800000.03 89960 / 1800000.19 89814 / 1800000.88 90048 / 1800000.23 90085 / 1800000.40 89885 / 1800000.54 90214 / 1800001.01 89694 / 1800001.44 90308 / 1800001.45 1350165/27000000.20
01:15 90019 / 1800000.09 90220 / 1800001.04 90047 / 1800000.22 89737 / 1800001.24 90222 / 1800001.05    90210 / 1800000.99 89817 / 1800000.86 89543 / 1800002.15 89732 / 1800001.26 90229 / 1800001.08 89954 / 1800000.22 89952 / 1800000.23 90289 / 1800001.36 89885 / 1800000.54 89990 / 1800000.05 1349846/27000000.19
01:30 89981 / 1800000.09 90265 / 1800001.25 90040 / 1800000.19 90026 / 1800000.12 89822 / 1800000.84    90193 / 1800000.91 90078 / 1800000.37 90098 / 1800000.46 89548 / 1800002.13 89684 / 1800001.49 89998 / 1800000.01 90151 / 1800000.71 90199 / 1800000.94 89789 / 1800000.99 89870 / 1800000.61 1349742/27000000.31
01:45 90244 / 1800001.15 89835 / 1800000.78 89504 / 1800002.34 90025 / 1800000.12 89814 / 1800000.88    90112 / 1800000.53 90117 / 1800000.55 89714 / 1800001.35 90223 / 1800001.05 90066 / 1800000.31 89828 / 1800000.81 89911 / 1800000.42 89940 / 1800000.28 89857 / 1800000.67 90014 / 1800000.07 1349204/27000000.97
02:00 90098 / 1800000.46 89661 / 1800001.60 89630 / 1800001.74 90313 / 1800001.48 90073 / 1800000.34    89912 / 1800000.41 90123 / 1800000.58 90037 / 1800000.17 89692 / 1800001.45 89991 / 1800000.04 89445 / 1800002.62 90098 / 1800000.46 90002 / 1800000.01 90224 / 1800001.06 90179 / 1800000.84 1349478/27000000.64
02:15 90016 / 1800000.08 89971 / 1800000.14 89925 / 1800000.35 89914 / 1800000.41 90297 / 1800001.40    89554 / 1800002.10 89806 / 1800000.91 90410 / 1800001.93 90149 / 1800000.70 90359 / 1800001.69 90036 / 1800000.17 89763 / 1800001.12 89935 / 1800000.31 90083 / 1800000.39 89966 / 1800000.16 1350184/27000000.22
02:30 89585 / 1800001.96 90145 / 1800000.68 90308 / 1800001.45 89956 / 1800000.21 90214 / 1800001.01    90665 / 1800003.13 89663 / 1800001.59 90299 / 1800001.41 90016 / 1800000.08 89777 / 1800001.05 89665 / 1800001.58 90449 / 1800002.12 89704 / 1800001.40 90244 / 1800001.15 90071 / 1800000.33 1350761/27000000.93
02:45 89561 / 1800002.07 89921 / 1800000.37 89812 / 1800000.89 90044 / 1800000.21 89689 / 1800001.47    90221 / 1800001.04 89815 / 1800000.87 90011 / 1800000.05 89801 / 1800000.94 89727 / 1800001.29 90171 / 1800000.81 89914 / 1800000.41 89724 / 1800001.30 89930 / 1800000.33 89624 / 1798001.30 1347965/26998002.36
03:00 90259 / 1800001.22 89874 / 1800000.59 89880 / 1800000.57 89831 / 1800000.80 90202 / 1800000.95    90295 / 1800001.39 90187 / 1800000.88 90124 / 1800000.58 89768 / 1800001.09 90238 / 1800001.12 89917 / 1800000.39 90394 / 1800001.86 90144 / 1800000.68 89844 / 1800000.74 90121 / 1800000.57 1351078/27000001.31
03:15 89790 / 1800000.99 90194 / 1800000.91 89722 / 1800001.31 89988 / 1800000.06 90187 / 1800000.88    90002 / 1800000.01 90247 / 1800001.16 90296 / 1800001.40 89847 / 1800000.72 90044 / 1800000.21 89893 / 1800000.50 90471 / 1800002.22 89776 / 1800001.06 89881 / 1800000.56 89799 / 1800000.95 1350137/27000000.17
03:30 90073 / 1800000.34 90247 / 1800001.16 90004 / 1800000.02 90264 / 1800001.24 90111 / 1800000.52    89941 / 1800000.28 90036 / 1800000.17 89938 / 1800000.29 90248 / 1800001.17 90001 / 1800000.00 89926 / 1800000.35 90319 / 1800001.50 90105 / 1800000.49 90246 / 1800001.16 89991 / 1800000.04 1351450/27000001.76
03:45 90373 / 1800001.76 89976 / 1800000.11 90626 / 1800002.95 90324 / 1800001.53 90065 / 1800000.31    90166 / 1800000.78 89849 / 1800000.71 90007 / 1800000.03 90322 / 1800001.52 90174 / 1800000.82 90216 / 1800001.02 89923 / 1800000.36 90241 / 1800001.14 90188 / 1800000.89 90043 / 1800000.20 1352493/27000003.03
04:00 89826 / 1800000.82 90211 / 1800000.99 90077 / 1800000.36 89761 / 1800001.13 89876 / 1800000.58    89688 / 1800001.47 90000 / 1800000.00 90243 / 1800001.15 89851 / 1800000.70 90222 / 1800001.05 89931 / 1800000.33 89673 / 1800001.54 90094 / 1800000.44 90288 / 1800001.36 90221 / 1800001.04 1349962/27000000.05
04:15 90096 / 1800000.45 90081 / 1800000.38 90298 / 1800001.40 90064 / 1800000.30 89575 / 1800002.00    90336 / 1800001.58 89812 / 1800000.89 90159 / 1800000.75 90091 / 1800000.43 90059 / 1800000.28 90314 / 1800001.48 90170 / 1800000.80 89909 / 1800000.43 90350 / 1800001.65 89865 / 1800000.64 1351179/27000001.44
04:30 90201 / 1800000.95 90162 / 1800000.76 89587 / 1800001.95 90140 / 1800000.66 89647 / 1800001.66    89903 / 1800000.46 89942 / 1800000.27 89905 / 1800000.45 90034 / 1800000.16 90010 / 1800000.05 90028 / 1800000.13 90272 / 1800001.28 89889 / 1800000.52 90171 / 1800000.81 90096 / 1800000.45 1349987/27000000.02
04:45 89749 / 1800001.18 89880 / 1800000.57 89725 / 1800001.30 90049 / 1800000.23 89852 / 1800000.70    89905 / 1800000.45 90469 / 1800002.21 90237 / 1800001.12 90483 / 1800002.28 90138 / 1800000.65 90148 / 1800000.70 89874 / 1800000.59 90046 / 1800000.22 90099 / 1800000.47 89770 / 1800001.08 1350424/27000000.52
05:00 89903 / 1800000.46 89880 / 1800000.57 89817 / 1800000.86 90031 / 1800000.15 90096 / 1800000.45    90393 / 1800001.85 90226 / 1800001.07 89687 / 1800001.48 89925 / 1800000.35 90070 / 1800000.33 89925 / 1800000.35 90153 / 1800000.72 89829 / 1800000.81 89989 / 1800000.05 89629 / 1800001.75 1349553/27000000.54
05:15 89870 / 1800000.61 89798 / 1800000.95 89964 / 1800000.17 89833 / 1800000.79 89765 / 1800001.11    90377 / 1800001.78 89651 / 1800001.65 90207 / 1800000.98 90013 / 1800000.06 89881 / 1800000.56 89965 / 1800000.16 89692 / 1800001.45 89824 / 1800000.83 90108 / 1800000.51 90006 / 1800000.03 1348954/27000001.27
05:30 89423 / 1800002.72 90492 / 1800002.32 89944 / 1800000.26 89976 / 1800000.11 89757 / 1800001.15    89917 / 1800000.39 90049 / 1800000.23 90150 / 1800000.71 90197 / 1800000.93 89977 / 1800000.11 90415 / 1800001.96 90009 / 1800000.04 89960 / 1800000.19 90025 / 1800000.12 89805 / 1800000.92 1350096/27000000.12
05:45 89678 / 1800001.52 90249 / 1800001.17 89683 / 1800001.49 90201 / 1800000.95 90434 / 1800002.05    89958 / 1800000.20 90336 / 1800001.58 89698 / 1800001.42 89814 / 1800000.88 89732 / 1800001.26 90257 / 1800001.21 89593 / 1800001.92 89757 / 1800001.15 89889 / 1800000.52 89634 / 1800001.73 1348913/27000001.32
06:00 89782 / 1800001.03 90019 / 1800000.09 89870 / 1800000.61 89848 / 1800000.72 89974 / 1800000.12    90564 / 1800002.66 90173 / 1800000.82 90015 / 1800000.07 89833 / 1800000.79 89837 / 1800000.77 89698 / 1800001.42 90313 / 1800001.48 90123 / 1800000.58 90113 / 1800000.53 89899 / 1800000.48 1350061/27000000.07
06:15 90404 / 1800001.90 90172 / 1800000.81 90028 / 1800000.13 89676 / 1800001.53 90223 / 1800001.05    89968 / 1800000.15 89716 / 1800001.34 89853 / 1800000.69 90198 / 1800000.93 90122 / 1800000.58 90061 / 1800000.29 89687 / 1800001.48 90247 / 1800001.16 90117 / 1800000.55 89863 / 1800000.65 1350335/27000000.41
06:30 90056 / 1800000.26 90354 / 1800001.67 90061 / 1800000.29 89700 / 1800001.41 90123 / 1800000.58    89988 / 1800000.06 89857 / 1800000.67 89654 / 1800001.63 90078 / 1800000.37 90266 / 1800001.25 90141 / 1800000.66 89968 / 1800000.15 89843 / 1800000.74 89911 / 1800000.42 90223 / 1800001.05 1350223/27000000.27
06:45 89906 / 1800000.44 90191 / 1800000.90 90419 / 1800001.98 90193 / 1800000.91 89836 / 1800000.77    90236 / 1800001.11 89748 / 1800001.19 90112 / 1800000.53 90093 / 1800000.44 89962 / 1800000.18 90144 / 1800000.68 89694 / 1800001.44 89984 / 1800000.08 89885 / 1800000.54 90019 / 1800000.09 1350422/27000000.51
07:00 89782 / 1800001.03 90181 / 1800000.85 89831 / 1800000.80 90466 / 1800002.20 89871 / 1800000.61    89936 / 1800000.30 89805 / 1800000.92 90264 / 1800001.24 89955 / 1800000.21 89809 / 1800000.90 89903 / 1800000.46 90067 / 1800000.32 89572 / 1800002.02 89853 / 1800000.69 90011 / 1800000.05 1349306/27000000.84
07:15 89956 / 1800000.21 89795 / 1800000.97 89883 / 1800000.55 90190 / 1800000.90 89876 / 1800000.58    90272 / 1800001.28 89762 / 1800001.12 90242 / 1800001.14 90063 / 1800000.30 90111 / 1800000.52 89824 / 1800000.83 90220 / 1800001.04 90005 / 1800000.02 90142 / 1800000.67 90139 / 1800000.66 1350480/27000000.58
07:30 89792 / 1800000.98 90300 / 1800001.41 89943 / 1800000.27 89746 / 1800001.20 89886 / 1800000.54    89864 / 1800000.64 89934 / 1800000.31 90102 / 1800000.48 89916 / 1800000.40 90226 / 1800001.07 89968 / 1800000.15 90120 / 1800000.57 89997 / 1800000.01 89980 / 1800000.09 89696 / 1800001.43 1349470/27000000.65
07:45 89960 / 1800000.19 90436 / 1800002.06 90123 / 1800000.58 90165 / 1800000.78 89625 / 1800001.77    90024 / 1800000.11 90225 / 1800001.06 89837 / 1800000.77 89843 / 1800000.74 90309 / 1800001.46 90047 / 1800000.22 89911 / 1800000.42 89898 / 1800000.48 90460 / 1800002.17 90153 / 1800000.72 1351016/27000001.24
08:00 90091 / 1800000.43 90230 / 1800001.08 89836 / 1800000.77 90034 / 1800000.16 89883 / 1800000.55    90035 / 1800000.16 89968 / 1800000.15 90266 / 1800001.25 89982 / 1800000.08 90110 / 1800000.52 89979 / 1800000.10 89510 / 1800002.31 90104 / 1800000.49 90314 / 1800001.48 90109 / 1800000.51 1350451/27000000.55
08:15 89930 / 1800000.33 90427 / 1800002.01 90078 / 1800000.37 89715 / 1800001.34 90060 / 1800000.28    89977 / 1800000.11 90042 / 1800000.20 89661 / 1800001.60 89916 / 1800000.40 90043 / 1800000.20 90239 / 1800001.13 89932 / 1800000.32 89864 / 1800000.64 90060 / 1800000.28 89841 / 1800000.75 1349785/27000000.26
08:30 89627 / 1800001.76 89999 / 1800000.00 89885 / 1800000.54 90097 / 1800000.46 89893 / 1800000.50    90160 / 1800000.75 90226 / 1800001.07 90030 / 1800000.14 90135 / 1800000.64 90192 / 1800000.91 90320 / 1800001.51 90050 / 1800000.24 90150 / 1800000.71 90099 / 1800000.47 89555 / 1800002.10 1350418/27000000.51
08:45 89779 / 1800001.04 90068 / 1800000.32 90148 / 1800000.70 90236 / 1800001.11 90486 / 1800002.29    90040 / 1800000.19 89820 / 1800000.85 89658 / 1800001.61 90092 / 1800000.43 89417 / 1800002.75 89878 / 1800000.58 89871 / 1800000.61 89938 / 1800000.29 89943 / 1800000.27 89936 / 1800000.30 1349310/27000000.84
09:00 89452 / 1800002.58 89819 / 1800000.85 90355 / 1800001.67 90217 / 1800001.02 90008 / 1800000.04    89783 / 1800001.02 89882 / 1800000.56 89470 / 1800002.50 89825 / 1800000.82 90087 / 1800000.41 90151 / 1800000.71 89906 / 1800000.44 90169 / 1800000.80 89660 / 1800001.60 90107 / 1800000.50 1348891/27000001.35
09:15 90179 / 1800000.84 90387 / 1800001.82 90456 / 1800002.15 90003 / 1800000.01 90112 / 1800000.53    90250 / 1800001.18 89819 / 1800000.85 89958 / 1800000.20 90027 / 1800000.13 89937 / 1800000.30 90232 / 1800001.09 89991 / 1800000.04 90285 / 1800001.34 90125 / 1800000.59 90013 / 1800000.06 1351774/27000002.16
09:30 89632 / 1800001.73 89728 / 1800001.28 90019 / 1800000.09 89854 / 1800000.69 90175 / 1800000.82    89795 / 1800000.97 89702 / 1800001.40 90088 / 1800000.41 90286 / 1800001.35 89994 / 1800000.03 90088 / 1800000.41 90125 / 1800000.59 89897 / 1800000.49 90108 / 1800000.51 90039 / 1800000.18 1349530/27000000.57
09:45 89617 / 1800001.81 90206 / 1800000.97 90508 / 1800002.39 89815 / 1800000.87 90119 / 1800000.56    89641 / 1800001.69 89883 / 1800000.55 89849 / 1800000.71 90111 / 1800000.52 89941 / 1800000.28 89878 / 1800000.58 89908 / 1800000.43 90246 / 1800001.16 89933 / 1800000.32 90171 / 1800000.81 1349826/27000000.21
10:00 89953 / 1800000.22 90358 / 1800001.69 89910 / 1800000.42 90041 / 1800000.19 90347 / 1800001.64    90240 / 1800001.13 90202 / 1800000.95 90296 / 1800001.40 89758 / 1800001.14 90034 / 1800000.16 90056 / 1800000.26 89897 / 1800000.49 90329 / 1800001.55 89831 / 1800000.80 90023 / 1800000.11 1351275/27000001.55
10:15 90517 / 1800002.44 89958 / 1800000.20 89767 / 1800001.10 90053 / 1800000.25 90192 / 1800000.91    89786 / 1800001.01 89960 / 1800000.19 89959 / 1800000.19 89759 / 1800001.14 90103 / 1800000.49 89821 / 1800000.84 89640 / 1800001.70 89950 / 1800000.24 90351 / 1800001.65 90242 / 1800001.14 1350058/27000000.07
10:30 89884 / 1800000.55 90235 / 1800001.11 90282 / 1800001.33 90324 / 1800001.53 89603 / 1800001.87    89782 / 1800001.03 89881 / 1800000.56 89872 / 1800000.60 89636 / 1800001.72 90032 / 1800000.15 90231 / 1800001.09 89938 / 1800000.29 89966 / 1800000.16 90120 / 1800000.57 90135 / 1800000.64 1349921/27000000.10
10:45 89973 / 1800000.13 89974 / 1800000.12 90015 / 1800000.07 90048 / 1800000.23 90010 / 1800000.05    90504 / 1800002.38 89686 / 1800001.48 90353 / 1800001.66 90205 / 1800000.97 89820 / 1800000.85 89882 / 1800000.56 89975 / 1800000.12 90233 / 1800001.10 90127 / 1800000.60 90118 / 1800000.56 1350923/27000001.12
11:00 89908 / 1800000.43 89788 / 1800001.00 90003 / 1800000.01 90300 / 1800001.41 90199 / 1800000.94    90446 / 1800002.10 90472 / 1800002.23 90021 / 1800000.10 90125 / 1800000.59 90256 / 1800001.21 90184 / 1800000.87 90211 / 1800000.99 89826 / 1800000.82 90071 / 1800000.33 89902 / 1800000.46 1351712/27000002.08
11:15 90298 / 1800001.40 89648 / 1800001.66 90281 / 1800001.32 90388 / 1800001.83 89971 / 1800000.14    90039 / 1800000.18 90053 / 1800000.25 89901 / 1800000.47 90083 / 1800000.39 89778 / 1800001.05 90127 / 1800000.60 90098 / 1800000.46 89821 / 1800000.84 89956 / 1800000.21 90293 / 1800001.38 1350735/27000000.89
11:30 89852 / 1800000.70 90239 / 1800001.13 90131 / 1800000.62 90172 / 1800000.81 90235 / 1800001.11    89932 / 1800000.32 90213 / 1800001.00 90143 / 1800000.67 89843 / 1800000.74 89465 / 1800002.52 89743 / 1800001.21 89776 / 1800001.06 89805 / 1800000.92 89871 / 1800000.61 90029 / 1800000.14 1349449/27000000.67
11:45 89978 / 1800000.10 90280 / 1800001.32 90231 / 1800001.09 89898 / 1800000.48 89644 / 1800001.68    89904 / 1800000.45 90200 / 1800000.94 90135 / 1800000.64 89745 / 1800001.20 90176 / 1800000.83 90039 / 1800000.18 89883 / 1800000.55 89652 / 1800001.64 89803 / 1800000.93 89952 / 1800000.23 1349520/27000000.58
12:00 89932 / 1800000.32 90114 / 1800000.54 89666 / 1800001.57 90094 / 1800000.44 90560 / 1800002.64    89425 / 1800002.71 89936 / 1800000.30 89806 / 1800000.91 90045 / 1800000.21 90058 / 1800000.27 90035 / 1800000.16 89972 / 1800000.13 90217 / 1800001.02 90217 / 1800001.02 90203 / 1800000.96 1350280/27000000.34
12:15 90454 / 1800002.14 90119 / 1800000.56 90143 / 1800000.67 90084 / 1800000.40 90192 / 1800000.91    90171 / 1800000.81 90060 / 1800000.28 90055 / 1800000.26 89932 / 1800000.32 90006 / 1800000.03 90260 / 1800001.23 90083 / 1800000.39 90243 / 1800001.15 90052 / 1800000.25 89872 / 1800000.60 1351726/27000002.10
12:30 89659 / 1800001.61 89835 / 1800000.78 90006 / 1800000.03 90078 / 1800000.37 89952 / 1800000.23    89930 / 1800000.33 89904 / 1800000.45 90196 / 1800000.92 90390 / 1800001.84 90059 / 1800000.28 90005 / 1800000.02 89739 / 1800001.23 90604 / 1800002.85 90327 / 1800001.54 90079 / 1800000.37 1350763/27000000.93
12:45 89686 / 1800001.48 89733 / 1800001.26 90156 / 1800000.74 89846 / 1800000.73 90082 / 1800000.39    89884 / 1800000.55 89668 / 1800001.57 90273 / 1800001.29 89780 / 1800001.04 90148 / 1800000.70 90320 / 1800001.51 89963 / 1800000.17 90234 / 1800001.10 89806 / 1800000.91 89967 / 1800000.16 1349546/27000000.55
13:00 89996 / 1800000.02 90006 / 1800000.03 89889 / 1800000.52 90386 / 1800001.82 89954 / 1800000.22    89727 / 1800001.29 89780 / 1800001.04 89888 / 1800000.53 90198 / 1800000.93 90123 / 1800000.58 90011 / 1800000.05 90036 / 1800000.17 89668 / 1800001.57 89695 / 1800001.44 90274 / 1800001.29 1349631/27000000.45
13:15 89882 / 1800000.56 90176 / 1800000.83 90481 / 1800002.27 89808 / 1800000.91 89634 / 1800001.73    89917 / 1800000.39 89951 / 1800000.23 90126 / 1800000.59 89669 / 1800001.56 89966 / 1800000.16 90118 / 1800000.56 90164 / 1800000.77 89877 / 1800000.58 90198 / 1800000.93 89907 / 1800000.44 1349874/27000000.15
13:30 89553 / 1800002.11 89950 / 1800000.24 90233 / 1800001.10 89898 / 1800000.48 89734 / 1800001.25    89941 / 1800000.28 90053 / 1800000.25 89742 / 1800001.22 90220 / 1800001.04 90108 / 1800000.51 90179 / 1800000.84 89669 / 1800001.56 90350 / 1800001.65 89989 / 1800000.05 89897 / 1800000.49 1349516/27000000.59
13:45 89716 / 1800001.34 89895 / 1800000.49 90398 / 1800001.88 90138 / 1800000.65 90279 / 1800001.32    90060 / 1800000.28 90255 / 1800001.20 89912 / 1800000.41 89919 / 1800000.38 89884 / 1800000.55 90101 / 1800000.48 89974 / 1800000.12 90020 / 1800000.09 89822 / 1800000.84 90085 / 1800000.40 1350458/27000000.56
14:00 90290 / 1800001.37 90107 / 1800000.50 90310 / 1800001.46 89857 / 1800000.67 89906 / 1800000.44    89915 / 1800000.40 90110 / 1800000.52 89971 / 1800000.14 89615 / 1800001.81 90006 / 1800000.03 89798 / 1800000.95 90125 / 1800000.59 90034 / 1800000.16 90193 / 1800000.91 90057 / 1800000.27 1350294/27000000.36
14:15 90077 / 1800000.36 89979 / 1800000.10 89897 / 1800000.49 89817 / 1800000.86 89981 / 1800000.09    90132 / 1800000.62 89982 / 1800000.08 90165 / 1800000.78 89991 / 1800000.04 89648 / 1800001.66 89886 / 1800000.54 89774 / 1800001.07 90267 / 1800001.26 90140 / 1800000.66 89874 / 1800000.59 1349610/27000000.47
14:30 90435 / 1800002.05 89998 / 1800000.01 90095 / 1800000.45 89625 / 1800001.77 89874 / 1800000.59    89887 / 1800000.53 90065 / 1800000.31 90156 / 1800000.74 90127 / 1800000.60 90049 / 1800000.23 90190 / 1800000.90 89882 / 1800000.56 90245 / 1800001.15 89822 / 1800000.84 90054 / 1800000.25 1350504/27000000.61
14:45 90112 / 1800000.53 89665 / 1800001.58 89956 / 1800000.21 90163 / 1800000.77 90340 / 1800001.60    89993 / 1800000.03 90013 / 1800000.06 89997 / 1800000.01 90070 / 1800000.33 89985 / 1800000.07 90097 / 1800000.46 89876 / 1800000.58 89989 / 1800000.05 90037 / 1800000.17 90153 / 1800000.72 1350446/27000000.54
15:00 90103 / 1800000.49 89696 / 1800001.43 89733 / 1800001.26 90017 / 1800000.08 90146 / 1800000.69    90109 / 1800000.51 89675 / 1800001.53 90087 / 1800000.41 90580 / 1800002.73 89994 / 1800000.03 89803 / 1800000.93 90156 / 1800000.74 90035 / 1800000.16 90208 / 1800000.98 90536 / 1800002.53 1350878/27000001.07
15:15 89784 / 1800001.02 90042 / 1800000.20 90036 / 1800000.17 90084 / 1800000.40 89970 / 1800000.14    90001 / 1800000.00 90223 / 1800001.05 90132 / 1800000.62 89786 / 1800001.01 90188 / 1800000.89 89948 / 1800000.25 90424 / 1800002.00 89904 / 1800000.45 90310 / 1800001.46 90287 / 1800001.35 1351119/27000001.36
15:30 90107 / 1800000.50 90333 / 1800001.57 89792 / 1800000.98 90041 / 1800000.19 89816 / 1800000.87    90224 / 1800001.06 90113 / 1800000.53 89984 / 1800000.08 89931 / 1800000.33 90112 / 1800000.53 90074 / 1800000.35 90036 / 1800000.17 89893 / 1800000.50 89987 / 1800000.06 89664 / 1800001.58 1350107/27000000.13
15:45 90115 / 1800000.54 89578 / 1800001.99 89665 / 1800001.58 90318 / 1800001.50 90191 / 1800000.90    89629 / 1800001.75 89637 / 1800001.71 90186 / 1800000.88 89889 / 1800000.52 89563 / 1800002.06 90066 / 1800000.31 89814 / 1800000.88 89809 / 1800000.90 90301 / 1800001.42 89921 / 1800000.37 1348682/27000001.60
16:00 89742 / 1800001.22 90196 / 1800000.92 90169 / 1800000.80 89906 / 1800000.44 90107 / 1800000.50    90227 / 1800001.07 90187 / 1800000.88 89985 / 1800000.07 89955 / 1800000.21 89754 / 1800001.16 90415 / 1800001.96 89766 / 1800001.10 90230 / 1800001.08 90174 / 1800000.82 89870 / 1800000.61 1350683/27000000.83
16:15 90053 / 1800000.25 89693 / 1800001.45 89753 / 1800001.16 89646 / 1800001.67 90103 / 1800000.49    89662 / 1800001.59 90328 / 1800001.55 89750 / 1800001.18 90096 / 1800000.45 89691 / 1800001.46 89825 / 1800000.82 90116 / 1800000.55 89962 / 1800000.18 89751 / 1800001.17 90041 / 1800000.19 1348470/27000001.86
16:30 90020 / 1800000.09 89992 / 1800000.04 90171 / 1800000.81 90032 / 1800000.15 90193 / 1800000.91    90323 / 1800001.52 89868 / 1800000.62 89964 / 1800000.17 90394 / 1800001.86 90465 / 1800002.19 90441 / 1800002.08 90129 / 1800000.61 90076 / 1800000.36 90121 / 1800000.57 89521 / 1800002.26 1351710/27000002.08
16:45 90176 / 1800000.83 89914 / 1800000.41 90155 / 1800000.73 89852 / 1800000.70 90117 / 1800000.55    89758 / 1800001.14 90330 / 1800001.56 90018 / 1800000.08 90023 / 1800000.11 90195 / 1800000.92 89791 / 1800000.99 90028 / 1800000.13 89936 / 1800000.30 89836 / 1800000.77 90165 / 1800000.78 1350294/27000000.36
17:00 90123 / 1800000.58 90080 / 1800000.38 89869 / 1800000.62 90217 / 1800001.02 90182 / 1800000.86    90334 / 1800001.57 89799 / 1800000.95 89980 / 1800000.09 89924 / 1800000.36 90257 / 1800001.21 89736 / 1800001.24 90017 / 1800000.08 90163 / 1800000.77 89971 / 1800000.14 90128 / 1800000.60 1350780/27000000.95
17:15 90190 / 1800000.90 90400 / 1800001.89 89939 / 1800000.29 90261 / 1800001.23 89318 / 1800003.21    89765 / 1800001.11 90373 / 1800001.76 89789 / 1800000.99 90248 / 1800001.17 90322 / 1800001.52 89723 / 1800001.31 89979 / 1800000.10 90083 / 1800000.39 90104 / 1800000.49 90028 / 1800000.13 1350522/27000000.64
17:30 89874 / 1800000.59 89898 / 1800000.48 89967 / 1800000.16 89761 / 1800001.13 90190 / 1800000.90    89791 / 1800000.99 90369 / 1800001.74 90260 / 1800001.23 90097 / 1800000.46 90135 / 1800000.64 89895 / 1800000.49 90249 / 1800001.17 90114 / 1800000.54 90062 / 1800000.29 89914 / 1800000.41 1350576/27000000.70
17:45 89876 / 1800000.58 89850 / 1800000.71 90065 / 1800000.31 89969 / 1800000.15 90107 / 1800000.50    90219 / 1800001.03 89827 / 1800000.82 89895 / 1800000.49 89962 / 1800000.18 90037 / 1800000.17 90095 / 1800000.45 89719 / 1800001.32 90094 / 1800000.44 89646 / 1800001.67 90252 / 1800001.19 1349613/27000000.47
18:00 89861 / 1800000.66 90247 / 1800001.16 90493 / 1800002.32 90079 / 1800000.37 89656 / 1800001.62    89889 / 1800000.52 90347 / 1800001.64 89782 / 1800001.03 89932 / 1800000.32 89760 / 1800001.13 89751 / 1800001.17 89915 / 1800000.40 90057 / 1800000.27 90126 / 1800000.59 90158 / 1800000.74 1350053/27000000.06
18:15 90456 / 1800002.15 90052 / 1800000.25 90052 / 1800000.25 89707 / 1800001.38 89936 / 1800000.30    89882 / 1800000.56 90605 / 1800002.85 89896 / 1800000.49 90225 / 1800001.06 90448 / 1800002.11 90416 / 1800001.96 89873 / 1800000.60 90153 / 1800000.72 90098 / 1800000.46 90131 / 1800000.62 1351930/27000002.35
18:30 90076 / 1800000.36 90154 / 1800000.73 89787 / 1800001.00 89917 / 1800000.39 90039 / 1800000.18    90058 / 1800000.27 90096 / 1800000.45 89704 / 1800001.40 89889 / 1800000.52 89784 / 1800001.02 89778 / 1800001.05 90333 / 1800001.57 89871 / 1800000.61 90071 / 1800000.33 90051 / 1800000.24 1349608/27000000.48
18:45 90058 / 1800000.27 89676 / 1800001.53 90350 / 1800001.65 89452 / 1800002.58 89932 / 1800000.32    90023 / 1800000.11 89998 / 1800000.01 89916 / 1800000.40 89978 / 1800000.10 89827 / 1800000.82 89877 / 1800000.58 90307 / 1800001.45 89917 / 1800000.39 90040 / 1800000.19 90018 / 1800000.08 1349369/27000000.77
