Egg Data Summary for 2020-08-25 (Tue)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 110 Egg 112 Egg 226 Egg 228 Egg 1021 Egg 1070 Egg 1092 Egg 1237 Egg 2000 Egg 2028 Egg 2220 Egg 3104 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89733 / 1800001.26 90061 / 1800000.29 89588 / 1800001.94 89935 / 1800000.31 90095 / 1800000.45 90079 / 1800000.37 89808 / 1800000.91 90191 / 1800000.90 89820 / 1800000.85 90041 / 1800000.19 90018 / 1800000.08 90362 / 1800001.71 89888 / 1800000.53 89967 / 1800000.16 1259586/25200000.52
00:15 90431 / 1800002.03 89927 / 1800000.34 90138 / 1800000.65 89769 / 1800001.09 90227 / 1800001.07 89844 / 1800000.74 90074 / 1800000.35 90166 / 1800000.78 90314 / 1800001.48 90283 / 1800001.33 90004 / 1800000.02 89998 / 1800000.01 89681 / 1800001.50 90473 / 1800002.23 1261329/25200001.67
00:30 89328 / 1800003.17 90030 / 1800000.14 90293 / 1800001.38 89828 / 1800000.81 89795 / 1800000.97 89847 / 1800000.72 90025 / 1800000.12 89920 / 1800000.38 90168 / 1800000.79 89640 / 1800001.70 90068 / 1800000.32 90147 / 1800000.69 90065 / 1800000.31 89875 / 1800000.59 1259029/25200001.22
00:45 89941 / 1800000.28 89916 / 1800000.40 89914 / 1800000.41 89908 / 1800000.43 89748 / 1800001.19 89769 / 1800001.09 89925 / 1800000.35 89671 / 1800001.55 89641 / 1800001.69 89930 / 1800000.33 90083 / 1800000.39 89727 / 1800001.29 89940 / 1800000.28 90010 / 1800000.05 1258123/25200002.36
01:00 89852 / 1800000.70 90171 / 1800000.81 90073 / 1800000.34 89740 / 1800001.23 90305 / 1800001.44 90158 / 1800000.74 89677 / 1800001.52 90054 / 1800000.25 89881 / 1800000.56 90024 / 1800000.11 89746 / 1800001.20 90224 / 1800001.06 89952 / 1800000.23 89943 / 1800000.27 1259800/25200000.25
01:15 90408 / 1800001.92 89861 / 1800000.66 90160 / 1800000.75 90124 / 1800000.58 90023 / 1800000.11 89637 / 1800001.71 90233 / 1800001.10 89688 / 1800001.47 89494 / 1800002.39 90080 / 1800000.38 89931 / 1800000.33 90138 / 1800000.65 89684 / 1800001.49 90008 / 1800000.04 1259469/25200000.67
01:30 89968 / 1800000.15 89987 / 1800000.06 89795 / 1800000.97 90322 / 1800001.52 90035 / 1800000.16 90042 / 1800000.20 89962 / 1800000.18 89985 / 1800000.07 90029 / 1800000.14 89860 / 1800000.66 90203 / 1800000.96 90453 / 1800002.14 90047 / 1800000.22 90209 / 1800000.99 1260897/25200001.13
01:45 90021 / 1800000.10 90019 / 1800000.09 89789 / 1800000.99 90085 / 1800000.40 89880 / 1800000.57 89539 / 1800002.17 89749 / 1800001.18 90098 / 1800000.46 89940 / 1800000.28 89912 / 1800000.41 89999 / 1800000.00 89770 / 1800001.08 89950 / 1800000.24 89981 / 1800000.09 1258732/25200001.60
02:00 89976 / 1800000.11 89851 / 1800000.70 89822 / 1800000.84 89945 / 1800000.26 89918 / 1800000.39 89862 / 1800000.65 90082 / 1800000.39 89842 / 1800000.74 90375 / 1800001.77 89757 / 1800001.15 90212 / 1800001.00 89947 / 1800000.25 90044 / 1800000.21 90020 / 1800000.09 1259653/25200000.44
02:15 89953 / 1800000.22 89993 / 1800000.03 89851 / 1800000.70 89811 / 1800000.89 90331 / 1800001.56 89774 / 1800001.07 89968 / 1800000.15 90018 / 1800000.08 90164 / 1800000.77 89986 / 1800000.07 89986 / 1800000.07 90051 / 1800000.24 90418 / 1800001.97 89648 / 1800001.66 1259952/25200000.06
02:30 90075 / 1800000.35 90108 / 1800000.51 90050 / 1800000.24 89850 / 1800000.71 89951 / 1800000.23 90138 / 1800000.65 90013 / 1800000.06 90051 / 1800000.24 90197 / 1800000.93 90076 / 1800000.36 89644 / 1800001.68 90265 / 1800001.25 89806 / 1800000.91 90034 / 1800000.16 1260258/25200000.33
02:45 90126 / 1800000.59 90198 / 1800000.93 90335 / 1800001.58 89923 / 1800000.36 89767 / 1800001.10 89692 / 1800001.45 90089 / 1800000.42 90057 / 1800000.27 90029 / 1800000.14 89795 / 1800000.97 90116 / 1800000.55 90202 / 1800000.95 90266 / 1800001.25 89671 / 1800001.55 1260266/25200000.34
03:00 89681 / 1800001.50 90098 / 1800000.46 89757 / 1800001.15 90268 / 1800001.26 90029 / 1800000.14 90013 / 1800000.06 90207 / 1800000.98 89578 / 1800001.99 89704 / 1800001.40 89893 / 1800000.50 90039 / 1800000.18 90093 / 1800000.44 89831 / 1800000.80 90368 / 1800001.73 1259559/25200000.56
03:15 89848 / 1800000.72 89811 / 1800000.89 90127 / 1800000.60 89597 / 1800001.90 90161 / 1800000.76 90089 / 1800000.42 89775 / 1800001.06 89873 / 1800000.60 89944 / 1800000.26 89873 / 1800000.60 89801 / 1800000.94 89771 / 1800001.08 90439 / 1800002.07 90246 / 1800001.16 1259355/25200000.81
03:30 90431 / 1800002.03 90231 / 1800001.09 90263 / 1800001.24 89983 / 1800000.08 90023 / 1800000.11 89921 / 1800000.37 90301 / 1800001.42 90053 / 1800000.25 89897 / 1800000.49 89744 / 1800001.21 90400 / 1800001.89 90328 / 1800001.55 89820 / 1800000.85 90360 / 1800001.70 1261755/25200002.21
03:45 89774 / 1800001.07 89936 / 1800000.30 89987 / 1800000.06 90434 / 1800002.05 89955 / 1800000.21 90186 / 1800000.88 90050 / 1800000.24 89680 / 1800001.51 89641 / 1800001.69 90298 / 1800001.40 90111 / 1800000.52 90487 / 1800002.30 90279 / 1800001.32 90074 / 1800000.35 1260892/25200001.12
04:00 90108 / 1800000.51 89802 / 1800000.93 89549 / 1800002.13 89852 / 1800000.70 90237 / 1800001.12 89811 / 1800000.89 89929 / 1800000.33 89631 / 1800001.74 89867 / 1800000.63 90045 / 1800000.21 89667 / 1800001.57 89739 / 1800001.23 89950 / 1800000.24 89728 / 1800001.28 1257915/25200002.63
04:15 89997 / 1800000.01 89736 / 1800001.24 90319 / 1800001.50 89793 / 1800000.98 90077 / 1800000.36 90109 / 1800000.51 89746 / 1800001.20 90052 / 1800000.25 89972 / 1800000.13 90133 / 1800000.63 89961 / 1800000.18 89900 / 1800000.47 90114 / 1800000.54 89601 / 1800001.88 1259510/25200000.62
04:30 90279 / 1800001.32 90162 / 1800000.76 90229 / 1800001.08 90158 / 1800000.74 90267 / 1800001.26 90145 / 1800000.68 89682 / 1800001.50 89995 / 1800000.02 90139 / 1800000.66 90277 / 1800001.31 90011 / 1800000.05 90439 / 1800002.07 89882 / 1800000.56 89709 / 1800001.37 1261374/25200001.73
04:45 90067 / 1800000.32 89587 / 1800001.95 90111 / 1800000.52 89851 / 1800000.70 89977 / 1798000.36 90107 / 1800000.50 90265 / 1800001.25 90080 / 1800000.38 90167 / 1800000.79 90044 / 1800000.21 90025 / 1800000.12 90058 / 1800000.27 90253 / 1800001.19 89687 / 1800001.48 1260279/25198000.48
05:00 89848 / 1800000.72 90117 / 1800000.55 89697 / 1800001.43 89911 / 1800000.42 90297 / 1800001.40 90033 / 1800000.16 90206 / 1800000.97 89411 / 1800002.78 90090 / 1800000.42 90246 / 1800001.16 89791 / 1800000.99 89978 / 1800000.10 90241 / 1800001.14 90111 / 1800000.52 1259977/25200000.03
05:15 90226 / 1800001.07 90061 / 1800000.29 90207 / 1800000.98 90282 / 1800001.33 90009 / 1800000.04 89817 / 1800000.86 89667 / 1800001.57 90242 / 1800001.14 89954 / 1800000.22 90190 / 1800000.90 89832 / 1800000.79 89882 / 1800000.56 89855 / 1800000.68 90038 / 1800000.18 1260262/25200000.33
05:30 90754 / 1800003.55 90111 / 1800000.52 90066 / 1800000.31 89978 / 1800000.10 89893 / 1800000.50 89888 / 1800000.53 90175 / 1800000.82 90280 / 1800001.32 89890 / 1800000.52 90003 / 1800000.01 89935 / 1800000.31 90196 / 1800000.92 89947 / 1800000.25 89906 / 1800000.44 1261022/25200001.29
05:45 90082 / 1800000.39 90109 / 1800000.51 90080 / 1800000.38 89782 / 1800001.03 89809 / 1800000.90 89781 / 1800001.03 90069 / 1800000.33 89973 / 1800000.13 90058 / 1800000.27 89642 / 1800001.69 89985 / 1800000.07 89759 / 1800001.14 89843 / 1800000.74 89948 / 1800000.25 1258920/25200001.36
06:00 89969 / 1800000.15 89834 / 1800000.78 89865 / 1800000.64 89843 / 1800000.74 89925 / 1800000.35 89940 / 1800000.28 90023 / 1800000.11 90013 / 1800000.06 90333 / 1800001.57 90389 / 1800001.83 89856 / 1800000.68 89961 / 1800000.18 90385 / 1800001.81 90241 / 1800001.14 1260577/25200000.73
06:15 89862 / 1800000.65 89726 / 1800001.29 89974 / 1800000.12 90226 / 1800001.07 89950 / 1800000.24 90018 / 1800000.08 90127 / 1800000.60 90319 / 1800001.50 90133 / 1800000.63 90049 / 1800000.23 90105 / 1800000.49 89944 / 1800000.26 89935 / 1800000.31 90349 / 1800001.65 1260717/25200000.90
06:30 90180 / 1800000.85 89775 / 1800001.06 89482 / 1800002.44 89822 / 1800000.84 89860 / 1800000.66 90177 / 1800000.83 89782 / 1800001.03 90054 / 1800000.25 89945 / 1800000.26 90037 / 1800000.17 89729 / 1800001.28 89958 / 1800000.20 89892 / 1800000.51 90107 / 1800000.50 1258800/25200001.51
06:45 90130 / 1800000.61 89996 / 1800000.02 89810 / 1800000.90 90019 / 1800000.09 90421 / 1800001.98 90087 / 1800000.41 90379 / 1800001.79 90004 / 1800000.02 90263 / 1800001.24 90082 / 1800000.39 90045 / 1800000.21 90049 / 1800000.23 90205 / 1800000.97 90179 / 1800000.84 1261669/25200002.10
07:00 89879 / 1800000.57 90327 / 1800001.54 89842 / 1800000.74 89826 / 1800000.82 89840 / 1800000.75 90313 / 1800001.48 89722 / 1800001.31 89978 / 1800000.10 89640 / 1800001.70 89665 / 1800001.58 89868 / 1800000.62 89801 / 1800000.94 90131 / 1800000.62 89968 / 1800000.15 1258800/25200001.51
07:15 90100 / 1800000.47 90156 / 1800000.74 90055 / 1800000.26 89808 / 1800000.91 90024 / 1800000.11 89508 / 1800002.32 90271 / 1800001.28 89490 / 1800002.40 90205 / 1800000.97 89805 / 1800000.92 89821 / 1800000.84 90053 / 1800000.25 89794 / 1800000.97 90033 / 1800000.16 1259123/25200001.10
07:30 89960 / 1800000.19 90024 / 1800000.11 90272 / 1800001.28 89662 / 1800001.59 89795 / 1800000.97 89607 / 1800001.85 89934 / 1800000.31 90166 / 1800000.78 90017 / 1800000.08 89778 / 1800001.05 90209 / 1800000.99 89995 / 1800000.02 89914 / 1800000.41 90334 / 1800001.57 1259667/25200000.42
07:45 89840 / 1800000.75 89923 / 1800000.36 89917 / 1800000.39 90294 / 1800001.39 90436 / 1800002.06 89423 / 1800002.72 89915 / 1800000.40 89991 / 1800000.04 89968 / 1800000.15 89775 / 1800001.06 90000 / 1800000.00 90172 / 1800000.81 90236 / 1800001.11 90239 / 1800001.13 1260129/25200000.16
08:00 89960 / 1800000.19 89882 / 1800000.56 90059 / 1800000.28 89968 / 1800000.15 90301 / 1800001.42 89979 / 1800000.10 89875 / 1800000.59 90159 / 1800000.75 90343 / 1800001.62 90312 / 1800001.47 89803 / 1800000.93 90038 / 1800000.18 90355 / 1800001.67 90012 / 1800000.06 1261046/25200001.32
08:15 89705 / 1800001.39 89967 / 1800000.16 90020 / 1800000.09 90155 / 1800000.73 89726 / 1800001.29 89849 / 1800000.71 89959 / 1800000.19 90074 / 1800000.35 90002 / 1800000.01 90154 / 1800000.73 89852 / 1800000.70 90078 / 1800000.37 90219 / 1800001.03 89757 / 1800001.15 1259517/25200000.61
08:30 89851 / 1800000.70 89777 / 1800001.05 89795 / 1800000.97 90375 / 1800001.77 90094 / 1800000.44 90117 / 1800000.55 90112 / 1800000.53 90169 / 1800000.80 89897 / 1800000.49 89632 / 1800001.73 90032 / 1800000.15 89975 / 1800000.12 90161 / 1800000.76 89733 / 1800001.26 1259720/25200000.35
08:45 89871 / 1800000.61 89985 / 1800000.07 90022 / 1800000.10 89980 / 1800000.09 89936 / 1800000.30 89455 / 1800002.57 90013 / 1800000.06 89849 / 1800000.71 89924 / 1800000.36 90049 / 1800000.23 90012 / 1800000.06 89848 / 1800000.72 89843 / 1800000.74 89855 / 1800000.68 1258642/25200001.71
09:00 90208 / 1800000.98 90051 / 1800000.24 89993 / 1800000.03 89945 / 1800000.26 90245 / 1800001.15 90106 / 1800000.50 89795 / 1800000.97 90091 / 1800000.43 90052 / 1800000.25 90156 / 1800000.74 90142 / 1800000.67 89956 / 1800000.21 90170 / 1800000.80 90044 / 1800000.21 1260954/25200001.20
09:15 89675 / 1800001.53 90008 / 1800000.04 89704 / 1800001.40 89871 / 1800000.61 90595 / 1800002.80 90131 / 1800000.62 90264 / 1800001.24 89534 / 1800002.20 90223 / 1800001.05 90172 / 1800000.81 89694 / 1800001.44 90015 / 1800000.07 89909 / 1800000.43 90174 / 1800000.82 1259969/25200000.04
09:30 89665 / 1800001.58 90087 / 1800000.41 89981 / 1800000.09 90209 / 1800000.99 89515 / 1800002.29 89779 / 1800001.04 89645 / 1800001.67 90018 / 1800000.08 90091 / 1800000.43 89976 / 1800000.11 89596 / 1800001.90 89805 / 1800000.92 89623 / 1800001.78 89563 / 1800002.06 1257553/25200003.08
09:45 90197 / 1800000.93 90010 / 1800000.05 89798 / 1800000.95 90099 / 1800000.47 89797 / 1800000.96 90192 / 1800000.91 90335 / 1800001.58 89935 / 1800000.31 90204 / 1800000.96 89921 / 1800000.37 90108 / 1800000.51 90173 / 1800000.82 90107 / 1800000.50 89754 / 1800001.16 1260630/25200000.79
10:00 89689 / 1800001.47 90184 / 1800000.87 89680 / 1800001.51 89556 / 1800002.09 90139 / 1800000.66 89685 / 1800001.48 89930 / 1800000.33 90056 / 1800000.26 90024 / 1800000.11 89887 / 1800000.53 90513 / 1800002.42 89881 / 1800000.56 90076 / 1800000.36 90195 / 1800000.92 1259495/25200000.64
10:15 89979 / 1800000.10 90203 / 1800000.96 89691 / 1800001.46 89527 / 1800002.23 90179 / 1800000.84 90034 / 1800000.16 90022 / 1800000.10 90048 / 1800000.23 89811 / 1800000.89 89861 / 1800000.66 89798 / 1800000.95 89933 / 1800000.32 90342 / 1800001.61 90199 / 1800000.94 1259627/25200000.47
10:30 89573 / 1800002.01 89935 / 1800000.31 89330 / 1800003.16 89631 / 1800001.74 89791 / 1800000.99 89835 / 1800000.78 89829 / 1800000.81 90275 / 1800001.30 90055 / 1800000.26 89948 / 1800000.25 89390 / 1800002.88 89934 / 1800000.31 89804 / 1800000.92 89873 / 1800000.60 1257203/25200003.52
10:45 90017 / 1800000.08 89981 / 1800000.09 89939 / 1800000.29 89998 / 1800000.01 89948 / 1800000.25 89598 / 1800001.90 89809 / 1800000.90 89973 / 1800000.13 89961 / 1800000.18 90076 / 1800000.36 90089 / 1800000.42 89889 / 1800000.52 90096 / 1800000.45 89810 / 1800000.90 1259184/25200001.03
11:00 90399 / 1800001.88 90246 / 1800001.16 89910 / 1800000.42 89833 / 1800000.79 89420 / 1800002.73 89876 / 1800000.58 89978 / 1800000.10 89860 / 1800000.66 90068 / 1800000.32 90319 / 1800001.50 89910 / 1800000.42 89883 / 1800000.55 89898 / 1800000.48 90229 / 1800001.08 1259829/25200000.22
11:15 90117 / 1800000.55 89857 / 1800000.67 90054 / 1800000.25 89664 / 1800001.58 90274 / 1800001.29 90137 / 1800000.65 90187 / 1800000.88 89729 / 1800001.28 90295 / 1800001.39 89977 / 1800000.11 89809 / 1800000.90 89677 / 1800001.52 89709 / 1800001.37 89969 / 1800000.15 1259455/25200000.69
11:30 90129 / 1800000.61 89791 / 1800000.99 89915 / 1800000.40 90033 / 1800000.16 90031 / 1800000.15 90143 / 1800000.67 89822 / 1800000.84 90129 / 1800000.61 89969 / 1800000.15 89818 / 1800000.86 90260 / 1800001.23 89802 / 1800000.93 90328 / 1800001.55 90275 / 1800001.30 1260445/25200000.56
11:45 90092 / 1800000.43 90153 / 1800000.72 89989 / 1800000.05 89813 / 1800000.88 89845 / 1800000.73 90241 / 1800001.14 90345 / 1800001.63 89850 / 1800000.71 90078 / 1800000.37 89451 / 1800002.59 89866 / 1800000.63 89792 / 1800000.98 90299 / 1800001.41 90007 / 1800000.03 1259821/25200000.23
12:00 90176 / 1800000.83 89783 / 1800001.02 90212 / 1800001.00 89915 / 1800000.40 89909 / 1800000.43 90001 / 1800000.00 89993 / 1800000.03 89847 / 1800000.72 90070 / 1800000.33 89596 / 1800001.90 89937 / 1800000.30 90108 / 1800000.51 90104 / 1800000.49 89981 / 1800000.09 1259632/25200000.46
12:15 90133 / 1800000.63 89785 / 1800001.01 90209 / 1800000.99 90159 / 1800000.75 89905 / 1800000.45 89914 / 1800000.41 90016 / 1800000.08 89510 / 1800002.31 90092 / 1800000.43 89916 / 1800000.40 90002 / 1800000.01 90078 / 1800000.37 90197 / 1800000.93 89915 / 1800000.40 1259831/25200000.21
12:30 89917 / 1800000.39 90057 / 1800000.27 89864 / 1800000.64 90349 / 1800001.65 89903 / 1800000.46 89720 / 1800001.32 90103 / 1800000.49 90228 / 1800001.07 89901 / 1800000.47 89999 / 1800000.00 89935 / 1800000.31 89940 / 1800000.28 89882 / 1800000.56 89977 / 1800000.11 1259775/25200000.28
12:45 89816 / 1800000.87 90024 / 1800000.11 90342 / 1800001.61 90170 / 1800000.80 90260 / 1800001.23 89754 / 1800001.16 90246 / 1800001.16 89775 / 1800001.06 90412 / 1800001.94 90262 / 1800001.24 90360 / 1800001.70 90183 / 1800000.86 90290 / 1800001.37 89926 / 1800000.35 1261820/25200002.29
13:00 89847 / 1800000.72 90010 / 1800000.05 90294 / 1800001.39 89898 / 1800000.48 89995 / 1800000.02 89717 / 1800001.33 90450 / 1800002.12 89924 / 1800000.36 89796 / 1800000.96 89719 / 1800001.32 89721 / 1800001.32 89701 / 1800001.41 90109 / 1800000.51 90131 / 1800000.62 1259312/25200000.87
13:15 89889 / 1800000.52 89949 / 1800000.24 90140 / 1800000.66 90018 / 1800000.08 89703 / 1800001.40 90336 / 1800001.58 89769 / 1800001.09 89699 / 1800001.42 90343 / 1800001.62 90446 / 1800002.10 89884 / 1800000.55 89759 / 1800001.14 89846 / 1800000.73 89681 / 1800001.50 1259462/25200000.68
13:30 90276 / 1800001.30 89873 / 1800000.60 90188 / 1800000.89 89739 / 1800001.23 89938 / 1800000.29 90006 / 1800000.03 90227 / 1800001.07 89900 / 1800000.47 89849 / 1800000.71 90261 / 1800001.23 89952 / 1800000.23 90129 / 1800000.61 90280 / 1800001.32 90015 / 1800000.07 1260633/25200000.80
13:45 89949 / 1800000.24 90153 / 1800000.72 89892 / 1800000.51 90041 / 1800000.19 89925 / 1800000.35 89968 / 1800000.15 89952 / 1800000.23 90059 / 1800000.28 89812 / 1800000.89 89807 / 1800000.91 89877 / 1800000.58 89700 / 1800001.41 89705 / 1800001.39 89927 / 1800000.34 1258767/25200001.55
14:00 90258 / 1800001.22 90094 / 1800000.44 89756 / 1800001.15 90141 / 1800000.66 90022 / 1800000.10 89900 / 1800000.47 89978 / 1800000.10 89864 / 1800000.64 90057 / 1800000.27 90082 / 1800000.39 89850 / 1800000.71 89921 / 1800000.37 89900 / 1800000.47 90122 / 1800000.58 1259945/25200000.07
14:15 89916 / 1800000.40 89866 / 1800000.63 90105 / 1800000.49 90114 / 1800000.54 89803 / 1800000.93 89721 / 1800001.32 89913 / 1800000.41 89965 / 1800000.16 90045 / 1800000.21 89944 / 1800000.26 90025 / 1800000.12 90359 / 1800001.69 90234 / 1800001.10 89957 / 1800000.20 1259967/25200000.04
14:30 90119 / 1800000.56 89677 / 1800001.52 89922 / 1800000.37 90183 / 1800000.86 90011 / 1800000.05 89981 / 1800000.09 89962 / 1800000.18 89673 / 1800001.54 90169 / 1800000.80    90327 / 1800001.54 90038 / 1800000.18 89930 / 1800000.33 90183 / 1800000.86 1170175/23400000.23
14:45 90151 / 1800000.71 89952 / 1800000.23 89866 / 1800000.63 89904 / 1800000.45 89595 / 1800001.91 89704 / 1800001.40 89961 / 1800000.18 90022 / 1800000.10 90024 / 1800000.11    90049 / 1800000.23 89905 / 1800000.45 90015 / 1800000.07 90125 / 1800000.59 1169273/23400000.95
15:00 90526 / 1800002.48 89894 / 1800000.50 89943 / 1800000.27 90005 / 1800000.02 89820 / 1800000.85 89893 / 1800000.50 90281 / 1800001.32 89642 / 1800001.69 90158 / 1800000.74    90245 / 1800001.15 89915 / 1800000.40 89600 / 1800001.89 89985 / 1800000.07 1169907/23400000.12
15:15 90101 / 1800000.48 89891 / 1800000.51 90005 / 1800000.02 89881 / 1800000.56 89744 / 1800001.21 90105 / 1800000.49 89802 / 1800000.93 89754 / 1800001.16 89821 / 1800000.84    89941 / 1800000.28 89972 / 1800000.13 89913 / 1800000.41 89977 / 1800000.11 1168907/23400001.43
15:30 89732 / 1800001.26 89795 / 1800000.97 90182 / 1800000.86 90195 / 1800000.92 90012 / 1800000.06 89525 / 1800002.24 89608 / 1800001.85 89945 / 1800000.26 89938 / 1800000.29    90132 / 1800000.62 89791 / 1800000.99 90204 / 1800000.96 90131 / 1800000.62 1169190/23400001.06
15:45 90222 / 1800001.05 90251 / 1800001.18 89685 / 1800001.48 89754 / 1800001.16 89848 / 1800000.72 90036 / 1800000.17 89760 / 1800001.13 90129 / 1800000.61 90095 / 1800000.45    90011 / 1800000.05 90453 / 1800002.14 89438 / 1800002.65 89953 / 1800000.22 1169635/23400000.48
16:00 90115 / 1800000.54 89852 / 1800000.70 89930 / 1800000.33 90336 / 1800001.58 89849 / 1800000.71 90023 / 1800000.11 90014 / 1800000.07 89639 / 1800001.70 89790 / 1800000.99    90097 / 1800000.46 90056 / 1800000.26 90141 / 1800000.66 90054 / 1800000.25 1169896/23400000.14
16:15 90381 / 1800001.80 90268 / 1800001.26 90003 / 1800000.01 90357 / 1800001.68 89618 / 1800001.80 89949 / 1800000.24 90112 / 1800000.53 89775 / 1800001.06 90199 / 1800000.94    90401 / 1800001.89 90274 / 1800001.29 90077 / 1800000.36 90170 / 1800000.80 1171584/23400002.07
16:30 90271 / 1800001.28 90158 / 1800000.74 89683 / 1800001.49 90272 / 1800001.28 90234 / 1800001.10 90163 / 1800000.77 90171 / 1800000.81 90326 / 1800001.54 89984 / 1800000.08    89951 / 1800000.23 90009 / 1800000.04 90190 / 1800000.90 89977 / 1800000.11 1171389/23400001.82
16:45 89992 / 1800000.04 90411 / 1800001.94 90217 / 1800001.02 90081 / 1800000.38 90027 / 1800000.13 90050 / 1800000.24 90124 / 1800000.58 90167 / 1800000.79 90173 / 1800000.82    90511 / 1800002.41 90007 / 1800000.03 89926 / 1800000.35 89830 / 1800000.80 1171516/23400001.98
17:00 89681 / 1800001.50 89674 / 1800001.54 89730 / 1800001.27 89802 / 1800000.93 89942 / 1800000.27 90490 / 1800002.31 90060 / 1800000.28 90157 / 1800000.74 89941 / 1800000.28    89965 / 1800000.16 90257 / 1800001.21 90369 / 1800001.74 89815 / 1800000.87 1169883/23400000.15
17:15 89744 / 1800001.21 89993 / 1800000.03 89831 / 1800000.80 89946 / 1800000.25 89706 / 1800001.39 89689 / 1800001.47 89859 / 1800000.66 90049 / 1800000.23 90161 / 1800000.76    89912 / 1800000.41 89732 / 1800001.26 89429 / 1800002.69 89981 / 1800000.09 1168032/23400002.57
17:30 90030 / 1800000.14 90167 / 1800000.79 89897 / 1800000.49 90035 / 1800000.16 89898 / 1800000.48 89889 / 1800000.52 90176 / 1800000.83 90017 / 1800000.08 90199 / 1800000.94    90234 / 1800001.10 90160 / 1800000.75 90178 / 1800000.84 90100 / 1800000.47 1170980/23400001.28
17:45 90085 / 1800000.40 89981 / 1800000.09 89990 / 1800000.05 90083 / 1800000.39 89917 / 1800000.39 90261 / 1800001.23 90092 / 1800000.43 89976 / 1800000.11 89546 / 1800002.14    89695 / 1800001.44 90424 / 1800002.00 90024 / 1800000.11 90112 / 1800000.53 1170186/23400000.24
18:00 89935 / 1800000.31 89900 / 1800000.47 89972 / 1800000.13 90272 / 1800001.28 90006 / 1800000.03 90331 / 1800001.56 89924 / 1800000.36 90270 / 1800001.27 90037 / 1800000.17    89856 / 1800000.68 89900 / 1800000.47 89894 / 1800000.50 90071 / 1800000.33 1170368/23400000.48
18:15 90006 / 1800000.03 89435 / 1800002.66 90163 / 1800000.77 89996 / 1800000.02 89630 / 1800001.74 90016 / 1800000.08 89946 / 1800000.25 89904 / 1800000.45 89963 / 1800000.17    89458 / 1800002.56 90210 / 1800000.99 90206 / 1800000.97 90264 / 1800001.24 1169197/23400001.05
18:30 89806 / 1800000.91 90165 / 1800000.78 90264 / 1800001.24 89887 / 1800000.53 90322 / 1800001.52 90145 / 1800000.68 89978 / 1800000.10 89893 / 1800000.50 89748 / 1800001.19    90237 / 1800001.12 89646 / 1800001.67 89732 / 1800001.26 89836 / 1800000.77 1169659/23400000.45
18:45 89584 / 1800001.96 89700 / 1800001.41 90010 / 1800000.05 90058 / 1800000.27 89762 / 1800001.12 90047 / 1800000.22 90224 / 1800001.06 89851 / 1800000.70 89813 / 1800000.88    90124 / 1800000.58 89918 / 1800000.39 90009 / 1800000.04 89712 / 1800001.36 1168812/23400001.55
19:00 90050 / 1800000.24 89964 / 1800000.17 90071 / 1800000.33 89609 / 1800001.84 89944 / 1800000.26 90152 / 1800000.72 89922 / 1800000.37 90005 / 1800000.02 89605 / 1800001.86    90068 / 1800000.32 89565 / 1800002.05 90032 / 1800000.15 89859 / 1800000.66 1168846/23400001.51
19:15 89769 / 1800001.09 89901 / 1800000.47 89809 / 1800000.90 89925 / 1800000.35 90003 / 1800000.01 90152 / 1800000.72 90064 / 1800000.30 89553 / 1800002.11 90041 / 1800000.19    89663 / 1800001.59 90366 / 1800001.73 89990 / 1800000.05 89776 / 1800001.06 1169012/23400001.29
19:30 90202 / 1800000.95 89914 / 1800000.41 89992 / 1800000.04 89960 / 1800000.19 89900 / 1800000.47 89713 / 1800001.35 89835 / 1800000.78 89929 / 1800000.33 90048 / 1800000.23    90024 / 1800000.11 90045 / 1800000.21 89694 / 1800001.44 90197 / 1800000.93 1169453/23400000.72
19:45 90015 / 1800000.07 90153 / 1800000.72 90252 / 1800001.19 90135 / 1800000.64 90220 / 1800001.04 89970 / 1800000.14 90087 / 1800000.41 89902 / 1800000.46 90060 / 1800000.28    89977 / 1800000.11 89965 / 1800000.16 89674 / 1800001.54 89806 / 1800000.91 1170216/23400000.28
20:00 90001 / 1800000.00 89962 / 1800000.18 90286 / 1800001.35 89784 / 1800001.02 90302 / 1800001.42 90356 / 1800001.68 90177 / 1800000.83 90366 / 1800001.73 89892 / 1800000.51    89710 / 1800001.37 90058 / 1800000.27 89887 / 1800000.53 90003 / 1800000.01 1170784/23400001.03
20:15 89947 / 1800000.25 89929 / 1800000.33 89866 / 1800000.63 90113 / 1800000.53 90094 / 1800000.44 90190 / 1800000.90 89780 / 1800001.04 89955 / 1800000.21 89950 / 1800000.24    90388 / 1800001.83 89683 / 1800001.49 90108 / 1800000.51 89920 / 1800000.38 1169923/23400000.10
20:30 90164 / 1800000.77 89900 / 1800000.47 90124 / 1800000.58 90099 / 1800000.47 90208 / 1800000.98 90189 / 1800000.89 90240 / 1800001.13 89950 / 1800000.24 90080 / 1800000.38    89692 / 1800001.45 90145 / 1800000.68 89981 / 1800000.09 89924 / 1800000.36 1170696/23400000.91
