Egg Data Summary for 2020-07-01 (Wed)Summary interval: 15 minutes |
Period Start | Egg 37 | Egg 110 | Egg 112 | Egg 226 | Egg 228 | Egg 1021 | Egg 1070 | Egg 1092 | Egg 1237 | Egg 2000 | Egg 2028 | Egg 2083 | Egg 2178 | Egg 2232 | Egg 3066 | Egg 3101 | Egg 3104 | Egg 3106 | All Egg Composite | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 90022 / 180000 | 0.10 | 90218 / 180000 | 1.03 | 90165 / 180000 | 0.78 | 89985 / 180000 | 0.07 | 90104 / 180000 | 0.49 | 89885 / 180000 | 0.54 | 90137 / 180000 | 0.65 | 89860 / 180000 | 0.66 | 90113 / 180000 | 0.53 | 90095 / 180000 | 0.45 | 89915 / 180000 | 0.40 | 89906 / 180000 | 0.44 | 89751 / 180000 | 1.17 | 89805 / 180000 | 0.92 | 90022 / 180000 | 0.10 | 89939 / 180000 | 0.29 | 89957 / 180000 | 0.20 | 90259 / 180000 | 1.22 | 1620138/3240000 | 0.15 |
00:15 | 89961 / 180000 | 0.18 | 89576 / 180000 | 2.00 | 89855 / 180000 | 0.68 | 90109 / 180000 | 0.51 | 89993 / 180000 | 0.03 | 90022 / 180000 | 0.10 | 89791 / 180000 | 0.99 | 89696 / 180000 | 1.43 | 89693 / 180000 | 1.45 | 90068 / 180000 | 0.32 | 89621 / 180000 | 1.79 | 90210 / 180000 | 0.99 | 90049 / 180000 | 0.23 | 90228 / 180000 | 1.07 | 90045 / 180000 | 0.21 | 89711 / 180000 | 1.36 | 90000 / 180000 | 0.00 | 90027 / 180000 | 0.13 | 1618655/3240000 | 1.49 |
00:30 | 90046 / 180000 | 0.22 | 90178 / 180000 | 0.84 | 89918 / 180000 | 0.39 | 89990 / 180000 | 0.05 | 90277 / 180000 | 1.31 | 89658 / 180000 | 1.61 | 89738 / 180000 | 1.24 | 90102 / 180000 | 0.48 | 89952 / 180000 | 0.23 | 90030 / 180000 | 0.14 | 89823 / 180000 | 0.83 | 90119 / 180000 | 0.56 | 90100 / 180000 | 0.47 | 90082 / 180000 | 0.39 | 90043 / 180000 | 0.20 | 90278 / 180000 | 1.31 | 89948 / 180000 | 0.25 | 90062 / 180000 | 0.29 | 1620344/3240000 | 0.38 |
00:45 | 90019 / 180000 | 0.09 | 89913 / 180000 | 0.41 | 89703 / 180000 | 1.40 | 89889 / 180000 | 0.52 | 89871 / 180000 | 0.61 | 89872 / 180000 | 0.60 | 89944 / 180000 | 0.26 | 90213 / 180000 | 1.00 | 90045 / 180000 | 0.21 | 90185 / 180000 | 0.87 | 89987 / 180000 | 0.06 | 89971 / 180000 | 0.14 | 90280 / 180000 | 1.32 | 89998 / 180000 | 0.01 | 90222 / 180000 | 1.05 | 90045 / 180000 | 0.21 | 90086 / 180000 | 0.41 | 89529 / 180000 | 2.22 | 1619772/3240000 | 0.25 |
01:00 | 89809 / 180000 | 0.90 | 90022 / 180000 | 0.10 | 90055 / 180000 | 0.26 | 90324 / 180000 | 1.53 | 90002 / 180000 | 0.01 | 90209 / 180000 | 0.99 | 90177 / 180000 | 0.83 | 90294 / 180000 | 1.39 | 89657 / 180000 | 1.62 | 90051 / 180000 | 0.24 | 89743 / 180000 | 1.21 | 89827 / 180000 | 0.82 | 89697 / 180000 | 1.43 | 90057 / 180000 | 0.27 | 89925 / 180000 | 0.35 | 90208 / 180000 | 0.98 | 89556 / 180000 | 2.09 | 90142 / 180000 | 0.67 | 1619755/3240000 | 0.27 |
01:15 | 89767 / 180000 | 1.10 | 90167 / 180000 | 0.79 | 90035 / 180000 | 0.16 | 90147 / 179800 | 1.17 | 89948 / 180000 | 0.25 | 89781 / 180000 | 1.03 | 90007 / 180000 | 0.03 | 90109 / 180000 | 0.51 | 89863 / 180000 | 0.65 | 89985 / 180000 | 0.07 | 90129 / 180000 | 0.61 | 90210 / 180000 | 0.99 | 90296 / 180000 | 1.40 | 90272 / 180000 | 1.28 | 89977 / 180000 | 0.11 | 89984 / 180000 | 0.08 | 89906 / 180000 | 0.44 | 89763 / 180000 | 1.12 | 1620346/3239800 | 0.50 |
01:30 | 89673 / 180000 | 1.54 | 89962 / 180000 | 0.18 | 89792 / 180000 | 0.98 | 90157 / 180000 | 0.74 | 89834 / 180000 | 0.78 | 90432 / 180000 | 2.04 | 90362 / 180000 | 1.71 | 89903 / 180000 | 0.46 | 90028 / 180000 | 0.13 | 89820 / 180000 | 0.85 | 89635 / 180000 | 1.72 | 90030 / 180000 | 0.14 | 89880 / 180000 | 0.57 | 89830 / 180000 | 0.80 | 89751 / 180000 | 1.17 | 89846 / 180000 | 0.73 | 90222 / 180000 | 1.05 | 89920 / 180000 | 0.38 | 1619077/3240000 | 1.03 |
01:45 | 89799 / 180000 | 0.95 | 90495 / 180000 | 2.33 | 89841 / 180000 | 0.75 | 89975 / 180000 | 0.12 | 89801 / 180000 | 0.94 | 89779 / 180000 | 1.04 | 89485 / 180000 | 2.43 | 89813 / 180000 | 0.88 | 89894 / 180000 | 0.50 | 89830 / 180000 | 0.80 | 89865 / 180000 | 0.64 | 89732 / 180000 | 1.26 | 89977 / 180000 | 0.11 | 90160 / 180000 | 0.75 | 90033 / 180000 | 0.16 | 90155 / 180000 | 0.73 | 89945 / 180000 | 0.26 | 89676 / 180000 | 1.53 | 1618255/3240000 | 1.94 |
02:00 | 90218 / 180000 | 1.03 | 90262 / 180000 | 1.24 | 89911 / 180000 | 0.42 | 89933 / 180000 | 0.32 | 90091 / 180000 | 0.43 | 90111 / 180000 | 0.52 | 89690 / 180000 | 1.46 | 89973 / 180000 | 0.13 | 89751 / 180000 | 1.17 | 89740 / 180000 | 1.23 | 90114 / 180000 | 0.54 | 90017 / 180000 | 0.08 | 89843 / 180000 | 0.74 | 89850 / 180000 | 0.71 | 90054 / 180000 | 0.25 | 90056 / 180000 | 0.26 | 89909 / 180000 | 0.43 | 90197 / 180000 | 0.93 | 1619720/3240000 | 0.31 |
02:15 | 90260 / 180000 | 1.23 | 90061 / 180000 | 0.29 | 89774 / 180000 | 1.07 | 89869 / 180000 | 0.62 | 90063 / 180000 | 0.30 | 89632 / 180000 | 1.73 | 89822 / 180000 | 0.84 | 89849 / 180000 | 0.71 | 89947 / 180000 | 0.25 | 89794 / 180000 | 0.97 | 89862 / 180000 | 0.65 | 90384 / 180000 | 1.81 | 89828 / 180000 | 0.81 | 89840 / 180000 | 0.75 | 90170 / 180000 | 0.80 | 89997 / 180000 | 0.01 | 89885 / 180000 | 0.54 | 89939 / 180000 | 0.29 | 1618976/3240000 | 1.14 |
02:30 | 89651 / 180000 | 1.65 | 90128 / 180000 | 0.60 | 89937 / 180000 | 0.30 | 90121 / 180000 | 0.57 | 90049 / 180000 | 0.23 | 89832 / 180000 | 0.79 | 89836 / 180000 | 0.77 | 89818 / 180000 | 0.86 | 90281 / 180000 | 1.32 | 89655 / 180000 | 1.63 | 90050 / 180000 | 0.24 | 89967 / 180000 | 0.16 | 90053 / 180000 | 0.25 | 90083 / 180000 | 0.39 | 90290 / 180000 | 1.37 | 89683 / 180000 | 1.49 | 89747 / 180000 | 1.19 | 89918 / 180000 | 0.39 | 1619099/3240000 | 1.00 |
02:45 | 90046 / 180000 | 0.22 | 90148 / 180000 | 0.70 | 90248 / 180000 | 1.17 | 90100 / 180000 | 0.47 | 89614 / 180000 | 1.82 | 90041 / 180000 | 0.19 | 90044 / 180000 | 0.21 | 89913 / 180000 | 0.41 | 89807 / 180000 | 0.91 | 90189 / 180000 | 0.89 | 90088 / 180000 | 0.41 | 89788 / 180000 | 1.00 | 90207 / 180000 | 0.98 | 90176 / 180000 | 0.83 | 89926 / 180000 | 0.35 | 90203 / 180000 | 0.96 | 90509 / 180000 | 2.40 | 90079 / 180000 | 0.37 | 1621126/3240000 | 1.25 |
03:00 | 89740 / 180000 | 1.23 | 90081 / 180000 | 0.38 | 90048 / 180000 | 0.23 | 89685 / 180000 | 1.48 | 90052 / 180000 | 0.25 | 90291 / 180000 | 1.37 | 89798 / 180000 | 0.95 | 90329 / 180000 | 1.55 | 90214 / 180000 | 1.01 | 90210 / 180000 | 0.99 | 90184 / 180000 | 0.87 | 90236 / 180000 | 1.11 | 89855 / 180000 | 0.68 | 89830 / 180000 | 0.80 | 90060 / 180000 | 0.28 | 89671 / 180000 | 1.55 | 89783 / 180000 | 1.02 | 89849 / 180000 | 0.71 | 1619916/3240000 | 0.09 |
03:15 | 90034 / 180000 | 0.16 | 90128 / 180000 | 0.60 | 89927 / 180000 | 0.34 | 89716 / 180000 | 1.34 | 90305 / 180000 | 1.44 | 90165 / 180000 | 0.78 | 90087 / 180000 | 0.41 | 89569 / 180000 | 2.03 | 89831 / 180000 | 0.80 | 90192 / 180000 | 0.91 | 89828 / 180000 | 0.81 | 89829 / 180000 | 0.81 | 89802 / 180000 | 0.93 | 89796 / 180000 | 0.96 | 89779 / 180000 | 1.04 | 89796 / 180000 | 0.96 | 90150 / 180000 | 0.71 | 90034 / 180000 | 0.16 | 1618968/3240000 | 1.15 |
03:30 | 89884 / 180000 | 0.55 | 89950 / 180000 | 0.24 | 89829 / 180000 | 0.81 | 90108 / 180000 | 0.51 | 89929 / 180000 | 0.33 | 90288 / 180000 | 1.36 | 89878 / 180000 | 0.58 | 89826 / 180000 | 0.82 | 90408 / 180000 | 1.92 | 89800 / 180000 | 0.94 | 89826 / 180000 | 0.82 | 90424 / 180000 | 2.00 | 90154 / 180000 | 0.73 | 90327 / 180000 | 1.54 | 90407 / 180000 | 1.92 | 90198 / 180000 | 0.93 | 89989 / 180000 | 0.05 | 90051 / 180000 | 0.24 | 1621276/3240000 | 1.42 |
03:45 | 89917 / 180000 | 0.39 | 89835 / 180000 | 0.78 | 90083 / 180000 | 0.39 | 90300 / 180000 | 1.41 | 90215 / 180000 | 1.01 | 90475 / 180000 | 2.24 | 89859 / 180000 | 0.66 | 90383 / 180000 | 1.81 | 90139 / 180000 | 0.66 | 90089 / 180000 | 0.42 | 90088 / 180000 | 0.41 | 89906 / 180000 | 0.44 | 89846 / 180000 | 0.73 | 90132 / 180000 | 0.62 | 89941 / 180000 | 0.28 | 90121 / 180000 | 0.57 | 90700 / 180000 | 3.30 | 89724 / 180000 | 1.30 | 1621753/3240000 | 1.95 |
04:00 | 90025 / 180000 | 0.12 | 90027 / 180000 | 0.13 | 90160 / 180000 | 0.75 | 90306 / 180000 | 1.44 | 89601 / 180000 | 1.88 | 89900 / 180000 | 0.47 | 90091 / 180000 | 0.43 | 89515 / 180000 | 2.29 | 89885 / 180000 | 0.54 | 90188 / 180000 | 0.89 | 90176 / 180000 | 0.83 | 90017 / 180000 | 0.08 | 89704 / 180000 | 1.40 | 90064 / 180000 | 0.30 | 90023 / 180000 | 0.11 | 90111 / 180000 | 0.52 | 89951 / 180000 | 0.23 | 90170 / 180000 | 0.80 | 1619914/3240000 | 0.10 |
04:15 | 90406 / 180000 | 1.91 | 90164 / 180000 | 0.77 | 89973 / 180000 | 0.13 | 90099 / 180000 | 0.47 | 89868 / 180000 | 0.62 | 90055 / 180000 | 0.26 | 89998 / 180000 | 0.01 | 90159 / 180000 | 0.75 | 89996 / 180000 | 0.02 | 89780 / 180000 | 1.04 | 90070 / 180000 | 0.33 | 89972 / 180000 | 0.13 | 90048 / 180000 | 0.23 | 89949 / 180000 | 0.24 | 90049 / 180000 | 0.23 | 89903 / 180000 | 0.46 | 90162 / 180000 | 0.76 | 90037 / 180000 | 0.17 | 1620688/3240000 | 0.76 |
04:30 | 89720 / 180000 | 1.32 | 89851 / 180000 | 0.70 | 89827 / 180000 | 0.82 | 89861 / 180000 | 0.66 | 90013 / 180000 | 0.06 | 90408 / 180000 | 1.92 | 89973 / 180000 | 0.13 | 89401 / 180000 | 2.82 | 89728 / 180000 | 1.28 | 89872 / 180000 | 0.60 | 90129 / 180000 | 0.61 | 90111 / 180000 | 0.52 | 90137 / 180000 | 0.65 | 89899 / 180000 | 0.48 | 90120 / 180000 | 0.57 | 89620 / 180000 | 1.79 | 90226 / 180000 | 1.07 | 90071 / 180000 | 0.33 | 1618967/3240000 | 1.15 |
04:45 | 89820 / 180000 | 0.85 | 90341 / 180000 | 1.61 | 89961 / 180000 | 0.18 | 89819 / 180000 | 0.85 | 90053 / 180000 | 0.25 | 89464 / 180000 | 2.53 | 89896 / 180000 | 0.49 | 90045 / 180000 | 0.21 | 89870 / 180000 | 0.61 | 89738 / 180000 | 1.24 | 89864 / 180000 | 0.64 | 89800 / 180000 | 0.94 | 90009 / 180000 | 0.04 | 90156 / 180000 | 0.74 | 89825 / 180000 | 0.82 | 90092 / 180000 | 0.43 | 89691 / 180000 | 1.46 | 89734 / 180000 | 1.25 | 1618178/3240000 | 2.02 |
05:00 | 90362 / 180000 | 1.71 | 90135 / 180000 | 0.64 | 90032 / 180000 | 0.15 | 90305 / 180000 | 1.44 | 89652 / 180000 | 1.64 | 90162 / 180000 | 0.76 | 89780 / 180000 | 1.04 | 89783 / 180000 | 1.02 | 89731 / 180000 | 1.27 | 89489 / 180000 | 2.41 | 89916 / 180000 | 0.40 | 90107 / 180000 | 0.50 | 89843 / 180000 | 0.74 | 90106 / 180000 | 0.50 | 90233 / 180000 | 1.10 | 90203 / 180000 | 0.96 | 89754 / 180000 | 1.16 | 89811 / 180000 | 0.89 | 1619404/3240000 | 0.66 |
05:15 | 89973 / 180000 | 0.13 | 90082 / 180000 | 0.39 | 90037 / 180000 | 0.17 | 89785 / 180000 | 1.01 | 89937 / 180000 | 0.30 | 90501 / 180000 | 2.36 | 89970 / 180000 | 0.14 | 90139 / 180000 | 0.66 | 89750 / 180000 | 1.18 | 90140 / 180000 | 0.66 | 89887 / 180000 | 0.53 | 89941 / 180000 | 0.28 | 89678 / 180000 | 1.52 | 89934 / 180000 | 0.31 | 89863 / 180000 | 0.65 | 89906 / 180000 | 0.44 | 90035 / 180000 | 0.16 | 89805 / 180000 | 0.92 | 1619363/3240000 | 0.71 |
05:30 | 90088 / 180000 | 0.41 | 89596 / 180000 | 1.90 | 90011 / 180000 | 0.05 | 89823 / 180000 | 0.83 | 90161 / 180000 | 0.76 | 89770 / 180000 | 1.08 | 90025 / 180000 | 0.12 | 89993 / 180000 | 0.03 | 90320 / 180000 | 1.51 | 89730 / 180000 | 1.27 | 89994 / 180000 | 0.03 | 89950 / 180000 | 0.24 | 89831 / 180000 | 0.80 | 90105 / 180000 | 0.49 | 89999 / 180000 | 0.00 | 90093 / 180000 | 0.44 | 90268 / 180000 | 1.26 | 89847 / 180000 | 0.72 | 1619604/3240000 | 0.44 |
05:45 | 89608 / 180000 | 1.85 | 89833 / 180000 | 0.79 | 90344 / 180000 | 1.62 | 90024 / 180000 | 0.11 | 89606 / 180000 | 1.86 | 90007 / 180000 | 0.03 | 89727 / 180000 | 1.29 | 90104 / 180000 | 0.49 | 89876 / 180000 | 0.58 | 90128 / 180000 | 0.60 | 89892 / 180000 | 0.51 | 90189 / 180000 | 0.89 | 89788 / 180000 | 1.00 | 90171 / 180000 | 0.81 | 89532 / 180000 | 2.21 | 89900 / 180000 | 0.47 | 89865 / 180000 | 0.64 | 89935 / 180000 | 0.31 | 1618529/3240000 | 1.63 |
06:00 | 90203 / 180000 | 0.96 | 90217 / 180000 | 1.02 | 90297 / 180000 | 1.40 | 90404 / 180000 | 1.90 | 89579 / 180000 | 1.98 | 89785 / 180000 | 1.01 | 90091 / 180000 | 0.43 | 89955 / 180000 | 0.21 | 90157 / 180000 | 0.74 | 89625 / 180000 | 1.77 | 89935 / 180000 | 0.31 | 89974 / 180000 | 0.12 | 90034 / 180000 | 0.16 | 89982 / 180000 | 0.08 | 89730 / 180000 | 1.27 | 90008 / 180000 | 0.04 | 90172 / 180000 | 0.81 | 90298 / 180000 | 1.40 | 1620446/3240000 | 0.50 |
06:15 | 90127 / 180000 | 0.60 | 90403 / 180000 | 1.90 | 89821 / 180000 | 0.84 | 90146 / 180000 | 0.69 | 89659 / 180000 | 1.61 | 89735 / 180000 | 1.25 | 89861 / 180000 | 0.66 | 89980 / 180000 | 0.09 | 90232 / 180000 | 1.09 | 89923 / 180000 | 0.36 | 89857 / 180000 | 0.67 | 90060 / 180000 | 0.28 | 89961 / 180000 | 0.18 | 89658 / 180000 | 1.61 | 89800 / 180000 | 0.94 | 90446 / 180000 | 2.10 | 90013 / 180000 | 0.06 | 90188 / 180000 | 0.89 | 1619870/3240000 | 0.14 |
06:30 | 90085 / 180000 | 0.40 | 89742 / 180000 | 1.22 | 90152 / 180000 | 0.72 | 89920 / 180000 | 0.38 | 89846 / 180000 | 0.73 | 90130 / 180000 | 0.61 | 89887 / 180000 | 0.53 | 90101 / 180000 | 0.48 | 90184 / 180000 | 0.87 | 90007 / 180000 | 0.03 | 89928 / 180000 | 0.34 | 89856 / 180000 | 0.68 | 90606 / 180000 | 2.86 | 89965 / 180000 | 0.16 | 90190 / 180000 | 0.90 | 90272 / 180000 | 1.28 | 89942 / 180000 | 0.27 | 90337 / 180000 | 1.59 | 1621150/3240000 | 1.28 |
06:45 | 89946 / 180000 | 0.25 | 89932 / 180000 | 0.32 | 90110 / 180000 | 0.52 | 89656 / 180000 | 1.62 | 89778 / 180000 | 1.05 | 89983 / 180000 | 0.08 | 89996 / 180000 | 0.02 | 89664 / 180000 | 1.58 | 89678 / 180000 | 1.52 | 89891 / 180000 | 0.51 | 90087 / 180000 | 0.41 | 89784 / 180000 | 1.02 | 90052 / 180000 | 0.25 | 89889 / 180000 | 0.52 | 89761 / 180000 | 1.13 | 89822 / 180000 | 0.84 | 89845 / 180000 | 0.73 | 89793 / 180000 | 0.98 | 1617667/3240000 | 2.59 |
07:00 | 90128 / 180000 | 0.60 | 90299 / 180000 | 1.41 | 89965 / 180000 | 0.16 | 89973 / 180000 | 0.13 | 90133 / 180000 | 0.63 | 89848 / 180000 | 0.72 | 90230 / 180000 | 1.08 | 90151 / 180000 | 0.71 | 89555 / 180000 | 2.10 | 90102 / 180000 | 0.48 | 90072 / 180000 | 0.34 | 90202 / 180000 | 0.95 | 89906 / 180000 | 0.44 | 90067 / 180000 | 0.32 | 89901 / 180000 | 0.47 | 89809 / 180000 | 0.90 | 90217 / 180000 | 1.02 | 89903 / 180000 | 0.46 | 1620461/3240000 | 0.51 |
07:15 | 90383 / 180000 | 1.81 | 90327 / 180000 | 1.54 | 89928 / 180000 | 0.34 | 89822 / 180000 | 0.84 | 89996 / 180000 | 0.02 | 90020 / 180000 | 0.09 | 90162 / 180000 | 0.76 | 90133 / 180000 | 0.63 | 89803 / 180000 | 0.93 | 90307 / 180000 | 1.45 | 89874 / 180000 | 0.59 | 90139 / 180000 | 0.66 | 89888 / 180000 | 0.53 | 89558 / 180000 | 2.08 | 90340 / 180000 | 1.60 | 89856 / 180000 | 0.68 | 90030 / 180000 | 0.14 | 89785 / 180000 | 1.01 | 1620351/3240000 | 0.39 |
07:30 | 90197 / 180000 | 0.93 | 89804 / 180000 | 0.92 | 89846 / 180000 | 0.73 | 89859 / 180000 | 0.66 | 90028 / 180000 | 0.13 | 89622 / 180000 | 1.78 | 89915 / 180000 | 0.40 | 89867 / 180000 | 0.63 | 89638 / 180000 | 1.71 | 90101 / 180000 | 0.48 | 89786 / 180000 | 1.01 | 89973 / 180000 | 0.13 | 89981 / 180000 | 0.09 | 90208 / 180000 | 0.98 | 89926 / 180000 | 0.35 | 90133 / 180000 | 0.63 | 90122 / 180000 | 0.58 | 90050 / 180000 | 0.24 | 1619056/3240000 | 1.05 |
07:45 | 90203 / 180000 | 0.96 | 89661 / 180000 | 1.60 | 89910 / 180000 | 0.42 | 89721 / 180000 | 1.32 | 89997 / 180000 | 0.01 | 90478 / 180000 | 2.25 | 89757 / 180000 | 1.15 | 89782 / 180000 | 1.03 | 90105 / 180000 | 0.49 | 90143 / 180000 | 0.67 | 90000 / 180000 | 0.00 | 90010 / 180000 | 0.05 | 89917 / 180000 | 0.39 | 90199 / 180000 | 0.94 | 89887 / 180000 | 0.53 | 89941 / 180000 | 0.28 | 90215 / 180000 | 1.01 | 89997 / 180000 | 0.01 | 1619923/3240000 | 0.09 |
08:00 | 90090 / 180000 | 0.42 | 90141 / 180000 | 0.66 | 90433 / 180000 | 2.04 | 89825 / 180000 | 0.82 | 90241 / 180000 | 1.14 | 89949 / 180000 | 0.24 | 90083 / 180000 | 0.39 | 89993 / 180000 | 0.03 | 89877 / 180000 | 0.58 | 89981 / 180000 | 0.09 | 90207 / 180000 | 0.98 | 90371 / 180000 | 1.75 | 89850 / 180000 | 0.71 | 89718 / 180000 | 1.33 | 89797 / 180000 | 0.96 | 89810 / 180000 | 0.90 | 89731 / 180000 | 1.27 | 89920 / 180000 | 0.38 | 1620017/3240000 | 0.02 |
08:15 | 90031 / 180000 | 0.15 | 89813 / 180000 | 0.88 | 89992 / 180000 | 0.04 | 89974 / 180000 | 0.12 | 89766 / 180000 | 1.10 | 89849 / 180000 | 0.71 | 90171 / 180000 | 0.81 | 89857 / 180000 | 0.67 | 90230 / 180000 | 1.08 | 89891 / 180000 | 0.51 | 90064 / 180000 | 0.30 | 90322 / 180000 | 1.52 | 89633 / 180000 | 1.73 | 89898 / 180000 | 0.48 | 89937 / 180000 | 0.30 | 89828 / 180000 | 0.81 | 89786 / 180000 | 1.01 | 90151 / 180000 | 0.71 | 1619193/3240000 | 0.90 |
08:30 | 90029 / 180000 | 0.14 | 90049 / 180000 | 0.23 | 89734 / 180000 | 1.25 | 90264 / 180000 | 1.24 | 90314 / 180000 | 1.48 | 89950 / 180000 | 0.24 | 90013 / 180000 | 0.06 | 90007 / 180000 | 0.03 | 89948 / 180000 | 0.25 | 89775 / 180000 | 1.06 | 90080 / 180000 | 0.38 | 90137 / 180000 | 0.65 | 90352 / 180000 | 1.66 | 89883 / 180000 | 0.55 | 90207 / 180000 | 0.98 | 90260 / 180000 | 1.23 | 89921 / 180000 | 0.37 | 90042 / 180000 | 0.20 | 1620965/3240000 | 1.07 |
08:45 | 90114 / 180000 | 0.54 | 90070 / 180000 | 0.33 | 90085 / 180000 | 0.40 | 89717 / 180000 | 1.33 | 89865 / 180000 | 0.64 | 90289 / 180000 | 1.36 | 89835 / 180000 | 0.78 | 90322 / 180000 | 1.52 | 90044 / 180000 | 0.21 | 90063 / 180000 | 0.30 | 89790 / 180000 | 0.99 | 89729 / 180000 | 1.28 | 89733 / 180000 | 1.26 | 89979 / 180000 | 0.10 | 90077 / 180000 | 0.36 | 90200 / 180000 | 0.94 | 90178 / 180000 | 0.84 | 89994 / 180000 | 0.03 | 1620084/3240000 | 0.09 |
09:00 | 89928 / 180000 | 0.34 | 90426 / 180000 | 2.01 | 90106 / 180000 | 0.50 | 89847 / 180000 | 0.72 | 89789 / 180000 | 0.99 | 90276 / 180000 | 1.30 | 89887 / 180000 | 0.53 | 90260 / 180000 | 1.23 | 89906 / 180000 | 0.44 | 90184 / 180000 | 0.87 | 89987 / 180000 | 0.06 | 90053 / 180000 | 0.25 | 90067 / 180000 | 0.32 | 90203 / 180000 | 0.96 | 89851 / 180000 | 0.70 | 89640 / 180000 | 1.70 | 89979 / 180000 | 0.10 | 89990 / 180000 | 0.05 | 1620379/3240000 | 0.42 |
09:15 | 90163 / 180000 | 0.77 | 89384 / 180000 | 2.90 | 89750 / 180000 | 1.18 | 90259 / 180000 | 1.22 | 90632 / 180000 | 2.98 | 89894 / 180000 | 0.50 | 90400 / 180000 | 1.89 | 89937 / 180000 | 0.30 | 90099 / 180000 | 0.47 | 90045 / 180000 | 0.21 | 89975 / 180000 | 0.12 | 90302 / 180000 | 1.42 | 89783 / 180000 | 1.02 | 89836 / 180000 | 0.77 | 89702 / 180000 | 1.40 | 90288 / 180000 | 1.36 | 89933 / 180000 | 0.32 | 90266 / 180000 | 1.25 | 1620648/3240000 | 0.72 |
09:30 | 89888 / 180000 | 0.53 | 89908 / 180000 | 0.43 | 90581 / 180000 | 2.74 | 90104 / 180000 | 0.49 | 89832 / 180000 | 0.79 | 90163 / 180000 | 0.77 | 89848 / 180000 | 0.72 | 90141 / 180000 | 0.66 | 90234 / 180000 | 1.10 | 89932 / 180000 | 0.32 | 89827 / 180000 | 0.82 | 90055 / 180000 | 0.26 | 90194 / 180000 | 0.91 | 90087 / 180000 | 0.41 | 90097 / 180000 | 0.46 | 90164 / 180000 | 0.77 | 89863 / 180000 | 0.65 | 90125 / 180000 | 0.59 | 1621043/3240000 | 1.16 |
09:45 | 90062 / 180000 | 0.29 | 89973 / 180000 | 0.13 | 90255 / 180000 | 1.20 | 90310 / 180000 | 1.46 | 90240 / 180000 | 1.13 | 90225 / 180000 | 1.06 | 89839 / 180000 | 0.76 | 90624 / 180000 | 2.94 | 90236 / 180000 | 1.11 | 89842 / 180000 | 0.74 | 90031 / 180000 | 0.15 | 90074 / 180000 | 0.35 | 89883 / 180000 | 0.55 | 90148 / 180000 | 0.70 | 89854 / 180000 | 0.69 | 90147 / 180000 | 0.69 | 89998 / 180000 | 0.01 | 89805 / 180000 | 0.92 | 1621546/3240000 | 1.72 |
10:00 | 90122 / 180000 | 0.58 | 89941 / 180000 | 0.28 | 90382 / 180000 | 1.80 | 90257 / 180000 | 1.21 | 89967 / 180000 | 0.16 | 89842 / 180000 | 0.74 | 90006 / 180000 | 0.03 | 89842 / 180000 | 0.74 | 89849 / 180000 | 0.71 | 90030 / 180000 | 0.14 | 89852 / 180000 | 0.70 | 90003 / 180000 | 0.01 | 89895 / 180000 | 0.49 | 90129 / 180000 | 0.61 | 89747 / 180000 | 1.19 | 89841 / 180000 | 0.75 | 89916 / 180000 | 0.40 | 90150 / 180000 | 0.71 | 1619771/3240000 | 0.25 |
10:15 | 90085 / 180000 | 0.40 | 90163 / 180000 | 0.77 | 89713 / 180000 | 1.35 | 90233 / 180000 | 1.10 | 90273 / 180000 | 1.29 | 90069 / 180000 | 0.33 | 89750 / 180000 | 1.18 | 90014 / 180000 | 0.07 | 89946 / 180000 | 0.25 | 89624 / 180000 | 1.77 | 90015 / 180000 | 0.07 | 89913 / 180000 | 0.41 | 90040 / 180000 | 0.19 | 90110 / 180000 | 0.52 | 89990 / 180000 | 0.05 | 89801 / 180000 | 0.94 | 89990 / 180000 | 0.05 | 89612 / 180000 | 1.83 | 1619341/3240000 | 0.73 |
10:30 | 90113 / 180000 | 0.53 | 89953 / 180000 | 0.22 | 89978 / 180000 | 0.10 | 89844 / 180000 | 0.74 | 90250 / 180000 | 1.18 | 90093 / 180000 | 0.44 | 90085 / 180000 | 0.40 | 89878 / 180000 | 0.58 | 89884 / 180000 | 0.55 | 90020 / 180000 | 0.09 | 90245 / 180000 | 1.15 | 89753 / 180000 | 1.16 | 89757 / 180000 | 1.15 | 89961 / 180000 | 0.18 | 89769 / 180000 | 1.09 | 90265 / 180000 | 1.25 | 89669 / 180000 | 1.56 | 89725 / 180000 | 1.30 | 1619242/3240000 | 0.84 |
