Egg Data Summary for 2018-07-18 (Wed)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 103 | Egg 112 | Egg 116 | Egg 226 | Egg 228 | Egg 1021 | Egg 1092 | Egg 1237 | Egg 2000 | Egg 2028 | Egg 2073 | Egg 2083 | Egg 2178 | Egg 2202 | Egg 2220 | Egg 2225 | Egg 2241 | Egg 2250 | Egg 3066 | Egg 3101 | Egg 3104 | Egg 3106 | Egg 3108 | Egg 3247 | Egg 4002 | All Egg Composite | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 90104 / 180000 | 0.49 | 89727 / 180000 | 1.29 | 90066 / 180000 | 0.31 | 90066 / 180000 | 0.31 | 90088 / 180000 | 0.41 | 90216 / 180000 | 1.02 | 90230 / 180000 | 1.08 | 89956 / 180000 | 0.21 | 90087 / 180000 | 0.41 | 89802 / 180000 | 0.93 | 89851 / 180000 | 0.70 | 90094 / 180000 | 0.44 | 89994 / 180000 | 0.03 | 90188 / 180000 | 0.89 | 90046 / 180000 | 0.22 | 90242 / 180000 | 1.14 | 90089 / 180000 | 0.42 | 90227 / 180000 | 1.07 | 89840 / 180000 | 0.75 | 90187 / 180000 | 0.88 | 90074 / 180000 | 0.35 | 90055 / 180000 | 0.26 | 1981229/3960000 | 1.24 | ||||||||||
00:15 | 89981 / 180000 | 0.09 | 90140 / 180000 | 0.66 | 89784 / 180000 | 1.02 | 90142 / 180000 | 0.67 | 89772 / 180000 | 1.07 | 89765 / 180000 | 1.11 | 90095 / 180000 | 0.45 | 89811 / 180000 | 0.89 | 89865 / 180000 | 0.64 | 89945 / 180000 | 0.26 | 90040 / 180000 | 0.19 | 90041 / 180000 | 0.19 | 89836 / 180000 | 0.77 | 90211 / 180000 | 0.99 | 89868 / 180000 | 0.62 | 89830 / 180000 | 0.80 | 90161 / 180000 | 0.76 | 89693 / 180000 | 1.45 | 90043 / 180000 | 0.20 | 90069 / 180000 | 0.33 | 89801 / 179800 | 0.47 | 90019 / 180000 | 0.09 | 1978912/3959800 | 0.99 | ||||||||||
00:30 | 89751 / 180000 | 1.17 | 89944 / 180000 | 0.26 | 89423 / 180000 | 2.72 | 89948 / 180000 | 0.25 | 90055 / 180000 | 0.26 | 90410 / 180000 | 1.93 | 90111 / 180000 | 0.52 | 89877 / 180000 | 0.58 | 90023 / 180000 | 0.11 | 89985 / 180000 | 0.07 | 90000 / 180000 | 0.00 | 89979 / 180000 | 0.10 | 90236 / 180000 | 1.11 | 89807 / 180000 | 0.91 | 89955 / 180000 | 0.21 | 90141 / 180000 | 0.66 | 89726 / 180000 | 1.29 | 90208 / 180000 | 0.98 | 90330 / 180000 | 1.56 | 90442 / 180000 | 2.08 | 90311 / 180000 | 1.47 | 89895 / 180000 | 0.49 | 1980557/3960000 | 0.56 | ||||||||||
00:45 | 89817 / 180000 | 0.86 | 90159 / 180000 | 0.75 | 90303 / 180000 | 1.43 | 89747 / 180000 | 1.19 | 89887 / 180000 | 0.53 | 89936 / 180000 | 0.30 | 90080 / 180000 | 0.38 | 90281 / 180000 | 1.32 | 90149 / 180000 | 0.70 | 90010 / 180000 | 0.05 | 90046 / 180000 | 0.22 | 90301 / 180000 | 1.42 | 90283 / 180000 | 1.33 | 89948 / 180000 | 0.25 | 90150 / 180000 | 0.71 | 90075 / 180000 | 0.35 | 90172 / 180000 | 0.81 | 89932 / 180000 | 0.32 | 90367 / 180000 | 1.73 | 89673 / 180000 | 1.54 | 89595 / 180000 | 1.91 | 89996 / 180000 | 0.02 | 1980907/3960000 | 0.91 | ||||||||||
01:00 | 89753 / 180000 | 1.16 | 89704 / 180000 | 1.40 | 89770 / 180000 | 1.08 | 89775 / 180000 | 1.06 | 89746 / 180000 | 1.20 | 90164 / 180000 | 0.77 | 89780 / 180000 | 1.04 | 90043 / 180000 | 0.20 | 90129 / 180000 | 0.61 | 89950 / 180000 | 0.24 | 89986 / 180000 | 0.07 | 89842 / 180000 | 0.74 | 89702 / 180000 | 1.40 | 90040 / 180000 | 0.19 | 89817 / 180000 | 0.86 | 89743 / 180000 | 1.21 | 90134 / 180000 | 0.63 | 89773 / 180000 | 1.07 | 90146 / 180000 | 0.69 | 89838 / 180000 | 0.76 | 90008 / 180000 | 0.04 | 90101 / 180000 | 0.48 | 1977944/3960000 | 2.07 | ||||||||||
01:15 | 90291 / 180000 | 1.37 | 89714 / 180000 | 1.35 | 90062 / 180000 | 0.29 | 90367 / 180000 | 1.73 | 90104 / 180000 | 0.49 | 89988 / 180000 | 0.06 | 89845 / 180000 | 0.73 | 89916 / 180000 | 0.40 | 89981 / 180000 | 0.09 | 90099 / 180000 | 0.47 | 89990 / 180000 | 0.05 | 89950 / 180000 | 0.24 | 89921 / 180000 | 0.37 | 89822 / 180000 | 0.84 | 89766 / 180000 | 1.10 | 89798 / 180000 | 0.95 | 90068 / 180000 | 0.32 | 89824 / 180000 | 0.83 | 89629 / 180000 | 1.75 | 89816 / 180000 | 0.87 | 90040 / 180000 | 0.19 | 90323 / 180000 | 1.52 | 1979314/3960000 | 0.69 | ||||||||||
01:30 | 89958 / 180000 | 0.20 | 90237 / 180000 | 1.12 | 90180 / 180000 | 0.85 | 90119 / 180000 | 0.56 | 90009 / 180000 | 0.04 | 90174 / 180000 | 0.82 | 89764 / 180000 | 1.11 | 90067 / 180000 | 0.32 | 89916 / 180000 | 0.40 | 90116 / 180000 | 0.55 | 89583 / 180000 | 1.97 | 89979 / 180000 | 0.10 | 89952 / 180000 | 0.23 | 90030 / 180000 | 0.14 | 89762 / 180000 | 1.12 | 90012 / 180000 | 0.06 | 89942 / 180000 | 0.27 | 90327 / 180000 | 1.54 | 90112 / 180000 | 0.53 | 90016 / 180000 | 0.08 | 90075 / 180000 | 0.35 | 89832 / 180000 | 0.79 | 1980162/3960000 | 0.16 | ||||||||||
01:45 | 90032 / 180000 | 0.15 | 90100 / 180000 | 0.47 | 89864 / 180000 | 0.64 | 89912 / 180000 | 0.41 | 89619 / 180000 | 1.80 | 90311 / 180000 | 1.47 | 89788 / 180000 | 1.00 | 90108 / 180000 | 0.51 | 90041 / 180000 | 0.19 | 89731 / 180000 | 1.27 | 90044 / 180000 | 0.21 | 90283 / 180000 | 1.33 | 89996 / 180000 | 0.02 | 90087 / 180000 | 0.41 | 90009 / 180000 | 0.04 | 90046 / 180000 | 0.22 | 90142 / 180000 | 0.67 | 90417 / 180000 | 1.97 | 89660 / 180000 | 1.60 | 90023 / 180000 | 0.11 | 90005 / 180000 | 0.02 | 90083 / 180000 | 0.39 | 1980301/3960000 | 0.30 | ||||||||||
02:00 | 89842 / 180000 | 0.74 | 90003 / 180000 | 0.01 | 90046 / 180000 | 0.22 | 89859 / 180000 | 0.66 | 89773 / 180000 | 1.07 | 90091 / 180000 | 0.43 | 90030 / 180000 | 0.14 | 89971 / 180000 | 0.14 | 89786 / 180000 | 1.01 | 89993 / 180000 | 0.03 | 89430 / 180000 | 2.69 | 89852 / 180000 | 0.70 | 90087 / 180000 | 0.41 | 90104 / 180000 | 0.49 | 89433 / 180000 | 2.67 | 89828 / 180000 | 0.81 | 89895 / 180000 | 0.49 | 90153 / 180000 | 0.72 | 90143 / 180000 | 0.67 | 89800 / 180000 | 0.94 | 89974 / 180000 | 0.12 | 89818 / 180000 | 0.86 | 1977911/3960000 | 2.10 | ||||||||||
02:15 | 89784 / 180000 | 1.02 | 90214 / 180000 | 1.01 | 90110 / 180000 | 0.52 | 90132 / 180000 | 0.62 | 89878 / 180000 | 0.58 | 90186 / 180000 | 0.88 | 90062 / 180000 | 0.29 | 89960 / 180000 | 0.19 | 89704 / 180000 | 1.40 | 89730 / 180000 | 1.27 | 89946 / 180000 | 0.25 | 89998 / 180000 | 0.01 | 90077 / 180000 | 0.36 | 90271 / 180000 | 1.28 | 70977 / 141800 | 0.41 | 90143 / 180000 | 0.67 | 89851 / 180000 | 0.70 | 89892 / 180000 | 0.51 | 90439 / 180000 | 2.07 | 90130 / 180000 | 0.61 | 90059 / 180000 | 0.28 | 89696 / 180000 | 1.43 | 1961239/3921800 | 0.34 | ||||||||||
02:30 | 90391 / 180000 | 1.84 | 90264 / 180000 | 1.24 | 90365 / 180000 | 1.72 | 89860 / 180000 | 0.66 | 90013 / 180000 | 0.06 | 89800 / 180000 | 0.94 | 89976 / 180000 | 0.11 | 90028 / 180000 | 0.13 | 90167 / 180000 | 0.79 | 90080 / 180000 | 0.38 | 90042 / 180000 | 0.20 | 90012 / 180000 | 0.06 | 90256 / 180000 | 1.21 | 89703 / 180000 | 1.40 | 90436 / 180000 | 2.06 | 89872 / 180000 | 0.60 | 90042 / 180000 | 0.20 | 89904 / 180000 | 0.45 | 90031 / 180000 | 0.15 | 90115 / 180000 | 0.54 | 89856 / 180000 | 0.68 | 90087 / 180000 | 0.41 | 1981300/3960000 | 1.31 | ||||||||||
02:45 | 89669 / 180000 | 1.56 | 89805 / 180000 | 0.92 | 89670 / 180000 | 1.56 | 89913 / 180000 | 0.41 | 89919 / 180000 | 0.38 | 89713 / 180000 | 1.35 | 90092 / 180000 | 0.43 | 89745 / 180000 | 1.20 | 89781 / 180000 | 1.03 | 89795 / 180000 | 0.97 | 90250 / 180000 | 1.18 | 90135 / 180000 | 0.64 | 89636 / 180000 | 1.72 | 89851 / 180000 | 0.70 | 89947 / 180000 | 0.25 | 90211 / 180000 | 0.99 | 90004 / 180000 | 0.02 | 89884 / 180000 | 0.55 | 90229 / 180000 | 1.08 | 90018 / 180000 | 0.08 | 89760 / 180000 | 1.13 | 89640 / 180000 | 1.70 | 1977667/3960000 | 2.34 | ||||||||||
03:00 | 89867 / 180000 | 0.63 | 90002 / 180000 | 0.01 | 89594 / 180000 | 1.91 | 89928 / 180000 | 0.34 | 89987 / 180000 | 0.06 | 89805 / 180000 | 0.92 | 90138 / 180000 | 0.65 | 90219 / 180000 | 1.03 | 89858 / 180000 | 0.67 | 90056 / 180000 | 0.26 | 90347 / 180000 | 1.64 | 89863 / 180000 | 0.65 | 90176 / 180000 | 0.83 | 90091 / 180000 | 0.43 | 89579 / 180000 | 1.98 | 89991 / 180000 | 0.04 | 89678 / 180000 | 1.52 | 90204 / 180000 | 0.96 | 89771 / 180000 | 1.08 | 90295 / 180000 | 1.39 | 89882 / 180000 | 0.56 | 90053 / 180000 | 0.25 | 1979384/3960000 | 0.62 | ||||||||||
03:15 | 90397 / 180000 | 1.87 | 89811 / 180000 | 0.89 | 90052 / 180000 | 0.25 | 90229 / 180000 | 1.08 | 89946 / 180000 | 0.25 | 89665 / 180000 | 1.58 | 90136 / 180000 | 0.64 | 90299 / 180000 | 1.41 | 89776 / 180000 | 1.06 | 89997 / 180000 | 0.01 | 90107 / 180000 | 0.50 | 89909 / 180000 | 0.43 | 90040 / 180000 | 0.19 | 90073 / 180000 | 0.34 | 89906 / 180000 | 0.44 | 89936 / 180000 | 0.30 | 90158 / 180000 | 0.74 | 89955 / 180000 | 0.21 | 89847 / 180000 | 0.72 | 90211 / 180000 | 0.99 | 89814 / 180000 | 0.88 | 89648 / 180000 | 1.66 | 1979912/3960000 | 0.09 | ||||||||||
03:30 | 89721 / 180000 | 1.32 | 90081 / 180000 | 0.38 | 90117 / 180000 | 0.55 | 89904 / 180000 | 0.45 | 89845 / 180000 | 0.73 | 90001 / 180000 | 0.00 | 90185 / 180000 | 0.87 | 90173 / 180000 | 0.82 | 89878 / 180000 | 0.58 | 89946 / 180000 | 0.25 | 89716 / 180000 | 1.34 | 90392 / 180000 | 1.85 | 89853 / 180000 | 0.69 | 89972 / 180000 | 0.13 | 89918 / 180000 | 0.39 | 90053 / 180000 | 0.25 | 89948 / 180000 | 0.25 | 90391 / 180000 | 1.84 | 89941 / 180000 | 0.28 | 90106 / 180000 | 0.50 | 90030 / 180000 | 0.14 | 89863 / 180000 | 0.65 | 1980034/3960000 | 0.03 | ||||||||||
03:45 | 90167 / 180000 | 0.79 | 90033 / 180000 | 0.16 | 89909 / 180000 | 0.43 | 89948 / 180000 | 0.25 | 90032 / 180000 | 0.15 | 89833 / 180000 | 0.79 | 89350 / 180000 | 3.06 | 89970 / 180000 | 0.14 | 90243 / 180000 | 1.15 | 89732 / 180000 | 1.26 | 90033 / 180000 | 0.16 | 90088 / 180000 | 0.41 | 89777 / 180000 | 1.05 | 89876 / 180000 | 0.58 | 90542 / 180000 | 2.56 | 90216 / 180000 | 1.02 | 89780 / 180000 | 1.04 | 89519 / 180000 | 2.27 | 89585 / 180000 | 1.96 | 89961 / 180000 | 0.18 | 89854 / 180000 | 0.69 | 89923 / 180000 | 0.36 | 1978371/3960000 | 1.64 | ||||||||||
04:00 | 89839 / 180000 | 0.76 | 89879 / 180000 | 0.57 | 90133 / 180000 | 0.63 | 89991 / 180000 | 0.04 | 89975 / 180000 | 0.12 | 89800 / 180000 | 0.94 | 89683 / 179800 | 1.02 | 89814 / 180000 | 0.88 | 90008 / 180000 | 0.04 | 90238 / 180000 | 1.12 | 89736 / 180000 | 1.24 | 90276 / 180000 | 1.30 | 90276 / 180000 | 1.30 | 89700 / 180000 | 1.41 | 90168 / 180000 | 0.79 | 90141 / 180000 | 0.66 | 90354 / 180000 | 1.67 | 90231 / 180000 | 1.09 | 89976 / 180000 | 0.11 | 90098 / 180000 | 0.46 | 90092 / 180000 | 0.43 | 89891 / 180000 | 0.51 | 1980299/3959800 | 0.40 | ||||||||||
04:15 | 89979 / 180000 | 0.10 | 89998 / 180000 | 0.01 | 90044 / 180000 | 0.21 | 89929 / 180000 | 0.33 | 89981 / 180000 | 0.09 | 90072 / 180000 | 0.34 | 89958 / 180000 | 0.20 | 89921 / 180000 | 0.37 | 89977 / 180000 | 0.11 | 89820 / 180000 | 0.85 | 89742 / 180000 | 1.22 | 89600 / 180000 | 1.89 | 90278 / 180000 | 1.31 | 90150 / 180000 | 0.71 | 90305 / 180000 | 1.44 | 90181 / 180000 | 0.85 | 89876 / 180000 | 0.58 | 90034 / 180000 | 0.16 | 89863 / 180000 | 0.65 | 89984 / 180000 | 0.08 | 90181 / 180000 | 0.85 | 90255 / 180000 | 1.20 | 1980128/3960000 | 0.13 | ||||||||||
04:30 | 89732 / 180000 | 1.26 | 90010 / 180000 | 0.05 | 89980 / 180000 | 0.09 | 90143 / 180000 | 0.67 | 89970 / 180000 | 0.14 | 90024 / 180000 | 0.11 | 90397 / 180000 | 1.87 | 90282 / 180000 | 1.33 | 89614 / 180000 | 1.82 | 90067 / 180000 | 0.32 | 90045 / 180000 | 0.21 | 90167 / 180000 | 0.79 | 90244 / 180000 | 1.15 | 90236 / 180000 | 1.11 | 90345 / 180000 | 1.63 | 90124 / 180000 | 0.58 | 89855 / 180000 | 0.68 | 90257 / 180000 | 1.21 | 89943 / 180000 | 0.27 | 90069 / 180000 | 0.33 | 89913 / 180000 | 0.41 | 89974 / 180000 | 0.12 | 1981391/3960000 | 1.40 | ||||||||||
04:45 | 89512 / 180000 | 2.30 | 90108 / 180000 | 0.51 | 90054 / 180000 | 0.25 | 89917 / 180000 | 0.39 | 90002 / 180000 | 0.01 | 89768 / 180000 | 1.09 | 90178 / 180000 | 0.84 | 89953 / 180000 | 0.22 | 90018 / 180000 | 0.08 | 90152 / 180000 | 0.72 | 90295 / 180000 | 1.39 | 89743 / 180000 | 1.21 | 89909 / 180000 | 0.43 | 89964 / 180000 | 0.17 | 89597 / 180000 | 1.90 | 90056 / 180000 | 0.26 | 89860 / 180000 | 0.66 | 89693 / 180000 | 1.45 | 90105 / 180000 | 0.49 | 90273 / 180000 | 1.29 | 89609 / 180000 | 1.84 | 90179 / 180000 | 0.84 | 1978945/3960000 | 1.06 | ||||||||||
05:00 | 89695 / 180000 | 1.44 | 90178 / 180000 | 0.84 | 89869 / 180000 | 0.62 | 90318 / 180000 | 1.50 | 90193 / 180000 | 0.91 | 89730 / 180000 | 1.27 | 89814 / 180000 | 0.88 | 90288 / 180000 | 1.36 | 89650 / 180000 | 1.65 | 89981 / 180000 | 0.09 | 90296 / 180000 | 1.40 | 89777 / 180000 | 1.05 | 90029 / 180000 | 0.14 | 90440 / 180000 | 2.07 | 89695 / 180000 | 1.44 | 90194 / 180000 | 0.91 | 89951 / 180000 | 0.23 | 90252 / 180000 | 1.19 | 90038 / 180000 | 0.18 | 89664 / 180000 | 1.58 | 90044 / 180000 | 0.21 | 90038 / 180000 | 0.18 | 1980134/3960000 | 0.13 | ||||||||||
05:15 | 89395 / 180000 | 2.85 | 89795 / 180000 | 0.97 | 90116 / 180000 | 0.55 | 89857 / 180000 | 0.67 | 89862 / 180000 | 0.65 | 89758 / 180000 | 1.14 | 90234 / 180000 | 1.10 | 90025 / 180000 | 0.12 | 90058 / 180000 | 0.27 | 90116 / 180000 | 0.55 | 90316 / 180000 | 1.49 | 90180 / 180000 | 0.85 | 90205 / 180000 | 0.97 | 90038 / 180000 | 0.18 | 90091 / 180000 | 0.43 | 89591 / 180000 | 1.93 | 89940 / 180000 | 0.28 | 90103 / 180000 | 0.49 | 90110 / 180000 | 0.52 | 89995 / 180000 | 0.02 | 90361 / 180000 | 1.70 | 89990 / 180000 | 0.05 | 1980136/3960000 | 0.14 | ||||||||||
05:30 | 89952 / 180000 | 0.23 | 90040 / 180000 | 0.19 | 90124 / 180000 | 0.58 | 90208 / 180000 | 0.98 | 89640 / 180000 | 1.70 | 90299 / 180000 | 1.41 | 89980 / 180000 | 0.09 | 90080 / 180000 | 0.38 | 89473 / 180000 | 2.48 | 89728 / 180000 | 1.28 | 89834 / 180000 | 0.78 | 90232 / 180000 | 1.09 | 90006 / 180000 | 0.03 | 90014 / 180000 | 0.07 | 90304 / 180000 | 1.43 | 90083 / 180000 | 0.39 | 89900 / 180000 | 0.47 | 90065 / 180000 | 0.31 | 90092 / 180000 | 0.43 | 90284 / 180000 | 1.34 | 90343 / 180000 | 1.62 | 90252 / 180000 | 1.19 | 1980933/3960000 | 0.94 | ||||||||||
05:45 | 90413 / 180000 | 1.95 | 89581 / 180000 | 1.98 | 89706 / 180000 | 1.39 | 90084 / 180000 | 0.40 | 89908 / 180000 | 0.43 | 89946 / 180000 | 0.25 | 90261 / 180000 | 1.23 | 90235 / 180000 | 1.11 | 89853 / 180000 | 0.69 | 89910 / 180000 | 0.42 | 89843 / 180000 | 0.74 | 89995 / 180000 | 0.02 | 89821 / 180000 | 0.84 | 90059 / 180000 | 0.28 | 89795 / 180000 | 0.97 | 90013 / 180000 | 0.06 | 90003 / 180000 | 0.01 | 89873 / 180000 | 0.60 | 90135 / 180000 | 0.64 | 90037 / 180000 | 0.17 | 90006 / 180000 | 0.03 | 90055 / 180000 | 0.26 | 1979532/3960000 | 0.47 | ||||||||||
06:00 | 89627 / 180000 | 1.76 | 90178 / 180000 | 0.84 | 90251 / 180000 | 1.18 | 90001 / 180000 | 0.00 | 89706 / 180000 | 1.39 | 90079 / 180000 | 0.37 | 89903 / 180000 | 0.46 | 89945 / 180000 | 0.26 | 89871 / 180000 | 0.61 | 89974 / 180000 | 0.12 | 89882 / 180000 | 0.56 | 90353 / 180000 | 1.66 | 90187 / 180000 | 0.88 | 30226 / 60800 | 1.41 | 89403 / 180000 | 2.81 | 90010 / 180000 | 0.05 | 90276 / 180000 | 1.30 | 90354 / 180000 | 1.67 | 90251 / 180000 | 1.18 | 89641 / 180000 | 1.69 | 90194 / 180000 | 0.91 | 89922 / 180000 | 0.37 | 89738 / 180000 | 1.24 | 2009972/4020800 | 0.43 | ||||||||
06:15 | 89933 / 180000 | 0.32 | 89926 / 180000 | 0.35 | 89669 / 180000 | 1.56 | 90414 / 180000 | 1.95 | 89634 / 180000 | 1.73 | 89628 / 180000 | 1.75 | 90009 / 180000 | 0.04 | 89997 / 180000 | 0.01 | 90162 / 180000 | 0.76 | 89923 / 180000 | 0.36 | 89966 / 180000 | 0.16 | 89830 / 180000 | 0.80 | 89998 / 180000 | 0.01 | 89915 / 180000 | 0.40 | 89786 / 180000 | 1.01 | 89924 / 180000 | 0.36 | 90007 / 180000 | 0.03 | 89826 / 180000 | 0.82 | 90191 / 180000 | 0.90 | 90027 / 180000 | 0.13 | 90124 / 180000 | 0.58 | 90300 / 180000 | 1.41 | 89611 / 180000 | 1.83 | 2068800/4140000 | 1.18 | ||||||||
06:30 | 89825 / 180000 | 0.82 | 90225 / 180000 | 1.06 | 90101 / 180000 | 0.48 | 89900 / 180000 | 0.47 | 90396 / 180000 | 1.87 | 90027 / 180000 | 0.13 | 90093 / 180000 | 0.44 | 90287 / 180000 | 1.35 | 90117 / 180000 | 0.55 | 89724 / 180000 | 1.30 | 90001 / 180000 | 0.00 | 89930 / 180000 | 0.33 | 90221 / 180000 | 1.04 | 90156 / 180000 | 0.74 | 90011 / 180000 | 0.05 | 90214 / 180000 | 1.01 | 89753 / 180000 | 1.16 | 89989 / 180000 | 0.05 | 90186 / 180000 | 0.88 | 90161 / 180000 | 0.76 | 89708 / 180000 | 1.38 | 90112 / 180000 | 0.53 | 89931 / 180000 | 0.33 | 2071068/4140000 | 1.05 | ||||||||
06:45 | 90047 / 180000 | 0.22 | 90046 / 180000 | 0.22 | 90052 / 180000 | 0.25 | 90401 / 180000 | 1.89 | 89977 / 180000 | 0.11 | 89794 / 180000 | 0.97 | 89641 / 180000 | 1.69 | 90226 / 180000 | 1.07 | 89717 / 180000 | 1.33 | 89591 / 180000 | 1.93 | 89871 / 180000 | 0.61 | 89796 / 180000 | 0.96 | 89925 / 180000 | 0.35 | 90037 / 180000 | 0.17 | 89985 / 180000 | 0.07 | 89994 / 180000 | 0.03 | 90137 / 180000 | 0.65 | 89684 / 180000 | 1.49 | 89797 / 180000 | 0.96 | 89884 / 180000 | 0.55 | 90295 / 180000 | 1.39 | 89981 / 180000 | 0.09 | 89825 / 180000 | 0.82 | 2068703/4140000 | 1.27 | ||||||||
07:00 | 89762 / 180000 | 1.12 | 89713 / 180000 | 1.35 | 90042 / 180000 | 0.20 | 90014 / 180000 | 0.07 | 90205 / 180000 | 0.97 | 89931 / 180000 | 0.33 | 89738 / 180000 | 1.24 | 90050 / 180000 | 0.24 | 89818 / 180000 | 0.86 | 89755 / 180000 | 1.15 | 89849 / 180000 | 0.71 | 90101 / 180000 | 0.48 | 90154 / 180000 | 0.73 | 89884 / 180000 | 0.55 | 89949 / 180000 | 0.24 | 89661 / 180000 | 1.60 | 89837 / 180000 | 0.77 | 90084 / 180000 | 0.40 | 90536 / 180000 | 2.53 | 90113 / 180000 | 0.53 | 90062 / 180000 | 0.29 | 90491 / 180000 | 2.31 | 90192 / 180000 | 0.91 | 2069941/4140000 | 0.06 | ||||||||
07:15 | 89827 / 180000 | 0.82 | 90066 / 180000 | 0.31 | 90272 / 180000 | 1.28 | 90175 / 180000 | 0.82 | 90177 / 180000 | 0.83 | 89695 / 180000 | 1.44 | 90340 / 180000 | 1.60 | 90099 / 180000 | 0.47 | 90217 / 180000 | 1.02 | 90516 / 180000 | 2.43 | 90024 / 180000 | 0.11 | 89942 / 180000 | 0.27 | 89796 / 180000 | 0.96 | 89996 / 180000 | 0.02 | 89930 / 180000 | 0.33 | 89636 / 180000 | 1.72 | 89906 / 180000 | 0.44 | 89989 / 180000 | 0.05 | 89995 / 180000 | 0.02 | 89891 / 180000 | 0.51 | 90256 / 180000 | 1.21 | 90098 / 180000 | 0.46 | 90073 / 180000 | 0.34 | 2070916/4140000 | 0.90 | ||||||||
07:30 | 90251 / 180000 | 1.18 | 89691 / 180000 | 1.46 | 89709 / 180000 | 1.37 | 89944 / 180000 | 0.26 | 89830 / 180000 | 0.80 | 89952 / 180000 | 0.23 | 90148 / 180000 | 0.70 | 89935 / 180000 | 0.31 | 89886 / 180000 | 0.54 | 90102 / 180000 | 0.48 | 90147 / 180000 | 0.69 | 90022 / 180000 | 0.10 | 89613 / 180000 | 1.82 | 89964 / 180000 | 0.17 | 90041 / 180000 | 0.19 | 89872 / 180000 | 0.60 | 89607 / 180000 | 1.85 | 90052 / 180000 | 0.25 | 90034 / 180000 | 0.16 | 90078 / 180000 | 0.37 | 90124 / 180000 | 0.58 | 89793 / 180000 | 0.98 | 89799 / 180000 | 0.95 | 2068594/4140000 | 1.38 | ||||||||
07:45 | 90425 / 180000 | 2.00 | 89968 / 180000 | 0.15 | 90093 / 180000 | 0.44 | 89912 / 180000 | 0.41 | 90402 / 180000 | 1.90 | 90431 / 180000 | 2.03 | 89801 / 180000 | 0.94 | 89880 / 180000 | 0.57 | 90441 / 180000 | 2.08 | 89888 / 180000 | 0.53 | 89741 / 180000 | 1.22 | 90397 / 180000 | 1.87 | 90045 / 180000 | 0.21 | 64367 / 128600 | 0.37 | 90192 / 180000 | 0.91 | 90608 / 180000 | 2.87 | 89923 / 180000 | 0.36 | 90227 / 180000 | 1.07 | 89839 / 180000 | 0.76 | 89822 / 180000 | 0.84 | 90185 / 180000 | 0.87 | 90099 / 180000 | 0.47 | 90211 / 180000 | 0.99 | 2046897/4088600 | 2.57 | ||||||||
08:00 | 89792 / 180000 | 0.98 | 90107 / 180000 | 0.50 | 89913 / 180000 | 0.41 | 89939 / 180000 | 0.29 | 90182 / 180000 | 0.86 | 89504 / 180000 | 2.34 | 90265 / 180000 | 1.25 | 90012 / 180000 | 0.06 | 90158 / 180000 | 0.74 | 90183 / 180000 | 0.86 | 89982 / 180000 | 0.08 | 90404 / 180000 | 1.90 | 89392 / 180000 | 2.87 | 89891 / 180000 | 0.51 | 89779 / 180000 | 1.04 | 89879 / 180000 | 0.57 | 89743 / 180000 | 1.21 | 89623 / 180000 | 1.78 | 89736 / 180000 | 1.24 | 90200 / 180000 | 0.94 | 90361 / 180000 | 1.70 | 89670 / 180000 | 1.56 | 1978715/3960000 | 1.29 | ||||||||||
08:15 | 89820 / 180000 | 0.85 | 89950 / 180000 | 0.24 | 90261 / 180000 | 1.23 | 89768 / 180000 | 1.09 | 90181 / 180000 | 0.85 | 90153 / 180000 | 0.72 | 89868 / 180000 | 0.62 | 89908 / 180000 | 0.43 | 89962 / 180000 | 0.18 | 89637 / 180000 | 1.71 | 90143 / 180000 | 0.67 | 90265 / 180000 | 1.25 | 90202 / 180000 | 0.95 | 89576 / 180000 | 2.00 | 89802 / 180000 | 0.93 | 90017 / 180000 | 0.08 | 90126 / 180000 | 0.59 | 89907 / 180000 | 0.44 | 89600 / 180000 | 1.89 | 90216 / 180000 | 1.02 | 89925 / 180000 | 0.35 | 90220 / 180000 | 1.04 | 1979507/3960000 | 0.50 | ||||||||||
