Egg Data Summary for 2015-12-28 (Mon)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 103 | Egg 108 | Egg 116 | Egg 226 | Egg 228 | Egg 231 | Egg 1021 | Egg 1101 | Egg 1237 | Egg 2000 | Egg 2028 | Egg 2047 | Egg 2173 | Egg 2201 | Egg 2225 | Egg 2232 | Egg 2241 | Egg 2249 | Egg 2250 | Egg 4234 | All Egg Composite | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 90140 / 180000 | 0.66 | 90140/180000 | 0.66 | ||||||||||||||||||||||||||||||||||||||||
00:15 | ||||||||||||||||||||||||||||||||||||||||||||
00:30 | ||||||||||||||||||||||||||||||||||||||||||||
00:45 | ||||||||||||||||||||||||||||||||||||||||||||
01:00 | ||||||||||||||||||||||||||||||||||||||||||||
01:15 | ||||||||||||||||||||||||||||||||||||||||||||
01:30 | ||||||||||||||||||||||||||||||||||||||||||||
01:45 | ||||||||||||||||||||||||||||||||||||||||||||
02:00 | ||||||||||||||||||||||||||||||||||||||||||||
02:15 | ||||||||||||||||||||||||||||||||||||||||||||
02:30 | ||||||||||||||||||||||||||||||||||||||||||||
02:45 | ||||||||||||||||||||||||||||||||||||||||||||
03:00 | ||||||||||||||||||||||||||||||||||||||||||||
03:15 | ||||||||||||||||||||||||||||||||||||||||||||
03:30 | ||||||||||||||||||||||||||||||||||||||||||||
03:45 | ||||||||||||||||||||||||||||||||||||||||||||
04:00 | ||||||||||||||||||||||||||||||||||||||||||||
04:15 | ||||||||||||||||||||||||||||||||||||||||||||
04:30 | ||||||||||||||||||||||||||||||||||||||||||||
04:45 | ||||||||||||||||||||||||||||||||||||||||||||
05:00 | ||||||||||||||||||||||||||||||||||||||||||||
05:15 | ||||||||||||||||||||||||||||||||||||||||||||
05:30 | ||||||||||||||||||||||||||||||||||||||||||||
05:45 | ||||||||||||||||||||||||||||||||||||||||||||
06:00 | ||||||||||||||||||||||||||||||||||||||||||||
06:15 | ||||||||||||||||||||||||||||||||||||||||||||
06:30 | ||||||||||||||||||||||||||||||||||||||||||||
06:45 | ||||||||||||||||||||||||||||||||||||||||||||
07:00 | ||||||||||||||||||||||||||||||||||||||||||||
07:15 | ||||||||||||||||||||||||||||||||||||||||||||
07:30 | ||||||||||||||||||||||||||||||||||||||||||||
07:45 | ||||||||||||||||||||||||||||||||||||||||||||
08:00 | ||||||||||||||||||||||||||||||||||||||||||||
08:15 | ||||||||||||||||||||||||||||||||||||||||||||
08:30 | ||||||||||||||||||||||||||||||||||||||||||||
08:45 | ||||||||||||||||||||||||||||||||||||||||||||
09:00 | ||||||||||||||||||||||||||||||||||||||||||||
09:15 | ||||||||||||||||||||||||||||||||||||||||||||
09:30 | ||||||||||||||||||||||||||||||||||||||||||||
09:45 | ||||||||||||||||||||||||||||||||||||||||||||
10:00 | ||||||||||||||||||||||||||||||||||||||||||||
10:15 | ||||||||||||||||||||||||||||||||||||||||||||
10:30 | ||||||||||||||||||||||||||||||||||||||||||||
10:45 | ||||||||||||||||||||||||||||||||||||||||||||
11:00 | ||||||||||||||||||||||||||||||||||||||||||||
11:15 | ||||||||||||||||||||||||||||||||||||||||||||
11:30 | ||||||||||||||||||||||||||||||||||||||||||||
11:45 | ||||||||||||||||||||||||||||||||||||||||||||
12:00 | ||||||||||||||||||||||||||||||||||||||||||||
12:15 | ||||||||||||||||||||||||||||||||||||||||||||
12:30 | ||||||||||||||||||||||||||||||||||||||||||||
12:45 | ||||||||||||||||||||||||||||||||||||||||||||
13:00 | ||||||||||||||||||||||||||||||||||||||||||||
13:15 | ||||||||||||||||||||||||||||||||||||||||||||
13:30 | ||||||||||||||||||||||||||||||||||||||||||||
13:45 | ||||||||||||||||||||||||||||||||||||||||||||
14:00 | ||||||||||||||||||||||||||||||||||||||||||||
14:15 | ||||||||||||||||||||||||||||||||||||||||||||
14:30 | ||||||||||||||||||||||||||||||||||||||||||||
14:45 | ||||||||||||||||||||||||||||||||||||||||||||
15:00 | ||||||||||||||||||||||||||||||||||||||||||||
15:15 | ||||||||||||||||||||||||||||||||||||||||||||
15:30 | ||||||||||||||||||||||||||||||||||||||||||||
15:45 | ||||||||||||||||||||||||||||||||||||||||||||
16:00 | ||||||||||||||||||||||||||||||||||||||||||||
16:15 | ||||||||||||||||||||||||||||||||||||||||||||
16:30 | ||||||||||||||||||||||||||||||||||||||||||||
16:45 | ||||||||||||||||||||||||||||||||||||||||||||
17:00 | ||||||||||||||||||||||||||||||||||||||||||||
17:15 | ||||||||||||||||||||||||||||||||||||||||||||
17:30 | ||||||||||||||||||||||||||||||||||||||||||||
17:45 | ||||||||||||||||||||||||||||||||||||||||||||
18:00 | ||||||||||||||||||||||||||||||||||||||||||||
18:15 | ||||||||||||||||||||||||||||||||||||||||||||
18:30 | 30192 / 60000 | 1.57 | 30192/60000 | 1.57 | ||||||||||||||||||||||||||||||||||||||||
18:45 | 89906 / 180000 | 0.44 | 89906/180000 | 0.44 | ||||||||||||||||||||||||||||||||||||||||
19:00 | 89960 / 180000 | 0.19 | 89960/180000 | 0.19 | ||||||||||||||||||||||||||||||||||||||||
19:15 | 90034 / 180000 | 0.16 | 90034/180000 | 0.16 | ||||||||||||||||||||||||||||||||||||||||
19:30 | 90169 / 180000 | 0.80 | 90169/180000 | 0.80 | ||||||||||||||||||||||||||||||||||||||||
19:45 | 89954 / 180000 | 0.22 | 89954/180000 | 0.22 | ||||||||||||||||||||||||||||||||||||||||
20:00 | 90162 / 180000 | 0.76 | 90162/180000 | 0.76 | ||||||||||||||||||||||||||||||||||||||||
20:15 | 89827 / 180000 | 0.82 | 89827/180000 | 0.82 | ||||||||||||||||||||||||||||||||||||||||
20:30 | 90237 / 180000 | 1.12 | 90237/180000 | 1.12 | ||||||||||||||||||||||||||||||||||||||||
20:45 | 60314 / 120000 | 1.81 | 60248 / 120000 | 1.43 | 59946 / 120000 | 0.31 | 60148 / 120000 | 0.85 | 60282 / 120000 | 1.63 | 60009 / 120000 | 0.05 | 60334 / 120000 | 1.93 | 60356 / 120000 | 2.06 | 60000 / 120000 | 0.00 | 60439 / 120000 | 2.53 | 60258 / 120000 | 1.49 | 30092 / 60000 | 0.75 | 59691 / 120000 | 1.78 | 60149 / 120000 | 0.86 | 60165 / 120000 | 0.95 | 60255 / 120000 | 1.47 | 90110 / 180000 | 0.52 | 29896 / 60000 | 0.85 | 60203 / 120000 | 1.17 | 29921 / 60000 | 0.65 | 1142816/2280000 | 3.73 | ||
21:00 | 90086 / 180000 | 0.41 | 89805 / 180000 | 0.92 | 90082 / 180000 | 0.39 | 90248 / 180000 | 1.17 | 89845 / 180000 | 0.73 | 90260 / 180000 | 1.23 | 89764 / 180000 | 1.11 | 90181 / 180000 | 0.85 | 90004 / 180000 | 0.02 | 89920 / 180000 | 0.38 | 90059 / 180000 | 0.28 | 90353 / 180000 | 1.66 | 90449 / 180000 | 2.12 | 90173 / 180000 | 0.82 | 90062 / 180000 | 0.29 | 89825 / 180000 | 0.82 | 90033 / 180000 | 0.16 | 90406 / 180000 | 1.91 | 90088 / 180000 | 0.41 | 89952 / 180000 | 0.23 | 1801595/3600000 | 1.68 | ||
21:15 | 90186 / 180000 | 0.88 | 90187 / 180000 | 0.88 | 89730 / 180000 | 1.27 | 90130 / 180000 | 0.61 | 90155 / 180000 | 0.73 | 90307 / 180000 | 1.45 | 90348 / 180000 | 1.64 | 90304 / 180000 | 1.43 | 89832 / 180000 | 0.79 | 89999 / 180000 | 0.00 | 89824 / 180000 | 0.83 | 90068 / 180000 | 0.32 | 90022 / 180000 | 0.10 | 90376 / 180000 | 1.77 | 89656 / 180000 | 1.62 | 90007 / 180000 | 0.03 | 89915 / 180000 | 0.40 | 90054 / 180000 | 0.25 | 90193 / 180000 | 0.91 | 90470 / 180000 | 2.22 | 1801763/3600000 | 1.86 | ||
21:30 | 90057 / 180000 | 0.27 | 90000 / 180000 | 0.00 | 89823 / 180000 | 0.83 | 90187 / 180000 | 0.88 | 89927 / 180000 | 0.34 | 90210 / 180000 | 0.99 | 90481 / 180000 | 2.27 | 89946 / 180000 | 0.25 | 90210 / 180000 | 0.99 | 89521 / 178600 | 1.05 | 90139 / 180000 | 0.66 | 90019 / 180000 | 0.09 | 90165 / 180000 | 0.78 | 90137 / 180000 | 0.65 | 90090 / 180000 | 0.42 | 90200 / 180000 | 0.94 | 90341 / 180000 | 1.61 | 89933 / 180000 | 0.32 | 90053 / 180000 | 0.25 | 90021 / 180000 | 0.10 | 1801460/3598600 | 2.28 | ||
21:45 | 90023 / 180000 | 0.11 | 90063 / 180000 | 0.30 | 89737 / 180000 | 1.24 | 89841 / 180000 | 0.75 | 89571 / 180000 | 2.02 | 90008 / 180000 | 0.04 | 90338 / 180000 | 1.59 | 90527 / 180000 | 2.48 | 89910 / 180000 | 0.42 | 90210 / 180000 | 0.99 | 89843 / 180000 | 0.74 | 90010 / 180000 | 0.05 | 90354 / 180000 | 1.67 | 89713 / 180000 | 1.35 | 89700 / 180000 | 1.41 | 89877 / 180000 | 0.58 | 89817 / 180000 | 0.86 | 89812 / 180000 | 0.89 | 89994 / 180000 | 0.03 | 89880 / 180000 | 0.57 | 1799228/3600000 | 0.81 | ||
22:00 | 89999 / 180000 | 0.00 | 90552 / 180000 | 2.60 | 90248 / 180000 | 1.17 | 89848 / 180000 | 0.72 | 89895 / 180000 | 0.49 | 90042 / 180000 | 0.20 | 89865 / 180000 | 0.64 | 90159 / 180000 | 0.75 | 90464 / 180000 | 2.19 | 89485 / 180000 | 2.43 | 90190 / 180000 | 0.90 | 90162 / 180000 | 0.76 | 89865 / 180000 | 0.64 | 89813 / 180000 | 0.88 | 89965 / 180000 | 0.16 | 89817 / 180000 | 0.86 | 90341 / 180000 | 1.61 | 89802 / 180000 | 0.93 | 90019 / 180000 | 0.09 | 89562 / 180000 | 2.06 | 1800093/3600000 | 0.10 | ||
22:15 | 89885 / 180000 | 0.54 | 89836 / 180000 | 0.77 | 90219 / 180000 | 1.03 | 89844 / 180000 | 0.74 | 89890 / 180000 | 0.52 | 90405 / 180000 | 1.91 | 89968 / 180000 | 0.15 | 90193 / 180000 | 0.91 | 90008 / 180000 | 0.04 | 90082 / 180000 | 0.39 | 89911 / 180000 | 0.42 | 89851 / 180000 | 0.70 | 89898 / 180000 | 0.48 | 90318 / 180000 | 1.50 | 89894 / 180000 | 0.50 | 90228 / 180000 | 1.07 | 89921 / 180000 | 0.37 | 89856 / 180000 | 0.68 | 90006 / 180000 | 0.03 | 89567 / 180000 | 2.04 | 1799780/3600000 | 0.23 | ||
22:30 | 90044 / 180000 | 0.21 | 89564 / 180000 | 2.06 | 89774 / 180000 | 1.07 | 90275 / 180000 | 1.30 | 89905 / 180000 | 0.45 | 89969 / 180000 | 0.15 | 89905 / 180000 | 0.45 | 89718 / 180000 | 1.33 | 89583 / 180000 | 1.97 | 89333 / 178800 | 0.32 | 89701 / 180000 | 1.41 | 89978 / 180000 | 0.10 | 89868 / 180000 | 0.62 | 89787 / 180000 | 1.00 | 89980 / 180000 | 0.09 | 89966 / 180000 | 0.16 | 89964 / 180000 | 0.17 | 89803 / 180000 | 0.93 | 89978 / 180000 | 0.10 | 90069 / 180000 | 0.33 | 1797164/3598800 | 2.36 | ||
22:45 | 89771 / 180000 | 1.08 | 90052 / 180000 | 0.25 | 90040 / 180000 | 0.19 | 89928 / 180000 | 0.34 | 89921 / 180000 | 0.37 | 90196 / 180000 | 0.92 | 89809 / 180000 | 0.90 | 89904 / 180000 | 0.45 | 89989 / 180000 | 0.05 | 89803 / 180000 | 0.93 | 90103 / 180000 | 0.49 | 90651 / 180000 | 3.07 | 89697 / 180000 | 1.43 | 90135 / 180000 | 0.64 | 90124 / 180000 | 0.58 | 89741 / 180000 | 1.22 | 89950 / 180000 | 0.24 | 90320 / 180000 | 1.51 | 90291 / 180000 | 1.37 | 89818 / 180000 | 0.86 | 1800243/3600000 | 0.26 | ||
23:00 | 89750 / 180000 | 1.18 | 89757 / 180000 | 1.15 | 89930 / 180000 | 0.33 | 89923 / 179800 | 0.11 | 90084 / 180000 | 0.40 | 90127 / 180000 | 0.60 | 89986 / 180000 | 0.07 | 90058 / 180000 | 0.27 | 89832 / 180000 | 0.79 | 89887 / 180000 | 0.53 | 89584 / 180000 | 1.96 | 90104 / 180000 | 0.49 | 90372 / 180000 | 1.75 | 90044 / 180000 | 0.21 | 90041 / 180000 | 0.19 | 90346 / 180000 | 1.63 | 90063 / 180000 | 0.30 | 90060 / 180000 | 0.28 | 90139 / 180000 | 0.66 | 90190 / 180000 | 0.90 | 1800277/3599800 | 0.40 | ||
23:15 | 90114 / 180000 | 0.54 | 89772 / 180000 | 1.07 | 90019 / 180000 | 0.09 | 90062 / 180000 | 0.29 | 89892 / 180000 | 0.51 | 89568 / 180000 | 2.04 | 90011 / 180000 | 0.05 | 90026 / 180000 | 0.12 | 90018 / 180000 | 0.08 | 89974 / 180000 | 0.12 | 89874 / 180000 | 0.59 | 89999 / 180000 | 0.00 | 90131 / 180000 | 0.62 | 90265 / 180000 | 1.25 | 89797 / 180000 | 0.96 | 90150 / 180000 | 0.71 | 90133 / 180000 | 0.63 | 89993 / 180000 | 0.03 | 89983 / 180000 | 0.08 | 90529 / 180000 | 2.49 | 1800310/3600000 | 0.33 | ||
23:30 | 90175 / 180000 | 0.82 | 90017 / 180000 | 0.08 | 90323 / 180000 | 1.52 | 89910 / 180000 | 0.42 | 89678 / 180000 | 1.52 | 89904 / 180000 | 0.45 | 89790 / 180000 | 0.99 | 90058 / 180000 | 0.27 | 89993 / 180000 | 0.03 | 89846 / 179800 | 0.25 | 89810 / 180000 | 0.90 | 90035 / 180000 | 0.16 | 90175 / 180000 | 0.82 | 89662 / 180000 | 1.59 | 89865 / 180000 | 0.64 | 90265 / 180000 | 1.25 | 90529 / 180000 | 2.49 | 90285 / 180000 | 1.34 | 89954 / 180000 | 0.22 | 89702 / 180000 | 1.40 | 1799976/3599800 | 0.08 | ||
23:45 | 90163 / 180000 | 0.77 | 89965 / 180000 | 0.16 | 90252 / 180000 | 1.19 | 89898 / 180000 | 0.48 | 90346 / 180000 | 1.63 | 89913 / 180000 | 0.41 | 90120 / 180000 | 0.57 | 89776 / 180000 | 1.06 | 89828 / 180000 | 0.81 | 89868 / 180000 | 0.62 | 89872 / 180000 | 0.60 | 90165 / 180000 | 0.78 | 90422 / 180000 | 1.99 | 90462 / 180000 | 2.18 | 89944 / 180000 | 0.26 | 90189 / 180000 | 0.89 | 90024 / 180000 | 0.11 | 89874 / 180000 | 0.59 | 90250 / 180000 | 1.18 | 90176 / 180000 | 0.83 | 1801507/3600000 | 1.59 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period Start | Egg 1 | Egg 103 | Egg 108 | Egg 116 | Egg 226 | Egg 228 | Egg 231 | Egg 1021 | Egg 1101 | Egg 1237 | Egg 2000 | Egg 2028 | Egg 2047 | Egg 2173 | Egg 2201 | Egg 2225 | Egg 2232 | Egg 2241 | Egg 2249 | Egg 2250 | Egg 4234 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
00:00 | 119 / 78 | 2.69 / 3.11 | ||||||||||||||||||||||||||||||||||||||||
00:15 | ||||||||||||||||||||||||||||||||||||||||||
00:30 | ||||||||||||||||||||||||||||||||||||||||||
00:45 | ||||||||||||||||||||||||||||||||||||||||||
01:00 | ||||||||||||||||||||||||||||||||||||||||||
01:15 | ||||||||||||||||||||||||||||||||||||||||||
01:30 | ||||||||||||||||||||||||||||||||||||||||||
01:45 | ||||||||||||||||||||||||||||||||||||||||||
02:00 | ||||||||||||||||||||||||||||||||||||||||||
02:15 | ||||||||||||||||||||||||||||||||||||||||||
02:30 | ||||||||||||||||||||||||||||||||||||||||||
02:45 | ||||||||||||||||||||||||||||||||||||||||||
03:00 | ||||||||||||||||||||||||||||||||||||||||||
03:15 | ||||||||||||||||||||||||||||||||||||||||||
03:30 | ||||||||||||||||||||||||||||||||||||||||||
03:45 | ||||||||||||||||||||||||||||||||||||||||||
04:00 | ||||||||||||||||||||||||||||||||||||||||||
04:15 | ||||||||||||||||||||||||||||||||||||||||||
04:30 | ||||||||||||||||||||||||||||||||||||||||||
04:45 | ||||||||||||||||||||||||||||||||||||||||||
05:00 | ||||||||||||||||||||||||||||||||||||||||||
05:15 | ||||||||||||||||||||||||||||||||||||||||||
05:30 | ||||||||||||||||||||||||||||||||||||||||||
05:45 | ||||||||||||||||||||||||||||||||||||||||||
06:00 | ||||||||||||||||||||||||||||||||||||||||||
06:15 | ||||||||||||||||||||||||||||||||||||||||||
06:30 | ||||||||||||||||||||||||||||||||||||||||||
06:45 | ||||||||||||||||||||||||||||||||||||||||||
07:00 | ||||||||||||||||||||||||||||||||||||||||||
07:15 | ||||||||||||||||||||||||||||||||||||||||||
07:30 | ||||||||||||||||||||||||||||||||||||||||||
07:45 | ||||||||||||||||||||||||||||||||||||||||||
08:00 | ||||||||||||||||||||||||||||||||||||||||||
08:15 | ||||||||||||||||||||||||||||||||||||||||||
08:30 | ||||||||||||||||||||||||||||||||||||||||||
08:45 | ||||||||||||||||||||||||||||||||||||||||||
09:00 | ||||||||||||||||||||||||||||||||||||||||||
09:15 | ||||||||||||||||||||||||||||||||||||||||||
09:30 | ||||||||||||||||||||||||||||||||||||||||||
09:45 | ||||||||||||||||||||||||||||||||||||||||||
10:00 | ||||||||||||||||||||||||||||||||||||||||||
10:15 | ||||||||||||||||||||||||||||||||||||||||||
10:30 | ||||||||||||||||||||||||||||||||||||||||||
10:45 | ||||||||||||||||||||||||||||||||||||||||||
11:00 | ||||||||||||||||||||||||||||||||||||||||||
11:15 | ||||||||||||||||||||||||||||||||||||||||||
11:30 | ||||||||||||||||||||||||||||||||||||||||||
11:45 | ||||||||||||||||||||||||||||||||||||||||||
12:00 | ||||||||||||||||||||||||||||||||||||||||||
12:15 | ||||||||||||||||||||||||||||||||||||||||||
12:30 | ||||||||||||||||||||||||||||||||||||||||||
12:45 | ||||||||||||||||||||||||||||||||||||||||||
13:00 | ||||||||||||||||||||||||||||||||||||||||||
13:15 | ||||||||||||||||||||||||||||||||||||||||||
13:30 | ||||||||||||||||||||||||||||||||||||||||||
13:45 | ||||||||||||||||||||||||||||||||||||||||||
14:00 | ||||||||||||||||||||||||||||||||||||||||||
14:15 | ||||||||||||||||||||||||||||||||||||||||||
14:30 | ||||||||||||||||||||||||||||||||||||||||||
14:45 | ||||||||||||||||||||||||||||||||||||||||||
15:00 | ||||||||||||||||||||||||||||||||||||||||||
15:15 | ||||||||||||||||||||||||||||||||||||||||||
15:30 | ||||||||||||||||||||||||||||||||||||||||||
15:45 | ||||||||||||||||||||||||||||||||||||||||||
16:00 | ||||||||||||||||||||||||||||||||||||||||||
16:15 | ||||||||||||||||||||||||||||||||||||||||||
16:30 | ||||||||||||||||||||||||||||||||||||||||||
16:45 | ||||||||||||||||||||||||||||||||||||||||||
17:00 | ||||||||||||||||||||||||||||||||||||||||||
17:15 | ||||||||||||||||||||||||||||||||||||||||||
17:30 | ||||||||||||||||||||||||||||||||||||||||||
17:45 | ||||||||||||||||||||||||||||||||||||||||||
18:00 | ||||||||||||||||||||||||||||||||||||||||||
18:15 | ||||||||||||||||||||||||||||||||||||||||||
18:30 | 121 / 79 | 2.97 / 2.97 | ||||||||||||||||||||||||||||||||||||||||
18:45 | 121 / 76 | 2.97 / 3.39 | ||||||||||||||||||||||||||||||||||||||||
19:00 | 118 / 78 | 2.55 / 3.11 | ||||||||||||||||||||||||||||||||||||||||
19:15 | 119 / 81 | 2.69 / 2.69 | ||||||||||||||||||||||||||||||||||||||||
19:30 | 121 / 75 | 2.97 / 3.54 | ||||||||||||||||||||||||||||||||||||||||
19:45 | 123 / 77 | 3.25 / 3.25 | ||||||||||||||||||||||||||||||||||||||||
20:00 | 122 / 74 | 3.11 / 3.68 | ||||||||||||||||||||||||||||||||||||||||
20:15 | 125 / 78 | 3.54 / 3.11 | ||||||||||||||||||||||||||||||||||||||||
20:30 | 121 / 75 | 2.97 / 3.54 | ||||||||||||||||||||||||||||||||||||||||
20:45 | 131 / 80 | 4.38 / 2.83 | 124 / 77 | 3.39 / 3.25 | 118 / 79 | 2.55 / 2.97 | 129 / 71 | 4.10 / 4.10 | 122 / 76 | 3.11 / 3.39 | 120 / 79 | 2.83 / 2.97 | 123 / 78 | 3.25 / 3.11 | 127 / 79 | 3.82 / 2.97 | 121 / 75 | 2.97 / 3.54 | 126 / 81 | 3.68 / 2.69 | 123 / 78 | 3.25 / 3.11 | 115 / 84 | 2.12 / 2.26 | 123 / 76 | 3.25 / 3.39 | 127 / 80 | 3.82 / 2.83 | 120 / 78 | 2.83 / 3.11 | 121 / 77 | 2.97 / 3.25 | 125 / 70 | 3.54 / 4.24 | 119 / 78 | 2.69 / 3.11 | 118 / 82 | 2.55 / 2.55 | 119 / 80 | 2.69 / 2.83 | ||
21:00 | 123 / 76 | 3.25 / 3.39 | 122 / 76 | 3.11 / 3.39 | 123 / 78 | 3.25 / 3.11 | 123 / 75 | 3.25 / 3.54 | 120 / 80 | 2.83 / 2.83 | 126 / 80 | 3.68 / 2.83 | 124 / 77 | 3.39 / 3.25 | 126 / 74 | 3.68 / 3.68 | 123 / 78 | 3.25 / 3.11 | 121 / 78 | 2.97 / 3.11 | 121 / 80 | 2.97 / 2.83 | 125 / 79 | 3.54 / 2.97 | 121 / 79 | 2.97 / 2.97 | 125 / 78 | 3.54 / 3.11 | 120 / 80 | 2.83 / 2.83 | 125 / 74 | 3.54 / 3.68 | 123 / 76 | 3.25 / 3.39 | 119 / 77 | 2.69 / 3.25 | 120 / 77 | 2.83 / 3.25 | 126 / 81 | 3.68 / 2.69 | ||
21:15 | 121 / 79 | 2.97 / 2.97 | 120 / 79 | 2.83 / 2.97 | 123 / 78 | 3.25 / 3.11 | 122 / 79 | 3.11 / 2.97 | 122 / 79 | 3.11 / 2.97 | 120 / 76 | 2.83 / 3.39 | 120 / 79 | 2.83 / 2.97 | 122 / 81 | 3.11 / 2.69 | 124 / 76 | 3.39 / 3.39 | 121 / 79 | 2.97 / 2.97 | 120 / 77 | 2.83 / 3.25 | 122 / 77 | 3.11 / 3.25 | 124 / 78 | 3.39 / 3.11 | 118 / 78 | 2.55 / 3.11 | 121 / 73 | 2.97 / 3.82 | 120 / 77 | 2.83 / 3.25 | 123 / 82 | 3.25 / 2.55 | 121 / 75 | 2.97 / 3.54 | 120 / 78 | 2.83 / 3.11 | 125 / 77 | 3.54 / 3.25 | ||
21:30 | 122 / 79 | 3.11 / 2.97 | 119 / 75 | 2.69 / 3.54 | 123 / 77 | 3.25 / 3.25 | 129 / 77 | 4.10 / 3.25 | 123 / 77 | 3.25 / 3.25 | 126 / 74 | 3.68 / 3.68 | 125 / 77 | 3.54 / 3.25 | 122 / 75 | 3.11 / 3.54 | 121 / 71 | 2.97 / 4.10 | 120 / 78 | 2.83 / 3.11 | 125 / 76 | 3.54 / 3.39 | 124 / 75 | 3.39 / 3.54 | 126 / 74 | 3.68 / 3.68 | 118 / 77 | 2.55 / 3.25 | 123 / 76 | 3.25 / 3.39 | 124 / 69 | 3.39 / 4.38 | 121 / 76 | 2.97 / 3.39 | 119 / 75 | 2.69 / 3.54 | 122 / 77 | 3.11 / 3.25 | 124 / 77 | 3.39 / 3.25 | ||
21:45 | 126 / 82 | 3.68 / 2.55 | 125 / 75 | 3.54 / 3.54 | 126 / 80 | 3.68 / 2.83 | 120 / 79 | 2.83 / 2.97 | 126 / 76 | 3.68 / 3.39 | 120 / 80 | 2.83 / 2.83 | 121 / 77 | 2.97 / 3.25 | 125 / 73 | 3.54 / 3.82 | 120 / 79 | 2.83 / 2.97 | 126 / 80 | 3.68 / 2.83 | 125 / 76 | 3.54 / 3.39 | 124 / 78 | 3.39 / 3.11 | 121 / 80 | 2.97 / 2.83 | 129 / 77 | 4.10 / 3.25 | 127 / 75 | 3.82 / 3.54 | 126 / 75 | 3.68 / 3.54 | 120 / 80 | 2.83 / 2.83 | 125 / 74 | 3.54 / 3.68 | 126 / 77 | 3.68 / 3.25 | 118 / 77 | 2.55 / 3.25 | ||
22:00 | 124 / 81 | 3.39 / 2.69 | 127 / 74 | 3.82 / 3.68 | 120 / 78 | 2.83 / 3.11 | 120 / 80 | 2.83 / 2.83 | 121 / 78 | 2.97 / 3.11 | 119 / 79 | 2.69 / 2.97 | 121 / 80 | 2.97 / 2.83 | 124 / 79 | 3.39 / 2.97 | 122 / 77 | 3.11 / 3.25 | 123 / 77 | 3.25 / 3.25 | 125 / 80 | 3.54 / 2.83 | 122 / 80 | 3.11 / 2.83 | 123 / 76 | 3.25 / 3.39 | 119 / 74 | 2.69 / 3.68 | 124 / 77 | 3.39 / 3.25 | 121 / 75 | 2.97 / 3.54 | 124 / 77 | 3.39 / 3.25 | 121 / 78 | 2.97 / 3.11 | 123 / 77 | 3.25 / 3.25 | 125 / 80 | 3.54 / 2.83 | ||
