Egg Data Summary for 2015-12-26 (Sat)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 103 | Egg 108 | Egg 226 | Egg 228 | Egg 231 | Egg 1021 | Egg 1101 | Egg 1237 | Egg 2028 | Egg 2047 | Egg 2173 | Egg 2201 | Egg 2225 | Egg 2232 | Egg 2241 | Egg 2249 | Egg 2250 | Egg 4234 | All Egg Composite | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 90087 / 180000 | 0.41 | 89814 / 180000 | 0.88 | 89977 / 180000 | 0.11 | 90075 / 180000 | 0.35 | 89878 / 180000 | 0.58 | 449831/900000 | 0.36 | ||||||||||||||||||||||||||||
00:15 | 89835 / 180000 | 0.78 | 90080 / 180000 | 0.38 | 89999 / 180000 | 0.00 | 89831 / 180000 | 0.80 | 90047 / 180000 | 0.22 | 449792/900000 | 0.44 | ||||||||||||||||||||||||||||
00:30 | 89858 / 180000 | 0.67 | 90093 / 180000 | 0.44 | 89988 / 180000 | 0.06 | 90108 / 180000 | 0.51 | 90644 / 180000 | 3.04 | 450691/900000 | 1.46 | ||||||||||||||||||||||||||||
00:45 | 90059 / 180000 | 0.28 | 89872 / 180000 | 0.60 | 89823 / 180000 | 0.83 | 90035 / 180000 | 0.16 | 90337 / 180000 | 1.59 | 450126/900000 | 0.27 | ||||||||||||||||||||||||||||
01:00 | 90285 / 180000 | 1.34 | 89876 / 180000 | 0.58 | 89928 / 180000 | 0.34 | 89977 / 180000 | 0.11 | 89703 / 180000 | 1.40 | 449769/900000 | 0.49 | ||||||||||||||||||||||||||||
01:15 | 89521 / 180000 | 2.26 | 90063 / 180000 | 0.30 | 90269 / 180000 | 1.27 | 90277 / 180000 | 1.31 | 89339 / 180000 | 3.12 | 449469/900000 | 1.12 | ||||||||||||||||||||||||||||
01:30 | 90013 / 180000 | 0.06 | 90015 / 180000 | 0.07 | 89953 / 180000 | 0.22 | 90071 / 180000 | 0.33 | 89675 / 180000 | 1.53 | 449727/900000 | 0.58 | ||||||||||||||||||||||||||||
01:45 | 89897 / 180000 | 0.49 | 90253 / 180000 | 1.19 | 89871 / 180000 | 0.61 | 90103 / 180000 | 0.49 | 90248 / 180000 | 1.17 | 450372/900000 | 0.78 | ||||||||||||||||||||||||||||
02:00 | 90572 / 180000 | 2.70 | 90001 / 180000 | 0.00 | 89652 / 180000 | 1.64 | 89812 / 180000 | 0.89 | 89746 / 180000 | 1.20 | 449783/900000 | 0.46 | ||||||||||||||||||||||||||||
02:15 | 90220 / 180000 | 1.04 | 89902 / 180000 | 0.46 | 89690 / 180000 | 1.46 | 89889 / 180000 | 0.52 | 90507 / 180000 | 2.39 | 450208/900000 | 0.44 | ||||||||||||||||||||||||||||
02:30 | 90287 / 180000 | 1.35 | 89698 / 180000 | 1.42 | 90244 / 180000 | 1.15 | 90055 / 180000 | 0.26 | 90099 / 180000 | 0.47 | 450383/900000 | 0.81 | ||||||||||||||||||||||||||||
02:45 | 90212 / 180000 | 1.00 | 90078 / 180000 | 0.37 | 89764 / 180000 | 1.11 | 90087 / 180000 | 0.41 | 90000 / 180000 | 0.00 | 450141/900000 | 0.30 | ||||||||||||||||||||||||||||
03:00 | 89965 / 180000 | 0.16 | 90136 / 180000 | 0.64 | 89815 / 180000 | 0.87 | 90272 / 180000 | 1.28 | 89773 / 180000 | 1.07 | 449961/900000 | 0.08 | ||||||||||||||||||||||||||||
03:15 | 90067 / 180000 | 0.32 | 89964 / 180000 | 0.17 | 89740 / 180000 | 1.23 | 89672 / 180000 | 1.55 | 89947 / 180000 | 0.25 | 449390/900000 | 1.29 | ||||||||||||||||||||||||||||
03:30 | 90005 / 180000 | 0.02 | 90060 / 180000 | 0.28 | 89925 / 180000 | 0.35 | 90430 / 180000 | 2.03 | 89744 / 180000 | 1.21 | 450164/900000 | 0.35 | ||||||||||||||||||||||||||||
03:45 | 90179 / 180000 | 0.84 | 89937 / 180000 | 0.30 | 89571 / 180000 | 2.02 | 90116 / 180000 | 0.55 | 90074 / 180000 | 0.35 | 449877/900000 | 0.26 | ||||||||||||||||||||||||||||
04:00 | 90305 / 180000 | 1.44 | 89984 / 180000 | 0.08 | 89765 / 180000 | 1.11 | 89971 / 180000 | 0.14 | 89816 / 180000 | 0.87 | 449841/900000 | 0.34 | ||||||||||||||||||||||||||||
04:15 | 89814 / 180000 | 0.88 | 89967 / 180000 | 0.16 | 89792 / 180000 | 0.98 | 89791 / 180000 | 0.99 | 90065 / 180000 | 0.31 | 449429/900000 | 1.20 | ||||||||||||||||||||||||||||
04:30 | 89590 / 180000 | 1.93 | 89974 / 180000 | 0.12 | 90044 / 180000 | 0.21 | 90093 / 180000 | 0.44 | 89886 / 180000 | 0.54 | 449587/900000 | 0.87 | ||||||||||||||||||||||||||||
04:45 | 89517 / 180000 | 2.28 | 90079 / 180000 | 0.37 | 90076 / 180000 | 0.36 | 90109 / 180000 | 0.51 | 90292 / 180000 | 1.38 | 450073/900000 | 0.15 | ||||||||||||||||||||||||||||
05:00 | 90223 / 180000 | 1.05 | 90030 / 180000 | 0.14 | 89818 / 180000 | 0.86 | 89511 / 180000 | 2.31 | 89997 / 180000 | 0.01 | 449579/900000 | 0.89 | ||||||||||||||||||||||||||||
05:15 | 89396 / 180000 | 2.85 | 90026 / 180000 | 0.12 | 90363 / 180000 | 1.71 | 89806 / 180000 | 0.91 | 89631 / 180000 | 1.74 | 449222/900000 | 1.64 | ||||||||||||||||||||||||||||
05:30 | 90099 / 180000 | 0.47 | 90146 / 180000 | 0.69 | 90299 / 180000 | 1.41 | 89945 / 180000 | 0.26 | 90014 / 180000 | 0.07 | 450503/900000 | 1.06 | ||||||||||||||||||||||||||||
05:45 | 90165 / 180000 | 0.78 | 90231 / 180000 | 1.09 | 89738 / 180000 | 1.24 | 90075 / 180000 | 0.35 | 90041 / 180000 | 0.19 | 450250/900000 | 0.53 | ||||||||||||||||||||||||||||
06:00 | 90166 / 180000 | 0.78 | 90119 / 180000 | 0.56 | 90028 / 180000 | 0.13 | 90239 / 180000 | 1.13 | 90159 / 180000 | 0.75 | 450711/900000 | 1.50 | ||||||||||||||||||||||||||||
06:15 | 90121 / 180000 | 0.57 | 90208 / 180000 | 0.98 | 89990 / 180000 | 0.05 | 89914 / 180000 | 0.41 | 90128 / 180000 | 0.60 | 450361/900000 | 0.76 | ||||||||||||||||||||||||||||
06:30 | 89761 / 180000 | 1.13 | 89619 / 180000 | 1.80 | 89981 / 180000 | 0.09 | 89854 / 180000 | 0.69 | 90125 / 180000 | 0.59 | 449340/900000 | 1.39 | ||||||||||||||||||||||||||||
06:45 | 89889 / 180000 | 0.52 | 90053 / 180000 | 0.25 | 90380 / 180000 | 1.79 | 89999 / 180000 | 0.00 | 89823 / 180000 | 0.83 | 450144/900000 | 0.30 | ||||||||||||||||||||||||||||
07:00 | 89594 / 180000 | 1.91 | 90098 / 180000 | 0.46 | 89874 / 180000 | 0.59 | 89870 / 180000 | 0.61 | 90101 / 180000 | 0.48 | 449537/900000 | 0.98 | ||||||||||||||||||||||||||||
07:15 | 89655 / 180000 | 1.63 | 89964 / 180000 | 0.17 | 89856 / 180000 | 0.68 | 89897 / 180000 | 0.49 | 89842 / 180000 | 0.74 | 449214/900000 | 1.66 | ||||||||||||||||||||||||||||
07:30 | 90084 / 180000 | 0.40 | 89950 / 180000 | 0.24 | 89908 / 180000 | 0.43 | 89884 / 180000 | 0.55 | 89866 / 180000 | 0.63 | 449692/900000 | 0.65 | ||||||||||||||||||||||||||||
07:45 | 89809 / 180000 | 0.90 | 90119 / 180000 | 0.56 | 90075 / 180000 | 0.35 | 90268 / 180000 | 1.26 | 90368 / 180000 | 1.73 | 89857 / 180000 | 0.67 | 540496/1080000 | 0.95 | ||||||||||||||||||||||||||
08:00 | 89972 / 180000 | 0.13 | 89430 / 180000 | 2.69 | 90079 / 180000 | 0.37 | 89858 / 180000 | 0.67 | 89944 / 180000 | 0.26 | 89680 / 180000 | 1.51 | 538963/1080000 | 2.00 | ||||||||||||||||||||||||||
08:15 | 90200 / 180000 | 0.94 | 90342 / 180000 | 1.61 | 89712 / 180000 | 1.36 | 89914 / 180000 | 0.41 | 90046 / 180000 | 0.22 | 90216 / 180000 | 1.02 | 540430/1080000 | 0.83 | ||||||||||||||||||||||||||
08:30 | 89914 / 180000 | 0.41 | 89941 / 180000 | 0.28 | 89752 / 180000 | 1.17 | 90184 / 180000 | 0.87 | 89704 / 180000 | 1.40 | 90136 / 180000 | 0.64 | 539631/1080000 | 0.71 | ||||||||||||||||||||||||||
08:45 | 90293 / 180000 | 1.38 | 90303 / 180000 | 1.43 | 89511 / 180000 | 2.31 | 89740 / 180000 | 1.23 | 89586 / 180000 | 1.95 | 89953 / 180000 | 0.22 | 539386/1080000 | 1.18 | ||||||||||||||||||||||||||
09:00 | 89860 / 180000 | 0.66 | 89814 / 180000 | 0.88 | 89854 / 180000 | 0.69 | 90285 / 180000 | 1.34 | 89729 / 180000 | 1.28 | 90090 / 180000 | 0.42 | 539632/1080000 | 0.71 | ||||||||||||||||||||||||||
09:15 | 89773 / 180000 | 1.07 | 90254 / 180000 | 1.20 | 90071 / 180000 | 0.33 | 90107 / 180000 | 0.50 | 90128 / 180000 | 0.60 | 90174 / 180000 | 0.82 | 540507/1080000 | 0.98 | ||||||||||||||||||||||||||
09:30 | 90338 / 180000 | 1.59 | 89779 / 180000 | 1.04 | 90287 / 180000 | 1.35 | 89655 / 180000 | 1.63 | 90144 / 180000 | 0.68 | 90151 / 180000 | 0.71 | 540354/1080000 | 0.68 | ||||||||||||||||||||||||||
09:45 | 89850 / 180000 | 0.71 | 90369 / 180000 | 1.74 | 89663 / 180000 | 1.59 | 90138 / 180000 | 0.65 | 89992 / 180000 | 0.04 | 90119 / 180000 | 0.56 | 540131/1080000 | 0.25 | ||||||||||||||||||||||||||
10:00 | 90332 / 180000 | 1.57 | 90148 / 180000 | 0.70 | 90007 / 180000 | 0.03 | 90320 / 180000 | 1.51 | 90141 / 180000 | 0.66 | 89924 / 180000 | 0.36 | 540872/1080000 | 1.68 | ||||||||||||||||||||||||||
10:15 | 90041 / 180000 | 0.19 | 89821 / 180000 | 0.84 | 89994 / 180000 | 0.03 | 89916 / 180000 | 0.40 | 89955 / 180000 | 0.21 | 90194 / 180000 | 0.91 | 539921/1080000 | 0.15 | ||||||||||||||||||||||||||
10:30 | 89842 / 180000 | 0.74 | 89941 / 180000 | 0.28 | 90042 / 180000 | 0.20 | 90111 / 180000 | 0.52 | 90377 / 180000 | 1.78 | 90005 / 180000 | 0.02 | 540318/1080000 | 0.61 | ||||||||||||||||||||||||||
10:45 | 89956 / 180000 | 0.21 | 89763 / 180000 | 1.12 | 89890 / 180000 | 0.52 | 89834 / 180000 | 0.78 | 89703 / 180000 | 1.40 | 90010 / 180000 | 0.05 | 539156/1080000 | 1.62 | ||||||||||||||||||||||||||
11:00 | 89926 / 180000 | 0.35 | 90123 / 180000 | 0.58 | 90089 / 180000 | 0.42 | 89683 / 180000 | 1.49 | 89860 / 180000 | 0.66 | 89812 / 180000 | 0.89 | 539493/1080000 | 0.98 | ||||||||||||||||||||||||||
11:15 | 89882 / 180000 | 0.56 | 90543 / 180000 | 2.56 | 90035 / 180000 | 0.16 | 90211 / 180000 | 0.99 | 89871 / 180000 | 0.61 | 89898 / 180000 | 0.48 | 540440/1080000 | 0.85 | ||||||||||||||||||||||||||
11:30 | 90110 / 180000 | 0.52 | 90260 / 180000 | 1.23 | 89885 / 180000 | 0.54 | 89658 / 180000 | 1.61 | 90006 / 180000 | 0.03 | 89886 / 180000 | 0.54 | 539805/1080000 | 0.38 | ||||||||||||||||||||||||||
11:45 | 89920 / 180000 | 0.38 | 90130 / 180000 | 0.61 | 89751 / 180000 | 1.17 | 90142 / 180000 | 0.67 | 89885 / 180000 | 0.54 | 90339 / 180000 | 1.60 | 540167/1080000 | 0.32 | ||||||||||||||||||||||||||
12:00 | 89771 / 180000 | 1.08 | 89665 / 180000 | 1.58 | 89960 / 180000 | 0.19 | 89787 / 180000 | 1.00 | 89874 / 180000 | 0.59 | 90122 / 180000 | 0.58 | 539179/1080000 | 1.58 | ||||||||||||||||||||||||||
12:15 | 89747 / 180000 | 1.19 | 89994 / 180000 | 0.03 | 89991 / 180000 | 0.04 | 90154 / 180000 | 0.73 | 89891 / 180000 | 0.51 | 89870 / 180000 | 0.61 | 539647/1080000 | 0.68 | ||||||||||||||||||||||||||
12:30 | 89822 / 180000 | 0.84 | 89746 / 180000 | 1.20 | 89997 / 180000 | 0.01 | 89758 / 180000 | 1.14 | 90202 / 180000 | 0.95 | 90285 / 180000 | 1.34 | 539810/1080000 | 0.37 | ||||||||||||||||||||||||||
12:45 | 89794 / 180000 | 0.97 | 90448 / 180000 | 2.11 | 90071 / 180000 | 0.33 | 89864 / 180000 | 0.64 | 90008 / 180000 | 0.04 | 90123 / 180000 | 0.58 | 540308/1080000 | 0.59 | ||||||||||||||||||||||||||
13:00 | 89798 / 180000 | 0.95 | 90054 / 180000 | 0.25 | 89890 / 180000 | 0.52 | 89997 / 180000 | 0.01 | 89899 / 180000 | 0.48 | 90097 / 180000 | 0.46 | 539735/1080000 | 0.51 | ||||||||||||||||||||||||||
13:15 | 89665 / 180000 | 1.58 | 89839 / 180000 | 0.76 | 90536 / 180000 | 2.53 | 90157 / 180000 | 0.74 | 90347 / 180000 | 1.64 | 89563 / 180000 | 2.06 | 540107/1080000 | 0.21 | ||||||||||||||||||||||||||
13:30 | 90225 / 180000 | 1.06 | 90063 / 180000 | 0.30 | 90108 / 180000 | 0.51 | 90218 / 180000 | 1.03 | 90067 / 180000 | 0.32 | 89797 / 180000 | 0.96 | 540478/1080000 | 0.92 | ||||||||||||||||||||||||||
13:45 | 90213 / 180000 | 1.00 | 90103 / 180000 | 0.49 | 89932 / 180000 | 0.32 | 89484 / 180000 | 2.43 | 89869 / 180000 | 0.62 | 89989 / 180000 | 0.05 | 539590/1080000 | 0.79 | ||||||||||||||||||||||||||
14:00 | 90123 / 180000 | 0.58 | 90158 / 180000 | 0.74 | 90012 / 180000 | 0.06 | 89941 / 180000 | 0.28 | 89981 / 180000 | 0.09 | 89848 / 180000 | 0.72 | 540063/1080000 | 0.12 | ||||||||||||||||||||||||||
14:15 | 90042 / 180000 | 0.20 | 89981 / 180000 | 0.09 | 90047 / 180000 | 0.22 | 90183 / 180000 | 0.86 | 90022 / 180000 | 0.10 | 89940 / 180000 | 0.28 | 540215/1080000 | 0.41 | ||||||||||||||||||||||||||
14:30 | 90065 / 180000 | 0.31 | 89807 / 180000 | 0.91 | 90341 / 180000 | 1.61 | 90203 / 180000 | 0.96 | 89979 / 180000 | 0.10 | 89982 / 180000 | 0.08 | 540377/1080000 | 0.73 | ||||||||||||||||||||||||||
14:45 | 89709 / 180000 | 1.37 | 89605 / 180000 | 1.86 | 90164 / 180000 | 0.77 | 90285 / 180000 | 1.34 | 90086 / 180000 | 0.41 | 90433 / 180000 | 2.04 | 540282/1080000 | 0.54 | ||||||||||||||||||||||||||
15:00 | 89878 / 180000 | 0.58 | 90012 / 180000 | 0.06 | 89748 / 180000 | 1.19 | 89670 / 180000 | 1.56 | 89577 / 180000 | 1.99 | 89798 / 180000 | 0.95 | 538683/1080000 | 2.53 | ||||||||||||||||||||||||||
15:15 | 89981 / 180000 | 0.09 | 90013 / 180000 | 0.06 | 89789 / 180000 | 0.99 | 90062 / 180000 | 0.29 | 89999 / 180000 | 0.00 | 90092 / 180000 | 0.43 | 539936/1080000 | 0.12 | ||||||||||||||||||||||||||
15:30 | 90143 / 180000 | 0.67 | 90264 / 180000 | 1.24 | 89798 / 180000 | 0.95 | 90152 / 180000 | 0.72 | 90134 / 180000 | 0.63 | 90082 / 180000 | 0.39 | 540573/1080000 | 1.10 | ||||||||||||||||||||||||||
15:45 | 89762 / 180000 | 1.12 | 90269 / 180000 | 1.27 | 89794 / 180000 | 0.97 | 89815 / 180000 | 0.87 | 89981 / 180000 | 0.09 | 90191 / 180000 | 0.90 | 539812/1080000 | 0.36 | ||||||||||||||||||||||||||
16:00 | 29871 / 60000 | 1.05 | 89860 / 180000 | 0.66 | 90157 / 180000 | 0.74 | 89770 / 180000 | 1.08 | 89800 / 180000 | 0.94 | 89559 / 180000 | 2.08 | 479017/960000 | 2.01 | ||||||||||||||||||||||||||
16:15 | 89954 / 180000 | 0.22 | 90065 / 180000 | 0.31 | 89941 / 180000 | 0.28 | 89905 / 180000 | 0.45 | 90220 / 180000 | 1.04 | 450085/900000 | 0.18 | ||||||||||||||||||||||||||||
16:30 | 90007 / 180000 | 0.03 | 90115 / 180000 | 0.54 | 89958 / 180000 | 0.20 | 89761 / 180000 | 1.13 | 90208 / 180000 | 0.98 | 450049/900000 | 0.10 | ||||||||||||||||||||||||||||
16:45 | 89726 / 180000 | 1.29 | 90596 / 180000 | 2.81 | 89654 / 180000 | 1.63 | 90252 / 180000 | 1.19 | 89890 / 180000 | 0.52 | 450118/900000 | 0.25 | ||||||||||||||||||||||||||||
17:00 | 89825 / 180000 | 0.82 | 89771 / 180000 | 1.08 | 89930 / 180000 | 0.33 | 90248 / 180000 | 1.17 | 89935 / 180000 | 0.31 | 449709/900000 | 0.61 | ||||||||||||||||||||||||||||
17:15 | 90057 / 180000 | 0.27 | 90012 / 180000 | 0.06 | 90072 / 180000 | 0.34 | 90009 / 180000 | 0.04 | 90382 / 180000 | 1.80 | 450532/900000 | 1.12 | ||||||||||||||||||||||||||||
17:30 | 90097 / 180000 | 0.46 | 89753 / 180000 | 1.16 | 89740 / 180000 | 1.23 | 90138 / 180000 | 0.65 | 89863 / 180000 | 0.65 | 449591/900000 | 0.86 | ||||||||||||||||||||||||||||
17:45 | 89994 / 180000 | 0.03 | 89988 / 180000 | 0.06 | 89849 / 180000 | 0.71 | 89826 / 180000 | 0.82 | 89896 / 180000 | 0.49 | 449553/900000 | 0.94 | ||||||||||||||||||||||||||||
18:00 | 90083 / 180000 | 0.39 | 89909 / 180000 | 0.43 | 90088 / 180000 | 0.41 | 89973 / 180000 | 0.13 | 89943 / 180000 | 0.27 | 449996/900000 | 0.01 | ||||||||||||||||||||||||||||
18:15 | 90128 / 180000 | 0.60 | 90007 / 180000 | 0.03 | 90070 / 180000 | 0.33 | 89925 / 180000 | 0.35 | 89995 / 180000 | 0.02 | 450125/900000 | 0.26 | ||||||||||||||||||||||||||||
18:30 | 89767 / 180000 | 1.10 | 89715 / 180000 | 1.34 | 90308 / 180000 | 1.45 | 90232 / 180000 | 1.09 | 90187 / 180000 | 0.88 | 450209/900000 | 0.44 | ||||||||||||||||||||||||||||
18:45 | 90315 / 180000 | 1.48 | 90010 / 180000 | 0.05 | 90414 / 180000 | 1.95 | 89897 / 180000 | 0.49 | 90286 / 180000 | 1.35 | 450922/900000 | 1.94 | ||||||||||||||||||||||||||||
19:00 | 90567 / 180000 | 2.67 | 90242 / 180000 | 1.14 | 90084 / 180000 | 0.40 | 89974 / 180000 | 0.12 | 89738 / 180000 | 1.24 | 450605/900000 | 1.28 | ||||||||||||||||||||||||||||
19:15 | 90036 / 180000 | 0.17 | 90220 / 180000 | 1.04 | 90342 / 180000 | 1.61 | 89957 / 180000 | 0.20 | 89807 / 180000 | 0.91 | 450362/900000 | 0.76 | ||||||||||||||||||||||||||||
19:30 | 89792 / 180000 | 0.98 | 90240 / 180000 | 1.13 | 89830 / 180000 | 0.80 | 89820 / 180000 | 0.85 | 90585 / 180000 | 2.76 | 450267/900000 | 0.56 | ||||||||||||||||||||||||||||
19:45 | 89927 / 180000 | 0.34 | 89726 / 180000 | 1.29 | 90118 / 180000 | 0.56 | 29927 / 60000 | 0.60 | 89924 / 180000 | 0.36 | 389622/780000 | 0.86 | ||||||||||||||||||||||||||||
20:00 | 89742 / 180000 | 1.22 | 90042 / 180000 | 0.20 | 89654 / 180000 | 1.63 | 90229 / 180000 | 1.08 | 359667/720000 | 0.78 | ||||||||||||||||||||||||||||||
20:15 | 89740 / 180000 | 1.23 | 89780 / 180000 | 1.04 | 89551 / 180000 | 2.12 | 89961 / 180000 | 0.18 | 359032/720000 | 2.28 | ||||||||||||||||||||||||||||||
20:30 | 90117 / 180000 | 0.55 | 90216 / 180000 | 1.02 | 89809 / 180000 | 0.90 | 90062 / 180000 | 0.29 | 360204/720000 | 0.48 | ||||||||||||||||||||||||||||||
20:45 | 89942 / 180000 | 0.27 | 89982 / 180000 | 0.08 | 90114 / 180000 | 0.54 | 90001 / 180000 | 0.00 | 360039/720000 | 0.09 | ||||||||||||||||||||||||||||||
21:00 | 89968 / 180000 | 0.15 | 89934 / 180000 | 0.31 | 90266 / 180000 | 1.25 | 90055 / 180000 | 0.26 | 360223/720000 | 0.53 | ||||||||||||||||||||||||||||||
21:15 | 89831 / 180000 | 0.80 | 89474 / 180000 | 2.48 | 90025 / 180000 | 0.12 | 89771 / 180000 | 1.08 | 359101/720000 | 2.12 | ||||||||||||||||||||||||||||||
21:30 | 89962 / 180000 | 0.18 | 89802 / 180000 | 0.93 | 89515 / 180000 | 2.29 | 89947 / 180000 | 0.25 | 359226/720000 | 1.82 | ||||||||||||||||||||||||||||||
21:45 | 90048 / 180000 | 0.23 | 90185 / 180000 | 0.87 | 89944 / 180000 | 0.26 | 90132 / 180000 | 0.62 | 360309/720000 | 0.73 | ||||||||||||||||||||||||||||||
22:00 | 89653 / 180000 | 1.64 | 90409 / 180000 | 1.93 | 89822 / 180000 | 0.84 | 90228 / 180000 | 1.07 | 360112/720000 | 0.26 | ||||||||||||||||||||||||||||||
22:15 | 90345 / 180000 | 1.63 | 89844 / 180000 | 0.74 | 90229 / 180000 | 1.08 | 90232 / 180000 | 1.09 | 360650/720000 | 1.53 | ||||||||||||||||||||||||||||||
22:30 | 90130 / 180000 | 0.61 | 89556 / 180000 | 2.09 | 89765 / 180000 | 1.11 | 29896 / 60000 | 0.85 | 89903 / 180000 | 0.46 | 389250/780000 | 1.70 | ||||||||||||||||||||||||||||
22:45 | 90128 / 180000 | 0.60 | 89668 / 180000 | 1.57 | 90200 / 180000 | 0.94 | 90165 / 180000 | 0.78 | 89840 / 180000 | 0.75 | 450001/900000 | 0.00 | ||||||||||||||||||||||||||||
23:00 | 89905 / 180000 | 0.45 | 30103 / 60000 | 0.84 | 59945 / 120000 | 0.32 | 89925 / 180000 | 0.35 | 90308 / 180000 | 1.45 | 360186/720000 | 0.44 | ||||||||||||||||||||||||||||
23:15 | 89790 / 180000 | 0.99 | 89892 / 180000 | 0.51 | 90143 / 180000 | 0.67 | 90103 / 180000 | 0.49 | 90082 / 180000 | 0.39 | 450010/900000 | 0.02 | ||||||||||||||||||||||||||||
23:30 | 89973 / 180000 | 0.13 | 90114 / 180000 | 0.54 | 90086 / 180000 | 0.41 | 90394 / 180000 | 1.86 | 90507 / 180000 | 2.39 | 451074/900000 | 2.26 | ||||||||||||||||||||||||||||
23:45 | 60125 / 120000 | 0.72 | 90078 / 180000 | 0.37 | 60009 / 120000 | 0.05 | 90012 / 180000 | 0.06 | 60075 / 120000 | 0.43 | 90103 / 180000 | 0.49 | 90223 / 180000 | 1.05 | 59889 / 120000 | 0.64 | 60127 / 120000 | 0.73 | 59869 / 120000 | 0.76 | 29906 / 60000 | 0.77 | 60016 / 120000 | 0.09 | 59908 / 120000 | 0.53 | 29914 / 60000 | 0.70 | 89808 / 180000 | 0.91 | 59743 / 120000 | 1.48 | 30169 / 60000 | 1.38 | 60207 / 120000 | 1.20 | 60003 / 120000 | 0.02 | 1200184/2400000 | 0.24 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period Start | Egg 1 | Egg 103 | Egg 108 | Egg 226 | Egg 228 | Egg 231 | Egg 1021 | Egg 1101 | Egg 1237 | Egg 2028 | Egg 2047 | Egg 2173 | Egg 2201 | Egg 2225 | Egg 2232 | Egg 2241 | Egg 2249 | Egg 2250 | Egg 4234 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
00:00 | 120 / 75 | 2.83 / 3.54 | 121 / 74 | 2.97 / 3.68 | 124 / 75 | 3.39 / 3.54 | 122 / 77 | 3.11 / 3.25 | 127 / 80 | 3.82 / 2.83 | ||||||||||||||||||||||||||||
00:15 | 122 / 79 | 3.11 / 2.97 | 121 / 78 | 2.97 / 3.11 | 122 / 79 | 3.11 / 2.97 | 121 / 77 | 2.97 / 3.25 | 117 / 79 | 2.40 / 2.97 | ||||||||||||||||||||||||||||
00:30 | 124 / 75 | 3.39 / 3.54 | 128 / 76 | 3.96 / 3.39 | 120 / 79 | 2.83 / 2.97 | 123 / 76 | 3.25 / 3.39 | 123 / 79 | 3.25 / 2.97 | ||||||||||||||||||||||||||||
00:45 | 127 / 75 | 3.82 / 3.54 | 125 / 75 | 3.54 / 3.54 | 121 / 73 | 2.97 / 3.82 | 125 / 75 | 3.54 / 3.54 | 124 / 77 | 3.39 / 3.25 | ||||||||||||||||||||||||||||
01:00 | 123 / 79 | 3.25 / 2.97 | 124 / 78 | 3.39 / 3.11 | 119 / 73 | 2.69 / 3.82 | 122 / 75 | 3.11 / 3.54 | 126 / 78 | 3.68 / 3.11 | ||||||||||||||||||||||||||||
