Egg Data Summary for 2002-08-07 (Wed)Summary interval: 15 minutes |
![]() ![]() ![]() |
Period Start | Egg 102 | Egg 103 | Egg 105 | Egg 110 | Egg 227 | Egg 231 | Egg 2001 | Egg 2002 | Egg 2007 | Egg 2225 | Egg 2236 | All Egg Composite | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89975 / 180000 | 0.12 | 89728 / 180000 | 1.28 | 89749 / 180000 | 1.18 | 89850 / 180000 | 0.71 | 90018 / 180000 | 0.08 | 449320/900000 | 1.43 | ||||||||||||
00:15 | 89999 / 180000 | 0.00 | 89834 / 180000 | 0.78 | 89757 / 180000 | 1.15 | 90154 / 180000 | 0.73 | 89796 / 180000 | 0.96 | 449540/900000 | 0.97 | ||||||||||||
00:30 | 90311 / 180000 | 1.47 | 90416 / 180000 | 1.96 | 90041 / 180000 | 0.19 | 89934 / 180000 | 0.31 | 89936 / 180000 | 0.30 | 450638/900000 | 1.35 | ||||||||||||
00:45 | 89735 / 180000 | 1.25 | 89863 / 180000 | 0.65 | 89986 / 180000 | 0.07 | 90603 / 180000 | 2.84 | 90314 / 180000 | 1.48 | 450501/900000 | 1.06 | ||||||||||||
01:00 | 90252 / 180000 | 1.19 | 90275 / 180000 | 1.30 | 89786 / 180000 | 1.01 | 90371 / 180000 | 1.75 | 90448 / 180000 | 2.11 | 451132/900000 | 2.39 | ||||||||||||
01:15 | 90025 / 180000 | 0.12 | 89934 / 180000 | 0.31 | 89933 / 180000 | 0.32 | 90023 / 180000 | 0.11 | 89928 / 180000 | 0.34 | 449843/900000 | 0.33 | ||||||||||||
01:30 | 89879 / 180000 | 0.57 | 89737 / 180000 | 1.24 | 89750 / 180000 | 1.18 | 90414 / 180000 | 1.95 | 90207 / 180000 | 0.98 | 449987/900000 | 0.03 | ||||||||||||
01:45 | 89829 / 180000 | 0.81 | 90079 / 180000 | 0.37 | 89938 / 180000 | 0.29 | 90110 / 180000 | 0.52 | 90484 / 180000 | 2.28 | 450440/900000 | 0.93 | ||||||||||||
02:00 | 90111 / 180000 | 0.52 | 89990 / 180000 | 0.05 | 90116 / 180000 | 0.55 | 90001 / 180000 | 0.00 | 89821 / 180000 | 0.84 | 450039/900000 | 0.08 | ||||||||||||
02:15 | 89663 / 180000 | 1.59 | 90069 / 180000 | 0.33 | 90046 / 180000 | 0.22 | 89840 / 180000 | 0.75 | 89908 / 180000 | 0.43 | 449526/900000 | 1.00 | ||||||||||||
02:30 | 89837 / 180000 | 0.77 | 89746 / 180000 | 1.20 | 90282 / 180000 | 1.33 | 90082 / 180000 | 0.39 | 89866 / 180000 | 0.63 | 449813/900000 | 0.39 | ||||||||||||
02:45 | 89875 / 180000 | 0.59 | 89883 / 180000 | 0.55 | 90016 / 180000 | 0.08 | 90222 / 180000 | 1.05 | 90037 / 180000 | 0.17 | 450033/900000 | 0.07 | ||||||||||||
03:00 | 90199 / 180000 | 0.94 | 90089 / 180000 | 0.42 | 89910 / 180000 | 0.42 | 90087 / 180000 | 0.41 | 89912 / 180000 | 0.41 | 450197/900000 | 0.42 | ||||||||||||
03:15 | 90393 / 180000 | 1.85 | 89675 / 180000 | 1.53 | 89964 / 180000 | 0.17 | 90135 / 180000 | 0.64 | 90046 / 180000 | 0.22 | 450213/900000 | 0.45 | ||||||||||||
03:30 | 90050 / 180000 | 0.24 | 90106 / 180000 | 0.50 | 89938 / 180000 | 0.29 | 89750 / 180000 | 1.18 | 90049 / 180000 | 0.23 | 449893/900000 | 0.23 | ||||||||||||
03:45 | 90015 / 180000 | 0.07 | 89985 / 180000 | 0.07 | 90229 / 180000 | 1.08 | 90234 / 180000 | 1.10 | 90249 / 180000 | 1.17 | 450712/900000 | 1.50 | ||||||||||||
04:00 | 90171 / 180000 | 0.81 | 89774 / 180000 | 1.07 | 89640 / 180000 | 1.70 | 89988 / 180000 | 0.06 | 89756 / 180000 | 1.15 | 449329/900000 | 1.41 | ||||||||||||
04:15 | 89686 / 180000 | 1.48 | 90031 / 180000 | 0.15 | 90060 / 180000 | 0.28 | 90198 / 180000 | 0.93 | 90223 / 180000 | 1.05 | 450198/900000 | 0.42 | ||||||||||||
04:30 | 89750 / 180000 | 1.18 | 89946 / 180000 | 0.25 | 90378 / 180000 | 1.78 | 89918 / 180000 | 0.39 | 90012 / 180000 | 0.06 | 450004/900000 | 0.01 | ||||||||||||
04:45 | 90154 / 180000 | 0.73 | 90149 / 180000 | 0.70 | 89755 / 180000 | 1.15 | 90120 / 180000 | 0.57 | 90262 / 180000 | 1.24 | 450440/900000 | 0.93 | ||||||||||||
05:00 | 90307 / 180000 | 1.45 | 90074 / 180000 | 0.35 | 90119 / 180000 | 0.56 | 90159 / 180000 | 0.75 | 89754 / 180000 | 1.16 | 450413/900000 | 0.87 | ||||||||||||
05:15 | 90243 / 180000 | 1.15 | 90152 / 180000 | 0.72 | 89969 / 180000 | 0.15 | 90023 / 180000 | 0.11 | 89864 / 180000 | 0.64 | 450251/900000 | 0.53 | ||||||||||||
05:30 | 90132 / 180000 | 0.62 | 90342 / 180000 | 1.61 | 89986 / 180000 | 0.07 | 90225 / 180000 | 1.06 | 89649 / 180000 | 1.65 | 450334/900000 | 0.70 | ||||||||||||
05:45 | 89978 / 180000 | 0.10 | 90373 / 180000 | 1.76 | 89927 / 180000 | 0.34 | 89792 / 180000 | 0.98 | 89648 / 180000 | 1.66 | 449718/900000 | 0.59 | ||||||||||||
06:00 | 89897 / 179800 | 0.01 | 90140 / 180000 | 0.66 | 89933 / 180000 | 0.32 | 89888 / 180000 | 0.53 | 89939 / 180000 | 0.29 | 449797/899800 | 0.22 | ||||||||||||
06:15 | 90110 / 180000 | 0.52 | 89941 / 180000 | 0.28 | 90035 / 180000 | 0.16 | 90632 / 180000 | 2.98 | 89982 / 180000 | 0.08 | 450700/900000 | 1.48 | ||||||||||||
06:30 | 90300 / 180000 | 1.41 | 89862 / 180000 | 0.65 | 89707 / 180000 | 1.38 | 89825 / 180000 | 0.82 | 90298 / 180000 | 1.40 | 449992/900000 | 0.02 | ||||||||||||
06:45 | 90095 / 180000 | 0.45 | 89736 / 180000 | 1.24 | 89987 / 180000 | 0.06 | 90059 / 180000 | 0.28 | 74025 / 147800 | 0.65 | 433902/867800 | 0.00 | ||||||||||||
07:00 | 89900 / 180000 | 0.47 | 90207 / 180000 | 0.98 | 89956 / 180000 | 0.21 | 89342 / 179000 | 0.75 | 359405/719000 | 0.22 | ||||||||||||||
07:15 | 89876 / 180000 | 0.58 | 89772 / 180000 | 1.07 | 90029 / 180000 | 0.14 | 89833 / 180000 | 0.79 | 359510/720000 | 1.15 | ||||||||||||||
07:30 | 89819 / 180000 | 0.85 | 89837 / 180000 | 0.77 | 90218 / 180000 | 1.03 | 89858 / 180000 | 0.67 | 52419 / 104600 | 0.74 | 412151/824600 | 0.33 | ||||||||||||
07:45 | 90180 / 180000 | 0.85 | 90108 / 180000 | 0.51 | 90127 / 180000 | 0.60 | 89929 / 180000 | 0.33 | 90037 / 180000 | 0.17 | 450381/900000 | 0.80 | ||||||||||||
08:00 | 89990 / 179800 | 0.42 | 89584 / 180000 | 1.96 | 89956 / 180000 | 0.21 | 89976 / 180000 | 0.11 | 89993 / 180000 | 0.03 | 449499/899800 | 0.85 | ||||||||||||
08:15 | 90214 / 180000 | 1.01 | 89934 / 180000 | 0.31 | 89972 / 180000 | 0.13 | 89786 / 180000 | 1.01 | 90086 / 180000 | 0.41 | 449992/900000 | 0.02 | ||||||||||||
08:30 | 90077 / 180000 | 0.36 | 90095 / 180000 | 0.45 | 89638 / 180000 | 1.71 | 89655 / 180000 | 1.63 | 90130 / 180000 | 0.61 | 449595/900000 | 0.85 | ||||||||||||
08:45 | 90244 / 180000 | 1.15 | 89901 / 180000 | 0.47 | 89743 / 180000 | 1.21 | 89675 / 180000 | 1.53 | 90305 / 180000 | 1.44 | 449868/900000 | 0.28 | ||||||||||||
09:00 | 89676 / 180000 | 1.53 | 89704 / 180000 | 1.40 | 90107 / 180000 | 0.50 | 89960 / 180000 | 0.19 | 89654 / 180000 | 1.63 | 449101/900000 | 1.90 | ||||||||||||
09:15 | 64483 / 129400 | 1.21 | 89566 / 180000 | 2.05 | 89913 / 180000 | 0.41 | 89814 / 180000 | 0.88 | 89792 / 180000 | 0.98 | 423568/849400 | 2.46 | ||||||||||||
09:30 | 89997 / 180000 | 0.01 | 89865 / 180000 | 0.64 | 90064 / 180000 | 0.30 | 90329 / 180000 | 1.55 | 360255/720000 | 0.60 | ||||||||||||||
09:45 | 90214 / 180000 | 1.01 | 90270 / 180000 | 1.27 | 90109 / 180000 | 0.51 | 90078 / 180000 | 0.37 | 360671/720000 | 1.58 | ||||||||||||||
10:00 | 89785 / 180000 | 1.01 | 90047 / 180000 | 0.22 | 89842 / 180000 | 0.74 | 89876 / 180000 | 0.58 | 359550/720000 | 1.06 | ||||||||||||||
10:15 | 89701 / 180000 | 1.41 | 89683 / 180000 | 1.49 | 90197 / 180000 | 0.93 | 89964 / 180000 | 0.17 | 359545/720000 | 1.07 | ||||||||||||||
10:30 | 59705 / 120000 | 1.70 | 90353 / 180000 | 1.66 | 90197 / 180000 | 0.93 | 90204 / 180000 | 0.96 | 89948 / 180000 | 0.25 | 420407/840000 | 0.89 | ||||||||||||
10:45 | 90177 / 180000 | 0.83 | 89812 / 180000 | 0.89 | 89588 / 180000 | 1.94 | 90089 / 180000 | 0.42 | 89888 / 180000 | 0.53 | 449554/900000 | 0.94 | ||||||||||||
11:00 | 90071 / 180000 | 0.33 | 90146 / 180000 | 0.69 | 90019 / 180000 | 0.09 | 89743 / 180000 | 1.21 | 90126 / 180000 | 0.59 | 450105/900000 | 0.22 | ||||||||||||
11:15 | 90124 / 180000 | 0.58 | 89836 / 180000 | 0.77 | 89857 / 180000 | 0.67 | 90012 / 180000 | 0.06 | 89832 / 180000 | 0.79 | 449661/900000 | 0.71 | ||||||||||||
11:30 | 90097 / 180000 | 0.46 | 90091 / 180000 | 0.43 | 89827 / 180000 | 0.82 | 90282 / 180000 | 1.33 | 90360 / 180000 | 1.70 | 450657/900000 | 1.39 | ||||||||||||
11:45 | 89987 / 180000 | 0.06 | 89818 / 180000 | 0.86 | 89962 / 180000 | 0.18 | 89772 / 180000 | 1.07 | 89965 / 180000 | 0.16 | 449504/900000 | 1.05 | ||||||||||||
12:00 | 89970 / 180000 | 0.14 | 90172 / 180000 | 0.81 | 89863 / 180000 | 0.65 | 89972 / 180000 | 0.13 | 89997 / 180000 | 0.01 | 449974/900000 | 0.05 | ||||||||||||
12:15 | 90156 / 180000 | 0.74 | 90066 / 180000 | 0.31 | 90055 / 180000 | 0.26 | 90368 / 180000 | 1.73 | 90090 / 180000 | 0.42 | 450735/900000 | 1.55 | ||||||||||||
12:30 | 90196 / 180000 | 0.92 | 89786 / 180000 | 1.01 | 90174 / 180000 | 0.82 | 90156 / 180000 | 0.74 | 89981 / 180000 | 0.09 | 9845 / 19800 | 0.78 | 460138/919800 | 0.50 | ||||||||||
12:45 | 90106 / 180000 | 0.50 | 90286 / 180000 | 1.35 | 89776 / 180000 | 1.06 | 89797 / 180000 | 0.96 | 90043 / 180000 | 0.20 | 450008/900000 | 0.02 | ||||||||||||
13:00 | 89427 / 180000 | 2.70 | 90051 / 180000 | 0.24 | 90203 / 180000 | 0.96 | 90014 / 180000 | 0.07 | 89868 / 180000 | 0.62 | 449563/900000 | 0.92 | ||||||||||||
13:15 | 89873 / 180000 | 0.60 | 89975 / 180000 | 0.12 | 89765 / 180000 | 1.11 | 90138 / 180000 | 0.65 | 89709 / 180000 | 1.37 | 449460/900000 | 1.14 | ||||||||||||
13:30 | 89735 / 180000 | 1.25 | 90278 / 180000 | 1.31 | 90317 / 180000 | 1.49 | 89677 / 180000 | 1.52 | 90336 / 180000 | 1.58 | 450343/900000 | 0.72 | ||||||||||||
13:45 | 89980 / 180000 | 0.09 | 89674 / 180000 | 1.54 | 90006 / 180000 | 0.03 | 90363 / 180000 | 1.71 | 90020 / 180000 | 0.09 | 450043/900000 | 0.09 | ||||||||||||
14:00 | 90511 / 180000 | 2.41 | 89759 / 180000 | 1.14 | 90295 / 180000 | 1.39 | 90043 / 180000 | 0.20 | 89781 / 180000 | 1.03 | 450389/900000 | 0.82 | ||||||||||||
14:15 | 90254 / 180000 | 1.20 | 90071 / 180000 | 0.33 | 90054 / 180000 | 0.25 | 90129 / 180000 | 0.61 | 90394 / 180000 | 1.86 | 450902/900000 | 1.90 | ||||||||||||
14:30 | 89897 / 180000 | 0.49 | 90117 / 180000 | 0.55 | 90084 / 180000 | 0.40 | 89804 / 180000 | 0.92 | 90008 / 180000 | 0.04 | 449910/900000 | 0.19 | ||||||||||||
14:45 | 90180 / 180000 | 0.85 | 89905 / 180000 | 0.45 | 89933 / 180000 | 0.32 | 90146 / 180000 | 0.69 | 90063 / 180000 | 0.30 | 450227/900000 | 0.48 | ||||||||||||
15:00 | 90069 / 180000 | 0.33 | 90275 / 180000 | 1.30 | 90338 / 180000 | 1.59 | 90262 / 180000 | 1.24 | 89879 / 180000 | 0.57 | 450823/900000 | 1.74 | ||||||||||||
15:15 | 90051 / 180000 | 0.24 | 90180 / 180000 | 0.85 | 90137 / 180000 | 0.65 | 90227 / 180000 | 1.07 | 89886 / 180000 | 0.54 | 450481/900000 | 1.01 | ||||||||||||
15:30 | 90272 / 180000 | 1.28 | 90151 / 180000 | 0.71 | 90536 / 180000 | 2.53 | 90194 / 180000 | 0.91 | 90163 / 180000 | 0.77 | 451316/900000 | 2.77 | ||||||||||||
15:45 | 90203 / 180000 | 0.96 | 90132 / 180000 | 0.62 | 90207 / 180000 | 0.98 | 89716 / 180000 | 1.34 | 90014 / 180000 | 0.07 | 450272/900000 | 0.57 | ||||||||||||
16:00 | 90146 / 180000 | 0.69 | 89845 / 180000 | 0.73 | 89928 / 180000 | 0.34 | 89708 / 180000 | 1.38 | 89826 / 180000 | 0.82 | 449453/900000 | 1.15 | ||||||||||||
16:15 | 90120 / 180000 | 0.57 | 90102 / 180000 | 0.48 | 90078 / 180000 | 0.37 | 89874 / 180000 | 0.59 | 90112 / 180000 | 0.53 | 450286/900000 | 0.60 | ||||||||||||
16:30 | 89842 / 180000 | 0.74 | 90061 / 180000 | 0.29 | 90292 / 180000 | 1.38 | 89653 / 180000 | 1.64 | 89722 / 180000 | 1.31 | 449570/900000 | 0.91 | ||||||||||||
16:45 | 89660 / 180000 | 1.60 | 89951 / 180000 | 0.23 | 90086 / 180000 | 0.41 | 89978 / 180000 | 0.10 | 90166 / 180000 | 0.78 | 449841/900000 | 0.34 | ||||||||||||
17:00 | 89930 / 180000 | 0.33 | 89905 / 180000 | 0.45 | 89904 / 180000 | 0.45 | 89994 / 180000 | 0.03 | 89650 / 180000 | 1.65 | 449383/900000 | 1.30 | ||||||||||||
17:15 | 89756 / 180000 | 1.15 | 89870 / 180000 | 0.61 | 90029 / 180000 | 0.14 | 89703 / 180000 | 1.40 | 89803 / 180000 | 0.93 | 449161/900000 | 1.77 | ||||||||||||
17:30 | 90416 / 180000 | 1.96 | 90073 / 180000 | 0.34 | 90190 / 180000 | 0.90 | 89827 / 180000 | 0.82 | 90002 / 180000 | 0.01 | 450508/900000 | 1.07 | ||||||||||||
17:45 | 89794 / 180000 | 0.97 | 90351 / 180000 | 1.65 | 89793 / 180000 | 0.98 | 89988 / 180000 | 0.06 | 90101 / 180000 | 0.48 | 450027/900000 | 0.06 | ||||||||||||
18:00 | 90071 / 180000 | 0.33 | 89863 / 180000 | 0.65 | 90187 / 180000 | 0.88 | 89812 / 180000 | 0.89 | 90059 / 180000 | 0.28 | 449992/900000 | 0.02 | ||||||||||||
18:15 | 89848 / 180000 | 0.72 | 90251 / 180000 | 1.18 | 90301 / 180000 | 1.42 | 90319 / 180000 | 1.50 | 90127 / 180000 | 0.60 | 450846/900000 | 1.78 | ||||||||||||
18:30 | 90103 / 180000 | 0.49 | 90024 / 180000 | 0.11 | 89920 / 180000 | 0.38 | 90259 / 180000 | 1.22 | 90120 / 180000 | 0.57 | 450426/900000 | 0.90 | ||||||||||||
18:45 | 90122 / 180000 | 0.58 | 90349 / 180000 | 1.65 | 90249 / 180000 | 1.17 | 90246 / 180000 | 1.16 | 90154 / 180000 | 0.73 | 451120/900000 | 2.36 | ||||||||||||
19:00 | 90170 / 180000 | 0.80 | 90076 / 180000 | 0.36 | 90114 / 180000 | 0.54 | 89865 / 180000 | 0.64 | 90520 / 180000 | 2.45 | 450745/900000 | 1.57 | ||||||||||||
19:15 | 89828 / 180000 | 0.81 | 90171 / 180000 | 0.81 | 89992 / 180000 | 0.04 | 90184 / 180000 | 0.87 | 90017 / 180000 | 0.08 | 450192/900000 | 0.40 | ||||||||||||
19:30 | 90034 / 180000 | 0.16 | 90277 / 180000 | 1.31 | 90038 / 180000 | 0.18 | 90046 / 180000 | 0.22 | 89942 / 180000 | 0.27 | 450337/900000 | 0.71 | ||||||||||||
19:45 | 90121 / 180000 | 0.57 | 90055 / 180000 | 0.26 | 90353 / 180000 | 1.66 | 89608 / 180000 | 1.85 | 90090 / 180000 | 0.42 | 450227/900000 | 0.48 | ||||||||||||
20:00 | 89716 / 180000 | 1.34 | 89739 / 180000 | 1.23 | 90170 / 180000 | 0.80 | 90016 / 180000 | 0.08 | 90410 / 180000 | 1.93 | 450051/900000 | 0.11 | ||||||||||||
20:15 | 90188 / 180000 | 0.89 | 89946 / 180000 | 0.25 | 89956 / 180000 | 0.21 | 90283 / 180000 | 1.33 | 89921 / 180000 | 0.37 | 450294/900000 | 0.62 | ||||||||||||
20:30 | 89842 / 180000 | 0.74 | 90209 / 180000 | 0.99 | 90197 / 180000 | 0.93 | 90016 / 180000 | 0.08 | 90003 / 180000 | 0.01 | 450267/900000 | 0.56 | ||||||||||||
20:45 | 90152 / 180000 | 0.72 | 90407 / 180000 | 1.92 | 90179 / 180000 | 0.84 | 90003 / 180000 | 0.01 | 90056 / 180000 | 0.26 | 450797/900000 | 1.68 | ||||||||||||
21:00 | 90030 / 180000 | 0.14 | 89248 / 180000 | 3.54 | 89761 / 180000 | 1.13 | 90075 / 180000 | 0.35 | 60051 / 120000 | 0.29 | 90440 / 180000 | 2.07 | 509605/1020000 | 0.78 | ||||||||||
21:15 | 90252 / 180000 | 1.19 | 90136 / 180000 | 0.64 | 90003 / 180000 | 0.01 | 89908 / 180000 | 0.43 | 90245 / 180000 | 1.15 | 90270 / 180000 | 1.27 | 540814/1080000 | 1.57 | ||||||||||
21:30 | 89913 / 180000 | 0.41 | 89970 / 180000 | 0.14 | 89638 / 180000 | 1.71 | 89982 / 180000 | 0.08 | 90151 / 180000 | 0.71 | 89736 / 180000 | 1.24 | 539390/1080000 | 1.17 | ||||||||||
21:45 | 89697 / 180000 | 1.43 | 89751 / 180000 | 1.17 | 89677 / 180000 | 1.52 | 89962 / 180000 | 0.18 | 90388 / 180000 | 1.83 | 90142 / 180000 | 0.67 | 539617/1080000 | 0.74 | ||||||||||
22:00 | 90165 / 180000 | 0.78 | 90121 / 180000 | 0.57 | 89706 / 180000 | 1.39 | 89778 / 180000 | 1.05 | 90320 / 180000 | 1.51 | 90173 / 180000 | 0.82 | 540263/1080000 | 0.51 | ||||||||||
22:15 | 89935 / 180000 | 0.31 | 90015 / 180000 | 0.07 | 89630 / 180000 | 1.74 | 89644 / 180000 | 1.68 | 90096 / 180000 | 0.45 | 89797 / 180000 | 0.96 | 539117/1080000 | 1.70 | ||||||||||
22:30 | 90101 / 180000 | 0.48 | 90107 / 180000 | 0.50 | 89990 / 180000 | 0.05 | 89613 / 180000 | 1.82 | 90081 / 180000 | 0.38 | 89841 / 180000 | 0.75 | 539733/1080000 | 0.51 | ||||||||||
22:45 | 90256 / 180000 | 1.21 | 90159 / 180000 | 0.75 | 90002 / 180000 | 0.01 | 89868 / 180000 | 0.62 | 89925 / 180000 | 0.35 | 89914 / 180000 | 0.41 | 540124/1080000 | 0.24 | ||||||||||
23:00 | 90057 / 180000 | 0.27 | 90095 / 180000 | 0.45 | 90093 / 180000 | 0.44 | 89752 / 180000 | 1.17 | 89997 / 180000 | 0.01 | 90034 / 180000 | 0.16 | 540028/1080000 | 0.05 | ||||||||||
23:15 | 89875 / 180000 | 0.59 | 90090 / 180000 | 0.42 | 90223 / 180000 | 1.05 | 89869 / 180000 | 0.62 | 89952 / 180000 | 0.23 | 89724 / 180000 | 1.30 | 539733/1080000 | 0.51 | ||||||||||
23:30 | 89695 / 180000 | 1.44 | 90055 / 180000 | 0.26 | 89820 / 180000 | 0.85 | 90112 / 180000 | 0.53 | 89988 / 180000 | 0.06 | 89929 / 180000 | 0.33 | 539599/1080000 | 0.77 | ||||||||||
23:45 | 90463 / 180000 | 2.18 | 43395 / 87200 | 1.39 | 89871 / 180000 | 0.61 | 90054 / 180000 | 0.25 | 90042 / 180000 | 0.20 | 89695 / 180000 | 1.44 | 90107 / 180000 | 0.50 | 583627/1167200 | 0.05 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period Start | Egg 102 | Egg 103 | Egg 105 | Egg 110 | Egg 227 | Egg 231 | Egg 2001 | Egg 2002 | Egg 2007 | Egg 2225 | Egg 2236 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
00:00 | 123 / 80 | 3.25 / 2.83 | 124 / 80 | 3.39 / 2.83 | 119 / 80 | 2.69 / 2.83 | 123 / 75 | 3.25 / 3.54 | 125 / 77 | 3.54 / 3.25 | ||||||||||||
00:15 | 121 / 77 | 2.97 / 3.25 | 122 / 79 | 3.11 / 2.97 | 119 / 80 | 2.69 / 2.83 | 125 / 76 | 3.54 / 3.39 | 120 / 77 | 2.83 / 3.25 | ||||||||||||
00:30 | 119 / 77 | 2.69 / 3.25 | 126 / 79 | 3.68 / 2.97 | 124 / 76 | 3.39 / 3.39 | 121 / 72 | 2.97 / 3.96 | 124 / 80 | 3.39 / 2.83 | ||||||||||||
00:45 | 122 / 78 | 3.11 / 3.11 | 121 / 76 | 2.97 / 3.39 | 122 / 81 | 3.11 / 2.69 | 125 / 80 | 3.54 / 2.83 | 124 / 74 | 3.39 / 3.68 | ||||||||||||
01:00 | 120 / 77 | 2.83 / 3.25 | 124 / 79 | 3.39 / 2.97 | 127 / 77 | 3.82 / 3.25 | 127 / 76 | 3.82 / 3.39 | 124 / 77 | 3.39 / 3.25 | ||||||||||||
01:15 | 134 / 80 | 4.81 / 2.83 | 125 / 78 | 3.54 / 3.11 | 124 / 79 | 3.39 / 2.97 | 126 / 71 | 3.68 / 4.10 | 123 / 75 | 3.25 / 3.54 | ||||||||||||
01:30 | 125 / 78 | 3.54 / 3.11 | 123 / 76 | 3.25 / 3.39 | 121 / 81 | 2.97 / 2.69 | 133 / 76 | 4.67 / 3.39 | 125 / 78 | 3.54 / 3.11 | ||||||||||||
01:45 | 124 / 75 | 3.39 / 3.54 | 123 / 77 | 3.25 / 3.25 | 122 / 80 | 3.11 / 2.83 | 120 / 80 | 2.83 / 2.83 | 123 / 75 | 3.25 / 3.54 | ||||||||||||
02:00 | 121 / 80 | 2.97 / 2.83 | 123 / 77 | 3.25 / 3.25 | 121 / 75 | 2.97 / 3.54 | 120 / 75 | 2.83 / 3.54 | 123 / 81 | 3.25 / 2.69 | ||||||||||||
02:15 | 124 / 71 | 3.39 / 4.10 | 121 / 76 | 2.97 / 3.39 | 121 / 74 | 2.97 / 3.68 | 122 / 78 | 3.11 / 3.11 | 122 / 75 | 3.11 / 3.54 | ||||||||||||
02:30 | 124 / 78 | 3.39 / 3.11 | 122 / 75 | 3.11 / 3.54 | 122 / 77 | 3.11 / 3.25 | 122 / 80 | 3.11 / 2.83 | 121 / 76 | 2.97 / 3.39 | ||||||||||||
02:45 | 123 / 77 | 3.25 / 3.25 | 121 / 76 | 2.97 / 3.39 | 126 / 79 | 3.68 / 2.97 | 124 / 75 | 3.39 / 3.54 | 123 / 78 | 3.25 / 3.11 | ||||||||||||
03:00 | 120 / 78 | 2.83 / 3.11 | 122 / 78 | 3.11 / 3.11 | 121 / 76 | 2.97 / 3.39 | 122 / 78 | 3.11 / 3.11 | 122 / 78 | 3.11 / 3.11 | ||||||||||||
03:15 | 120 / 78 | 2.83 / 3.11 | 121 / 77 | 2.97 / 3.25 | 123 / 74 | 3.25 / 3.68 | 122 / 77 | 3.11 / 3.25 | 124 / 71 | 3.39 / 4.10 | ||||||||||||
03:30 | 122 / 79 | 3.11 / 2.97 | 119 / 80 | 2.69 / 2.83 | 120 / 80 | 2.83 / 2.83 | 125 / 76 | 3.54 / 3.39 | 119 / 81 | 2.69 / 2.69 | ||||||||||||
03:45 | 122 / 80 | 3.11 / 2.83 | 124 / 82 | 3.39 / 2.55 | 118 / 81 | 2.55 / 2.69 | 131 / 79 | 4.38 / 2.97 | 122 / 79 | 3.11 / 2.97 | ||||||||||||
04:00 | 124 / 76 | 3.39 / 3.39 | 120 / 77 | 2.83 / 3.25 | 122 / 79 | 3.11 / 2.97 | 123 / 80 | 3.25 / 2.83 | 121 / 80 | 2.97 / 2.83 | ||||||||||||
04:15 | 123 / 78 | 3.25 / 3.11 | 121 / 77 | 2.97 / 3.25 | 126 / 77 | 3.68 / 3.25 | 122 / 74 | 3.11 / 3.68 | 123 / 80 | 3.25 / 2.83 | ||||||||||||
04:30 | 123 / 78 | 3.25 / 3.11 | 123 / 82 | 3.25 / 2.55 | 124 / 76 | 3.39 / 3.39 | 121 / 77 | 2.97 / 3.25 | 122 / 77 | 3.11 / 3.25 | ||||||||||||
04:45 | 121 / 71 | 2.97 / 4.10 | 125 / 79 | 3.54 / 2.97 | 119 / 80 | 2.69 / 2.83 | 119 / 78 | 2.69 / 3.11 | 124 / 81 | 3.39 / 2.69 | ||||||||||||
05:00 | 126 / 77 | 3.68 / 3.25 | 118 / 81 | 2.55 / 2.69 | 122 / 78 | 3.11 / 3.11 | 119 / 78 | 2.69 / 3.11 | 123 / 78 | 3.25 / 3.11 | ||||||||||||
