Egg Data Summary for 1999-05-11 (Tue)Summary interval: 15 minutes |
Period Start | Egg 33 | Egg 37 | Egg 100 | Egg 102 | Egg 103 | Egg 107 | Egg 1005 | Egg 1023 | All Egg Composite | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89738 / 180000 | 1.24 | 90040 / 180000 | 0.19 | 90060 / 180000 | 0.28 | 90207 / 180000 | 0.98 | 89785 / 180000 | 1.01 | 449830/900000 | 0.36 | ||||||
00:15 | 90183 / 180000 | 0.86 | 89878 / 180000 | 0.58 | 90023 / 180000 | 0.11 | 90150 / 180000 | 0.71 | 89969 / 180000 | 0.15 | 450203/900000 | 0.43 | ||||||
00:30 | 89881 / 180000 | 0.56 | 90230 / 180000 | 1.08 | 89887 / 180000 | 0.53 | 89957 / 180000 | 0.20 | 89645 / 180000 | 1.67 | 449600/900000 | 0.84 | ||||||
00:45 | 89448 / 180000 | 2.60 | 89810 / 180000 | 0.90 | 90069 / 180000 | 0.33 | 90169 / 180000 | 0.80 | 90146 / 180000 | 0.69 | 449642/900000 | 0.75 | ||||||
01:00 | 90151 / 180000 | 0.71 | 90034 / 180000 | 0.16 | 90069 / 180000 | 0.33 | 90074 / 180000 | 0.35 | 90203 / 180000 | 0.96 | 450531/900000 | 1.12 | ||||||
01:15 | 90004 / 180000 | 0.02 | 89969 / 180000 | 0.15 | 89830 / 180000 | 0.80 | 89884 / 180000 | 0.55 | 90226 / 180000 | 1.07 | 449913/900000 | 0.18 | ||||||
01:30 | 89902 / 180000 | 0.46 | 90195 / 180000 | 0.92 | 89696 / 180000 | 1.43 | 90004 / 180000 | 0.02 | 90072 / 180000 | 0.34 | 449869/900000 | 0.28 | ||||||
01:45 | 89849 / 180000 | 0.71 | 90191 / 180000 | 0.90 | 89916 / 180000 | 0.40 | 89929 / 180000 | 0.33 | 89803 / 180000 | 0.93 | 449688/900000 | 0.66 | ||||||
02:00 | 90126 / 180000 | 0.59 | 89832 / 180000 | 0.79 | 89945 / 180000 | 0.26 | 90312 / 180000 | 1.47 | 90226 / 180000 | 1.07 | 450441/900000 | 0.93 | ||||||
02:15 | 90135 / 180000 | 0.64 | 90155 / 180000 | 0.73 | 90208 / 180000 | 0.98 | 90222 / 180000 | 1.05 | 89846 / 180000 | 0.73 | 450566/900000 | 1.19 | ||||||
02:30 | 89972 / 180000 | 0.13 | 89869 / 180000 | 0.62 | 90169 / 180000 | 0.80 | 90096 / 180000 | 0.45 | 89951 / 180000 | 0.23 | 450057/900000 | 0.12 | ||||||
02:45 | 89860 / 180000 | 0.66 | 89915 / 180000 | 0.40 | 89486 / 180000 | 2.42 | 90111 / 180000 | 0.52 | 90613 / 180000 | 2.89 | 449985/900000 | 0.03 | ||||||
03:00 | 90238 / 180000 | 1.12 | 90174 / 180000 | 0.82 | 90310 / 180000 | 1.46 | 89993 / 180000 | 0.03 | 89869 / 180000 | 0.62 | 450584/900000 | 1.23 | ||||||
03:15 | 89787 / 180000 | 1.00 | 89967 / 180000 | 0.16 | 90043 / 180000 | 0.20 | 89954 / 180000 | 0.22 | 89747 / 180000 | 1.19 | 449498/900000 | 1.06 | ||||||
03:30 | 89768 / 180000 | 1.09 | 89716 / 180000 | 1.34 | 90097 / 180000 | 0.46 | 89981 / 180000 | 0.09 | 90119 / 180000 | 0.56 | 449681/900000 | 0.67 | ||||||
03:45 | 90202 / 180000 | 0.95 | 90197 / 180000 | 0.93 | 90248 / 180000 | 1.17 | 90229 / 180000 | 1.08 | 89736 / 180000 | 1.24 | 450612/900000 | 1.29 | ||||||
04:00 | 90238 / 180000 | 1.12 | 89791 / 180000 | 0.99 | 89862 / 180000 | 0.65 | 89555 / 180000 | 2.10 | 90031 / 180000 | 0.15 | 449477/900000 | 1.10 | ||||||
04:15 | 90056 / 180000 | 0.26 | 89810 / 180000 | 0.90 | 90127 / 180000 | 0.60 | 89966 / 180000 | 0.16 | 89878 / 180000 | 0.58 | 449837/900000 | 0.34 | ||||||
04:30 | 89817 / 180000 | 0.86 | 90116 / 180000 | 0.55 | 90057 / 180000 | 0.27 | 90131 / 180000 | 0.62 | 90003 / 180000 | 0.01 | 450124/900000 | 0.26 | ||||||
04:45 | 89992 / 180000 | 0.04 | 89898 / 180000 | 0.48 | 89735 / 180000 | 1.25 | 90162 / 180000 | 0.76 | 90103 / 180000 | 0.49 | 449890/900000 | 0.23 | ||||||
05:00 | 89824 / 180000 | 0.83 | 90137 / 180000 | 0.65 | 89976 / 180000 | 0.11 | 89893 / 180000 | 0.50 | 90157 / 180000 | 0.74 | 449987/900000 | 0.03 | ||||||
05:15 | 89645 / 180000 | 1.67 | 89813 / 180000 | 0.88 | 90147 / 180000 | 0.69 | 90032 / 180000 | 0.15 | 90101 / 180000 | 0.48 | 449738/900000 | 0.55 | ||||||
05:30 | 90229 / 180000 | 1.08 | 90191 / 180000 | 0.90 | 89600 / 180000 | 1.89 | 90081 / 180000 | 0.38 | 89858 / 180000 | 0.67 | 449959/900000 | 0.09 | ||||||
05:45 | 90136 / 180000 | 0.64 | 89978 / 180000 | 0.10 | 90360 / 180000 | 1.70 | 89932 / 180000 | 0.32 | 89949 / 180000 | 0.24 | 450355/900000 | 0.75 | ||||||
06:00 | 89958 / 180000 | 0.20 | 89817 / 180000 | 0.86 | 90035 / 180000 | 0.16 | 89806 / 180000 | 0.91 | 90032 / 180000 | 0.15 | 449648/900000 | 0.74 | ||||||
06:15 | 89806 / 180000 | 0.91 | 90019 / 180000 | 0.09 | 90164 / 180000 | 0.77 | 89620 / 180000 | 1.79 | 90189 / 180000 | 0.89 | 449798/900000 | 0.43 | ||||||
06:30 | 90151 / 180000 | 0.71 | 90092 / 180000 | 0.43 | 89949 / 180000 | 0.24 | 90275 / 180000 | 1.30 | 89981 / 180000 | 0.09 | 450448/900000 | 0.94 | ||||||
06:45 | 90264 / 180000 | 1.24 | 89958 / 180000 | 0.20 | 89970 / 180000 | 0.14 | 89731 / 180000 | 1.27 | 89949 / 180000 | 0.24 | 449872/900000 | 0.27 | ||||||
07:00 | 89957 / 180000 | 0.20 | 90030 / 180000 | 0.14 | 90177 / 180000 | 0.83 | 89620 / 180000 | 1.79 | 90392 / 180000 | 1.85 | 450176/900000 | 0.37 | ||||||
07:15 | 90017 / 180000 | 0.08 | 89938 / 180000 | 0.29 | 90056 / 180000 | 0.26 | 90018 / 180000 | 0.08 | 89705 / 180000 | 1.39 | 449734/900000 | 0.56 | ||||||
07:30 | 90153 / 180000 | 0.72 | 90222 / 180000 | 1.05 | 89946 / 180000 | 0.25 | 90237 / 180000 | 1.12 | 89946 / 180000 | 0.25 | 450504/900000 | 1.06 | ||||||
07:45 | 90012 / 180000 | 0.06 | 89468 / 180000 | 2.51 | 90094 / 180000 | 0.44 | 89970 / 180000 | 0.14 | 90076 / 180000 | 0.36 | 449620/900000 | 0.80 | ||||||
08:00 | 90187 / 180000 | 0.88 | 89791 / 180000 | 0.99 | 89803 / 180000 | 0.93 | 89858 / 180000 | 0.67 | 90306 / 180000 | 1.44 | 449945/900000 | 0.12 | ||||||
08:15 | 89616 / 180000 | 1.81 | 90218 / 180000 | 1.03 | 89913 / 180000 | 0.41 | 90151 / 180000 | 0.71 | 90252 / 180000 | 1.19 | 450150/900000 | 0.32 | ||||||
08:30 | 90157 / 180000 | 0.74 | 90244 / 180000 | 1.15 | 90107 / 180000 | 0.50 | 90015 / 180000 | 0.07 | 89947 / 180000 | 0.25 | 450470/900000 | 0.99 | ||||||
08:45 | 90121 / 180000 | 0.57 | 89906 / 180000 | 0.44 | 90205 / 180000 | 0.97 | 89737 / 180000 | 1.24 | 89844 / 180000 | 0.74 | 449813/900000 | 0.39 | ||||||
09:00 | 89825 / 180000 | 0.82 | 90313 / 180000 | 1.48 | 89986 / 180000 | 0.07 | 89791 / 180000 | 0.99 | 89690 / 180000 | 1.46 | 449605/900000 | 0.83 | ||||||
09:15 | 89794 / 180000 | 0.97 | 90329 / 180000 | 1.55 | 90128 / 180000 | 0.60 | 90328 / 180000 | 1.55 | 89910 / 180000 | 0.42 | 450489/900000 | 1.03 | ||||||
09:30 | 90089 / 180000 | 0.42 | 90062 / 180000 | 0.29 | 89920 / 180000 | 0.38 | 90075 / 180000 | 0.35 | 90177 / 180000 | 0.83 | 450323/900000 | 0.68 | ||||||
09:45 | 90273 / 180000 | 1.29 | 90170 / 180000 | 0.80 | 89951 / 180000 | 0.23 | 89903 / 180000 | 0.46 | 89840 / 180000 | 0.75 | 450137/900000 | 0.29 | ||||||
10:00 | 90190 / 180000 | 0.90 | 89758 / 180000 | 1.14 | 89855 / 180000 | 0.68 | 90192 / 180000 | 0.91 | 89944 / 180000 | 0.26 | 449939/900000 | 0.13 | ||||||
10:15 | 89844 / 180000 | 0.74 | 90029 / 180000 | 0.14 | 89775 / 180000 | 1.06 | 90108 / 180000 | 0.51 | 90163 / 180000 | 0.77 | 449919/900000 | 0.17 | ||||||
10:30 | 89885 / 180000 | 0.54 | 90088 / 180000 | 0.41 | 90089 / 180000 | 0.42 | 90102 / 180000 | 0.48 | 90211 / 180000 | 0.99 | 450375/900000 | 0.79 | ||||||
10:45 | 90204 / 180000 | 0.96 | 89874 / 180000 | 0.59 | 89752 / 180000 | 1.17 | 90059 / 180000 | 0.28 | 90296 / 180000 | 1.40 | 450185/900000 | 0.39 | ||||||
11:00 | 90045 / 180000 | 0.21 | 89616 / 180000 | 1.81 | 90170 / 180000 | 0.80 | 90244 / 180000 | 1.15 | 89833 / 180000 | 0.79 | 449908/900000 | 0.19 | ||||||
11:15 | 90032 / 180000 | 0.15 | 89918 / 180000 | 0.39 | 89819 / 180000 | 0.85 | 89794 / 180000 | 0.97 | 89754 / 180000 | 1.16 | 449317/900000 | 1.44 | ||||||
11:30 | 90252 / 180000 | 1.19 | 90009 / 180000 | 0.04 | 90049 / 180000 | 0.23 | 90115 / 180000 | 0.54 | 89878 / 180000 | 0.58 | 450303/900000 | 0.64 | ||||||
11:45 | 90163 / 180000 | 0.77 | 89886 / 180000 | 0.54 | 89897 / 180000 | 0.49 | 89664 / 180000 | 1.58 | 89978 / 180000 | 0.10 | 449588/900000 | 0.87 | ||||||
12:00 | 89671 / 180000 | 1.55 | 89748 / 180000 | 1.19 | 89708 / 180000 | 1.38 | 89886 / 180000 | 0.54 | 90090 / 180000 | 0.42 | 449103/900000 | 1.89 | ||||||
12:15 | 89689 / 180000 | 1.47 | 89946 / 180000 | 0.25 | 90127 / 180000 | 0.60 | 90064 / 180000 | 0.30 | 90017 / 180000 | 0.08 | 449843/900000 | 0.33 | ||||||
12:30 | 89816 / 180000 | 0.87 | 90551 / 180000 | 2.60 | 90005 / 180000 | 0.02 | 89654 / 180000 | 1.63 | 90025 / 180000 | 0.12 | 450051/900000 | 0.11 | ||||||
12:45 | 90041 / 180000 | 0.19 | 89809 / 180000 | 0.90 | 89959 / 180000 | 0.19 | 89767 / 180000 | 1.10 | 90141 / 180000 | 0.66 | 449717/900000 | 0.60 | ||||||
13:00 | 90236 / 180000 | 1.11 | 89591 / 180000 | 1.93 | 90034 / 180000 | 0.16 | 90088 / 180000 | 0.41 | 90144 / 180000 | 0.68 | 450093/900000 | 0.20 | ||||||
13:15 | 29980 / 60000 | 0.16 | 89736 / 180000 | 1.24 | 90005 / 180000 | 0.02 | 89957 / 180000 | 0.20 | 90053 / 180000 | 0.25 | 89971 / 180000 | 0.14 | 479702/960000 | 0.61 | ||||
13:30 | 90138 / 180000 | 0.65 | 89994 / 180000 | 0.03 | 89715 / 180000 | 1.34 | 89673 / 180000 | 1.54 | 36019 / 72000 | 0.14 | 89821 / 180000 | 0.84 | 485360/972000 | 1.30 | ||||
13:45 | 89670 / 180000 | 1.56 | 90290 / 180000 | 1.37 | 90038 / 180000 | 0.18 | 90013 / 180000 | 0.06 | 89815 / 180000 | 0.87 | 449826/900000 | 0.37 | ||||||
14:00 | 89996 / 180000 | 0.02 | 89882 / 180000 | 0.56 | 90205 / 180000 | 0.97 | 90097 / 180000 | 0.46 | 89951 / 180000 | 0.23 | 450131/900000 | 0.28 | ||||||
14:15 | 90176 / 180000 | 0.83 | 90162 / 180000 | 0.76 | 90114 / 180000 | 0.54 | 90052 / 180000 | 0.25 | 89989 / 180000 | 0.05 | 450493/900000 | 1.04 | ||||||
14:30 | 89954 / 180000 | 0.22 | 89871 / 180000 | 0.61 | 90179 / 180000 | 0.84 | 90046 / 180000 | 0.22 | 90132 / 180000 | 0.62 | 450182/900000 | 0.38 | ||||||
14:45 | 90263 / 180000 | 1.24 | 89559 / 180000 | 2.08 | 90112 / 180000 | 0.53 | 89918 / 180000 | 0.39 | 90130 / 180000 | 0.61 | 449982/900000 | 0.04 | ||||||
15:00 | 89589 / 180000 | 1.94 | 90233 / 180000 | 1.10 | 90033 / 180000 | 0.16 | 90164 / 180000 | 0.77 | 90110 / 180000 | 0.52 | 450129/900000 | 0.27 | ||||||
15:15 | 90169 / 180000 | 0.80 | 89860 / 180000 | 0.66 | 90117 / 180000 | 0.55 | 90165 / 180000 | 0.78 | 90085 / 180000 | 0.40 | 450396/900000 | 0.83 | ||||||
15:30 | 89973 / 180000 | 0.13 | 90310 / 180000 | 1.46 | 89858 / 180000 | 0.67 | 90089 / 180000 | 0.42 | 90312 / 180000 | 1.47 | 450542/900000 | 1.14 | ||||||
15:45 | 90167 / 180000 | 0.79 | 90059 / 180000 | 0.28 | 90078 / 180000 | 0.37 | 90302 / 180000 | 1.42 | 90192 / 180000 | 0.91 | 450798/900000 | 1.68 | ||||||
16:00 | 89656 / 180000 | 1.62 | 90128 / 180000 | 0.60 | 89954 / 180000 | 0.22 | 90380 / 180000 | 1.79 | 90116 / 180000 | 0.55 | 450234/900000 | 0.49 | ||||||
16:15 | 90044 / 180000 | 0.21 | 89972 / 180000 | 0.13 | 90223 / 180000 | 1.05 | 89824 / 180000 | 0.83 | 89863 / 180000 | 0.65 | 449926/900000 | 0.16 | ||||||
16:30 | 89937 / 180000 | 0.30 | 89957 / 180000 | 0.20 | 90156 / 180000 | 0.74 | 90015 / 180000 | 0.07 | 89866 / 180000 | 0.63 | 449931/900000 | 0.15 | ||||||
16:45 | 90168 / 180000 | 0.79 | 89935 / 180000 | 0.31 | 90006 / 180000 | 0.03 | 89882 / 180000 | 0.56 | 89991 / 180000 | 0.04 | 59813 / 120000 | 1.08 | 509795/1020000 | 0.41 | ||||
17:00 | 90116 / 180000 | 0.55 | 89758 / 180000 | 1.14 | 89987 / 180000 | 0.06 | 89658 / 180000 | 1.61 | 90265 / 180000 | 1.25 | 90196 / 180000 | 0.92 | 539980/1080000 | 0.04 | ||||
17:15 | 89874 / 180000 | 0.59 | 90199 / 180000 | 0.94 | 89903 / 180000 | 0.46 | 89926 / 180000 | 0.35 | 90250 / 180000 | 1.18 | 90121 / 180000 | 0.57 | 540273/1080000 | 0.53 | ||||
17:30 | 89925 / 180000 | 0.35 | 90144 / 180000 | 0.68 | 89777 / 180000 | 1.05 | 90067 / 180000 | 0.32 | 89769 / 180000 | 1.09 | 90150 / 180000 | 0.71 | 539832/1080000 | 0.32 | ||||
17:45 | 89958 / 180000 | 0.20 | 90097 / 180000 | 0.46 | 89930 / 180000 | 0.33 | 89956 / 180000 | 0.21 | 90340 / 180000 | 1.60 | 90207 / 180000 | 0.98 | 540488/1080000 | 0.94 | ||||
18:00 | 90199 / 180000 | 0.94 | 89581 / 180000 | 1.98 | 89736 / 180000 | 1.24 | 90226 / 180000 | 1.07 | 89817 / 180000 | 0.86 | 89951 / 180000 | 0.23 | 539510/1080000 | 0.94 | ||||
18:15 | 89758 / 180000 | 1.14 | 89565 / 180000 | 2.05 | 90116 / 180000 | 0.55 | 89880 / 180000 | 0.57 | 89619 / 180000 | 1.80 | 89968 / 180000 | 0.15 | 538906/1080000 | 2.11 | ||||
18:30 | 90290 / 180000 | 1.37 | 89741 / 180000 | 1.22 | 89780 / 180000 | 1.04 | 89757 / 180000 | 1.15 | 90022 / 180000 | 0.10 | 89907 / 180000 | 0.44 | 539497/1080000 | 0.97 | ||||
18:45 | 89968 / 180000 | 0.15 | 89968 / 180000 | 0.15 | 90200 / 180000 | 0.94 | 89742 / 180000 | 1.22 | 89558 / 180000 | 2.08 | 89749 / 179800 | 0.71 | 539185/1079800 | 1.38 | ||||
19:00 | 89843 / 180000 | 0.74 | 90025 / 180000 | 0.12 | 89818 / 180000 | 0.86 | 90269 / 180000 | 1.27 | 90004 / 180000 | 0.02 | 90095 / 180000 | 0.45 | 540054/1080000 | 0.10 | ||||
19:15 | 89998 / 180000 | 0.01 | 90005 / 180000 | 0.02 | 90011 / 180000 | 0.05 | 90160 / 180000 | 0.75 | 90216 / 180000 | 1.02 | 89946 / 180000 | 0.25 | 540336/1080000 | 0.65 | ||||
19:30 | 90301 / 180000 | 1.42 | 89941 / 180000 | 0.28 | 89956 / 180000 | 0.21 | 89738 / 180000 | 1.24 | 90090 / 180000 | 0.42 | 89748 / 180000 | 1.19 | 539774/1080000 | 0.43 | ||||
19:45 | 90053 / 180000 | 0.25 | 89994 / 180000 | 0.03 | 89792 / 180000 | 0.98 | 90073 / 180000 | 0.34 | 89802 / 180000 | 0.93 | 89822 / 180000 | 0.84 | 539536/1080000 | 0.89 | ||||
20:00 | 90083 / 180000 | 0.39 | 89892 / 180000 | 0.51 | 89762 / 180000 | 1.12 | 89787 / 180000 | 1.00 | 89879 / 180000 | 0.57 | 89530 / 180000 | 2.22 | 538933/1080000 | 2.05 | ||||
20:15 | 89835 / 180000 | 0.78 | 89839 / 180000 | 0.76 | 89986 / 180000 | 0.07 | 89784 / 180000 | 1.02 | 90054 / 180000 | 0.25 | 89841 / 180000 | 0.75 | 539339/1080000 | 1.27 | ||||
20:30 | 90171 / 180000 | 0.81 | 89830 / 180000 | 0.80 | 89985 / 180000 | 0.07 | 90176 / 180000 | 0.83 | 90121 / 180000 | 0.57 | 89864 / 180000 | 0.64 | 540147/1080000 | 0.28 | ||||
20:45 | 90071 / 180000 | 0.33 | 89518 / 180000 | 2.27 | 90372 / 180000 | 1.75 | 89807 / 180000 | 0.91 | 89946 / 180000 | 0.25 | 89768 / 179600 | 0.15 | 539482/1079600 | 0.61 | ||||
21:00 | 89981 / 180000 | 0.09 | 90279 / 180000 | 1.32 | 90007 / 180000 | 0.03 | 90359 / 180000 | 1.69 | 89875 / 180000 | 0.59 | 90064 / 180000 | 0.30 | 540565/1080000 | 1.09 | ||||
21:15 | 89856 / 180000 | 0.68 | 89991 / 180000 | 0.04 | 90242 / 180000 | 1.14 | 89959 / 180000 | 0.19 | 90144 / 180000 | 0.68 | 89949 / 180000 | 0.24 | 540141/1080000 | 0.27 | ||||
21:30 | 89808 / 180000 | 0.91 | 89967 / 180000 | 0.16 | 90113 / 180000 | 0.53 | 90157 / 180000 | 0.74 | 89799 / 180000 | 0.95 | 89850 / 180000 | 0.71 | 539694/1080000 | 0.59 | ||||
21:45 | 89920 / 180000 | 0.38 | 90729 / 180000 | 3.44 | 89750 / 180000 | 1.18 | 89953 / 180000 | 0.22 | 89778 / 180000 | 1.05 | 89945 / 180000 | 0.26 | 540075/1080000 | 0.14 | ||||
22:00 | 90112 / 180000 | 0.53 | 89724 / 180000 | 1.30 | 89987 / 180000 | 0.06 | 90064 / 180000 | 0.30 | 90296 / 180000 | 1.40 | 90090 / 180000 | 0.42 | 540273/1080000 | 0.53 | ||||
22:15 | 30032 / 60000 | 0.26 | 89770 / 180000 | 1.08 | 89791 / 180000 | 0.99 | 89931 / 180000 | 0.33 | 89711 / 180000 | 1.36 | 89753 / 180000 | 1.16 | 89927 / 180000 | 0.34 | 568915/1140000 | 2.03 | ||
22:30 | 89952 / 180000 | 0.23 | 90246 / 180000 | 1.16 | 90370 / 180000 | 1.74 | 89719 / 180000 | 1.32 | 89950 / 180000 | 0.24 | 89825 / 180000 | 0.82 | 90411 / 180000 | 1.94 | 630473/1260000 | 0.84 | ||
22:45 | 89926 / 180000 | 0.35 | 89564 / 180000 | 2.06 | 90025 / 180000 | 0.12 | 89962 / 180000 | 0.18 | 90005 / 180000 | 0.02 | 89882 / 180000 | 0.56 | 90278 / 180000 | 1.31 | 629642/1260000 | 0.64 | ||
23:00 | 90106 / 180000 | 0.50 | 90083 / 180000 | 0.39 | 90100 / 180000 | 0.47 | 89791 / 180000 | 0.99 | 90084 / 180000 | 0.40 | 89635 / 180000 | 1.72 | 90088 / 180000 | 0.41 | 629887/1260000 | 0.20 | ||
23:15 | 90016 / 180000 | 0.08 | 89943 / 180000 | 0.27 | 89927 / 180000 | 0.34 | 90145 / 180000 | 0.68 | 89931 / 180000 | 0.33 | 89803 / 180000 | 0.93 | 89801 / 180000 | 0.94 | 629566/1260000 | 0.77 | ||
23:30 | 89779 / 180000 | 1.04 | 89672 / 180000 | 1.55 | 89829 / 180000 | 0.81 | 89918 / 180000 | 0.39 | 89990 / 180000 | 0.05 | 90050 / 180000 | 0.24 | 90365 / 180000 | 1.72 | 629603/1260000 | 0.71 | ||
23:45 | 90240 / 180000 | 1.13 | 89749 / 180000 | 1.18 | 89943 / 180000 | 0.27 | 89842 / 180000 | 0.74 | 90065 / 180000 | 0.31 | 89975 / 180000 | 0.12 | 90031 / 180000 | 0.15 | 629845/1260000 | 0.28 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period Start | Egg 33 | Egg 37 | Egg 100 | Egg 102 | Egg 103 | Egg 107 | Egg 1005 | Egg 1023 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
00:00 | 121 / 78 | 2.97 / 3.11 | 125 / 77 | 3.54 / 3.25 | 123 / 75 | 3.25 / 3.54 | 122 / 80 | 3.11 / 2.83 | 125 / 78 | 3.54 / 3.11 | ||||||
00:15 | 121 / 77 | 2.97 / 3.25 | 122 / 77 | 3.11 / 3.25 | 128 / 69 | 3.96 / 4.38 | 125 / 77 | 3.54 / 3.25 | 122 / 76 | 3.11 / 3.39 | ||||||
00:30 | 123 / 79 | 3.25 / 2.97 | 122 / 80 | 3.11 / 2.83 | 123 / 76 | 3.25 / 3.39 | 122 / 77 | 3.11 / 3.25 | 123 / 78 | 3.25 / 3.11 | ||||||
00:45 | 125 / 78 | 3.54 / 3.11 | 124 / 77 | 3.39 / 3.25 | 124 / 79 | 3.39 / 2.97 | 120 / 75 | 2.83 / 3.54 | 127 / 73 | 3.82 / 3.82 | ||||||
01:00 | 123 / 75 | 3.25 / 3.54 | 123 / 76 | 3.25 / 3.39 | 121 / 78 | 2.97 / 3.11 | 123 / 77 | 3.25 / 3.25 | 121 / 74 | 2.97 / 3.68 | ||||||
01:15 | 121 / 77 | 2.97 / 3.25 | 123 / 78 | 3.25 / 3.11 | 125 / 78 | 3.54 / 3.11 | 124 / 76 | 3.39 / 3.39 | 121 / 75 | 2.97 / 3.54 | ||||||
01:30 | 126 / 79 | 3.68 / 2.97 | 121 / 78 | 2.97 / 3.11 | 118 / 78 | 2.55 / 3.11 | 121 / 77 | 2.97 / 3.25 | 125 / 76 | 3.54 / 3.39 | ||||||
01:45 | 119 / 74 | 2.69 / 3.68 | 124 / 79 | 3.39 / 2.97 | 121 / 78 | 2.97 / 3.11 | 120 / 79 | 2.83 / 2.97 | 122 / 79 | 3.11 / 2.97 | ||||||
02:00 | 119 / 80 | 2.69 / 2.83 | 118 / 81 | 2.55 / 2.69 | 126 / 71 | 3.68 / 4.10 | 121 / 78 | 2.97 / 3.11 | 121 / 78 | 2.97 / 3.11 | ||||||
02:15 | 125 / 80 | 3.54 / 2.83 | 123 / 80 | 3.25 / 2.83 | 121 / 77 | 2.97 / 3.25 | 125 / 78 | 3.54 / 3.11 | 121 / 79 | 2.97 / 2.97 | ||||||
02:30 | 128 / 77 | 3.96 / 3.25 | 121 / 73 | 2.97 / 3.82 | 121 / 79 | 2.97 / 2.97 | 123 / 80 | 3.25 / 2.83 | 124 / 80 | 3.39 / 2.83 | ||||||
02:45 | 125 / 78 | 3.54 / 3.11 | 127 / 77 | 3.82 / 3.25 | 122 / 79 | 3.11 / 2.97 | 123 / 74 | 3.25 / 3.68 | 120 / 76 | 2.83 / 3.39 | ||||||
03:00 | 124 / 79 | 3.39 / 2.97 | 126 / 79 | 3.68 / 2.97 | 124 / 81 | 3.39 / 2.69 | 126 / 75 | 3.68 / 3.54 | 120 / 76 | 2.83 / 3.39 | ||||||
03:15 | 125 / 79 | 3.54 / 2.97 | 123 / 80 | 3.25 / 2.83 | 123 / 79 | 3.25 / 2.97 | 125 / 79 | 3.54 / 2.97 | 123 / 80 | 3.25 / 2.83 | ||||||
03:30 | 122 / 80 | 3.11 / 2.83 | 124 / 78 | 3.39 / 3.11 | 122 / 77 | 3.11 / 3.25 | 130 / 79 | 4.24 / 2.97 | 120 / 81 | 2.83 / 2.69 | ||||||
03:45 | 121 / 74 | 2.97 / 3.68 | 121 / 78 | 2.97 / 3.11 | 124 / 79 | 3.39 / 2.97 | 122 / 78 | 3.11 / 3.11 | 121 / 76 | 2.97 / 3.39 | ||||||
04:00 | 124 / 79 | 3.39 / 2.97 | 125 / 76 | 3.54 / 3.39 | 122 / 79 | 3.11 / 2.97 | 126 / 79 | 3.68 / 2.97 | 122 / 77 | 3.11 / 3.25 | ||||||
04:15 | 123 / 75 | 3.25 / 3.54 | 124 / 75 | 3.39 / 3.54 | 122 / 76 | 3.11 / 3.39 | 121 / 79 | 2.97 / 2.97 | 129 / 73 | 4.10 / 3.82 | ||||||
04:30 | 119 / 78 | 2.69 / 3.11 | 120 / 78 | 2.83 / 3.11 | 129 / 79 | 4.10 / 2.97 | 119 / 74 | 2.69 / 3.68 | 124 / 74 | 3.39 / 3.68 | ||||||
04:45 | 122 / 75 | 3.11 / 3.54 | 127 / 77 | 3.82 / 3.25 | 124 / 78 | 3.39 / 3.11 | 125 / 76 | 3.54 / 3.39 | 121 / 75 | 2.97 / 3.54 | ||||||
05:00 | 126 / 80 | 3.68 / 2.83 | 125 / 81 | 3.54 / 2.69 | 121 / 77 | 2.97 / 3.25 | 125 / 80 | 3.54 / 2.83 | 122 / 75 | 3.11 / 3.54 | ||||||
