Egg Data Summary for 1999-01-24 (Sun)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1005 Egg 1021 Egg 1022 Egg 1023 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90163 / 1800000.77 90062 / 1800000.29 89768 / 1800001.09 90233 / 1800001.10 89569 / 1792000.15 89802 / 1800000.93    89500 / 1800002.36 90156 / 1800000.74 719253/14392000.58
00:15 90111 / 1800000.52 90117 / 1800000.55 89934 / 1798000.16 90182 / 1800000.86 90153 / 1800000.72 89705 / 1800001.39    89902 / 1800000.46 90178 / 1800000.84 720282/14398000.64
00:30 89676 / 1800001.53 89912 / 1800000.41 89860 / 1800000.66 90022 / 1800000.10 90450 / 1800002.12 89903 / 1800000.46    90128 / 1800000.60 89645 / 1800001.67 719596/14400000.67
00:45 89858 / 1800000.67 89712 / 1800001.36 90062 / 1800000.29 90034 / 1800000.16 90054 / 1800000.25 89860 / 1800000.66    89866 / 1800000.63 90381 / 1800001.80 719827/14400000.29
01:00 89767 / 1800001.10 89989 / 1800000.05 89810 / 1800000.90 90376 / 1800001.77    89808 / 1800000.91 90246 / 1800001.16 89881 / 1800000.56 90086 / 1800000.41 719963/14400000.06
01:15 89939 / 1800000.29 90149 / 1800000.70 90106 / 1800000.50 90042 / 1800000.20    90150 / 1800000.71 90096 / 1800000.45 89909 / 1800000.43 89934 / 1800000.31 720325/14400000.54
01:30 90168 / 1800000.79 90092 / 1800000.43 90039 / 1800000.18 90209 / 1800000.99    89788 / 1800001.00 90025 / 1800000.12 90268 / 1800001.26 90218 / 1800001.03 720807/14400001.34
01:45 90161 / 1800000.76 90050 / 1800000.24 89577 / 1800001.99 89819 / 1800000.85    90194 / 1800000.91 59903 / 1200000.56 90413 / 1800001.95 89943 / 1800000.27 690060/13800000.10
02:00 90004 / 1800000.02 90121 / 1800000.57 89943 / 1800000.27 89904 / 1800000.45    90021 / 1800000.10 29980 / 600000.16 90013 / 1800000.06 90157 / 1800000.74 660143/13200000.25
02:15 89941 / 1800000.28 89859 / 1800000.66 89917 / 1800000.39 89883 / 1800000.55    90564 / 1800002.66 89767 / 1800001.10 89833 / 1800000.79 90096 / 1800000.45 719860/14400000.23
02:30 90026 / 1800000.12 90130 / 1800000.61 89955 / 1800000.21 90012 / 1800000.06    90192 / 1800000.91 90104 / 1800000.49 90036 / 1800000.17 90082 / 1800000.39 720537/14400000.90
02:45 89706 / 1800001.39 89766 / 1800001.10 89973 / 1800000.13 90066 / 1800000.31    90098 / 1800000.46 90197 / 1800000.93 89769 / 1800001.09 89909 / 1800000.43 719484/14400000.86
03:00 89905 / 1800000.45 89851 / 1800000.70 89818 / 1800000.86 89941 / 1800000.28    89873 / 1800000.60 90245 / 1800001.15 90029 / 1800000.14 89826 / 1800000.82 719488/14400000.85
03:15 89795 / 1800000.97 90037 / 1800000.17 89951 / 1800000.23 90073 / 1800000.34    89936 / 1800000.30 89883 / 1800000.55 90178 / 1800000.84 90036 / 1800000.17 719889/14400000.18
03:30 90462 / 1800002.18 89751 / 1800001.17 89995 / 1800000.02 90079 / 1800000.37    90232 / 1800001.09 89824 / 1800000.83 89853 / 1800000.69 89991 / 1800000.04 720187/14400000.31
03:45 90250 / 1800001.18 90153 / 1800000.72 90426 / 1800002.01 90431 / 1800002.03    90143 / 1800000.67 89662 / 1800001.59 90277 / 1800001.31 89897 / 1800000.49 721239/14400002.06
04:00 90007 / 1800000.03 89936 / 1800000.30 89966 / 1800000.16 89947 / 1800000.25    89879 / 1800000.57 89822 / 1800000.84 90221 / 1800001.04 89981 / 1800000.09 719759/14400000.40
04:15 90086 / 1800000.41 90287 / 1800001.35 89911 / 1800000.42 89656 / 1800001.62    89747 / 1800001.19 90005 / 1800000.02 89975 / 1800000.12 90234 / 1800001.10 719901/14400000.17
04:30 90133 / 1800000.63 89797 / 1800000.96 90150 / 1800000.71 89971 / 1800000.14    90270 / 1800001.27 90123 / 1800000.58 89808 / 1800000.91 89901 / 1800000.47 720153/14400000.26
04:45 89904 / 1800000.45 89925 / 1800000.35 89921 / 1800000.37 90258 / 1800001.22    90001 / 1800000.00 89871 / 1800000.61 89937 / 1800000.30 90012 / 1800000.06 719829/14400000.28
05:00 90189 / 1800000.89 90269 / 1800001.27 89783 / 1800001.02 89926 / 1800000.35    90048 / 1800000.23 90184 / 1800000.87 89362 / 1800003.01 90107 / 1800000.50 719868/14400000.22
05:15 90046 / 1800000.22 90053 / 1800000.25 89917 / 1800000.39 89969 / 1800000.15    90008 / 1800000.04 89919 / 1800000.38 89844 / 1800000.74 90336 / 1800001.58 720092/14400000.15
05:30 90112 / 1800000.53 89909 / 1800000.43 90300 / 1800001.41 89877 / 1800000.58    89931 / 1800000.33 90019 / 1800000.09 89881 / 1800000.56 89883 / 1800000.55 719912/14400000.15
05:45 89930 / 1800000.33 89821 / 1800000.84 90009 / 1800000.04 89851 / 1800000.70    90271 / 1800001.28 90175 / 1800000.82 90334 / 1800001.57 90201 / 1800000.95 720592/14400000.99
06:00 90329 / 1800001.55 90085 / 1800000.40 90217 / 1800001.02 89896 / 1800000.49    90015 / 1800000.07 89972 / 1800000.13 90019 / 1800000.09 89604 / 1800001.87 720137/14400000.23
06:15 89810 / 1800000.90 89797 / 1800000.96 90133 / 1800000.63 89703 / 1800001.40    89784 / 1800001.02 90031 / 1800000.15 89798 / 1800000.95 89736 / 1800001.24 718792/14400002.01
06:30 89978 / 1800000.10 89805 / 1800000.92 89622 / 1800001.78 89754 / 1800001.16    89734 / 1800001.25 89594 / 1800001.91 90318 / 1800001.50 90213 / 1800001.00 719018/14400001.64
06:45 90079 / 1800000.37 90126 / 1800000.59 89706 / 1800001.39 90197 / 1800000.93    89724 / 1800001.30 90061 / 1800000.29 89969 / 1800000.15 89948 / 1800000.25 719810/14400000.32
07:00 90299 / 1800001.41 89800 / 1800000.94 89832 / 1800000.79 89885 / 1800000.54    90318 / 1800001.50 90094 / 1800000.44 89884 / 1800000.55 90162 / 1800000.76 720274/14400000.46
07:15 90282 / 1800001.33 89639 / 1800001.70 89897 / 1800000.49 90077 / 1800000.36    90174 / 1800000.82 90026 / 1800000.12 89958 / 1800000.20 90038 / 1800000.18 720091/14400000.15
07:30 90052 / 1800000.25 90059 / 1800000.28 90288 / 1800001.36 90146 / 1800000.69    89618 / 1800001.80 90067 / 1800000.32 90154 / 1800000.73 89825 / 1800000.82 720209/14400000.35
07:45 89970 / 1800000.14 89756 / 1800001.15 89999 / 1800000.00 90156 / 1800000.74    90057 / 1800000.27 90370 / 1800001.74 90228 / 1800001.07 89723 / 1800001.31 720259/14400000.43
08:00 90180 / 1800000.85 89891 / 1800000.51 90326 / 1800001.54 89697 / 1800001.43    90351 / 1800001.65 90136 / 1800000.64 90226 / 1800001.07 90010 / 1800000.05 720817/14400001.36
08:15 89676 / 1800001.53 90486 / 1800002.29 90175 / 1800000.82 89986 / 1800000.07    89921 / 1800000.37 90011 / 1800000.05 90213 / 1800001.00 90431 / 1800002.03 720899/14400001.50
08:30 90306 / 1800001.44 90303 / 1800001.43 90016 / 1800000.08 90261 / 1800001.23    89834 / 1800000.78 90062 / 1800000.29 89686 / 1800001.48 89951 / 1800000.23 720419/14400000.70
08:45 90040 / 1800000.19 89959 / 1800000.19 90154 / 1800000.73 90097 / 1800000.46    89971 / 1800000.14 90066 / 1800000.31 89862 / 1800000.65 90146 / 1800000.69 720295/14400000.49
09:00 90071 / 1800000.33 89922 / 1800000.37 89787 / 1800001.00 90231 / 1800001.09    89582 / 1800001.97 89723 / 1800001.31 90212 / 1800001.00 90378 / 1800001.78 719906/14400000.16
09:15 89859 / 1800000.66 89922 / 1800000.37 90053 / 1800000.25 90173 / 1800000.82    89756 / 1800001.15 89950 / 1800000.24 89604 / 1800001.87 90407 / 1800001.92 719724/14400000.46
09:30 90177 / 1800000.83 89825 / 1800000.82 90080 / 1800000.38 89871 / 1800000.61    89640 / 1800001.70 89973 / 1800000.13 90518 / 1800002.44 89925 / 1800000.35 720009/14400000.01
09:45 90260 / 1800001.23 89982 / 1800000.08 90255 / 1800001.20 89853 / 1800000.69    89777 / 1800001.05 89980 / 1800000.09 90086 / 1800000.41 90052 / 1800000.25 720245/14400000.41
10:00 90050 / 1800000.24 90200 / 1800000.94 90104 / 1800000.49 90151 / 1800000.71    89646 / 1800001.67 89901 / 1800000.47 89937 / 1800000.30 90287 / 1800001.35 720276/14400000.46
10:15 89897 / 1800000.49 89931 / 1800000.33 89475 / 1800002.47 89734 / 1800001.25    90090 / 1800000.42 90074 / 1800000.35 90056 / 1800000.26 89878 / 1800000.58 719135/14400001.44
10:30 90089 / 1800000.42 90412 / 1800001.94 90042 / 1800000.20 90099 / 1800000.47    90271 / 1800001.28 89659 / 1800001.61 89719 / 1800001.32 89922 / 1800000.37 720213/14400000.35
10:45 90516 / 1800002.43 90059 / 1800000.28 90190 / 1800000.90 89878 / 1800000.58    89837 / 1800000.77 89835 / 1800000.78 90269 / 1800001.27 89860 / 1800000.66 720444/14400000.74
11:00 89725 / 1800001.30 89908 / 1800000.43 89837 / 1800000.77 90164 / 1800000.77    90175 / 1800000.82 90051 / 1800000.24 89830 / 1800000.80 90100 / 1800000.47 719790/14400000.35
11:15 89593 / 1800001.92 90388 / 1800001.83 89617 / 1800001.81 89895 / 1800000.49    90030 / 1800000.14 89696 / 1800001.43 89732 / 1800001.26 90184 / 1800000.87 719135/14400001.44
11:30 89982 / 1800000.08 89752 / 1800001.17 89678 / 1800001.52 90025 / 1800000.12    89975 / 1800000.12 90119 / 1800000.56 89758 / 1800001.14 89813 / 1800000.88 719102/14400001.50
11:45 89598 / 1800001.90 89927 / 1800000.34 90113 / 1800000.53 89825 / 1800000.82    90202 / 1800000.95 89936 / 1800000.30 89741 / 1800001.22 90329 / 1800001.55 719671/14400000.55
12:00 89881 / 1800000.56 90360 / 1800001.70 90072 / 1800000.34 90108 / 1800000.51    89939 / 1800000.29 89922 / 1800000.37 90191 / 1800000.90 90149 / 1800000.70 720622/14400001.04
12:15 90030 / 1800000.14 89699 / 1800001.42 89889 / 1800000.52 89842 / 1800000.74    90403 / 1800001.90 89845 / 1800000.73 90003 / 1800000.01 89611 / 1800001.83 719322/14400001.13
12:30 89680 / 1800001.51 89840 / 1800000.75 89897 / 1800000.49 89986 / 1800000.07    89932 / 1800000.32 89926 / 1800000.35 90154 / 1800000.73 90006 / 1800000.03 719421/14400000.96
12:45 89846 / 1800000.73 89879 / 1800000.57 89824 / 1800000.83 89759 / 1800001.14    90114 / 1800000.54 90362 / 1800001.71 90117 / 1800000.55 89817 / 1800000.86 719718/14400000.47
13:00 89871 / 1800000.61 90215 / 1800001.01 89874 / 1800000.59 90140 / 1800000.66    90197 / 1800000.93 90154 / 1800000.73 90220 / 1800001.04 89928 / 1800000.34 720599/14400001.00
13:15 90219 / 1800001.03 90051 / 1800000.24 90121 / 1800000.57 90201 / 1800000.95    89953 / 1800000.22 90025 / 1800000.12 89576 / 1800002.00 90103 / 1800000.49 720249/14400000.41
13:30 90118 / 1800000.56 89993 / 1800000.03 90200 / 1800000.94 90011 / 1800000.05    89971 / 1800000.14 90111 / 1800000.52 89359 / 1800003.02 90113 / 1800000.53 719876/14400000.21
13:45 89939 / 1800000.29 89856 / 1800000.68 90107 / 1800000.50 90099 / 1800000.47    90073 / 1800000.34 90125 / 1800000.59 89502 / 1800002.35 89951 / 1800000.23 719652/14400000.58
14:00 90069 / 1800000.33 90038 / 1800000.18 89586 / 1800001.95 90170 / 1800000.80    89806 / 1800000.91 90093 / 1800000.44 89607 / 1800001.85 90048 / 1800000.23 719417/14400000.97
14:15 89676 / 1800001.53 89812 / 1800000.89 90331 / 1800001.56 89792 / 1800000.98    90229 / 1800001.08 90053 / 1800000.25 90012 / 1800000.06 89930 / 1800000.33 719835/14400000.28
14:30 89962 / 1800000.18 89773 / 1800001.07 90195 / 1800000.92 90066 / 1800000.31    89981 / 1800000.09 89696 / 1800001.43 89492 / 1800002.39 90100 / 1800000.47 719265/14400001.23
14:45 89782 / 1800001.03 89852 / 1800000.70 89686 / 1800001.48 89963 / 1800000.17    90008 / 1800000.04 90007 / 1800000.03 89925 / 1800000.35 90312 / 1800001.47 719535/14400000.78
15:00 90148 / 1800000.70 89819 / 1800000.85 89859 / 1800000.66 89819 / 1800000.85    90449 / 1800002.12 89560 / 1800002.07 90044 / 1800000.21 89923 / 1800000.36 719621/14400000.63
15:15 90204 / 1800000.96 89944 / 1800000.26 90167 / 1800000.79 89825 / 1800000.82    89890 / 1800000.52 90130 / 1800000.61 90024 / 1800000.11 89939 / 1800000.29 720123/14400000.20
15:30 89525 / 1800002.24 89796 / 1800000.96 89759 / 1800001.14 90143 / 1800000.67    89898 / 1800000.48 90085 / 1800000.40 89909 / 1800000.43 90021 / 1800000.10 719136/14400001.44
15:45 90043 / 1800000.20 89819 / 1800000.85 90092 / 1800000.43 90329 / 1800001.55    90046 / 1800000.22 90002 / 1800000.01 90022 / 1800000.10 90059 / 1800000.28 720412/14400000.69
16:00 89956 / 1800000.21 90041 / 1800000.19 90041 / 1800000.19 90370 / 1800001.74    89820 / 1800000.85 90126 / 1800000.59 89589 / 1800001.94 89754 / 1800001.16 719697/14400000.51
16:15 89901 / 1800000.47 90132 / 1800000.62 89928 / 1800000.34 90180 / 1800000.85    90437 / 1800002.06 89531 / 1800002.21 89941 / 1800000.28 90092 / 1800000.43 720142/14400000.24
16:30 90473 / 1800002.23 89978 / 1800000.10 90199 / 1800000.94 89980 / 1800000.09    89912 / 1800000.41 89956 / 1800000.21 89692 / 1800001.45 89856 / 1800000.68 720046/14400000.08
16:45 89900 / 1800000.47 89980 / 1800000.09 90187 / 1800000.88 90024 / 1800000.11    90143 / 1800000.67 89517 / 1800002.28 90272 / 1800001.28 90188 / 1800000.89 720211/14400000.35
17:00 89847 / 1800000.72 89722 / 1800001.31 90045 / 1800000.21 90626 / 1800002.95    90054 / 1800000.25 89983 / 1800000.08 90136 / 1800000.64 89876 / 1800000.58 720289/14400000.48
17:15 89829 / 1800000.81 90163 / 1800000.77 90153 / 1800000.72 90076 / 1800000.36    89740 / 1800001.23 90068 / 1800000.32 90422 / 1800001.99 89878 / 1800000.58 720329/14400000.55
17:30 89952 / 1800000.23 89833 / 1800000.79 89783 / 1800001.02 89905 / 1800000.45    89718 / 1800001.33 89833 / 1800000.79 90256 / 1800001.21 89865 / 1800000.64 719145/14400001.43
17:45 89900 / 1800000.47 89874 / 1800000.59 90296 / 1800001.40 90062 / 1800000.29    89820 / 1800000.85 90170 / 1800000.80 89727 / 1800001.29 90246 / 1800001.16 720095/14400000.16
18:00 89734 / 1800001.25 90064 / 1800000.30 89767 / 1800001.10 90089 / 1800000.42    90064 / 1800000.30 90082 / 1800000.39 90028 / 1800000.13 89676 / 1800001.53 719504/14400000.83
18:15 89876 / 1800000.58 90116 / 1800000.55 89972 / 1800000.13 89873 / 1800000.60    89811 / 1800000.89 89673 / 1800001.54 89886 / 1800000.54 89960 / 1800000.19 719167/14400001.39
18:30 89965 / 1800000.16 90040 / 1800000.19 90045 / 1800000.21 89807 / 1800000.91    90225 / 1800001.06 89557 / 1800002.09 89971 / 1800000.14 89937 / 1800000.30 719547/14400000.76
18:45 90041 / 1800000.19 89993 / 1800000.03 89761 / 1800001.13 90047 / 1800000.22    90476 / 1800002.24 89846 / 1800000.73 89936 / 1800000.30 89808 / 1800000.91 719908/14400000.15
19:00 89852 / 1800000.70 90257 / 1800001.21 89883 / 1800000.55 89732 / 1800001.26    90121 / 1800000.57 89941 / 1800000.28 90347 / 1800001.64 89710 / 1800001.37 719843/14400000.26
19:15 90080 / 1800000.38 89886 / 1800000.54 89934 / 1800000.31 89589 / 1800001.94    89840 / 1800000.75 89878 / 1800000.58 89750 / 1800001.18 90075 / 1800000.35 719032/14400001.61
19:30 89939 / 1800000.29 89587 / 1800001.95 90109 / 1800000.51 90338 / 1800001.59    90079 / 1800000.37 90144 / 1800000.68 89605 / 1800001.86 89997 / 1800000.01 719798/14400000.34
19:45 89811 / 1800000.89 89975 / 1800000.12 90067 / 1800000.32 90014 / 1800000.07    90170 / 1800000.80 90179 / 1800000.84 90074 / 1800000.35 90131 / 1800000.62 720421/14400000.70
20:00 89784 / 1800001.02 89872 / 1800000.60 90058 / 1800000.27 90013 / 1800000.06    89898 / 1800000.48 89986 / 1800000.07 89926 / 1800000.35 90042 / 1800000.20 719579/14400000.70
20:15 89976 / 1800000.11 90091 / 1800000.43 90268 / 1800001.26 90319 / 1800001.50    89682 / 1800001.50 90029 / 1800000.14 89638 / 1800001.71 90391 / 1800001.84 720394/14400000.66
20:30 90086 / 1800000.41 89563 / 1800002.06 89911 / 1800000.42 90088 / 1800000.41    89781 / 1800001.03 89689 / 1800001.47 89907 / 1800000.44 89721 / 1800001.32 718746/14400002.09
20:45 90294 / 1800001.39 90038 / 1800000.18 90081 / 1800000.38 90281 / 1800001.32    90082 / 1800000.39 89775 / 1800001.06 89724 / 1800001.30 90170 / 1800000.80 720445/14400000.74
21:00 89905 / 1800000.45 89939 / 1800000.29 90084 / 1800000.40 89768 / 1800001.09    89989 / 1800000.05 90005 / 1800000.02 89982 / 1800000.08 89795 / 1800000.97 719467/14400000.89
21:15 90080 / 1800000.38 90156 / 1800000.74 90202 / 1800000.95 90123 / 1800000.58    90165 / 1800000.78 90032 / 1800000.15 90019 / 1800000.09 90192 / 1800000.91 720969/14400001.61
21:30 90046 / 1800000.22 90034 / 1800000.16 90050 / 1800000.24 89895 / 1800000.49    90207 / 1800000.98 89893 / 1800000.50 89760 / 1800001.13 89590 / 1800001.93 719475/14400000.88
21:45 90141 / 1800000.66 90235 / 1800001.11 90095 / 1800000.45 89720 / 1800001.32    90196 / 1800000.92 90000 / 1800000.00 90344 / 1800001.62 89738 / 1800001.24 720469/14400000.78
22:00 89980 / 1800000.09 89970 / 1800000.14 89755 / 1800001.15 89769 / 1800001.09    89839 / 1800000.76 90022 / 1800000.10 89544 / 1800002.15 89691 / 1800001.46 718570/14400002.38
22:15 90078 / 1800000.37 89789 / 1800000.99 90029 / 1800000.14 89973 / 1800000.13    89786 / 1800001.01 90162 / 1800000.76 89911 / 1800000.42 90054 / 1800000.25 719782/14400000.36
22:30 90186 / 1800000.88 89906 / 1800000.44 89895 / 1800000.49 90122 / 1800000.58    90002 / 1800000.01 90043 / 1800000.20 89898 / 1800000.48 89844 / 1800000.74 719896/14400000.17
22:45 89952 / 1800000.23 90120 / 1800000.57 89904 / 1800000.45 89869 / 1800000.62    90341 / 1800001.61 89740 / 1800001.23 89980 / 1800000.09 90020 / 1800000.09 719926/14400000.12
23:00 90136 / 1800000.64 89839 / 1800000.76 90028 / 1800000.13 89990 / 1800000.05    90117 / 1800000.55 90061 / 1800000.29 90253 / 1800001.19 90229 / 1800001.08 720653/14400001.09
23:15 90073 / 1800000.34 90039 / 1800000.18 90216 / 1800001.02 89790 / 1800000.99    89936 / 1800000.30 90059 / 1800000.28 89599 / 1800001.89 89987 / 1800000.06 719699/14400000.50
23:30 89937 / 1800000.30 90372 / 1800001.75 89602 / 1800001.88 90278 / 1800001.31    89772 / 1800001.07 90335 / 1800001.58 89793 / 1800000.98 90089 / 1800000.42 720178/14400000.30
23:45 90004 / 1800000.02 90080 / 1800000.38 89676 / 1800001.53 90036 / 1800000.17    90160 / 1800000.75 90391 / 1800001.84 90217 / 1800001.02 90170 / 1800000.80 720734/14400001.22

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1005 Egg 1021 Egg 1022 Egg 1023
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 120 / 802.83 / 2.83 122 / 803.11 / 2.83 121 / 802.97 / 2.83 122 / 813.11 / 2.69 123 / 793.25 / 2.97 120 / 782.83 / 3.11    123 / 773.25 / 3.25 120 / 752.83 / 3.54
00:15 122 / 783.11 / 3.11 123 / 783.25 / 3.11 118 / 802.55 / 2.83 126 / 803.68 / 2.83 122 / 773.11 / 3.25 120 / 772.83 / 3.25    122 / 743.11 / 3.68 124 / 683.39 / 4.53
00:30 121 / 792.97 / 2.97 121 / 812.97 / 2.69 123 / 813.25 / 2.69 121 / 792.97 / 2.97 121 / 802.97 / 2.83 128 / 793.96 / 2.97    124 / 803.39 / 2.83 122 / 773.11 / 3.25
00:45 127 / 733.82 / 3.82 120 / 762.83 / 3.39 124 / 753.39 / 3.54 124 / 823.39 / 2.55 121 / 802.97 / 2.83 121 / 762.97 / 3.39    121 / 812.97 / 2.69 123 / 783.25 / 3.11
01:00 120 / 792.83 / 2.97 128 / 773.96 / 3.25 123 / 753.25 / 3.54 125 / 783.54 / 3.11    123 / 723.25 / 3.96 125 / 783.54 / 3.11 120 / 752.83 / 3.54 127 / 783.82 / 3.11
01:15 126 / 793.68 / 2.97 124 / 743.39 / 3.68 120 / 772.83 / 3.25 119 / 792.69 / 2.97    123 / 713.25 / 4.10 122 / 783.11 / 3.11 120 / 782.83 / 3.11 125 / 733.54 / 3.82
01:30 125 / 763.54 / 3.39 125 / 803.54 / 2.83 122 / 743.11 / 3.68 119 / 762.69 / 3.39    122 / 773.11 / 3.25 124 / 723.39 / 3.96 122 / 773.11 / 3.25 120 / 812.83 / 2.69
01:45 128 / 763.96 / 3.39 126 / 793.68 / 2.97 122 / 743.11 / 3.68 121 / 762.97 / 3.39    121 / 752.97 / 3.54 126 / 753.68 / 3.54 122 / 813.11 / 2.69 124 / 803.39 / 2.83
02:00 125 / 763.54 / 3.39 121 / 782.97 / 3.11 122 / 773.11 / 3.25 120 / 762.83 / 3.39    123 / 783.25 / 3.11 117 / 772.40 / 3.25 127 / 763.82 / 3.39 120 / 772.83 / 3.25
02:15 122 / 773.11 / 3.25 123 / 703.25 / 4.24 120 / 792.83 / 2.97 127 / 763.82 / 3.39    123 / 763.25 / 3.39 124 / 813.39 / 2.69 121 / 772.97 / 3.25 123 / 803.25 / 2.83
02:30 123 / 803.25 / 2.83 122 / 763.11 / 3.39 121 / 782.97 / 3.11 120 / 782.83 / 3.11    120 / 782.83 / 3.11 121 / 772.97 / 3.25 126 / 803.68 / 2.83 121 / 792.97 / 2.97
02:45 122 / 783.11 / 3.11 121 / 782.97 / 3.11 123 / 763.25 / 3.39 120 / 752.83 / 3.54    122 / 803.11 / 2.83 124 / 753.39 / 3.54 125 / 763.54 / 3.39 128 / 763.96 / 3.39
03:00 124 / 813.39 / 2.69 128 / 803.96 / 2.83 127 / 743.82 / 3.68 123 / 803.25 / 2.83    118 / 732.55 / 3.82 124 / 733.39 / 3.82 122 / 803.11 / 2.83 124 / 753.39 / 3.54
03:15 123 / 793.25 / 2.97 123 / 763.25 / 3.39 124 / 753.39 / 3.54 123 / 793.25 / 2.97    120 / 762.83 / 3.39 126 / 773.68 / 3.25 121 / 792.97 / 2.97 125 / 753.54 / 3.54
03:30 121 / 782.97 / 3.11 119 / 762.69 / 3.39 124 / 773.39 / 3.25 125 / 783.54 / 3.11    120 / 752.83 / 3.54 123 / 783.25 / 3.11 118 / 762.55 / 3.39 126 / 673.68 / 4.67
03:45 124 / 783.39 / 3.11 119 / 812.69 / 2.69 123 / 793.25 / 2.97 127 / 813.82 / 2.69    129 / 764.10 / 3.39 122 / 783.11 / 3.11 121 / 802.97 / 2.83 124 / 813.39 / 2.69
04:00 120 / 742.83 / 3.68 120 / 772.83 / 3.25 121 / 762.97 / 3.39 121 / 722.97 / 3.96    121 / 762.97 / 3.39 125 / 793.54 / 2.97 121 / 762.97 / 3.39 124 / 763.39 / 3.39
04:15 124 / 763.39 / 3.39 125 / 773.54 / 3.25 122 / 753.11 / 3.54 123 / 773.25 / 3.25    123 / 783.25 / 3.11 121 / 752.97 / 3.54 119 / 762.69 / 3.39 122 / 793.11 / 2.97
04:30 128 / 773.96 / 3.25 120 / 772.83 / 3.25 123 / 803.25 / 2.83 123 / 773.25 / 3.25    122 / 753.11 / 3.54 127 / 803.82 / 2.83 120 / 782.83 / 3.11 123 / 793.25 / 2.97
04:45 120 / 782.83 / 3.11 121 / 782.97 / 3.11 124 / 753.39 / 3.54 122 / 733.11 / 3.82    124 / 743.39 / 3.68 123 / 773.25 / 3.25 120 / 782.83 / 3.11 123 / 773.25 / 3.25
05:00 121 / 802.97 / 2.83 119 / 812.69 / 2.69 120 / 772.83 / 3.25 121 / 792.97 / 2.97    120 / 782.83 / 3.11 123 / 773.25 / 3.25 120 / 732.83 / 3.82 126 / 753.68 / 3.54
05:15 124 / 783.39 / 3.11 125 / 773.54 / 3.25 122 / 783.11 / 3.11 122 / 773.11 / 3.25    125 / 743.54 / 3.68 123 / 813.25 / 2.69 123 / 773.25 / 3.25 128 / 773.96 / 3.25
05:30 121 / 782.97 / 3.11 130 / 694.24 / 4.38 124 / 773.39 / 3.25 129 / 794.10 / 2.97    122 / 773.11 / 3.25 120 / 792.83 / 2.97 119 / 752.69 / 3.54 125 / 753.54 / 3.54
05:45 120 / 782.83 / 3.11 120 / 812.83 / 2.69 120 / 772.83 / 3.25 123 / 793.25 / 2.97    125 / 793.54 / 2.97 120 / 782.83 / 3.11 121 / 782.97 / 3.11 124 / 793.39 / 2.97
06:00 123 / 803.25 / 2.83 124 / 763.39 / 3.39 121 / 762.97 / 3.39 122 / 803.11 / 2.83    126 / 773.68 / 3.25 122 / 783.11 / 3.11 122 / 763.11 / 3.39 126 / 763.68 / 3.39
06:15 123 / 783.25 / 3.11 126 / 743.68 / 3.68 120 / 782.83 / 3.11 121 / 762.97 / 3.39    123 / 763.25 / 3.39 124 / 773.39 / 3.25 119 / 752.69 / 3.54 124 / 803.39 / 2.83
06:30 120 / 752.83 / 3.54 121 / 772.97 / 3.25 119 / 752.69 / 3.54 122 / 733.11 / 3.82    121 / 782.97 / 3.11 121 / 802.97 / 2.83 123 / 793.25 / 2.97 124 / 733.39 / 3.82
06:45 126 / 773.68 / 3.25 124 / 773.39 / 3.25 120 / 752.83 / 3.54 123 / 783.25 / 3.11    128 / 793.96 / 2.97 124 / 803.39 / 2.83 120 / 812.83 / 2.69 121 / 802.97 / 2.83
07:00 123 / 813.25 / 2.69 119 / 762.69 / 3.39 122 / 783.11 / 3.11 121 / 772.97 / 3.25    119 / 792.69 / 2.97 120 / 782.83 / 3.11 122 / 793.11 / 2.97 124 / 793.39 / 2.97
