Egg Data Summary for 1999-01-18 (Mon)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1005 Egg 1021 Egg 1022 Egg 1023 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89742 / 1800001.22 90122 / 1800000.58 89622 / 1798001.31 90023 / 1800000.11 90039 / 1798000.66 90280 / 1800001.32 90183 / 1800000.86    89783 / 1800001.02 719794/14396000.01
00:15 89963 / 1800000.17 89807 / 1800000.91 89995 / 1800000.02 89995 / 1800000.02 90144 / 1800000.68 89609 / 1800001.84 90039 / 1800000.18    90256 / 1800001.21 719808/14400000.32
00:30 90286 / 1800001.35 90190 / 1800000.90 90207 / 1800000.98 89670 / 1800001.56 90187 / 1800000.88 90138 / 1800000.65 89995 / 1800000.02    89988 / 1800000.06 720661/14400001.10
00:45 90269 / 1800001.27 90002 / 1800000.01 90071 / 1800000.33 89617 / 1800001.81 89991 / 1800000.04 90183 / 1800000.86 89815 / 1800000.87    89875 / 1800000.59 719823/14400000.29
01:00 89808 / 1800000.91 90164 / 1800000.77 90143 / 1800000.67 90124 / 1800000.58 90316 / 1800001.49 90418 / 1800001.97 89976 / 1800000.11    89849 / 1800000.71 720798/14400001.33
01:15 89807 / 1800000.91 90014 / 1800000.07 90085 / 1800000.40 90056 / 1800000.26 90114 / 1800000.54 90188 / 1800000.89 90140 / 1800000.66    90128 / 1800000.60 720532/14400000.89
01:30 89711 / 1800001.36 90202 / 1800000.95 90397 / 1800001.87 90025 / 1800000.12 90056 / 1800000.26 90086 / 1800000.41 90411 / 1800001.94    89803 / 1800000.93 720691/14400001.15
01:45 90224 / 1800001.06 89805 / 1800000.92 90050 / 1800000.24 90115 / 1800000.54 89432 / 1800002.68 90490 / 1800002.31 90150 / 1800000.71    89842 / 1800000.74 720108/14400000.18
02:00 90032 / 1800000.15 90079 / 1800000.37 89741 / 1800001.22 90000 / 1800000.00 89907 / 1800000.44 89889 / 1800000.52 89741 / 1800001.22    90188 / 1800000.89 719577/14400000.70
02:15 89955 / 1800000.21 90621 / 1800002.93 90604 / 1800002.85 90308 / 1800001.45 90467 / 1800002.20 90353 / 1800001.66 90294 / 1800001.39    90200 / 1800000.94 722802/14400004.67
02:30 89891 / 1800000.51 90113 / 1800000.53 90040 / 1800000.19 89638 / 1800001.71 89845 / 1800000.73 89940 / 1800000.28 89954 / 1800000.22    89804 / 1800000.92 719225/14400001.29
02:45 90067 / 1800000.32 90168 / 1800000.79 90220 / 1800001.04 90107 / 1800000.50 90003 / 1800000.01 89886 / 1800000.54 89847 / 1800000.72    90037 / 1800000.17 720335/14400000.56
03:00 90120 / 1800000.57 89862 / 1800000.65 90166 / 1800000.78 89961 / 1800000.18 90332 / 1800001.57 89959 / 1800000.19 89866 / 1800000.63    90068 / 1800000.32 720334/14400000.56
03:15 90013 / 1800000.06 89804 / 1800000.92 90552 / 1800002.60 89997 / 1800000.01 89979 / 1800000.10 89903 / 1800000.46 90341 / 1800001.61    89659 / 1800001.61 720248/14400000.41
03:30 89762 / 1800001.12 89848 / 1800000.72 90302 / 1800001.42 89635 / 1800001.72 89896 / 1800000.49 90024 / 1800000.11 89799 / 1800000.95    89893 / 1800000.50 719159/14400001.40
03:45 89737 / 1800001.24 90176 / 1800000.83 89913 / 1800000.41 90052 / 1800000.25 89981 / 1800000.09 90134 / 1800000.63 89826 / 1800000.82    89998 / 1800000.01 719817/14400000.30
04:00 89848 / 1800000.72 90070 / 1800000.33 90080 / 1800000.38 90070 / 1800000.33 90079 / 1800000.37 90007 / 1800000.03 89789 / 1800000.99    89880 / 1800000.57 719823/14400000.29
04:15 89968 / 1800000.15 89764 / 1800001.11 90105 / 1800000.49 90234 / 1800001.10 90224 / 1800001.06 90354 / 1800001.67 89936 / 1800000.30    90164 / 1800000.77 720749/14400001.25
04:30 89617 / 1800001.81 89474 / 1800002.48 90094 / 1800000.44 90283 / 1800001.33 89922 / 1800000.37 89999 / 1800000.00 90123 / 1800000.58    89744 / 1800001.21 719256/14400001.24
04:45 89999 / 1800000.00 90035 / 1800000.16 90234 / 1800001.10 90105 / 1800000.49 90109 / 1800000.51 89638 / 1800001.71 89673 / 1800001.54    89975 / 1800000.12 719768/14400000.39
05:00 89936 / 1800000.30 89877 / 1800000.58 90164 / 1800000.77 89928 / 1800000.34 89944 / 1800000.26 89576 / 1800002.00 90120 / 1800000.57    89951 / 1800000.23 719496/14400000.84
05:15 89655 / 1800001.63 90384 / 1800001.81 90000 / 1800000.00 89931 / 1800000.33 89726 / 1800001.29 90072 / 1800000.34 90232 / 1800001.09    89990 / 1800000.05 719990/14400000.02
05:30 89962 / 1800000.18 89965 / 1800000.16 89917 / 1800000.39 90097 / 1800000.46 89940 / 1800000.28 89701 / 1800001.41 90068 / 1800000.32    89935 / 1800000.31 719585/14400000.69
05:45 90202 / 1800000.95 89938 / 1800000.29 89906 / 1800000.44 90296 / 1800001.40 90245 / 1800001.15 90277 / 1800001.31 89857 / 1800000.67    89860 / 1800000.66 720581/14400000.97
06:00 89338 / 1800003.12 89839 / 1800000.76 89931 / 1800000.33 90135 / 1800000.64 89733 / 1800001.26 90024 / 1800000.11 90198 / 1800000.93    89787 / 1800001.00 718985/14400001.69
06:15 90140 / 1800000.66 89845 / 1800000.73 89980 / 1800000.09 89912 / 1800000.41 89704 / 1800001.40 89809 / 1800000.90 90016 / 1800000.08    89830 / 1800000.80 719236/14400001.27
06:30 89745 / 1800001.20 89942 / 1800000.27 90116 / 1800000.55 89849 / 1800000.71 89830 / 1800000.80 89980 / 1800000.09 90093 / 1800000.44    90430 / 1800002.03 719985/14400000.03
06:45 90075 / 1800000.35 90306 / 1800001.44 89960 / 1800000.19 89806 / 1800000.91 89738 / 1800001.24 89671 / 1800001.55 90055 / 1800000.26    90028 / 1800000.13 719639/14400000.60
07:00 90475 / 1800002.24 90019 / 1800000.09 90312 / 1800001.47 90156 / 1800000.74 89972 / 1800000.13 89957 / 1800000.20 90017 / 1800000.08    89851 / 1800000.70 720759/14400001.26
07:15 89848 / 1800000.72 90126 / 1800000.59 90225 / 1800001.06 89975 / 1800000.12 90354 / 1800001.67 90095 / 1800000.45 89824 / 1800000.83    90281 / 1800001.32 720728/14400001.21
07:30 89964 / 1800000.17 89809 / 1800000.90 90272 / 1800001.28 90041 / 1800000.19 90126 / 1800000.59 90184 / 1800000.87 89840 / 1800000.75    90346 / 1800001.63 720582/14400000.97
07:45 89942 / 1800000.27 90018 / 1800000.08 89829 / 1800000.81 89726 / 1800001.29 90108 / 1800000.51 89786 / 1800001.01 90397 / 1800001.87    89914 / 1800000.41 719720/14400000.47
08:00 89862 / 1800000.65 90139 / 1800000.66 89843 / 1800000.74 89820 / 1800000.85 89881 / 1800000.56 89649 / 1800001.65 90006 / 1800000.03    89628 / 1800001.75 718828/14400001.95
08:15 89814 / 1800000.88 90160 / 1800000.75 89962 / 1800000.18 90030 / 1800000.14 90193 / 1800000.91 90107 / 1800000.50 89790 / 1800000.99 29978 / 600000.18 90003 / 1800000.01 750037/15000000.06
08:30 89730 / 1800001.27 89856 / 1800000.68 89889 / 1800000.52 90008 / 1800000.04 90113 / 1800000.53 89964 / 1800000.17 90086 / 1800000.41 90052 / 1800000.25 90143 / 1800000.67 809841/16200000.25
08:45 90348 / 1800001.64 90011 / 1800000.05 90188 / 1800000.89 90336 / 1800001.58 90187 / 1800000.88 89812 / 1800000.89 90324 / 1800001.53 89853 / 1800000.69 90493 / 1800002.32 811552/16200002.44
09:00 90141 / 1800000.66 89910 / 1800000.42 90191 / 1800000.90 90007 / 1800000.03 89976 / 1800000.11 89865 / 1800000.64 90041 / 1800000.19 90034 / 1800000.16 89947 / 1800000.25 810112/16200000.18
09:15 90278 / 1800001.31 90173 / 1800000.82 90159 / 1800000.75 89867 / 1800000.63 89699 / 1800001.42 89999 / 1800000.00 90063 / 1800000.30 89998 / 1800000.01 90056 / 1800000.26 810292/16200000.46
09:30 90087 / 1800000.41 89709 / 1800001.37 90153 / 1800000.72 90307 / 1800001.45 89921 / 1800000.37 89687 / 1800001.48 89736 / 1800001.24 90426 / 1800002.01 89922 / 1800000.37 809948/16200000.08
09:45 89989 / 1800000.05 90156 / 1800000.74 89997 / 1800000.01 89815 / 1800000.87 89665 / 1800001.58 89678 / 1800001.52 90117 / 1800000.55 89745 / 1800001.20 89841 / 1800000.75 809003/16200001.57
10:00 90086 / 1800000.41 90057 / 1800000.27 90019 / 1800000.09 90279 / 1800001.32 90040 / 1800000.19 89837 / 1800000.77 90356 / 1800001.68 90240 / 1800001.13 89863 / 1800000.65 810777/16200001.22
10:15 89812 / 1800000.89 89859 / 1800000.66 89650 / 1800001.65 89716 / 1800001.34 89582 / 1800001.97 89893 / 1800000.50 90049 / 1800000.23 89592 / 1800001.92 90015 / 1800000.07 808168/16200002.88
10:30 90064 / 1800000.30 89973 / 1800000.13 90136 / 1800000.64 90151 / 1800000.71 90397 / 1800001.87 89908 / 1800000.43 89808 / 1800000.91 89963 / 1800000.17 89660 / 1800001.60 810060/16200000.09
10:45 89970 / 1800000.14 89739 / 1800001.23 89911 / 1800000.42 89728 / 1800001.28 89868 / 1800000.62 90219 / 1800001.03 89655 / 1800001.63 90081 / 1800000.38 90187 / 1800000.88 809358/16200001.01
11:00 89895 / 1800000.49 89950 / 1800000.24 89617 / 1800001.81 90016 / 1800000.08 90036 / 1800000.17 90037 / 1800000.17 90068 / 1800000.32 90380 / 1800001.79 90343 / 1800001.62 810342/16200000.54
11:15 90174 / 1800000.82 89701 / 1800001.41 90215 / 1800001.01 89977 / 1800000.11 90131 / 1800000.62 89684 / 1800001.49 89887 / 1800000.53 90205 / 1800000.97 90190 / 1800000.90 810164/16200000.26
11:30 89912 / 1800000.41 89576 / 1800002.00 90064 / 1800000.30 90379 / 1800001.79 89733 / 1800001.26 89784 / 1800001.02 90136 / 1800000.64 89803 / 1800000.93 89751 / 1800001.17 809138/16200001.35
11:45 89833 / 1800000.79 89907 / 1800000.44 90059 / 1800000.28 89831 / 1800000.80 90150 / 1800000.71 90069 / 1800000.33 89948 / 1800000.25 90034 / 1800000.16 89663 / 1800001.59 809494/16200000.80
12:00 89813 / 1800000.88 89946 / 1800000.25 90046 / 1800000.22 90011 / 1800000.05 89876 / 1800000.58 89768 / 1800001.09 90060 / 1800000.28 90009 / 1800000.04 89967 / 1800000.16 809496/16200000.79
12:15 89998 / 1800000.01 89967 / 1800000.16 89595 / 1800001.91 90030 / 1800000.14 89699 / 1800001.42 89821 / 1800000.84 89710 / 1800001.37 90034 / 1800000.16 90062 / 1800000.29 808916/16200001.70
12:30 89938 / 1800000.29 89787 / 1800001.00 89682 / 1800001.50 89917 / 1800000.39 90079 / 1800000.37 90270 / 1800001.27 89972 / 1800000.13 89897 / 1800000.49 90003 / 1800000.01 809545/16200000.71
12:45 90016 / 1800000.08 90114 / 1800000.54 89486 / 1800002.42 90073 / 1800000.34 89940 / 1800000.28 89989 / 1800000.05 90144 / 1800000.68 89873 / 1800000.60 90054 / 1800000.25 809689/16200000.49
13:00 89752 / 1800001.17 89991 / 1800000.04 90160 / 1800000.75 89871 / 1800000.61 89917 / 1800000.39 90067 / 1800000.32 89911 / 1800000.42 90052 / 1800000.25 90042 / 1800000.20 809763/16200000.37
13:15 90063 / 1800000.30 89760 / 1800001.13 90537 / 1800002.53 89849 / 1800000.71 90119 / 1800000.56 89825 / 1800000.82 90024 / 1800000.11 90116 / 1800000.55 90325 / 1800001.53 810618/16200000.97
13:30 89953 / 1800000.22 90289 / 1800001.36 90145 / 1800000.68 89663 / 1800001.59 90081 / 1800000.38 89983 / 1800000.08 90092 / 1800000.43 89843 / 1800000.74 89522 / 1800002.25 809571/16200000.67
13:45 90375 / 1800001.77 90000 / 1800000.00 90166 / 1800000.78 89965 / 1800000.16 90032 / 1800000.15 90201 / 1800000.95 89623 / 1800001.78 90378 / 1800001.78 90220 / 1800001.04 810960/16200001.51
14:00 89803 / 1800000.93 90063 / 1800000.30 89939 / 1800000.29 90058 / 1800000.27 90142 / 1800000.67 89801 / 1800000.94 90249 / 1800001.17 90095 / 1800000.45 89539 / 1800002.17 809689/16200000.49
14:15 89803 / 1800000.93 89784 / 1800001.02 89954 / 1800000.22 90214 / 1800001.01 90398 / 1800001.88 90073 / 1800000.34 90062 / 1800000.29 89746 / 1800001.20 90354 / 1800001.67 810388/16200000.61
14:30 89852 / 1800000.70 90062 / 1800000.29 90078 / 1800000.37 90073 / 1800000.34 90519 / 1800002.45 90205 / 1800000.97 89755 / 1800001.15 89817 / 1800000.86 90310 / 1800001.46 810671/16200001.05
14:45 89779 / 1800001.04 89808 / 1800000.91 89830 / 1800000.80 90175 / 1800000.82 89832 / 1800000.79 90033 / 1800000.16 90189 / 1800000.89 89962 / 1800000.18 90062 / 1800000.29 809670/16200000.52
15:00 90086 / 1800000.41 90021 / 1800000.10 90198 / 1800000.93 90055 / 1800000.26 90015 / 1800000.07 90181 / 1800000.85 89799 / 1800000.95 90085 / 1800000.40 90344 / 1800001.62 810784/16200001.23
15:15 89954 / 1800000.22 89888 / 1800000.53 89743 / 1800001.21 90026 / 1800000.12 89998 / 1800000.01 90070 / 1800000.33 89959 / 1800000.19 90201 / 1800000.95 89649 / 1800001.65 809488/16200000.80
15:30 89715 / 1800001.34 90355 / 1800001.67 89728 / 1800001.28 90354 / 1800001.67 90383 / 1800001.81 90079 / 1800000.37 90093 / 1800000.44 89918 / 1800000.39 89934 / 1800000.31 810559/16200000.88
15:45 89987 / 1800000.06 90133 / 1800000.63 90446 / 1800002.10 90204 / 1800000.96 90320 / 1800001.51 89859 / 1800000.66 89943 / 1800000.27 90059 / 1800000.28 89770 / 1800001.08 810721/16200001.13
16:00 90019 / 1800000.09 89897 / 1800000.49 89916 / 1800000.40 89994 / 1800000.03 89950 / 1800000.24 89869 / 1800000.62 89672 / 1800001.55 90034 / 1800000.16 90109 / 1800000.51 809460/16200000.85
16:15 90474 / 1800002.23 90009 / 1800000.04 89636 / 1800001.72 89633 / 1800001.73 90617 / 1800002.91 89932 / 1800000.32 90281 / 1800001.32 90303 / 1800001.43 89923 / 1800000.36 810808/16200001.27
16:30 90101 / 1800000.48 90204 / 1800000.96 90171 / 1800000.81 89991 / 1800000.04 90252 / 1800001.19 90089 / 1800000.42 90267 / 1800001.26 90125 / 1800000.59 90204 / 1800000.96 811404/16200002.21
16:45 90340 / 1800001.60 90149 / 1800000.70 90316 / 1800001.49 89829 / 1800000.81 89966 / 1800000.16 89863 / 1800000.65 90352 / 1800001.66 90180 / 1800000.85 90303 / 1800001.43 811298/16200002.04
17:00 90217 / 1800001.02 89965 / 1800000.16 90097 / 1800000.46 89732 / 1800001.26 89837 / 1800000.77 89916 / 1800000.40 90135 / 1800000.64 90393 / 1800001.85 89984 / 1800000.08 810276/16200000.43
17:15 90008 / 1800000.04 90497 / 1800002.34 89837 / 1800000.77 90419 / 1800001.98 89928 / 1800000.34 89945 / 1800000.26 90384 / 1800001.81 89738 / 1800001.24 89947 / 1800000.25 810703/16200001.10
17:30 89745 / 1800001.20 90078 / 1800000.37 89738 / 1800001.24 89943 / 1800000.27 89880 / 1800000.57 90164 / 1800000.77 89953 / 1800000.22 89990 / 1800000.05 90114 / 1800000.54 809605/16200000.62
17:45 90070 / 1800000.33 89939 / 1800000.29 90101 / 1800000.48 89971 / 1800000.14 89811 / 1800000.89 90411 / 1800001.94 90061 / 1800000.29 89719 / 1800001.32 89948 / 1800000.25 810031/16200000.05
18:00 90005 / 1800000.02 90130 / 1800000.61 89595 / 1800001.91 89855 / 1800000.68 90048 / 1800000.23 89957 / 1800000.20 89964 / 1800000.17 89719 / 1800001.32 90197 / 1800000.93 809470/16200000.83
18:15 90108 / 1800000.51 90141 / 1800000.66 89897 / 1800000.49 89816 / 1800000.87 90142 / 1800000.67 89864 / 1800000.64 89512 / 1800002.30 89982 / 1800000.08 89873 / 1800000.60 809335/16200001.04
18:30 90065 / 1800000.31 90323 / 1800001.52 90196 / 1800000.92 89605 / 1800001.86 89778 / 1800001.05 89837 / 1800000.77 89656 / 1800001.62 90081 / 1800000.38 90062 / 1800000.29 809603/16200000.62
18:45 89652 / 1800001.64 89688 / 1800001.47 89864 / 1800000.64 90100 / 1800000.47 90092 / 1800000.43 89768 / 1800001.09 89822 / 1800000.84 90183 / 1800000.86 89792 / 1800000.98 808961/16200001.63
19:00 90242 / 1800001.14 90316 / 1800001.49 89915 / 1800000.40 89885 / 1800000.54 89859 / 1800000.66 90413 / 1800001.95 89754 / 1800001.16 90392 / 1800001.85 90218 / 1800001.03 810994/16200001.56
19:15 90013 / 1800000.06 89936 / 1800000.30 89942 / 1800000.27 90110 / 1800000.52 90017 / 1800000.08 89969 / 1800000.15 90157 / 1800000.74 89678 / 1800001.52 90479 / 1800002.26 810301/16200000.47
19:30 90027 / 1800000.13 90601 / 1800002.83 89879 / 1800000.57 90400 / 1800001.89 89973 / 1800000.13 90224 / 1800001.06 90163 / 1800000.77 90081 / 1800000.38 90030 / 1800000.14 811378/16200002.17
19:45 89948 / 1800000.25 89964 / 1800000.17 89796 / 1800000.96 89765 / 1800001.11 89873 / 1800000.60 90217 / 1800001.02 90296 / 1800001.40 90214 / 1800001.01 90240 / 1800001.13 810313/16200000.49
20:00 89950 / 1800000.24 89450 / 1800002.59 90009 / 1800000.04 90485 / 1800002.29 89964 / 1800000.17 90035 / 1800000.16 89869 / 1800000.62 90030 / 1800000.14 89751 / 1800001.17 809543/16200000.72
20:15 90166 / 1800000.78 90155 / 1800000.73 89658 / 1800001.61 89886 / 1800000.54 90031 / 1800000.15 89972 / 1800000.13 89779 / 1800001.04 90455 / 1800002.14 90121 / 1800000.57 810223/16200000.35
20:30 90186 / 1800000.88 90357 / 1800001.68 89985 / 1800000.07 89830 / 1800000.80 90289 / 1800001.36 90013 / 1800000.06 89918 / 1800000.39 89732 / 1800001.26 90010 / 1800000.05 810320/16200000.50
20:45 89592 / 1800001.92 89847 / 1800000.72 89800 / 1800000.94 89811 / 1800000.89 90191 / 1800000.90 89687 / 1800001.48 90100 / 1800000.47 89839 / 1800000.76 90008 / 1800000.04 808875/16200001.77
21:00 90278 / 1800001.31 90327 / 1800001.54 89873 / 1800000.60 89965 / 1800000.16 90421 / 1800001.98 90362 / 1800001.71 89514 / 1800002.29 89862 / 1800000.65 89901 / 1800000.47 810503/16200000.79
21:15 90414 / 1800001.95 90450 / 1800002.12 89904 / 1800000.45 89993 / 1800000.03 89640 / 1800001.70 89900 / 1800000.47 89802 / 1800000.93 90228 / 1800001.07 89691 / 1800001.46 810022/16200000.03
21:30 90263 / 1800001.24 89731 / 1800001.27 89969 / 1800000.15 89884 / 1800000.55 89959 / 1800000.19 89858 / 1800000.67 89991 / 1800000.04 90052 / 1800000.25 90191 / 1800000.90 809898/16200000.16
21:45 89976 / 1800000.11 90200 / 1800000.94 90041 / 1800000.19 89763 / 1800001.12 90145 / 1800000.68 89758 / 1800001.14 90077 / 1800000.36 90037 / 1800000.17 90362 / 1800001.71 810359/16200000.56
22:00 89690 / 1800001.46 89704 / 1800001.40 90398 / 1800001.88 90156 / 1800000.74 89971 / 1800000.14 90087 / 1800000.41 89936 / 1800000.30 89933 / 1800000.32 89789 / 1800000.99 809664/16200000.53
22:15 89934 / 1800000.31 89760 / 1800001.13 90308 / 1800001.45 89974 / 1800000.12 90078 / 1800000.37 89940 / 1800000.28 89627 / 1800001.76 90056 / 1800000.26 90351 / 1800001.65 810028/16200000.04
22:30 89708 / 1800001.38 89945 / 1800000.26 90144 / 1800000.68 90381 / 1800001.80 90091 / 1800000.43 90171 / 1800000.81 89629 / 1800001.75 90056 / 1800000.26 90071 / 1800000.33 810196/16200000.31
22:45 90357 / 1800001.68 90061 / 1800000.29 89899 / 1800000.48 90035 / 1800000.16 89964 / 1800000.17 90331 / 1800001.56 89913 / 1800000.41 89952 / 1800000.23 90090 / 1800000.42 810602/16200000.95
23:00 89795 / 1800000.97 89773 / 1800001.07 90018 / 1800000.08 89819 / 1800000.85 89807 / 1800000.91 89780 / 1800001.04 90290 / 1800001.37 89791 / 1800000.99 90083 / 1800000.39 809156/16200001.33
23:15 90096 / 1800000.45 90001 / 1800000.00 89930 / 1800000.33 90126 / 1800000.59 90226 / 1800001.07 89626 / 1800001.76 90108 / 1800000.51 89998 / 1800000.01 89971 / 1800000.14 810082/16200000.13
23:30 89881 / 1800000.56 89816 / 1800000.87 90183 / 1800000.86 90252 / 1800001.19 89845 / 1800000.73 90163 / 1800000.77 89918 / 1800000.39 90111 / 1800000.52 90007 / 1800000.03 810176/16200000.28
23:45 89943 / 1800000.27 89906 / 1800000.44 90100 / 1800000.47 90034 / 1800000.16 90060 / 1800000.28 89592 / 1800001.92 90090 / 1800000.42 90026 / 1800000.12 89856 / 1800000.68 809607/16200000.62

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1005 Egg 1021 Egg 1022 Egg 1023
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 123 / 753.25 / 3.54 125 / 763.54 / 3.39 122 / 793.11 / 2.97 122 / 793.11 / 2.97 119 / 762.69 / 3.39 122 / 773.11 / 3.25 122 / 823.11 / 2.55    126 / 813.68 / 2.69
00:15 123 / 753.25 / 3.54 122 / 783.11 / 3.11 122 / 783.11 / 3.11 130 / 764.24 / 3.39 121 / 772.97 / 3.25 120 / 762.83 / 3.39 119 / 762.69 / 3.39    125 / 793.54 / 2.97
00:30 124 / 793.39 / 2.97 129 / 744.10 / 3.68 120 / 772.83 / 3.25 124 / 793.39 / 2.97 124 / 783.39 / 3.11 122 / 813.11 / 2.69 124 / 793.39 / 2.97    121 / 802.97 / 2.83
00:45 127 / 773.82 / 3.25 123 / 773.25 / 3.25 121 / 802.97 / 2.83 122 / 803.11 / 2.83 124 / 813.39 / 2.69 120 / 792.83 / 2.97 129 / 764.10 / 3.39    124 / 743.39 / 3.68
01:00 120 / 742.83 / 3.68 124 / 773.39 / 3.25 122 / 783.11 / 3.11 120 / 752.83 / 3.54 119 / 772.69 / 3.25 121 / 802.97 / 2.83 122 / 773.11 / 3.25    119 / 792.69 / 2.97
01:15 122 / 773.11 / 3.25 121 / 792.97 / 2.97 123 / 763.25 / 3.39 126 / 813.68 / 2.69 121 / 792.97 / 2.97 127 / 783.82 / 3.11 121 / 812.97 / 2.69    121 / 822.97 / 2.55
01:30 119 / 782.69 / 3.11 125 / 773.54 / 3.25 122 / 813.11 / 2.69 123 / 803.25 / 2.83 125 / 783.54 / 3.11 122 / 783.11 / 3.11 118 / 762.55 / 3.39    122 / 783.11 / 3.11
01:45 122 / 723.11 / 3.96 119 / 792.69 / 2.97 122 / 793.11 / 2.97 121 / 802.97 / 2.83 123 / 763.25 / 3.39 123 / 763.25 / 3.39 122 / 803.11 / 2.83    122 / 753.11 / 3.54
02:00 123 / 783.25 / 3.11 121 / 782.97 / 3.11 120 / 802.83 / 2.83 122 / 783.11 / 3.11 122 / 783.11 / 3.11 119 / 792.69 / 2.97 120 / 762.83 / 3.39    121 / 782.97 / 3.11
02:15 124 / 793.39 / 2.97 127 / 823.82 / 2.55 124 / 803.39 / 2.83 127 / 813.82 / 2.69 123 / 813.25 / 2.69 120 / 782.83 / 3.11 123 / 783.25 / 3.11    125 / 773.54 / 3.25
02:30 121 / 802.97 / 2.83 120 / 792.83 / 2.97 121 / 792.97 / 2.97 126 / 753.68 / 3.54 126 / 753.68 / 3.54 125 / 753.54 / 3.54 123 / 763.25 / 3.39    119 / 802.69 / 2.83
02:45 121 / 792.97 / 2.97 122 / 773.11 / 3.25 122 / 763.11 / 3.39 124 / 743.39 / 3.68 125 / 793.54 / 2.97 122 / 803.11 / 2.83 126 / 793.68 / 2.97    122 / 783.11 / 3.11
03:00 123 / 793.25 / 2.97 124 / 753.39 / 3.54 122 / 723.11 / 3.96 123 / 753.25 / 3.54 120 / 802.83 / 2.83 122 / 733.11 / 3.82 124 / 813.39 / 2.69    122 / 783.11 / 3.11
03:15 121 / 792.97 / 2.97 122 / 773.11 / 3.25 119 / 802.69 / 2.83 125 / 803.54 / 2.83 122 / 803.11 / 2.83 122 / 763.11 / 3.39 121 / 772.97 / 3.25    128 / 773.96 / 3.25
03:30 123 / 753.25 / 3.54 123 / 753.25 / 3.54 124 / 773.39 / 3.25 122 / 793.11 / 2.97 123 / 783.25 / 3.11 123 / 753.25 / 3.54 123 / 773.25 / 3.25    120 / 792.83 / 2.97
03:45 123 / 793.25 / 2.97 120 / 802.83 / 2.83 120 / 782.83 / 3.11 125 / 823.54 / 2.55 119 / 782.69 / 3.11 122 / 763.11 / 3.39 119 / 772.69 / 3.25    123 / 753.25 / 3.54
04:00 118 / 772.55 / 3.25 129 / 794.10 / 2.97 121 / 792.97 / 2.97 122 / 813.11 / 2.69 121 / 822.97 / 2.55 122 / 813.11 / 2.69 125 / 763.54 / 3.39    122 / 793.11 / 2.97
04:15 125 / 733.54 / 3.82 120 / 762.83 / 3.39 122 / 813.11 / 2.69 121 / 812.97 / 2.69 132 / 794.53 / 2.97 122 / 773.11 / 3.25 123 / 753.25 / 3.54    128 / 763.96 / 3.39
04:30 120 / 782.83 / 3.11 119 / 762.69 / 3.39 125 / 793.54 / 2.97 130 / 754.24 / 3.54 123 / 803.25 / 2.83 122 / 733.11 / 3.82 120 / 772.83 / 3.25    122 / 793.11 / 2.97
04:45 119 / 802.69 / 2.83 126 / 783.68 / 3.11 122 / 803.11 / 2.83 122 / 783.11 / 3.11 122 / 783.11 / 3.11 124 / 743.39 / 3.68 120 / 782.83 / 3.11    127 / 803.82 / 2.83
05:00 125 / 783.54 / 3.11 120 / 782.83 / 3.11 122 / 763.11 / 3.39 125 / 753.54 / 3.54 121 / 782.97 / 3.11 120 / 782.83 / 3.11 122 / 733.11 / 3.82    124 / 813.39 / 2.69
05:15 128 / 743.96 / 3.68 121 / 792.97 / 2.97 122 / 773.11 / 3.25 121 / 822.97 / 2.55 123 / 743.25 / 3.68 125 / 783.54 / 3.11 121 / 792.97 / 2.97    121 / 802.97 / 2.83
05:30 121 / 772.97 / 3.25 120 / 782.83 / 3.11 123 / 733.25 / 3.82 126 / 783.68 / 3.11 129 / 784.10 / 3.11 121 / 752.97 / 3.54 120 / 772.83 / 3.25    122 / 803.11 / 2.83
